Competitive Timing

6 Hours In Hell'na

Overall Detail

August 17, 2014


Accurate Results | Every Time Competitive Timing

Lap Race

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Debbie Gibbson 6004 F/49 41   10:04/M 35.383 5:56:03.63
  Lap 1 7:29.24 8:40/M 0.863 7:29.24
  Lap 2 7:16.92 8:25/M 0.863 14:46.16
  Lap 3 7:22.91 8:32/M 0.863 22:09.07
  Lap 4 7:32.79 8:44/M 0.863 29:41.86
  Lap 5 7:31.99 8:43/M 0.863 37:13.85
  Lap 6 7:34.20 8:46/M 0.863 44:48.05
  Lap 7 7:31.28 8:43/M 0.863 52:19.33
  Lap 8 7:34.64 8:46/M 0.863 59:53.97
  Lap 9 7:39.90 8:52/M 0.863 1:07:33.87
  Lap 10 7:38.82 8:51/M 0.863 1:15:12.69
  Lap 11 7:33.17 8:45/M 0.863 1:22:45.86
  Lap 12 7:33.83 8:45/M 0.863 1:30:19.69
  Lap 13 7:44.28 8:58/M 0.863 1:38:03.97
  Lap 14 7:35.02 8:47/M 0.863 1:45:38.99
  Lap 15 7:35.08 8:47/M 0.863 1:53:14.07
  Lap 16 7:37.91 8:50/M 0.863 2:00:51.98
  Lap 17 7:24.56 8:34/M 0.863 2:08:16.54
  Lap 18 7:27.30 8:38/M 0.863 2:15:43.84
  Lap 19 8:21.18 9:41/M 0.863 2:24:05.02
  Lap 20 7:22.68 8:32/M 0.863 2:31:27.70
  Lap 21 7:33.96 8:45/M 0.863 2:39:01.66
  Lap 22 7:32.69 8:44/M 0.863 2:46:34.35
  Lap 23 7:50.61 9:05/M 0.863 2:54:24.96
  Lap 24 7:47.95 9:01/M 0.863 3:02:12.91
  Lap 25 8:36.89 9:58/M 0.863 3:10:49.80
  Lap 26 9:18.87 10:47/M 0.863 3:20:08.67
  Lap 27 8:25.13 9:45/M 0.863 3:28:33.80
  Lap 28 8:28.03 9:49/M 0.863 3:37:01.83
  Lap 29 9:19.14 10:48/M 0.863 3:46:20.97
  Lap 30 8:42.49 10:05/M 0.863 3:55:03.46
  Lap 31 8:19.31 9:38/M 0.863 4:03:22.77
  Lap 32 8:36.91 9:58/M 0.863 4:11:59.68
  Lap 33 9:40.45 11:12/M 0.863 4:21:40.13
  Lap 34 8:58.53 10:23/M 0.863 4:30:38.66
  Lap 35 8:49.26 10:13/M 0.863 4:39:27.92
  Lap 36 15:04.75 17:28/M 0.863 4:54:32.67
  Lap 37 13:01.01 15:05/M 0.863 5:07:33.68
  Lap 38 9:10.41 10:37/M 0.863 5:16:44.09
  Lap 39 8:18.79 9:37/M 0.863 5:25:02.88
  Lap 40 11:16.56 13:03/M 0.863 5:36:19.44
  Lap 41 19:44.19 22:52/M 0.863 5:56:03.63
 
2 Vicki Thomspon 6014 F/43 30   13:48/M 25.890 5:57:09.23
  Lap 1 8:15.47 9:34/M 0.863 8:15.47
  Lap 2 8:22.19 9:42/M 0.863 16:37.66
  Lap 3 8:19.98 9:38/M 0.863 24:57.64
  Lap 4 8:43.71 10:06/M 0.863 33:41.35
  Lap 5 9:12.23 10:40/M 0.863 42:53.58
  Lap 6 9:58.32 11:33/M 0.863 52:51.90
  Lap 7 9:50.05 11:24/M 0.863 1:02:41.95
  Lap 8 11:26.88 13:15/M 0.863 1:14:08.83
  Lap 9 12:39.75 14:39/M 0.863 1:26:48.58
  Lap 10 10:18.31 11:56/M 0.863 1:37:06.89
  Lap 11 10:45.93 12:27/M 0.863 1:47:52.82
  Lap 12 12:29.35 14:28/M 0.863 2:00:22.17
  Lap 13 12:55.90 14:58/M 0.863 2:13:18.07
  Lap 14 11:47.12 13:39/M 0.863 2:25:05.19
  Lap 15 14:43.83 17:03/M 0.863 2:39:49.02
  Lap 16 11:23.76 13:11/M 0.863 2:51:12.78
  Lap 17 10:16.30 11:54/M 0.863 3:01:29.08
  Lap 18 11:22.48 13:10/M 0.863 3:12:51.56
  Lap 19 11:44.30 13:36/M 0.863 3:24:35.86
  Lap 20 16:57.04 19:38/M 0.863 3:41:32.90
  Lap 21 11:58.89 13:52/M 0.863 3:53:31.79
  Lap 22 11:11.20 12:58/M 0.863 4:04:42.99
  Lap 23 20:14.69 23:27/M 0.863 4:24:57.68
  Lap 24 13:39.44 15:49/M 0.863 4:38:37.12
  Lap 25 14:45.80 17:05/M 0.863 4:53:22.92
  Lap 26 14:10.98 16:25/M 0.863 5:07:33.90
  Lap 27 14:17.12 16:33/M 0.863 5:21:51.02
  Lap 28 13:07.12 15:12/M 0.863 5:34:58.14
  Lap 29 11:07.92 12:53/M 0.863 5:46:06.06
  Lap 30 11:03.17 12:48/M 0.863 5:57:09.23
 
3 Kris Maloney 6009 F/61 24   16:17/M 20.712 5:37:16.35
  Lap 1 10:29.70 12:09/M 0.863 10:29.70
  Lap 2 10:54.45 12:38/M 0.863 21:24.15
  Lap 3 11:14.22 13:01/M 0.863 32:38.37
  Lap 4 12:14.47 14:11/M 0.863 44:52.84
  Lap 5 11:09.95 12:55/M 0.863 56:02.79
  Lap 6 11:26.90 13:15/M 0.863 1:07:29.69
  Lap 7 12:11.65 14:07/M 0.863 1:19:41.34
  Lap 8 12:17.93 14:14/M 0.863 1:31:59.27
  Lap 9 12:11.91 14:07/M 0.863 1:44:11.18
  Lap 10 13:06.18 15:11/M 0.863 1:57:17.36
  Lap 11 12:36.94 14:36/M 0.863 2:09:54.30
  Lap 12 13:16.39 15:22/M 0.863 2:23:10.69
  Lap 13 13:07.79 15:12/M 0.863 2:36:18.48
  Lap 14 14:22.26 16:39/M 0.863 2:50:40.74
  Lap 15 14:21.30 16:38/M 0.863 3:05:02.04
  Lap 16 21:05.34 24:26/M 0.863 3:26:07.38
  Lap 17 15:56.79 18:28/M 0.863 3:42:04.17
  Lap 18 16:19.36 18:54/M 0.863 3:58:23.53
  Lap 19 16:38.92 19:16/M 0.863 4:15:02.45
  Lap 20 15:44.29 18:14/M 0.863 4:30:46.74
  Lap 21 16:32.17 19:09/M 0.863 4:47:18.91
  Lap 22 15:39.80 18:08/M 0.863 5:02:58.71
  Lap 23 17:36.44 20:24/M 0.863 5:20:35.15
  Lap 24 16:41.20 19:20/M 0.863 5:37:16.35
 
4 Angie Burk 6001 F/46 21   18:30/M 18.123 5:35:24.72
  Lap 1 9:07.26 10:34/M 0.863 9:07.26
  Lap 2 8:46.86 10:10/M 0.863 17:54.12
  Lap 3 8:55.53 10:20/M 0.863 26:49.65
  Lap 4 8:55.66 10:20/M 0.863 35:45.31
  Lap 5 8:25.92 9:45/M 0.863 44:11.23
  Lap 6 10:10.74 11:47/M 0.863 54:21.97
  Lap 7 9:30.37 11:00/M 0.863 1:03:52.34
  Lap 8 13:22.89 15:29/M 0.863 1:17:15.23
  Lap 9 11:07.91 12:53/M 0.863 1:28:23.14
  Lap 10 15:13.44 17:38/M 0.863 1:43:36.58
  Lap 11 10:46.56 12:29/M 0.863 1:54:23.14
  Lap 12 13:56.60 16:09/M 0.863 2:08:19.74
  Lap 13 13:43.59 15:54/M 0.863 2:22:03.33
  Lap 14 13:42.34 15:52/M 0.863 2:35:45.67
  Lap 15 15:08.11 17:32/M 0.863 2:50:53.78
  Lap 16 14:48.76 17:09/M 0.863 3:05:42.54
  Lap 17 20:24.98 23:38/M 0.863 3:26:07.52
  Lap 18 14:59.57 17:22/M 0.863 3:41:07.09
  Lap 19 15:15.83 17:40/M 0.863 3:56:22.92
  Lap 20 15:18.61 17:44/M 0.863 4:11:41.53
  Lap 21 1:23:43.19 97:00/M 0.863 5:35:24.72
 
5 Summer Gibbson 6005 F/14 20   18:34/M 17.260 5:20:35.37
  Lap 1 8:01.77 9:17/M 0.863 8:01.77
  Lap 2 7:57.44 9:13/M 0.863 15:59.21
  Lap 3 8:59.03 10:25/M 0.863 24:58.24
  Lap 4 13:54.64 16:06/M 0.863 38:52.88
  Lap 5 10:22.73 12:01/M 0.863 49:15.61
  Lap 6 23:12.12 26:53/M 0.863 1:12:27.73
  Lap 7 20:50.23 24:08/M 0.863 1:33:17.96
  Lap 8 13:01.40 15:05/M 0.863 1:46:19.36
  Lap 9 30:41.96 35:33/M 0.863 2:17:01.32
  Lap 10 16:04.44 18:37/M 0.863 2:33:05.76
  Lap 11 17:01.67 19:43/M 0.863 2:50:07.43
  Lap 12 14:40.19 17:00/M 0.863 3:04:47.62
  Lap 13 14:52.67 17:14/M 0.863 3:19:40.29
  Lap 14 18:18.79 21:12/M 0.863 3:37:59.08
  Lap 15 15:28.33 17:55/M 0.863 3:53:27.41
  Lap 16 15:34.56 18:02/M 0.863 4:09:01.97
  Lap 17 12:04.22 13:59/M 0.863 4:21:06.19
  Lap 18 18:22.24 21:17/M 0.863 4:39:28.43
  Lap 19 19:25.06 22:30/M 0.863 4:58:53.49
  Lap 20 21:41.88 25:08/M 0.863 5:20:35.37
 
6 Sydney Gibson 6006 F/12 16   25:47/M 13.808 5:56:03.09
  Lap 1 8:05.54 9:22/M 0.863 8:05.54
  Lap 2 8:46.12 10:10/M 0.863 16:51.66
  Lap 3 12:42.68 14:43/M 0.863 29:34.34
  Lap 4 10:45.84 12:27/M 0.863 40:20.18
  Lap 5 12:23.51 14:21/M 0.863 52:43.69
  Lap 6 19:43.69 22:51/M 0.863 1:12:27.38
  Lap 7 23:47.62 27:34/M 0.863 1:36:15.00
  Lap 8 10:35.23 12:16/M 0.863 1:46:50.23
  Lap 9 30:10.71 34:57/M 0.863 2:17:00.94
  Lap 10 33:04.28 38:19/M 0.863 2:50:05.22
  Lap 11 36:28.59 42:15/M 0.863 3:26:33.81
  Lap 12 13:30.31 15:39/M 0.863 3:40:04.12
  Lap 13 31:16.08 36:14/M 0.863 4:11:20.20
  Lap 14 47:32.97 55:05/M 0.863 4:58:53.17
  Lap 15 21:41.88 25:08/M 0.863 5:20:35.05
  Lap 16 35:28.04 41:06/M 0.863 5:56:03.09
 
7 Heidi Scanlon 6011 F/43 9   11:48/M 7.767 1:31:38.23
  Lap 1 8:59.49 10:25/M 0.863 8:59.49
  Lap 2 9:27.49 10:57/M 0.863 18:26.98
  Lap 3 9:46.94 11:19/M 0.863 28:13.92
  Lap 4 9:51.82 11:25/M 0.863 38:05.74
  Lap 5 10:12.98 11:49/M 0.863 48:18.72
  Lap 6 10:38.24 12:19/M 0.863 58:56.96
  Lap 7 10:40.18 12:22/M 0.863 1:09:37.14
  Lap 8 11:09.69 12:55/M 0.863 1:20:46.83
  Lap 9 10:51.40 12:34/M 0.863 1:31:38.23

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Bryan Johnson 6007 M/38 45   9:11/M 38.835 5:56:42.34
  Lap 1 7:29.59 8:40/M 0.863 7:29.59
  Lap 2 7:16.59 8:25/M 0.863 14:46.18
  Lap 3 7:23.20 8:33/M 0.863 22:09.38
  Lap 4 7:32.78 8:44/M 0.863 29:42.16
  Lap 5 7:56.48 9:12/M 0.863 37:38.64
  Lap 6 7:13.56 8:22/M 0.863 44:52.20
  Lap 7 7:27.95 8:38/M 0.863 52:20.15
  Lap 8 7:34.50 8:46/M 0.863 59:54.65
  Lap 9 7:39.69 8:52/M 0.863 1:07:34.34
  Lap 10 7:37.81 8:50/M 0.863 1:15:12.15
  Lap 11 7:32.13 8:44/M 0.863 1:22:44.28
  Lap 12 7:35.31 8:47/M 0.863 1:30:19.59
  Lap 13 7:44.47 8:58/M 0.863 1:38:04.06
  Lap 14 7:34.81 8:46/M 0.863 1:45:38.87
  Lap 15 7:35.07 8:47/M 0.863 1:53:13.94
  Lap 16 7:37.11 8:50/M 0.863 2:00:51.05
  Lap 17 7:25.00 8:36/M 0.863 2:08:16.05
  Lap 18 7:26.83 8:37/M 0.863 2:15:42.88
  Lap 19 8:21.36 9:41/M 0.863 2:24:04.24
  Lap 20 7:22.32 8:32/M 0.863 2:31:26.56
  Lap 21 7:31.40 8:43/M 0.863 2:38:57.96
  Lap 22 7:19.95 8:29/M 0.863 2:46:17.91
  Lap 23 7:22.07 8:32/M 0.863 2:53:39.98
  Lap 24 7:18.87 8:28/M 0.863 3:00:58.85
  Lap 25 7:30.19 8:41/M 0.863 3:08:29.04
  Lap 26 7:25.50 8:36/M 0.863 3:15:54.54
  Lap 27 8:05.69 9:22/M 0.863 3:24:00.23
  Lap 28 10:37.25 12:18/M 0.863 3:34:37.48
  Lap 29 8:08.34 9:25/M 0.863 3:42:45.82
  Lap 30 8:25.36 9:45/M 0.863 3:51:11.18
  Lap 31 8:15.41 9:34/M 0.863 3:59:26.59
  Lap 32 7:35.41 8:47/M 0.863 4:07:02.00
  Lap 33 7:40.97 8:53/M 0.863 4:14:42.97
  Lap 34 10:14.16 11:51/M 0.863 4:24:57.13
  Lap 35 7:59.47 9:15/M 0.863 4:32:56.60
  Lap 36 7:56.24 9:12/M 0.863 4:40:52.84
  Lap 37 11:07.93 12:53/M 0.863 4:52:00.77
  Lap 38 8:13.78 9:31/M 0.863 5:00:14.55
  Lap 39 8:10.37 9:28/M 0.863 5:08:24.92
  Lap 40 8:09.21 9:27/M 0.863 5:16:34.13
  Lap 41 8:09.11 9:27/M 0.863 5:24:43.24
  Lap 42 8:52.97 10:16/M 0.863 5:33:36.21
  Lap 43 7:59.97 9:15/M 0.863 5:41:36.18
  Lap 44 7:46.66 9:00/M 0.863 5:49:22.84
  Lap 45 7:19.50 8:29/M 0.863 5:56:42.34
 
2 Martin Miller 6010 M/62 35   11:44/M 30.205 5:54:22.03
  Lap 1 9:23.42 10:52/M 0.863 9:23.42
  Lap 2 8:56.52 10:21/M 0.863 18:19.94
  Lap 3 9:00.04 10:26/M 0.863 27:19.98
  Lap 4 8:58.25 10:23/M 0.863 36:18.23
  Lap 5 7:54.27 9:09/M 0.863 44:12.50
  Lap 6 8:25.45 9:45/M 0.863 52:37.95
  Lap 7 8:31.78 9:52/M 0.863 1:01:09.73
  Lap 8 9:55.58 11:29/M 0.863 1:11:05.31
  Lap 9 8:59.15 10:25/M 0.863 1:20:04.46
  Lap 10 8:25.40 9:45/M 0.863 1:28:29.86
  Lap 11 9:38.86 11:10/M 0.863 1:38:08.72
  Lap 12 8:42.25 10:05/M 0.863 1:46:50.97
  Lap 13 9:03.02 10:29/M 0.863 1:55:53.99
  Lap 14 8:33.39 9:54/M 0.863 2:04:27.38
  Lap 15 9:02.90 10:28/M 0.863 2:13:30.28
  Lap 16 10:03.74 11:39/M 0.863 2:23:34.02
  Lap 17 8:34.02 9:56/M 0.863 2:32:08.04
  Lap 18 10:14.03 11:51/M 0.863 2:42:22.07
  Lap 19 8:50.47 10:14/M 0.863 2:51:12.54
  Lap 20 10:15.78 11:53/M 0.863 3:01:28.32
  Lap 21 11:22.41 13:10/M 0.863 3:12:50.73
  Lap 22 8:51.32 10:15/M 0.863 3:21:42.05
  Lap 23 10:19.30 11:57/M 0.863 3:32:01.35
  Lap 24 10:28.65 12:08/M 0.863 3:42:30.00
  Lap 25 11:01.46 12:46/M 0.863 3:53:31.46
  Lap 26 11:10.06 12:56/M 0.863 4:04:41.52
  Lap 27 8:42.21 10:05/M 0.863 4:13:23.73
  Lap 28 11:33.70 13:23/M 0.863 4:24:57.43
  Lap 29 13:39.10 15:49/M 0.863 4:38:36.53
  Lap 30 14:45.98 17:05/M 0.863 4:53:22.51
  Lap 31 14:11.70 16:26/M 0.863 5:07:34.21
  Lap 32 14:16.47 16:32/M 0.863 5:21:50.68
  Lap 33 13:05.27 15:10/M 0.863 5:34:55.95
  Lap 34 8:49.87 10:13/M 0.863 5:43:45.82
  Lap 35 10:36.21 12:17/M 0.863 5:54:22.03
 
3 Jason Steichen 6012 M/43 31   11:08/M 26.753 4:57:45.77
  Lap 1 7:29.68 8:40/M 0.863 7:29.68
  Lap 2 7:17.54 8:26/M 0.863 14:47.22
  Lap 3 7:22.55 8:32/M 0.863 22:09.77
  Lap 4 7:33.32 8:45/M 0.863 29:43.09
  Lap 5 7:31.46 8:43/M 0.863 37:14.55
  Lap 6 7:33.52 8:45/M 0.863 44:48.07
  Lap 7 7:31.29 8:43/M 0.863 52:19.36
  Lap 8 7:34.52 8:46/M 0.863 59:53.88
  Lap 9 7:39.95 8:52/M 0.863 1:07:33.83
  Lap 10 9:06.78 10:33/M 0.863 1:16:40.61
  Lap 11 7:34.91 8:46/M 0.863 1:24:15.52
  Lap 12 7:33.36 8:45/M 0.863 1:31:48.88
  Lap 13 7:30.40 8:41/M 0.863 1:39:19.28
  Lap 14 7:34.61 8:46/M 0.863 1:46:53.89
  Lap 15 7:34.90 8:46/M 0.863 1:54:28.79
  Lap 16 7:34.68 8:46/M 0.863 2:02:03.47
  Lap 17 9:53.22 11:27/M 0.863 2:11:56.69
  Lap 18 7:30.63 8:41/M 0.863 2:19:27.32
  Lap 19 11:23.16 13:11/M 0.863 2:30:50.48
  Lap 20 8:30.19 9:51/M 0.863 2:39:20.67
  Lap 21 9:15.20 10:43/M 0.863 2:48:35.87
  Lap 22 13:48.08 15:59/M 0.863 3:02:23.95
  Lap 23 8:48.99 10:12/M 0.863 3:11:12.94
  Lap 24 14:03.53 16:17/M 0.863 3:25:16.47
  Lap 25 8:20.05 9:39/M 0.863 3:33:36.52
  Lap 26 8:40.82 10:03/M 0.863 3:42:17.34
  Lap 27 10:40.53 12:22/M 0.863 3:52:57.87
  Lap 28 15:43.92 18:13/M 0.863 4:08:41.79
  Lap 29 16:34.51 19:12/M 0.863 4:25:16.30
  Lap 30 16:49.41 19:29/M 0.863 4:42:05.71
  Lap 31 15:40.06 18:09/M 0.863 4:57:45.77
 
4 Gerald Daumiller 6003 M/57 31   12:10/M 26.753 5:25:43.35
  Lap 1 8:24.72 9:44/M 0.863 8:24.72
  Lap 2 7:46.51 9:00/M 0.863 16:11.23
  Lap 3 7:54.10 9:09/M 0.863 24:05.33
  Lap 4 7:57.87 9:13/M 0.863 32:03.20
  Lap 5 9:55.80 11:29/M 0.863 41:59.00
  Lap 6 7:46.49 9:00/M 0.863 49:45.49
  Lap 7 8:02.96 9:19/M 0.863 57:48.45
  Lap 8 13:16.36 15:22/M 0.863 1:11:04.81
  Lap 9 8:59.74 10:25/M 0.863 1:20:04.55
  Lap 10 8:25.14 9:45/M 0.863 1:28:29.69
  Lap 11 9:39.18 11:11/M 0.863 1:38:08.87
  Lap 12 8:41.78 10:04/M 0.863 1:46:50.65
  Lap 13 9:03.35 10:29/M 0.863 1:55:54.00
  Lap 14 13:20.65 15:27/M 0.863 2:09:14.65
  Lap 15 9:24.24 10:54/M 0.863 2:18:38.89
  Lap 16 10:47.40 12:30/M 0.863 2:29:26.29
  Lap 17 8:33.45 9:54/M 0.863 2:37:59.74
  Lap 18 9:15.52 10:43/M 0.863 2:47:15.26
  Lap 19 9:45.81 11:18/M 0.863 2:57:01.07
  Lap 20 13:41.10 15:51/M 0.863 3:10:42.17
  Lap 21 9:54.86 11:28/M 0.863 3:20:37.03
  Lap 22 10:34.82 12:15/M 0.863 3:31:11.85
  Lap 23 11:18.62 13:06/M 0.863 3:42:30.47
  Lap 24 18:22.99 21:17/M 0.863 4:00:53.46
  Lap 25 10:25.15 12:04/M 0.863 4:11:18.61
  Lap 26 9:23.24 10:52/M 0.863 4:20:41.85
  Lap 27 18:58.65 21:59/M 0.863 4:39:40.50
  Lap 28 12:48.20 14:50/M 0.863 4:52:28.70
  Lap 29 10:45.94 12:27/M 0.863 5:03:14.64
  Lap 30 12:39.29 14:39/M 0.863 5:15:53.93
  Lap 31 9:49.42 11:23/M 0.863 5:25:43.35
 
5 Jesse Zentz 6017 M/38 27   7:48/M 23.301 3:01:52.21
  Lap 1 7:28.65 8:39/M 0.863 7:28.65
  Lap 2 6:50.28 7:55/M 0.863 14:18.93
  Lap 3 7:16.35 8:25/M 0.863 21:35.28
  Lap 4 6:21.65 7:21/M 0.863 27:56.93
  Lap 5 6:47.25 7:52/M 0.863 34:44.18
  Lap 6 6:25.01 7:26/M 0.863 41:09.19
  Lap 7 6:26.00 7:27/M 0.863 47:35.19
  Lap 8 6:23.79 7:24/M 0.863 53:58.98
  Lap 9 6:18.54 7:18/M 0.863 1:00:17.52
  Lap 10 7:17.44 8:26/M 0.863 1:07:34.96
  Lap 11 7:31.10 8:43/M 0.863 1:15:06.06
  Lap 12 6:24.83 7:25/M 0.863 1:21:30.89
  Lap 13 6:16.00 7:16/M 0.863 1:27:46.89
  Lap 14 8:27.43 9:47/M 0.863 1:36:14.32
  Lap 15 6:17.57 7:17/M 0.863 1:42:31.89
  Lap 16 6:09.38 7:08/M 0.863 1:48:41.27
  Lap 17 6:12.65 7:11/M 0.863 1:54:53.92
  Lap 18 6:50.88 7:55/M 0.863 2:01:44.80
  Lap 19 9:11.48 10:38/M 0.863 2:10:56.28
  Lap 20 6:28.22 7:30/M 0.863 2:17:24.50
  Lap 21 6:37.17 7:40/M 0.863 2:24:01.67
  Lap 22 6:24.50 7:25/M 0.863 2:30:26.17
  Lap 23 6:22.18 7:23/M 0.863 2:36:48.35
  Lap 24 5:36.47 6:29/M 0.863 2:42:24.82
  Lap 25 6:18.66 7:18/M 0.863 2:48:43.48
  Lap 26 6:25.90 7:26/M 0.863 2:55:09.38
  Lap 27 6:42.83 7:46/M 0.863 3:01:52.21
 
6 Aubrey Curtis 6002 M/35 26   8:07/M 22.438 3:02:01.93
  Lap 1 7:16.17 8:25/M 0.863 7:16.17
  Lap 2 6:21.65 7:21/M 0.863 13:37.82
  Lap 3 6:47.47 7:52/M 0.863 20:25.29
  Lap 4 6:25.08 7:26/M 0.863 26:50.37
  Lap 5 6:26.31 7:27/M 0.863 33:16.68
  Lap 6 6:23.48 7:24/M 0.863 39:40.16
  Lap 7 6:18.73 7:18/M 0.863 45:58.89
  Lap 8 7:16.93 8:25/M 0.863 53:15.82
  Lap 9 7:31.24 8:43/M 0.863 1:00:47.06
  Lap 10 6:24.75 7:25/M 0.863 1:07:11.81
  Lap 11 6:16.45 7:16/M 0.863 1:13:28.26
  Lap 12 8:26.98 9:46/M 0.863 1:21:55.24
  Lap 13 6:17.98 7:17/M 0.863 1:28:13.22
  Lap 14 6:09.23 7:08/M 0.863 1:34:22.45
  Lap 15 6:12.91 7:11/M 0.863 1:40:35.36
  Lap 16 6:07.04 7:05/M 0.863 1:46:42.40
  Lap 17 9:55.03 11:29/M 0.863 1:56:37.43
  Lap 18 6:28.23 7:30/M 0.863 2:03:05.66
  Lap 19 6:36.94 7:39/M 0.863 2:09:42.60
  Lap 20 6:24.92 7:25/M 0.863 2:16:07.52
  Lap 21 6:22.25 7:23/M 0.863 2:22:29.77
  Lap 22 11:56.02 13:50/M 0.863 2:34:25.79
  Lap 23 6:25.92 7:26/M 0.863 2:40:51.71
  Lap 24 6:46.55 7:50/M 0.863 2:47:38.26
  Lap 25 7:10.49 8:18/M 0.863 2:54:48.75
  Lap 26 7:13.18 8:22/M 0.863 3:02:01.93
 
7 Milton Zhinin Barreto 6016 M/33 24   8:43/M 20.712 3:00:32.74
  Lap 1 7:29.18 8:40/M 0.863 7:29.18
  Lap 2 7:17.01 8:26/M 0.863 14:46.19
  Lap 3 7:23.21 8:33/M 0.863 22:09.40
  Lap 4 7:33.00 8:45/M 0.863 29:42.40
  Lap 5 7:31.58 8:43/M 0.863 37:13.98
  Lap 6 7:32.98 8:44/M 0.863 44:46.96
  Lap 7 7:33.42 8:45/M 0.863 52:20.38
  Lap 8 7:34.09 8:46/M 0.863 59:54.47
  Lap 9 7:40.05 8:53/M 0.863 1:07:34.52
  Lap 10 7:38.25 8:51/M 0.863 1:15:12.77
  Lap 11 7:32.58 8:44/M 0.863 1:22:45.35
  Lap 12 7:34.28 8:46/M 0.863 1:30:19.63
  Lap 13 7:43.09 8:57/M 0.863 1:38:02.72
  Lap 14 7:55.72 9:10/M 0.863 1:45:58.44
  Lap 15 7:15.93 8:24/M 0.863 1:53:14.37
  Lap 16 7:37.44 8:50/M 0.863 2:00:51.81
  Lap 17 7:24.87 8:34/M 0.863 2:08:16.68
  Lap 18 7:28.06 8:39/M 0.863 2:15:44.74
  Lap 19 8:20.48 9:39/M 0.863 2:24:05.22
  Lap 20 8:00.75 9:16/M 0.863 2:32:05.97
  Lap 21 7:11.39 8:19/M 0.863 2:39:17.36
  Lap 22 7:00.41 8:07/M 0.863 2:46:17.77
  Lap 23 7:00.33 8:07/M 0.863 2:53:18.10
  Lap 24 7:14.64 8:23/M 0.863 3:00:32.74
 
8 Jeff Super 6013 M/57 20   20:14/M 17.260 5:49:11.50
  Lap 1 13:35.74 15:44/M 0.863 13:35.74
  Lap 2 13:31.23 15:40/M 0.863 27:06.97
  Lap 3 13:30.60 15:39/M 0.863 40:37.57
  Lap 4 14:11.95 16:26/M 0.863 54:49.52
  Lap 5 13:58.34 16:11/M 0.863 1:08:47.86
  Lap 6 14:07.30 16:21/M 0.863 1:22:55.16
  Lap 7 15:26.62 17:53/M 0.863 1:38:21.78
  Lap 8 14:47.77 17:08/M 0.863 1:53:09.55
  Lap 9 14:49.16 17:10/M 0.863 2:07:58.71
  Lap 10 17:41.22 20:29/M 0.863 2:25:39.93
  Lap 11 15:21.99 17:47/M 0.863 2:41:01.92
  Lap 12 38:04.69 44:07/M 0.863 3:19:06.61
  Lap 13 17:19.13 20:04/M 0.863 3:36:25.74
  Lap 14 19:25.43 22:30/M 0.863 3:55:51.17
  Lap 15 20:41.43 23:58/M 0.863 4:16:32.60
  Lap 16 19:55.50 23:05/M 0.863 4:36:28.10
  Lap 17 16:47.43 19:27/M 0.863 4:53:15.53
  Lap 18 18:51.34 21:51/M 0.863 5:12:06.87
  Lap 19 19:44.61 22:52/M 0.863 5:31:51.48
  Lap 20 17:20.02 20:05/M 0.863 5:49:11.50