Competitive Timing

Mountain West Classic

Overall Results

September 20, 2014


Accurate Results | Every Time Competitive Timing
 

Varsity Boys

  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
1 Brody Smith 1472 1 4:45.80 4:45/M 1 5:11.62 5:11/M 12 5:09.91 5:09/M   15:07.33 5:02/M
2 Aidan Reed 1858 3 4:58.58 4:58/M 3 5:16.59 5:16/M 3 4:55.94 4:55/M 0:03.78 15:11.11 5:04/M
3 Jonathan Eastwood 1341 6 4:59.35 4:59/M 2 5:16.12 5:16/M 4 4:56.33 4:56/M 0:04.47 15:11.80 5:04/M
4 Jake Finney 1951 10 5:03.81 5:03/M 5 5:20.68 5:20/M 2 4:54.63 4:54/M 0:11.79 15:19.12 5:06/M
5 Logan Morley 1371 2 4:58.54 4:58/M 10 5:23.06 5:23/M 8 5:04.55 5:04/M 0:18.82 15:26.15 5:09/M
6 Tyler Mogan 1983 9 5:00.01 5:00/M 11 5:25.00 5:25/M 6 5:01.31 5:01/M 0:18.99 15:26.32 5:09/M
7 Kade McCutcheon 1678 11 5:04.09 5:04/M 9 5:22.48 5:22/M 7 5:02.65 5:02/M 0:21.89 15:29.22 5:10/M
8 Marshall Beatty 2309 14 5:05.63 5:05/M 4 5:19.29 5:19/M 9 5:04.75 5:04/M 0:22.34 15:29.67 5:10/M
9 Hunter Simpson 2393 7 4:59.54 4:59/M 7 5:21.86 5:21/M 11 5:09.84 5:09/M 0:23.91 15:31.24 5:10/M
10 Patrick Miranne 2392 4 4:58.87 4:58/M 8 5:22.29 5:22/M 13 5:11.60 5:11/M 0:25.43 15:32.76 5:11/M
11 Will Eddy 1911 31 5:10.96 5:10/M 15 5:27.54 5:27/M 5 4:59.31 4:59/M 0:30.48 15:37.81 5:12/M
12 Isaac Barville 2388 5 4:59.32 4:59/M 14 5:27.38 5:27/M 18 5:14.36 5:14/M 0:33.73 15:41.06 5:14/M
13 Corbin Carlton 2080 12 5:04.34 5:04/M 13 5:27.37 5:27/M 16 5:12.52 5:12/M 0:36.90 15:44.23 5:15/M
14 Chase Equall 1418 16 5:05.94 5:05/M 6 5:21.20 5:21/M 28 5:18.92 5:18/M 0:38.73 15:46.06 5:15/M
15 Kyler Little 1954 46 5:17.93 5:17/M 45 5:42.70 5:42/M 1 4:53.30 4:53/M 0:46.60 15:53.93 5:18/M
16 Brock Sandry 1679 21 5:07.98 5:07/M 16 5:30.60 5:30/M 32 5:19.54 5:19/M 0:50.79 15:58.12 5:19/M
17 Cooper West 1760 15 5:05.76 5:05/M 25 5:37.30 5:37/M 20 5:15.24 5:15/M 0:50.97 15:58.30 5:19/M
18 Quinn Kopczynski 1999 19 5:07.59 5:07/M 17 5:33.30 5:33/M 25 5:18.55 5:18/M 0:52.11 15:59.44 5:20/M
19 Riley Estes 1949 24 5:09.14 5:09/M 32 5:38.80 5:38/M 15 5:12.07 5:12/M 0:52.68 16:00.01 5:20/M
20 Isaac Petsch 1409 22 5:08.08 5:08/M 28 5:37.92 5:37/M 21 5:15.69 5:15/M 0:54.36 16:01.69 5:20/M
21 Layne Ryerson 1859 18 5:07.37 5:07/M 24 5:36.73 5:36/M 23 5:18.12 5:18/M 0:54.89 16:02.22 5:21/M
22 Sam Barrett 2136 8 4:59.63 4:59/M 19 5:35.37 5:35/M 51 5:27.64 5:27/M 0:55.31 16:02.64 5:21/M
23 Zak Kindl 1998 32 5:11.40 5:11/M 18 5:33.81 5:33/M 24 5:18.19 5:18/M 0:56.07 16:03.40 5:21/M
24 Preston Novak 2134 17 5:06.18 5:06/M 21 5:36.37 5:36/M 34 5:21.00 5:21/M 0:56.22 16:03.55 5:21/M
25 Tevyn Stetson 1680 23 5:08.36 5:08/M 20 5:36.30 5:36/M 39 5:22.96 5:22/M 1:00.29 16:07.62 5:22/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
26 Dontae Baker 1888 34 5:12.68 5:12/M 33 5:39.49 5:39/M 26 5:18.69 5:18/M 1:03.53 16:10.86 5:23/M
27 Caleb Allen 1414 38 5:15.40 5:15/M 23 5:36.50 5:36/M 29 5:19.09 5:19/M 1:03.66 16:10.99 5:23/M
28 Logan Harmon 1676 83 5:26.13 5:26/M 12 5:26.57 5:26/M 37 5:21.63 5:21/M 1:07.00 16:14.33 5:25/M
29 Logan Beck 2272 42 5:17.38 5:17/M 31 5:38.42 5:38/M 30 5:19.34 5:19/M 1:07.81 16:15.14 5:25/M
30 Danny Provo 2135 47 5:18.07 5:18/M 26 5:37.33 5:37/M 38 5:21.84 5:21/M 1:09.91 16:17.24 5:26/M
31 Riley Collins 1416 50 5:18.78 5:18/M 36 5:40.65 5:40/M 27 5:18.82 5:18/M 1:10.92 16:18.25 5:26/M
32 Kody Turner 2482 33 5:11.76 5:11/M 41 5:42.36 5:42/M 42 5:24.44 5:24/M 1:11.23 16:18.56 5:26/M
33 Cameron Miekle 1775 26 5:09.92 5:09/M 37 5:41.54 5:41/M 57 5:28.56 5:28/M 1:12.69 16:20.02 5:27/M
34 Sylas Schutt 1623 41 5:16.55 5:16/M 34 5:39.57 5:39/M 44 5:25.65 5:25/M 1:14.44 16:21.77 5:27/M
35 Karill Apedaile 1772 35 5:13.86 5:13/M 72 5:51.43 5:51/M 22 5:18.08 5:18/M 1:16.04 16:23.37 5:28/M
36 Ronald Venema 1533 79 5:25.76 5:25/M 51 5:44.13 5:44/M 17 5:13.65 5:13/M 1:16.21 16:23.54 5:28/M
37 Tyler Marlowe 1915 30 5:10.87 5:10/M 29 5:38.04 5:38/M 95 5:34.88 5:34/M 1:16.46 16:23.79 5:28/M
38 Josh Barrows 1855 27 5:09.99 5:09/M 62 5:46.03 5:46/M 54 5:28.28 5:28/M 1:16.97 16:24.30 5:28/M
39 Ross Hamilton 1997 20 5:07.60 5:07/M 30 5:38.22 5:38/M 119 5:39.26 5:39/M 1:17.75 16:25.08 5:28/M
40 Cameron Dean 2081 37 5:15.31 5:15/M 58 5:45.53 5:45/M 43 5:24.70 5:24/M 1:18.21 16:25.54 5:28/M
41 Andrew Miranne 2391 13 5:05.42 5:05/M 73 5:51.79 5:51/M 55 5:28.44 5:28/M 1:18.32 16:25.65 5:28/M
42 Nic Raiser 1448 58 5:20.08 5:20/M 22 5:36.46 5:36/M 64 5:29.18 5:29/M 1:18.39 16:25.72 5:28/M
43 Jake Perrin 1622 36 5:14.15 5:14/M 55 5:44.97 5:44/M 61 5:28.82 5:28/M 1:20.61 16:27.94 5:29/M
44 Aj Eckmann 1930 29 5:10.54 5:10/M 49 5:43.81 5:43/M 89 5:33.84 5:33/M 1:20.86 16:28.19 5:29/M
45 Ryan McNamara 1856 28 5:10.20 5:10/M 60 5:45.58 5:45/M 85 5:33.61 5:33/M 1:22.06 16:29.39 5:30/M
46 Evan Sanford 2085 25 5:09.33 5:09/M 84 5:52.96 5:52/M 50 5:27.59 5:27/M 1:22.55 16:29.88 5:30/M
47 Jacob Calles 1619 56 5:19.67 5:19/M 61 5:45.69 5:45/M 45 5:25.97 5:25/M 1:24.00 16:31.33 5:30/M
48 Will Warner 1916 45 5:17.81 5:17/M 53 5:44.64 5:44/M 63 5:28.95 5:28/M 1:24.07 16:31.40 5:30/M
49 Spencer Swaim 2002 53 5:19.15 5:19/M 44 5:42.65 5:42/M 72 5:30.20 5:30/M 1:24.67 16:32.00 5:31/M
50 Cody Bollum 2488 52 5:18.89 5:18/M 85 5:53.00 5:53/M 36 5:21.28 5:21/M 1:25.84 16:33.17 5:31/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
51 Kryn Dykema 2274 64 5:21.73 5:21/M 70 5:50.57 5:50/M 33 5:20.95 5:20/M 1:25.92 16:33.25 5:31/M
52 Peder Rickbeil 1395 182 5:44.39 5:44/M 43 5:42.53 5:42/M 10 5:09.35 5:09/M 1:28.94 16:36.27 5:32/M
53 Ben Page 2084 48 5:18.14 5:18/M 65 5:47.93 5:47/M 74 5:30.76 5:30/M 1:29.50 16:36.83 5:32/M
54 Ruben Castren 1675 84 5:26.30 5:26/M 35 5:40.34 5:40/M 73 5:30.41 5:30/M 1:29.72 16:37.05 5:32/M
55 Jose Winton 1479 40 5:16.51 5:16/M 74 5:52.20 5:52/M 56 5:28.50 5:28/M 1:29.88 16:37.21 5:32/M
56 Orin Clark 1415 126 5:32.98 5:32/M 57 5:45.36 5:45/M 31 5:19.38 5:19/M 1:30.39 16:37.72 5:32/M
57 Jack Puckett 2137 39 5:15.48 5:15/M 77 5:52.50 5:52/M 66 5:29.83 5:29/M 1:30.48 16:37.81 5:32/M
58 Anthony Overcast 1394 173 5:43.76 5:43/M 42 5:42.53 5:42/M 14 5:11.67 5:11/M 1:30.63 16:37.96 5:32/M
59 Bob Jarrard 1707 44 5:17.68 5:17/M 64 5:47.36 5:47/M 84 5:33.41 5:33/M 1:31.12 16:38.45 5:33/M
60 Iain Anderson 1854 43 5:17.52 5:17/M 40 5:42.06 5:42/M 124 5:39.65 5:39/M 1:31.90 16:39.23 5:33/M
61 Carson Jessop 1530 81 5:25.79 5:25/M 54 5:44.86 5:44/M 58 5:28.62 5:28/M 1:31.94 16:39.27 5:33/M
62 Houston Eymann 1706 68 5:23.28 5:23/M 66 5:48.53 5:48/M 49 5:27.55 5:27/M 1:32.03 16:39.36 5:33/M
63 Brock Adkins 1674 88 5:26.68 5:26/M 46 5:42.88 5:42/M 69 5:30.08 5:30/M 1:32.31 16:39.64 5:33/M
64 Duncan Hamilton 1419 121 5:31.47 5:31/M 38 5:41.58 5:41/M 48 5:26.87 5:26/M 1:32.59 16:39.92 5:33/M
65 Dylan Johnson 1391 167 5:42.99 5:42/M 48 5:43.50 5:43/M 19 5:15.10 5:15/M 1:34.26 16:41.59 5:34/M
66 Noah Hill 1677 93 5:27.55 5:27/M 52 5:44.54 5:44/M 70 5:30.10 5:30/M 1:34.86 16:42.19 5:34/M
67 Collin Buck 1757 149 5:37.94 5:37/M 50 5:43.99 5:43/M 35 5:21.24 5:21/M 1:35.84 16:43.17 5:34/M
68 Russell Kujala 2240 55 5:19.62 5:19/M 78 5:52.56 5:52/M 81 5:33.20 5:33/M 1:38.05 16:45.38 5:35/M
69 Zack Holbrook 1953 71 5:23.71 5:23/M 67 5:49.91 5:49/M 76 5:31.98 5:31/M 1:38.27 16:45.60 5:35/M
70 Connor Chandler 2390 76 5:24.59 5:24/M 91 5:54.66 5:54/M 52 5:27.64 5:27/M 1:39.56 16:46.89 5:35/M
71 Johnny Cooney 1704 51 5:18.86 5:18/M 69 5:50.53 5:50/M 113 5:38.19 5:38/M 1:40.25 16:47.58 5:36/M
72 Walker Van Houten 1420 157 5:39.52 5:39/M 39 5:41.99 5:41/M 46 5:26.27 5:26/M 1:40.45 16:47.78 5:36/M
73 Will Skierka 1709 54 5:19.58 5:19/M 81 5:52.82 5:52/M 97 5:35.42 5:35/M 1:40.49 16:47.82 5:36/M
74 Carter Gall 1390 110 5:30.39 5:30/M 63 5:46.57 5:46/M 86 5:33.72 5:33/M 1:43.35 16:50.68 5:37/M
75 Josh Jessop 1532 104 5:29.05 5:29/M 83 5:52.92 5:52/M 59 5:28.75 5:28/M 1:43.39 16:50.72 5:37/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
76 Tyler Brown 1910 89 5:26.73 5:26/M 87 5:53.15 5:53/M 75 5:31.19 5:31/M 1:43.74 16:51.07 5:37/M
77 Dawson Larance 1392 184 5:44.66 5:44/M 47 5:43.06 5:43/M 40 5:23.56 5:23/M 1:43.95 16:51.28 5:37/M
78 Nathaniel Kinney 2098 67 5:23.28 5:23/M 100 5:55.92 5:55/M 77 5:32.24 5:32/M 1:44.11 16:51.44 5:37/M
79 Tanner Laws 2356 96 5:27.79 5:27/M 56 5:45.33 5:45/M 117 5:38.70 5:38/M 1:44.49 16:51.82 5:37/M
80 Jalen Two Leggins 1828 106 5:29.28 5:29/M 82 5:52.86 5:52/M 65 5:29.82 5:29/M 1:44.63 16:51.96 5:37/M
81 Cooper Haney 1964 74 5:24.24 5:24/M 93 5:54.73 5:54/M 82 5:33.26 5:33/M 1:44.90 16:52.23 5:37/M
82 Antonio Krogstad 2060 113 5:30.65 5:30/M 59 5:45.56 5:45/M 105 5:36.41 5:36/M 1:45.29 16:52.62 5:37/M
83 Bridger Longtine 1893 72 5:23.80 5:23/M 104 5:56.34 5:56/M 79 5:32.97 5:32/M 1:45.78 16:53.11 5:38/M
84 Zac Magee 1475 117 5:31.05 5:31/M 123 5:59.01 5:59/M 41 5:24.30 5:24/M 1:47.03 16:54.36 5:38/M
85 Max Triepke 2138 63 5:21.60 5:21/M 102 5:56.18 5:56/M 109 5:37.02 5:37/M 1:47.47 16:54.80 5:38/M
86 Paul Bielawski 2332 73 5:23.94 5:23/M 94 5:55.39 5:55/M 102 5:35.92 5:35/M 1:47.92 16:55.25 5:38/M
87 Jaiden Hiskey 1912 109 5:30.30 5:30/M 112 5:56.98 5:56/M 62 5:28.85 5:28/M 1:48.80 16:56.13 5:39/M
88 Tanner Bollum 2483 70 5:23.48 5:23/M 92 5:54.67 5:54/M 114 5:38.36 5:38/M 1:49.18 16:56.51 5:39/M
89 Jordan Engel 1620 87 5:26.53 5:26/M 80 5:52.76 5:52/M 116 5:38.49 5:38/M 1:50.45 16:57.78 5:39/M
90 Ian Nesson 2001 78 5:25.66 5:25/M 114 5:57.40 5:57/M 96 5:35.00 5:35/M 1:50.73 16:58.06 5:39/M
91 Conor McGee 1458 57 5:19.81 5:19/M 126 5:59.97 5:59/M 115 5:38.48 5:38/M 1:50.93 16:58.26 5:39/M
92 Tanner Lehr 1774 85 5:26.43 5:26/M 108 5:56.82 5:56/M 99 5:35.51 5:35/M 1:51.43 16:58.76 5:39/M
93 Caleb Ware 1829 118 5:31.07 5:31/M 27 5:37.60 5:37/M 186 5:51.81 5:51/M 1:53.15 17:00.48 5:40/M
94 Brennon Worthington 1412 115 5:30.81 5:30/M 68 5:50.17 5:50/M 125 5:39.81 5:39/M 1:53.46 17:00.79 5:40/M
95 Nick Templeton 2086 60 5:20.61 5:20/M 137 6:01.16 6:01/M 120 5:39.34 5:39/M 1:53.78 17:01.11 5:40/M
96 Dylan Schilling 1173 134 5:34.42 5:34/M 89 5:53.77 5:53/M 80 5:33.08 5:33/M 1:53.94 17:01.27 5:40/M
97 Garrett Beckstead 1407 122 5:31.57 5:31/M 128 6:00.09 6:00/M 68 5:29.95 5:29/M 1:54.28 17:01.61 5:40/M
98 Gabriel Sikora 1708 77 5:25.16 5:25/M 113 5:57.12 5:57/M 122 5:39.51 5:39/M 1:54.46 17:01.79 5:40/M
99 Andrew Jessop 1529 136 5:34.49 5:34/M 135 6:00.77 6:00/M 47 5:26.74 5:26/M 1:54.67 17:02.00 5:41/M
100 Jordan Brown 2389 135 5:34.43 5:34/M 115 5:57.51 5:57/M 71 5:30.18 5:30/M 1:54.79 17:02.12 5:41/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
101 Morris Wecker 2139 61 5:21.10 5:21/M 88 5:53.59 5:53/M 174 5:48.06 5:48/M 1:55.42 17:02.75 5:41/M
102 Robert Hafemeyer 1621 111 5:30.41 5:30/M 119 5:58.14 5:58/M 92 5:34.30 5:34/M 1:55.52 17:02.85 5:41/M
103 Garret Schneider 1985 103 5:29.04 5:29/M 131 6:00.27 6:00/M 90 5:33.87 5:33/M 1:55.85 17:03.18 5:41/M
104 Tate Thompson 1384 120 5:31.45 5:31/M 75 5:52.33 5:52/M 123 5:39.61 5:39/M 1:56.06 17:03.39 5:41/M
105 Jared Northrup 1857 91 5:27.17 5:27/M 132 6:00.29 6:00/M 103 5:35.93 5:35/M 1:56.06 17:03.39 5:41/M
106 Conrad Smith 1411 69 5:23.43 5:23/M 124 5:59.45 5:59/M 126 5:40.60 5:40/M 1:56.15 17:03.48 5:41/M
107 Harrison Bentzel 1408 100 5:28.83 5:28/M 120 5:58.23 5:58/M 106 5:36.59 5:36/M 1:56.32 17:03.65 5:41/M
108 Drake Green 1172 150 5:38.02 5:38/M 118 5:58.09 5:58/M 53 5:27.73 5:27/M 1:56.51 17:03.84 5:41/M
109 Jaden Rowe 1657 82 5:25.86 5:25/M 101 5:56.08 5:56/M 146 5:42.95 5:42/M 1:57.56 17:04.89 5:41/M
110 Hunter Graves 1467 127 5:33.42 5:33/M 143 6:02.11 6:02/M 67 5:29.89 5:29/M 1:58.09 17:05.42 5:42/M
111 Ashton Jones 1583 59 5:20.56 5:20/M 147 6:02.80 6:02/M 137 5:42.42 5:42/M 1:58.45 17:05.78 5:42/M
112 Connor Chirrick 1399 146 5:37.16 5:37/M 103 5:56.29 5:56/M 83 5:33.31 5:33/M 1:59.43 17:06.76 5:42/M
113 Michael Augustine 1398 138 5:35.34 5:35/M 95 5:55.39 5:55/M 104 5:36.13 5:36/M 1:59.53 17:06.86 5:42/M
114 Dakota Christian 2117 107 5:29.82 5:29/M 139 6:01.45 6:01/M 100 5:35.63 5:35/M 1:59.57 17:06.90 5:42/M
115 Sage Schoonen 1328 62 5:21.23 5:21/M 117 5:57.96 5:57/M 172 5:47.73 5:47/M 1:59.59 17:06.92 5:42/M
116 Rj Gill 1981 101 5:28.84 5:28/M 136 6:00.92 6:00/M 110 5:37.24 5:37/M 1:59.67 17:07.00 5:42/M
117 Jacob Rogers 1776 102 5:28.88 5:28/M 111 5:56.96 5:56/M 132 5:41.71 5:41/M 2:00.22 17:07.55 5:42/M
118 Vince Frazier 1715 151 5:38.08 5:38/M 98 5:55.72 5:55/M 91 5:34.25 5:34/M 2:00.72 17:08.05 5:43/M
119 Lucas Masjoan 2028 94 5:27.60 5:27/M 97 5:55.68 5:55/M 157 5:45.04 5:45/M 2:00.99 17:08.32 5:43/M
120 Andrew Magee 1474 65 5:22.41 5:22/M 176 6:07.88 6:07/M 112 5:38.14 5:38/M 2:01.10 17:08.43 5:43/M
121 Alex Walde 1222 125 5:32.27 5:32/M 145 6:02.59 6:02/M 87 5:33.82 5:33/M 2:01.35 17:08.68 5:43/M
122 Hunter Flynn 2431 95 5:27.66 5:27/M 105 5:56.37 5:56/M 155 5:44.73 5:44/M 2:01.43 17:08.76 5:43/M
123 Teagan Olson 1735 98 5:28.38 5:28/M 109 5:56.84 5:56/M 149 5:43.68 5:43/M 2:01.57 17:08.90 5:43/M
124 Jaden Anderson 1618 90 5:26.96 5:26/M 133 6:00.41 6:00/M 134 5:41.76 5:41/M 2:01.80 17:09.13 5:43/M
125 Ian McCarthy 2000 66 5:23.10 5:23/M 153 6:03.76 6:03/M 138 5:42.54 5:42/M 2:02.07 17:09.40 5:43/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
126 Philip Gardner 2083 137 5:35.19 5:35/M 79 5:52.74 5:52/M 135 5:41.80 5:41/M 2:02.40 17:09.73 5:43/M
127 Trevor Amann 2485 140 5:35.69 5:35/M 122 5:58.94 5:58/M 101 5:35.74 5:35/M 2:03.04 17:10.37 5:43/M
128 Jack Sloan 2394 144 5:36.23 5:36/M 110 5:56.91 5:56/M 111 5:37.34 5:37/M 2:03.15 17:10.48 5:43/M
129 Max Evans 1950 97 5:27.94 5:27/M 173 6:07.62 6:07/M 98 5:35.44 5:35/M 2:03.67 17:11.00 5:44/M
130 Daniel Walters 1478 112 5:30.65 5:30/M 121 5:58.37 5:58/M 144 5:42.83 5:42/M 2:04.52 17:11.85 5:44/M
131 Nick Painter 1404 180 5:44.30 5:44/M 96 5:55.40 5:55/M 78 5:32.66 5:32/M 2:05.03 17:12.36 5:44/M
132 Jeron Waltari 1473 128 5:33.46 5:33/M 144 6:02.13 6:02/M 108 5:37.01 5:37/M 2:05.27 17:12.60 5:44/M
133 Tyler Sather 1396 205 5:47.40 5:47/M 76 5:52.46 5:52/M 93 5:34.31 5:34/M 2:06.84 17:14.17 5:45/M
134 Constancio Luis 1914 123 5:31.89 5:31/M 138 6:01.34 6:01/M 133 5:41.72 5:41/M 2:07.62 17:14.95 5:45/M
135 Colter Smith 2065 130 5:33.72 5:33/M 130 6:00.25 6:00/M 131 5:41.05 5:41/M 2:07.69 17:15.02 5:45/M
136 Emmette Dustybull 2442 99 5:28.70 5:28/M 160 6:05.71 6:05/M 129 5:40.85 5:40/M 2:07.93 17:15.26 5:45/M
137 Jacob Blake 1755 163 5:41.56 5:41/M 71 5:51.28 5:51/M 141 5:42.80 5:42/M 2:08.31 17:15.64 5:45/M
138 Grant Wyland 2315 177 5:43.93 5:43/M 90 5:53.92 5:53/M 118 5:39.13 5:39/M 2:09.65 17:16.98 5:45/M
139 Jordan Zeik 2486 80 5:25.76 5:25/M 183 6:08.85 6:08/M 145 5:42.92 5:42/M 2:10.20 17:17.53 5:46/M
140 Kole Tison 1777 86 5:26.43 5:26/M 107 5:56.57 5:56/M 204 5:56.05 5:56/M 2:11.72 17:19.05 5:46/M
141 Jake Jessop 1531 131 5:34.17 5:34/M 134 6:00.45 6:00/M 153 5:44.67 5:44/M 2:11.96 17:19.29 5:46/M
142 Brendon Vladic 1397 203 5:47.20 5:47/M 86 5:53.09 5:53/M 121 5:39.43 5:39/M 2:12.39 17:19.72 5:46/M
143 Luke Henke 2334 188 5:45.36 5:45/M 162 6:05.77 6:05/M 60 5:28.76 5:28/M 2:12.56 17:19.89 5:46/M
144 Kyle Heptner 2335 142 5:35.86 5:35/M 127 6:00.06 6:00/M 150 5:43.99 5:43/M 2:12.58 17:19.91 5:46/M
145 Jake Kok 1403 166 5:42.88 5:42/M 129 6:00.15 6:00/M 107 5:36.94 5:36/M 2:12.64 17:19.97 5:46/M
146 Isaiah Girard 1325 119 5:31.31 5:31/M 157 6:04.91 6:04/M 156 5:44.82 5:44/M 2:13.71 17:21.04 5:47/M
147 Joren Nabozney 1656 124 5:32.10 5:32/M 148 6:02.87 6:02/M 169 5:47.04 5:47/M 2:14.68 17:22.01 5:47/M
148 Vance Thuesen 2278 129 5:33.68 5:33/M 140 6:01.46 6:01/M 170 5:47.40 5:47/M 2:15.21 17:22.54 5:47/M
149 Austin Grewell 1402 161 5:41.01 5:41/M 106 5:56.54 5:56/M 166 5:46.39 5:46/M 2:16.61 17:23.94 5:48/M
150 Damian Croft 2310 179 5:44.24 5:44/M 99 5:55.82 5:55/M 151 5:43.99 5:43/M 2:16.72 17:24.05 5:48/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
151 Carson Jones 1913 147 5:37.54 5:37/M 142 6:02.04 6:02/M 154 5:44.70 5:44/M 2:16.95 17:24.28 5:48/M
152 Cody Westerman 2487 141 5:35.82 5:35/M 174 6:07.64 6:07/M 136 5:41.99 5:41/M 2:18.12 17:25.45 5:48/M
153 Trevor Doohan 1705 132 5:34.28 5:34/M 180 6:08.37 6:08/M 147 5:43.14 5:43/M 2:18.46 17:25.79 5:48/M
154 Simon Petsch 1410 153 5:38.32 5:38/M 146 6:02.63 6:02/M 158 5:45.05 5:45/M 2:18.67 17:26.00 5:49/M
155 Joel Haas 1528 152 5:38.24 5:38/M 175 6:07.84 6:07/M 128 5:40.67 5:40/M 2:19.42 17:26.75 5:49/M
156 Kyle McLaughlin 1345 200 5:47.06 5:47/M 165 6:06.30 6:06/M 88 5:33.83 5:33/M 2:19.86 17:27.19 5:49/M
157 Tommy Frost 1435 156 5:39.07 5:39/M 152 6:03.57 6:03/M 163 5:45.99 5:45/M 2:21.30 17:28.63 5:49/M
158 Lane Darrow 1224 174 5:43.87 5:43/M 155 6:04.30 6:04/M 127 5:40.60 5:40/M 2:21.44 17:28.77 5:49/M
159 Bryce Krattiger 1734 108 5:30.20 5:30/M 169 6:07.13 6:07/M 188 5:52.45 5:52/M 2:22.45 17:29.78 5:50/M
160 Liam Gildehaus 2275 216 5:49.55 5:49/M 163 6:05.89 6:05/M 94 5:34.43 5:34/M 2:22.54 17:29.87 5:50/M
161 Keaton Grove 2402 185 5:44.82 5:44/M 150 6:03.17 6:03/M 143 5:42.81 5:42/M 2:23.47 17:30.80 5:50/M
162 Race Owens 1602 139 5:35.39 5:35/M 116 5:57.54 5:57/M 217 5:59.02 5:59/M 2:24.62 17:31.95 5:50/M
163 Myles Stricker 1986 116 5:30.84 5:30/M 195 6:11.30 6:11/M 180 5:50.52 5:50/M 2:25.33 17:32.66 5:51/M
164 Charlie Rasnick 2063 175 5:43.88 5:43/M 151 6:03.52 6:03/M 164 5:46.02 5:46/M 2:26.09 17:33.42 5:51/M
165 Danyon Rice 1610 164 5:41.64 5:41/M 168 6:06.74 6:06/M 165 5:46.24 5:46/M 2:27.29 17:34.62 5:51/M
166 Edin Agamenomi 1754 159 5:40.34 5:40/M 149 6:03.10 6:03/M 183 5:51.19 5:51/M 2:27.30 17:34.63 5:51/M
167 Holman Real Bird 1826 105 5:29.25 5:29/M 166 6:06.44 6:06/M 220 5:59.13 5:59/M 2:27.49 17:34.82 5:51/M
168 Matt Wintersteen 1860 183 5:44.59 5:44/M 182 6:08.74 6:08/M 139 5:42.56 5:42/M 2:28.56 17:35.89 5:52/M
169 Trey Smollack 1302 171 5:43.61 5:43/M 158 6:05.19 6:05/M 171 5:47.54 5:47/M 2:29.01 17:36.34 5:52/M
170 Michael Michelson 1759 192 5:45.80 5:45/M 125 5:59.46 5:59/M 184 5:51.41 5:51/M 2:29.34 17:36.67 5:52/M
171 Adam Barrie 1406 209 5:48.34 5:48/M 161 6:05.75 6:05/M 142 5:42.80 5:42/M 2:29.56 17:36.89 5:52/M
172 Leonard McComas 2061 213 5:48.96 5:48/M 154 6:03.79 6:03/M 159 5:45.05 5:45/M 2:30.47 17:37.80 5:52/M
173 Tristan Scoffield 1477 160 5:40.51 5:40/M 184 6:08.89 6:08/M 177 5:49.04 5:49/M 2:31.11 17:38.44 5:53/M
174 Dylan Sipe 1611 210 5:48.45 5:48/M 167 6:06.53 6:06/M 148 5:43.65 5:43/M 2:31.30 17:38.63 5:53/M
175 Noah Majerus 1607 191 5:45.75 5:45/M 172 6:07.56 6:07/M 161 5:45.41 5:45/M 2:31.39 17:38.72 5:53/M
  ------------ 1st mile ------------ ------------ 2nd mile ------------ ------------ 3rd mile ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
176 Joey Peters 1969 207 5:48.09 5:48/M 178 6:08.06 6:08/M 140 5:42.78 5:42/M 2:31.60 17:38.93 5:53/M
177 Charlie Eichenberger 1417 198 5:46.88 5:46/M 156 6:04.79 6:04/M 182 5:50.78 5:50/M 2:35.12 17:42.45 5:54/M
178 Jonathan Fuller 1342 237 5:52.80 5:52/M 185 6:08.94 6:08/M 130 5:40.91 5:40/M 2:35.32 17:42.65 5:54/M
179 Lane Sitz 1603 206 5:48.03 5:48/M 186 6:08.99 6:08/M 173 5:48.04 5:48/M 2:37.73 17:45.06 5:55/M
180 Ethan Lannaghan 2403 236 5:52.73 5:52/M 164 6:05.93 6:05/M 167 5:46.68 5:46/M 2:38.01 17:45.34 5:55/M
