Competitive Timing

WAG Race

Overall Finish List

May 18, 2014


Accurate Results | Every Time Competitive Timing

12k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Erin Spitler Whitefish MT 848 35 F 1/5 30-39 51:23.42 51:24.98 0:01.56 6:51/M
2 Jesse Rumsey Columbia Falls MT 830 40 F 1/2 40-49 53:24.32 53:25.46 0:01.14 7:07/M
3 Mackenie Gentek Lethbridge AB 379 15 F 1/6 1-29 54:47.04 54:49.09 0:02.05 7:19/M
4 Kelly Hamilton Columbia Falls MT 606 42 F 2/2 40-49 59:07.65 59:08.40 0:00.75 7:53/M
5 Becky Middleton Whitefish MT 818 37 F 2/5 30-39 1:00:31.03 1:00:34.57 0:03.54 8:05/M
6 Emily Glasson Whitefish MT 599 30 F 3/5 30-39 1:00:30.87 1:00:41.18 0:10.31 8:05/M
7 Alyssa Ross Whitefish MT 826 28 F 2/6 1-29 1:05:36.50 1:05:48.18 0:11.68 8:46/M
8 Emily West Columbia Falls MT 803 12 F 3/6 1-29 1:06:58.29 1:06:58.93 0:00.64 8:56/M
9 Lauren Woodman Kalispell MT 770 29 F 4/6 1-29 1:08:22.59 1:08:37.24 0:14.65 9:09/M
10 Sarah Aylor Lakeside MT 509 21 F 5/6 1-29 1:11:56.55 1:13:01.57 1:05.02 9:44/M
11 Holly Stevenson Whitefish MT 860 36 F 4/5 30-39 1:13:51.43 1:14:02.09 0:10.66 9:52/M
12 Kristen Stone Whitefish MT 711 35 F 5/5 30-39 1:14:00.31 1:14:07.82 0:07.51 9:53/M
13 Toni Henneman Valier MT 617 29 F 6/6 1-29 1:16:22.59 1:16:28.52 0:05.93 10:12/M
14 Holly Ford Kalispell MT 844 62 F 1/2 60-99 1:32:34.30 1:32:37.91 0:03.61 12:21/M
15 Janie Frazar Whitefish MT 586 52 F 1/1 50-59 1:32:33.22 1:32:37.95 0:04.73 12:21/M
16 Caroline Perkins Whitefish MT 673 70 F 2/2 60-99 2:10:54.00 2:10:59.78 0:05.78 17:28/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nathan Christianson Whitefish MT 821 22 M 1/5 1-29 44:14.48 44:14.97 0:00.49 5:54/M
2 Brian Rhodes-Devey Whitefish MT 822 25 M 2/5 1-29 45:45.10 45:45.67 0:00.57 6:06/M
3 Erich Peitzsch Columbia Falls MT 884 35 M 1/5 30-39 46:19.51 46:20.04 0:00.53 6:11/M
4 Jeremy Duchan Lethbridge AL 838 39 M 2/5 30-39 46:45.26 46:46.05 0:00.79 6:14/M
5 Burket Kniveton Whitefish MT 641 29 M 3/5 1-29 53:58.28 54:03.66 0:05.38 7:12/M
6 Bob Higgins Lethbridge AB 837 48 M 1/3 40-49 55:08.13 55:09.15 0:01.02 7:21/M
7 Kellyn Brown Whitefish MT 535 35 M 3/5 30-39 55:16.78 55:18.42 0:01.64 7:22/M
8 Rob Tracy Bigfork MT 717 62 M 1/2 60-99 56:12.08 56:12.53 0:00.45 7:30/M
9 Winfield West III Columbia Falls MT 804 15 M 4/5 1-29 58:43.02 58:43.34 0:00.32 7:50/M
10 Chad Baker Columbia Falls MT 839 46 M 2/3 40-49 58:41.57 58:43.73 0:02.16 7:50/M
11 Lawrence Long Whitefish MT 802 37 M 4/5 30-39 59:56.24 1:00:11.34 0:15.10 8:01/M
12 Mike Jones Whitefish MT 633 48 M 3/3 40-49 1:03:58.48 1:04:02.45 0:03.97 8:32/M
13 Tristan Scott Whitefish MT 700 32 M 5/5 30-39 1:04:53.80 1:04:56.10 0:02.30 8:39/M
14 Tom Hlavacels Chester MT 823 29 M 5/5 1-29 1:06:28.48 1:06:32.79 0:04.31 8:52/M
15 Winfield West Jr. Columbia Falls MT 805 50 M 1/1 50-59 1:07:04.84 1:07:05.33 0:00.49 8:57/M
16 Leo Tracy Whitefish MT 716 69 M 2/2 60-99 1:23:43.47 1:23:48.37 0:04.90 11:10/M
 

4 mile fun run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Rebecca Kyle Whitefish MT 643 33 F 1/18 30-39 29:36.53 29:38.94 0:02.41 7:25/M
2 Georgia Williams Marion MT 730 17 F 1/43 1-29 31:44.43 31:49.40 0:04.97 7:57/M
3 Carrie Vine Whitefish MT 853 41 F 1/14 40-49 32:49.97 32:53.76 0:03.79 8:13/M
4 Tara Brown Whitefish MT 832 32 F 2/18 30-39 33:09.94 33:12.40 0:02.46 8:18/M
5 Katrina Smith Kalispell MT 705 17 F 2/43 1-29 33:13.08 33:19.65 0:06.57 8:20/M
6 Thea Vrentas Whitefish MT 401 12 F 3/43 1-29 33:33.84 33:36.77 0:02.93 8:24/M
7 Suzanne Hines Bigfork MT 892 41 F 2/14 40-49 34:05.57 34:14.01 0:08.44 8:34/M
8 Cassie Heitz Columbia Falls MT 615 29 F 4/43 1-29 34:33.44 34:46.95 0:13.51 8:42/M
9 Luisa Stainback Kalispell MT 709 18 F 5/43 1-29 35:18.41 35:25.51 0:07.10 8:51/M
10 Marissa Dauenhauer Whitefish MT 563 30 F 3/18 30-39 35:20.76 35:29.26 0:08.50 8:52/M
11 Lauren Wilson Kalispell MT 768 9 F 6/43 1-29 35:29.96 35:34.55 0:04.59 8:54/M
12 Kiley Heitman Kalispell MT 613 17 F 7/43 1-29 35:47.57 36:00.64 0:13.07 9:00/M
13 Erica Coffman Wf 405 33 F 4/18 30-39 36:04.00 36:17.09 0:13.09 9:04/M
14 Cassie Andrews Marion MT 502 17 F 8/43 1-29 36:11.63 36:17.23 0:05.60 9:04/M
15 Kathy Weller Lakeside MT 725 50 F 1/13 50-59 21:18.96 36:22.41 15:03.45 9:06/M
16 Rilee Krause Whitefish MT 743 23 F 9/43 1-29 36:10.31 36:25.98 0:15.67 9:06/M
17 Katrina Larsen Whitefish MT 749 41 F 3/14 40-49 36:10.88 36:26.34 0:15.46 9:07/M
18 Melissa Genovese Whitefish MT 596 0 F 1/3 0- 0 36:17.18 36:28.79 0:11.61 9:07/M
19 Abigail Phipps Marion MT 760 17 F 10/43 1-29 36:23.65 36:30.31 0:06.66 9:08/M
20 Kim Foethofer Whitefish MT 347 33 F 5/18 30-39 36:12.05 36:36.23 0:24.18 9:09/M
21 Sara Boilen Marion MT 735 34 F 6/18 30-39 36:33.91 36:40.73 0:06.82 9:10/M
22 Marti Alltucker Martin City MT 365 29 F 11/43 1-29 37:08.62 37:34.99 0:26.37 9:24/M
23 Jane Nixon Cranbrook BC 662 44 F 4/14 40-49 37:37.84 37:40.55 0:02.71 9:25/M
24 Virginia Bowland Whitefish MT 534 49 F 5/14 40-49 37:48.00 38:02.88 0:14.88 9:31/M
25 Tammy Bachmeier Bigfork MT 893 41 F 6/14 40-49 38:58.69 39:07.14 0:08.45 9:47/M
26 Jessica Peltier Eureka MT 378 29 F 12/43 1-29 38:54.61 39:21.88 0:27.27 9:50/M
27 Darcy Heggie Raymond AB 800 41 F 7/14 40-49 39:42.89 39:59.03 0:16.14 10:00/M
28 Laura Wilson Whitefish MT 767 25 F 13/43 1-29 40:04.58 40:17.86 0:13.28 10:04/M
29 Claire Niewendorp Marion MT 759 29 F 14/43 1-29 40:17.67 40:29.78 0:12.11 10:07/M
30 Shannon Jakes Kalispell MT 626 30 F 7/18 30-39 40:21.97 40:41.13 0:19.16 10:10/M
31 Kim Cuthbertson Kalispell MT 559 48 F 8/14 40-49 40:42.19 40:51.82 0:09.63 10:13/M
32 Jen Krivda Marion MT 744 18 F 15/43 1-29 41:23.06 41:35.26 0:12.20 10:24/M
33 Linda Updike Columbia Falls. Mt MT 721 47 F 9/14 40-49 26:30.60 42:18.00 15:47.40 10:35/M
34 Annalise Kraft Kaliispell 351 17 F 16/43 1-29 41:41.45 42:20.69 0:39.24 10:35/M
35 Jessica Alexander Columbia Falls MT 733 31 F 8/18 30-39 42:13.90 42:28.51 0:14.61 10:37/M
36 Rachel Chomsky Marion MT 736 17 F 17/43 1-29 42:20.07 42:32.41 0:12.34 10:38/M
37 Angela Sena Whitefish MT 847 23 F 18/43 1-29 42:51.10 43:06.35 0:15.25 10:47/M
38 Ari Hess Whitefish MT 412 28 F 19/43 1-29 43:14.62 43:31.12 0:16.50 10:53/M
39 Sarah Bartels Kalispell MT 391 25 F 20/43 1-29 42:24.28 43:41.49 1:17.21 10:55/M
40 Margaret Bartels Kalispell MT 392 58 F 2/13 50-59 42:24.71 43:41.90 1:17.19 10:55/M
41 Avery Bailey Kalispell MT 510 2 F 21/43 1-29 43:52.93 44:03.63 0:10.70 11:01/M
42 Marya Lambert Whitefish MT 889 57 F 3/13 50-59 42:36.31 44:05.20 1:28.89 11:01/M
43 Kaite Boyd Whitefish MT 861 36 F 9/18 30-39 43:45.59 44:17.84 0:32.25 11:04/M
44 Beth White Whitefish MT 729 51 F 4/13 50-59 28:46.88 44:51.29 16:04.41 11:13/M
45 Stephanie Thompson Whitefish MT 715 35 F 10/18 30-39 44:47.81 44:59.97 0:12.16 11:15/M
46 Kate McMahon Whitefish MT 824 55 F 5/13 50-59 44:46.54 45:17.45 0:30.91 11:19/M
47 Ryan Beeson Whitefish MT 520 27 F 22/43 1-29 44:54.51 45:24.97 0:30.46 11:21/M
48 Rachael Bartwick 352 16 F 23/43 1-29 44:54.11 45:31.22 0:37.11 11:23/M
49 Alea Dixon Kalispell 350 16 F 24/43 1-29 45:11.98 45:50.91 0:38.93 11:28/M
50 Kealyn Wise Reno NV 345 40 F 10/14 40-49 45:13.27 45:51.20 0:37.93 11:28/M
51 Kate Beasley Marion MT 517 14 F 25/43 1-29 45:59.07 46:05.19 0:06.12 11:31/M
52 Addy Connelly Whitefish MT 353 31 F 11/18 30-39 45:45.56 46:06.78 0:21.22 11:32/M
53 Farrar Kaitlyn Kalispell MT 638 24 F 26/43 1-29 46:01.24 46:20.16 0:18.92 11:35/M
54 Emily Miller Whitefish MT 349 27 F 27/43 1-29 45:53.72 46:30.67 0:36.95 11:38/M
55 Ac Little Marion MT 750 17 F 28/43 1-29 46:52.74 47:11.26 0:18.52 11:48/M
56 Gabriela Campo Kalispell MT 542 17 F 29/43 1-29 47:08.66 47:14.60 0:05.94 11:49/M
57 Aleta Hannigan Whitefish MT 607 33 F 12/18 30-39 46:58.39 47:16.77 0:18.38 11:49/M
58 Gabrielle Korman Marion MT 742 17 F 30/43 1-29 47:07.34 47:26.25 0:18.91 11:52/M
59 Diane Archie Whitefish MT 505 44 F 11/14 40-49 43:04.60 47:46.26 4:41.66 11:57/M
60 Ericka Schenck Missoula MT 694 38 F 13/18 30-39 48:10.58 48:25.10 0:14.52 12:06/M
61 Amy Fredenberg Columbia Falls MT 587 26 F 31/43 1-29 48:07.23 49:02.56 0:55.33 12:16/M
62 Lee Lowthian Kalispell MT 649 28 F 32/43 1-29 48:56.21 49:09.08 0:12.87 12:17/M
63 Wendy Sealey Bozeman MT 701 41 F 12/14 40-49 49:50.92 50:14.08 0:23.16 12:34/M
64 Leann Plymale Bozeman MT 675 26 F 33/43 1-29 50:20.99 50:43.87 0:22.88 12:41/M
65 Annie Prosser Columbia Falls MT 680 53 F 6/13 50-59 49:58.60 50:53.92 0:55.32 12:43/M
66 Erica Vonkleist Whitefish MT 722 32 F 14/18 30-39 50:45.12 51:01.06 0:15.94 12:45/M
67 Aimee Weller Kalispell MT 723 44 F 13/14 40-49 52:16.52 52:25.31 0:08.79 13:06/M
68 Andrea Marron Columbia Falls MT 845 28 F 34/43 1-29 52:53.94 53:04.92 0:10.98 13:16/M
69 Stephanie Baker Columbia Falls MT 846 28 F 35/43 1-29 52:53.81 53:05.14 0:11.33 13:16/M
70 Gaby Aboulafia Marion MT 732 18 F 36/43 1-29 53:11.76 53:30.38 0:18.62 13:23/M
71 Yoko Takahashi Martin City MT 712 38 F 15/18 30-39 54:15.48 54:57.37 0:41.89 13:44/M
72 Sarah Lundstrum Whitefish MT 650 33 F 16/18 30-39 54:50.46 55:03.92 0:13.46 13:46/M
73 Sue Johnson Whitefish MT 629 66 F 1/5 60-99 56:46.57 57:01.06 0:14.49 14:15/M
74 Kellie Hoffmann Kalispell MT 620 52 F 7/13 50-59 56:40.88 57:09.70 0:28.82 14:17/M
75 Clare Stewart Columbia Falls MT 762 9 F 37/43 1-29 57:14.33 57:21.13 0:06.80 14:20/M
76 Mary Stewart Columbia Falls MT 763 36 F 17/18 30-39 57:16.06 57:23.01 0:06.95 14:21/M
77 Sydney Paine Kalispell MT 670 26 F 38/43 1-29 56:51.19 57:46.99 0:55.80 14:27/M
78 Teryn Waldluberg Whitefish MT 831 29 F 39/43 1-29 58:19.18 58:47.10 0:27.92 14:42/M
79 Nina Saxenian Marion MT 761 17 F 40/43 1-29 1:02:05.21 1:02:25.05 0:19.84 15:36/M
80 Paige Mercurio Marion MT 753 28 F 41/43 1-29 1:02:05.56 1:02:25.18 0:19.62 15:36/M
81 Sara Nelson Whitefish MT 758 41 F 14/14 40-49 1:03:59.22 1:04:16.91 0:17.69 16:04/M
82 Alisan Megahen Kalispell MT 854 32 F 18/18 30-39 1:04:24.76 1:04:42.26 0:17.50 16:11/M
83 Bambi Goodman Whitefish MT 602 59 F 8/13 50-59 1:04:35.59 1:05:39.25 1:03.66 16:25/M
84 Sue Brown Whitefish MT 536 62 F 2/5 60-99 1:04:38.21 1:05:40.91 1:02.70 16:25/M
85 Julia Bellquist Kalispell MT 734 24 F 42/43 1-29 1:06:13.77 1:06:28.91 0:15.14 16:37/M
86 Tamera Bogovich Coram MT 529 51 F 9/13 50-59 1:12:17.85 1:13:19.01 1:01.16 18:20/M
87 Cathy Spencer Coram MT 706 50 F 10/13 50-59 1:12:17.92 1:13:19.44 1:01.52 18:20/M
88 Karen Downs Coram MT 348 F 2/3 0- 0 1:12:33.80 1:13:20.59 0:46.79 18:20/M
89 Carol Aylor Lakeside MT 508 55 F 11/13 50-59 1:13:18.24 1:14:26.34 1:08.10 18:37/M
90 Karen Darrow Whitefish MT 561 57 F 12/13 50-59 1:14:00.94 1:14:31.91 0:30.97 18:38/M
91 Margaret Girkins Kalispell MT 598 63 F 3/5 60-99 1:15:19.98 1:15:53.27 0:33.29 18:58/M
92 Olivia Gaylord Bozeman MT 593 8 F 43/43 1-29 1:16:00.80 1:16:27.91 0:27.11 19:07/M
93 Dandrea Malik San Jose CA 868 56 F 13/13 50-59 1:23:50.55 1:24:43.02 0:52.47 21:11/M
94 Julie Kenagy Kalispell MT 796 94 F 4/5 60-99 1:27:09.17 1:27:47.36 0:38.19 21:57/M
95 Lynnette Evans Kalispell MT 795 81 F 5/5 60-99 1:27:10.65 1:27:49.09 0:38.44 21:57/M
96 Michael Shapera Bigfork MT 396 F 3/3 0- 0 1:29:21.80 1:29:46.64 0:24.84 22:27/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jeff Brown Whitefish MT 833 35 M 1/8 30-39 25:57.82 25:58.18 0:00.36 6:30/M
2 Chris Connelly Whitefish MT 354 30 M 2/8 30-39 26:51.39 27:11.53 0:20.14 6:48/M
3 Mark Fallon Kalispell MT 581 22 M 1/32 1-29 27:43.49 27:44.36 0:00.87 6:56/M
4 Mike Vrentas Whitefish MT 402 45 M 1/11 40-49 27:52.20 27:54.94 0:02.74 6:59/M
5 Will Hiniman Marion MT 619 18 M 2/32 1-29 28:04.48 28:06.00 0:01.52 7:02/M
6 Jack Dana Marion MT 560 17 M 3/32 1-29 28:10.37 28:11.94 0:01.57 7:03/M
7 Russell Williams Kalispell MT 731 26 M 4/32 1-29 12:55.19 28:15.89 15:20.70 7:04/M
8 Ben Johns Marion MT 627 18 M 5/32 1-29 28:36.37 28:37.61 0:01.24 7:09/M
9 Sam Charri Marion MT 548 15 M 6/32 1-29 29:30.08 29:31.48 0:01.40 7:23/M
10 Kevin Ries Kalispell MT 687 30 M 3/8 30-39 29:50.18 30:08.55 0:18.37 7:32/M
11 Sean Cunningham Kalispell MT 553 17 M 7/32 1-29 30:14.90 30:16.77 0:01.87 7:34/M
12 Joshua Lucas 423 27 M 8/32 1-29 28:14.59 30:24.62 2:10.03 7:36/M
13 Mike Ferrari Marion MT 582 17 M 9/32 1-29 30:25.93 30:30.29 0:04.36 7:38/M
14 Sarang Bhattacharya Marion MT 521 16 M 10/32 1-29 30:31.68 30:41.71 0:10.03 7:40/M
15 Joshua Weller Kalispell MT 724 14 M 11/32 1-29 30:50.55 30:51.83 0:01.28 7:43/M
16 Todd Twete Whitefish MT 765 46 M 2/11 40-49 31:08.31 31:11.31 0:03.00 7:48/M
17 Samuel Dauenhauer Whitefish MT 564 32 M 4/8 30-39 31:52.30 32:00.67 0:08.37 8:00/M
18 John Gyimesi Marion MT 605 18 M 12/32 1-29 32:38.85 32:48.47 0:09.62 8:12/M
19 Greg Lindstrom Kalispell MT 648 25 M 13/32 1-29 33:40.73 34:23.80 0:43.07 8:36/M
20 Alex Lee Kalispell MT 647 18 M 14/32 1-29 34:04.63 34:31.30 0:26.67 8:38/M
21 Oxie Ruberts Wf 880 30 M 5/8 30-39 33:41.25 34:48.73 1:07.48 8:42/M
22 Philip Wilson Kalispell MT 769 44 M 3/11 40-49 35:37.04 35:42.85 0:05.81 8:56/M
23 Drew Lurie Marion MT 651 18 M 15/32 1-29 35:29.89 35:43.07 0:13.18 8:56/M
24 Mason Genovese Whitefish MT 595 8 M 16/32 1-29 36:03.31 36:14.80 0:11.49 9:04/M
25 Sam Jacobs Marion MT 623 15 M 17/32 1-29 36:14.26 36:18.59 0:04.33 9:05/M
26 Danny Houston Whitefish MT 794 11 M 18/32 1-29 36:19.45 36:31.55 0:12.10 9:08/M
27 Mike Muldown Whitefish MT 840 69 M 1/3 60-99 36:29.29 36:34.07 0:04.78 9:09/M
28 Joe Focthofer Whitefish MT 346 35 M 6/8 30-39 36:11.58 36:36.56 0:24.98 9:09/M
29 Nicolas Lee West Glacier MT 895 38 M 7/8 30-39 36:48.68 36:51.67 0:02.99 9:13/M
30 Lance Fahrney Somers MT 576 46 M 4/11 40-49 36:23.28 37:02.37 0:39.09 9:16/M
31 Joseph Houston Whitefish MT 792 12 M 19/32 1-29 38:01.15 38:13.20 0:12.05 9:33/M
32 Rob Spitler Whitefish MT 849 42 M 5/11 40-49 38:15.78 38:17.64 0:01.86 9:34/M
33 Sean Houston Whitefish MT 793 48 M 6/11 40-49 38:08.80 38:21.38 0:12.58 9:35/M
34 Morgan Cawdrey Whitefish MT 546 27 M 20/32 1-29 38:29.15 38:56.45 0:27.30 9:44/M
35 Ben Davis Whitefish MT 565 27 M 21/32 1-29 38:47.58 39:15.63 0:28.05 9:49/M
36 Jeff Cuthberton Kalispell MT 558 47 M 7/11 40-49 40:47.24 40:56.50 0:09.26 10:14/M
37 Jon Rubright Whitefish MT 688 52 M 1/4 50-59 42:55.52 43:04.88 0:09.36 10:46/M
38 Nic Headlee Whitefish MT 413 26 M 22/32 1-29 43:14.86 43:31.25 0:16.39 10:53/M
39 Justin Franz Whitefish MT 585 26 M 23/32 1-29 44:57.68 45:14.41 0:16.73 11:19/M
40 Parker Beeson Whitefish MT 519 42 M 8/11 40-49 44:51.34 45:24.97 0:33.63 11:21/M
41 John Barton 400 43 M 9/11 40-49 45:32.04 46:03.61 0:31.57 11:31/M
42 Patrick Hurley Kalispell MT 622 22 M 24/32 1-29 46:02.38 46:20.21 0:17.83 11:35/M
43 Matt Miller Kalispell MT 657 17 M 25/32 1-29 47:08.74 47:14.59 0:05.85 11:49/M
44 Ernie McLellan Kalispell MT 655 54 M 2/4 50-59 47:16.71 47:35.18 0:18.47 11:54/M
45 Nixon Heggie Raymond AB 801 13 M 26/32 1-29 47:45.98 48:02.16 0:16.18 12:01/M
46 Henry Smith Missoula MT 704 9 M 27/32 1-29 48:09.85 48:24.44 0:14.59 12:06/M
47 Peter Steele Whitefish MT 786 62 M 2/3 60-99 48:23.46 49:01.92 0:38.46 12:15/M
48 Kevin Maskill Kalispell MT 751 19 M 28/32 1-29 52:14.02 52:19.54 0:05.52 13:05/M
49 Matthew Weller Kalispell MT 726 47 M 10/11 40-49 52:16.66 52:25.76 0:09.10 13:06/M
50 Flori Seeger Martin City MT 702 41 M 11/11 40-49 54:12.53 54:54.30 0:41.77 13:44/M
51 Mason Stewart Columbia Falls MT 764 6 M 29/32 1-29 57:16.13 57:22.86 0:06.73 14:21/M
52 Matt Waldenberg Whitefish MT 820 29 M 30/32 1-29 58:19.00 58:46.94 0:27.94 14:42/M
53 Noah Higgins Lethbridge AB 836 11 M 31/32 1-29 59:28.88 59:30.22 0:01.34 14:53/M
54 Steve Lull Whitefish MT 807 68 M 3/3 60-99 1:02:35.41 1:03:46.58 1:11.17 15:57/M
55 Paul Conrad Whitefish MT 819 59 M 3/4 50-59 1:02:44.40 1:03:46.68 1:02.28 15:57/M
56 Mike Prichard Columbia Falls MT 678 36 M 8/8 30-39 1:12:30.27 1:13:17.72 0:47.45 18:19/M
57 Wesley Gaylord Bozeman MT 594 10 M 32/32 1-29 1:15:49.36 1:16:15.86 0:26.50 19:04/M
58 Ron Malik San Jose CA 867 57 M 4/4 50-59 1:23:36.88 1:24:29.78 0:52.90 21:07/M
 

1 mile fun run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Zoee Bialach Kalispell MT 525 11 F 1/17 9-12 9:08.27 9:08.27 9:08/M
2 lilli eash 827 8 F 1/48 1- 8 9:49.31 9:49.31 9:49/M
3 Portia Eldaun Whitefish MT 570 11 F 2/17 9-12 10:21.30 10:25.81 0:04.51 10:25/M
4 Calista Fahrney Somers MT 574 12 F 3/17 9-12 10:25.93 10:30.74 0:04.81 10:30/M
5 Laura Theil Whitefish MT 713 38 F 1/39 30-39 10:48.79 10:50.95 0:02.16 10:50/M
6 Azlyn Caldwell Columbia Falls MT 540 10 F 4/17 9-12 10:50.26 11:00.11 0:09.85 11:00/M
7 Olivia Genovese Whitefish MT 597 8 F 2/48 1- 8 11:05.71 11:06.13 0:00.42 11:06/M
8 Taya Krueger Lethbridge AB 747 10 F 5/17 9-12 11:08.47 11:09.13 0:00.66 11:09/M
9 Madison Gordon Whitefish MT 603 7 F 3/48 1- 8 11:18.48 11:20.06 0:01.58 11:20/M
10 Jill Bialach Kalispell MT 524 33 F 2/39 30-39 11:26.20 11:27.47 0:01.27 11:27/M
11 Elena Bialach Kalispell MT 523 9 F 6/17 9-12 11:36.88 11:36.88 11:36/M
12 Mia Memdoza 876 F 1/11 0- 0 11:39.08 11:39.82 0:00.74 11:39/M
13 Jessica Schwaderer Whitefish MT 809 41 F 1/17 40-49 11:44.68 11:46.56 0:01.88 11:46/M
14 Kate Farris Whitefish MT 885 7 F 4/48 1- 8 11:43.21 11:51.44 0:08.23 11:51/M
15 Rachel Farris Whitefish MT 887 38 F 3/39 30-39 11:42.52 11:52.73 0:10.21 11:52/M
16 Brooklyn Roberts Whitefish MT 364 8 F 5/48 1- 8 11:53.89 11:59.22 0:05.33 11:59/M
17 Hazel Gawe Whitefish MT 591 7 F 6/48 1- 8 12:05.25 12:05.25 12:05/M
18 Hanna Gawe Whitefish MT 590 7 F 7/48 1- 8 12:14.00 12:14.00 12:14/M
19 Jayda Krueger Lethbridge AB 745 8 F 8/48 1- 8 12:20.66 12:21.40 0:00.74 12:21/M
20 Caroline Farris Whitefish MT 886 10 F 7/17 9-12 12:17.15 12:27.74 0:10.59 12:27/M
21 Charolette Kemp Wf 878 F 2/11 0- 0 12:36.50 12:36.53 0:00.03 12:36/M
22 Kelly Trufant Whitefish MT 719 39 F 4/39 30-39 11:47.52 12:38.54 0:51.02 12:38/M
23 Holly Kemp 879 45 F 2/17 40-49 12:38.89 12:40.37 0:01.48 12:40/M
24 Katie Hersom Whitefish MT 777 7 F 9/48 1- 8 12:24.55 12:41.92 0:17.37 12:41/M
25 Linda Hersom Whitefish MT 778 39 F 5/39 30-39 12:24.00 12:41.98 0:17.98 12:41/M
26 Stella Jaffe Whitefish MT 625 7 F 10/48 1- 8 12:29.39 12:46.85 0:17.46 12:46/M
27 Katy Memdoza Wf 877 F 3/11 0- 0 12:57.31 12:58.87 0:01.56 12:58/M
28 Ava Memdoza 875 F 4/11 0- 0 12:58.72 12:58.89 0:00.17 12:58/M
29 Kay Weaver Whitefish MT 383 8 F 11/48 1- 8 13:05.67 13:05.67 13:05/M
30 Gabby Middleton Whitefish MT 814 5 F 12/48 1- 8 12:52.89 13:07.10 0:14.21 13:07/M
31 Kaija Juntunen Kalispell MT 637 7 F 13/48 1- 8 12:58.34 13:07.41 0:09.07 13:07/M
32 Emily Hutchins Whitefish MT 384 31 F 6/39 30-39 13:07.87 13:07.87 13:07/M
33 Kassandra Laird Kalispell MT 645 22 F 1/9 20-29 12:54.72 13:15.83 0:21.11 13:15/M
34 Tanya Krueger Lethbridge AB 746 39 F 7/39 30-39 13:27.70 13:31.73 0:04.03 13:31/M
35 Zoe Mortensen Whitefish MT 757 6 F 14/48 1- 8 13:20.38 13:32.22 0:11.84 13:32/M
36 Sophia Rendahl Whitefish MT 684 9 F 8/17 9-12 13:33.60 13:33.69 0:00.09 13:33/M
37 Nia Hanson Whitefish MT 611 10 F 9/17 9-12 13:33.90 13:33.90 0:00.00 13:33/M
38 Heather Curtiss Whitefish MT 554 40 F 3/17 40-49 13:13.10 13:37.12 0:24.02 13:37/M
39 Olivia Ponti Whitefish MT 374 8 F 15/48 1- 8 13:16.07 13:38.31 0:22.24 13:38/M
40 Louise Adamson Whitefish MT 370 44 F 4/17 40-49 13:27.86 13:50.23 0:22.37 13:50/M
41 Maddie Matson Whitefish MT 371 7 F 16/48 1- 8 13:28.91 13:50.34 0:21.43 13:50/M
42 Laura Fay Columbia Falls MT 899 37 F 8/39 30-39 13:57.97 14:02.51 0:04.54 14:02/M
43 Erica Johnson Kalispell MT 628 36 F 9/39 30-39 14:01.27 14:08.88 0:07.61 14:08/M
44 Erica Mortensen Whitefish MT 754 35 F 10/39 30-39 14:00.55 14:13.85 0:13.30 14:13/M
45 Mindi Gawe Whitefish MT 592 38 F 11/39 30-39 14:19.65 14:21.06 0:01.41 14:21/M
46 Aria Dauenhauer Whitefish MT 562 9 F 10/17 9-12 14:28.58 14:28.58 14:28/M
47 Xochyl Noftsinger 825 9 F 11/17 9-12 14:34.40 14:34.72 0:00.32 14:34/M
48 Norah Schmidt Whitefish MT 699 8 F 17/48 1- 8 14:15.49 14:37.84 0:22.35 14:37/M
49 Allison Ponti Whitefish MT 376 5 F 18/48 1- 8 14:17.15 14:38.46 0:21.31 14:38/M
50 Julie Ponti Whitefish MT 377 38 F 12/39 30-39 14:15.64 14:38.54 0:22.90 14:38/M
51 Eleanor Blanden Whitefish MT 528 6 F 19/48 1- 8 14:29.85 14:39.48 0:09.63 14:39/M
52 Olive Smeltzer Whitefish MT 703 5 F 20/48 1- 8 14:52.47 14:52.47 14:52/M
53 Eleanor Coggins Whitefish MT 549 34 F 13/39 30-39 14:39.59 14:52.50 0:12.91 14:52/M
54 Rachel Bowland Whitefish MT 859 10 F 12/17 9-12 15:03.66 15:03.66 15:03/M
55 Kelly Bowman Bigfork 865 30 F 14/39 30-39 13:43.99 15:24.69 1:40.70 15:24/M
