Competitive Timing

Two Bear Marathon

Overall Finish List

September 07, 2014


Accurate Results | Every Time Competitive Timing

Full Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Amanda Blair Kalispell MT 12 24 F 1/30 20-29 3:30:07.01 8:01/M
2 Rebecca Ulizio Whitefish MT 84 38 F 1/54 30-39 3:42:12.26 8:29/M
3 Samantha Avery Coram MT 8 27 F 2/30 20-29 3:48:07.93 8:42/M
4 Cortney Lynde Red Lodge MT 54 22 F 3/30 20-29 3:51:16.33 8:50/M
5 Jill Pennington Saint Ignatius MT 68 32 F 2/54 30-39 4:02:33.99 9:15/M
6 Susan Armstrong Ogden UT 7 55 F 1/21 50-59 4:05:26.90 9:22/M
7 Becky Middleton Whitefish MT 61 37 F 3/54 30-39 4:07:09.16 9:26/M
8 Alison Aiken Richmond VT 2 38 F 4/54 30-39 4:07:52.01 9:28/M
9 Kelly Hamilton Columbia Falls MT 37 42 F 1/31 40-49 4:18:41.41 9:52/M
10 Megan Couser Whitefish MT 21 29 F 4/30 20-29 4:20:39.96 9:57/M
11 Bonnie Stephens Missoula MT 80 40 F 2/31 40-49 4:22:32.93 10:01/M
12 Ashleigh Magill Charlotte NC 55 30 F 5/54 30-39 4:35:07.82 10:30/M
13 Katherine Brethauer San Francisco CA 15 34 F 6/54 30-39 4:41:58.47 10:46/M
14 Lauren Barbieri Oakland CA 9 31 F 7/54 30-39 4:49:03.06 11:02/M
15 Svetlana Doronina Snohomish WA 27 51 F 2/21 50-59 4:50:26.18 11:05/M
16 Tara McGovern Kalispell MT 59 28 F 5/30 20-29 4:53:07.92 11:11/M
17 Jodi Johnson Sauk Rapids MN 44 35 F 8/54 30-39 5:11:34.58 11:54/M
18 Caitlin Gajdostik Coaldale AB 31 23 F 6/30 20-29 5:23:42.84 12:21/M
19 Megan Martineau Lethbridge AB 57 26 F 7/30 20-29 5:23:42.89 12:21/M
20 Risa Palm Bozeman MT 67 34 F 9/54 30-39 5:24:09.50 12:22/M
21 Jan Farnung-Krause Dunellen NJ 29 60 F 1/7 60-69 5:32:41.99 12:42/M
22 Tammy Bock Calgary AB 13 56 F 3/21 50-59 5:40:59.99 13:01/M
23 Mary Schwada Whitefish MT 76 61 F 2/7 60-69 5:41:35.61 13:02/M
24 Alice Kramer Pewamo MI 47 61 F 3/7 60-69 6:20:53.28 14:32/M
25 Susan Locke Seattle WA 52 28 F 8/30 20-29 6:22:09.27 14:35/M
26 Elena Sanker Cleburne TX 73 35 F 10/54 30-39 6:35:50.97 15:06/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brian Rhodes Whitefish MT 72 25 M 1/8 20-29 2:53:19.10 6:37/M
2 Paul Harms Saskatoon SK 38 43 M 1/33 40-49 3:11:09.72 7:18/M
3 Austin Allen Saint Ignatius MT 4 33 M 1/17 30-39 3:13:53.49 7:24/M
4 Tor Gudmundsen Helena MT 34 50 M 1/23 50-59 3:32:04.32 8:06/M
5 Mark Aiken Richmond VT 3 43 M 2/33 40-49 3:32:17.72 8:06/M
6 Seth Carbonari Columbia Falls MT 17 42 M 3/33 40-49 3:39:15.86 8:22/M
7 Adam Blaine Dutch John UT 11 25 M 2/8 20-29 3:49:31.95 8:46/M
8 John Lacey Whitefish MT 49 43 M 4/33 40-49 3:51:13.60 8:50/M
9 Nick Peterson Libby MT 70 33 M 2/17 30-39 3:52:42.94 8:53/M
10 Bayne French Whitefish MT 30 44 M 5/33 40-49 3:58:37.32 9:06/M
11 Tristan Scott Whitefish MT 77 32 M 3/17 30-39 3:59:25.56 9:08/M
12 Randal De Falco Plains MT 24 28 M 3/8 20-29 4:00:33.51 9:11/M
13 Andrew Matulionis Whitefish MT 58 49 M 6/33 40-49 4:04:18.52 9:19/M
14 Mark Tarr Columbia Falls MT 82 52 M 2/23 50-59 4:06:16.78 9:24/M
15 Ed Klein Henrico VA 46 45 M 7/33 40-49 4:10:30.55 9:34/M
16 Matthew Worle Whitefish MT 90 30 M 4/17 30-39 4:11:29.62 9:36/M
17 Steven Lay Port Orchard WA 51 36 M 5/17 30-39 4:12:23.92 9:38/M
18 Jim McMahon Caldwell NJ 60 55 M 3/23 50-59 4:18:52.28 9:53/M
19 Dirk Gillette Whitefish MT 32 47 M 8/33 40-49 4:19:53.07 9:55/M
20 Gene Bowden Porter TX 14 48 M 9/33 40-49 4:22:30.37 10:01/M
21 Antonio Tomlin Dallas TX 83 54 M 4/23 50-59 4:24:45.62 10:06/M
22 Kevin Allen-Schmid Kalispell MT 5 55 M 5/23 50-59 4:33:27.51 10:26/M
23 Mark Magill Charlotte NC 56 31 M 6/17 30-39 4:35:07.99 10:30/M
24 Chad Strickland Missoula MT 81 40 M 10/33 40-49 4:37:05.70 10:35/M
25 Clay Nelson Missoula MT 64 34 M 7/17 30-39 4:37:06.09 10:35/M
26 Brandon Farnes Kalispell MT 28 34 M 8/17 30-39 4:37:14.08 10:35/M
27 Cam Wilson Calgary AB 88 52 M 6/23 50-59 4:38:25.98 10:38/M
28 Michael Lawlor Missoula MT 50 37 M 9/17 30-39 4:39:31.15 10:40/M
29 Timothy Devries Kalispell MT 26 44 M 11/33 40-49 4:42:45.99 10:48/M
30 Ben Murphy Missoula MT 63 41 M 12/33 40-49 4:48:39.33 11:01/M
31 Jason Umbriaco Kalispell MT 85 42 M 13/33 40-49 4:50:38.93 11:06/M
32 Eric Paavola Lakeside CA 66 61 M 1/5 60-69 4:53:58.91 11:13/M
33 David Shannon Saint Paul MN 78 56 M 7/23 50-59 5:00:55.95 11:29/M
34 Bill Darling Calgary AB 23 57 M 8/23 50-59 5:02:15.05 11:32/M
35 Ben Conard Athol ID 20 50 M 9/23 50-59 5:03:29.49 11:35/M
36 Jay Johnson Sauk Rapids MN 43 54 M 10/23 50-59 5:11:34.95 11:54/M
37 Peter Herder Happy Valley OR 39 46 M 14/33 40-49 5:13:48.64 11:59/M
38 Gary Waldrop San Diego CA 87 50 M 11/23 50-59 5:23:14.69 12:20/M
39 Toke Colding Aberdeen MD 19 38 M 10/17 30-39 5:25:15.58 12:25/M
40 Sune Colding Aberdeen MD 18 33 M 11/17 30-39 5:25:16.09 12:25/M
41 Tom Horner Trabuco Canyon CA 91 64 M 2/5 60-69 5:29:04.96 12:34/M
42 Brian Dennery Whitefish MT 25 48 M 15/33 40-49 5:33:41.81 12:44/M
43 Mike Barnes Columbia Falls MT 10 45 M 16/33 40-49 5:51:23.57 13:25/M
44 Eric Gislason Whitefish MT 33 45 M 17/33 40-49 5:56:50.75 13:37/M
45 John Hallos Kalispell MT 36 42 M 18/33 40-49 5:56:50.81 13:37/M
46 Ken Kramer Pewamo MI 48 60 M 3/5 60-69 6:20:46.73 14:32/M
 

Half Marathon

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cynthia Arnold Polson MT 153 30 F 1/0 30-39 1:27:58.68 6:43/M
2 Holly Graham Bend OR 204 36 F 2/0 30-39 1:38:45.58 7:32/M
3 Jemma Southgate Falls Church VA 311 30 F 3/0 30-39 1:39:19.63 7:35/M
4 Alex Askin East Helena MT 155 19 F 1/0 14-19 1:39:19.64 7:35/M
5 Kelly Redfield Kalispell MT 284 44 F 1/0 40-49 1:44:51.55 8:00/M
6 Noreen Richter Lethbridge AB 291 32 F 4/0 30-39 1:45:58.34 8:05/M
7 Rebecca Kyle Whitefish MT 239 33 F 5/0 30-39 1:46:04.41 8:06/M
8 Ailee Larson Lutsen MN 242 21 F 1/0 20-29 1:47:05.57 8:10/M
9 Laurell Asay Helena MT 154 49 F 2/0 40-49 1:47:31.31 8:12/M
10 Angela Brown Helena MT 167 53 F 1/0 50-59 1:47:31.32 8:12/M
11 Danielle Vien Jasper AB 329 32 F 6/0 30-39 1:48:37.04 8:17/M
12 Julia Houston Whitefish MT 222 15 F 2/0 14-19 1:48:48.36 8:18/M
13 Kara Monaco Florence MT 265 34 F 7/0 30-39 1:50:47.94 8:27/M
14 Elizabeth Fruehan Whitefish MT 200 27 F 2/0 20-29 1:50:52.81 8:28/M
15 Jenn Donovan Superior MT 185 30 F 8/0 30-39 1:51:42.79 8:32/M
16 Maria Kostiuk Cranbrook BC 238 31 F 9/0 30-39 1:51:52.01 8:32/M
17 Sammi Johnson Columbia Falls MT 230 32 F 10/0 30-39 1:51:52.94 8:32/M
18 Jill Cochran Missoula MT 172 41 F 3/0 40-49 1:53:01.94 8:38/M
19 Jill Todd Polson MT 322 42 F 4/0 40-49 1:53:34.27 8:40/M
20 Elizabeth King Whitefish MT 234 32 F 11/0 30-39 1:53:37.83 8:40/M
21 Raina Stene Polson MT 312 40 F 5/0 40-49 1:54:51.34 8:46/M
22 Jennell Humphrey Kalispell MT 225 30 F 12/0 30-39 1:54:54.51 8:46/M
23 Susan Sosick Okotoks AB 310 47 F 6/0 40-49 1:55:00.28 8:47/M
24 Marilyn Tams Taber AB 318 44 F 7/0 40-49 1:55:57.15 8:51/M
25 Kendrick Trostel Billings MT 324 53 F 2/0 50-59 1:56:45.99 8:55/M
26 Lena Gunter Sagle ID 205 28 F 3/0 20-29 1:58:17.23 9:02/M
27 Rachelle Eble Kalispell MT 188 40 F 8/0 40-49 1:58:33.94 9:03/M
28 Katrina Larson Whitefish MT 244 41 F 9/0 40-49 1:58:49.34 9:04/M
29 Jennifer Brown Missoula MT 168 40 F 10/0 40-49 1:58:56.01 9:05/M
30 Danielle Sebastian Missoula MT 300 38 F 13/0 30-39 1:58:56.22 9:05/M
31 Breanne Ender Missoula MT 189 37 F 14/0 30-39 1:58:56.41 9:05/M
32 Kelly Robinson Missoula MT 292 36 F 15/0 30-39 1:58:56.81 9:05/M
33 Teresa Reilly Seattle WA 287 53 F 3/0 50-59 1:59:14.87 9:06/M
34 Rebecca Gunter Sandpoint ID 206 34 F 16/0 30-39 2:00:19.49 9:11/M
35 Lila Hunt Ridgefield WA 42 56 F 4/0 50-59 2:00:22.42 9:11/M
36 Kori Peterson Libby MT 282 31 F 17/0 30-39 2:01:59.88 9:19/M
37 Alison Pomerantz Kalispell MT 339 43 F 11/0 40-49 2:03:07.85 9:24/M
38 Emily Shanahan Whitefish MT 301 29 F 4/0 20-29 2:04:31.85 9:30/M
39 Su McCadden Kalispell MT 256 45 F 12/0 40-49 2:04:38.27 9:31/M
40 Theresa Brindley Cranbrook BC 166 28 F 5/0 20-29 2:05:56.39 9:37/M
41 Liz Vandenbosch Kalispell MT 327 37 F 18/0 30-39 2:06:24.88 9:39/M
42 Yvette Moore Valdosta GA 267 59 F 5/0 50-59 2:08:11.10 9:47/M
43 Amanda Shields Manhattan KS 303 26 F 6/0 20-29 2:09:16.99 9:52/M
44 Lesley Von Eschen Missoula MT 330 43 F 13/0 40-49 2:10:16.50 9:57/M
45 Brooke Peterson Whitefish MT 281 27 F 7/0 20-29 2:10:24.43 9:57/M
46 Connie Tuttle Missoula MT 325 48 F 14/0 40-49 2:10:57.35 10:00/M
47 Barbara Brown Crockett Sandpoint ID 341 56 F 6/0 50-59 2:11:06.84 10:00/M
48 Shelley Dugan Kalispell MT 187 40 F 15/0 40-49 2:11:08.13 10:01/M
49 Jennifer Scalise Missoula MT 295 39 F 19/0 30-39 2:11:10.45 10:01/M
50 Charlotte Delaney Polson MT 180 36 F 20/0 30-39 2:11:30.93 10:02/M
51 Jamie Jordan Colbert WA 232 37 F 21/0 30-39 2:11:51.99 10:04/M
52 Kelly O'Brien Whitefish MT 273 37 F 22/0 30-39 2:11:58.57 10:04/M
53 Shayna Schildt East Glacier Park MT 298 29 F 8/0 20-29 2:12:18.87 10:06/M
54 Jessica Larson Malta MT 243 32 F 23/0 30-39 2:12:45.85 10:08/M
55 Heidi Harper Bellevue NE 210 30 F 24/0 30-39 2:13:26.51 10:11/M
56 Janelle Jones Martinsdale MT 340 35 F 25/0 30-39 2:14:25.60 10:16/M
57 Elizabeth Appel Arlington VA 152 42 F 16/0 40-49 2:14:45.72 10:17/M
58 Alison Flury Minooka IL 196 28 F 9/0 20-29 2:14:52.48 10:18/M
59 Camden Covey Spokane WA 173 23 F 10/0 20-29 2:14:54.42 10:18/M
60 Aimee Smith Bigfork MT 307 29 F 11/0 20-29 2:16:13.67 10:24/M
61 Sandra Richardson Missoula MT 290 45 F 17/0 40-49 2:16:41.41 10:26/M
62 Lindsay Daniels Kalispell MT 177 29 F 12/0 20-29 2:16:52.33 10:27/M
63 Lauren Schellinger Kalispell MT 297 32 F 26/0 30-39 2:17:24.34 10:29/M
64 Becky McMurray Lethbridge AB 259 28 F 13/0 20-29 2:17:48.99 10:31/M
65 Dumitra Baker Kalispell MT 156 21 F 14/0 20-29 2:17:50.04 10:31/M
66 Bethany Hundley Great Falls MT 226 30 F 27/0 30-39 2:18:31.04 10:34/M
67 Sarah Peterson Whitefish MT 283 34 F 28/0 30-39 2:18:51.82 10:36/M
68 Merilea Osterlund Barnum MN 276 39 F 29/0 30-39 2:19:28.94 10:39/M
69 Jessie Pappenfus Whitefish MT 277 33 F 30/0 30-39 2:19:29.15 10:39/M
70 Heather Schafer Encinitas CA 343 52 F 7/0 50-59 2:21:12.15 10:47/M
71 Madison Tveidt Missoula MT 326 21 F 15/0 20-29 2:21:22.99 10:47/M
72 Lisa Bray Charleston WV 161 41 F 18/0 40-49 2:21:47.96 10:49/M
73 Pat Winkel Kalispell MT 334 63 F 1/0 60-69 2:22:03.42 10:51/M
74 Diaun Jensen Whitefish MT 229 44 F 19/0 40-49 2:25:13.51 11:05/M
75 Cynthia Petek Kalispell MT 280 48 F 20/0 40-49 2:25:21.84 11:06/M
76 Karen Reid Lethbridge AB 286 58 F 8/0 50-59 2:25:24.34 11:06/M
77 Catherine Tams Taber AB 317 38 F 31/0 30-39 2:26:08.64 11:09/M
78 Bronwyn Nickel Sun Valley ID 271 34 F 32/0 30-39 2:26:17.52 11:10/M
79 Madison Deitz Kalispell MT 179 26 F 16/0 20-29 2:26:29.28 11:11/M
80 Shannon Brennan Dodrill Whitefish MT 164 34 F 33/0 30-39 2:26:37.66 11:12/M
81 Susy Breneman Colbert WA 163 49 F 21/0 40-49 2:26:37.69 11:12/M
82 Liz Doherty Missoula MT 184 22 F 17/0 20-29 2:26:44.88 11:12/M
83 Janie Frazar Whitefish MT 199 53 F 9/0 50-59 2:27:26.92 11:15/M
84 Katie Worle Whitefish MT 335 31 F 34/0 30-39 2:28:16.36 11:19/M
85 Kari Stenson Swift Current SK 313 33 F 35/0 30-39 2:29:37.86 11:25/M
86 Shannon Merrick Whitefish MT 262 34 F 36/0 30-39 2:29:48.74 11:26/M
87 Lara McDonnell Kalispell MT 257 42 F 22/0 40-49 2:30:14.62 11:28/M
88 Colleen Sullivan Whitefish MT 315 59 F 10/0 50-59 2:31:38.26 11:35/M
89 Emily McBarron Missoula MT 255 23 F 18/0 20-29 2:31:59.60 11:36/M
90 Patty Ferrington Whitefish MT 193 60 F 2/0 60-69 2:32:11.20 11:37/M
91 Marlys Gillen Missoula MT 202 57 F 11/0 50-59 2:32:20.37 11:38/M
92 Kathleen Crowe Dallas TX 175 47 F 23/0 40-49 2:32:50.91 11:40/M
93 Laura Ward Kalispell MT 333 52 F 12/0 50-59 2:35:20.06 11:51/M
94 Jennifer Harrison Swift Current SK 213 32 F 37/0 30-39 2:35:58.01 11:54/M
95 Carol Bridges Missoula MT 165 49 F 24/0 40-49 2:36:20.88 11:56/M
96 Danielle Gustavson Lethbridge AB 207 31 F 38/0 30-39 2:36:34.51 11:57/M
97 Laura Rhodes Kila MT 288 39 F 39/0 30-39 2:37:06.49 12:00/M
98 Lisa Triepke Missoula MT 323 50 F 13/0 50-59 2:41:17.81 12:19/M
99 Shay Wahl Kalispell MT 331 26 F 19/0 20-29 2:42:25.72 12:24/M
100 Crystal Eno Walla Walla WA 191 30 F 40/0 30-39 2:42:46.58 12:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kim Shirley Whitefish MT 304 32 F 41/0 30-39 2:42:47.04 12:26/M
102 Rebecca Hinton Tempe AZ 219 45 F 25/0 40-49 2:43:26.70 12:29/M
103 Alecia Roblin Lethbridge AB 151 34 F 42/0 30-39 2:43:37.20 12:29/M
104 Lisa Centifanto Missoula MT 170 25 F 20/0 20-29 2:44:31.19 12:34/M
105 Grace Hoene Missoula MT 221 24 F 21/0 20-29 2:46:17.58 12:42/M
106 Sarah Lundstrum Whitefish MT 251 33 F 43/0 30-39 2:46:35.65 12:43/M
107 Stephanie Komm Lethbridge 236 48 F 26/0 40-49 2:46:48.85 12:44/M
108 Kathleen Devlin Missoula MT 182 51 F 14/0 50-59 2:49:46.01 12:58/M
109 Liese Reichert Airdrie AB 285 46 F 27/0 40-49 2:49:51.95 12:58/M
110 Chris Silva Anchorage AK 305 66 F 3/0 60-69 2:54:52.01 13:21/M
111 Mary Ann Larson Northome MN 245 59 F 15/0 50-59 2:57:33.80 13:33/M
112 Penny Ahlstrom Calgary AB 150 57 F 16/0 50-59 2:57:56.58 13:35/M
113 Amy Morin Columbus MT 268 47 F 28/0 40-49 3:03:31.83 14:01/M
114 Kristin Hall Kalispell MT 209 32 F 44/0 30-39 3:05:26.39 14:09/M
115 Nancy Gay Bothell WA 201 51 F 17/0 50-59 3:09:58.60 14:30/M
116 Lisa Henry Seattle WA 217 49 F 29/0 40-49 3:15:22.23 14:55/M
117 Jessica Maloney Long Beach CA 252 27 F 22/0 20-29 3:28:31.48 15:55/M
118 Jan Hextell Cerritos CA 218 75 F 1/0 70-99 3:35:02.35 16:25/M
119 Sandra Kirschner Los Alamitos CA 235 67 F 4/0 60-69 3:35:02.49 16:25/M
120 Shawn Crowley Billings MO 176 53 F 18/0 50-59 3:42:21.67 16:58/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Simon Schaerz Lethbridge AB 296 28 M 1/0 20-29 1:20:30.40 6:09/M
2 Markus Lehr Sipsey AL 248 41 M 1/0 40-49 1:26:13.05 6:35/M
3 Royce Hogue Spokane WA 342 51 M 1/0 50-59 1:26:25.36 6:36/M
4 Jeremy Duchan Lethbridge AB 186 40 M 2/0 40-49 1:27:28.62 6:41/M
5 Steve Sutton Whitefish MT 316 45 M 3/0 40-49 1:37:57.68 7:29/M
6 Mark Mundell Lethbridge AB 269 39 M 1/0 30-39 1:38:13.79 7:30/M
7 Paul Langer East Helena MT 241 20 M 2/0 20-29 1:39:20.13 7:35/M
8 Adam Paugh Columbia Falls MT 278 37 M 2/0 30-39 1:44:48.59 8:00/M
9 Victor Bohnen Grand Marais MN 160 27 M 3/0 20-29 1:47:05.56 8:10/M
10 Eric Fauskin Coeur D Alene ID 192 49 M 4/0 40-49 1:47:26.15 8:12/M
11 Christopher Eno Walla Walla WA 190 31 M 3/0 30-39 1:49:18.81 8:21/M
12 Roger Schultes Kalispell MT 299 53 M 2/0 50-59 1:50:43.15 8:27/M
13 Robert Threlkeld Atlanta GA 320 52 M 3/0 50-59 1:51:12.34 8:29/M
14 Jason Slater Thompson Falls MT 306 39 M 4/0 30-39 1:52:34.93 8:36/M
15 Jeff Oliver Whitefish MT 275 33 M 5/0 30-39 1:54:59.87 8:47/M
16 Karl Rudbach Kalispell MT 294 45 M 5/0 40-49 1:56:07.13 8:52/M
17 John Breneman Colbert WA 162 44 M 6/0 40-49 1:56:52.60 8:55/M
18 Bruce Hagstrom Spokane WA 208 48 M 7/0 40-49 1:58:24.97 9:02/M
19 Seth Mangini Bozeman MT 253 31 M 6/0 30-39 2:02:37.58 9:22/M
20 Sean Houston Whitefish MT 223 48 M 8/0 40-49 2:02:39.69 9:22/M
21 Troy Mendius Kalispell MT 261 47 M 9/0 40-49 2:03:09.07 9:24/M
22 Mike Jones Whitefish MT 231 48 M 10/0 40-49 2:06:55.82 9:41/M
23 William Smith Marion MT 308 55 M 4/0 50-59 2:06:58.72 9:42/M
24 Trent Percy Calgary AB 279 55 M 5/0 50-59 2:09:54.34 9:55/M
25 Chris Jensen Whitefish MT 228 43 M 11/0 40-49 2:10:36.54 9:58/M
26 Kent Lockman East Glacier Park MT 250 26 M 4/0 20-29 2:12:19.07 10:06/M
27 Robert Korechoff Bigfork MT 237 67 M 1/0 60-69 2:15:46.31 10:22/M
28 Eric Hultz Great Falls MT 224 26 M 5/0 20-29 2:18:31.01 10:34/M
29 Tom Crockett Spokane WA 174 57 M 6/0 50-59 2:20:07.89 10:42/M
30 Jon Musson Kalispell MT 270 40 M 12/0 40-49 2:29:45.97 11:26/M
31 Andre Vanterpool Whitefish MT 328 42 M 13/0 40-49 2:30:14.46 11:28/M
32 Rick Lecher Gordon WI 246 73 M 1/0 70-99 2:32:49.92 11:40/M
33 Richard Wank Dallas TX 332 47 M 14/0 40-49 2:32:50.43 11:40/M
34 Megan Darling Calgary AB 178 54 M 7/0 50-59 2:38:37.04 12:06/M
35 Joseph Rich Woodside NY 289 45 M 15/0 40-49 2:41:59.30 12:22/M
36 John Brown Livingston TX 169 71 M 2/0 70-99 2:43:07.62 12:27/M
37 David Henderson Liberty Lake WA 216 54 M 8/0 50-59 2:44:35.81 12:34/M
38 Kim Thomsen Windermere BC 319 56 M 9/0 50-59 2:46:24.98 12:42/M
39 Chuck Hartle El Cajon CA 214 57 M 10/0 50-59 2:51:34.33 13:06/M
40 Duncan McPhedran Calgary AB 260 56 M 11/0 50-59 2:57:56.81 13:35/M
41 John Bock Calgary AB 159 60 M 2/0 60-69 3:07:48.64 14:20/M
42 Bob Hayes Missoula MT 338 88 M 3/0 70-99 3:10:19.98 14:32/M
43 Steve Clemens Whitefish MT 171 53 M 12/0 50-59 3:28:24.98 15:55/M