Competitive Timing

Missoula Marathon

Overall Finish List

July 13, 2014


Accurate Results | Every Time Competitive Timing

Full Marathon

Female Finishers

  Total Total   Total Split 1 (5k) Split 2 (5k) Split 3 (5k) Split 4 (6.1k) Split 5 (6.1k) Split 6 (5k) Split 7 (5k) Split 8 (5k)
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Camille Herron Warr Acres OK United States 11 32 F ***** 30-34 2:58:45.15 2:58:45.15 0:00.00 6:49/M 1 19:40.18 6:21/M 1 19:53.10 6:25/M 1 20:05.41 6:29/M 1 25:07.65 6:37/M 3 26:37.94 7:00/M 3 22:08.81 7:08/M       436 45:12.06 14:35/M
2 Elizabeth Paddock Missoula MT United States 10 33 F ***** 30-34 2:59:42.62 2:59:42.62 0:00.00 6:51/M 2 20:46.09 6:42/M 3 20:44.24 6:41/M 3 21:18.00 6:52/M 2 25:46.62 6:47/M 1 26:36.12 7:00/M 1 21:03.37 6:47/M       416 43:28.18 14:01/M
3 Caroline Peyton Cayce SC United States 1140 29 F ***** 25-29 3:05:56.95 3:05:56.95 0:00.00 7:06/M 4 21:19.79 6:53/M 4 21:21.97 6:53/M 4 21:37.74 6:58/M 4 26:06.20 6:52/M 5 27:13.61 7:10/M 6 22:51.59 7:22/M 1 22:45.49 7:20/M 1 22:40.56 7:19/M
4 Amber Hamilton Spokane WA United States 600 36 F 1 35-39 3:09:05.77 3:09:07.84 0:02.07 7:13/M 3 20:46.17 6:42/M 2 20:44.19 6:41/M 2 21:17.83 6:52/M 3 25:46.79 6:47/M 2 26:37.50 7:00/M 2 22:08.67 7:08/M 10 25:08.65 8:06/M 27 26:35.97 8:35/M
5 Sarah Glatt Denver CO United States 559 29 F 1 25-29 3:11:21.74 3:11:25.37 0:03.63 7:18/M 8 22:07.24 7:08/M 6 22:15.20 7:11/M 5 22:03.29 7:07/M 5 26:25.21 6:57/M 6 27:25.11 7:13/M 5 22:34.24 7:17/M 4 24:23.30 7:52/M 4 24:08.15 7:47/M
6 Gretchen Bodeen Yakima WA United States 220 33 F 1 30-34 3:15:05.69 3:15:56.79 0:51.10 7:27/M 28 24:21.27 7:51/M 20 23:28.19 7:34/M 20 23:42.96 7:39/M 12 28:23.05 7:28/M 4 27:07.69 7:08/M 4 22:10.69 7:09/M       448 45:51.84 14:47/M
7 Mandy Fellenz Helena MT United States 2038 37 F 2 35-39 3:15:14.57 3:15:20.36 0:05.79 7:27/M 6 22:06.15 7:08/M 7 22:15.29 7:11/M 7 22:28.83 7:15/M 7 27:30.85 7:14/M 7 27:58.24 7:22/M 12 23:44.61 7:39/M 8 24:56.54 8:03/M 5 24:14.06 7:49/M
8 Mo Bookwalter Missoula MT United States 223 38 F 3 35-39 3:15:18.95 3:15:24.94 0:05.99 7:27/M 16 23:16.49 7:30/M 15 23:12.61 7:29/M 10 22:56.79 7:24/M 10 28:19.09 7:27/M 9 28:20.92 7:27/M 7 23:03.95 7:26/M 2 23:20.71 7:32/M 2 22:48.39 7:21/M
9 Martha Amrine Missoula MT United States 118 37 F 4 35-39 3:17:11.49 3:17:15.84 0:04.35 7:32/M 7 22:07.07 7:08/M 8 22:15.48 7:11/M 8 22:29.24 7:15/M 6 27:30.06 7:14/M 8 28:06.53 7:24/M 11 23:42.49 7:39/M 15 25:56.01 8:22/M 10 25:04.61 8:05/M
10 Amanda King New Haven CT 785 24 F 1 20-24 3:18:56.78 3:19:05.46 0:08.68 7:36/M 15 23:11.60 7:29/M 16 23:14.01 7:30/M 9 22:54.15 7:23/M 8 27:40.49 7:17/M 10 29:28.46 7:45/M 13 23:49.89 7:41/M       481 48:38.18 15:41/M
11 Tri$ha Drobeck Missoula MT United States 1676 34 F 2 30-34 3:19:08.78 3:19:16.35 0:07.57 7:36/M 18 23:21.51 7:32/M 17 23:14.52 7:30/M 17 23:28.78 7:34/M 16 28:40.81 7:33/M 11 29:32.11 7:46/M 8 23:19.97 7:31/M       464 47:31.08 15:20/M
12 Jessica Wuellner Dubuque IA United States 1574 29 F 2 25-29 3:22:26.44 3:22:42.48 0:16.04 7:44/M 36 24:28.16 7:54/M 31 24:27.14 7:53/M 61 25:45.72 8:18/M 20 29:19.11 7:43/M 17 30:20.89 7:59/M 9 23:24.35 7:33/M       425 44:41.07 14:25/M
13 Shelby Kramer Billings MT United States 814 22 F 2 20-24 3:22:54.90 3:23:07.80 0:12.90 7:45/M 11 22:53.93 7:23/M 9 22:58.73 7:25/M 11 23:09.07 7:28/M 13 28:25.48 7:29/M 16 30:12.24 7:57/M 18 24:32.74 7:55/M 12 25:19.01 8:10/M 13 25:23.70 8:11/M
14 Alison Fitzsimmons Canyon Creek MT United States 498 31 F 3 30-34 3:23:04.01 3:23:12.28 0:08.27 7:45/M 13 22:57.34 7:24/M 12 23:06.03 7:27/M 14 23:15.87 7:30/M 9 28:18.86 7:27/M 12 29:42.60 7:49/M 17 24:23.42 7:52/M 14 25:50.28 8:20/M 15 25:29.61 8:13/M
15 Heather Warren Edmond OK United States 1521 30 F 4 30-34 3:23:42.06 3:24:05.34 0:23.28 7:46/M 44 24:34.79 7:55/M 45 24:48.46 8:00/M 25 24:15.97 7:49/M 19 29:09.58 7:40/M 15 30:12.22 7:57/M 10 23:36.74 7:37/M       458 47:04.30 15:11/M
16 Kacey Tulley Forsyth MT United States 1474 38 F 5 35-39 3:23:57.70 3:24:40.93 0:43.23 7:47/M 9 22:45.75 7:20/M 14 23:08.23 7:28/M 16 23:23.26 7:33/M 15 28:39.49 7:32/M 13 29:43.10 7:49/M 16 24:18.38 7:50/M 18 26:08.54 8:26/M 19 25:50.95 8:20/M
17 Michele Bazzanella Butte MT United States 176 40 F ***** 40-44 3:24:35.49 3:24:35.49 0:00.00 7:46/M 24 23:43.05 7:39/M 40 24:38.33 7:57/M 26 24:19.09 7:51/M 23 29:33.61 7:47/M 14 29:54.52 7:52/M 14 24:00.37 7:45/M 3 23:53.79 7:42/M 7 24:32.73 7:55/M
18 Kimberly Bradley Highlands Ranch CO United States 230 42 F 1 40-44 3:26:53.38 3:27:02.94 0:09.56 7:54/M 12 22:55.88 7:24/M 13 23:06.36 7:27/M 13 23:15.77 7:30/M 11 28:19.17 7:27/M 19 30:35.21 8:03/M 24 25:19.09 8:10/M       518 53:21.90 17:13/M
19 Leah Tracy Missoula MT United States 1459 29 F 3 25-29 3:27:03.52 3:27:15.46 0:11.94 7:54/M 21 23:30.38 7:35/M 11 23:01.32 7:25/M 18 23:29.22 7:35/M 17 28:42.83 7:33/M 25 30:47.87 8:06/M 27 25:33.87 8:15/M       506 51:58.03 16:46/M
20 Chloe Williams Clearwater BC Canada 1752 22 F 3 20-24 3:27:04.77 3:27:37.03 0:32.26 7:54/M 67 25:08.23 8:06/M 27 24:08.16 7:47/M 28 24:22.42 7:52/M 27 30:06.66 7:55/M 18 30:25.21 8:00/M 15 24:16.90 7:50/M 6 24:53.68 8:02/M 3 23:43.51 7:39/M
21 Renee Paradis Portland OR United States 1105 43 F 2 40-44 3:27:42.94 3:27:55.21 0:12.27 7:56/M 14 23:07.81 7:27/M 18 23:16.20 7:30/M 15 23:23.20 7:33/M 26 29:58.93 7:53/M 28 31:16.07 8:14/M 19 24:34.04 7:55/M       509 52:06.69 16:48/M
22 Miranda Bachman Pasco WA United States 151 44 F 3 40-44 3:28:50.64 3:29:01.22 0:10.58 7:58/M 20 23:27.16 7:34/M 22 23:38.05 7:37/M 21 23:44.22 7:39/M 24 29:35.64 7:47/M 22 30:38.97 8:04/M 32 25:44.06 8:18/M       507 52:02.54 16:47/M
23 Lindsey Anderson Loveland CO United States 126 31 F 5 30-34 3:29:05.24 3:29:18.27 0:13.03 7:59/M 10 22:52.40 7:23/M 10 23:01.25 7:25/M 12 23:15.41 7:30/M 21 29:23.21 7:44/M 39 32:02.75 8:26/M 25 25:27.42 8:13/M       514 53:02.80 17:06/M
24 Leanna Fischer Meridian ID United States 495 38 F 6 35-39 3:29:31.82 3:30:51.41 1:19.59 8:00/M 30 24:22.31 7:52/M 23 23:39.65 7:38/M 27 24:20.25 7:51/M 22 29:23.91 7:44/M 37 31:59.86 8:25/M 22 25:02.24 8:05/M 11 25:18.24 8:10/M 14 25:25.36 8:12/M
25 Priya Maillacheruvu Peoria IL United States 919 21 F 4 20-24 3:31:04.45 3:31:40.01 0:35.56 8:03/M 22 23:33.24 7:36/M 24 23:46.92 7:40/M 22 23:45.72 7:40/M 18 29:01.68 7:38/M 20 30:35.33 8:03/M 20 24:53.30 8:02/M       525 55:28.26 17:54/M
26 Donna Ryngala Missoula MT United States 1247 36 F 7 35-39 3:32:28.61 3:32:39.89 0:11.28 8:07/M 35 24:26.19 7:53/M 30 24:27.03 7:53/M 35 24:43.68 7:58/M 37 30:26.15 8:01/M 24 30:46.79 8:06/M 21 24:53.95 8:02/M       513 52:44.82 17:01/M
27 Jj Salisbury Winter Park FL United States 1737 39 F 8 35-39 3:32:58.72 3:33:07.36 0:08.64 8:08/M 42 24:32.69 7:55/M 34 24:28.66 7:54/M 38 24:59.61 8:04/M 28 30:06.89 7:55/M 23 30:44.85 8:05/M 26 25:32.80 8:14/M 21 26:37.99 8:35/M 20 25:55.23 8:22/M
28 Amy Hegedus Sandpoint ID United States 1695 29 F 4 25-29 3:34:14.50 3:34:26.64 0:12.14 8:11/M 38 24:28.99 7:54/M 36 24:28.86 7:54/M 37 24:59.52 8:04/M 29 30:07.28 7:56/M 27 31:15.72 8:13/M 30 25:36.18 8:15/M 17 26:03.33 8:24/M 40 27:14.62 8:47/M
29 Kelly Ferruzzi Missoula MT United States 491 28 F 5 25-29 3:36:10.58 3:36:19.06 0:08.48 8:15/M 46 24:37.35 7:56/M 28 24:14.94 7:49/M 32 24:39.29 7:57/M 39 30:33.22 8:02/M 32 31:41.75 8:20/M 40 26:09.68 8:26/M 26 27:14.30 8:47/M 34 27:00.05 8:43/M
30 Lindsay Hilgers Long Beach CA United States 651 33 F 6 30-34 3:36:20.27 3:36:27.94 0:07.67 8:15/M 19 23:23.14 7:33/M 21 23:28.53 7:34/M 19 23:32.56 7:35/M 25 29:57.36 7:53/M 30 31:36.92 8:19/M 47 26:47.90 8:38/M 51 28:20.53 9:08/M 93 29:13.33 9:25/M
31 Ruth Bury Temecula CA United States 280 54 F 1 50-54 3:37:29.58 3:37:43.36 0:13.78 8:18/M 26 24:06.55 7:46/M 26 24:00.38 7:45/M 31 24:38.59 7:57/M 36 30:15.99 7:58/M 34 31:48.89 8:22/M 36 25:54.66 8:21/M 45 28:02.52 9:03/M 80 28:42.00 9:15/M
32 Lori Buratto Spokane Valley WA United States 12 43 F 4 40-44 3:37:31.24 3:37:33.06 0:01.82 8:18/M 5 21:54.73 7:04/M 5 22:05.89 7:07/M 6 22:27.06 7:15/M 14 28:30.93 7:30/M 21 30:37.34 8:03/M 34 25:50.00 8:20/M       545 1:06:05.29 21:19/M
33 Amy Hammill Corvallis MT United States 606 32 F 7 30-34 3:37:40.67 3:37:51.61 0:10.94 8:18/M 41 24:31.81 7:55/M 33 24:27.99 7:53/M 40 24:59.75 8:04/M 34 30:11.46 7:57/M 29 31:24.21 8:16/M 39 26:08.64 8:26/M 47 28:06.75 9:04/M 61 27:50.06 8:59/M
34 Anna Doran Helena MT United States 426 38 F 9 35-39 3:37:47.97 3:38:04.25 0:16.28 8:19/M 57 25:02.62 8:05/M 66 25:27.06 8:13/M 45 25:15.84 8:09/M 42 30:42.95 8:05/M 38 32:00.79 8:25/M 41 26:14.38 8:28/M 25 27:06.04 8:45/M 21 25:58.29 8:23/M
35 Sara McAllister Missoula MT United States 949 31 F 8 30-34 3:37:55.15 3:38:07.50 0:12.35 8:19/M 55 25:02.07 8:05/M 52 25:01.11 8:04/M 48 25:18.13 8:10/M 43 30:45.55 8:06/M 33 31:47.81 8:22/M 28 25:35.65 8:15/M 22 26:44.42 8:37/M 54 27:40.41 8:55/M
36 Carrie Johnson Bigfork MT United States 1701 32 F 9 30-34 3:38:07.12 3:38:17.05 0:09.93 8:20/M 81 25:43.88 8:18/M 94 26:26.83 8:32/M 67 25:58.17 8:23/M 61 31:56.59 8:24/M 41 32:06.11 8:27/M 23 25:16.41 8:09/M 9 25:00.84 8:04/M 18 25:38.29 8:16/M
37 Katie Gibson Missoula MT United States 546 40 F 5 40-44 3:38:09.72 3:38:22.03 0:12.31 8:20/M 64 25:06.10 8:06/M 61 25:25.66 8:12/M 54 25:42.71 8:17/M 52 31:33.06 8:18/M 42 32:11.05 8:28/M 37 25:58.30 8:23/M 16 25:58.32 8:23/M 23 26:14.52 8:28/M
38 Karen Cook Colchester CT United States 1668 38 F 10 35-39 3:39:10.96 3:39:22.75 0:11.79 8:22/M 23 23:39.67 7:38/M 25 23:57.74 7:44/M 34 24:40.40 7:57/M 30 30:07.29 7:56/M 44 32:14.22 8:29/M 103 28:41.26 9:15/M 67 28:46.05 9:17/M 37 27:04.33 8:44/M
39 Heather Lucero Great Falls MT United States 893 49 F 1 45-49 3:39:19.33 3:39:37.50 0:18.17 8:22/M 118 26:44.21 8:37/M 86 26:07.86 8:25/M 59 25:45.37 8:18/M 45 31:13.13 8:13/M 36 31:53.40 8:23/M 33 25:46.25 8:19/M 19 26:18.49 8:29/M 16 25:30.62 8:14/M
40 Melissa Thayne Lehi UT United States 1434 41 F 6 40-44 3:39:22.79 3:39:36.52 0:13.73 8:22/M 54 24:59.82 8:04/M 53 25:01.68 8:04/M 95 26:45.89 8:38/M 32 30:10.23 7:56/M 26 31:02.34 8:10/M 29 25:35.80 8:15/M 79 29:15.67 9:26/M 26 26:31.36 8:33/M
41 April Grady Helena MT United States 570 39 F 11 35-39 3:39:37.16 3:39:52.06 0:14.90 8:23/M 59 25:04.06 8:05/M 64 25:26.04 8:12/M 52 25:41.83 8:17/M 41 30:33.69 8:02/M 31 31:37.85 8:19/M 38 26:02.01 8:24/M 28 27:26.61 8:51/M 56 27:45.07 8:57/M
42 Stefanie Sample Missoula MT United States 1251 29 F 6 25-29 3:40:34.54 3:40:42.88 0:08.34 8:25/M 45 24:37.25 7:56/M 29 24:15.06 7:49/M 33 24:39.54 7:57/M 40 30:33.54 8:02/M 52 32:46.75 8:37/M 59 27:16.42 8:48/M 40 27:52.80 8:59/M 76 28:33.18 9:13/M
43 Kara Monaco Florence MT United States 1012 34 F 10 30-34 3:41:05.23 3:41:17.87 0:12.64 8:26/M 62 25:05.72 8:05/M 58 25:24.35 8:12/M 55 25:42.87 8:17/M 51 31:30.92 8:17/M 45 32:14.56 8:29/M 42 26:20.02 8:30/M 31 27:37.39 8:55/M 38 27:09.40 8:45/M
44 Brittney Hunter Prairie Village KS United States 707 30 F 11 30-34 3:41:17.29 3:41:54.99 0:37.70 8:27/M 97 26:22.05 8:30/M 116 26:45.99 8:38/M 68 26:02.01 8:24/M 50 31:29.59 8:17/M 40 32:03.27 8:26/M 35 25:53.69 8:21/M 20 26:31.86 8:33/M 22 26:08.83 8:26/M
45 Marisa Sowles Hamilton MT United States 1361 31 F 12 30-34 3:42:55.83 3:43:07.46 0:11.63 8:30/M 40 24:31.14 7:55/M 32 24:27.70 7:53/M 39 24:59.67 8:04/M 35 30:12.01 7:57/M 50 32:40.69 8:36/M 66 27:27.99 8:51/M 94 29:55.17 9:39/M 79 28:41.46 9:15/M
46 Heather Zeigler Downers Grove IL United States 1594 34 F 13 30-34 3:43:03.15 3:43:20.58 0:17.43 8:31/M 32 24:23.02 7:52/M 38 24:29.92 7:54/M 51 25:36.20 8:15/M 56 31:39.19 8:20/M 71 33:53.41 8:55/M 67 27:29.46 8:52/M 44 28:02.10 9:03/M 47 27:29.85 8:52/M
47 Lydia Hess Missoul MT United States 646 29 F 7 25-29 3:43:39.80 3:44:04.56 0:24.76 8:32/M 50 24:44.18 7:59/M 42 24:42.65 7:58/M 47 25:16.66 8:09/M 53 31:33.54 8:18/M 60 33:20.24 8:46/M 86 28:17.75 9:07/M 35 27:48.45 8:58/M 66 27:56.33 9:01/M
48 Jacqueline Sliwinski Salt Lake City UT United States 1333 19 F 1 1-19 3:44:03.02 3:44:53.75 0:50.73 8:33/M 199 28:06.32 9:04/M 146 27:19.41 8:49/M 118 27:07.94 8:45/M 69 32:14.72 8:29/M 49 32:32.93 8:34/M 31 25:36.74 8:15/M 13 25:44.12 8:18/M 12 25:20.84 8:10/M
49 Vicki Bentley-Condit Grinnell IA United States 197 56 F 1 55-59 3:44:41.10 3:44:54.67 0:13.57 8:35/M 68 25:08.52 8:06/M 67 25:27.80 8:13/M 113 27:05.35 8:44/M 67 32:06.09 8:27/M 47 32:27.36 8:32/M 99 28:39.14 9:15/M 24 27:04.24 8:44/M 28 26:42.60 8:37/M
50 Darla Southern West Richland WA United States 1358 55 F 2 55-59 3:44:55.43 3:45:53.53 0:58.10 8:35/M 86 25:59.15 8:23/M 71 25:37.41 8:16/M 85 26:37.49 8:35/M 54 31:33.97 8:18/M 54 32:51.34 8:39/M 55 27:05.13 8:44/M 33 27:41.58 8:56/M 46 27:29.36 8:52/M
51 Molly Leach Seattle WA United States 846 44 F 7 40-44 3:45:31.18 3:45:46.45 0:15.27 8:36/M 70 25:22.44 8:11/M 115 26:45.01 8:38/M 69 26:03.98 8:24/M 71 32:20.47 8:31/M 43 32:13.18 8:29/M 44 26:28.66 8:32/M 49 28:17.81 9:07/M 67 27:59.63 9:02/M
52 Anne Hobbs Missoula MT United States 668 38 F 12 35-39 3:45:33.63 3:45:49.09 0:15.46 8:37/M 49 24:40.69 7:57/M 43 24:46.46 7:59/M 42 25:05.25 8:05/M 44 31:03.00 8:10/M 53 32:50.04 8:38/M 45 26:36.16 8:35/M 74 29:03.08 9:22/M 146 31:28.95 10:09/M
53 Shirley Zylstra Missoula MT United States 1599 49 F 2 45-49 3:45:42.99 3:46:33.86 0:50.87 8:37/M 105 26:37.08 8:35/M 74 25:45.80 8:18/M 57 25:43.49 8:18/M 55 31:36.62 8:19/M 51 32:44.91 8:37/M 54 27:04.49 8:44/M 46 28:04.32 9:03/M 69 28:06.28 9:04/M
54 Kelsie Delaney Polson MT United States 410 25 F 8 25-29 3:46:04.50 3:46:12.24 0:07.74 8:38/M 17 23:21.46 7:32/M 19 23:17.92 7:31/M 24 24:12.41 7:48/M 46 31:16.61 8:14/M 75 34:06.12 8:58/M 130 29:43.45 9:35/M 108 30:26.26 9:49/M 103 29:40.27 9:34/M
55 Mary Mikkelson Oklahoma City OK United States 987 53 F 2 50-54 3:46:38.77 3:47:02.07 0:23.30 8:39/M 69 25:19.82 8:10/M 68 25:29.69 8:13/M 146 27:54.89 9:00/M 49 31:25.48 8:16/M 156 36:40.73 9:39/M 43 26:27.51 8:32/M 23 26:56.25 8:41/M 25 26:24.40 8:31/M
56 Gretchen Tinker Spokane WA United States 1451 29 F 9 25-29 3:47:11.67 3:47:47.34 0:35.67 8:40/M 186 27:45.89 8:57/M 82 26:03.62 8:24/M 98 26:49.07 8:39/M 57 31:46.61 8:22/M 46 32:21.97 8:31/M 53 27:03.88 8:44/M 34 27:47.40 8:58/M 50 27:33.23 8:53/M
57 Jill Pennington St. Ignatius MT United States 1726 31 F 14 30-34 3:47:16.10 3:47:40.75 0:24.65 8:40/M 141 27:04.13 8:44/M 132 26:52.48 8:40/M 102 26:53.85 8:40/M 88 32:56.17 8:40/M 63 33:34.03 8:50/M 60 27:18.47 8:48/M 27 27:24.03 8:50/M 11 25:12.94 8:08/M
58 Estefania Souza Ciudad De Mexico MA Mexico 1360 24 F 5 20-24 3:47:50.19 3:48:02.96 0:12.77 8:42/M 37 24:28.98 7:54/M 37 24:29.45 7:54/M 36 24:59.00 8:04/M 31 30:08.31 7:56/M 48 32:28.76 8:33/M 115 29:10.40 9:25/M 131 31:37.74 10:12/M 119 30:27.55 9:49/M
59 Kelli Gibbs Missoula MT United States 545 32 F 15 30-34 3:48:45.17 3:49:10.95 0:25.78 8:44/M 111 26:41.18 8:36/M 111 26:43.65 8:37/M 97 26:47.20 8:38/M 91 33:01.70 8:41/M 59 33:16.64 8:45/M 56 27:09.61 8:45/M 38 27:51.81 8:59/M 39 27:13.38 8:47/M
60 Sabine Bauer Missoula MT United States 171 35 F 13 35-39 3:48:56.32 3:49:23.50 0:27.18 8:44/M 99 26:25.28 8:31/M 99 26:36.02 8:35/M 125 27:10.87 8:46/M 107 33:17.68 8:46/M 69 33:46.62 8:53/M 57 27:11.04 8:46/M 30 27:31.83 8:53/M 33 26:56.98 8:41/M
61 Megan Johnson Yakima WA United States 743 36 F 14 35-39 3:49:33.49 3:50:24.71 0:51.22 8:46/M 100 26:32.82 8:34/M 77 25:57.79 8:22/M 80 26:27.52 8:32/M 81 32:43.98 8:37/M 81 34:26.02 9:04/M 76 27:54.24 9:00/M 42 27:58.22 9:01/M 49 27:32.90 8:53/M
62 Amber Mading Florence MT United States 912 28 F 10 25-29 3:49:35.78 3:50:16.24 0:40.46 8:46/M 84 25:57.85 8:22/M 80 26:00.17 8:23/M 63 25:49.00 8:20/M 58 31:50.24 8:23/M 67 33:39.85 8:51/M 85 28:16.71 9:07/M 83 29:25.49 9:29/M 78 28:36.47 9:14/M
63 Jesse Belcourt Missoula MT United States 189 36 F 15 35-39 3:49:44.60 3:50:04.99 0:20.39 8:46/M 56 25:02.39 8:05/M 55 25:07.40 8:06/M 50 25:25.39 8:12/M 48 31:21.49 8:15/M 65 33:36.92 8:51/M 123 29:30.80 9:31/M 105 30:18.32 9:46/M 95 29:21.89 9:28/M
64 Alyssa Shelton Coppell TX United States 1312 20 F 6 20-24 3:49:47.13 3:50:25.81 0:38.68 8:46/M 48 24:39.05 7:57/M 46 24:49.18 8:00/M 29 24:35.77 7:56/M 38 30:28.78 8:01/M 116 35:18.84 9:17/M 105 28:47.80 9:17/M 116 30:40.38 9:54/M 118 30:27.33 9:49/M
65 Katie Sandfort Coppell TX United States 1256 19 F 2 1-19 3:49:47.49 3:50:26.22 0:38.73 8:46/M 47 24:38.84 7:57/M 44 24:48.36 8:00/M 30 24:35.94 7:56/M 33 30:10.28 7:56/M 73 33:57.96 8:56/M 148 30:28.03 9:50/M 115 30:39.61 9:53/M 120 30:28.47 9:50/M
66 Maria Bertha Great Falls MT United States 1654 18 F 3 1-19 3:50:10.26 3:50:31.39 0:21.13 8:47/M 173 27:29.29 8:52/M 166 27:47.79 8:58/M 150 27:59.04 9:02/M 178 35:15.45 9:17/M 90 34:36.56 9:06/M 69 27:39.23 8:55/M 7 24:54.39 8:02/M 6 24:28.51 7:54/M
67 Wisdom Ming Portland OR United States 1002 43 F 8 40-44 3:50:12.42 3:50:36.95 0:24.53 8:47/M 147 27:11.34 8:46/M 113 26:44.11 8:37/M 103 26:54.62 8:41/M 92 33:02.05 8:42/M 74 33:59.46 8:57/M 65 27:27.54 8:51/M 37 27:51.64 8:59/M 35 27:01.66 8:43/M
68 Bonnie Doerfler Polson MT United States 424 59 F 3 55-59 3:50:41.78 3:51:00.31 0:18.53 8:48/M 119 26:44.45 8:37/M 128 26:51.98 8:40/M 114 27:05.43 8:44/M 99 33:10.58 8:44/M 64 33:35.11 8:50/M 61 27:19.60 8:49/M 32 27:39.93 8:55/M 72 28:14.70 9:06/M
69 Lori Winkelhake Seattle WA United States 1564 48 F 3 45-49 3:50:53.16 3:51:10.27 0:17.11 8:49/M 125 26:45.95 8:38/M 122 26:49.72 8:39/M 124 27:10.60 8:46/M 89 32:57.30 8:40/M 70 33:52.80 8:55/M 62 27:20.65 8:49/M 50 28:19.87 9:08/M 51 27:36.27 8:54/M
70 Beth Anderson Missoula MT United States 121 28 F 11 25-29 3:50:56.56 3:51:31.63 0:35.07 8:49/M 77 25:31.62 8:14/M 72 25:40.49 8:17/M 73 26:15.53 8:28/M 79 32:38.06 8:35/M 106 35:04.70 9:14/M 87 28:21.26 9:09/M 60 28:37.62 9:14/M 84 28:47.28 9:17/M
71 Amy Widener Seattle WA United States 1551 33 F 16 30-34 3:51:00.91 3:51:21.76 0:20.85 8:49/M 117 26:43.90 8:37/M 98 26:35.56 8:35/M 90 26:41.22 8:36/M 119 33:41.18 8:52/M 87 34:34.45 9:06/M 49 26:55.40 8:41/M 66 28:45.01 9:16/M 36 27:04.19 8:44/M
72 Andi Recht Bigfork MT United States 1730 39 F 16 35-39 3:51:04.33 3:52:33.55 1:29.22 8:49/M 87 26:03.65 8:24/M 88 26:08.54 8:26/M 76 26:21.52 8:30/M 65 32:01.45 8:26/M 57 33:02.61 8:42/M 48 26:53.66 8:40/M 92 29:43.58 9:35/M 128 30:49.32 9:56/M
73 Becky Middleton Whitefish MT United States 984 37 F 17 35-39 3:51:18.23 3:51:59.44 0:41.21 8:50/M 91 26:13.00 8:27/M 92 26:20.01 8:30/M 81 26:33.39 8:34/M 96 33:07.53 8:43/M 92 34:39.58 9:07/M 72 27:46.42 8:57/M 63 28:42.18 9:15/M 65 27:56.12 9:01/M
74 Jennifer Slayden Missoula MT United States 1332 46 F 4 45-49 3:51:24.87 3:51:47.53 0:22.66 8:50/M 148 27:12.71 8:46/M 120 26:49.43 8:39/M 82 26:36.45 8:35/M 75 32:24.51 8:32/M 55 32:52.61 8:39/M 68 27:35.32 8:54/M 72 28:58.36 9:21/M 87 28:55.48 9:20/M
75 Mariska MacKenzie-Heyboer Bozeman MT United States 908 43 F 9 40-44 3:52:21.33 3:52:33.65 0:12.32 8:52/M 75 25:29.16 8:13/M 83 26:04.14 8:25/M 119 27:08.68 8:45/M 138 34:04.62 8:58/M 94 34:50.46 9:10/M 89 28:23.49 9:09/M 64 28:42.19 9:15/M 53 27:38.59 8:55/M
76 Inga Herneisen Hood River OR United States 642 34 F 17 30-34 3:52:24.55 3:53:10.10 0:45.55 8:52/M 34 24:24.84 7:52/M 54 25:03.60 8:05/M 23 24:08.32 7:47/M 59 31:53.50 8:23/M 35 31:50.51 8:23/M 139 29:54.37 9:39/M 138 31:46.87 10:15/M 196 33:22.54 10:46/M
77 Susan Chianelli Plains MT United States 328 42 F 10 40-44 3:52:26.00 3:52:51.37 0:25.37 8:52/M 110 26:40.61 8:36/M 130 26:52.27 8:40/M 116 27:07.61 8:45/M 122 33:42.99 8:52/M 97 34:51.72 9:10/M 50 26:59.49 8:42/M 55 28:23.30 9:09/M 58 27:48.01 8:58/M
78 Molly Moore West Yellowstone MT United States 1771 36 F 18 35-39 3:52:27.78 3:53:18.07 0:50.29 8:52/M 140 27:02.90 8:43/M 137 27:10.45 8:46/M 126 27:12.27 8:46/M 86 32:54.68 8:39/M 76 34:11.86 9:00/M 58 27:16.04 8:48/M 61 28:39.90 9:15/M 68 27:59.68 9:02/M
79 Sarah Battersby Boise ID United States 169 39 F 19 35-39 3:52:30.40 3:52:43.22 0:12.82 8:52/M 31 24:22.68 7:52/M 51 24:57.43 8:03/M 44 25:15.10 8:09/M 63 31:57.09 8:24/M 113 35:12.34 9:16/M 135 29:48.72 9:37/M 123 31:02.78 10:01/M 108 29:54.26 9:39/M
80 Marta Morente Boise ID United States 1023 43 F 11 40-44 3:52:30.41 3:52:42.92 0:12.51 8:52/M 33 24:23.07 7:52/M 50 24:57.41 8:03/M 49 25:18.34 8:10/M 60 31:53.96 8:23/M 114 35:12.58 9:16/M 134 29:48.63 9:37/M 122 31:02.47 10:01/M 107 29:53.95 9:38/M
81 Julie Bosket Tualatin OR United States 225 44 F 12 40-44 3:52:35.76 3:52:54.69 0:18.93 8:53/M 127 26:47.37 8:38/M 127 26:51.93 8:40/M 117 27:07.76 8:45/M 123 33:43.25 8:52/M 96 34:50.51 9:10/M 51 27:00.00 8:43/M 54 28:23.08 9:09/M 63 27:51.86 8:59/M
