Olympic Men: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-84
Sprint Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Duathlon Men: Top Finishers 40-44 45-49
Duathlon Women: Top Finishers 30-34 40-44 45-49
Olympic |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Erin Spitler | 41 | 35 | 1 | 24:32.06 | 1:38HM | 0:51.88 | 1 | 1:05:34.65 | 22.7MPH | 0:51.28 | 1 | 39:16.11 | 6:20/M | 2:11:05.98 | 2:11:06.80 | 0:00.82 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 13 | Shelby Kramer | 24 | 23 | 1 | 37:59.00 | 2:32HM | 3:33.82 | 1 | 1:20:46.53 | 18.4MPH | 1:46.92 | 1 | 46:35.78 | 7:31/M | 2:50:42.05 | 2:50:50.44 | 0:08.39 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 5 | Monica Folts | 17 | 28 | 1 | 27:40.60 | 1:51HM | 0:46.89 | 1 | 1:11:06.08 | 20.9MPH | 0:47.68 | 1 | 44:43.59 | 7:13/M | 2:25:04.84 | 2:25:06.18 | 0:01.34 |
2 | 16 | Shari Blackburn | 5 | 28 | 2 | 31:00.44 | 2:04HM | 1:15.18 | 2 | 1:22:58.41 | 17.9MPH | 1:23.90 | 2 | 1:04:04.40 | 10:20/M | 3:00:42.33 | 3:00:45.95 | 0:03.62 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 4 | Laura Holien | 22 | 31 | 1 | 25:59.46 | 1:44HM | 0:56.68 | 1 | 1:06:13.35 | 22.5MPH | 0:49.22 | 1 | 47:52.89 | 7:43/M | 2:21:51.60 | 2:21:53.15 | 0:01.55 |
2 | 21 | Diedra Murray | 29 | 32 | 2 | 33:40.31 | 2:15HM | 2:44.49 | 2 | 1:29:50.78 | 16.6MPH | 1:49.78 | 2 | 1:11:33.77 | 11:32/M | 3:19:39.13 | 3:19:51.17 | 0:12.04 |
3 | 26 | Amanda Brown | 7 | 31 | 3 | 43:29.32 | 2:54HM | 4:15.18 | 3 | 1:58:35.56 | 12.5MPH | 3:07.53 | 3 | 1:39:28.97 | 16:03/M | 4:28:56.56 | 4:29:01.77 | 0:05.21 |
DNS | DNS | Megan Ruhkala Naasz | 39 | 33 | ||||||||||||||
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 2 | Holly Walker | 49 | 39 | 2 | 26:06.48 | 1:44HM | 0:57.36 | 1 | 1:05:10.20 | 22.8MPH | 0:55.49 | 1 | 43:19.37 | 6:59/M | 2:16:28.90 | 2:16:29.81 | 0:00.91 |
2 | 3 | Julie Zickovich | 51 | 37 | 3 | 27:26.68 | 1:50HM | 1:09.93 | 2 | 1:05:25.58 | 22.7MPH | 1:07.26 | 2 | 45:24.80 | 7:19/M | 2:20:34.25 | 2:20:36.05 | 0:01.80 |
3 | 6 | Renee Swinson | 44 | 39 | 1 | 26:01.03 | 1:44HM | 1:07.45 | 3 | 1:05:56.89 | 22.6MPH | 0:45.02 | 4 | 53:27.91 | 8:37/M | 2:27:18.30 | 2:27:19.15 | 0:00.85 |
4 | 7 | Kristen Nichols | 30 | 36 | 4 | 28:09.51 | 1:53HM | 1:41.54 | 4 | 1:13:46.72 | 20.2MPH | 0:59.68 | 3 | 47:32.00 | 7:40/M | 2:32:09.45 | 2:32:11.41 | 0:01.96 |
5 | 18 | Kimberly Taylor | 45 | 38 | 6 | 37:18.81 | 2:29HM | 2:39.19 | 6 | 1:26:49.30 | 17.1MPH | 1:38.58 | 5 | 1:03:12.11 | 10:12/M | 3:11:37.99 | 3:11:44.22 | 0:06.23 |
6 | 24 | Anna O'Donnell | 34 | 36 | 5 | 34:04.26 | 2:16HM | 2:40.32 | 7 | 1:30:03.27 | 16.5MPH | 2:15.38 | 6 | 1:22:24.81 | 13:17/M | 3:31:28.04 | 3:31:40.38 | 0:12.34 |
7 | 25 | Megan Belasco | 4 | 36 | 7 | 40:23.85 | 2:42HM | 7:20.37 | 8 | 1:58:08.47 | 12.6MPH | 3:34.43 | 7 | 1:39:28.05 | 16:03/M | 4:28:55.17 | 4:28:59.95 | 0:04.78 |
DNF | DNF | Jennifer Finnegan | 14 | 38 | 8 | 41:34.61 | 2:46HM | 2:42.46 | 5 | 1:24:14.16 | 17.7MPH | 2:02.17 | 0:07.25 | |||||
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 10 | Cyndie Lockett | 26 | 40 | 2 | 31:02.48 | 2:04HM | 2:08.56 | 2 | 1:15:32.83 | 19.7MPH | 1:31.05 | 1 | 49:34.04 | 8:00/M | 2:39:48.96 | 2:39:55.82 | 0:06.86 |
2 | 11 | Marisa Hardy | 21 | 43 | 1 | 28:18.12 | 1:53HM | 1:25.88 | 1 | 1:15:17.26 | 19.8MPH | 0:40.25 | 2 | 58:09.45 | 9:23/M | 2:43:50.96 | 2:43:52.62 | 0:01.66 |
3 | 17 | Jennifer Pflug | 38 | 43 | 5 | 34:59.53 | 2:20HM | 2:24.30 | 3 | 1:24:23.65 | 17.6MPH | 1:54.58 | 3 | 1:03:15.66 | 10:12/M | 3:06:57.72 | 3:07:02.15 | 0:04.43 |
4 | 19 | Kelli Toohill | 48 | 42 | 4 | 34:58.11 | 2:20HM | 2:16.94 | 4 | 1:29:42.17 | 16.6MPH | 1:38.79 | 4 | 1:06:04.27 | 10:39/M | 3:14:40.28 | 3:14:49.77 | 0:09.49 |
5 | 22 | Sibyl Govan | 18 | 44 | 3 | 34:52.05 | 2:19HM | 2:58.90 | 5 | 1:31:42.86 | 16.2MPH | 2:29.07 | 5 | 1:11:47.06 | 11:35/M | 3:23:49.94 | 3:24:00.41 | 0:10.47 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 8 | Julie Ackerlund | 1 | 48 | 4 | 2:34:45.94 | 3:22/M | 2:34:45.94 | 2:34:45.94 | |||||||||
2 | 9 | Julia Swingley | 43 | 48 | 1 | 27:54.47 | 1:52HM | 2:38.11 | 2 | 1:19:31.35 | 18.7MPH | 1:26.05 | 1 | 47:30.81 | 7:40/M | 2:39:00.79 | 2:39:07.90 | 0:07.11 |
3 | 14 | Jane Odriscoll | 35 | 48 | 2 | 35:39.33 | 2:23HM | 1:28.95 | 1 | 1:15:44.69 | 19.6MPH | 1:41.56 | 2 | 1:01:58.03 | 10:00/M | 2:56:32.56 | 2:56:37.12 | 0:04.56 |
4 | 20 | Chris O'Connor | 33 | 49 | 3 | 42:54.89 | 2:52HM | 3:35.21 | 3 | 1:22:36.26 | 18.0MPH | 1:59.23 | 3 | 1:04:54.80 | 10:28/M | 3:16:00.39 | 3:16:07.07 | 0:06.68 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 15 | Dawn Hammermeister | 20 | 50 | 1 | 27:23.82 | 1:50HM | 2:00.09 | 1 | 1:18:48.84 | 18.9MPH | 1:45.93 | 1 | 1:07:58.05 | 10:58/M | 2:57:56.73 | 2:58:02.00 | 0:05.27 |
2 | 23 | Rebecca Shaw | 40 | 50 | 2 | 37:56.07 | 2:32HM | 2:34.71 | 2 | 1:36:29.53 | 15.4MPH | 1:27.68 | 2 | 1:08:38.13 | 11:04/M | 3:27:06.12 | 3:27:14.97 | 0:08.85 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 12 | Heather Grahame | 19 | 59 | 1 | 31:04.04 | 2:04HM | 1:19.74 | 1 | 1:14:03.53 | 20.1MPH | 1:13.00 | 1 | 1:02:07.52 | 10:01/M | 2:49:47.83 | 2:49:51.77 | 0:03.94 |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Brian Folts | 16 | 28 | 1 | 23:29.17 | 1:34HM | 1:11.36 | 1 | 1:02:36.50 | 23.8MPH | 0:51.88 | 1 | 39:44.79 | 6:25/M | 2:07:53.70 | 2:07:54.53 | 0:00.83 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 19 | Matthew Jr. Pelletier | 37 | 23 | 1 | 31:08.09 | 2:05HM | 2:14.90 | 1 | 1:26:24.61 | 17.2MPH | 1:36.27 | 1 | 55:49.53 | 9:00/M | 2:57:13.40 | 2:57:18.36 | 0:04.96 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 3 | Samuel Maschino | 28 | 27 | 1 | 27:28.28 | 1:50HM | 1:52.32 | 1 | 1:07:47.16 | 22.0MPH | 1:41.66 | 1 | 47:04.23 | 7:35/M | 2:25:53.65 | 2:25:56.29 | 0:02.64 |
2 | 13 | Tyler Chipot | 8 | 29 | 2 | 27:55.59 | 1:52HM | 1:41.67 | 2 | 1:18:26.51 | 19.0MPH | 1:06.11 | 2 | 57:14.36 | 9:14/M | 2:46:24.24 | 2:46:30.74 | 0:06.50 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 4 | Kam Kidrick | 23 | 38 | 1 | 27:41.48 | 1:51HM | 1:25.12 | 1 | 1:13:44.37 | 20.2MPH | 0:57.94 | 1 | 46:16.93 | 7:28/M | 2:30:05.84 | 2:30:08.40 | 0:02.56 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 5 | George Yellowrobe | 50 | 44 | 2 | 27:38.62 | 1:51HM | 1:57.37 | 2 | 1:11:25.21 | 20.8MPH | 1:07.43 | 1 | 48:36.18 | 7:50/M | 2:30:44.81 | 2:30:53.82 | 0:09.01 |
2 | 12 | Steve Fink | 13 | 40 | 4 | 39:55.49 | 2:40HM | 2:39.80 | 1 | 1:09:48.01 | 21.3MPH | 1:18.10 | 2 | 50:12.35 | 8:06/M | 2:43:53.75 | 2:44:04.22 | 0:10.47 |
3 | 16 | Brian Dekiep | 10 | 41 | 1 | 24:38.20 | 1:39HM | 2:38.21 | 4 | 1:22:45.47 | 18.0MPH | 1:43.02 | 3 | 1:02:14.89 | 10:02/M | 2:53:59.79 | 2:54:01.74 | 0:01.95 |
4 | 17 | Paul Nutter | 32 | 43 | 3 | 28:07.61 | 1:52HM | 2:09.99 | 3 | 1:17:06.57 | 19.3MPH | 1:03.28 | 4 | 1:07:44.23 | 10:55/M | 2:56:11.68 | 2:56:12.74 | 0:01.06 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 6 | Chad Baker | 2 | 47 | 1 | 28:08.78 | 1:53HM | 1:07.41 | 2 | 1:11:32.85 | 20.8MPH | 0:59.34 | 1 | 51:29.49 | 8:18/M | 2:33:17.87 | 2:33:20.11 | 0:02.24 |
2 | 7 | Normand Martineau | 27 | 49 | 2 | 28:16.61 | 1:53HM | 1:21.87 | 1 | 1:07:33.12 | 22.0MPH | 1:29.01 | 2 | 56:05.90 | 9:03/M | 2:34:46.51 | 2:34:49.24 | 0:02.73 |
3 | 20 | Stephen Creigh | 9 | 46 | 3 | 31:33.38 | 2:06HM | 5:20.90 | 3 | 1:16:45.72 | 19.4MPH | 2:16.01 | 3 | 1:02:39.59 | 10:06/M | 2:58:35.60 | 2:58:43.73 | 0:08.13 |
4 | 21 | Bryan Flynn | 15 | 46 | 4 | 34:29.52 | 2:18HM | 2:29.04 | 4 | 1:17:26.74 | 19.2MPH | 1:19.13 | 4 | 1:08:52.05 | 11:06/M | 3:04:36.48 | 3:04:42.61 | 0:06.13 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 2 | Mark Evans | 11 | 50 | 1 | 25:58.45 | 1:44HM | 1:33.67 | 1 | 1:08:24.21 | 21.8MPH | 1:17.54 | 1 | 43:58.47 | 7:05/M | 2:21:12.34 | 2:21:13.61 | 0:01.27 |
2 | 9 | Rob Thomas | 46 | 53 | 4 | 39:17.19 | 2:37HM | 2:43.22 | 2 | 1:09:10.54 | 21.5MPH | 1:09.06 | 2 | 45:10.56 | 7:17/M | 2:37:30.57 | 2:37:34.81 | 0:04.24 |
3 | 10 | Wade Stover | 42 | 50 | 3 | 33:33.46 | 2:14HM | 3:06.16 | 4 | 1:12:25.37 | 20.5MPH | 0:59.63 | 3 | 48:28.55 | 7:49/M | 2:38:33.17 | 2:38:34.64 | 0:01.47 |
4 | 14 | Dave Norman | 31 | 52 | 2 | 29:24.76 | 1:58HM | 2:51.69 | 3 | 1:11:43.15 | 20.7MPH | 1:34.03 | 4 | 1:03:07.15 | 10:11/M | 2:48:40.78 | 2:48:44.44 | 0:03.66 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 11 | Stephen Lheureux | 25 | 59 | 3 | 33:29.90 | 2:14HM | 1:44.66 | 1 | 1:09:50.49 | 21.3MPH | 1:14.06 | 1 | 53:34.37 | 8:38/M | 2:39:53.48 | 2:39:58.92 | 0:05.44 |
2 | 15 | Michael Bowen | 6 | 59 | 2 | 33:19.74 | 2:13HM | 1:55.09 | 3 | 1:19:53.68 | 18.6MPH | 1:13.67 | 2 | 55:25.51 | 8:56/M | 2:51:47.69 | 2:51:51.26 | 0:03.57 |
3 | 18 | Tim Olson | 36 | 55 | 1 | 31:33.94 | 2:06HM | 1:45.68 | 2 | 1:16:24.07 | 19.5MPH | 2:30.26 | 3 | 1:04:12.04 | 10:21/M | 2:56:25.99 | 2:56:28.26 | 0:02.27 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 8 | Jim Thomas-Dejongh | 47 | 60 | 1 | 30:59.96 | 2:04HM | 1:49.17 | 1 | 1:13:25.30 | 20.3MPH | 1:22.93 | 1 | 48:05.61 | 7:45/M | 2:35:42.97 | 2:35:46.46 | 0:03.49 |
2 | 22 | Stephen Baker | 3 | 61 | 2 | 33:50.07 | 2:15HM | 2:32.06 | 2 | 1:20:32.90 | 18.5MPH | 1:53.63 | 2 | 1:14:19.57 | 11:59/M | 3:13:08.23 | 3:13:15.17 | 0:06.94 |
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Jen Reiter | 154 | 38 | 1 | 13:28.49 | 1:21HM | 1:04.22 | 1 | 36:04.11 | 20.6MPH | 1:01.04 | 1 | 20:06.69 | 6:29/M | 1:11:44.55 | 1:11:45.48 | 0:00.93 |
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 9 | Shayenn Thompson | 166 | 14 | 1 | 14:20.73 | 1:26HM | 1:14.04 | 1 | 40:42.66 | 18.3MPH | 0:54.90 | 1 | 28:29.97 | 9:11/M | 1:25:42.30 | 1:25:43.23 | 0:00.93 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 7 | Jade Thomas | 164 | 17 | 2 | 19:00.60 | 1:54HM | 2:22.64 | 1 | 39:07.31 | 19.0MPH | 1:46.34 | 1 | 23:21.21 | 7:32/M | 1:25:38.10 | 1:25:44.09 | 0:05.99 |
2 | 10 | Gabrielle Martineau | 136 | 16 | 1 | 16:19.89 | 1:38HM | 1:00.18 | 2 | 42:06.15 | 17.7MPH | 0:54.66 | 2 | 26:44.72 | 8:37/M | 1:27:05.60 | 1:27:07.06 | 0:01.46 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 3 | Hannah Seifert | 159 | 23 | 1 | 14:06.77 | 1:25HM | 1:08.70 | 1 | 35:44.55 | 20.8MPH | 0:53.84 | 1 | 22:46.09 | 7:21/M | 1:14:39.95 | 1:14:41.00 | 0:01.05 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 13 | Brittney Adams | 101 | 25 | 1 | 17:40.24 | 1:46HM | 2:02.36 | 2 | 43:38.82 | 17.1MPH | 0:56.86 | 1 | 27:22.00 | 8:50/M | 1:31:40.28 | 1:31:44.29 | 0:04.01 |
2 | 20 | Alex McDonald | 138 | 26 | 2 | 23:21.99 | 2:20HM | 2:21.34 | 3 | 47:59.90 | 15.5MPH | 0:49.87 | 2 | 29:22.34 | 9:28/M | 1:43:55.44 | 1:44:05.71 | 0:10.27 |
3 | 22 | April Dobyns | 176 | 29 | 3 | 24:07.61 | 2:25HM | 10:48.98 | 1 | 42:19.39 | 17.6MPH | 1:46.51 | 3 | 29:59.28 | 9:40/M | 1:49:01.77 | 1:49:16.23 | 0:14.46 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 2 | Kayla Johnson | 127 | 33 | 2 | 14:40.19 | 1:28HM | 0:54.90 | 1 | 35:38.93 | 20.9MPH | 0:38.71 | 1 | 22:16.12 | 7:11/M | 1:14:08.85 | 1:14:10.95 | 0:02.10 |
2 | 5 | Amanda McGowan | 140 | 33 | 1 | 13:43.47 | 1:22HM | 1:20.09 | 2 | 37:44.95 | 19.7MPH | 1:04.49 | 2 | 26:47.50 | 8:38/M | 1:20:40.50 | 1:20:41.35 | 0:00.85 |
3 | 18 | Jamie Jespersen | 126 | 30 | 4 | 20:20.47 | 2:02HM | 3:42.80 | 3 | 43:01.76 | 17.3MPH | 1:35.36 | 3 | 28:36.01 | 9:14/M | 1:37:16.40 | 1:37:26.43 | 0:10.03 |
4 | 24 | Rachael Yates | 173 | 30 | 3 | 18:40.30 | 1:52HM | 3:12.39 | 4 | 52:35.25 | 14.1MPH | 1:27.93 | 4 | 39:35.59 | 12:46/M | 1:55:31.46 | 1:55:44.00 | 0:12.54 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 8 | Kate Logsdon | 133 | 37 | 4 | 18:47.57 | 1:53HM | 1:30.14 | 1 | 38:57.38 | 19.1MPH | 0:44.35 | 2 | 25:40.92 | 8:17/M | 1:25:40.36 | 1:25:45.68 | 0:05.32 |
2 | 11 | Milica McDowell | 139 | 37 | 1 | 16:35.92 | 1:40HM | 1:07.47 | 3 | 39:48.23 | 18.7MPH | 1:04.54 | 4 | 29:47.81 | 9:36/M | 1:28:23.97 | 1:28:25.56 | 0:01.59 |
3 | 14 | Carine Martineau | 135 | 37 | 7 | 21:07.90 | 2:07HM | 2:34.64 | 2 | 39:27.06 | 18.9MPH | 2:05.46 | 3 | 26:56.30 | 8:41/M | 1:32:11.36 | 1:32:15.80 | 0:04.44 |
4 | 15 | Jill Prevost | 151 | 39 | 5 | 20:00.98 | 2:00HM | 4:03.69 | 4 | 40:19.91 | 18.5MPH | 3:01.39 | 1 | 25:00.54 | 8:04/M | 1:32:26.51 | 1:32:34.29 | 0:07.78 |
5 | 17 | Jody Fink | 174 | 38 | 3 | 18:17.52 | 1:50HM | 1:19.68 | 5 | 43:17.20 | 17.2MPH | 1:36.07 | 5 | 30:12.48 | 9:45/M | 1:34:42.95 | 1:34:48.60 | 0:05.65 |
6 | 21 | Michelle Lutey | 175 | 39 | 6 | 20:08.57 | 2:01HM | 2:58.83 | 6 | 45:18.18 | 16.4MPH | 1:55.22 | 6 | 36:36.93 | 11:48/M | 1:46:57.73 | 1:47:06.23 | 0:08.50 |
7 | 26 | Candice Griffith | 121 | 35 | 2 | 17:49.42 | 1:47HM | 2:43.98 | 7 | 58:47.20 | 12.7MPH | 2:20.14 | 8 | 44:04.54 | 14:13/M | 2:05:45.28 | 2:05:51.07 | 0:05.79 |
8 | 27 | Erica Mercill | 142 | 35 | 8 | 35:11.84 | 3:31HM | 4:27.41 | 8 | 1:00:26.03 | 12.3MPH | 1:14.53 | 7 | 43:40.81 | 14:05/M | 2:25:00.62 | 2:25:15.06 | 0:14.44 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Diff |
1 | 25 | Amy Baker | 106 | 42 | 1 | 23:32.09 | 2:21HM | 2:08.07 | 1 | 54:38.12 | 13.6MPH | 2:12.19 | 1 | 43:01.53 | 13:53/M | 2:05:32.00 | 2:05:38.09 | 0:06.09 |
DNS | DNS | Jennifer Wilhoit | 172 | 41 | ||||||||||||||
DNS | DNS | Jennifer Mason | 137 | 42 | ||||||||||||||
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | Chip | ||||||||||
