Competitive Timing

Big Sky State Games Road Race

Overall Finish List

July 19, 2014


Accurate Results | Every Time Competitive Timing

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kristen Yeley Billings MT 601 28 F 1 25-29 43:45.21 7:03/M
2 Brittney Grove Billings MT 534 16 F 1 15-18 45:33.22 7:21/M
3 Marissa Kosmann Billings MT 549 16 F 2 15-18 46:22.78 7:29/M
4 Madeline Beckstead Billings MT 504 17 F 3 15-18 47:09.23 7:36/M
5 Mckenzie Van Heel Billings MT 595 16 F 4 15-18 48:30.64 7:49/M
6 Brooke Watkins Bozeman MT 597 22 F 1 19-24 48:55.12 7:53/M
7 Shelbi Robinson Billings MT 580 17 F 5 15-18 49:30.04 7:59/M
8 Shannon Frideres Billings MT 526 43 F 1 40-44 50:16.60 8:06/M
9 Katrina Macleod Billings MT 552 45 F 1 45-49 50:23.20 8:08/M
10 Darla Tyler-mcsherry Shepherd MT 593 46 F 2 45-49 52:02.01 8:24/M
11 Carla Zimmerman Huntley MT 602 39 F 1 35-39 52:25.00 8:27/M
12 Karina Noennig Billings MT 566 48 F 3 45-49 52:38.78 8:29/M
13 Dulcey Eubank Billings MT 520 45 F 4 45-49 53:08.09 8:34/M
14 Deborah Potter Billings MT 576 37 F 2 35-39 53:57.38 8:42/M
15 Maggi Ciccarelli Billings MT 513 39 F 3 35-39 55:32.66 8:57/M
16 Melissa Utley Laurel MT 594 38 F 4 35-39 56:24.12 9:06/M
17 Jessica Sheridan Billings MT 586 30 F 1 30-34 57:28.57 9:16/M
18 Christina Taurman Billings MT 591 37 F 5 35-39 57:49.22 9:20/M
19 Carol Dahlseide Billings MT 517 51 F 1 50-54 58:12.69 9:23/M
20 Rochelle Whittaker Stanford MT 599 48 F 5 45-49 58:42.24 9:28/M
21 Tiffany Bell Billings MT 505 34 F 2 30-34 59:37.62 9:37/M
22 Shelby Demars 609 23 F 2 19-24 59:47.87 9:39/M
23 Deviann Mccully Libby MT 555 50 F 2 50-54 1:00:10.20 9:42/M
24 Terrie Hoyt Red Lodge MT 543 58 F 1 55-59 1:00:16.75 9:43/M
25 Veronica Melby Sidney MT 557 35 F 6 35-39 1:00:56.61 9:50/M
26 Tammy Compton Billings MT 515 52 F 3 50-54 1:00:58.45 9:50/M
27 Cindy Charlton Roundup MT 512 54 F 4 50-54 1:01:57.80 10:00/M
28 Pamela Doerr Roundup MT 518 55 F 2 55-59 1:02:15.59 10:02/M
29 Jenny Jutz Billings MT 546 27 F 2 25-29 1:02:28.07 10:05/M
30 Venita Sheridan Billings MT 587 45 F 6 45-49 1:03:21.98 10:13/M
31 Kelly Herden Laurel MT 537 47 F 7 45-49 1:03:24.37 10:14/M
32 Krishell Herden Laurel MT 538 19 F 3 19-24 1:03:33.43 10:15/M
33 Del Norwood Billings MT 568 48 F 8 45-49 1:03:51.78 10:18/M
34 Tricia Brown 183 30 F 3 30-34 1:04:22.47 10:23/M
35 Michelle Kensinger Billings MT 547 40 F 2 40-44 1:04:25.47 10:23/M
36 Cheryl Meyer Billings MT 559 48 F 9 45-49 1:04:42.69 10:26/M
37 Jenee Haslem Billings MT 535 32 F 4 30-34 1:04:57.56 10:29/M
38 Rosemarie Hawk 607 50 F 5 50-54 1:05:02.36 10:29/M
39 Bergan Fellman Billings MT 521 13 F 1 13-14 1:05:09.34 10:30/M
40 Kathie Golder Laurel MT 532 51 F 6 50-54 1:05:21.59 10:32/M
41 Andrea Sheridan Houston TX 585 28 F 3 25-29 1:07:09.17 10:50/M
42 Myrna Ryti Bozeman MT 583 73 F 1 70-74 1:08:36.01 11:04/M
43 Venieta Cox Billings MT 516 59 F 3 55-59 1:08:50.82 11:06/M
44 Connie Fry Lewistown MT 527 61 F 1 60-64 1:10:05.92 11:18/M
45 Katie Fjelstad Laurel MT 523 32 F 5 30-34 1:10:44.43 11:25/M
46 Tanya Reiter Billings MT 578 40 F 3 40-44 1:11:24.79 11:31/M
47 Bev Ross Billings MT 581 71 F 2 70-74 1:13:55.28 11:55/M
48 Pam Muskett Billings MT 564 54 F 7 50-54 1:14:59.28 12:06/M
49 Angeline Fox Billings MT 524 31 F 6 30-34 1:15:07.35 12:07/M
50 Mary Girod Lewistown MT 530 60 F 2 60-64 1:16:59.98 12:25/M
51 Christian Borer Billings MT 508 30 F 7 30-34 1:17:23.15 12:29/M
52 Grace Frankforter Billings MT 525 54 F 8 50-54 1:19:56.89 12:54/M
53 Christin Pfau Billings MT 575 38 F 7 35-39 1:20:58.55 13:04/M
54 Emily Paris-martin Billings MT 572 30 F 8 30-34 1:26:16.52 13:55/M
55 Michelle Paris Billings MT 571 50 F 9 50-54 1:26:16.95 13:55/M
56 Heidi Lapalm Billings MT 550 40 F 4 40-44 1:27:49.25 14:10/M
57 Kristy Price Billings MT 577 32 F 9 30-34 1:28:52.16 14:20/M
58 Beatrice Melichar Billings MT 558 65 F 1 65-69 1:37:51.51 15:47/M
59 Mary Baxter Billings MT 503 62 F 3 60-64 1:37:51.51 15:47/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Martell Bozeman MT 553 18 M 1 15-18 35:26.25 5:43/M
2 Zach Hunter Billings MT 544 27 M 1 25-29 36:02.34 5:49/M
3 Mark Bolt Billings MT 507 36 M 1 35-39 36:51.55 5:57/M
4 Mark Hovland Billings MT 542 18 M 2 15-18 36:57.04 5:58/M
5 Tristan Sun Rhodes Poplar MT 589 16 M 3 15-18 41:38.11 6:43/M
6 Jess Padden Laurel MT 570 21 M 1 19-24 42:23.38 6:50/M
7 Tim Brown Glendive MT 510 53 M 1 50-54 43:44.88 7:03/M
8 Brendan Murray Billings MT 562 34 M 1 30-34 44:06.03 7:07/M
9 Allan Hutton Billings MT 545 46 M 1 45-49 44:24.50 7:10/M
10 Jeff Lebrun Columbus MT 551 42 M 1 40-44 46:00.99 7:25/M
11 Ryan Nordlund Billings MT 567 35 M 2 35-39 46:29.77 7:30/M
12 Douglas Eby White Sulphur Springs MT 519 19 M 2 19-24 46:48.01 7:33/M
13 James Whitworth Billings MT 600 61 M 1 60-64 47:14.50 7:37/M
14 Kendall Newton Fromberg MT 565 14 M 1 13-14 48:22.65 7:48/M
15 Jeremy Hauk Billings MT 536 47 M 2 45-49 48:57.74 7:54/M
16 Kevin First 608 47 M 3 45-49 49:26.67 7:58/M
17 Micah Chambers Billings MT 511 28 M 2 25-29 50:43.23 8:11/M
18 Rene Girod Lewistown MT 531 53 M 2 50-54 51:26.41 8:18/M
19 Jim Mourich Billings MT 561 57 M 1 55-59 53:44.33 8:40/M
20 Simon Hockin Billings MT 540 13 M 2 13-14 53:54.07 8:42/M
21 Kevin Kirkman Billings MT 548 33 M 2 30-34 55:39.88 8:59/M
22 Robin Oldbear Billings MT 569 33 M 3 30-34 56:28.89 9:06/M
23 Jake Fellman Billings MT 522 14 M 3 13-14 57:17.70 9:14/M
24 Michael Whittaker Stanford MT 598 13 M 4 13-14 58:34.88 9:27/M
25 Ryan Zinke whitefish MT 603 52 M 3 50-54 59:20.72 9:34/M
26 Ralph Clark Big Timber MT 514 73 M 1 70-74 1:00:47.86 9:48/M
27 Bill Hodges Hardin MT 541 59 M 2 55-59 1:00:56.64 9:50/M
28 Jusitn Sian Billings MT 588 32 M 4 30-34 1:01:19.25 9:53/M
29 Scott Brady Billings MT 509 46 M 4 45-49 1:01:23.40 9:54/M
30 Sig Ross Billings MT 582 73 M 2 70-74 1:02:00.22 10:00/M
31 Michael Tade Scobey MT 590 62 M 2 60-64 1:02:17.35 10:03/M
32 Dave Chandler Billings MT 610 43 M 2 40-44 1:02:29.78 10:05/M
33 Grant Bach Billings MT 501 40 M 3 40-44 1:02:30.39 10:05/M
34 Guy Melby Sidney MT 556 53 M 4 50-54 1:03:32.16 10:15/M
35 Chris Perez Billings MT 573 38 M 3 35-39 1:07:12.30 10:50/M
36 Cristoval Hernandez Billings MT 539 64 M 3 60-64 1:07:12.54 10:50/M
37 Craig Martinson Billings MT 554 68 M 1 65-69 1:07:14.85 10:51/M
38 Ronald Bender Billings MT 506 77 M 1 75-79 1:07:51.66 10:57/M
39 Nathan Schmitz Billings MT 584 32 M 5 30-34 1:09:28.52 11:12/M
40 Christopher Garcia Billings MT 528 9 M 1 9-10 1:11:24.63 11:31/M
41 Luke Muskett Billings MT 563 19 M 3 19-24 1:14:59.14 12:06/M
 

10k Wheelchair

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nathan Shike Billings MT 606 40 M 1 1-99 1:29:15.23 14:24/M