Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 65-69 70-74
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Sprint Course |
||||||||||||||
Top | ||||||||||||||
Overall Female Overall Winners |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Julie Zickovich | 282 | 36 | 3 | 13:00.58 | 27:40/M | 1:22.65 | 37:34.15 | 0:46.04 | 2 | 22:08.12 | 7:08/M | 1:14:51.54 | |
2 | Jen Reiter | 254 | 38 | 1 | 12:05.91 | 25:43/M | 1:13.50 | 42:01.03 | 1:13.11 | 1 | 20:39.37 | 6:40/M | 1:17:12.92 | |
3 | Ann Seifert | 263 | 57 | 2 | 12:34.93 | 26:44/M | 1:31.87 | 43:41.90 | 0:43.54 | 3 | 25:37.23 | 8:16/M | 1:24:09.47 | |
Top | ||||||||||||||
Female 16 to 19 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Hannah Salisbury | 258 | 18 | 1 | 20:05.79 | 42:44/M | 5:44.51 | 1:18:30.64 | 0:44.30 | 1 | 35:55.96 | 11:35/M | 2:21:01.20 | |
2 | Madeleine Salisbury | 259 | 18 | 2 | 22:27.56 | 47:46/M | 25:39.72 | 1:18:40.78 | 2 | 36:47.72 | 11:52/M | 2:21:08.22 | ||
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Janelle Higashida | 207 | 23 | 1 | 12:29.09 | 26:34/M | 3:30.00 | 50:12.37 | 1:03.67 | 1 | 26:23.04 | 8:31/M | 1:33:38.17 | |
2 | Sarah Corliss | 171 | 23 | 3 | 13:59.12 | 29:45/M | 1:52.12 | 49:03.95 | 1:26.40 | 3 | 27:34.18 | 8:54/M | 1:33:55.77 | |
3 | Jessie Gilligan | 195 | 22 | 5 | 15:36.50 | 33:11/M | 2:02.95 | 48:40.21 | 1:16.69 | 2 | 26:40.11 | 8:36/M | 1:34:16.46 | |
4 | Alish Slade | 269 | 22 | 4 | 14:30.75 | 30:51/M | 1:45.82 | 50:47.26 | 1:02.29 | 4 | 27:56.52 | 9:01/M | 1:36:02.64 | |
5 | Caitlin Dougherty | 181 | 21 | 2 | 13:05.33 | 27:50/M | 3:08.18 | 56:03.66 | 1:02.50 | 6 | 30:03.17 | 9:42/M | 1:43:22.84 | |
6 | Allyson Willoughby | 284 | 22 | 6 | 15:40.18 | 33:20/M | 3:09.33 | 55:42.20 | 1:19.31 | 9 | 32:46.12 | 10:34/M | 1:48:37.14 | |
7 | Bailey Green | 196 | 23 | 7 | 18:31.54 | 39:24/M | 2:44.46 | 56:39.40 | 7 | 31:02.69 | 10:01/M | 1:48:58.09 | ||
8 | Lyndsey Nicholson | 234 | 22 | 27:00.66 | 55:51.72 | 2:20.68 | 5 | 29:55.15 | 9:39/M | 1:55:08.21 | ||||
9 | Beca Gunderson | 197 | 22 | 11 | 23:40.98 | 50:21/M | 3:15.35 | 57:52.36 | 1:05.30 | 8 | 32:17.50 | 10:25/M | 1:58:11.49 | |
10 | Katie Olson | 241 | 21 | 8 | 21:47.97 | 46:21/M | 4:00.96 | 1:00:47.93 | 1:03.17 | 11 | 35:36.85 | 11:29/M | 2:03:16.88 | |
11 | Sarah Ollia | 240 | 24 | 13 | 26:03.19 | 55:26/M | 2:44.78 | 59:34.33 | 1:50.56 | 13 | 36:12.74 | 11:41/M | 2:06:25.60 | |
12 | Alix Boyd | 285 | 23 | 9 | 22:05.37 | 46:59/M | 4:53.48 | 1:05:01.24 | 1:08.58 | 10 | 33:50.62 | 10:55/M | 2:06:59.29 | |
13 | Alicia Hardesty | 200 | 22 | 12 | 25:41.75 | 54:39/M | 4:44.54 | 56:54.98 | 2:21.20 | 14 | 40:13.13 | 12:58/M | 2:09:55.60 | |
14 | Rachel Costin | 173 | 24 | 10 | 22:24.07 | 47:40/M | 3:53.44 | 1:16:04.53 | 2:42.64 | 12 | 36:03.13 | 11:38/M | 2:21:07.81 | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Chelsee Pummel | 251 | 29 | 4 | 15:59.40 | 34:00/M | 1:59.66 | 44:07.79 | 1:23.24 | 2 | 23:13.86 | 7:29/M | 1:26:43.95 | |
2 | Cristin Stokes | 271 | 29 | 2 | 15:50.78 | 33:41/M | 2:14.17 | 46:14.54 | 0:58.17 | 3 | 24:55.53 | 8:02/M | 1:30:13.19 | |
3 | Katie Boyce | 160 | 25 | 1 | 12:59.64 | 27:37/M | 1:45.80 | 50:47.38 | 0:57.65 | 4 | 26:54.33 | 8:41/M | 1:33:24.80 | |
4 | Dana Lane Dreissigacker | 183 | 28 | 5 | 16:04.98 | 34:11/M | 2:16.54 | 47:15.42 | 1:14.88 | 5 | 27:19.63 | 8:49/M | 1:34:11.45 | |
5 | Kody Ramler | 252 | 27 | 3 | 15:52.24 | 33:46/M | 2:49.89 | 45:54.94 | 1:33.32 | 7 | 29:06.11 | 9:23/M | 1:35:16.50 | |
6 | Mandi Dirk | 180 | 26 | 15:58.29 | 58:32.36 | 1:31.08 | 1 | 22:43.44 | 7:20/M | 1:38:45.17 | ||||
7 | Jamie Mashek | 226 | 27 | 6 | 16:29.51 | 35:04/M | 2:18.86 | 51:10.78 | 1:58.22 | 8 | 29:30.94 | 9:31/M | 1:41:28.31 | |
8 | Charlotte Huus-Henriksen | 210 | 26 | 21:23.84 | 51:51.77 | 11 | 31:41.14 | 10:13/M | 1:44:56.75 | |||||
9 | Tessa Moeckel | 228 | 28 | 8 | 20:44.73 | 44:07/M | 2:35.54 | 49:56.87 | 13 | 32:32.94 | 10:30/M | 1:45:50.08 | ||
10 | Heather Martens | 225 | 29 | 10 | 25:02.06 | 53:16/M | 2:33.61 | 49:59.05 | 0:48.91 | 6 | 29:01.23 | 9:22/M | 1:47:24.86 | |
11 | Elizabeth Gerstner | 194 | 25 | 23:46.03 | 52:13.89 | 2:28.91 | 9 | 30:37.28 | 9:53/M | 1:49:06.11 | ||||
12 | Maria Kors | 218 | 26 | 23:37.89 | 53:00.93 | 1:40.89 | 12 | 32:08.40 | 10:22/M | 1:50:28.11 | ||||
13 | Nicki Goettel | 187 | 25 | 9 | 24:24.02 | 51:55/M | 3:09.49 | 56:42.95 | 1:19.12 | 14 | 35:06.72 | 11:19/M | 2:00:42.30 | |
14 | Lacey Jeffers | 212 | 29 | 7 | 17:50.77 | 37:57/M | 3:55.69 | 1:01:51.23 | 1:22.76 | 15 | 35:45.64 | 11:32/M | 2:00:46.09 | |
15 | Danelle Wooley | 281 | 27 | 23:42.79 | 1:05:24.47 | 3:16.22 | 10 | 31:15.31 | 10:05/M | 2:03:38.79 | ||||
16 | Chelsea Overbeeke | 243 | 27 | 11 | 28:07.22 | 59:49/M | 5:16.24 | 1:03:41.47 | 1:25.19 | 16 | 47:53.56 | 15:27/M | 2:26:23.68 | |
17 | Rachel Fryling | 192 | 27 | 12 | 28:07.28 | 59:49/M | 5:16.39 | 1:03:40.96 | 1:25.18 | 17 | 47:53.90 | 15:27/M | 2:26:23.71 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Sarah Law | 222 | 33 | 4 | 16:53.88 | 35:55/M | 3:35.56 | 47:02.77 | 1:21.39 | 1 | 25:24.96 | 8:12/M | 1:34:18.56 | |
2 | Kari Bjelland | 155 | 31 | 3 | 16:18.47 | 34:41/M | 2:10.92 | 49:25.38 | 1:34.15 | 2 | 27:40.55 | 8:55/M | 1:37:09.47 | |
3 | Erin Downey | 182 | 32 | 2 | 15:15.75 | 32:27/M | 2:23.69 | 48:13.40 | 1:42.70 | 4 | 30:23.61 | 9:48/M | 1:37:59.15 | |
4 | Kristen Schelvan | 260 | 32 | 7 | 20:46.36 | 44:11/M | 3:33.51 | 49:59.88 | 0:29.96 | 3 | 28:09.41 | 9:05/M | 1:42:59.12 | |
5 | Kathleen Deutz | 179 | 30 | 1 | 15:00.84 | 31:55/M | 1:49.70 | 54:51.04 | 2:11.90 | 7 | 33:05.55 | 10:40/M | 1:46:59.03 | |
6 | Amy Hyde | 211 | 34 | 20:01.79 | 52:13.05 | 0:46.42 | 9 | 35:40.07 | 11:30/M | 1:48:41.33 | ||||
7 | Nicole Bloyer | 157 | 32 | 5 | 18:47.75 | 39:58/M | 3:55.25 | 55:11.15 | 1:11.68 | 6 | 32:22.30 | 10:26/M | 1:51:28.13 | |
8 | Amanda Hoenes | 209 | 32 | 6 | 20:03.10 | 42:40/M | 4:19.53 | 59:03.17 | 1:27.13 | 5 | 32:03.60 | 10:20/M | 1:56:56.53 | |
9 | Melanie McGrath | 227 | 34 | 8 | 21:04.39 | 44:49/M | 4:08.14 | 57:17.34 | 2:25.08 | 8 | 35:16.50 | 11:23/M | 2:00:11.45 | |
10 | Tiffany Richmond | 255 | 33 | 11 | 26:31.94 | 56:25/M | 4:27.51 | 1:00:15.44 | 1:58.08 | 10 | 38:52.01 | 12:32/M | 2:12:04.98 | |
11 | Dawn Zimdars | 283 | 31 | 10 | 22:22.55 | 47:35/M | 3:39.67 | 1:01:50.28 | 2:45.47 | 12 | 43:42.27 | 14:06/M | 2:14:20.24 | |
12 | Dene' Edgar | 186 | 31 | 25:18.62 | 1:08:07.72 | 1:45.71 | 11 | 39:08.19 | 12:37/M | 2:14:20.24 | ||||
13 | Amanda Brown | 161 | 31 | 9 | 21:08.33 | 44:58/M | 4:32.40 | 1:01:25.08 | 1:35.13 | 13 | 45:41.69 | 14:44/M | 2:14:22.63 | |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Kimberly Taylor | 272 | 38 | 4 | 18:26.10 | 39:13/M | 2:29.79 | 50:09.74 | 1:02.85 | 2 | 27:17.77 | 8:48/M | 1:39:26.25 | |
2 | Heather Overton | 244 | 39 | 1 | 16:22.81 | 34:49/M | 1:28.47 | 50:54.02 | 1:16.21 | 6 | 31:15.71 | 10:05/M | 1:41:17.22 | |
3 | Lynne Roccisano | 256 | 37 | 5 | 18:47.00 | 39:58/M | 3:25.06 | 53:45.70 | 2:01.15 | 1 | 25:59.73 | 8:23/M | 1:43:58.64 | |
4 | Maggie Henderson | 204 | 35 | 18:46.05 | 55:23.43 | 1:02.15 | 7 | 31:58.79 | 10:19/M | 1:47:10.42 | ||||
5 | Karen O Connor | 236 | 35 | 7 | 26:16.42 | 55:53/M | 1:47.58 | 50:08.17 | 1:18.05 | 3 | 28:33.61 | 9:13/M | 1:48:03.83 | |
6 | Holly Taylor | 60 | 39 | 2 | 16:40.77 | 35:28/M | 4:33.21 | 57:26.87 | 1:11.57 | 4 | 29:20.56 | 9:28/M | 1:49:12.98 | |
7 | Jody Fink | 189 | 37 | 3 | 17:00.95 | 36:10/M | 2:08.91 | 56:07.79 | 1:32.77 | 9 | 34:12.08 | 11:02/M | 1:51:02.50 | |
8 | Kathi Jenkins | 213 | 39 | 22:32.57 | 51:09.72 | 1:56.16 | 10 | 36:00.50 | 11:37/M | 1:51:38.95 | ||||
9 | Cheryl Rogers | 257 | 36 | 24:02.43 | 53:26.92 | 0:30.52 | 8 | 34:05.27 | 11:00/M | 1:52:05.14 | ||||
10 | Wendy Handley | 198 | 35 | 6 | 19:45.48 | 42:01/M | 3:26.45 | 1:01:35.74 | 1:04.33 | 5 | 30:06.04 | 9:43/M | 1:55:58.04 | |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Jennifer Pflug | 249 | 43 | 1 | 17:09.25 | 36:29/M | 1:52.08 | 47:43.98 | 1:23.13 | 2 | 28:59.26 | 9:21/M | 1:37:07.70 | |
2 | Jill Finkel | 190 | 43 | 2 | 20:17.65 | 43:09/M | 2:03.44 | 52:08.54 | 1:35.13 | 3 | 29:03.97 | 9:22/M | 1:45:08.73 | |
3 | Kelli Toohill | 275 | 41 | 3 | 21:10.31 | 45:02/M | 2:33.78 | 51:22.94 | 1:39.32 | 1 | 28:31.36 | 9:12/M | 1:45:17.71 | |
4 | Amy Baker | 150 | 42 | 4 | 21:28.87 | 45:40/M | 2:36.22 | 1:03:59.79 | 1:49.69 | 4 | 42:30.78 | 13:43/M | 2:12:25.35 | |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Chris O'Connor | 238 | 49 | 22:55.05 | 50:18.92 | 1:54.50 | 1 | 28:58.18 | 9:21/M | 1:44:06.65 | ||||
2 | Sharon Hardesty | 199 | 45 | 1 | 25:41.62 | 54:39/M | 4:44.03 | 56:54.69 | 2:34.50 | 2 | 40:00.61 | 12:54/M | 2:09:55.45 | |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Sharon Owen | 246 | 50 | 1 | 13:46.47 | 29:17/M | 2:12.92 | 59:32.10 | 1:01.32 | 2 | 30:40.28 | 9:54/M | 1:47:13.09 | |
2 | Liz Ann Kudrna | 220 | 53 | 2 | 23:23.68 | 49:45/M | 13:49.63 | 1:15:17.83 | 6:16.80 | 1 | 30:22.62 | 9:48/M | 2:29:10.56 | |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Allison Banfield | 151 | 56 | 33:58.87 | 1:03:14.74 | 1:53.10 | 1 | 34:51.54 | 11:15/M | 2:13:58.25 | ||||
Top | ||||||||||||||
Overall Male Overall Winners |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Todd Struckman | 175 | 43 | 2 | 10:48.19 | 22:59/M | 0:53.21 | 37:04.66 | 1:06.11 | 2 | 21:56.32 | 7:05/M | 1:11:48.49 | |
2 | Sean Phelps | 250 | 51 | 1 | 10:35.19 | 22:31/M | 0:45.99 | 40:11.17 | 0:54.77 | 1 | 21:31.04 | 6:56/M | 1:13:58.16 | |
3 | Edward Wood | 280 | 48 | 3 | 12:03.28 | 25:38/M | 0:52.58 | 41:31.49 | 1:05.70 | 3 | 22:30.16 | 7:15/M | 1:18:03.21 | |
Top | ||||||||||||||
Male 16 to 19 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Charles Hintt | 208 | 19 | 1 | 17:36.25 | 37:27/M | 2:38.43 | 49:34.24 | 0:39.81 | 1 | 21:42.14 | 7:00/M | 1:32:10.87 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Jacob Munson-Mcgee | 230 | 24 | 1 | 14:20.47 | 30:30/M | 3:11.96 | 44:42.10 | 1:32.96 | 4 | 27:18.86 | 8:48/M | 1:31:06.35 | |
2 | Seth Hauge | 203 | 23 | 25:41.25 | 44:26.49 | 2:25.44 | 1 | 23:40.67 | 7:38/M | 1:36:13.85 | ||||
3 | Everet Owen | 247 | 20 | 2 | 15:51.48 | 33:43/M | 2:04.29 | 56:30.99 | 0:45.14 | 3 | 27:09.04 | 8:45/M | 1:42:20.94 | |
4 | David Schiff | 261 | 22 | 3 | 21:44.61 | 46:14/M | 3:17.15 | 47:47.42 | 1:02.61 | 5 | 30:49.76 | 9:56/M | 1:44:41.55 | |
5 | Shane Naki | 233 | 24 | 4 | 23:18.28 | 49:34/M | 2:17.70 | 52:00.49 | 1:07.87 | 2 | 26:30.26 | 8:33/M | 1:45:14.60 | |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Chad Koch | 286 | 29 | 2 | 15:50.49 | 33:41/M | 2:27.32 | 43:31.95 | 1:13.89 | 1 | 23:02.16 | 7:26/M | 1:26:05.81 | |
2 | David Walters | 278 | 27 | 1 | 13:38.37 | 29:00/M | 3:36.02 | 44:04.34 | 2:00.98 | 4 | 26:10.54 | 8:26/M | 1:29:30.25 | |
3 | William Kalstrom | 215 | 28 | 3 | 17:05.35 | 36:21/M | 3:15.91 | 47:26.54 | 1:02.34 | 3 | 25:16.49 | 8:09/M | 1:34:06.63 | |
4 | Zac Debethizy | 178 | 27 | 4 | 17:37.36 | 37:29/M | 3:04.61 | 46:31.74 | 1:14.83 | 6 | 27:10.96 | 8:46/M | 1:35:39.50 | |
5 | Nate Fryling | 193 | 27 | 5 | 20:14.31 | 43:03/M | 3:49.54 | 44:01.32 | 1:26.25 | 5 | 26:48.89 | 8:39/M | 1:36:20.31 | |
6 | Justin Myhre | 287 | 26 | 32:10.68 | 43:04.62 | 1:25.98 | 2 | 23:37.17 | 7:37/M | 1:40:18.45 | ||||
7 | Ej Daws | 176 | 29 | 6 | 21:01.86 | 44:43/M | 3:07.38 | 48:01.12 | 1:34.95 | 7 | 28:14.25 | 9:06/M | 1:41:59.56 | |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Dave Connors | 168 | 34 | 17:59.77 | 38:58.53 | 1:22.52 | 2 | 21:19.36 | 6:53/M | 1:19:40.18 | ||||
2 | Lee Wood | 279 | 31 | 1 | 16:28.47 | 35:02/M | 1:39.56 | 39:27.48 | 1:35.24 | 1 | 21:18.84 | 6:52/M | 1:20:29.59 | |
3 | Mark Harris | 201 | 30 | 2 | 17:33.26 | 37:20/M | 1:53.47 | 42:18.17 | 1:04.72 | 3 | 22:45.66 | 7:20/M | 1:25:35.28 | |
4 | Aaron Shearman | 265 | 30 | 3 | 19:40.74 | 41:51/M | 2:14.67 | 1:01:53.89 | 1:38.87 | 4 | 28:48.63 | 9:17/M | 1:54:16.80 | |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Jeremy Barrett | 153 | 37 | 2 | 14:51.06 | 31:36/M | 1:29.93 | 41:12.89 | 1:27.96 | 3 | 25:16.79 | 8:09/M | 1:24:18.63 | |
2 | Ryan Stanionis | 270 | 37 | 3 | 15:51.08 | 33:43/M | 1:19.22 | 41:52.56 | 1:01.22 | 2 | 25:11.59 | 8:07/M | 1:25:15.67 | |
3 | Steve Fink | 188 | 39 | 4 | 19:27.07 | 41:23/M | 2:17.93 | 41:13.54 | 1:07.82 | 1 | 23:41.54 | 7:38/M | 1:27:47.90 | |
4 | Al Flint | 191 | 37 | 1 | 13:52.56 | 29:30/M | 2:12.70 | 48:56.27 | 1:21.26 | 4 | 27:05.50 | 8:44/M | 1:33:28.29 | |
5 | Joe Capri | 164 | 37 | 6 | 1:36:45.87 | 6:03/M | 1:36:45.87 | |||||||
6 | David Biesel | 154 | 35 | 5 | 26:34.99 | 56:31/M | 3:34.84 | 47:03.56 | 0:44.81 | 5 | 28:32.29 | 9:12/M | 1:46:30.49 | |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Kevin Toohill | 274 | 40 | 1 | 14:38.38 | 31:08/M | 1:58.81 | 42:05.42 | 1:03.73 | 1 | 22:19.25 | 7:12/M | 1:22:05.59 | |
2 | Mitchell Overton | 245 | 42 | 6 | 18:02.20 | 38:22/M | 2:32.07 | 44:52.99 | 1:38.18 | 2 | 27:44.79 | 8:57/M | 1:34:50.23 | |
3 | David Reher | 253 | 40 | 4 | 17:28.60 | 37:10/M | 2:28.74 | 46:10.29 | 1:42.67 | 3 | 32:11.76 | 10:23/M | 1:40:02.06 | |
4 | Jeffrey Cory | 172 | 41 | 2 | 15:25.76 | 32:48/M | 6:06.25 | 50:54.34 | 4 | 33:05.78 | 10:40/M | 1:45:32.13 | ||
5 | Michael Buck | 162 | 42 | 5 | 17:30.56 | 37:14/M | 2:33.32 | 55:07.37 | 1:44.49 | 5 | 38:40.15 | 12:28/M | 1:55:35.89 | |
DNF | Gary O'Brien | 237 | 40 | 3 | 15:58.99 | 33:58/M | 1:55.60 | 41:10.03 | 0:42.20 | |||||
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Timothy Olson | 242 | 54 | 1 | 14:58.07 | 31:51/M | 1:41.33 | 42:22.31 | 1:51.00 | 1 | 26:52.69 | 8:40/M | 1:27:45.40 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Corey Hess | 206 | 55 | 20:52.28 | 45:29.26 | 2:05.21 | 1 | 27:12.97 | 8:46/M | 1:35:39.72 | ||||
2 | Wally Thurman | 273 | 58 | 1 | 16:36.03 | 35:19/M | 2:49.95 | 48:09.30 | 1:01.44 | 2 | 27:15.76 | 8:47/M | 1:35:52.48 | |
3 | David King | 216 | 56 | 2 | 18:57.44 | 40:19/M | 3:20.61 | 50:51.33 | 2:31.14 | 3 | 31:17.06 | 10:05/M | 1:46:57.58 | |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Donn Livoni | 224 | 67 | 1 | 11:03.63 | 23:31/M | 1:55.67 | 41:54.31 | 0:53.74 | 1 | 25:48.28 | 8:19/M | 1:21:35.63 | |
2 | Al Montgomery | 229 | 65 | 2 | 15:43.92 | 33:26/M | 48:57.86 | 3 | 29:05.68 | 1:53/M | 1:33:47.46 | |||
3 | Pete Torbergson | 276 | 67 | 18:47.67 | 50:31.19 | 0:43.14 | 4 | 34:33.94 | 11:09/M | 1:44:35.94 | ||||
4 | Richard Harris | 202 | 65 | 3 | 18:57.42 | 40:19/M | 4:51.10 | 1:02:02.22 | 2:27.07 | 2 | 28:44.51 | 9:16/M | 1:57:02.32 | |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Bib | ------------ Swim ------------ | Trans 1 | Bike | Trans 2 | ------------ Run ------------ | |||||||||
Place | Name | Number | Age | Rank | Time | Pace | Time | Time | Time | Rank | Time | Pace | Finish Time | Penalty |
1 | Peter Bosch | 11 | 72 | 1 | 23:20.92 | 49:39/M | 4:53.57 | 57:10.23 | 2:48.76 | 1 | 41:30.42 | 13:23/M | 2:09:43.90 |