Competitive Timing

Downtown Crit

Overall Detail

September 21, 2014


Accurate Results | Every Time Competitive Timing

Expert/Pro

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Coul Hill 6343 M/32 33   2:48/M 16.500 46:09.02
  Lap 1 1:24.37 2:48/M 0.500 1:24.37
  Lap 2 1:18.39 2:36/M 0.500 2:42.76
  Lap 3 1:19.21 2:38/M 0.500 4:01.97
  Lap 4 1:19.86 2:38/M 0.500 5:21.83
  Lap 5 1:21.17 2:42/M 0.500 6:43.00
  Lap 6 1:21.25 2:42/M 0.500 8:04.25
  Lap 7 1:21.57 2:42/M 0.500 9:25.82
  Lap 8 1:22.39 2:44/M 0.500 10:48.21
  Lap 9 1:22.86 2:44/M 0.500 12:11.07
  Lap 10 1:22.02 2:44/M 0.500 13:33.09
  Lap 11 1:23.42 2:46/M 0.500 14:56.51
  Lap 12 1:24.03 2:48/M 0.500 16:20.54
  Lap 13 1:24.87 2:48/M 0.500 17:45.41
  Lap 14 1:25.48 2:50/M 0.500 19:10.89
  Lap 15 1:23.79 2:46/M 0.500 20:34.68
  Lap 16 1:24.68 2:48/M 0.500 21:59.36
  Lap 17 1:22.20 2:44/M 0.500 23:21.56
  Lap 18 1:22.93 2:44/M 0.500 24:44.49
  Lap 19 1:27.20 2:54/M 0.500 26:11.69
  Lap 20 1:25.95 2:50/M 0.500 27:37.64
  Lap 21 1:26.43 2:52/M 0.500 29:04.07
  Lap 22 1:26.22 2:52/M 0.500 30:30.29
  Lap 23 1:24.28 2:48/M 0.500 31:54.57
  Lap 24 1:26.40 2:52/M 0.500 33:20.97
  Lap 25 1:23.77 2:46/M 0.500 34:44.74
  Lap 26 1:25.86 2:50/M 0.500 36:10.60
  Lap 27 1:25.24 2:50/M 0.500 37:35.84
  Lap 28 1:25.53 2:50/M 0.500 39:01.37
  Lap 29 1:24.99 2:48/M 0.500 40:26.36
  Lap 30 1:25.33 2:50/M 0.500 41:51.69
  Lap 31 1:26.27 2:52/M 0.500 43:17.96
  Lap 32 1:26.67 2:52/M 0.500 44:44.63
  Lap 33 1:24.39 2:48/M 0.500 46:09.02
 
2 Cory Kaufman 6347 M/26 33   2:51/M 16.500 46:54.04
  Lap 1 1:25.78 2:50/M 0.500 1:25.78
  Lap 2 1:18.29 2:36/M 0.500 2:44.07
  Lap 3 1:20.60 2:40/M 0.500 4:04.67
  Lap 4 1:22.22 2:44/M 0.500 5:26.89
  Lap 5 1:22.48 2:44/M 0.500 6:49.37
  Lap 6 1:20.13 2:40/M 0.500 8:09.50
  Lap 7 1:23.61 2:46/M 0.500 9:33.11
  Lap 8 1:25.08 2:50/M 0.500 10:58.19
  Lap 9 1:22.07 2:44/M 0.500 12:20.26
  Lap 10 1:26.46 2:52/M 0.500 13:46.72
  Lap 11 1:31.83 3:02/M 0.500 15:18.55
  Lap 12 1:25.99 2:50/M 0.500 16:44.54
  Lap 13 1:26.08 2:52/M 0.500 18:10.62
  Lap 14 1:27.69 2:54/M 0.500 19:38.31
  Lap 15 1:26.19 2:52/M 0.500 21:04.50
  Lap 16 1:25.73 2:50/M 0.500 22:30.23
  Lap 17 1:24.77 2:48/M 0.500 23:55.00
  Lap 18 1:29.83 2:58/M 0.500 25:24.83
  Lap 19 1:28.08 2:56/M 0.500 26:52.91
  Lap 20 1:24.58 2:48/M 0.500 28:17.49
  Lap 21 1:23.92 2:46/M 0.500 29:41.41
  Lap 22 1:24.05 2:48/M 0.500 31:05.46
  Lap 23 1:23.50 2:46/M 0.500 32:28.96
  Lap 24 1:24.81 2:48/M 0.500 33:53.77
  Lap 25 1:26.23 2:52/M 0.500 35:20.00
  Lap 26 1:28.99 2:56/M 0.500 36:48.99
  Lap 27 1:28.57 2:56/M 0.500 38:17.56
  Lap 28 1:25.68 2:50/M 0.500 39:43.24
  Lap 29 1:29.74 2:58/M 0.500 41:12.98
  Lap 30 1:23.72 2:46/M 0.500 42:36.70
  Lap 31 1:25.27 2:50/M 0.500 44:01.97
  Lap 32 1:23.56 2:46/M 0.500 45:25.53
  Lap 33 1:28.51 2:56/M 0.500 46:54.04
 
3 Dennis Anderson 6342 M/0 31   2:56/M 15.500 45:25.22
  Lap 1 1:26.24 2:52/M 0.500 1:26.24
  Lap 2 1:17.54 2:34/M 0.500 2:43.78
  Lap 3 1:20.65 2:40/M 0.500 4:04.43
  Lap 4 1:22.60 2:44/M 0.500 5:27.03
  Lap 5 1:22.80 2:44/M 0.500 6:49.83
  Lap 6 1:21.59 2:42/M 0.500 8:11.42
  Lap 7 1:23.20 2:46/M 0.500 9:34.62
  Lap 8 1:23.88 2:46/M 0.500 10:58.50
  Lap 9 1:24.35 2:48/M 0.500 12:22.85
  Lap 10 1:26.41 2:52/M 0.500 13:49.26
  Lap 11 1:29.60 2:58/M 0.500 15:18.86
  Lap 12 2:13.03 4:26/M 0.500 17:31.89
  Lap 13 1:25.83 2:50/M 0.500 18:57.72
  Lap 14 1:26.88 2:52/M 0.500 20:24.60
  Lap 15 1:27.20 2:54/M 0.500 21:51.80
  Lap 16 1:33.81 3:06/M 0.500 23:25.61
  Lap 17 1:30.91 3:00/M 0.500 24:56.52
  Lap 18 1:28.77 2:56/M 0.500 26:25.29
  Lap 19 1:26.24 2:52/M 0.500 27:51.53
  Lap 20 1:26.94 2:52/M 0.500 29:18.47
  Lap 21 1:28.53 2:56/M 0.500 30:47.00
  Lap 22 1:26.53 2:52/M 0.500 32:13.53
  Lap 23 1:26.24 2:52/M 0.500 33:39.77
  Lap 24 1:24.34 2:48/M 0.500 35:04.11
  Lap 25 1:45.06 3:30/M 0.500 36:49.17
  Lap 26 1:28.67 2:56/M 0.500 38:17.84
  Lap 27 1:25.79 2:50/M 0.500 39:43.63
  Lap 28 1:29.07 2:58/M 0.500 41:12.70
  Lap 29 1:24.78 2:48/M 0.500 42:37.48
  Lap 30 1:24.69 2:48/M 0.500 44:02.17
  Lap 31 1:23.05 2:46/M 0.500 45:25.22
 
4 Doug Schmidt 6336 M/42 26   3:10/M 13.000 41:13.05
  Lap 1 5:29.51 10:58/M 0.500 5:29.51
  Lap 2 1:18.60 2:36/M 0.500 6:48.11
  Lap 3 1:20.98 2:40/M 0.500 8:09.09
  Lap 4 1:24.29 2:48/M 0.500 9:33.38
  Lap 5 1:24.15 2:48/M 0.500 10:57.53
  Lap 6 1:22.61 2:44/M 0.500 12:20.14
  Lap 7 1:26.79 2:52/M 0.500 13:46.93
  Lap 8 1:31.89 3:02/M 0.500 15:18.82
  Lap 9 1:25.85 2:50/M 0.500 16:44.67
  Lap 10 1:25.72 2:50/M 0.500 18:10.39
  Lap 11 1:28.15 2:56/M 0.500 19:38.54
  Lap 12 1:25.56 2:50/M 0.500 21:04.10
  Lap 13 1:25.76 2:50/M 0.500 22:29.86
  Lap 14 1:25.34 2:50/M 0.500 23:55.20
  Lap 15 1:29.88 2:58/M 0.500 25:25.08
  Lap 16 1:28.03 2:56/M 0.500 26:53.11
  Lap 17 1:24.29 2:48/M 0.500 28:17.40
  Lap 18 1:23.88 2:46/M 0.500 29:41.28
  Lap 19 1:22.67 2:44/M 0.500 31:03.95
  Lap 20 1:24.24 2:48/M 0.500 32:28.19
  Lap 21 1:26.24 2:52/M 0.500 33:54.43
  Lap 22 1:25.83 2:50/M 0.500 35:20.26
  Lap 23 1:28.45 2:56/M 0.500 36:48.71
  Lap 24 1:28.65 2:56/M 0.500 38:17.36
  Lap 25 1:26.11 2:52/M 0.500 39:43.47
  Lap 26 1:29.58 2:58/M 0.500 41:13.05
 
5 Scott Boone 6344 M/51 22   2:57/M 11.000 32:27.81
  Lap 1 1:26.01 2:52/M 0.500 1:26.01
  Lap 2 1:17.41 2:34/M 0.500 2:43.42
  Lap 3 1:20.72 2:40/M 0.500 4:04.14
  Lap 4 1:23.04 2:46/M 0.500 5:27.18
  Lap 5 1:24.14 2:48/M 0.500 6:51.32
  Lap 6 1:25.06 2:50/M 0.500 8:16.38
  Lap 7 1:29.97 2:58/M 0.500 9:46.35
  Lap 8 1:34.23 3:08/M 0.500 11:20.58
  Lap 9 1:26.84 2:52/M 0.500 12:47.42
  Lap 10 1:29.63 2:58/M 0.500 14:17.05
  Lap 11 1:26.58 2:52/M 0.500 15:43.63
  Lap 12 1:30.57 3:00/M 0.500 17:14.20
  Lap 13 1:26.41 2:52/M 0.500 18:40.61
  Lap 14 1:28.98 2:56/M 0.500 20:09.59
  Lap 15 1:35.62 3:10/M 0.500 21:45.21
  Lap 16 1:34.99 3:08/M 0.500 23:20.20
  Lap 17 1:35.98 3:10/M 0.500 24:56.18
  Lap 18 1:29.51 2:58/M 0.500 26:25.69
  Lap 19 1:25.53 2:50/M 0.500 27:51.22
  Lap 20 1:27.69 2:54/M 0.500 29:18.91
  Lap 21 1:30.13 3:00/M 0.500 30:49.04
  Lap 22 1:38.77 3:16/M 0.500 32:27.81
 
6 Don Cole 6348 M/32 15   2:54/M 7.500 21:45.43
  Lap 1 1:24.66 2:48/M 0.500 1:24.66
  Lap 2 1:18.49 2:36/M 0.500 2:43.15
  Lap 3 1:19.85 2:38/M 0.500 4:03.00
  Lap 4 1:27.28 2:54/M 0.500 5:30.28
  Lap 5 1:28.30 2:56/M 0.500 6:58.58
  Lap 6 1:27.15 2:54/M 0.500 8:25.73
  Lap 7 1:28.69 2:56/M 0.500 9:54.42
  Lap 8 1:26.57 2:52/M 0.500 11:20.99
  Lap 9 1:26.69 2:52/M 0.500 12:47.68
  Lap 10 1:29.12 2:58/M 0.500 14:16.80
  Lap 11 1:27.69 2:54/M 0.500 15:44.49
  Lap 12 1:29.03 2:58/M 0.500 17:13.52
  Lap 13 1:27.41 2:54/M 0.500 18:40.93
  Lap 14 1:28.30 2:56/M 0.500 20:09.23
  Lap 15 1:36.20 3:12/M 0.500 21:45.43
 

Junior

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rose Hill 6333 F/12 9   4:01/M 4.500 18:04.86
  Lap 1 2:05.77 4:10/M 0.500 2:05.77
  Lap 2 2:03.08 4:06/M 0.500 4:08.85
  Lap 3 1:54.31 3:48/M 0.500 6:03.16
  Lap 4 2:00.10 4:00/M 0.500 8:03.26
  Lap 5 2:04.57 4:08/M 0.500 10:07.83
  Lap 6 2:00.38 4:00/M 0.500 12:08.21
  Lap 7 2:03.52 4:06/M 0.500 14:11.73
  Lap 8 2:01.16 4:02/M 0.500 16:12.89
  Lap 9 1:51.97 3:42/M 0.500 18:04.86
 
2 Hannah Leonhardt 6332 F/11 8   4:18/M 4.000 17:11.37
  Lap 1 2:03.88 4:06/M 0.500 2:03.88
  Lap 2 2:04.50 4:08/M 0.500 4:08.38
  Lap 3 2:02.31 4:04/M 0.500 6:10.69
  Lap 4 2:09.30 4:18/M 0.500 8:19.99
  Lap 5 2:09.91 4:18/M 0.500 10:29.90
  Lap 6 2:16.17 4:32/M 0.500 12:46.07
  Lap 7 2:15.78 4:30/M 0.500 15:01.85
  Lap 8 2:09.52 4:18/M 0.500 17:11.37

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Charlie Davis 6330 M/16 11   3:04/M 5.500 16:52.63
  Lap 1 1:35.69 3:10/M 0.500 1:35.69
  Lap 2 1:25.94 2:50/M 0.500 3:01.63
  Lap 3 1:26.47 2:52/M 0.500 4:28.10
  Lap 4 1:30.08 3:00/M 0.500 5:58.18
  Lap 5 1:28.58 2:56/M 0.500 7:26.76
  Lap 6 1:29.16 2:58/M 0.500 8:55.92
  Lap 7 1:31.80 3:02/M 0.500 10:27.72
  Lap 8 1:31.54 3:02/M 0.500 11:59.26
  Lap 9 1:33.87 3:06/M 0.500 13:33.13
  Lap 10 1:36.77 3:12/M 0.500 15:09.90
  Lap 11 1:42.73 3:24/M 0.500 16:52.63
 
2 Alex Edwards 6329 M/16 11   3:06/M 5.500 17:03.41
  Lap 1 1:38.68 3:16/M 0.500 1:38.68
  Lap 2 1:30.71 3:00/M 0.500 3:09.39
  Lap 3 1:30.45 3:00/M 0.500 4:39.84
  Lap 4 1:32.34 3:04/M 0.500 6:12.18
  Lap 5 1:31.07 3:02/M 0.500 7:43.25
  Lap 6 1:31.98 3:02/M 0.500 9:15.23
  Lap 7 1:32.46 3:04/M 0.500 10:47.69
  Lap 8 1:35.70 3:10/M 0.500 12:23.39
  Lap 9 1:33.74 3:06/M 0.500 13:57.13
  Lap 10 1:33.46 3:06/M 0.500 15:30.59
  Lap 11 1:32.82 3:04/M 0.500 17:03.41
 

Beginner/Novice

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Anna Lucas 6341 F/32 16   3:53/M 8.000 31:05.55
  Lap 1 1:51.72 3:42/M 0.500 1:51.72
  Lap 2 1:50.37 3:40/M 0.500 3:42.09
  Lap 3 1:49.76 3:38/M 0.500 5:31.85
  Lap 4 1:53.67 3:46/M 0.500 7:25.52
  Lap 5 1:55.19 3:50/M 0.500 9:20.71
  Lap 6 1:56.79 3:52/M 0.500 11:17.50
  Lap 7 1:56.03 3:52/M 0.500 13:13.53
  Lap 8 1:55.75 3:50/M 0.500 15:09.28
  Lap 9 2:01.11 4:02/M 0.500 17:10.39
  Lap 10 2:18.33 4:36/M 0.500 19:28.72
  Lap 11 1:56.08 3:52/M 0.500 21:24.80
  Lap 12 1:53.34 3:46/M 0.500 23:18.14
  Lap 13 1:54.90 3:48/M 0.500 25:13.04
  Lap 14 1:59.87 3:58/M 0.500 27:12.91
  Lap 15 1:59.40 3:58/M 0.500 29:12.31
  Lap 16 1:53.24 3:46/M 0.500 31:05.55

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Matthew Davis 6337 M/45 22   3:02/M 11.000 33:19.24
  Lap 1 1:32.59 3:04/M 0.500 1:32.59
  Lap 2 1:26.20 2:52/M 0.500 2:58.79
  Lap 3 1:27.99 2:54/M 0.500 4:26.78
  Lap 4 1:26.84 2:52/M 0.500 5:53.62
  Lap 5 1:27.94 2:54/M 0.500 7:21.56
  Lap 6 1:29.50 2:58/M 0.500 8:51.06
  Lap 7 1:28.93 2:56/M 0.500 10:19.99
  Lap 8 1:29.18 2:58/M 0.500 11:49.17
  Lap 9 1:29.64 2:58/M 0.500 13:18.81
  Lap 10 1:28.10 2:56/M 0.500 14:46.91
  Lap 11 1:32.95 3:04/M 0.500 16:19.86
  Lap 12 1:30.26 3:00/M 0.500 17:50.12
  Lap 13 1:22.97 2:44/M 0.500 19:13.09
  Lap 14 1:34.94 3:08/M 0.500 20:48.03
  Lap 15 1:28.80 2:56/M 0.500 22:16.83
  Lap 16 1:26.10 2:52/M 0.500 23:42.93
  Lap 17 1:26.19 2:52/M 0.500 25:09.12
  Lap 18 1:30.95 3:00/M 0.500 26:40.07
  Lap 19 1:27.45 2:54/M 0.500 28:07.52
  Lap 20 1:30.12 3:00/M 0.500 29:37.64
  Lap 21 1:26.24 2:52/M 0.500 31:03.88
  Lap 22 2:15.36 4:30/M 0.500 33:19.24
 
2 Steve Hall 6338 M/38 21   3:04/M 10.500 32:14.47
  Lap 1 1:30.11 3:00/M 0.500 1:30.11
  Lap 2 1:27.14 2:54/M 0.500 2:57.25
  Lap 3 1:29.35 2:58/M 0.500 4:26.60
  Lap 4 1:28.11 2:56/M 0.500 5:54.71
  Lap 5 1:30.69 3:00/M 0.500 7:25.40
  Lap 6 1:32.80 3:04/M 0.500 8:58.20
  Lap 7 1:33.97 3:06/M 0.500 10:32.17
  Lap 8 1:30.73 3:00/M 0.500 12:02.90
  Lap 9 1:31.93 3:02/M 0.500 13:34.83
  Lap 10 1:31.22 3:02/M 0.500 15:06.05
  Lap 11 1:34.33 3:08/M 0.500 16:40.38
  Lap 12 1:31.64 3:02/M 0.500 18:12.02
  Lap 13 1:34.38 3:08/M 0.500 19:46.40
  Lap 14 1:33.39 3:06/M 0.500 21:19.79
  Lap 15 1:30.74 3:00/M 0.500 22:50.53
  Lap 16 1:30.42 3:00/M 0.500 24:20.95
  Lap 17 1:37.38 3:14/M 0.500 25:58.33
  Lap 18 1:34.65 3:08/M 0.500 27:32.98
  Lap 19 1:34.33 3:08/M 0.500 29:07.31
  Lap 20 1:32.78 3:04/M 0.500 30:40.09
  Lap 21 1:34.38 3:08/M 0.500 32:14.47
 
3 Kenneth Grant 6328 M/59 21   3:06/M 10.500 32:33.12
  Lap 1 1:32.38 3:04/M 0.500 1:32.38
  Lap 2 1:28.66 2:56/M 0.500 3:01.04
  Lap 3 1:29.72 2:58/M 0.500 4:30.76
  Lap 4 1:30.07 3:00/M 0.500 6:00.83
  Lap 5 1:31.36 3:02/M 0.500 7:32.19
  Lap 6 1:31.69 3:02/M 0.500 9:03.88
  Lap 7 1:31.64 3:02/M 0.500 10:35.52
  Lap 8 1:32.05 3:04/M 0.500 12:07.57
  Lap 9 1:33.60 3:06/M 0.500 13:41.17
  Lap 10 1:34.08 3:08/M 0.500 15:15.25
  Lap 11 1:35.39 3:10/M 0.500 16:50.64
  Lap 12 1:33.24 3:06/M 0.500 18:23.88
  Lap 13 1:37.21 3:14/M 0.500 20:01.09
  Lap 14 1:37.26 3:14/M 0.500 21:38.35
  Lap 15 1:32.46 3:04/M 0.500 23:10.81
  Lap 16 1:34.01 3:08/M 0.500 24:44.82
  Lap 17 1:34.82 3:08/M 0.500 26:19.64
  Lap 18 1:32.61 3:04/M 0.500 27:52.25
  Lap 19 1:33.60 3:06/M 0.500 29:25.85
  Lap 20 1:32.00 3:04/M 0.500 30:57.85
  Lap 21 1:35.27 3:10/M 0.500 32:33.12
 
4 Wayne Erlenbush 6346 M/59 20   3:11/M 10.000 31:54.12
  Lap 1 1:41.79 3:22/M 0.500 1:41.79
  Lap 2 1:32.28 3:04/M 0.500 3:14.07
  Lap 3 1:33.60 3:06/M 0.500 4:47.67
  Lap 4 1:34.90 3:08/M 0.500 6:22.57
  Lap 5 1:37.30 3:14/M 0.500 7:59.87
  Lap 6 1:37.00 3:14/M 0.500 9:36.87
  Lap 7 1:36.26 3:12/M 0.500 11:13.13
  Lap 8 1:36.10 3:12/M 0.500 12:49.23
  Lap 9 1:35.94 3:10/M 0.500 14:25.17
  Lap 10 1:35.04 3:10/M 0.500 16:00.21
  Lap 11 1:33.90 3:06/M 0.500 17:34.11
  Lap 12 1:34.56 3:08/M 0.500 19:08.67
  Lap 13 1:34.25 3:08/M 0.500 20:42.92
  Lap 14 1:34.26 3:08/M 0.500 22:17.18
  Lap 15 1:37.17 3:14/M 0.500 23:54.35
  Lap 16 1:37.05 3:14/M 0.500 25:31.40
  Lap 17 1:36.65 3:12/M 0.500 27:08.05
  Lap 18 1:36.49 3:12/M 0.500 28:44.54
  Lap 19 1:36.26 3:12/M 0.500 30:20.80
  Lap 20 1:33.32 3:06/M 0.500 31:54.12
 
5 Randy Hammerquist 6345 M/0 19   3:21/M 9.500 31:52.33
  Lap 1 1:42.13 3:24/M 0.500 1:42.13
  Lap 2 1:32.27 3:04/M 0.500 3:14.40
  Lap 3 1:36.26 3:12/M 0.500 4:50.66
  Lap 4 1:38.64 3:16/M 0.500 6:29.30
  Lap 5 1:41.34 3:22/M 0.500 8:10.64
  Lap 6 1:43.46 3:26/M 0.500 9:54.10
  Lap 7 1:43.51 3:26/M 0.500 11:37.61
  Lap 8 1:41.65 3:22/M 0.500 13:19.26
  Lap 9 1:42.16 3:24/M 0.500 15:01.42
  Lap 10 1:44.10 3:28/M 0.500 16:45.52
  Lap 11 1:41.43 3:22/M 0.500 18:26.95
  Lap 12 1:44.53 3:28/M 0.500 20:11.48
  Lap 13 1:42.49 3:24/M 0.500 21:53.97
  Lap 14 1:42.06 3:24/M 0.500 23:36.03
  Lap 15 1:42.07 3:24/M 0.500 25:18.10
  Lap 16 1:39.17 3:18/M 0.500 26:57.27
  Lap 17 1:38.03 3:16/M 0.500 28:35.30
  Lap 18 1:40.39 3:20/M 0.500 30:15.69
  Lap 19 1:36.64 3:12/M 0.500 31:52.33
 
6 Gerald Joest 6340 M/40 18   3:36/M 9.000 32:24.94
  Lap 1 1:42.69 3:24/M 0.500 1:42.69
  Lap 2 1:41.60 3:22/M 0.500 3:24.29
  Lap 3 1:42.15 3:24/M 0.500 5:06.44
  Lap 4 1:47.20 3:34/M 0.500 6:53.64
  Lap 5 1:47.78 3:34/M 0.500 8:41.42
  Lap 6 1:47.65 3:34/M 0.500 10:29.07
  Lap 7 1:47.48 3:34/M 0.500 12:16.55
  Lap 8 1:48.08 3:36/M 0.500 14:04.63
  Lap 9 1:50.28 3:40/M 0.500 15:54.91
  Lap 10 1:49.59 3:38/M 0.500 17:44.50
  Lap 11 1:53.69 3:46/M 0.500 19:38.19
  Lap 12 1:50.92 3:40/M 0.500 21:29.11
  Lap 13 1:47.48 3:34/M 0.500 23:16.59
  Lap 14 1:51.82 3:42/M 0.500 25:08.41
  Lap 15 1:49.57 3:38/M 0.500 26:57.98
  Lap 16 1:48.23 3:36/M 0.500 28:46.21
  Lap 17 1:48.94 3:36/M 0.500 30:35.15
  Lap 18 1:49.79 3:38/M 0.500 32:24.94
 

Just For Fun

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Ed Gulick 6339 M/42 5   4:22/M 2.500 10:54.82
  Lap 1 2:03.03 4:06/M 0.500 2:03.03
  Lap 2 2:31.63 5:02/M 0.500 4:34.66
  Lap 3 2:02.68 4:04/M 0.500 6:37.34
  Lap 4 1:54.02 3:48/M 0.500 8:31.36
  Lap 5 2:23.46 4:46/M 0.500 10:54.82