Competitive Timing

YFC Seeley Lake Challenge Duathlon/Triathlon

Overall Results

August 15, 2015


Accurate Results | Every Time Competitive Timing
Solo Duathlon Male Finishers
Solo Short Swim Female Finishers
Solo Short Swim Male Finishers
Solo Long Swim Female Finishers
Solo Long Swim Male Finishers

Solo Duathlon

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Kellie Tyler Hurley NY 2875 37 F 1 35-39 1 28:54.81 8:45/M 1:38.96 1 35:20.29 17.0mph 1:26.27 1 28:56.22 8:46/M 1:36:16.55 5:48/M
2 Alexa Banaugh Missoula MT 2742 23 F 1 20-24 3 32:32.26 9:52/M 1:55.10 3 45:51.45 13.1mph 1:04.64 3 33:24.49 10:07/M 1:54:47.94 6:55/M
3 Janet Banaugh Spokane WA 2853 50 F 1 50-54 4 32:32.27 9:52/M 1:55.81 2 45:51.37 13.1mph 1:04.52 2 33:24.10 10:07/M 1:54:48.07 6:55/M
4 Molly Briggeman Kalispell MT 2854 25 F 1 25-29 2 32:18.30 9:47/M 1:01.62 4 48:17.70 12.4mph 0:49.14 4 38:06.04 11:33/M 2:00:32.80 7:16/M
5 Madeline May Lolo MT 2855 24 F 2 20-24 5 37:31.86 11:22/M 1:02.47 5 49:07.16 12.2mph 1:36.77 5 53:22.48 16:10/M 2:22:40.74 8:36/M
Top  

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Aj McBroom Helena MT 2876 18 M 1 16-19 1 21:49.92 6:37/M 0:35.18 1 31:06.62 19.3mph 0:26.51 1 21:42.06 6:35/M 1:15:40.29 4:33/M
2 Colby Fitzgerald Hobson MT 2882 34 M 1 30-34 2 24:01.91 7:17/M 0:46.35 3 35:00.83 17.1mph 0:33.88 2 25:05.22 7:36/M 1:25:28.19 5:09/M
3 Joshua Moore Ramsay MT 2857 42 M 1 40-44 3 25:47.03 7:49/M 0:54.75 4 35:14.18 17.0mph 0:43.52 3 28:00.43 8:29/M 1:30:39.91 5:28/M
4 Dan Zenner Moscow ID 2858 61 M 1 60-64 4 31:13.41 9:28/M 0:58.95 2 34:13.72 17.5mph 1:20.26 5 35:12.31 10:40/M 1:42:58.65 6:12/M
5 Todd May Lolo MT 2856 24 M 1 20-24 5 37:31.83 11:22/M 1:02.64 5 45:45.14 13.1mph 0:55.41 4 32:58.03 9:59/M 1:58:13.05 7:07/M
Top  

Solo Short Swim

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Emily Jensen Missoula MT 2881 21 F 1 20-24 6 7:05.29 2:22HY 1:48.97 3 33:26.33 17.9mph 0:30.42 3 27:14.40 8:15/M 1:10:05.41 5:12/M
2 Lisa Jensen Shoreline WA 2878 17 F 1 16-19 11 7:57.78 2:39HY 1:49.16 8 36:16.00 16.5mph 0:41.18 2 23:55.74 7:15/M 1:10:39.86 5:15/M
3 Kaya Ulmer Tuebingen BW 2844 18 F 2 16-19 2 6:17.30 2:06HY 1:44.28 4 33:29.53 17.9mph 0:26.79 10 29:32.93 8:57/M 1:11:30.83 5:18/M
4 Kammy Meyers Missoula MT 2827 31 F 1 30-34 16 8:27.64 2:49HY 1:39.59 2 32:45.97 18.3mph 0:48.92 4 28:26.44 8:37/M 1:12:08.56 5:21/M
5 Christina Moore Ramsay MT 2829 48 F 1 45-49 7 7:07.96 2:22HY 1:21.84 11 36:21.06 16.5mph 0:29.95 5 28:27.64 8:37/M 1:13:48.45 5:29/M
6 Hanna Marron Helena MT 2821 33 F 2 30-34 4 7:01.99 2:20HY 1:57.29 9 36:19.13 16.5mph 0:55.91 6 28:41.71 8:42/M 1:14:56.03 5:34/M
7 Tanner Babcock Whitefish MT 2795 36 F 1 35-39 5 7:04.12 2:21HY 2:51.91 1 32:44.37 18.3mph 1:02.09 18 32:44.09 9:55/M 1:16:26.58 5:40/M
8 Kathryn Wilhelm Red Lodge MT 2884 29 F 1 25-29 19 8:39.38 2:53HY 2:09.12 12 37:01.41 16.2mph 0:43.97 12 29:57.97 9:05/M 1:18:31.85 5:50/M
9 Kate Close Bozeman MT 2803 36 F 2 35-39 3 6:59.39 2:20HY 3:47.44 7 35:58.04 16.7mph 1:47.01 13 30:00.03 9:05/M 1:18:31.91 5:50/M
10 Annie Sites Bozeman MT 2837 50 F 1 50-54 18 8:37.43 2:52HY 3:59.43 10 36:19.43 16.5mph 0:47.20 9 29:14.69 8:52/M 1:18:58.18 5:52/M
11 Kerrie Rands Missoula MT 2833 36 F 3 35-39 17 8:32.72 2:51HY 2:30.66 5 33:43.10 17.8mph 1:22.56 23 34:07.80 10:20/M 1:20:16.84 5:58/M
12 Pam McCutcheon Bozeman MT 2822 57 F 1 55-59 10 7:55.56 2:38HY 2:42.59 13 37:12.93 16.1mph 1:24.42 15 31:39.31 9:35/M 1:20:54.81 6:00/M
13 Nicole Sarrazin-Strong Missoula MT 2836 28 F 2 25-29 34 10:23.07 3:28HY 2:32.87 14 37:53.67 15.8mph 0:39.19 16 31:47.64 9:38/M 1:23:16.44 6:11/M
14 Brenda Garren Missoula MT 2809 49 F 2 45-49 31 10:03.25 3:21HY 2:11.71 16 38:35.43 15.6mph 0:39.44 17 32:18.62 9:47/M 1:23:48.45 6:13/M
15 Kaitlin Wride Kalispell MT 2849 15 F 1 1-15 26 9:07.49 3:02HY 1:57.67 38 49:49.28 12.0mph 0:33.55 1 23:11.32 7:02/M 1:24:39.31 6:17/M
16 Jennifer Colegrove Helena MT 2804 46 F 3 45-49 20 8:41.92 2:54HY 2:01.30 18 40:12.98 14.9mph 0:40.89 21 33:37.51 10:11/M 1:25:14.60 6:20/M
17 Chrissie Henning Kalispell MT 2811 30 F 3 30-34 1 6:07.34 2:02HY 2:05.02 17 39:29.80 15.2mph 1:38.16 28 37:26.16 11:21/M 1:26:46.48 6:26/M
18 Rebecca Wride Kalispell MT 2851 16 F 3 16-19 23 8:56.46 2:59HY 4:00.92 24 43:52.93 13.7mph 0:39.40 14 30:11.59 9:09/M 1:27:41.30 6:31/M
19 Leah Matsko Great Falls MT 2767 27 F 3 25-29 13 8:00.64 2:40HY 2:56.97 33 47:25.83 12.7mph 1:17.76 8 29:14.08 8:52/M 1:28:55.28 6:36/M
20 Katie Geiger Missoula MT 2754 30 F 4 30-34 12 8:00.42 2:40HY 2:57.10 34 47:27.03 12.6mph 1:16.96 7 29:13.88 8:51/M 1:28:55.39 6:36/M
21 Joan Davis Townsend MT 2806 57 F 2 55-59 25 9:07.37 3:02HY 2:22.70 6 35:23.76 17.0mph 1:20.69 35 40:57.52 12:25/M 1:29:12.04 6:37/M
22 Leaf Argotti Lewistown MT 2794 37 F 4 35-39 27 9:12.23 3:04HY 4:49.12 15 38:22.91 15.6mph 0:39.27 29 37:36.12 11:24/M 1:30:39.65 6:44/M
23 Cindy Kimmet Laurel MT 2817 26 F 4 25-29 21 8:49.49 2:56HY 2:41.52 25 44:33.16 13.5mph 1:10.47 24 34:54.07 10:35/M 1:32:08.71 6:50/M
24 Kylie Barnes Missoula MT 2797 35 F 5 35-39 22 8:50.15 2:57HY 3:38.75 30 46:04.76 13.0mph 0:32.17 19 33:03.33 10:01/M 1:32:09.16 6:50/M
25 Jenna McMullen Belgrade MT 2825 17 F 4 16-19 9 7:31.49 2:30HY 2:27.36 26 44:48.09 13.4mph 1:14.25 27 36:59.13 11:12/M 1:33:00.32 6:54/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Shelly McMullen Belgrade MT 2826 51 F 2 50-54 29 9:28.44 3:09HY 4:48.70 28 45:50.20 13.1mph 1:01.82 22 33:57.90 10:17/M 1:35:07.06 7:04/M
27 Andrea Gyuricza Missoula MT 2810 46 F 4 45-49 24 9:01.38 3:00HY 3:31.49 35 48:21.31 12.4mph 1:03.74 20 33:27.50 10:08/M 1:35:25.42 7:05/M
28 Diane Radcliffe Bozeman MT 2832 57 F 3 55-59 40 11:25.13 3:48HY 4:01.52 22 42:14.34 14.2mph 2:10.15 26 36:26.40 11:02/M 1:36:17.54 7:09/M
29 Nancy Kinsey Missoula MT 2819 59 F 4 55-59 30 9:36.77 3:12HY 1:36.30 21 41:37.34 14.4mph 0:42.79 42 44:29.09 13:29/M 1:38:02.29 7:17/M
30 Kaye Rittal Bozeman MT 2834 39 F 6 35-39 8 7:16.15 2:25HY 2:50.86 23 42:32.71 14.1mph 1:28.58 41 44:08.69 13:22/M 1:38:16.99 7:18/M
31 Marchand Logan Whitefish MT 2820 32 F 5 30-34 41 11:30.99 3:50HY 2:41.79 27 45:29.04 13.2mph 3:21.77 25 35:50.60 10:52/M 1:38:54.19 7:21/M
32 Aspen Pitcher Bozeman MT 2831 17 F 5 16-19 14 8:01.22 2:40HY 2:07.58 36 48:47.73 12.3mph 0:34.86 37 41:50.19 12:41/M 1:41:21.58 7:31/M
33 Hana Truscott Coeur D'Alene ID 2843 32 F 6 30-34 15 8:25.98 2:48HY 8:51.89 19 41:04.06 14.6mph 4:19.90 38 41:51.49 12:41/M 1:44:33.32 7:46/M
34 Kristine Wride Kalispell MT 2850 40 F 1 40-44 35 10:33.76 3:31HY 2:24.54 37 49:40.61 12.1mph 1:02.25 39 42:25.21 12:51/M 1:46:06.37 7:53/M
35 Karen Cooper Helena MT 2805 66 F 1 65-99 32 10:14.49 3:25HY 1:32.26 20 41:14.64 14.6mph 1:13.78 44 53:20.42 16:10/M 1:47:35.59 7:59/M
36 Meg White Helena MT 2847 38 F 7 35-39 33 10:19.57 3:26HY 3:31.68 29 45:53.40 13.1mph 1:50.72 43 46:33.24 14:06/M 1:48:08.61 8:02/M
37 Whitney Young Power MT 2852 29 F 5 25-29 42 11:40.33 3:53HY 3:54.78 39 51:53.31 11.6mph 1:14.10 36 41:12.27 12:29/M 1:49:54.79 8:10/M
38 Nona Black Great Falls MT 2798 31 F 7 30-34 39 10:47.59 3:36HY 5:07.66 40 54:03.26 11.1mph 2:10.85 30 38:33.15 11:41/M 1:50:42.51 8:13/M
39 Jenna Moran Bozeman MT 2830 44 F 2 40-44 38 10:47.25 3:36HY 5:00.63 42 54:12.06 11.1mph 2:09.27 32 38:33.55 11:41/M 1:50:42.76 8:13/M
40 Lola Blue Bozeman MT 2799 41 F 3 40-44 37 10:46.86 3:35HY 5:02.46 41 54:09.99 11.1mph 2:10.04 31 38:33.44 11:41/M 1:50:42.79 8:13/M
41 Marlys Carpenter Lewistown MT 2802 54 F 3 50-54 43 12:37.53 4:12HY 11:39.53 31 46:43.09 12.8mph 6:09.58 34 38:37.49 11:42/M 1:55:47.22 8:36/M
42 Linda Allen Lewistown MT 2793 52 F 4 50-54 44 12:41.37 4:14HY 11:35.67 32 46:45.38 12.8mph 6:07.35 33 38:37.46 11:42/M 1:55:47.23 8:36/M
43 Heather Hudson Helena MT 2813 38 F 8 35-39 28 9:14.08 3:05HY 3:02.50 43 1:05:11.85 9.20mph 3:08.60 40 42:32.33 12:53/M 2:03:09.36 9:09/M
44 Jennie Dunham Great Falls MT 2807 34 F 8 30-34 36 10:38.75 3:33HY 2:16.81 44 1:30:01.57 6.67mph 1:07.27 11 29:48.68 9:02/M 2:13:53.08 9:56/M
DNF Meg Ross Missoula MT 2835 36 F 35-39                    
DNF Connie Jacobson Helena MT 2814 47 F 45-49                    
DNF Shannon Houck Missoula MT 2812 28 F 25-29                    
DNF Kasha Jeide Lewistown MT 2815 37 F 35-39                    
DNF Jessica Bubar Kalispell MT 2801 35 F 35-39                    
DNF Molly Tingley Plains MT 2841 36 F 35-39                    
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
DNF Jenny McGuinn Missoula MT 2823 36 F 35-39                    
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Derek Wride Calgary AB 2848 37 M 1 35-39 6 7:55.39 2:38HY 1:42.33 1 30:07.62 19.9mph 0:35.61 2 23:30.40 7:07/M 1:03:51.35 4:44/M
2 Brodie Kelly Butte MT 2816 40 M 1 40-44 4 7:21.90 2:27HY 2:00.40 4 31:38.53 19.0mph 0:37.67 1 22:49.38 6:55/M 1:04:27.88 4:47/M
3 Doug McBroom Helena MT 2877 47 M 1 45-49 1 6:25.63 2:08HY 1:17.13 3 30:45.69 19.5mph 0:48.99 9 27:07.35 8:13/M 1:06:24.79 4:56/M
4 Matthew Kimmet Laurel MT 2818 33 M 1 30-34 2 6:48.81 2:16HY 1:35.08 6 33:55.87 17.7mph 0:25.70 4 24:36.92 7:27/M 1:07:22.38 5:00/M
5 Joe McGuinn Missoula MT 2824 40 M 2 40-44 11 8:48.12 2:56HY 2:26.93 5 32:31.42 18.5mph 0:48.00 3 24:02.96 7:17/M 1:08:37.43 5:06/M
6 Anton Wilhelm Red Lodge MT 2737 37 M 2 35-39 9 8:38.04 2:53HY 1:32.73 7 33:57.47 17.7mph 0:31.12 8 25:57.48 7:52/M 1:10:36.84 5:14/M
7 Brent Moore Red Lodge MT 2828 38 M 3 35-39 5 7:46.72 2:35HY 2:26.26 2 30:28.53 19.7mph 1:11.94 11 28:43.45 8:42/M 1:10:36.90 5:14/M
8 Jim Sites Bozeman MT 2838 46 M 2 45-49 8 8:29.07 2:50HY 3:41.10 9 36:45.26 16.3mph 0:47.99 5 25:30.52 7:44/M 1:15:13.94 5:35/M
9 Joseph Lodine Missoula MT 2888 17 M 1 16-19 13 9:29.19 3:10HY 3:18.67 8 36:13.81 16.6mph 0:31.59 7 25:40.81 7:47/M 1:15:14.07 5:35/M
10 Jesse Barnes Missoula MT 2796 37 M 4 35-39 14 10:02.55 3:21HY 2:39.93 13 39:53.88 15.0mph 0:32.33 6 25:39.59 7:46/M 1:18:48.28 5:51/M
11 Linus Ulmer Tuebingen BW 2845 13 M 1 1-15 3 7:04.87 2:21HY 2:01.94 15 41:44.39 14.4mph 0:30.01 12 31:59.28 9:42/M 1:23:20.49 6:11/M
12 Eric Jensen Shoreline WA 2880 55 M 1 55-59 15 10:54.66 3:38HY 3:29.63 12 39:46.30 15.1mph 1:05.77 10 28:24.56 8:36/M 1:23:40.92 6:13/M
13 Sam Sullivan Helena MT 2840 14 M 2 1-15 10 8:38.35 2:53HY 1:48.13 11 39:25.51 15.2mph 1:03.08 15 37:37.73 11:24/M 1:28:32.80 6:34/M
14 Joe White Helena MT 2846 41 M 3 40-44 16 11:15.84 3:45HY 2:48.00 10 37:31.27 16.0mph 1:01.26 16 38:09.66 11:34/M 1:30:46.03 6:44/M
15 Ty Brewer Power MT 2800 31 M 2 30-34 12 8:50.87 2:57HY 2:11.84 17 48:04.54 12.5mph 0:41.13 13 35:48.67 10:51/M 1:35:37.05 7:06/M
16 John Strong Missoula MT 2839 29 M 1 25-29 18 56:18.55 18:46HY       43:58.46 17 41:19.10 12:31/M 1:38:35.28 7:19/M
17 Mathew Dye Kalispell MT 2808 39 M 5 35-39 17 11:31.46 3:50HY 2:41.72 16 45:29.05 13.2mph 3:21.39 14 35:50.89 10:52/M 1:38:54.51 7:21/M
18 Glenn Truscott Coeur D'Alene ID 2842 70 M 1 65-99 7 8:27.11 2:49HY 8:51.88 14 41:03.47 14.6mph 4:19.79 18 41:51.19 12:41/M 1:44:33.44 7:46/M
Top  

Solo Long Swim

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Meredith Repke Missoula MT 2780 28 F 1 25-29 2 10:48.42 1:48HY 1:14.69 6 31:30.72 19.0mph 0:31.74 1 25:51.15 7:50/M 1:09:56.72 5:08/M
2 Hannah Seifert Helena MT 2784 24 F 1 20-24 3 10:53.75 1:49HY 1:05.47 3 30:42.39 19.5mph 0:40.09 6 27:36.22 8:22/M 1:10:57.92 5:12/M
3 Stella Woodrum Missoula MT 2792 38 F 1 35-39 9 12:53.28 2:09HY 2:37.15 1 29:40.11 20.2mph 0:44.05 2 25:57.94 7:52/M 1:11:52.53 5:16/M
4 Ann Seifert Helena MT 2783 58 F 1 55-59 1 10:31.34 1:45HY 1:16.40 5 31:18.64 19.2mph 0:48.57 8 28:26.55 8:37/M 1:12:21.50 5:18/M
5 Kristie Peressini Henderson NV 2774 49 F 1 45-49 11 13:22.39 2:14HY 1:36.20 2 30:18.08 19.8mph 1:00.13 9 28:54.55 8:45/M 1:15:11.35 5:31/M
6 Carey Phelan Helena MT 2777 26 F 2 25-29 15 13:56.10 2:19HY 1:41.72 4 31:10.93 19.3mph 1:04.23 5 27:32.13 8:21/M 1:15:25.11 5:32/M
7 Courtney Moch Whitefish MT 2768 34 F 1 30-34 12 13:24.98 2:14HY 2:20.92 7 33:04.02 18.1mph 1:11.33 4 27:06.55 8:13/M 1:17:07.80 5:39/M
8 Deb Love Bozeman MT 2764 47 F 2 45-49 8 12:26.28 2:04HY 2:13.03 11 34:19.31 17.5mph 0:59.01 7 27:38.76 8:22/M 1:17:36.39 5:41/M
9 Melissa Kingsland Great Falls MT 2760 36 F 2 35-39 18 14:49.94 2:28HY 2:12.64 16 36:12.24 16.6mph 0:31.47 3 26:33.71 8:03/M 1:20:20.00 5:53/M
10 Erin Gray Rockville MD 2755 35 F 3 35-39 24 16:32.65 2:45HY 1:30.02 8 33:09.07 18.1mph 1:08.61 11 30:01.40 9:06/M 1:22:21.75 6:02/M
11 Debra Torgerson Billings MT 2789 48 F 3 45-49 14 13:27.47 2:15HY 1:31.38 9 34:05.80 17.6mph 1:34.68 15 31:49.20 9:38/M 1:22:28.53 6:03/M
12 Amanda Cantlon Glendale AZ 2745 26 F 3 25-29 10 12:59.68 2:10HY 1:53.00 10 34:12.85 17.5mph 1:01.44 16 32:25.50 9:49/M 1:22:32.47 6:03/M
13 Deidre Corson Whitefish MT 2750 39 F 4 35-39 19 14:56.20 2:29HY 3:09.89 12 34:31.60 17.4mph 0:39.23 12 30:09.84 9:08/M 1:23:26.76 6:07/M
14 Kellsey Perkins Whitefish MT 2776 41 F 1 40-44 6 12:02.89 2:00HY 2:28.58 14 34:58.66 17.2mph 1:31.55 17 32:27.90 9:50/M 1:23:29.58 6:07/M
15 Gretchen Fowell Great Falls MT 2753 39 F 5 35-39 17 14:49.70 2:28HY 2:38.37 20 38:38.30 15.5mph 0:53.23 14 31:42.71 9:36/M 1:28:42.31 6:30/M
16 Sarah Nuckolls Whitefish MT 2771 39 F 6 35-39 13 13:25.17 2:14HY 4:05.27 21 39:21.72 15.2mph 1:06.79 13 30:54.46 9:22/M 1:28:53.41 6:31/M
17 Kimberly Lindstrom Whitefish MT 2763 40 F 2 40-44 7 12:24.70 2:04HY 2:02.31 15 35:25.73 16.9mph 1:16.41 21 37:44.63 11:26/M 1:28:53.78 6:31/M
18 Sharon Jensen Shoreline WA 2879 52 F 1 50-54 27 17:53.26 2:59HY 3:19.57 18 37:55.33 15.8mph 1:37.52 10 29:41.24 9:00/M 1:30:26.92 6:38/M
19 Jessie Curtis Helena MT 2751 35 F 7 35-39 5 11:27.83 1:55HY 3:29.46 22 40:58.07 14.6mph 1:11.20 18 33:28.38 10:08/M 1:30:34.94 6:38/M
20 Trinda Rieck Missoula MT 2781 38 F 8 35-39 20 15:02.84 2:30HY 3:05.05 13 34:31.85 17.4mph 1:29.55 22 37:54.22 11:29/M 1:32:03.51 6:45/M
21 Taragon Peressini Henderson NV 2775 22 F 2 20-24 25 16:46.88 2:48HY 2:40.12 17 37:29.10 16.0mph 1:23.63 20 36:08.75 10:57/M 1:34:28.48 6:56/M
22 Katie Boyd Whitefish MT 2744 37 F 9 35-39 22 16:04.43 2:41HY 2:29.59 19 38:20.93 15.7mph 1:04.60 23 38:14.87 11:35/M 1:36:14.42 7:03/M
23 Anne Oneill Berkeley CA 2772 43 F 3 40-44 23 16:18.82 2:43HY 2:57.34 23 42:25.94 14.1mph 1:45.26 19 33:37.16 10:11/M 1:37:04.52 7:07/M
24 Sarah Lundsrum Whitefish MT 2765 34 F 2 30-34 16 14:28.30 2:25HY 2:21.71 25 47:15.74 12.7mph 1:41.31 25 42:24.44 12:51/M 1:48:11.50 7:56/M
25 Darlene Lundstrum Yucca AZ 2766 48 F 4 45-49 26 17:06.60 2:51HY 2:05.41 24 44:55.02 13.4mph 1:50.80 24 42:13.67 12:48/M 1:48:11.50 7:56/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Madi Smith Great Falls MT 2786 16 F 1 16-19 4 11:00.93 1:50HY 1:56.42 26 54:52.22 10.9mph 0:37.89 29 49:26.36 14:59/M 1:57:53.82 8:39/M
27 Nichole Cockrell Plains MT 2747 35 F 10 35-39 21 15:24.19 2:34HY 4:12.65     57:16.17 26 43:49.69 13:17/M 2:00:42.70 8:51/M
28 Heidi Lesnik Winnett MT 2762 34 F 3 30-34 29 19:35.31 3:16HY 4:55.12 28 1:03:16.59 9.48mph 1:26.25 27 45:00.38 13:38/M 2:14:13.65 9:50/M
29 Kimberly Jensen Winnett MT 2759 36 F 11 35-39 28 19:33.14 3:16HY 4:57.24 27 1:03:12.90 9.49mph 1:25.88 28 45:04.81 13:39/M 2:14:13.97 9:50/M
DNF Regina Bilbrey Bozeman MT 2743 32 F 30-34                    
DNF Kelsea Idler Milltown MT 2757 26 F 25-29                    
DNF Joni Pauly Tualatin OR 2773 53 F 50-54                    
DNF Julia Roberts Helena MT 2782 36 F 35-39                    
DNF Liz Ann Kudrna Bozeman MT 2761 55 F 55-59                    
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Peter Dan Sullivan Helena MT 2788 51 M 1 50-54 1 10:00.74 1:40HY 1:16.62 2 28:57.49 20.7mph 0:45.05 1 21:37.04 6:33/M 1:02:36.94 4:35/M
2 Dirk Vasel Tuebingen BW 2790 48 M 1 45-49 3 11:55.34 1:59HY 1:31.44 6 30:42.24 19.5mph 0:27.59 2 24:19.29 7:22/M 1:08:55.90 5:03/M
3 Michael Jacobson Helena MT 2758 48 M 2 45-49 2 10:50.50 1:48HY 1:43.24 1 28:48.89 20.8mph 1:44.14 7 27:34.11 8:21/M 1:10:40.88 5:11/M
4 Eric Fowell Great Falls MT 2752 42 M 1 40-44 9 13:14.14 2:12HY 1:43.45 5 30:23.95 19.7mph 0:25.48 4 26:02.65 7:53/M 1:11:49.67 5:16/M
5 David Reher Helena MT 2779 41 M 2 40-44 8 13:10.16 2:12HY 1:25.15 4 29:47.85 20.1mph 0:59.18 9 28:31.09 8:38/M 1:13:53.43 5:25/M
6 Christopher Cantlon Glendale AZ 2746 27 M 1 25-29 5 12:23.65 2:04HY 2:31.29 7 30:53.34 19.4mph 0:48.22 8 27:49.60 8:26/M 1:14:26.10 5:27/M
7 Jesse Bailey Missoula MT 2741 26 M 2 25-29 11 14:21.38 2:24HY 1:22.43 8 31:10.13 19.3mph 0:51.31 6 27:30.35 8:20/M 1:15:15.60 5:31/M
8 Cory Vellinga Bozeman MT 2791 56 M 1 55-59 6 12:32.17 2:05HY 3:05.02 9 31:22.55 19.1mph 1:31.51 10 29:50.98 9:02/M 1:18:22.23 5:45/M
9 Ammon Comin Cardston AB 2748 13 M 1 1-15 7 12:43.15 2:07HY 2:52.51 11 36:36.04 16.4mph 0:39.77 3 25:51.54 7:50/M 1:18:43.01 5:46/M
10 Michael Rands Missoula MT 2778 37 M 1 35-39 10 13:25.99 2:14HY 2:22.13 3 29:25.73 20.4mph 1:05.21 12 35:03.78 10:37/M 1:21:22.84 5:58/M
11 Grant Comin Cardston AB 2749 16 M 1 16-19 4 11:56.81 1:59HY 3:18.58 12 38:01.19 15.8mph 0:46.80 5 27:26.84 8:19/M 1:21:30.22 5:59/M
12 Tony Stephen Calgary AB 2787 55 M 2 55-59 12 15:23.01 2:34HY 1:46.56 10 34:59.98 17.2mph 1:07.08 11 32:08.70 9:44/M 1:25:25.33 6:16/M
13 Unknown Chip: 002A1a1CF 10001 0 M 1 0- 0 14 56:55.65 9:29HY       38:52.69 13 36:08.77 10:57/M 1:34:28.42 6:56/M
14 Keith Nelson Great Falls MT 2770 40 M 3 40-44 13 17:46.43 2:58HY 3:30.30 13 41:53.31 14.3mph 1:05.03 14 40:30.13 12:16/M 1:44:45.20 7:41/M
DNF Jd Nelson Billings MT 2769 48 M 45-49                    
DNF David Grove Missoula MT 2756 29 M 25-29                    
DNF Artem Shchepetkin Bozeman MT 2785 24 M 20-24                    
DNF Brian Sullivan Butte MT 2883 50 M 50-54