Competitive Timing

Last Chance 15k and 5k

Age Group Results

September 05, 2015


Accurate Results | Every Time Competitive Timing


15k Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
15k Women: Top Finishers 1-19 20-29 30-39 40-49
5k Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
5k Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

15k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Gibson Helena MT 194 50 1 1:10:45.36 4:43/K
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sheila Plant Clancy MT 113 42 4 1:19:25.87 5:18/K
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lydia Schulz Helena MT 118 13 16 1:50:21.93 7:21/K
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lindsey Belliveau Helena MT 165 26 5 1:19:39.63 5:19/K
2 Kathleen Koford Helena MT 115 24 8 1:27:42.03 5:51/K
3 Gabrielle Walker Helena MT 123 20 17 1:50:50.67 7:23/K
4 Kylie King Dillon MT 183 26 18 1:53:34.63 7:34/K
5 Reina Coggins Billings MT 156 27 21 2:04:22.65 8:17/K
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Anna Doran Helena MT 109 39 2 1:13:28.28 4:54/K
2 Kate Logsdon Helena MT 155 38 3 1:18:40.14 5:15/K
3 Laura George Helena MT 154 38 7 1:26:17.25 5:45/K
4 Kelly Killham Helena MT 162 37 10 1:38:48.06 6:35/K
5 Alice Ferguson Des Moines WA 151 30 13 1:45:53.31 7:04/K
6 Jennifer Halderman Mesa AZ 161 32 19 1:53:34.78 7:34/K
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Rodriguez Hamilton MT 147 41 6 1:25:42.23 5:43/K
2 Jamie Wilcox Clancy MT 112 41 9 1:31:24.15 6:06/K
3 Sarah Loble Helena MT 192 44 11 1:42:56.40 6:52/K
4 Sara Berg Helena MT 193 40 12 1:42:56.47 6:52/K
5 Vicki Thompson Lincoln MT 180 44 14 1:46:08.40 7:05/K
6 Lyla Kultgen Helena MT 148 49 15 1:49:56.55 7:20/K
7 Paulette Stewart Helena MT 173 43 20 1:56:02.27 7:44/K
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Kaiser Helena MT 143 33 1 58:44.80 3:55/K
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dave Roberts Helena MT 172 65 3 1:11:37.07 4:46/K
Top

Male 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Schulz Helena MT 122 13 19 2:07:11.76 8:29/K
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Baty Helena MT 128 29 12 1:24:17.49 5:37/K
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Roberts Helena MT 139 31 2 1:03:12.99 4:13/K
2 Seth Eikomstead Helena MT 126 31 5 1:16:02.29 5:04/K
3 Scott Farrow Helena MT 184 34 7 1:18:02.48 5:12/K
4 Andy Bone Helena MT 164 33 9 1:22:56.76 5:32/K
5 Cody Melton Helena MT 169 34 10 1:24:01.21 5:36/K
6 Kyle Ferguson Des Moines WA 150 30 15 1:32:05.23 6:08/K
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sterling Deck Monroe OH 134 40 8 1:18:20.46 5:13/K
2 Scott Meissner Belt MT 186 49 11 1:24:01.24 5:36/K
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Craigle Clancy MT 177 58 4 1:15:08.29 5:01/K
2 Alan Bruinsma Marion IA 157 52 6 1:17:43.47 5:11/K
3 Dave Burningham Helena MT 187 56 14 1:31:05.40 6:04/K
4 Kent Kultgen Helena MT 149 50 18 1:50:36.39 7:22/K
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Rande Farrow Butte MT 176 62 13 1:25:21.76 5:41/K
2 Vernon Roberts Helena MT 124 66 16 1:43:42.40 6:55/K
3 Tim Fitzpatrick Helena MT 153 62 17 1:48:45.28 7:15/K
 

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emily Stevenson Glasgow MT 175 22 1 22:17.82 7:11/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julie Swingley Helena MT 196 48 3 23:53.13 7:42/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Thompson Deer Lodge MT 202 15 5 26:12.69 8:27/M
2 Amy Penaskovic Helena MT 191 19 13 29:06.71 9:23/M
3 Ellie Doran Helena MT 110 11 20 34:54.36 11:15/M
4 Libby Linder Helena MT 111 12 21 34:54.65 11:15/M
5 Mattingly "matt Meldrum Helena MT 136 9 26 36:29.95 11:46/M
6 Jael Schulz Helena MT 116 11 28 36:42.37 11:50/M
7 Makayla Schulz Helena MT 120 13 30 37:16.35 12:01/M
8 Ava Meldrum Helena MT 137 6 31 37:37.80 12:08/M
9 Genavieve Schulz Helena MT 117 9 32 38:56.84 12:34/M
10 Keren Schulz Helena MT 119 17 34 39:47.62 12:50/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caitlyn Van Horssen Helena MT 174 24 2 22:17.82 7:11/M
2 Holly Roesler Deer Lodge MT 200 25 6 26:12.83 8:27/M
3 Kristin Chaney Helena MT 142 29 9 28:06.39 9:04/M
4 Valerie Schulke Helena MT 166 29 10 28:12.99 9:06/M
5 Catherine Penaskovic Helena MT 190 21 14 29:56.37 9:39/M
6 Britney Harris Helena MT 163 26 19 34:34.18 11:09/M
7 Monica Smillie Helena MT 133 23 22 35:04.59 11:19/M
8 Amy Eikomstead Helena MT 125 28 24 35:57.75 11:36/M
9 Jamie Baty Helena MT 127 29 25 35:57.76 11:36/M
10 Maggie Bailey Helena MT 182 20 35 43:54.29 14:10/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Grant-Jenkins Helena MT 114 34 8 27:19.01 8:49/M
2 Robin Arnold Helena MT 167 32 11 28:13.37 9:06/M
3 Kim Stout Helena MT 146 37 17 32:05.25 10:21/M
4 Andrea Conte Helena MT 140 33 23 35:39.68 11:30/M
5 Dana Meldrum Helena MT 135 39 27 36:30.03 11:46/M
6 Tricia Romero Helena MT 132 38 33 39:33.20 12:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jj Meissner Belt MT 185 41 15 30:10.12 9:44/M
2 Adrienne Jose Helena MT 144 40 16 32:05.09 10:21/M
3 Michelle Lashway Helena MT 158 42 18 33:01.39 10:39/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Green Bozeman MT 171 50 4 24:23.36 7:52/M
2 Annmarie Robinson Helena MT 130 54 7 26:21.30 8:30/M
3 Joanna Thamke Helena MT 159 51 12 28:33.15 9:13/M
4 Sherry Meador Clancy MT 198 51 29 37:05.73 11:58/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Erik Makus Helena MT 188 38 1 18:55.19 6:06/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Peter Dan Sullivan Helena MT 129 51 2 19:06.63 6:10/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Thompson Deer Lodge MT 201 12 7 25:00.40 8:04/M
2 Isaac Romero Helena MT 160 14 9 26:10.39 8:26/M
3 Brody Romano Helena MT 179 10 10 27:32.35 8:53/M
4 Gideon Schulz Helena MT 121 7 17 39:47.98 12:50/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 John Graves Helena MT 199 20 14 29:56.45 9:39/M
2 Parker Sanders Helena MT 181 24 18 43:54.18 14:10/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mike Fife Helena MT 203 36 5 23:41.60 7:38/M
2 Chris Romano Helena MT 178 37 11 27:34.10 8:54/M
3 Jeramie Robinson Helena MT 131 34 13 28:45.42 9:16/M
4 Jon Arnold Helena MT 168 33 15 31:51.75 10:16/M
5 Heath Johnson Helena MT 141 33 19 58:46.58 18:57/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tim Meldrum Helena MT 138 41 16 37:37.91 12:08/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Tengelsen Bozeman MT 170 59 3 21:05.30 6:48/M
2 Neal Blossom Helena MT 152 54 4 23:17.76 7:31/M
3 Alan Wintersteen Helena MT 195 55 6 24:05.83 7:46/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Curd Helena MT 108 60 8 25:08.09 8:06/M
2 Steve Rumley Helena MT 189 68 12 27:36.46 8:54/M

*Overall place within gender.