Competitive Timing

A Run Through History

Age Group Results

April 19, 2015


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tori Gillespie Kalispell MT 3978 12 1 20:08.81 6:30/M
Top

Female 1 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Wilson Kalispell MT 4159 10 6 24:52.03 8:01/M
2 Emma Cummings Kalispell MT 3950 10 13 26:15.07 8:28/M
3 Margo Cummings Kalispell MT 3951 7 56 36:22.44 11:44/M
4 Madison Gilchrist Kalispell MT 4253 8 71 42:56.08 13:51/M
5 Maci Mitchell Kalispell MT 4202 9 75 45:15.93 14:36/M
6 Connely Bean Kalispell MT 4203 7 76 45:15.96 14:36/M
7 Maleah Erickson Kalispell MT 3966 7 85 47:33.74 15:20/M
8 Natalee Lembke Kalispell MT 4170 10 101 50:22.29 16:15/M
9 Tessa Alton Whitefish MT 3921 8 137 1:06:49.06 21:33/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Tori Gillespie Kalispell MT 3978 12 1 20:08.81 6:30/M
2 Josephine Vardell Whitefish MT 4241 13 3 22:04.83 7:07/M
3 Abby Lembke Kalispell MT 4172 14 12 26:07.72 8:25/M
4 Emily Lembke Kalispell MT 4171 13 16 27:00.65 8:43/M
5 Aryanna Deitrick Kalispell MT 3956 13 25 29:34.49 9:32/M
6 Reese Koesten Kalispell MT 4205 13 29 29:52.86 9:38/M
7 Alaura Zarn Bigfork MT 4162 11 46 33:15.79 10:44/M
8 Emma Thompson Lakeside MT 4189 14 69 40:34.10 13:05/M
9 Mcdonald Lindsay Kalispell MT 4211 14 133 1:00:11.30 19:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Newberry Kalispell MT 4107 19 27 29:50.05 9:37/M
2 Bethany Martiny Kalispell MT 4092 18 65 38:44.08 12:30/M
3 Tori Summers Kalispell MT 4144 17 128 57:52.49 18:40/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Angela Holladay Kalispell MT 3987 28 34 30:59.15 10:00/M
2 Brittany Ratzlaff Columbia Falls MT 4123 22 36 31:06.84 10:02/M
3 Amy Fredenberg Columbia Falls MT 3969 27 37 31:19.91 10:06/M
4 Elizabeth Manley Kalispell MT 4091 27 39 31:22.42 10:07/M
5 Maggie Sward Kalispell MT 4145 23 53 34:38.96 11:10/M
6 Kayli Johnson Kalispell MT 3992 24 59 36:54.41 11:54/M
7 Dani McRae Kalispell MT 4099 25 60 36:54.73 11:54/M
8 Sydney Paine Kalispell MT 4110 27 73 43:40.42 14:05/M
9 Jody Perkowitz Kalispell MT 4115 23 96 49:38.29 16:01/M
10 Stephanie Norris Kalispell MT 4108 25 97 49:56.13 16:06/M
11 Jessica Cooper Kalispell MT 3944 28 99 50:00.90 16:08/M
12 Kalin Lingle Kalispell MT 3997 26 113 52:57.28 17:05/M
13 Brittany Buckallew Kalispell MT 3940 27 114 52:57.30 17:05/M
14 Chelsea Pelc Kalispell MT 4113 29 123 56:15.60 18:09/M
15 Staci Maines Kalispell MT 4090 28 127 57:36.28 18:35/M
16 Jade Morstad Columbia Falls MT 4103 28 146 1:08:17.49 22:02/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jessica McGinnis Kalispell MT 4239 33 4 22:57.21 7:24/M
2 Leah Jensen Kila MT 4264 33 7 24:59.43 8:04/M
3 Kathryn Reynolds Kalispell MT 4125 32 9 25:29.92 8:13/M
4 Leah Pickering Somers MT 4119 33 10 25:30.00 8:14/M
5 Jessica Bubar Whitefish MT 3939 35 11 25:43.86 8:18/M
6 Tiffanuy Turcotte Kalispell MT 4256 36 17 27:24.33 8:50/M
7 Tracie Schroeder Kalispell MT 4218 32 19 28:10.56 9:05/M
8 Jessica Kyser Kalispell MT 4219 33 20 28:18.00 9:08/M
9 Eunice Gillespie Kalispell MT 3975 37 21 28:24.94 9:10/M
10 Laura White Bigfork MT 4236 35 22 28:39.04 9:15/M
11 Jessica Harris Columbia Falls MT 4237 33 23 28:46.38 9:17/M
12 Hillary Hanson Kalispell MT 3983 36 28 29:50.62 9:37/M
13 Danni Coffman Kalispell MT 4214 39 32 30:31.55 9:51/M
14 Sonia Petersen Kila MT 4118 38 35 31:03.25 10:01/M
15 Lindsey Erickson Kalispell MT 3965 36 38 31:21.30 10:07/M
16 Meagan Funk Kalispell MT 3970 31 41 31:48.28 10:15/M
17 Shawna Sherrill Kalispell MT 4136 37 42 32:42.90 10:33/M
18 Tiffanie Jensen Kalispell MT 4257 36 47 33:39.14 10:51/M
19 Codi Sorensen Columbia Falls MT 4142 35 51 33:58.38 10:57/M
20 Amber Banza Rollins MT 3926 39 54 34:54.63 11:15/M
21 Rebecca Scotto Vernonia OR 4134 33 57 36:34.44 11:48/M
22 Lorely Lavilla Kalispell MT 4174 33 61 37:34.04 12:07/M
23 Amanda Davey Kalispell MT 4247 36 62 37:36.87 12:08/M
24 Susan Cobb Bigfork MT 3942 38 66 39:34.11 12:46/M
25 Traci Bean Kalispell MT 3928 35 77 45:17.57 14:36/M
26 Jennifer Bosley Kalispell MT 4186 38 80 46:18.46 14:56/M
27 Alison Megagan Kalispell MT 4217 34 81 46:20.20 14:57/M
28 Naomi Smith Kalispell MT 4166 32 82 46:26.46 14:59/M
29 Sara De Lay Kalispell MT 3954 34 83 47:02.65 15:10/M
30 Crystal Purvis Columbia Falls MT 4121 31 84 47:03.46 15:11/M
31 Charis Young Kalispell MT 4216 32 120 55:32.84 17:55/M
32 Connie Zarn Bigfork MT 4163 35 131 59:28.45 19:11/M
33 Dayleena Williamson Marion MT 4158 34 132 59:28.69 19:11/M
34 Katrina Sloan Kalispell MT 4138 35 140 1:08:02.42 21:57/M
35 Melissa Alton Whitefish MT 3920 33 143 1:08:11.59 22:00/M
36 Jessi Dyck Kalispell MT 3961 32 144 1:08:16.32 22:01/M
37 Jonni Ramatatolo Columbia Falls MT 4122 34 145 1:08:17.41 22:02/M
38 Victoria White Kalispell MT 4155 30 152 1:15:16.30 24:17/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jill Hinrichs Kalispell MT 3986 48 2 21:46.48 7:01/M
2 Gretchen Wick Kalispell MT 4156 44 8 25:15.13 8:09/M
3 Brandie Kittle Bigfork MT 3994 43 14 26:39.98 8:36/M
4 Shana Beccari Kalispell Mt MT 4193 45 15 26:55.29 8:41/M
5 Tammy Bachmeier Bigfork MT 4231 42 24 29:22.70 9:28/M
6 Angela Defries Kalispell MT 3955 41 26 29:40.68 9:34/M
7 Kelly Redfield Kalispell MT 4261 45 30 29:54.48 9:39/M
8 Jenn Bouchard Whitefish MT 3934 45 31 30:28.80 9:50/M
9 Heidi Anderson Corvallis MT 3923 46 43 32:43.62 10:33/M
10 Tracy Smith Kalispell MT 4179 41 48 33:49.36 10:55/M
11 Amelia Ward Kalispell MT 4150 45 49 33:51.77 10:55/M
12 Annie Ricci Bigfork MT 4126 44 50 33:55.91 10:56/M
13 Dawn Cummings Kalispell MT 3949 40 58 36:35.42 11:48/M
14 Amy Rojo Kalispell MT 4191 47 64 38:43.60 12:29/M
15 Katherine Thompson Lakeside MT 4188 44 68 40:22.71 13:01/M
16 Jessica McClarty Kalispell MT 4252 40 72 42:56.33 13:51/M
17 Azalia Burns Kalispell MT 3941 41 88 48:18.28 15:35/M
18 Carrie Nelson Kalispell MT 4195 41 90 48:35.55 15:40/M
19 Kim Nelson Kalispell MT 4265 48 91 48:35.80 15:40/M
20 Barb MacGregpr Kalispell MT 4086 48 94 49:29.88 15:58/M
21 Cindy Jones Kalispell MT 4258 48 106 50:35.75 16:19/M
22 Lori Adams Kalispell MT 3918 49 124 56:43.69 18:18/M
23 Cindy Ault Kila MT 3924 45 125 56:45.27 18:18/M
24 Dana Haring Kalispell MT 4227 49 126 57:25.57 18:31/M
25 Tina Oconnell Kalispell MT 4109 42 129 57:52.51 18:40/M
26 Alison Pomerantz Kalispell MT 4270 44 130 58:11.02 18:46/M
27 Coleen Fisher Kalispell MT 4220 42 139 1:07:45.58 21:51/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Claire Lundgren Columbia Falls MT 4228 53 18 27:37.97 8:55/M
2 Pearl Galbraith Whitefish MT 3971 50 40 31:45.14 10:15/M
3 Kelley Hill Whitefish MT 3985 52 45 33:03.27 10:40/M
4 Gwen Shay Columbia Falls MT 4183 54 52 34:05.13 11:00/M
5 Stacy Isch Kalispell MT 4204 52 63 38:30.62 12:25/M
6 Stacy Denning Whitefish MT 3957 53 67 40:10.18 12:57/M
7 Tomi Briggeman Kalispell MT 3938 56 70 41:48.58 13:29/M
8 Michell Brown Kalispell MT 4268 55 78 45:51.91 14:47/M
9 Teresa Hilderbrand Washington Court House OH 4248 59 79 46:16.40 14:55/M
10 Mary Cornell Kalispell MT 4234 55 87 48:01.95 15:29/M
11 Michele Fisher Kalispell MT 3968 55 89 48:20.55 15:35/M
12 Connie Tuman Kalispell MT 4147 54 92 49:02.66 15:49/M
13 Becky Braaten Kalispell MT 3935 55 93 49:29.41 15:58/M
14 Brenda Rudolph Kalispell MT 4131 55 95 49:30.71 15:58/M
15 Joyce Morris Kalispell MT 4102 50 98 49:57.34 16:07/M
16 Donita Toavs Columbia Falls MT 4146 52 102 50:22.34 16:15/M
17 Janeen Lembke Kalispell MT 4169 53 104 50:34.78 16:19/M
18 Lori Gray Kalispell Mt MT 4187 52 105 50:34.96 16:19/M
19 Joan Herzog Kalispell MT 4199 58 107 50:36.37 16:19/M
20 Tammy Hansen Somers MT 4254 57 108 50:49.21 16:24/M
21 Margie Jones Kalispell MT 4250 57 109 50:49.40 16:24/M
22 Darcy Johnson Kalispell MT 3990 59 111 51:45.63 16:42/M
23 Rhonda Ferguson Kila MT 4210 59 112 51:46.74 16:42/M
24 Roberts Brenda Kalispell MT 4178 59 115 52:57.51 17:05/M
25 Shelley Pelc Helena MT 4114 58 122 56:15.40 18:09/M
26 Carolyn Bentley Kalispell MT 3929 53 136 1:04:26.13 20:47/M
27 Tena Coulter Whitefish MT 3945 57 142 1:08:10.04 21:59/M
28 Carol Leu Kalispell MT 3996 55 147 1:08:31.46 22:06/M
29 Patricia Hayes Kalispell MT 3984 58 149 1:08:32.20 22:06/M
30 Dinah Weimer Kalispell MT 4151 52 150 1:08:32.44 22:06/M
31 Sherry Dunn Marion MT 3959 54 151 1:15:14.73 24:16/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lucy Smith Kalispell MT 4139 61 5 24:44.45 7:59/M
2 Ann Mullis Oro Valley AZ 4104 64 44 33:00.18 10:39/M
3 Mary Via Kalispell MT 4177 63 55 35:49.85 11:33/M
4 Susan Cox Kalispell MT 3947 67 74 45:08.91 14:34/M
5 Trish Walsh Columbia Falls MT 4224 65 86 47:50.87 15:26/M
6 Gail Drew Kalispell MT 3958 63 100 50:15.04 16:13/M
7 Sharon Root Alpine CA 4130 68 103 50:23.86 16:15/M
8 Cathy Greenshields Trego MT 3981 66 110 51:17.41 16:33/M
9 Rosemary Esseltine Kalispell MT 3967 68 116 52:59.62 17:05/M
10 Bonnie Gardner Lakeside MT 3973 68 117 54:09.30 17:28/M
11 Jane Wheeler Kalispell MT 4154 66 119 55:08.26 17:47/M
12 Kathy Young Kalispell MT 4215 62 121 55:50.32 18:01/M
13 Gale Stevens Kalispell MT 4143 67 134 1:01:24.33 19:48/M
14 Deb Wilke Kalispell MT 4157 62 135 1:01:25.24 19:49/M
15 Carolee Fisher Kalispell MT 4221 68 138 1:07:45.16 21:51/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Redfield Lakeside MT 4251 73 33 30:54.55 9:58/M
2 Barbara Boorman Kalispell MT 4176 74 118 55:07.48 17:47/M
3 Mary Lou Musser Whitefish MT 4106 80 141 1:08:09.24 21:59/M
4 Linda Gimbel Kalispell MT 3979 71 148 1:08:31.86 22:06/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mike Hahn Whitefish MT 3982 41 1 18:46.83 6:03/M
Top

Male 1 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Chandler Gillespie Kalispell MT 3974 10 9 22:31.59 7:16/M
2 Taggart Gillespie Kalispell MT 3977 8 14 25:50.22 8:20/M
3 Colin Smith Kalispell MT 4182 8 15 26:06.72 8:25/M
4 Aidan Zlogar Kalispell MT 4260 8 22 29:54.25 9:39/M
5 Jayten Erickson Kalispell MT 3963 6 29 31:20.75 10:06/M
6 Jack Thompson Lakeside MT 4190 9 36 36:37.99 11:49/M
7 Antonio Rojo Kalispell MT 4192 8 38 38:37.00 12:27/M
8 Asher Dyck Kalispell MT 3960 3 56 1:08:16.12 22:01/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Parker Gillespie Kalispell MT 3976 14 3 19:41.24 6:21/M
2 Brannt Fahrney Kalispell MT 4263 11 23 30:09.77 9:44/M
3 Devlin Zarn Bigfork MT 4164 14 30 33:04.54 10:40/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Christian Lomax Kalispell MT 3999 15 17 27:12.46 8:46/M
2 Jacob May Kalispell MT 4255 15 25 30:23.66 9:48/M
3 Garrett Fahrney Kalispell MT 4266 15 34 35:25.71 11:25/M
4 Jared Brenden Kalispell MT 4212 16 54 1:00:09.94 19:24/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tony Shewalter Columbia Falls MT 4238 23 18 27:35.28 8:54/M
2 Joshua Holladay Kalispell MT 3988 26 20 28:29.53 9:11/M
3 Blake Johnson Whitefish MT 4245 27 26 30:42.84 9:54/M
4 Seth Krattiger Kalispell MT 4223 20 32 34:38.59 11:10/M
5 Brett Sward Kalispell MT 4222 21 33 34:38.87 11:10/M
6 Bradley Maines Kalispell MT 4089 28 52 57:36.13 18:35/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Santa Kalispell MT 4133 36 2 19:05.03 6:09/M
2 Parker Barrile San Carlos CA 3927 33 4 20:32.53 6:37/M
3 Ryan McGinnis Kalispell MT 4240 33 5 21:32.34 6:57/M
4 Jesse Mahugh Kalispell MT 4230 33 6 21:34.30 6:57/M
5 Cole Schneider Kalispell MT 4262 32 11 24:42.21 7:58/M
6 Tim Wenz Kalispell MT 4153 38 19 28:14.33 9:06/M
7 Jesse Erickson Kalispell MT 3964 37 42 47:34.17 15:21/M
8 Stuart Green Kalispell MT 3980 33 44 48:45.97 15:44/M
9 Brady Pelc Kalispell MT 4112 32 49 56:15.20 18:09/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mike Hahn Whitefish MT 3982 41 1 18:46.83 6:03/M
2 Clay Lundgren Columbia Falls MT 4229 49 8 22:22.27 7:13/M
3 David Cummings Kalispell MT 3948 40 10 22:53.07 7:23/M
4 Cris Jones Linden Kalispell MT 4201 44 12 24:49.08 8:00/M
5 Philip Wilson Kalispell MT 4160 45 16 26:45.68 8:38/M
6 Gene Sampson Kalispell MT 4132 44 21 29:41.78 9:35/M
7 Lance Fahrney Kalispell MT 4267 47 24 30:14.60 9:45/M
8 Anthony Rojo Kalispell MT 4208 40 27 30:52.14 9:57/M
9 Curt Anderson Corvallis MT 3922 44 28 31:16.30 10:05/M
10 Charles E. Vernon Jr Kalispell Mt MT 4194 48 45 48:46.17 15:44/M
11 Kenneth Park Kila MT 4111 48 50 56:43.83 18:18/M
12 Ben Pomerantz Kalispell MT 4269 47 53 57:55.67 18:41/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tony Dawson Kalispell MT 3953 55 7 22:15.02 7:11/M
2 Steve Ricci Bigfork MT 4127 50 31 33:53.14 10:56/M
3 Tim Shay Columbia Falls MT 4184 54 43 47:55.77 15:27/M
4 Grant Anderson Kalispell MT 4175 57 48 53:55.60 17:24/M
5 James Haring Kalispell MT 4226 50 51 57:25.39 18:31/M
6 Daniel Bentley Kalispell MT 3930 56 55 1:04:26.86 20:47/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tom Briggeman Kalispell MT 3937 61 13 25:46.98 8:19/M
2 Gary McClarty Kalispell MT 4094 60 39 42:57.07 13:51/M
3 Stacy Gutierez Kalispell MT 4173 61 41 46:52.04 15:07/M
4 Jody Root Alpine CA 4129 67 46 50:24.37 16:15/M
5 Jim Willett Kalispell MT 4207 69 47 53:26.45 17:14/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Ron Mullis Oro Valley AZ 4105 72 35 35:35.23 11:29/M
2 Dick Anderson Kalispell MT 4198 76 37 37:22.80 12:03/M
3 Dave Cox Kalispell MT 3946 72 40 45:08.64 14:34/M

*Overall place within gender.