Competitive Timing

Peaks To Prairie Adventure Race

Duathlon Teams

April 26, 2015


Accurate Results | Every Time Competitive Timing
  ------------ Run ------------ ------- Tran 1 ------- ------------ Bike ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Rnk Time Rate Time Pace
1 Brian & Coul 243 41 M 1 M Male 99 and Under md3 18 1:11:11.54 7:39/M 2 0:51.50 1 2:01:24.06 24.2MPH 3:13:27.10 3:19/M
2 Epa and the Gazelle 251 27 X 1 X 0- 0 dx3 8 1:07:56.77 7:18/M 3 0:52.50 3 2:22:36.73 20.6MPH 3:31:26.00 3:38/M
3 Double G 248 46 F 2 F 0- 0 dx4 15 1:10:30.23 7:35/M 5 0:59.77 2 2:21:25.72 20.8MPH 3:32:55.72 3:39/M
4 Reich-Rentz 250 40 F 3 F 0- 0 dx4 14 1:10:23.37 7:34/M 10 1:05.87 6 2:35:09.61 18.9MPH 3:46:38.85 3:53/M
5 Firefly Movie Company 247 46 F 4 F 0- 0 dx4 32 1:23:08.70 8:56/M 15 1:13.33 4 2:28:30.01 19.8MPH 3:52:52.04 4:00/M
6 CU Later 215 28 M 2 M Male 99 and Under md3 20 1:13:13.45 7:52/M 7 1:01.86 7 2:42:44.63 18.1MPH 3:56:59.94 4:04/M
7 Mouser.Erlenbush 201 59 M 3 M Male 99 and Under dm5 10 1:09:01.68 7:25/M 18 1:15.24 8 2:47:35.88 17.5MPH 3:57:52.80 4:05/M
8 Vickers/Harrington 240 39 X 5 X 0- 0 dx3 36 1:27:01.89 9:21/M 16 1:14.46 5 2:33:33.30 19.1MPH 4:01:49.65 4:09/M
9 Rose and Lair 213 28 F 6 F 0- 0 df3 2 1:01:21.78 6:36/M 20 1:18.78 12 3:00:25.44 16.3MPH 4:03:06.00 4:10/M
10 Spikes & Spokes 254 27 X 7 X 0- 0 dx3 13 1:09:46.03 7:30/M 39 3:45.24 9 2:51:52.14 17.1MPH 4:05:23.41 4:13/M
11 Yamallamas 214 28 X 8 X 0- 0 dx3 4 1:06:53.35 7:12/M 4 0:54.61 11 3:00:06.29 16.3MPH 4:07:54.25 4:15/M
12 Team 231 231 30 X 9 X 0- 0 dx3 5 1:07:01.73 7:12/M 11 1:06.35 13 3:02:32.00 16.1MPH 4:10:40.08 4:18/M
13 Sabo & Unsworth 221 30 X 10 X 0- 0 dx3 27 1:20:50.70 8:42/M 22 1:22.83 10 2:51:58.82 17.1MPH 4:14:12.35 4:22/M
14 Wiley Coyote and The Road Runner 219 33 X 11 X 0- 0 dx3 9 1:08:13.40 7:20/M 13 1:10.91 18 3:12:22.65 15.3MPH 4:21:46.96 4:29/M
15 Team 232 232 30 X 12 X 0- 0 dx3 25 1:17:51.60 8:22/M 9 1:05.43 17 3:06:33.17 15.8MPH 4:25:30.20 4:33/M
16 Holm Town Team 242 34 X 13 X 0- 0 dx3 26 1:18:39.95 8:27/M 25 1:26.65 16 3:05:49.04 15.8MPH 4:25:55.64 4:34/M
17 Two Chicks and A Bike 220 36 F 14 F 0- 0 df3 33 1:24:18.61 9:04/M 33 1:52.74 14 3:03:41.24 16.0MPH 4:29:52.59 4:38/M
18 Southern Duo 209 31 X 15 X 0- 0 dx3 22 1:16:31.84 8:14/M 14 1:12.83 22 3:28:01.94 14.1MPH 4:45:46.61 4:54/M
19 2 New Knees 253 59 M 4 M Male 99 and Under md3 12 1:09:44.25 7:30/M 31 1:45.38 24 3:36:23.85 13.6MPH 4:47:53.48 4:56/M
20 Tobin Crellin 241 56 M 5 M Male 99 and Under dm5 35 1:24:53.67 9:08/M 34 2:03.61 21 3:26:35.25 14.2MPH 4:53:32.53 5:02/M
21 Chi 2 Duo 236 48 F 16 F 0- 0 df4 41 1:30:02.39 9:41/M 24 1:24.13 19 3:22:19.57 14.5MPH 4:53:46.09 5:02/M
22 Jacqueline Richey 206 50 F 17 F 0- 0 pfd 46 1:48:19.29 11:39/M 27 1:33.95 15 3:04:57.89 15.9MPH 4:54:51.13 5:03/M
23 Brian and Sarah 217 43 X 18 X 0- 0 dx3 42 1:30:32.41 9:44/M 26 1:32.59 20 3:23:40.31 14.4MPH 4:55:45.31 5:04/M
24 FelchleWentz 252 31 M 6 M Male 99 and Under md3 38 1:27:55.30 9:27/M 29 1:40.81 23 3:29:07.18 14.1MPH 4:58:43.29 5:07/M
25 Spikes and Spokes 222 45 F 19 F 0- 0 df4 17 1:10:56.02 7:38/M 12 1:07.65 26 3:58:27.76 12.3MPH 5:10:31.43 5:20/M
  ------------ Run ------------ ------- Tran 1 ------- ------------ Bike ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Rnk Time Rate Time Pace
26 Ronda and Sue 210 61 F 20 F 0- 0 df4 43 1:37:27.46 10:29/M 32 1:50.12 25 3:42:31.35 13.2MPH 5:21:48.93 5:31/M
27 A Home Veterinarian 245 50 F 21 F 0- 0 df5 44 1:38:35.15 10:36/M 35 2:57.96 27 4:04:19.13 12.0MPH 5:45:52.24 5:56/M
DNF Harrington vickers 207 39 X X 0- 0 dx3 3 1:02:05.29 6:41/M 17 1:14.49       1:05/M
DNF Dr Dorow Racing 238 65 M M Male 99 and Under md3 7 1:07:35.61 7:16/M 21 1:21.86       1:11/M
DNF law and disorder 223 48 M M Male 99 and Under dm4 11 1:09:13.93 7:27/M 36 3:15.87       1:15/M
DNF Tough Legs 204 32 F F 0- 0 df3 19 1:11:49.53 7:43/M 8 1:04.97       1:15/M
DNF The Prairie Speedsters 203 14 X X 0- 0 dx3 16 1:10:52.41 7:37/M 38 3:21.49       1:16/M
DNF Team 233 233 17 M M Male 99 and Under md3 21 1:16:13.89 8:12/M 30 1:41.98       1:20/M
DNF Team Freaky Faster 205 36 F F 0- 0 dx4 23 1:16:56.37 8:16/M 6 1:01.79       1:20/M
DNF Bailey-Dietz 229 56 M M Male 99 and Under dm5 24 1:17:14.38 8:18/M 23 1:23.45       1:21/M
DNF All about training 249 41 F F 0- 0 df3 31 1:22:00.76 8:49/M 28 1:36.31       1:26/M
DNF Team 244 244 37 X X 0- 0 dx3 37 1:27:30.62 9:25/M 19 1:16.94       1:31/M
DNF PALLADIUM TEAM 211 46 M M Male 99 and Under dm4 39 1:28:28.82 9:31/M 37 3:16.95       1:34/M
DNF Meadowlark 202 16 M M Male 99 and Under md3 45 1:40:09.19 10:46/M 1 0:50.22       1:44/M
DNF Team Adventure Whitewater 212 36 F F 0- 0 df3 1 58:33.92 6:18/M            
DNF Warchanan 224 39 M M Male 99 and Under md3 6 1:07:24.62 7:15/M            
DNF Team 230 230 30 M M Male 99 and Under md3 28 1:20:53.94 8:42/M            
DNF Ski-U-Fork'em 227 46 M M Male 99 and Under dm4 29 1:21:22.52 8:45/M            
DNF Granite State of Mind 226 43 F F 0- 0 dx4 30 1:21:22.75 8:45/M            
DNF JB's Girls 256 37 F F 0- 0 df3 34 1:24:49.50 9:07/M            
DNF Last Minute Enthusiasts 246 55 F F 0- 0 df5 40 1:29:06.87 9:35/M            
DNF Team Jesus 208 66 F F 0- 0 df3 47 2:02:55.42 13:13/M            
DNF J4J B&C 255 47 F F 0- 0 df3 48 2:02:55.53 13:13/M