Competitive Timing

Don't Fence Me In Trail Run

Age Group Results

May 09, 2015


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ella Krumm Helena MT 410 12 1 25:19.44 8:10/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Maida Knapton Ennis MT 585 12 2 25:46.01 8:19/M
2 Willa McArdle Helena MT 535 12 9 28:28.30 9:11/M
3 Jasmine Hinshaw Helena MT 494 11 16 29:27.02 9:30/M
4 Schumate Kora Bozeman MT 14 7 22 31:18.67 10:06/M
5 Megan Swanson Helena MT 460 10 26 32:02.38 10:20/M
6 Abby Sites Bozeman MT 626 14 27 32:10.26 10:23/M
7 Sabine Love Bozeman MT 618 12 28 32:19.53 10:25/M
8 Veronika Macy Emigrant MT 615 12 29 32:27.99 10:28/M
9 Mia Loble Helena MT 692 11 31 33:03.74 10:40/M
10 Astri Hahn Helena MT 508 10 32 33:14.26 10:43/M
11 Willa Bishop Helena MT 504 9 33 33:14.28 10:43/M
12 Naomi Sweeney Clancy MT 461 11 38 33:36.94 10:50/M
13 Hailey Rosquist Helena MT 442 10 41 34:33.20 11:09/M
14 Berkalie Campbell Helena MT 545 11 50 36:47.90 11:52/M
15 Greta Finley Helena MT 516 8 51 37:01.04 11:56/M
16 Hazel Bishop Helena MT 507 7 52 37:35.76 12:07/M
17 Ida Lunden Bozeman MT 686 6 57 39:54.12 12:52/M
18 Cale Hines Helena MT 479 11 59 40:20.49 13:01/M
19 Marybelle Osborne Helena MT 483 8 62 41:00.69 13:14/M
20 Adeline Osborne Helena MT 481 6 63 41:00.91 13:14/M
21 Amirisa Rea Helena MT 436 10 70 44:11.06 14:15/M
22 Delaney Lynch Helena MT 420 7 72 44:51.34 14:28/M
23 Kaitlyn Davis Helena MT 390 8 78 47:28.61 15:19/M
24 Natalie Davis Helena MT 389 10 79 47:30.03 15:19/M
25 Abigail McArdle Helena MT 577 6 82 51:54.01 16:45/M
26 Eva Cobb Helena MT 689 10 83 53:10.99 17:09/M
27 Ella Irey Helena MT 512 8 84 54:55.36 17:43/M
28 Ava Irey Helena MT 513 6 85 55:07.16 17:47/M
29 Wren Clum Helena MT 601 6 87 56:00.92 18:04/M
30 Allie Mincemlyer Helena MT 583 7 89 56:00.98 18:04/M
31 Adela Sund Helena MT 458 6 96 1:17:59.25 25:09/M
32 Aven Baker Helena MT 579 6 97 1:18:02.50 25:10/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Elise Perpignano Helena MT 431 18 7 28:04.35 9:03/M
2 Alyssa Stewart Helena MT 430 18 8 28:05.67 9:04/M
3 Kristin Young Helena MT 567 18 18 30:27.16 9:49/M
4 Abigail Peters Bozeman MT 433 19 64 42:44.48 13:47/M
5 Mahryeon Stieger Helena MT 452 15 68 44:06.97 14:14/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Carey Phelan Helena MT 597 26 4 27:12.21 8:46/M
2 Mariah Williams Butte MT 139 25 10 28:46.71 9:17/M
3 Mariah Donohue Bozeman MT 391 27 11 29:02.18 9:22/M
4 Julie Baughman Helena MT 378 24 34 33:17.83 10:44/M
5 Rochelle Woods Helena MT 599 24 46 35:51.36 11:34/M
6 Devan Hromcik Clancy MT 553 22 66 43:00.04 13:52/M
7 Leann Winkler Helena MT 551 29 73 45:10.42 14:34/M
8 Kathryn Carroll Greenwood Village CO 383 27 74 45:10.47 14:34/M
9 Caroline Quinn Helena MT 435 24 90 1:00:14.56 19:26/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca Harbage Helena MT 397 30 3 27:05.18 8:44/M
2 Kelly Killham Helena MT 407 36 14 29:20.27 9:28/M
3 Jennifer Koch Belgrade MT 409 37 15 29:22.42 9:28/M
4 Jamie Valdez Helena MT 467 38 19 30:55.82 9:58/M
5 Megan Moore Helen MT 426 33 21 31:08.01 10:03/M
6 Jessica Bailey Clancy MT 605 39 23 31:23.74 10:07/M
7 Sarah Sund Helena MT 456 32 24 31:27.89 10:09/M
8 Kelsi Hannan Helena MT 499 32 25 31:45.00 10:15/M
9 Thaedra Thullbery Seattle WA 464 36 39 33:57.46 10:57/M
10 Ashley Williams Great Falls MT 469 35 40 34:31.46 11:08/M
11 Meaghan Bjerke Helena MT 379 31 43 34:37.95 11:10/M
12 Katie Starr Helena MT 449 37 48 36:26.99 11:45/M
13 Holli Langlieb Great Falls MT 412 34 54 38:15.04 12:20/M
14 Stacy Lunden Bozeman MT 687 38 56 39:54.01 12:52/M
15 Tessa Cross Helena MT 386 35 69 44:07.52 14:14/M
16 Jessie Fernandes Helena MT 394 34 71 44:11.66 14:15/M
17 Shelley Clark Lolo MT 384 32 75 46:11.56 14:54/M
18 Ara Meskimen East Helena MT 423 39 76 46:57.97 15:09/M
19 Gina Davis Helena MT 388 37 80 47:32.65 15:20/M
20 Angela McArdle Helena MT 578 30 93 1:11:01.56 22:55/M
21 Kama Werner Bozeman MT 195 38 95 1:11:53.38 23:11/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heather McRee Helena MT 534 42 6 27:55.04 9:00/M
2 Rebecca Davidson Helena MT 611 40 17 29:30.57 9:31/M
3 Rebecca Rohrer Helena MT 440 43 30 32:50.95 10:35/M
4 Kristin Bishop Helena MT 505 42 35 33:19.09 10:45/M
5 Susan Robbins Anaconda MO 438 49 36 33:31.52 10:49/M
6 Debra Rosquist Helena MT 441 46 42 34:36.30 11:10/M
7 Anne Inghram Townsend MT 405 46 45 35:47.97 11:33/M
8 Alana Mueller-Brunckhorst Helena MT 427 42 47 36:21.27 11:44/M
9 Sara Marino Helena MT 421 43 53 37:42.53 12:10/M
10 Rose Lopez Eaton CO 414 47 55 39:14.47 12:39/M
11 J En Macy Emigrant MT 614 42 58 40:03.52 12:55/M
12 Stacy Knickerbocker Helena MT 408 45 60 40:21.35 13:01/M
13 Adrienna Hines Helena MT 398 40 61 40:24.68 13:02/M
14 Martha Peters Bozeman MT 432 47 65 42:44.82 13:47/M
15 Tina Laidlaw Helena MT 582 46 86 56:00.80 18:04/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Ann Seifert Helena MT 447 57 5 27:21.78 8:49/M
2 Denise Wiedenheft Bozeman MT 468 58 12 29:11.08 9:25/M
3 Claire Lundgren Whitefish MT 417 53 13 29:17.56 9:27/M
4 Catherine Wright Helena MT 471 52 20 30:59.08 10:00/M
5 Rochelle Rittmaster Superior CO 437 57 67 43:01.46 13:53/M
6 Lisa Egli Harrisville UT 393 51 77 47:01.18 15:10/M
7 Lynda Saul Helena MT 444 54 88 56:00.92 18:04/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janet Tatz Helena MT 462 65 37 33:32.85 10:49/M
2 Kathryn Berg Bigfork MT 218 63 44 35:44.45 11:32/M
3 Carolyn Caldwell Helena MT 382 65 49 36:40.28 11:50/M
4 Vicki Kent Helena MT 612 65 81 47:52.91 15:26/M
5 Sherry Schwend Butte MT 688 60 91 1:04:31.05 20:49/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Arleen Parisot Helena MT 528 72 92 1:05:13.30 21:02/M
2 Ruth McArdle Helena MT 575 74 94 1:11:02.77 22:55/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Marc McCauley Helena MT 568 40 1 21:29.22 6:56/M
Top

Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Josh Shumate Bozeman MT 13 30 31:20.65 10:06/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Miles Hundhausen Bozeman MT 404 10 2 22:05.53 7:07/M
2 Benjamin Williams Helena MT 562 14 7 25:33.49 8:15/M
3 Gunner Schumate Bozeman MT 51 9 11 26:49.89 8:39/M
4 Colter Marino Helena MT 422 10 12 27:11.24 8:46/M
5 Elliot Stimpson Clancy MT 607 7 13 27:22.64 8:50/M
6 William Carroll Clancy MT 619 9 14 27:25.87 8:51/M
7 Andrew Carroll Clancy MT 620 8 17 27:53.39 9:00/M
8 Kaden Price Helena MT 509 9 18 28:11.08 9:05/M
9 Eli Blythe Butte MT 476 10 19 28:27.32 9:11/M
10 Riley Anderson Helena MT 377 11 24 29:26.54 9:30/M
11 Ashton Cross Helena MT 387 13 28 30:47.60 9:56/M
12 Robert Stimpson Clancy MT 606 10 31 31:23.28 10:07/M
13 Henry Sund Helena MT 457 8 32 31:28.00 10:09/M
14 Logan Hornung Clancy MT 401 9 35 32:05.37 10:21/M
15 Finn McArdle Helena MT 536 9 37 33:12.81 10:43/M
16 Boyd Stutz Helena MT 455 13 39 35:43.70 11:31/M
17 Fin Knapton Ennis MT 586 8 41 36:54.51 11:54/M
18 Parker Hornung Clancy MT 402 7 44 37:11.77 12:00/M
19 Taylor Parisot Helena MT 530 10 49 39:21.19 12:42/M
20 Charles Carroll Clancy MT 621 6 51 40:42.16 13:08/M
21 Carson Woodland Clancy MT 627 13 52 40:42.48 13:08/M
22 Corben Stieger Helena MT 453 8 65 50:09.84 16:11/M
23 Nate Blythe Butte MT 478 6 68 53:46.32 17:21/M
24 Jake Buss Helena MT 380 14 71 1:12:46.50 23:28/M
25 Nick Buss Helena MT 381 12 72 1:12:46.64 23:28/M
26 Cedar Baker Helena MT 580 2 74 1:18:11.69 25:13/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Simon Valdez Helena MT 10004 15 6 23:10.15 7:28/M
2 Jacob Williamson Clancy MT 561 15 22 29:24.09 9:29/M
3 Dusty Powell Helena MT 563 15 59 43:00.10 13:52/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Kenney Helena MT 539 24 8 26:00.97 8:23/M
2 Jay Bouchard Goffstown NH 4 22 9 26:41.66 8:36/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matt Thullbery Seattle WA 463 36 3 22:29.49 7:15/M
2 Corbin Schwanke Helena MT 446 36 4 22:53.22 7:23/M
3 Kent Schlosser Helena MT 445 35 16 27:46.00 8:57/M
4 Matthew Williams Helena MT 598 31 21 29:04.61 9:23/M
5 Peter Larsen Helena MT 574 38 26 29:42.80 9:35/M
6 Brian Hannan Helena MT 498 35 33 31:45.02 10:15/M
7 Steve Swanson Helena MT 459 38 34 32:02.17 10:20/M
8 Tyler Miller Helena MT 424 36 36 32:14.63 10:24/M
9 Chris Starr Helena MT 450 35 46 37:12.89 12:00/M
10 Luke Osborne Helena MT 482 38 53 41:00.50 13:14/M
11 Brad Hansen Helena MT 591 30 62 47:00.78 15:10/M
12 Larry Stieger Helena MT 451 37 66 50:10.22 16:11/M
13 Cole Feisthamel Bozeman MT 609 36 73 1:13:32.89 23:43/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Clay Lundgren Whitefish MT 418 49 5 23:04.85 7:26/M
2 Bill Ballinger Helena MT 546 46 10 26:42.46 8:37/M
3 Brian Lorber Helena MT 416 42 25 29:32.96 9:32/M
4 John Knapton Ennis MT 587 47 42 36:58.59 11:55/M
5 Rick Finley Helena MT 517 43 43 37:04.62 11:57/M
6 Brad Hornung Clancy MT 400 42 45 37:11.98 12:00/M
7 Matthew Bishop Helena MT 506 44 47 37:35.31 12:07/M
8 Jason Mohr Helena MT 425 44 48 37:41.71 12:09/M
9 Scott Anderson Helena MT 376 43 50 40:21.71 13:01/M
10 Vince Lopez Eaton CO 415 41 55 42:43.27 13:47/M
11 John Peters Bozeman MT 319 49 56 42:44.46 13:47/M
12 Tim Lynch Helena MT 419 40 61 44:52.33 14:28/M
13 Thomas McArdle Helena MT 576 42 67 51:55.06 16:45/M
14 George Parisot Helena MT 529 46 70 1:05:13.87 21:02/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kim Wilson Helena MT 470 57 20 29:03.76 9:22/M
2 Brian Hockett Havre MT 480 59 27 30:42.23 9:54/M
3 Nate Olson Helena MT 571 54 29 31:16.21 10:05/M
4 John Strandell Cascade MT 454 57 40 36:39.71 11:49/M
5 Kevin Quinn Helena MT 434 58 69 1:00:14.61 19:26/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steve Rumley Helena MT 443 67 15 27:44.85 8:57/M
2 James Anderson Helena MT 375 60 23 29:24.80 9:29/M
3 Russ Noonan Helena MT 429 60 38 34:27.85 11:07/M
4 Donna Hoekema Helena MT 399 64 58 42:57.37 13:51/M
5 Rick Bush Helena MT 700 60 63 49:09.11 15:51/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Bob Hollow Helena MT 521 72 54 41:51.50 13:30/M
2 Ray Paige Helena MT 524 72 57 42:45.39 13:47/M
3 Jim Munoz Helena MT 428 75 60 43:02.25 13:53/M
4 Harry Israel Helena MT 406 80 64 50:08.18 16:10/M

*Overall place within gender.