Competitive Timing

Sweet Pea Run

Overall Finish List

August 08, 2015


Accurate Results | Every Time Competitive Timing
5k Male Finishers
Clydesdale | Athena 5k Female Finishers
Clydesdale | Athena 5k Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Louisa Serpe Bozeman MT 3290 20 F 1 20-24 18:26.77 5:57/M
2 Piper Meuwissen Bozeman MT 3441 16 F 1 16-19 18:52.03 6:05/M
3 Sarah Jackson Bozeman MT 3123 26 F 1 25-29 19:40.23 6:21/M
4 Becky Speidel Livingston MT 3309 41 F 1 40-44 20:17.47 6:33/M
5 Leah Thompson Belgrade MT 3640 29 F 2 25-29 20:48.55 6:43/M
6 Alex Moore Bozeman MT 3495 13 F 1 13-15 21:13.12 6:51/M
7 Marley May Bozeman MT 3171 16 F 2 16-19 21:21.03 6:53/M
8 Madison Vilhauer Bozeman MT 3449 16 F 3 16-19 21:50.09 7:03/M
9 Lucy Wagner Bozeman MT 3351 14 F 2 13-15 21:51.57 7:03/M
10 Bridget Boyle Bozeman MT 2947 14 F 3 13-15 21:58.86 7:05/M
11 Hannah Madsen Manhattan MT 3638 15 F 4 13-15 22:22.34 7:13/M
12 Whitney Adams Bozeman MT 3739 27 F 3 25-29 22:26.43 7:14/M
13 Brandy Stewart Bozeman MT 3649 38 F 1 35-39 22:30.46 7:15/M
14 Rebecca Pape Bozeman MT 3769 43 F 2 40-44 22:32.21 7:16/M
15 Camille San Souci Belgrade MT 3275 28 F 4 25-29 22:32.58 7:16/M
16 Priscilla Flesch-Birtic Belgrade MT 3404 64 F 1 60-64 22:38.59 7:18/M
17 Samantha Bates Bozeman MT 3676 25 F 5 25-29 22:58.40 7:25/M
18 Meghan Missett Bozeman MA 3202 25 F 6 25-29 23:29.43 7:35/M
19 Cassidy Seymour Bozeman MT 3292 34 F 1 30-34 23:43.83 7:39/M
20 Shannon McCarthy Bozeman MT 3176 33 F 2 30-34 23:55.28 7:43/M
21 Mary Creel Fort Worth TX 3804 21 F 2 20-24 23:55.45 7:43/M
22 Kelly Green Bozeman MT 3079 49 F 1 45-49 24:10.06 7:48/M
23 Ella Krumm Helena MT 3695 12 F 1 9-12 24:12.93 7:48/M
24 Lauren Smith Bozeman MT 3304 26 F 7 25-29 24:15.08 7:49/M
25 Grace Rembert Bozeman MT 3253 12 F 2 9-12 24:18.70 7:50/M
26 Val Vanamburg Bozeman MT 3346 33 F 3 30-34 24:19.73 7:51/M
27 Riley Moore Bozeman MT 3497 11 F 3 9-12 24:23.67 7:52/M
28 Katie Hayes Bozeman MT 3643 14 F 5 13-15 24:34.96 7:55/M
29 Annika Danenhauer Bozeman MT 2995 14 F 6 13-15 24:35.14 7:56/M
30 Abby Eichenberger Bozeman MT 3034 21 F 3 20-24 24:55.38 8:02/M
31 Jamie Hunter Bozeman MT 3809 25 F 8 25-29 25:00.59 8:04/M
32 Michaela Papke Belgrade MT 3226 51 F 1 50-54 25:08.17 8:06/M
33 Maggie Mostefa Bozeman MT 3837 12 F 4 9-12 25:09.92 8:07/M
34 Emily Wiseman Bozeman MT 3365 13 F 7 13-15 25:18.94 8:10/M
35 Eliza Bentler Billings MT 3767 11 F 5 9-12 25:21.65 8:11/M
36 Bonnie Eichenberger Bozeman MT 3036 52 F 2 50-54 25:23.18 8:11/M
37 Laura Terrazas Belgrade MT 3330 34 F 4 30-34 25:24.01 8:12/M
38 Dani Olsen Bozeman MT 3222 14 F 8 13-15 25:24.27 8:12/M
39 Allyson Brekke Bozeman MT 2950 36 F 2 35-39 25:27.92 8:13/M
40 Lena Engbretson Beaverton OR 3040 18 F 4 16-19 25:36.51 8:15/M
41 Tiffany Shearman Bozeman MT 3590 19 F 5 16-19 25:41.43 8:17/M
42 Brittany Bos Bozeman MT 3630 16 F 6 16-19 25:43.17 8:18/M
43 Amanda Blouse Bozeman MT 2935 28 F 9 25-29 25:44.68 8:18/M
44 Robin Linfield South Lyon MI 3747 46 F 2 45-49 25:45.28 8:18/M
45 Lindsey Hanna Bozeman MT 3432 26 F 10 25-29 25:49.24 8:20/M
46 Shanda McGuire Bozeman MT 3188 25 F 11 25-29 25:53.91 8:21/M
47 Marie Dyk Bozeman MT 3030 35 F 3 35-39 26:04.06 8:25/M
48 Lindsey McCann Jastram Bozeman MT 3175 30 F 5 30-34 26:09.10 8:26/M
49 Karen Laduke Driggs ID 3153 41 F 3 40-44 26:15.12 8:28/M
50 Debbie Marshall-Pryde Bozeman MT 3795 52 F 3 50-54 26:20.28 8:30/M
51 Rachel Cutler Bozeman MT 2989 15 F 9 13-15 26:27.65 8:32/M
52 Sarah Weide Bozeman MT 3564 14 F 10 13-15 26:30.50 8:33/M
53 Annalise Pessl Bozeman MT 3235 10 F 6 9-12 26:33.84 8:34/M
54 Sarah Johnson Helena MT 3691 40 F 4 40-44 26:35.40 8:35/M
55 Christina Head Bozeman MT 3426 37 F 4 35-39 26:35.81 8:35/M
56 Libby Roberdeau Woodinville WA 3634 13 F 11 13-15 26:38.89 8:35/M
57 Elizabeth Growney Bozeman MT 3434 41 F 5 40-44 26:39.70 8:36/M
58 Emma Serpe Bozeman MT 3289 18 F 7 16-19 26:45.56 8:38/M
59 Rylie Peccia Bozeman MT 3233 20 F 4 20-24 26:55.66 8:41/M
60 Nina Coppoliloo Bozeman MT 3359 14 F 12 13-15 27:03.43 8:44/M
61 Ava Westphal Bozeman MT 3358 14 F 13 13-15 27:04.28 8:44/M
62 Margaret Murdoch Bozeman MT 3760 14 F 14 13-15 27:09.00 8:45/M
63 Lynn Primrose Bozeman MT 3243 41 F 6 40-44 27:10.73 8:46/M
64 Emma Adams Belgrade MT 3792 16 F 8 16-19 27:11.95 8:46/M
65 Gail Cary Bozeman MT 2964 62 F 2 60-64 27:13.01 8:47/M
66 Becky Franks Bozeman MT 3051 49 F 3 45-49 27:16.93 8:48/M
67 Kristen Spain Los Angeles CA 3305 47 F 4 45-49 27:23.38 8:50/M
68 Teri Dudzinski Bozeman MT 3029 45 F 5 45-49 27:24.08 8:50/M
69 Eliza Maleski Bozeman MT 3162 14 F 15 13-15 27:24.29 8:50/M
70 Lisa Priest Bozeman MT 3815 27 F 12 25-29 27:26.73 8:51/M
71 Kyra Giese Bozeman MT 3062 11 F 7 9-12 27:26.83 8:51/M
72 Marcia Birkenbuel Great Falls MT 2933 61 F 3 60-64 27:28.77 8:52/M
73 Sara Schaub Bozeman MT 3789 36 F 5 35-39 27:30.77 8:52/M
74 Clara Bentler Billings MT 3765 14 F 16 13-15 27:31.14 8:53/M
75 Mia Edwards Bozeman MT 3457 8 F 1 1- 8 27:31.60 8:53/M
76 Kertrina Miller Bozeman MT 3199 48 F 6 45-49 27:33.19 8:53/M
77 Ami Aronson Bethesda MD 2914 46 F 7 45-49 27:38.54 8:55/M
78 Barbara Benson Bozeman MT 2929 50 F 4 50-54 27:40.38 8:55/M
79 Emma White Bozeman MT 3504 12 F 8 9-12 27:41.61 8:56/M
80 Crystal Van Dyken Bozeman MT 3342 39 F 6 35-39 27:42.44 8:56/M
81 Jennifer McLaughlin Belgrade MT 3190 37 F 7 35-39 27:44.83 8:57/M
82 Lita Keefer Bozeman MT 3816 12 F 9 9-12 27:44.85 8:57/M
83 Brenna Denhardt Westfield IN 3009 22 F 5 20-24 27:53.96 9:00/M
84 Penny Galloup Bozeman MT 3842 55 F 1 55-59 27:59.93 9:02/M
85 Staci Weichel Bozeman MT 3354 34 F 6 30-34 27:59.99 9:02/M
86 Madison Galloup Bozeman MT 3843 20 F 6 20-24 28:01.29 9:02/M
87 Holly Andersen Dillion MT 3470 18 F 9 16-19 28:02.52 9:03/M
88 Amelia Schurke Bozeman MT 3662 21 F 7 20-24 28:02.56 9:03/M
89 Mary Ann Quinn Bozeman MT 3247 53 F 5 50-54 28:05.42 9:04/M
90 Elena Rubsam Bozeman MT 3269 11 F 10 9-12 28:06.68 9:04/M
91 Roseanna Nickelson Bozeman MT 3604 21 F 8 20-24 28:16.47 9:07/M
92 Allison Huber Bozeman MT 3116 15 F 17 13-15 28:17.17 9:07/M
93 Jessica Brown Bozeman MT 2953 39 F 8 35-39 28:18.98 9:08/M
94 Katie Delaney Bozeman MT 3008 22 F 9 20-24 28:22.58 9:09/M
95 Annika Salz San Diego CA 3271 11 F 11 9-12 28:23.80 9:09/M
96 Pam McCutcheon Bozeman MT 3614 57 F 2 55-59 28:24.39 9:10/M
97 Sara Akers Hudsonville MI 2904 39 F 9 35-39 28:27.00 9:11/M
98 Darby Pieroni Bozeman MT 3655 29 F 13 25-29 28:28.09 9:11/M
99 Amelea Gray Bozeman MT 3076 24 F 10 20-24 28:28.55 9:11/M
100 Ceci Bentler Billings MT 3764 44 F 7 40-44 28:29.20 9:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jessica Cutler Bozeman MT 2988 15 F 18 13-15 28:29.29 9:11/M
102 Alison Erickson Bozeman MT 3042 15 F 19 13-15 28:34.03 9:13/M
103 Rachel Stratman Bozeman MT 3321 15 F 20 13-15 28:34.34 9:13/M
104 Karlene Hoo Bozeman MT 3114 56 F 3 55-59 28:35.32 9:13/M
105 Tanja Tsukamoto Bozeman MT 3626 45 F 8 45-49 28:35.95 9:13/M
106 Susan MacCall Bozeman MT 3161 49 F 9 45-49 28:43.77 9:16/M
107 Julie Haase Milwaukee WI 3084 37 F 10 35-39 28:45.49 9:16/M
108 Mary Lachenbruch Helena MT 3152 51 F 6 50-54 28:48.07 9:17/M
109 Lauren Seessel Bozeman MT 3286 12 F 12 9-12 28:51.34 9:18/M
110 Jennifer H Seessel Bozeman MT 3285 48 F 10 45-49 28:51.69 9:18/M
111 Shelley Henry Bozeman MT 3689 54 F 7 50-54 28:51.86 9:18/M
112 Leslie Madsen Manhattan MT 3639 56 F 4 55-59 28:52.01 9:19/M
113 Cate Schroeder Bozeman MT 3281 21 F 11 20-24 28:55.53 9:20/M
114 Courtney Fitzpatrick Bozeman MT 3049 25 F 14 25-29 28:55.53 9:20/M
115 Amanda Fisher Belgrade MT 3663 29 F 15 25-29 28:57.20 9:20/M
116 Katie Stahler Manhattan MT 3715 33 F 7 30-34 28:57.76 9:20/M
117 Patricia Cosgrove Bozeman MT 2979 52 F 8 50-54 28:59.46 9:21/M
118 Kimberlyn Maroney Bozeman MT 3164 21 F 12 20-24 29:00.64 9:21/M
119 Hannah Boyd Manhattan MT 2942 15 F 21 13-15 29:01.84 9:22/M
120 Kylie Richardson Manhattan MT 3256 15 F 22 13-15 29:02.25 9:22/M
121 Brittany Dobie Bozeman MT 3019 27 F 16 25-29 29:02.76 9:22/M
122 Kim Rubin Norfolk VA 3268 54 F 9 50-54 29:02.77 9:22/M
123 Auna Flohr Belgrade MT 3438 9 F 13 9-12 29:04.97 9:23/M
124 Jessica Christian Tucson AZ 3500 30 F 8 30-34 29:05.18 9:23/M
125 Christina Hansen San Diego CA 3422 17 F 10 16-19 29:06.19 9:23/M
126 Ali Hull Livingston MT 3121 19 F 11 16-19 29:07.22 9:24/M
127 Colleen Cattin Bozeman MT 2966 36 F 11 35-39 29:09.66 9:24/M
128 Brandy Colvin Bozeman MT 3664 36 F 12 35-39 29:10.22 9:25/M
129 Tricia Flohr Belgrade MT 3440 37 F 13 35-39 29:12.08 9:25/M
130 Kari Oelkers Belgrade MT 3218 41 F 8 40-44 29:14.12 9:26/M
131 Kaitlyn Landers Bozeman MT 3672 11 F 14 9-12 29:16.73 9:26/M
132 Janell Landers Bozeman MT 3671 43 F 9 40-44 29:17.25 9:27/M
133 Molly Gray Bozeman MT 3078 18 F 12 16-19 29:17.60 9:27/M
134 Karen Lynch San Diego CA 3423 17 F 13 16-19 29:20.04 9:28/M
135 Kaitlyn Todd Bozeman MT 3768 19 F 14 16-19 29:20.27 9:28/M
136 Annie Kolwyck Bozeman MT 3819 12 F 15 9-12 29:21.64 9:28/M
137 Lori Clyde Bozeman MT 2973 37 F 14 35-39 29:21.87 9:28/M
138 Raphaela Nelson Bozeman MT 3780 12 F 16 9-12 29:24.04 9:29/M
139 Brynn Engler Bozeman MT 3499 12 F 17 9-12 29:25.73 9:29/M
140 Melony Mills Belgrade MT 3537 34 F 9 30-34 29:30.24 9:31/M
141 Syd Nettik Bozeman MT 3540 46 F 11 45-49 29:30.77 9:31/M
142 Grace Connors Bozeman MT 3471 14 F 23 13-15 29:35.86 9:33/M
143 Michelle Schaeffer Bozeman MT 3276 51 F 10 50-54 29:37.49 9:33/M
144 Abby Sites Bozeman MT 3413 15 F 24 13-15 29:37.62 9:33/M
145 Nadine Zikmund Three Forks MT 3374 37 F 15 35-39 29:39.67 9:34/M
146 Megan Olsen Bozeman MT 3223 12 F 18 9-12 29:40.83 9:34/M
147 Mary McClarty Kalispell MT 3178 54 F 11 50-54 29:41.12 9:35/M
148 Gelena Brown Bozeman MT 2952 32 F 10 30-34 29:53.69 9:38/M
149 Kaye Orosz Bozeman MT 3225 55 F 5 55-59 29:57.13 9:40/M
150 Stephanie Edwards Bozeman MT 3032 37 F 16 35-39 29:58.53 9:40/M
151 Kari Yakos Bozeman MT 3370 36 F 17 35-39 29:58.67 9:40/M
152 Kaylee Johnson Bozeman MT 3810 23 F 13 20-24 30:03.13 9:42/M
153 Gianina Kuykendall 230 Rock Rd, #3 Belgrade MT 3575 44 F 10 40-44 30:04.27 9:42/M
154 Danielle Shahan Bozeman MT 3419 44 F 11 40-44 30:04.97 9:42/M
155 Summer Knoop Bozeman MT 3523 24 F 14 20-24 30:05.08 9:42/M
156 Erika Whaley Bozeman MT 3668 37 F 18 35-39 30:06.82 9:43/M
157 Stephanie Cole Bozeman MT 2976 28 F 17 25-29 30:07.23 9:43/M
158 Sarah Baumgartner Bozeman MT 2926 35 F 19 35-39 30:09.71 9:44/M
159 Amie Hankins Bozeman MT 3087 41 F 12 40-44 30:10.61 9:44/M
160 Kerri Norick Bozeman MT 3213 41 F 13 40-44 30:10.78 9:44/M
161 Isabella Seppi Bozeman MT 3608 17 F 15 16-19 30:12.51 9:45/M
162 Leslee Kane Bozeman MT 3732 38 F 20 35-39 30:17.54 9:46/M
163 Chelsie Stevens Bozeman MT 3588 25 F 18 25-29 30:18.47 9:46/M
164 Melissa Plum Bozeman MT 3708 23 F 15 20-24 30:22.64 9:48/M
165 Annie Woodward Bozeman MT 3587 55 F 6 55-59 30:23.27 9:48/M
166 Brittney Matheson River Falls WI 3612 43 F 14 40-44 30:25.74 9:49/M
167 Erica Freese Malta MT 3053 25 F 19 25-29 30:27.87 9:49/M
168 Ase Carlson Bozeman MT 3512 25 F 20 25-29 30:27.88 9:49/M
169 Carissa Stratman Bozeman MT 3320 10 F 19 9-12 30:29.03 9:50/M
170 Hannah Goveia Bozeman MT 3606 22 F 16 20-24 30:29.81 9:50/M
171 Sienna Goveia Bozeman MT 3605 24 F 17 20-24 30:30.41 9:50/M
172 Deb Love Bozeman MT 3567 47 F 12 45-49 30:31.49 9:51/M
173 Sabine Love Bozeman MT 3569 13 F 25 13-15 30:31.52 9:51/M
174 Michelle Bailey Bozeman MT 2918 51 F 12 50-54 30:36.33 9:52/M
175 Kayleigh Coffman Bozeman MT 2974 21 F 18 20-24 30:36.86 9:52/M
176 Courtney Haynes Bozeman MT 3095 22 F 19 20-24 30:36.92 9:52/M
177 Andrea Parsons Bozeman MT 3231 24 F 20 20-24 30:37.29 9:53/M
178 River Murray Bozeman MT 3538 13 F 26 13-15 30:38.11 9:53/M
179 Amanda Brown Belgrade MT 2951 44 F 15 40-44 30:41.26 9:54/M
180 Alexis Erickson Columbia SC 3496 21 F 21 20-24 30:42.35 9:54/M
181 Laycee Morgan Bozeman MT 3207 22 F 22 20-24 30:45.17 9:55/M
182 Madeline Funke Bozeman MT 3058 20 F 23 20-24 30:47.00 9:56/M
183 Alexis Holton Bozeman MT 3110 11 F 20 9-12 30:50.98 9:57/M
184 Rachel Skaar Helena MT 3618 20 F 24 20-24 30:52.93 9:57/M
185 Kristyn Leary Bozeman MT 3155 31 F 11 30-34 30:54.37 9:58/M
186 Heather Drake Bozeman MT 3028 40 F 16 40-44 30:54.55 9:58/M
187 Stephanie Haggberg Belgrade MT 3085 27 F 21 25-29 30:54.63 9:58/M
188 Nikki Creamer San Diego CA 3425 17 F 16 16-19 30:54.94 9:58/M
189 Cassidy Ceriani San Diego CA 3424 17 F 17 16-19 30:55.07 9:58/M
190 Heather Urkuski Bozeman MT 3341 33 F 12 30-34 30:59.52 10:00/M
191 Abbey Miller Bozeman MT 3198 15 F 27 13-15 31:00.53 10:00/M
192 Anuradha Tummala North Oaks MN 3339 52 F 13 50-54 31:02.15 10:01/M
193 Jan Breigenzer Mukilteo WA 2949 53 F 14 50-54 31:02.21 10:01/M
194 Killian McMahon Bozeman MT 3194 13 F 28 13-15 31:03.80 10:01/M
195 Deb Greany Bozeman MT 3752 55 F 7 55-59 31:07.18 10:02/M
196 Wallis Bryan Bozeman MT 3756 52 F 15 50-54 31:07.24 10:02/M
197 Meghan Powell Bozeman MT 3489 24 F 25 20-24 31:08.97 10:03/M
198 Valerie Boylan Bozeman MT 2946 40 F 17 40-44 31:11.02 10:04/M
199 Emilia Becker Belgrade MT 3508 12 F 21 9-12 31:11.72 10:04/M
200 Hailey Van Dyken Bozeman MT 3344 11 F 22 9-12 31:14.35 10:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sarah Freitas Bozeman MT 3806 24 F 26 20-24 31:14.36 10:05/M
202 Kim Anderson Bozeman MT 2912 39 F 21 35-39 31:15.90 10:05/M
203 Sarah Nagy Bozeman MT 3580 19 F 18 16-19 31:16.53 10:05/M
204 Maggie Stein Bozeman MT 3313 36 F 22 35-39 31:19.34 10:06/M
205 Kristel Slifer Bozeman MT 3714 33 F 13 30-34 31:20.10 10:06/M
206 Ella Woodland Bozeman MT 3368 9 F 23 9-12 31:20.90 10:06/M
207 Sarah Payton Bozeman MT 3707 33 F 14 30-34 31:21.14 10:07/M
208 Angela Woodland Bozeman MT 3367 48 F 13 45-49 31:21.55 10:07/M
209 Gwen Croghan Bozeman MT 3405 44 F 18 40-44 31:21.60 10:07/M
210 Kristen Steadman Belgrade MT 3548 33 F 15 30-34 31:23.41 10:07/M
211 Alexandria Housel Bozeman MT 3115 23 F 27 20-24 31:24.59 10:08/M
212 Brie Thompson Bozeman MT 3557 31 F 16 30-34 31:25.47 10:08/M
213 Susie Wetmore Bozeman MT 3361 70 F 1 70-74 31:25.48 10:08/M
214 Ashley Schreibeis Bozeman MT 3279 29 F 22 25-29 31:27.73 10:09/M
215 Kristin Hodges Bozeman MT 3106 50 F 16 50-54 31:28.38 10:09/M
216 Nicole Hobbs Bozeman MT 3104 42 F 19 40-44 31:28.71 10:09/M
217 Ashlin Slanger Helena MT 3713 13 F 29 13-15 31:32.12 10:10/M
218 Anna Alexander Bozeman MT 3754 11 F 24 9-12 31:32.63 10:10/M
219 Sarah Alexander Bozeman MT 3753 48 F 14 45-49 31:32.94 10:10/M
220 Sonya Shearman Butte MT 3295 29 F 23 25-29 31:33.57 10:11/M
221 Ava Flohr Belgrade MT 3439 7 F 2 1- 8 31:34.21 10:11/M
222 Addie Slanger Helena MT 3712 15 F 30 13-15 31:34.43 10:11/M
223 Marissa Giese Bozeman MT 3063 14 F 31 13-15 31:37.28 10:12/M
224 Amy Huber Bozeman MT 3117 42 F 20 40-44 31:39.38 10:13/M
225 Erin Boyd Manhattan MT 2941 38 F 23 35-39 31:39.42 10:13/M
226 Colleen Olsen Bozeman MT 3442 46 F 15 45-49 31:42.17 10:14/M
227 Emma Post Bozeman MT 3242 32 F 17 30-34 31:43.39 10:14/M
228 Julie Gossack Bozeman MT 3070 46 F 16 45-49 31:44.41 10:14/M
229 Christine Weinheimer Bozeman MT 3355 47 F 17 45-49 31:45.40 10:15/M
230 Kendra Cutting Bozeman MT 3670 31 F 18 30-34 31:48.53 10:15/M
231 Clara Mitchell Bozeman MT 3467 12 F 25 9-12 31:50.05 10:16/M
232 Wendy McAfee Missoula MT 3535 39 F 24 35-39 31:54.01 10:17/M
233 Becca Dorsey Billings MT 3025 16 F 19 16-19 31:55.49 10:18/M
234 Annika Mittelsteadt Bozeman MT 3597 11 F 26 9-12 31:57.35 10:18/M
235 Melanie Schell Bozeman MT 3836 41 F 21 40-44 31:59.66 10:19/M
236 Lisa Wallat Clinton MA 3722 41 F 22 40-44 32:00.15 10:19/M
237 Edyta Borowicz Manhattan MT 3678 36 F 25 35-39 32:01.25 10:20/M
238 Randi Andrews Bozeman MT 3776 14 F 32 13-15 32:02.72 10:20/M
239 Kelly Wright Bozeman MT 3762 46 F 18 45-49 32:04.34 10:21/M
240 Caleigh Conner Bozeman MT 3598 8 F 3 1- 8 32:05.17 10:21/M
241 Anne Gee Bozeman MT 3494 47 F 19 45-49 32:07.52 10:22/M
242 Mary Bentley Bozeman MT 2931 34 F 19 30-34 32:08.03 10:22/M
243 Elena Rocco Salt Lake City UT 3259 34 F 20 30-34 32:08.54 10:22/M
244 Mary Brown Bozeman MT 2954 49 F 20 45-49 32:15.70 10:24/M
245 Kelli Downer Belgrade MT 3026 30 F 21 30-34 32:17.53 10:25/M
246 Kim Scurry Bozeman MT 3544 49 F 21 45-49 32:20.64 10:26/M
247 Jennifer Boling Des Moines IA 3839 35 F 26 35-39 32:22.24 10:26/M
248 Jane Mittelsteadt Bozeman MT 3595 45 F 22 45-49 32:25.59 10:27/M
249 Sarah Bothner Bozeman MT 2939 42 F 23 40-44 32:26.64 10:28/M
250 Brooke Bothner Bozeman MT 2937 11 F 27 9-12 32:26.72 10:28/M
251 Ella Defrance Bozeman MT 3429 12 F 28 9-12 32:27.06 10:28/M
252 D'Arla King Bozeman MT 3146 65 F 1 65-69 32:27.32 10:28/M
253 Brownie Knight Bozeman MT 3148 32 F 22 30-34 32:28.47 10:28/M
254 Eliza Boyd Livingston MT 2940 18 F 20 16-19 32:28.93 10:28/M
255 Taylor Neibauer Livingston MT 3211 23 F 28 20-24 32:28.97 10:28/M
256 Cadence Lundgren Bozeman MT 3782 8 F 4 1- 8 32:33.92 10:30/M
257 Jenny Davison Bozeman MT 3003 30 F 23 30-34 32:37.15 10:31/M
258 Erin Mock Bozeman MT 3758 37 F 27 35-39 32:40.53 10:32/M
259 Erika Flynn Mars PA 3757 41 F 24 40-44 32:46.53 10:34/M
260 Jennie Holton Bozeman MT 3112 42 F 25 40-44 32:46.67 10:34/M
261 Holli Simcoe Bozeman MT 3298 42 F 26 40-44 32:48.68 10:35/M
262 Chelsea Stewart Bozeman MT 3473 28 F 24 25-29 32:49.77 10:35/M
263 Lisa Salz San Diego CA 3273 51 F 17 50-54 32:51.58 10:36/M
264 Susan Nickelson Bozeman MT 3603 51 F 18 50-54 32:54.44 10:37/M
265 Renee Lanan Bozeman MT 3154 56 F 8 55-59 32:55.02 10:37/M
266 Meghan Kranker Bozeman MT 3740 19 F 21 16-19 32:57.25 10:38/M
267 Laurie Kranker Bozeman MT 3150 45 F 23 45-49 32:57.45 10:38/M
268 Karen Danford Bozeman MT 2997 33 F 24 30-34 32:57.56 10:38/M
269 Lora Crites Bozeman MT 2986 40 F 27 40-44 32:59.13 10:38/M
270 Karen Funke Bozeman MT 3057 52 F 19 50-54 33:02.48 10:39/M
271 Carisa Fillbach Bozeman MT 3472 35 F 28 35-39 33:09.66 10:42/M
272 Cortney Monforton Boze MT 3205 29 F 25 25-29 33:09.79 10:42/M
273 Cynthia Carter Bozeman MT 2963 43 F 28 40-44 33:12.82 10:43/M
274 Sarah Jones-Popiel Bozeman MT 3134 38 F 29 35-39 33:12.96 10:43/M
275 Tiffany Stratman Bozeman MT 3323 43 F 29 40-44 33:22.15 10:46/M
276 Amanda Kennedy Gardiner MT 3143 26 F 26 25-29 33:27.85 10:47/M
277 Susan Sullivan Bozeman MT 3602 59 F 9 55-59 33:30.60 10:48/M
278 Janell Larson Palmer AK 3446 53 F 20 50-54 33:31.85 10:49/M
279 Molly Melzer Bozeman MT 3700 31 F 25 30-34 33:31.88 10:49/M
280 Sharon Edgar Farmington ME 3683 46 F 24 45-49 33:31.98 10:49/M
281 Sara McDonald Bozeman MT 3179 34 F 26 30-34 33:33.55 10:49/M
282 Inez Johnson Bozeman MT 3617 12 F 29 9-12 33:34.27 10:50/M
283 Linda Wortman Big Sky MT 3821 65 F 2 65-69 33:35.96 10:50/M
284 Tonya Johnston Bozeman MT 3132 21 F 29 20-24 33:36.48 10:50/M
285 Dixie McLaughlin Missoula MT 3189 53 F 21 50-54 33:39.85 10:51/M
286 Megan Buck Bozeman MT 3803 40 F 30 40-44 33:41.57 10:52/M
287 Morgan Matheson River Falls WI 3611 7 F 5 1- 8 33:43.22 10:53/M
288 Sarah Day Bozeman MT 3004 27 F 27 25-29 33:43.38 10:53/M
289 Lander Cooney Bozeman MT 2978 36 F 30 35-39 33:44.17 10:53/M
290 Trish Purvis Issaquah WA 3542 44 F 31 40-44 33:44.33 10:53/M
291 Tedra Skaar Helena MT 3619 62 F 4 60-64 33:45.11 10:53/M
292 Grace Stewart Belgrade MT 3316 9 F 30 9-12 33:45.54 10:53/M
293 Lily Stewart Belgrade MT 3317 9 F 31 9-12 33:45.66 10:53/M
294 Carolynn White Bozeman MT 3362 28 F 28 25-29 33:45.77 10:53/M
295 Elizabeth Stewart Belgrade MT 3315 46 F 25 45-49 33:46.30 10:54/M
296 Kristi Williamson Bozeman MT 3830 44 F 32 40-44 33:47.05 10:54/M
297 Kietra Nelson Bozeman MT 3703 44 F 33 40-44 33:47.21 10:54/M
298 Rita Thurman Bozeman MT 3721 60 F 5 60-64 33:47.31 10:54/M
299 Christy Pearcy Bozeman MT 3232 36 F 31 35-39 33:48.18 10:54/M
300 Rainie Murdoch Winter Park CO 3210 45 F 26 45-49 33:49.44 10:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Nicole Andersen Dillon MT 3674 43 F 34 40-44 33:49.75 10:55/M
302 Diane Walker Livingston MT 3563 50 F 22 50-54 33:55.71 10:56/M
303 Kristin Wilmer Bozeman MT 3601 51 F 23 50-54 33:55.94 10:56/M
304 Paige Tunby Bozeman MT 3340 19 F 22 16-19 33:57.41 10:57/M
305 Rachel Juel Bozeman MT 3135 19 F 23 16-19 33:57.42 10:57/M
306 Mary Erickson Bozeman MT 3043 55 F 10 55-59 33:58.74 10:57/M
307 Trice Able Pruitt Bozeman MT 2903 38 F 32 35-39 33:58.95 10:57/M
308 Taffy McGrath Bozeman MT 3185 64 F 6 60-64 34:06.69 11:00/M
309 Debbie Feigle Bozeman MT 3044 51 F 24 50-54 34:08.06 11:01/M
310 Kelly Gustafson Bozeman MT 3083 36 F 33 35-39 34:14.21 11:03/M
311 Lizzie Meltzer Bozeman MT 3771 9 F 32 9-12 34:17.12 11:04/M
312 Sarah Meltzer Bozeman MT 3770 41 F 35 40-44 34:17.24 11:04/M
313 Terry Kennedy Bozeman MT 3145 68 F 3 65-69 34:23.00 11:05/M
314 Emily Swinth Portland OR 3553 15 F 33 13-15 34:27.23 11:07/M
315 Alison Swinth New Rochelle NY 3325 14 F 34 13-15 34:27.31 11:07/M
316 Sydney Miller Bozeman MT 3200 18 F 24 16-19 34:36.26 11:10/M
