Competitive Timing

CASA Superhero Race

Age Group Results

October 04, 2015


Accurate Results | Every Time Competitive Timing


Men: 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaida Casares Billings MT 1515 9 15 26:13.18 26:14.74
2 Isabelle Lillie Billings MT 1570 8 63 38:01.43 38:09.25
3 Beatrice Bentler Billings MT 1653 9 65 38:25.12 38:27.09
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aysia Casares Billings MT 1514 12 3 22:31.21 22:32.99
2 Avery Kimmel Billings MT 1563 12 7 24:34.00 24:35.23
3 Sofia Nyquist Billings MT 1589 12 9 24:38.73 24:39.76
4 Ella Kopplin Billings MT 1565 13 23 28:18.40 28:19.57
5 Hanna Nyquist Billings MT 1587 15 24 29:07.01 29:19.26
6 Caroline Dimich Billings MT 1650 16 25 29:07.34 29:19.59
7 Haylee Haarr Billings MT 1547 11 28 29:53.19 29:56.26
8 Kendra Curtis Billings MT 1527 12 35 30:54.49 30:57.18
9 Olivia Tyrrell Billings MT 1618 12 37 30:58.29 31:00.87
10 Abi Sumter Billings MT 1605 14 39 30:59.81 31:08.40
11 Kayla Taylor Billings MT 1614 10 42 31:43.20 31:47.23
12 Eliza Bentler Billings MT 1654 11 58 37:05.27 37:07.14
13 Liv Reich Billings MT 1597 11 59 37:07.57 37:07.57
14 Emily Bodvig Billings MT 1502 11 82 49:54.70 50:14.86
15 Bailly Woodring Billings MT 1633 16 88 51:36.59 51:51.99
16 Maysee Whitney Billings MT 1629 16 89 51:38.93 51:54.26
17 Cierra Coppock Billings MT 1647 16 90 51:40.40 51:53.59
18 Kenzee Ickes Billings MT 1559 16 91 51:41.85 51:53.90
19 Zoe Wolf Billings MT 1641 17 92 51:42.04 51:53.58
20 Francie Hammer Billings MT 1643 17 93 51:42.08 51:58.14
21 Saydee Preston Billings MT 1658 16 94 51:42.76 51:58.14
22 Sydney Wolf Billings MT 1642 15 98 52:29.98 52:42.53
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lianne Vicchio Billings MT 1622 25 10 25:11.46 25:14.16
2 Maggie Brusven Billings MT 1510 27 13 25:50.45 25:52.21
3 Kelly Anderson Billings MT 1501 24 40 31:13.01 31:19.58
4 Karissa Strebin Billings MT 1604 26 41 31:15.64 31:22.25
5 Victoria Wessel Billings MT 1628 24 47 33:40.54 33:51.29
6 Misty Warner Laurel MT 1627 28 51 34:09.63 34:13.37
7 Melissa Ritchie Laurel MT 1599 23 71 39:07.98 39:12.22
8 Catherine Cosby Billings MT 1520 25 78 45:45.54 45:55.61
9 Calysta Sutphin Worden MT 1611 24 81 48:12.37 48:26.43
10 Teresa Lopez Billings MT 1635 22 85 51:20.08 51:27.08
11 Nicole Gricius Billings MT 1546 26 103 57:10.89 57:34.24
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Slyter-Bray Billingsbillings MT 1603 37 32 30:45.32 30:49.45
2 Stacyjean Sumter Billings MT 1606 32 38 30:59.60 31:08.30
3 Anna Nesovic Billings MT 1583 35 50 34:06.79 34:14.67
4 Julie Wang Billings MT 1625 37 61 37:40.60 37:45.78
5 Kelly Lillie Billings MT 1571 35 64 38:01.93 38:09.27
6 Mandi Crable Billings MT 1524 35 68 38:45.45 38:54.73
7 Katie Vanderloos Billings MT 1640 32 70 38:48.10 39:10.40
8 Flor Widdicombe Billings MT 1636 30 84 51:19.54 51:27.18
9 Rose Widdicombe Billings MT 1634 39 86 51:25.57 51:33.15
10 Alicia Cowen Billings MT 1521 32 97 52:25.56 52:42.65
11 Olivia Umphrey Billings MT 1620 31 104 1:00:13.28 1:00:15.29
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sara Nyquist Billings MT 1588 45 5 23:22.85 23:25.12
2 Katrina MacLeod Billings MT 1576 46 14 26:05.47 26:08.75
3 Kim Wangerin Miles City MT 1626 46 18 27:28.86 27:32.78
4 Malie Kopplin Billings MT 1567 44 22 28:17.81 28:20.09
5 Jennifer Haarr Billings MT 1548 44 30 30:32.17 30:37.80
6 Lora Huston Billings MT 1555 45 31 30:43.03 31:01.66
7 Holly Taylor Billings MT 1613 40 43 31:43.64 31:48.18
8 Megan Littlefield Billings MT 1573 42 53 34:50.49 34:55.13
9 Lisa Reich Billings MT 1596 40 60 37:15.81 37:15.81
10 Ceci Bentler Billings MT 1656 44 62 37:59.08 38:27.15
11 Kim Kimmel Billings MT 1564 44 66 38:28.64 38:33.91
12 Shannon Casares Billings MT 1517 43 67 38:29.11 38:34.51
13 Inger Curtis Billings MT 1526 47 72 39:56.98 40:02.77
14 Carol Rash Billings MT 1594 48 73 40:11.87 40:22.88
15 Rhonda Bodvig Billings MT 1503 46 83 49:55.21 50:14.96
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Renee Coppock Billings MT 1646 53 11 25:17.30 25:19.80
2 Jenny Nitz Billings MT 1584 54 33 30:46.35 30:54.56
3 Shelley Phelps Billings MT 1592 51 44 31:45.16 31:48.57
4 Nancy Molin Billings MT 1582 50 45 32:34.84 32:52.70
5 Linda Shelton Laurel MT 1602 52 77 45:45.13 45:55.01
6 Laurie Sutphin Worden MT 1612 50 80 48:11.36 48:25.93
7 Joan M Fritz Billings MT 1649 57 99 54:16.64 54:31.02
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joan Brown Billings MT 1508 65 55 35:24.20 35:49.14
2 Robin Manning Billings MT 1578 60 76 43:11.03 43:16.46
3 Kathleen McCall-Porter Billings MT 1657 60 79 47:25.11 47:34.37
4 Teresa Wicks Billings MT 1631 60 102 54:20.16 54:33.35
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peggy Rohrbach Cody WY 1651 70 48 33:47.52 34:04.21
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Seamus McCall Billings MT 1644 7 21 28:06.38 28:12.19
2 Nate Huston Billings MT 1557 8 29 30:17.12 30:35.45
3 Geroge Bentler Billings MT 1652 7 56 35:44.05 36:12.24
4 Flynn Cowen Billings MT 1522 3 96 52:17.05 52:33.17
5 Henry Umphrey Billings MT 1619 5 105 1:00:14.29 1:00:15.60
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Luke Nitz Billings MT 1585 15 4 23:08.29 23:16.35
2 Chance Bray Billingsbillings MT 1505 10 6 24:33.98 24:34.92
3 Espen Nyquist Billings MT 1586 10 19 28:00.56 28:01.53
4 Zane Huston Billings MT 1558 12 26 29:28.75 29:46.78
5 Kenneth Lillie Billings MT 1572 10 49 34:06.71 34:13.97
6 Conor Tyrrell Billings MT 1617 11 52 34:41.70 34:45.89
7 Finn Bentler Billings MT 1659 13 57 36:07.04 36:10.21
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Travis Hutchinson Billings MT 1637 25 1 21:22.24 21:23.17
2 Mike Brusven Billings MT 1511 28 12 25:35.80 25:39.26
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve Rogers Billings MT 1600 35 17 26:18.07 26:20.69
2 Brad McCall Billings MT 1645 37 20 28:06.26 28:12.37
3 David Curtis Billings MT 1525 36 34 30:52.91 31:03.84
4 Peter Vanderloos Billings MT 1639 32 69 38:47.72 39:09.16
5 Mitch Cowen Billings MT 1523 32 95 52:16.39 52:33.76
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barry Wood Billings MT 1632 48 2 22:15.71 22:19.31
2 Sverre Nyquist Billings MT 1590 46 8 24:37.96 24:40.56
3 Robert Casares Billings MT 1516 41 16 26:13.84 26:15.73
4 Mike Huston Billings MT 1556 48 27 29:30.14 29:47.41
5 Ben Tyrrell Billings MT 1616 43 36 30:55.36 30:59.52
6 Mike Curtis Billings MT 1528 48 46 33:31.95 33:31.95
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Rash Billings MT 1593 55 74 40:21.96 40:21.96
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Manning Billings MT 1577 62 75 43:09.26 43:14.40
2 Patrick Mehrens Billings MT 1581 63 87 51:33.50 51:48.01
3 Dale Wicks Billings MT 1630 60 100 54:17.27 54:30.93
4 Charles Fritz Billings MT 1648 60 101 54:17.31 54:30.17
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Brown Billings MT 1509 75 54 35:21.60 35:46.64