Competitive Timing

Climb to Conquer Cancer

Overall Finish List

October 31, 2015


Accurate Results | Every Time Competitive Timing
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jen Hawes Kalispell MT 8 41 F 1 1-99 32:26.07 32:26.07 0:00.00 10:28/M
2 Sandra Rauthe Kalispell MT 26 51 F 2 1-99 35:38.63 35:42.47 0:03.84 11:30/M
3 Meghan Madden Kalispell MT 25 25 F 3 1-99 35:41.55 35:41.55 0:00.00 11:31/M
4 Susan Hill Bigfork MT 9 0 F 1 0- 0 41:34.96 41:38.08 0:03.12 13:25/M
5 Julie Weber Whitefish MT 20 45 F 4 1-99 52:49.02 52:49.02 0:00.00 17:02/M
6 Lori Robin Kalispell MT 15 48 F 5 1-99 1:00:18.98 1:00:25.89 0:06.91 19:27/M
7 Michelle Cronk Kalispell MT 3 0 F 2 0- 0 1:00:19.78 1:00:27.38 0:07.60 19:27/M
8 Krisha Dull Kalispell MT 4 40 F 6 1-99 1:00:19.83 1:00:27.60 0:07.77 19:27/M
9 Jodie McIntyre Columbia Falls MT 22 47 F 7 1-99 1:01:30.72 1:01:40.23 0:09.51 19:50/M
10 Amy Fredenberg Kalispell MT 6 27 F 8 1-99 1:05:57.72 1:06:03.45 0:05.73 21:16/M
11 Sydney Paine Kalispell MT 12 27 F 9 1-99 1:05:58.18 1:06:03.54 0:05.36 21:17/M
12 Katie Brown Kalispell MT 2 0 F 3 0- 0 1:10:17.71 1:10:22.35 0:04.64 22:40/M
13 Lynn Weidinger Kalispell MT 21 49 F 10 1-99 1:11:53.24 1:12:01.98 0:08.74 23:11/M
14 Susan McEwen Kalispell MT 24 50 F 11 1-99 1:11:53.59 1:12:01.90 0:08.31 23:11/M
15 Kerri Ridenour Kalispell MT 13 0 F 4 0- 0 1:14:06.84 1:14:08.95 0:02.11 23:54/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ben Parsons Kalispell MT 27 35 M 1 1-99 24:02.80 24:03.89 0:01.09 7:45/M
2 Chris Rost Kalispell MT 16 0 M 1 0- 0 34:51.31 34:51.31 0:00.00 11:15/M
3 Brad Flickinger Kalispell MT 23 50 M 2 1-99 35:49.51 35:54.35 0:04.84 11:33/M
4 Josh Gansel Whitefish MT 7 36 M 3 1-99 36:05.00 36:10.28 0:05.28 11:38/M
5 Gene Sampson Kalispell MT 17 45 M 4 1-99 41:37.15 41:43.70 0:06.55 13:25/M
6 Bobbie Blodgett Kalispell MT 1 0 M 2 0- 0 1:10:09.67 1:10:14.39 0:04.72 22:38/M
7 Terri Ridenour Kalispell MT 14 0 M 3 0- 0 1:10:19.75 1:10:23.53 0:03.78 22:41/M