Competitive Timing

Boogie To The Bank

Age Group Results

July 30, 2016


Accurate Results | Every Time Competitive Timing


10k Men: 1-18 19-29 30-39 40-49 50-59 60-69 70-99
10k Women: 30-39 40-49 50-59 60-69
5k run Men: 1- 6 7- 8 9-10 11-13 14-15 16-18 19-29 30-39 40-49 50-59 70-99
5k run Women: 7- 8 9-10 11-13 14-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
5k walk Men: 7- 8 9-10 40-49 60-69 70-99
5k walk Women: 1- 6 7- 8 30-39 40-49 50-59 60-69
10k Hand-Cyclist Men: 0-99
10k Hand-Cyclist Women:

10k

Top

Male 1 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Brian Phipps Columbia Falls MT 175 15 12 48:50.06 7:53/M
2 Caleb Olson Columbia Falls MT 159 10 15 50:14.11 8:06/M
3 Miguel Garate Columbia Falls MT 227 17 17 53:08.84 8:34/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chris Alfiero Polson MT 1734 25 1 35:15.96 5:41/M
2 Caleb Greenfield Billings MT 1784 23 21 1:01:53.89 9:59/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Sandefer Stevensville MD 185 38 6 44:06.30 7:07/M
2 Jeremy Raymond Columbia Falls MT 180 32 7 45:48.61 7:23/M
3 Jeffrey Otto Kalispell MT 163 37 19 55:23.83 8:56/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ted Burnham Kalispell MT 1755 46 2 39:09.51 6:19/M
2 Jim Peacock Columbia Falls MT 169 45 3 39:44.25 6:25/M
3 Wakefield Troy Columbia Falls MT 232 45 5 42:58.68 6:56/M
4 Ryan Murray Westminster CA 149 40 9 45:53.76 7:24/M
5 Greg Fortin Columbia Falls MT 256 45 13 49:01.02 7:54/M
6 Cary Greenfield Billings MT 1785 45 16 51:37.13 8:20/M
7 Rob Stapley East Helena MT 228 41 22 1:03:05.90 10:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donald Armstrong Columbia Falls MT 1736 58 4 42:25.30 6:50/M
2 Mike Ferre Livingston TX 236 58 11 47:20.32 7:38/M
3 Michael Evans Great Falls MT 1772 57 18 53:45.27 8:40/M
4 David Hoerning Helena MT 252 54 23 1:14:47.61 12:04/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mark Thompson Lakeside MT 238 60 8 45:50.92 7:24/M
2 Gary Bjelland Great Falls MT 1743 65 10 46:58.51 7:35/M
3 Jim Hoppe Spokane WA 1800 69 14 50:02.29 8:04/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Gil Jordan Coram MT 116 70 20 57:23.24 9:15/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Paddock Missoula MT 245 35 1 38:15.45 6:10/M
2 Sarah Perry Cedar Rapids IA 246 31 2 40:09.58 6:29/M
3 Teri Ostdahl Palermo ND 162 36 4 46:02.20 7:25/M
4 Lydia Tost Kettle Falls WA 202 36 6 48:40.46 7:51/M
5 Rebecca Bowman Kalispell MT 1745 30 8 48:56.99 7:54/M
6 Jamie Lee Mitchell Spokane WA 214 31 10 50:31.78 8:09/M
7 Amy Good Columbia Falls MT 1782 36 12 52:07.75 8:24/M
8 Sandra Corbett Great Falls MT 1766 38 14 54:51.45 8:51/M
9 Mianne Morin Kalispell MT 145 39 15 57:16.12 9:14/M
10 Laura Seurer Hillsboro OR 190 38 19 1:00:54.39 9:49/M
11 Justina Madsen Kalispell MT 229 39 20 1:02:22.01 10:04/M
12 Wendy Sisk Columbia Falls MT 215 33 22 1:02:53.86 10:09/M
13 Regan Murray Westminster CA 148 38 24 1:11:45.99 11:34/M
14 Lindsey Kelley Westminster CA 119 35 26 1:11:46.09 11:35/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Rumsey Columbia Falls MT 183 42 3 43:13.15 6:58/M
2 Amy Casazza Columbia Falls MT 1759 40 7 48:52.73 7:53/M
3 Kelly Hamilton Columbia Falls MT 1790 44 9 49:04.70 7:55/M
4 Michelle Dereu Greenacres WA 1770 48 13 53:37.28 8:39/M
5 Julie Otto Kalispell MT 164 40 16 57:26.03 9:16/M
6 Shelly Olbert Kalispell MT 250 46 21 1:02:26.13 10:04/M
7 Heather Greenfield Billings MT 1786 44 23 1:07:12.41 10:50/M
8 Michelle Kelley Frisco TX 120 42 25 1:11:46.03 11:35/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Armstrong Columbia Falls MT 1737 57 5 47:50.04 7:43/M
2 Barb Payne Edmonton AB 165 55 11 51:50.53 8:22/M
3 Debbie Newman Kalispell MT 151 53 18 58:48.22 9:29/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Julene Swanson Kalispell MT 199 60 17 57:26.90 9:16/M
2 Mary Gustafson Kalispell MT 1789 60 27 1:19:06.50 12:45/M
 

5k run

Top

Male 1 to 6

Place Name City Bib No Age Overall Total Time Pace
1 Cruz Deide Kalispell MT 223 5 64 47:10.69 15:13/M
Top

Male 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Rook Smith Kalispell MT 196 7 49 30:45.82 9:55/M
2 Maverick Diede Kalispell MT 259 8 63 47:02.91 15:10/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Cody Sandefer Stevensville MD 184 10 19 22:34.56 7:17/M
2 Tag Noland-Gillespie Kalispell MT 156 9 26 23:58.31 7:44/M
3 Alexander Branstetter Columbia Falls MT 1746 10 42 28:56.27 9:20/M
4 Quinn Clark Columbia Falls MT 1764 10 51 32:16.15 10:25/M
5 James Friske Columbia Falls MT 1775 10 54 36:27.32 11:45/M
6 Tristan Crane Columbia Falls MT 1769 10 59 41:43.07 13:27/M
7 Coben Diede Kalispell MT 224 10 61 46:55.29 15:08/M
8 Silas Ypma Columbia Falls MT 222 10 62 46:55.98 15:08/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Connor Crane Columbia Falls MT 1768 12 17 22:14.99 7:10/M
2 Chandler Noland-Gillespie Kalispell MT 154 11 18 22:24.19 7:14/M
3 Seanpatrick Burgess Columbia Falls MT 1754 12 28 24:43.42 7:58/M
4 Graydon Walker Fraser CO 210 13 40 26:36.53 8:35/M
5 Zachary Lovering Columbia Falls MT 131 12 44 28:59.69 9:21/M
6 Titus Hartley Columbia Falls MT 1796 12 48 30:22.36 9:48/M
7 Cale Olbert Kalispell MT 251 11 58 39:34.91 12:46/M
Top

Male 14 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Parker Noland-Gillespie Kalispell MT 155 15 4 18:56.21 6:06/M
2 Avery Hanson Kalispell MT 1792 15 5 19:13.88 6:12/M
3 Colin McKenzie Livingston MT 233 15 6 19:41.61 6:21/M
4 Beau Umbriaco Columbia Falls MT 204 15 11 20:44.04 6:41/M
5 Seth Umbriaco Columbia Falls MT 205 14 15 21:28.61 6:55/M
6 Brett Clark Bozeman MT 1762 14 16 22:13.51 7:10/M
7 Ron Dougherty Columbia Falls MT 1771 15 27 24:31.85 7:55/M
8 Sam Lovering Columbia Falls MT 130 14 29 24:49.42 8:00/M
9 Max Roesner Columbia Falls MT 182 14 32 25:09.92 8:07/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Marshall Beatty Missoula MT 1741 17 1 15:17.99 4:56/M
2 Gabe Knudsen Columbia Falls MT 122 16 3 18:32.86 5:59/M
3 Braxton Shewalter Columbia Falls MT 191 16 13 21:15.93 6:51/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mike MacIjunas Columbia Falls MT 133 24 20 22:52.45 7:23/M
2 Brian Hurst Somers MT 109 29 35 25:59.18 8:23/M
3 Daniel Langager Wenatchee WA 125 26 36 26:01.66 8:24/M
4 Jose Pena Missoula MT 173 24 47 29:54.50 9:39/M
5 Dakota Steppe Tualatin OR 198 19 57 38:23.08 12:23/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tim Caramore 438 Jefferson St MT 244 34 2 16:09.85 5:13/M
2 Ross Loeffler Whitefish MT 129 30 14 21:17.55 6:52/M
3 Ryan Quiroz Columbia Falls MT 237 38 24 23:18.38 7:31/M
4 Jeff Smith Whitefish MT 255 31 25 23:24.77 7:33/M
5 Josh Branstetter Columbia Falls MT 1748 38 43 28:56.90 9:20/M
6 Dillon Vessels Wenatchee WA 206 32 45 29:04.00 9:23/M
7 Chris Russell Columbia Falls MT 230 31 50 31:08.82 10:03/M
8 Jesse Mann Columbia Falls MT 136 35 52 33:35.69 10:50/M
9 Jim Friske Columbia Falls MT 1776 37 55 36:35.24 11:48/M
10 Brian Tost Kettle Falls WA 201 35 56 36:36.70 11:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brent Hartley Columbia Falls MT 1794 41 7 19:41.89 6:21/M
2 Darwin Hurst Sandpoint ID 248 46 8 20:06.17 6:29/M
3 Curtis Shipp Cascade MT 192 41 12 20:53.02 6:44/M
4 Daryn Pederson Tioga ND 172 40 23 23:15.11 7:30/M
5 Sam Ashe Columbia Falls MT 1739 41 37 26:15.02 8:28/M
6 Eric Mitchell Kalispell MT 141 44 38 26:15.44 8:28/M
7 Brent Rostad Butte MT 239 48 39 26:27.62 8:32/M
8 James Felsch Kalispell MT 260 42 41 28:39.27 9:15/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Clay Lundgren Columbia Falls MT 132 50 9 20:17.71 6:33/M
2 Bill Brist Great Falls MT 1749 52 10 20:34.47 6:38/M
3 Dan Block C.falls MT 254 50 21 22:58.47 7:25/M
4 Harry Cheff Helena MT 1761 58 22 23:05.48 7:27/M
5 Jeff Drollinger Kalispell MT 242 50 31 24:55.48 8:02/M
6 Scott Langager Wenatchee WA 128 54 33 25:12.26 8:08/M
7 Wesley Fopma Sioux Center IA 261 56 34 25:52.55 8:21/M
8 Jack Burgess Columbia Falls MT 1753 58 46 29:53.34 9:38/M
9 Jack Payne Edmonton AB 167 58 53 34:58.10 11:17/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Philip Moellring Kalispell MT 144 74 30 24:54.94 8:02/M
2 Joe Voss Columbia Falls MT 208 71 60 44:55.05 14:29/M
Top

Female 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Olivia Murray Westminster CA 147 8 45 33:01.44 10:39/M
2 Bella Mann Columbia Falls MT 135 8 47 33:35.74 10:50/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Ella Murray Westminster CA 146 9 8 24:49.33 8:00/M
2 Morghan Rostad Butte MT 241 10 63 49:42.67 16:02/M
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Tori Noland-Gillespie Kalispell MT 157 13 1 20:46.04 6:42/M
2 Cadie Schoonover Kettle Falls WA 187 13 10 25:14.48 8:08/M
3 Courtney Hoerner Columbia Falls MT 1798 11 11 25:24.84 8:12/M
4 Sydney Mann Columbia Falls MT 138 11 28 29:00.42 9:21/M
5 Kaleigh Cathers Columbia Falls MT 1760 12 36 31:08.77 10:03/M
6 Willow Mitchell Kalispell MT 143 11 59 44:12.37 14:15/M
7 Madison Ypma Columbia Falls MT 221 12 61 47:22.70 15:17/M
Top

Female 14 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Heather Wallace Bigfork MT 257 15 2 22:34.65 7:17/M
2 Raychel Hoerner Columbia Falls MT 1799 15 9 24:49.52 8:00/M
3 Grace McHugh Detroit MI 226 14 40 31:29.63 10:09/M
4 Kaylee Ashe Columbia Falls MT 1738 15 41 31:29.84 10:09/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Ella McKenzie Livingston MT 234 17 3 22:56.99 7:24/M
2 Haylie Peacock Columbia Falls MT 168 17 6 24:04.88 7:46/M
3 Breana Seurer Hillsboro OR 189 16 22 28:11.15 9:05/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Romana Zboranova Trinec 212 26 12 25:27.18 8:13/M
2 Kelsey Turner Tracyton WA 203 22 13 25:27.33 8:13/M
3 Keely Johnson Somers MT 115 26 14 26:07.76 8:25/M
4 Jenni Langager Wenatchee WA 126 28 29 29:02.90 9:22/M
5 Renae Nelson Missoula MT 150 23 31 29:54.57 9:39/M
6 Nina Plevnik Columbia Falls MT 258 23 37 31:08.85 10:03/M
7 Ali Iverson Columbia Falls MT 110 20 43 32:11.49 10:23/M
8 Amber Bunker Ilwalo WA 1752 28 50 35:26.86 11:26/M
9 Brittany Buckallew Kalispell MT 1751 28 51 35:26.88 11:26/M
10 Sierra Jensen Bluffton SC 112 19 53 39:20.93 12:41/M
11 Ashley Ramstad Columbia Falls MT 178 20 54 39:21.28 12:42/M
12 Jessica Buss Columbia Falls MT 1756 29 57 41:02.33 13:14/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Hartley Columbia Falls MT 1795 38 15 26:38.84 8:35/M
2 Jessica Harris Columbia Falls MT 1793 34 16 27:00.60 8:43/M
3 Megan Caramore Norfolk VA 243 33 17 27:36.24 8:54/M
4 Qian Zhang Columbia Falls MT 213 31 25 28:21.57 9:09/M
5 Eunice Gillespie Kalispell MT 1781 38 27 28:55.95 9:20/M
6 Meghann Mann Columbia Falls MT 137 36 32 29:58.86 9:40/M
7 Jacqueline Branstetter Columbia Falls MT 1747 38 33 29:58.99 9:40/M
8 Kami Doty Kalispell MT 249 33 34 30:09.17 9:44/M
9 Traci Smith Kalispell MT 197 35 35 30:46.03 9:55/M
10 Kristi Friske Columbia Falls MT 1777 34 52 36:31.32 11:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa J West Greenacres WA 211 49 4 23:40.90 7:38/M
2 Jenny Jarvis Columia Falls MT 240 42 7 24:35.86 7:56/M
3 Jane Nixon Cranbrook BC 153 46 19 27:53.82 9:00/M
4 Julie McHugh Detroit MI 225 47 20 28:05.37 9:04/M
5 Staci Bloomberg Columbia Falls MT 1744 42 24 28:21.37 9:09/M
6 Marsha Giacomo Kalispell MT 1779 45 30 29:42.86 9:35/M
7 Heather Clark Columbia Falls MT 1763 40 44 32:16.42 10:25/M
8 Kathleen Bell Columbia Falls MT 1742 42 48 34:05.79 11:00/M
9 Dina O'Leary Shoreline WA 158 44 56 39:34.99 12:46/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Giles Cranbrook BC 1780 55 21 28:09.10 9:05/M
2 Colleen Marrinan Livingston MT 235 53 23 28:18.09 9:08/M
3 Patti Cronquist Whitefish MT 216 54 26 28:25.25 9:10/M
4 Tracy Lee Whitefish MT 217 52 38 31:23.11 10:07/M
5 Marjorie Reilly South Bethlehem NY 181 54 39 31:28.38 10:09/M
6 Kendy Jensen Lavina MT 111 50 49 35:00.92 11:17/M
7 Shelli Hoerning Helena MT 253 52 55 39:34.78 12:46/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Vevera Whitefish MT 207 60 5 24:04.28 7:46/M
2 Suzannah Spencer Sioux Falls SD 247 61 18 27:36.26 8:54/M
3 Wendy Maechtle Columbia Falls MT 134 61 46 33:15.81 10:44/M
4 Connie McCubbins Kalispell MT 140 61 58 44:12.02 14:15/M
5 Lindalee Cleveland Kalispell MT 1765 68 60 44:33.10 14:22/M
6 Susan Johnson Whitefish MT 219 68 62 48:23.33 15:36/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Shirley Voss Columbia Falls MT 209 70 42 32:04.40 10:21/M
 

5k walk

Top

Male 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Griffin Kelley Frisco TX 118 8 5 44:02.34 14:12/M
2 Kyler Schoonover Kettle Falls WA 188 7 8 50:01.23 16:08/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Anders Soyland Columbia Falls MT 218 10 1 41:18.94 13:19/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Martin Shrock Kalispell MT 195 47 3 43:10.85 13:55/M
2 Dugan Kelley Frisco TX 117 40 4 44:02.30 14:12/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Michael Hascall Columbia Falls MT 1797 67 2 42:58.42 13:52/M
2 Mike Cain Columbia Falls MT 1758 66 6 46:31.94 15:00/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 James Landwehr Columbia Falls MT 124 74 7 47:23.32 15:17/M
Top

Female 1 to 6

Place Name City Bib No Age Overall Total Time Pace
1 Brooklyn Peterson Columbia Falls MT 174 4 19 51:37.12 16:39/M
Top

Female 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Alexa Friske Columbia Falls MT 1774 7 12 48:35.74 15:40/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aleyna Raymond Columbia Falls MT 179 30 2 40:23.76 13:02/M
2 Luba Pugach Stayton OR 177 35 3 40:23.86 13:02/M
3 Jessica Mitchell Kalispell MT 142 35 5 44:12.30 14:15/M
4 Kelsey Shipp Cascade MT 193 36 6 44:24.63 14:19/M
5 Brittani Schoonover Kettle Falls WA 186 36 15 50:09.07 16:11/M
6 Becky Pederson Tioga ND 171 39 16 51:06.16 16:29/M
7 Ashley Pederson Scottsdale AZ 170 32 17 51:08.31 16:30/M
8 Crista Martin Columbia Falls MT 139 38 20 52:01.89 16:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Shrock Kalispell MT 194 43 14 49:39.11 16:01/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Hamland Kalispell MT 1791 59 4 44:11.97 14:15/M
2 Heidi Cole Dayton NV 231 50 7 46:10.03 14:54/M
3 Wanda Jensen Columbia Falls MT 113 54 8 46:33.40 15:01/M
4 Christy Olson Columbia Falls MT 160 56 9 47:15.98 15:15/M
5 Sande Langager Wenatchee WA 127 58 18 51:08.63 16:30/M
6 Mary Farnsworth Spokane WA 1773 53 21 54:47.48 17:40/M
7 Kelley Olson Nine Mile Falls WA 161 50 22 54:47.72 17:40/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Wanda Caddell Columbia Falls MT 1757 67 1 37:31.61 12:06/M
2 Sue Brown Whitefish MT 1750 64 10 48:05.14 15:31/M
3 Bambi Goodman Whitefish MT 1783 61 11 48:05.53 15:31/M
4 Doni Landwehr Columbia Falls MT 123 61 13 48:36.21 15:41/M
 

10k Hand-Cyclist

Top

Male 0-99

Place Name City Bib No Age Overall Total Time Pace
1 David Nickelson Winter Garden FL 152 37 1 20:20.15 3:17/M

*Overall place within gender.