Left Banner
 
 

Burn The Bird

Overall Finish List

November 24, 2016


Accurate Results | Every Time Competitive Timing
10k Male Finishers
5k Female Finishers
5k Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Michela Adrian Great Falls MT 3871 35 F 1 30-39 42:48.16 42:50.18 0:02.02 6:54/M
2 Holly Eissinger Missoula MT 3965 33 F 2 30-39 45:05.03 45:08.85 0:03.82 7:16/M
3 Anita Feugate Opperman Great Falls MT 3903 44 F 1 40-49 47:22.33 47:26.12 0:03.79 7:38/M
4 Laura Roberts Salt Lake City UT 3970 18 F 1 15-19 48:43.85 48:46.05 0:02.20 7:51/M
5 Ashley Allinger Great Falls MT 3971 23 F 1 20-29 49:40.96 49:42.35 0:01.39 8:01/M
6 Doreen Caquelin Stanford MT 3967 51 F 1 50-59 51:12.63 51:12.63 8:15/M
7 Kim Green Belt MT 3718 55 F 2 50-59 51:16.01 51:20.34 0:04.33 8:16/M
8 Nicole Swartz Lolo MT 3987 29 F 2 20-29 51:18.50 51:25.48 0:06.98 8:16/M
9 Caitlin Gray Avci Great Falls MT 3975 28 F 3 20-29 51:25.01 51:31.72 0:06.71 8:18/M
10 Lindsay Bicsak Great Falls MT 3735 37 F 3 30-39 51:44.07 51:49.74 0:05.67 8:21/M
11 Melissa Kingsland Great Falls MT 3836 37 F 4 30-39 51:50.94 51:50.94 8:22/M
12 Terra Spotts Manhattan MT 3803 38 F 5 30-39 52:03.90 52:15.30 0:11.40 8:24/M
13 Krista Miller Great Falls MT 3796 30 F 6 30-39 52:22.92 52:27.14 0:04.22 8:27/M
14 Ange Phillips Great Falls MT 3750 24 F 4 20-29 52:33.21 52:35.22 0:02.01 8:29/M
15 Tiffany Bell Billingsbillings MT 3764 37 F 7 30-39 52:49.04 52:52.14 0:03.10 8:31/M
16 Jessica Scherr Pullman WA 3880 24 F 5 20-29 52:54.52 53:02.46 0:07.94 8:32/M
17 Jenny Peters Great Falls MT 3733 32 F 8 30-39 53:08.23 53:08.23 8:34/M
18 Shauna Shanks Helena MT 3743 33 F 9 30-39 53:31.12 53:42.22 0:11.10 8:38/M
19 Kara Wesen Butte MT 3936 27 F 6 20-29 53:34.76 53:37.93 0:03.17 8:38/M
20 Jennie Dunham Great Falls MT 3927 35 F 10 30-39 53:51.45 53:57.45 0:06.00 8:41/M
21 Shawn Hengst Great Falls MT 3837 34 F 11 30-39 54:29.55 54:37.42 0:07.87 8:47/M
22 Vickie Braaksma Augusta MT 3748 43 F 2 40-49 55:16.53 55:30.04 0:13.51 8:55/M
23 M'Lynda Elliott Great Falls MT 3715 35 F 12 30-39 55:19.04 55:24.31 0:05.27 8:55/M
24 Barb Albro Great Falls MT 3902 45 F 3 40-49 55:28.89 55:34.16 0:05.27 8:57/M
25 Tracy Morano Helena MT 3771 46 F 4 40-49 57:19.16 57:22.55 0:03.39 9:15/M
26 Casey Morano Las Vegas NV 3783 45 F 5 40-49 57:19.63 57:22.80 0:03.17 9:15/M
27 Suzanna Lackner Great Falls MT 3907 24 F 7 20-29 59:52.74 1:01:59.21 2:06.47 9:39/M
28 Crystal Cassidy Yellowstone Nat'L Park WY 3778 37 F 13 30-39 1:00:58.33 1:01:01.34 0:03.01 9:50/M
29 Becky Evans Great Falls MT 3706 30 F 14 30-39 1:01:04.71 1:01:13.46 0:08.75 9:51/M
30 Kylee Hagestad Great Falls MT 3707 21 F 8 20-29 1:01:05.29 1:01:13.73 0:08.44 9:51/M
31 Stacey Luetzen Great Falls MT 3990 43 F 6 40-49 1:02:15.14 1:02:22.28 0:07.14 10:02/M
32 Janice Swanson Great Falls MT 3797 65 F 1 60-69 1:04:06.17 1:04:12.75 0:06.58 10:20/M
33 Kim Hicks Florence MA 3826 55 F 3 50-59 1:04:58.32 1:05:10.10 0:11.78 10:29/M
34 Ivy Baker Augusta MT 3745 31 F 15 30-39 1:05:10.24 1:05:23.83 0:13.59 10:31/M
35 Mary Gray Great Falls MT 3827 57 F 4 50-59 1:06:05.97 1:06:11.94 0:05.97 10:40/M
36 Gen McClure Great Falls MT 3790 41 F 7 40-49 1:09:45.76 1:11:54.93 2:09.17 11:15/M
37 Allison Lean Billings MT 3762 23 F 9 20-29 1:10:26.36 1:10:35.65 0:09.29 11:22/M
38 Heather Holley Ashland KY 3996 33 F 16 30-39 1:10:50.87 1:11:01.57 0:10.70 11:25/M
39 Kara Emery Ulm MT 3838 27 F 10 20-29 1:11:02.89 1:11:02.89 11:27/M
40 Kristi Voboril Great Falls MT 3908 32 F 17 30-39 1:14:51.49 1:14:59.77 0:08.28 12:04/M
41 Athena Holloway Great Falls MT 3889 30 F 18 30-39 1:16:48.75 1:17:01.91 0:13.16 12:23/M
42 Cindy Zubatch Great Falls MT 3802 44 F 8 40-49 1:16:53.10 1:18:07.86 1:14.76 12:24/M
43 Bridget Loomis Great Falls MT 3782 28 F 11 20-29 1:20:50.62 1:21:01.39 0:10.77 13:02/M
44 Tara Haight Kennewick WA 3781 41 F 9 40-49 1:20:50.85 1:21:01.60 0:10.75 13:02/M
45 Linda Koontz Great Falls MT 3759 61 F 2 60-69 1:20:53.75 1:21:02.22 0:08.47 13:03/M
46 Brittany Rhanes Great Falls MT 3847 29 F 12 20-29 1:21:23.63 1:21:23.63 13:08/M
47 Lindsey Brown Great Falls MT 3711 34 F 19 30-39 1:24:44.07 1:24:58.30 0:14.23 13:40/M
48 Rachel Swanson Great Falls MT 3831 36 F 20 30-39 1:24:44.18 1:24:57.36 0:13.18 13:40/M
49 Gracie O'Brien Great Falls MT 3824 36 F 21 30-39 1:24:44.98 1:24:58.81 0:13.83 13:40/M
50 Aleah Ducharme Great Falls MT 3869 22 F 13 20-29 1:29:08.02 1:29:16.66 0:08.64 14:23/M
51 Maureen Lauden Great Falls MT 3860 65 F 3 60-69 1:43:22.91 1:43:39.60 0:16.69 16:40/M
52 Karen Halladay Salt Lake City UT 3882 55 F 5 50-59 1:43:29.35 1:43:39.23 0:09.88 16:41/M
53 Doreen Scherr Great Falls MT 3881 52 F 6 50-59 1:43:29.86 1:43:39.65 0:09.79 16:41/M
54 Cheryl Lavery Hingham MT 3992 51 F 7 50-59 1:49:16.32 1:49:22.51 0:06.19 17:37/M
55 Kristyn Lavery Bozeman MT 3994 21 F 14 20-29 1:49:16.33 1:49:22.35 0:06.02 17:37/M
56 Terica Schaumloeffel Hingham MT 3993 37 F 22 30-39 1:50:03.52 1:50:03.52 17:45/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Isaac Vandyke Great Falls MT 3730 29 M 1 20-29 38:30.06 38:32.35 0:02.29 6:13/M
2 Will Early Conrad MT 3973 18 M 1 15-19 39:08.35 39:08.35 6:19/M
3 Zane Allinger Great Falls MT 3972 24 M 2 20-29 39:42.61 39:43.59 0:00.98 6:24/M
4 Matt Baker Great Falls MT 926 29 M 3 20-29 40:28.73 40:30.80 0:02.07 6:32/M
5 David Fleming Great Falls MT 3825 49 M 1 40-49 44:58.29 44:58.29 7:15/M
6 Matthew Mattingly Great Falls MT 3979 27 M 4 20-29 45:29.90 45:35.65 0:05.75 7:20/M
7 Mike Walker Black Eagle MT 3819 32 M 1 30-39 45:32.63 45:34.70 0:02.07 7:21/M
8 Mitch McKamey Ulm MT 3870 39 M 2 30-39 45:45.15 45:49.82 0:04.67 7:23/M
9 Nick Diekhans Great Falls MT 3818 16 M 2 15-19 46:37.31 46:38.87 0:01.56 7:31/M
10 Gary Bjelland Great Falls MT 3853 65 M 1 60-69 46:53.25 46:53.25 7:34/M
11 Rick Caquelin Stanford MT 3968 53 M 1 50-59 46:55.28 46:55.28 7:34/M
12 Chris Holmquist Salt Lake City UT 3788 56 M 2 50-59 48:51.42 48:58.29 0:06.87 7:53/M
13 Travis Rothweiler Jerome ID 3794 45 M 2 40-49 49:06.93 49:12.56 0:05.63 7:55/M
14 Don Serido Great Falls MT 3739 55 M 3 50-59 49:18.13 49:21.62 0:03.49 7:57/M
15 Mark Carpenter Great Falls MT 3917 33 M 3 30-39 49:29.96 49:37.46 0:07.50 7:59/M
16 Anthony Dav Great Falls MT 901 37 M 4 30-39 50:24.23 50:24.23 8:08/M
17 Matthew Schmitz Great Falls MT 911 24 M 5 20-29 51:04.93 51:16.41 0:11.48 8:14/M
18 Jerry Schmitz Great Falls MT 3995 28 M 6 20-29 51:06.22 51:17.90 0:11.68 8:15/M
19 Norman Vercolen Great Falls MT 3720 52 M 4 50-59 52:29.75 52:37.04 0:07.29 8:28/M
20 Steve Gettel Great Falls MT 3897 60 M 2 60-69 52:58.65 53:05.29 0:06.64 8:33/M
21 Logan Donisthorpe Lolo MT 3988 24 M 7 20-29 53:05.61 53:13.32 0:07.71 8:34/M
22 Steve L'Heureux Great Falls MT 3961 61 M 3 60-69 53:18.13 53:24.29 0:06.16 8:36/M
23 Noah Thatcher Butte MT 3935 34 M 5 30-39 53:37.91 53:41.97 0:04.06 8:39/M
24 Kelly Koontz Billings MT 3758 24 M 8 20-29 54:22.00 54:31.18 0:09.18 8:46/M
25 Seth Boid Missoula MT 916 38 M 6 30-39 55:35.50 55:39.67 0:04.17 8:58/M
26 John Morris Great Falls MT 3844 56 M 5 50-59 56:09.13 56:19.73 0:10.60 9:03/M
27 James Lautenschlager Great Falls MT 3723 35 M 7 30-39 56:44.63 56:47.54 0:02.91 9:09/M
28 Cody Koontz Great Falls MT 3760 26 M 9 20-29 57:09.64 57:18.73 0:09.09 9:13/M
29 Michael Aubut Great Falls MT 3829 31 M 8 30-39 57:25.05 57:25.05 9:16/M
30 Jeremy Page Great Falls MT 3747 33 M 9 30-39 58:13.24 58:24.24 0:11.00 9:23/M
31 Bradyn Brown Great Falls MT 3712 10 M 1 1-14 59:26.19 59:40.52 0:14.33 9:35/M
32 Shawn Halladay Salt Lake City UT 3883 62 M 4 60-69 1:01:33.09 1:01:41.04 0:07.95 9:56/M
33 Orry Fruit Fort Benton MT 3839 27 M 10 20-29 1:01:40.86 1:01:53.56 0:12.70 9:57/M
34 Michael Walstad Chester MT 3842 59 M 6 50-59 1:01:54.56 1:02:07.81 0:13.25 9:59/M
35 Maria Ritzenthaler Great Falls MT 3893 35 M 10 30-39 1:02:18.07 1:02:25.06 0:06.99 10:03/M
36 Darren Bartolo Great Falls MT 3892 35 M 11 30-39 1:02:18.29 1:02:25.20 0:06.91 10:03/M
37 Donald Welch Great Falls MT 3774 51 M 7 50-59 1:02:37.98 1:02:39.27 0:01.29 10:06/M
38 Rian Comer Great Falls MT 3828 33 M 12 30-39 1:02:50.19 1:02:52.12 0:01.93 10:08/M
39 Shane Reilly Butte MT 3937 34 M 13 30-39 1:05:35.33 1:05:39.42 0:04.09 10:35/M
40 Adam Shanks Helena MT 3742 33 M 14 30-39 1:16:32.79 1:16:45.19 0:12.40 12:21/M
41 Jeremiah Swanson Great Falls MT 3801 41 M 3 40-49 1:16:57.89 1:18:08.57 1:10.68 12:25/M
42 Tom Stafford Great Falls MT 3928 74 M 1 70-99 1:28:20.03 1:28:27.90 0:07.87 14:15/M
43 Leonel Ducharme Great Fallsgreat Falls MT 3868 49 M 4 40-49 1:29:16.74 1:29:16.74 14:24/M
44 Wilbert Graf Great Falls MT 904 88 M 2 70-99 1:33:57.35 1:34:07.41 0:10.06 15:09/M
45 Glenn Leier Fairview OR 3879 58 M 8 50-59 1:43:40.01 1:43:40.01 16:43/M
46 Chris Lavery Hingham MT 3991 53 M 9 50-59 1:49:58.99 1:50:04.33 0:05.34 17:44/M
Top  

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Annalisa Richardson Great Falls MT 3921 25 F 1 20-29 20:16.09 20:16.09 6:32/M
2 Diana Giles Fairfield MT 930 44 F 1 40-49 23:08.90 23:30.05 0:21.15 7:28/M
3 Sherie Holtz Great Falls MT 3934 51 F 1 50-59 24:49.31 24:53.05 0:03.74 8:00/M
4 Jennifer Creed Great Falls MT 3863 33 F 1 30-39 25:13.22 25:25.51 0:12.29 8:08/M
5 Katy Krezowski Whitefish MT 3857 35 F 2 30-39 25:36.19 25:44.97 0:08.78 8:15/M
6 Jaime Phoenix Munson AB 3830 38 F 3 30-39 26:02.63 26:05.09 0:02.46 8:24/M
7 Julie Fitzpatrick Great Falls MT 3851 38 F 4 30-39 26:06.66 26:12.81 0:06.15 8:25/M
8 Colette Quinn Great Falls MT 3852 35 F 5 30-39 26:07.12 26:12.73 0:05.61 8:25/M
9 Kadee Davenport Great Falls MT 3726 14 F 1 1-14 26:25.33 26:37.51 0:12.18 8:31/M
10 Madelyn Krezowski Great Falls MT 3858 28 F 2 20-29 26:47.95 26:56.62 0:08.67 8:38/M
11 Joani Mink Conrad MT 924 42 F 2 40-49 26:59.38 27:06.46 0:07.08 8:42/M
12 Libby Russell Great Falls MT 3731 33 F 6 30-39 27:07.68 27:11.64 0:03.96 8:45/M
13 Katharine Howard Great Falls MT 928 25 F 3 20-29 27:20.29 27:20.29 8:49/M
14 Kuhnee Kuka Great Falls MT 3757 18 F 1 15-19 27:26.65 27:36.26 0:09.61 8:51/M
15 Jordan Haffner Great Falls MT 3969 18 F 2 15-19 27:27.62 27:36.32 0:08.70 8:51/M
16 Lisa Schmidt Conrad MT 3974 51 F 2 50-59 27:54.29 27:56.49 0:02.20 9:00/M
17 Patty Davidson Sun River MT 3843 63 F 1 60-69 27:56.94 28:00.02 0:03.08 9:01/M
18 Natalie Lodolo Great Falls MT 914 17 F 3 15-19 28:23.73 28:23.73 9:09/M
19 Danica Wassmann Great Falls MT 3716 21 F 4 20-29 29:38.51 29:41.07 0:02.56 9:34/M
20 Allison Luttrell Great Falls MT 913 24 F 5 20-29 29:57.70 30:02.99 0:05.29 9:40/M
21 Mindy McCarthy Helena MT 3957 41 F 3 40-49 30:01.19 30:26.15 0:24.96 9:41/M
22 Sarah McGree Lolo MT 3947 26 F 6 20-29 30:06.85 30:13.21 0:06.36 9:43/M
23 Kirbi Siewing Great Falls MT 3944 31 F 7 30-39 30:07.38 30:13.36 0:05.98 9:43/M
24 Jackilyn Randall Missoula MT 3769 26 F 7 20-29 30:14.95 30:21.46 0:06.51 9:45/M
25 Tara Halko Great Falls MT 3722 34 F 8 30-39 30:31.05 30:55.17 0:24.12 9:51/M
26 Leeann Habel Great Falls MT 3721 41 F 4 40-49 30:31.20 30:54.95 0:23.75 9:51/M
27 Aubrey Holt Billings MT 3886 24 F 8 20-29 30:40.76 30:50.84 0:10.08 9:54/M
28 Kyra Dorvall Helena MT 3848 22 F 9 20-29 31:01.44 31:20.97 0:19.53 10:00/M
29 Morgan Robinson Cloverdale CA 3849 21 F 10 20-29 31:01.53 31:21.14 0:19.61 10:00/M
30 Tanya Gifford Great Falls MT 3864 41 F 5 40-49 31:17.93 31:44.22 0:26.29 10:05/M
31 Marion Anderson Great Falls MT 3808 25 F 11 20-29 31:37.36 31:55.82 0:18.46 10:12/M
32 Allisha Zartman Great Falls MT 3867 24 F 12 20-29 31:40.01 31:48.07 0:08.06 10:13/M
33 Sarah Kratzner Great Falls MT 3708 25 F 13 20-29 31:59.09 32:16.35 0:17.26 10:19/M
34 Lisa Hinebauch Chinook MT 3861 56 F 3 50-59 32:04.91 32:18.03 0:13.12 10:21/M
35 Allison Perry Great Falls MT 3940 25 F 14 20-29 32:24.74 32:33.07 0:08.33 10:27/M
36 Jami Williamson Bozeman MT 3736 28 F 15 20-29 32:38.13 32:42.47 0:04.34 10:32/M
37 Cathy Olsen Great Falls MT 3854 40 F 6 40-49 32:57.34 33:29.37 0:32.03 10:38/M
38 Christi Kenter Great Falls MT 3890 43 F 7 40-49 33:26.07 33:40.55 0:14.48 10:47/M
39 Charity Alonso Great Falls MT 3980 32 F 9 30-39 33:30.98 33:36.98 0:06.00 10:48/M
40 Rachel Matsko Great Falls MT 920 24 F 16 20-29 33:36.86 33:45.57 0:08.71 10:50/M
41 Elizabeth Bares Great Falls MT 3966 41 F 8 40-49 33:43.96 33:54.38 0:10.42 10:53/M
42 Arlene Morris Great Falls MT 3845 53 F 4 50-59 33:48.63 34:02.71 0:14.08 10:54/M
43 Jessica Plunkett Great Falls MT 3820 43 F 9 40-49 33:51.59 34:04.33 0:12.74 10:55/M
44 Christine Plunkett Great Falls MT 3821 33 F 10 30-39 33:51.74 34:04.40 0:12.66 10:55/M
45 Karen Newman Granby CO 3982 60 F 2 60-69 34:08.30 34:24.72 0:16.42 11:01/M
46 Alison Nau Sunburst MT 3816 8 F 2 1-14 34:09.41 34:32.42 0:23.01 11:01/M
47 Savannah Bateman Great Falls MT 3923 16 F 4 15-19 34:15.75 34:24.28 0:08.53 11:03/M
48 Madi Hill Great Falls MT 3926 15 F 5 15-19 34:15.85 34:24.14 0:08.29 11:03/M
49 Wendy Holt Great Falls MT 3885 46 F 10 40-49 34:21.97 34:34.05 0:12.08 11:05/M
50 Stephanie Richardson Great Falls MT 3787 34 F 11 30-39 34:27.79 34:38.76 0:10.97 11:07/M
51 Sheila Koebel Great Falls MT 3916 33 F 12 30-39 34:39.04 34:39.04 11:11/M
52 Erin Dobrow Great Falls MT 3915 33 F 13 30-39 34:39.12 34:39.12 11:11/M
53 Sara Goroski Great Falls MT 3998 32 F 14 30-39 34:48.73 35:22.93 0:34.20 11:14/M
54 Mary Marsh Great Falls MT 3877 41 F 11 40-49 35:02.58 35:04.71 0:02.13 11:18/M
55 Marci Brodock Great Falls MT 3894 42 F 12 40-49 35:02.70 35:04.84 0:02.14 11:18/M
56 Shannon Carley Santa Barbara CA 3959 40 F 13 40-49 35:10.04 35:13.19 0:03.15 11:21/M
57 Natalie Heydenreich Great Falls MT 3983 46 F 14 40-49 35:19.62 35:26.95 0:07.33 11:24/M
58 Amanda Ball Great Falls MT 3906 30 F 15 30-39 35:22.13 35:51.98 0:29.85 11:25/M
59 Sarah Shroyer Great Falls MT 3948 22 F 17 20-29 35:27.23 35:37.99 0:10.76 11:26/M
60 Bryt Scheer Great Falls MT 3807 27 F 18 20-29 36:28.01 36:57.04 0:29.03 11:46/M
61 Jessie Agnew Bozeman MT 3910 30 F 16 30-39 36:47.19 36:47.19 11:52/M
62 Kerry Moores Suffolk VA 3933 45 F 15 40-49 37:10.42 37:13.43 0:03.01 11:59/M
63 Kanyon Bahmiller Great Falls MT 3835 9 F 3 1-14 37:15.68 37:22.68 0:07.00 12:01/M
64 Lindsey Johnson Great Falls MT 3874 40 F 16 40-49 37:18.71 37:41.43 0:22.72 12:02/M
65 Lizzie Donnelly Great Falls MT 3872 27 F 19 20-29 37:18.82 37:41.53 0:22.71 12:02/M
66 Sage Garness Great Falls MT 3834 9 F 4 1-14 37:22.31 37:22.31 12:03/M
67 Montana Fruit Fort Benton MT 3840 28 F 20 20-29 37:35.90 37:47.28 0:11.38 12:07/M
68 Chrissie Carpenter Cascade MT 906 36 F 17 30-39 37:45.35 38:12.38 0:27.03 12:11/M
69 Amy Lewin Falls Church VA 3753 43 F 17 40-49 38:06.26 38:16.42 0:10.16 12:17/M
70 Kingsley Kuka Great Falls MT 3756 11 F 5 1-14 38:23.67 38:33.75 0:10.08 12:23/M
71 Karyl Birkett Memphis MI 3775 51 F 5 50-59 38:26.79 38:51.61 0:24.82 12:24/M
72 Kqyn Kuka Great Falls MT 3755 35 F 18 30-39 38:26.89 38:37.47 0:10.58 12:24/M
73 Shiela Frazier Ogden UT 3887 23 F 21 20-29 38:51.99 39:03.74 0:11.75 12:32/M
74 Becky Dettmann Missoula MT 3817 32 F 19 30-39 39:12.69 39:26.27 0:13.58 12:39/M
75 Judy Schroeder Great Falls MT 3789 65 F 3 60-69 40:16.91 40:28.79 0:11.88 12:59/M
76 Sherri Walstad Chester MT 3841 60 F 4 60-69 40:36.52 40:47.88 0:11.36 13:06/M
77 Leslie Brady Great Falls MT 3978 34 F 20 30-39 40:53.56 41:06.61 0:13.05 13:11/M
78 Stephanie Overbay Big Sandy MT 3946 26 F 22 20-29 41:01.58 41:34.62 0:33.04 13:14/M
79 Keara Brown Great Falls MT 3772 41 F 18 40-49 41:39.40 41:47.56 0:08.16 13:26/M
80 Michelle Smith Great Falls MT 3773 51 F 6 50-59 41:39.52 41:47.48 0:07.96 13:26/M
81 Katherine Miller Great Falls MT 921 24 F 23 20-29 41:40.44 41:49.41 0:08.97 13:26/M
82 Nicole Nau Sunburst MT 3815 10 F 6 1-14 41:40.45 42:03.36 0:22.91 13:26/M
83 Melissa Nau Sunburst MT 3814 39 F 21 30-39 41:44.94 42:07.61 0:22.67 13:28/M
84 Patti Winterrowd Brady MT 3962 55 F 7 50-59 42:06.64 42:27.93 0:21.29 13:35/M
85 Tara Lytle Great Falls MT 3914 42 F 19 40-49 42:10.01 42:38.64 0:28.63 13:36/M
86 Peggy Bucholz Manhattan MT 3960 58 F 8 50-59 42:12.85 42:33.75 0:20.90 13:37/M
87 Jessica Nebel Havre MT 908 38 F 22 30-39 43:15.36 43:34.30 0:18.94 13:57/M
88 Erica Harp Great Falls MT 910 33 F 23 30-39 43:15.73 43:34.49 0:18.76 13:57/M
89 Janet Morano Richland WA 3784 44 F 20 40-49 43:18.97 43:36.94 0:17.97 13:58/M
90 Rebecca Younkin Great Falls MT 3785 36 F 24 30-39 43:23.08 43:40.74 0:17.66 14:00/M
91 Martilyn Merideth Great Falls MT 3813 33 F 25 30-39 44:29.08 44:41.31 0:12.23 14:21/M
92 Melissa Soldano Great Falls MT 3997 36 F 26 30-39 44:50.55 44:55.25 0:04.70 14:28/M
93 Mary Brown Black Eagle MT 3799 54 F 9 50-59 44:54.77 44:54.77 14:29/M
94 Cyndie Einan Great Falls MT 918 55 F 10 50-59 45:39.79 46:09.13 0:29.34 14:44/M
95 Lynn Oatman Great Falls MT 3701 56 F 11 50-59 45:44.60 46:03.46 0:18.86 14:45/M
96 Leanne Hall Great Falls MT 3702 49 F 21 40-49 45:46.44 46:03.53 0:17.09 14:46/M
97 Stacey Hansen Great Falls MT 3865 45 F 22 40-49 47:16.39 47:31.38 0:14.99 15:15/M
98 Jolene Allen Great Falls MT 3878 53 F 12 50-59 47:30.32 47:46.86 0:16.54 15:19/M
99 Dina Davis Great Falls MT 3938 59 F 13 50-59 47:30.58 47:50.50 0:19.92 15:19/M
100 Alicia Haynes Great Falls MT 3939 31 F 27 30-39 47:30.66 47:50.60 0:19.94 15:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Mary Allen Great Falls MT 3875 24 F 24 20-29 47:30.75 47:46.81 0:16.06 15:19/M
102 Kylee Schlepp Seattle WA 3924 25 F 25 20-29 48:14.14 48:30.02 0:15.88 15:34/M
103 Madi Gameon Seattle WA 3925 19 F 6 15-19 48:14.59 48:29.65 0:15.06 15:34/M
104 Shelly Kelly Great Falls MT 3919 56 F 14 50-59 48:31.59 48:51.54 0:19.95 15:39/M
105 Carolyn Mattingly Great Falls MT 3977 26 F 26 20-29 48:37.08 48:44.49 0:07.41 15:41/M
106 Elizabeth O'Connor Great Falls MT 3770 58 F 15 50-59 48:37.13 48:44.96 0:07.83 15:41/M
107 Mary Stelling Great Falls MT 3767 59 F 16 50-59 48:37.36 48:45.20 0:07.84 15:41/M
108 Delaney Lautenschlager Great Falls MT 3727 7 F 7 1-14 49:07.45 49:25.75 0:18.30 15:51/M
109 Jacee Vandyke Great Falls MT 3732 27 F 27 20-29 49:07.72 49:26.07 0:18.35 15:51/M
110 Nikki Mustard Missoula MT 3809 45 F 23 40-49 50:00.02 50:15.06 0:15.04 16:08/M
111 Jamie Parisi Great Falls MT 3989 23 F 28 20-29 50:01.01 50:14.28 0:13.27 16:08/M
112 Cassie Strauss Missoula MT 3898 29 F 29 20-29 51:01.71 51:27.34 0:25.63 16:27/M
113 Rachel Strauss Great Falls MT 3900 22 F 30 20-29 51:02.28 51:27.89 0:25.61 16:28/M
114 Dee Strauss Great Falls MT 3899 56 F 17 50-59 51:02.39 51:26.90 0:24.51 16:28/M
115 Tory Haagenson Dillon MT 3901 24 F 31 20-29 51:27.21 51:27.21 16:36/M
116 Mary Hamilton Great Falls MT 3738 60 F 5 60-69 51:57.83 52:10.05 0:12.22 16:45/M
117 Danielle Hamilton Great Falls MT 3737 28 F 32 20-29 51:58.14 52:10.07 0:11.93 16:46/M
118 Sally McQuire Great Falls MT 3793 54 F 18 50-59 52:15.76 52:43.95 0:28.19 16:51/M
119 Patricia Holmquist Salt Lake City UT 3792 53 F 19 50-59 52:15.83 52:43.95 0:28.12 16:51/M
120 Sarah Lautenschlager Great Falls MT 3724 36 F 28 30-39 52:32.03 52:59.06 0:27.03 16:57/M
121 Christine Lautenschlager Great Falls MT 3728 62 F 6 60-69 52:33.06 52:59.71 0:26.65 16:57/M
122 Susan Welti Washington DC 3929 41 F 24 40-49 53:08.81 53:13.35 0:04.54 17:08/M
123 Vanessa Fields Belt MT 3930 45 F 25 40-49 53:09.42 53:13.46 0:04.04 17:09/M
124 Rebecca Fields Prince Frederick MD 3931 39 F 29 30-39 53:09.49 53:13.40 0:03.91 17:09/M
125 Callie Morris Helena MT 3951 22 F 33 20-29 54:46.13 55:08.10 0:21.97 17:40/M
126 Teri Vore Helena MT 3953 59 F 20 50-59 54:50.21 55:11.01 0:20.80 17:41/M
127 Brenda Vehrs Great Falls MT 3950 51 F 21 50-59 54:56.82 55:20.21 0:23.39 17:43/M
128 Brittany Cross Great Falls MT 3704 21 F 34 20-29 55:34.03 56:03.80 0:29.77 17:55/M
129 Micah Berndt Great Falls MT 3703 21 F 35 20-29 55:34.17 56:04.23 0:30.06 17:55/M
130 Kristine Voorhees Great Falls MT 3832 57 F 22 50-59 55:42.60 56:01.77 0:19.17 17:58/M
131 Becca Dasovick Great Falls MT 3833 29 F 36 20-29 55:42.90 56:01.80 0:18.90 17:58/M
132 Claire Haight Kennewick WA 3780 10 F 8 1-14 55:46.56 56:07.76 0:21.20 17:59/M
133 Maureen Ward Helena MT 3779 33 F 30 30-39 55:46.89 56:06.66 0:19.77 17:59/M
134 Trudy Jakes Park City UT 909 55 F 23 50-59 55:51.34 56:21.74 0:30.40 18:01/M
135 Jean Rolando Park City UT 917 59 F 24 50-59 55:51.73 56:22.16 0:30.43 18:01/M
136 Cheryl Scheer Manhattan MT 3805 63 F 7 60-69 55:58.08 55:58.08 18:03/M
137 Marsi Helgeson Great Falls MT 3709 36 F 31 30-39 1:09:57.06 1:09:57.06 22:34/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Henry Kakalecik Great Falls MT 3986 15 M 1 15-19 18:09.80 18:09.80 5:51/M
2 Gabriel Nordquist-Palmer Belt MT 3913 24 M 1 20-29 18:46.93 18:46.93 6:03/M
3 Hayden Allen Great Falls MT 3763 23 M 2 20-29 19:53.92 19:55.66 0:01.74 6:25/M
4 Charley Overbay Big Sandy MT 3945 28 M 3 20-29 20:01.80 20:01.80 6:27/M
5 Michael Kraft Great Falls MT 3943 29 M 4 20-29 21:49.74 21:51.04 0:01.30 7:02/M
6 Cody Ball Sheridan WY 3904 30 M 1 30-39 21:53.76 22:02.22 0:08.46 7:04/M
7 Macoy McLaughlin Great Falls MT 3942 20 M 5 20-29 22:17.05 22:17.05 7:11/M
8 Steve Fitzpatrick Great Falls MT 3850 37 M 2 30-39 23:25.00 23:26.09 0:01.09 7:33/M
9 Eric Hinebauch Great Falls MT 3862 31 M 3 30-39 23:49.50 24:01.75 0:12.25 7:41/M
10 Eric Fowell Great Falls MT 923 43 M 1 40-49 24:16.42 24:21.95 0:05.53 7:50/M
11 Mark Stelling Missoula MT 3766 28 M 6 20-29 24:51.87 24:58.37 0:06.50 8:01/M
