Competitive Timing

Montana Women's Run

Overall Results

May 07, 2016


Accurate Results | Every Time Competitive Timing
Male Finishers

5 Mile

Female Finishers

  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Mary Owen Billings MT 8977 24 F 1/122 20-24 1 24:03.37 6:01/M 1 6:41.44 6:09/M 30:44.81 30:44.81 0:00.00 6:09/M
2 Nicole Lair Billings MT 8689 29 F 1/251 25-29 2 24:03.97 6:01/M 2 6:46.41 6:10/M 30:50.38 30:50.38 0:00.00 6:10/M
3 Chelsea Dana Billings MT 6564 33 F 1/261 30-34 3 25:12.07 6:18/M 3 7:22.47 6:31/M 32:34.54 32:34.54 0:00.00 6:31/M
4 Grace Timm Billings MT 8409 13 F 1/47 13-15 4 25:54.45 6:29/M 5 7:31.97 6:41/M 33:26.42 33:26.42 0:00.00 6:41/M
5 Jamie Timm Billings MT 8410 42 F 1/167 40-44 5 26:13.22 6:33/M 6 7:34.07 6:45/M 33:47.29 33:47.29 0:00.00 6:45/M
6 Haylee Gallegos Billings MT 8944 22 F 2/122 20-24 6 27:26.07 6:52/M 10 7:48.62 7:03/M 35:14.69 36:05.95 0:51.26 7:03/M
7 Sarah Lord Billings MT 7793 37 F 1/238 35-39 7 28:06.27 7:02/M 7 7:35.82 7:08/M 35:42.09 35:43.75 0:01.66 7:08/M
8 Lauren Zent Billings MT 8555 35 F 2/238 35-39 8 28:07.51 7:02/M 8 7:35.87 7:09/M 35:43.38 35:43.76 0:00.38 7:09/M
9 Tara Pirtz Billings MT 8081 49 F 1/153 45-49 10 28:18.27 7:05/M 11 7:53.27 7:14/M 36:11.54 36:15.91 0:04.37 7:14/M
10 Michelle Lair Billings MT 7743 31 F 2/261 30-34 9 28:07.83 7:02/M 14 8:04.76 7:14/M 36:12.59 36:12.59 0:00.00 7:14/M
11 Jenny Blades Livingston MT 8586 32 F 3/261 30-34 11 28:24.39 7:06/M 12 8:02.12 7:17/M 36:26.51 37:51.06 1:24.55 7:17/M
12 Teal Pates Billings MT 8052 26 F 2/251 25-29 12 28:35.85 7:09/M 19 8:16.94 7:22/M 36:52.79 36:52.79 0:00.00 7:22/M
13 Tricia Haugen Billings MT 6636 29 F 3/251 25-29 14 28:50.79 7:13/M 13 8:02.83 7:23/M 36:53.62 37:07.63 0:14.01 7:23/M
14 Libby Nedens Hardin MT 7966 13 F 2/47 13-15 13 28:50.31 7:13/M 17 8:14.17 7:25/M 37:04.48 37:09.35 0:04.87 7:25/M
15 Lisa Reich Billings MT 8127 41 F 2/167 40-44 15 29:04.42 7:16/M 16 8:13.92 7:28/M 37:18.34 37:18.34 0:00.00 7:28/M
16 Kayla Simonsen Billings MT 8285 18 F 1/65 16-19 19 29:50.77 7:28/M 4 7:30.13 7:28/M 37:20.90 39:46.79 2:25.89 7:28/M
17 Aisley Kraske Billings MT 7725 13 F 3/47 13-15 16 29:23.63 7:21/M 15 8:05.06 7:30/M 37:28.69 37:38.20 0:09.51 7:30/M
18 Alexa Horrell Billings MT 7581 19 F 2/65 16-19 17 29:32.87 7:23/M 18 8:14.73 7:33/M 37:47.60 37:47.60 0:00.00 7:33/M
19 Keziah Efta Billings MT 8842 34 F 4/261 30-34 18 29:34.22 7:24/M 24 8:29.93 7:37/M 38:04.15 38:04.15 0:00.00 7:37/M
20 Monnyca Kramer Billings MT 8683 31 F 5/261 30-34 21 30:02.45 7:31/M 20 8:23.96 7:41/M 38:26.41 38:39.54 0:13.13 7:41/M
21 Diane Horton Billings MT 7584 56 F 1/204 55-59 22 30:04.07 7:31/M 22 8:27.74 7:42/M 38:31.81 39:14.65 0:42.84 7:42/M
22 Sheridan Trask Meeteetse WY 8424 29 F 4/251 25-29 20 30:01.18 7:30/M 33 8:35.27 7:43/M 38:36.45 38:39.65 0:03.20 7:43/M
23 Jolene Birdinground Billings MT 6741 43 F 3/167 40-44 25 30:15.65 7:34/M 21 8:24.50 7:44/M 38:40.15 38:40.15 0:00.00 7:44/M
24 Heather Horton Billings MT 7585 26 F 5/251 25-29 23 30:04.98 7:31/M 44 8:42.82 7:45/M 38:47.80 39:30.96 0:43.16 7:45/M
25 Tanya Watt Billings MT 8817 40 F 4/167 40-44 26 30:21.19 7:35/M 23 8:29.45 7:46/M 38:50.64 39:04.49 0:13.85 7:46/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Sara Minkoff Billings MT 8740 44 F 5/167 40-44 24 30:11.65 7:33/M 40 8:40.45 7:46/M 38:52.10 38:52.10 0:00.00 7:46/M
27 Betsy Kilgore Scobey MT 7693 49 F 2/153 45-49 28 30:27.65 7:37/M 25 8:31.98 7:48/M 38:59.63 39:02.86 0:03.23 7:48/M
28 Molly Reas Billings MT 8766 35 F 3/238 35-39 27 30:21.40 7:35/M 48 8:48.14 7:50/M 39:09.54 39:23.15 0:13.61 7:50/M
29 Julie Schneider Billings MT 8238 36 F 4/238 35-39 31 30:39.64 7:40/M 30 8:33.33 7:50/M 39:12.97 39:27.31 0:14.34 7:50/M
30 Mary Larson Big Timber MT 7757 52 F 1/170 50-54 29 30:35.02 7:39/M 45 8:44.81 7:52/M 39:19.83 39:48.61 0:28.78 7:52/M
31 Holly Nedens Hardin MT 7965 39 F 5/238 35-39 32 30:44.72 7:41/M 34 8:36.22 7:52/M 39:20.94 39:25.70 0:04.76 7:52/M
32 Hanna Bansley Billings MT 8945 22 F 3/122 20-24 33 30:46.89 7:42/M 31 8:34.37 7:52/M 39:21.26 39:45.08 0:23.82 7:52/M
33 Grace Weidlich Billings MT 6644 25 F 6/251 25-29 36 30:56.69 7:44/M 26 8:32.36 7:54/M 39:29.05 39:43.23 0:14.18 7:54/M
34 Laura Cahill Billings MT 6560 37 F 6/238 35-39 34 30:47.12 7:42/M 52 8:52.16 7:56/M 39:39.28 40:03.06 0:23.78 7:56/M
35 Amber Miller Billings MT 7908 33 F 6/261 30-34 30 30:39.34 7:40/M 63 9:01.94 7:56/M 39:41.28 40:07.43 0:26.15 7:56/M
36 Tori Koch Billings MT 6586 42 F 6/167 40-44 35 30:53.52 7:43/M 47 8:47.97 7:56/M 39:41.49 39:44.07 0:02.58 7:56/M
37 Melana Walston Laurel MT 8813 29 F 7/251 25-29 39 31:15.67 7:49/M 27 8:32.48 7:58/M 39:48.15 39:54.83 0:06.68 7:58/M
38 Kya Johnson Colstrip MT 6698 13 F 4/47 13-15 38 31:15.40 7:49/M 32 8:34.70 7:58/M 39:50.10 42:15.75 2:25.65 7:58/M
39 Amber Ussin-Davey Billings MT 8436 38 F 7/238 35-39 37 31:07.93 7:47/M 58 8:59.29 8:01/M 40:07.22 40:32.87 0:25.65 8:01/M
40 Heidi Brosovich Billings MT 8926 35 F 8/238 35-39 41 31:37.15 7:54/M 36 8:37.35 8:03/M 40:14.50 41:01.66 0:47.16 8:03/M
41 Arica Radke Billings MT 6610 28 F 8/251 25-29 40 31:34.91 7:54/M 43 8:42.10 8:03/M 40:17.01 41:00.78 0:43.77 8:03/M
42 Alisa Rogalla Billings MT 8167 28 F 9/251 25-29 43 31:44.37 7:56/M 41 8:41.17 8:05/M 40:25.54 40:53.66 0:28.12 8:05/M
43 Katie Wirtzberger Laurel MT 8826 32 F 7/261 30-34 46 31:58.86 8:00/M 37 8:39.91 8:08/M 40:38.77 42:10.20 1:31.43 8:08/M
44 Liana Susott Worden MT 8802 38 F 9/238 35-39 42 31:40.99 7:55/M 65 9:03.29 8:09/M 40:44.28 40:46.59 0:02.31 8:09/M
45 Cassie Schumacher Livingston MT 8251 37 F 10/238 35-39 53 32:22.63 8:06/M 28 8:32.73 8:11/M 40:55.36 42:25.12 1:29.76 8:11/M
46 Bonnie Eichenberger Bozeman MT 8624 52 F 2/170 50-54 48 32:09.23 8:02/M 49 8:49.73 8:12/M 40:58.96 41:11.09 0:12.13 8:12/M
47 Robin Wicks Billings MT 8515 34 F 8/261 30-34 45 31:53.09 7:58/M 72 9:10.55 8:13/M 41:03.64 42:12.13 1:08.49 8:13/M
48 Olivia Stead Billings MT 8792 29 F 10/251 25-29 49 32:16.04 8:04/M 53 8:53.64 8:14/M 41:09.68 41:14.11 0:04.43 8:14/M
49 Ashley Erekson Billings MT 6634 28 F 11/251 25-29 52 32:20.77 8:05/M 55 8:53.81 8:15/M 41:14.58 41:28.95 0:14.37 8:15/M
50 Gwenna Peters Billings MT 8068 58 F 2/204 55-59 47 32:02.55 8:01/M 79 9:15.10 8:15/M 41:17.65 41:19.93 0:02.28 8:15/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Natalia Doriani Billings MT 8617 31 F 9/261 30-34 50 32:16.05 8:04/M 64 9:03.26 8:16/M 41:19.31 42:11.22 0:51.91 8:16/M
52 Jennifer Shaw Billings MT 8274 24 F 4/122 20-24 44 31:47.11 7:57/M 120 9:37.09 8:17/M 41:24.20 42:12.79 0:48.59 8:17/M
53 Brocade Black Eagle Crow Agency MT 7072 33 F 10/261 30-34 55 32:27.60 8:07/M 57 8:58.55 8:17/M 41:26.15 41:53.95 0:27.80 8:17/M
54 Sarah Casnovsky Ashland MT 6873 22 F 5/122 20-24 54 32:26.65 8:07/M 61 9:00.91 8:17/M 41:27.56 42:38.53 1:10.97 8:17/M
55 Taylor Kapfer Billings MT 7670 13 F 5/47 13-15 67 32:56.37 8:14/M 42 8:41.68 8:20/M 41:38.05 42:42.85 1:04.80 8:20/M
56 Mary Tessmer Billings MT 6530 50 F 3/170 50-54 58 32:32.75 8:08/M 76 9:14.72 8:21/M 41:47.47 41:57.60 0:10.13 8:21/M
57 Katie Peters Billings MT 6863 37 F 11/238 35-39 60 32:39.83 8:10/M 75 9:13.01 8:22/M 41:52.84 42:18.36 0:25.52 8:22/M
58 Clair Howard Billings MT 7590 58 F 3/204 55-59 51 32:20.37 8:05/M 108 9:32.55 8:22/M 41:52.92 41:54.74 0:01.82 8:22/M
59 Jennifer Toepfer Billings MT 8861 51 F 4/170 50-54 56 32:29.22 8:07/M 101 9:28.84 8:24/M 41:58.06 41:59.48 0:01.42 8:24/M
60 Cierra La Ve' Billings MT 8686 16 F 3/65 16-19 65 32:53.40 8:13/M 66 9:06.14 8:24/M 41:59.54 42:02.46 0:02.92 8:24/M
61 Michelle McCullough Roundup MT 7852 25 F 12/251 25-29 86 33:23.34 8:21/M 35 8:36.68 8:24/M 42:00.02 42:00.02 8:24/M
62 Linda Schwamb Sheridan WY 8253 61 F 1/157 60-64 57 32:30.61 8:08/M 107 9:32.04 8:24/M 42:02.65 42:10.44 0:07.79 8:24/M
63 Terra Rockhold Joliet MT 8163 35 F 12/238 35-39 64 32:52.73 8:13/M 73 9:11.24 8:25/M 42:03.97 43:23.87 1:19.90 8:25/M
64 Katie Dobmeier Billings MT 7281 29 F 13/251 25-29 80 33:14.61 8:19/M 50 8:50.58 8:25/M 42:05.19 42:08.82 0:03.63 8:25/M
65 Rhiannon Wilson Billings MT 8825 19 F 4/65 16-19 87 33:32.70 8:23/M 29 8:33.17 8:25/M 42:05.87 44:08.47 2:02.60 8:25/M
66 Cindy McGuire Cody WY 8879 55 F 4/204 55-59 72 33:03.54 8:16/M 67 9:07.29 8:26/M 42:10.83 42:33.22 0:22.39 8:26/M
67 Susan Waukon Billings MT 6643 41 F 7/167 40-44 84 33:21.54 8:20/M 51 8:51.18 8:26/M 42:12.72 42:28.64 0:15.92 8:26/M
68 Julia Kehoe Billings MT 7677 23 F 6/122 20-24 83 33:20.13 8:20/M 54 8:53.80 8:27/M 42:13.93 44:09.40 1:55.47 8:27/M
69 Toni Kramer Billings MT 6528 47 F 3/153 45-49 63 32:44.57 8:11/M 103 9:31.26 8:27/M 42:15.83 43:07.42 0:51.59 8:27/M
70 Eran Lee Billings MT 7760 34 F 11/261 30-34 62 32:43.03 8:11/M 111 9:33.95 8:27/M 42:16.98 42:22.93 0:05.95 8:27/M
71 Kate Hagenbuch Billings MT 6572 28 F 14/251 25-29 59 32:36.23 8:09/M 132 9:41.17 8:27/M 42:17.40 42:25.41 0:08.01 8:27/M
72 Kaci Jansma Laurel MT 6735 29 F 15/251 25-29 78 33:11.98 8:18/M 71 9:08.36 8:28/M 42:20.34 43:39.10 1:18.76 8:28/M
73 Alicia Hutzenbiler Billings MT 6675 38 F 13/238 35-39 66 32:54.97 8:14/M 96 9:26.74 8:28/M 42:21.71 42:57.98 0:36.27 8:28/M
74 Alexandra O'Hearn Ashland MT 6877 23 F 7/122 20-24 68 32:56.52 8:14/M 100 9:28.05 8:29/M 42:24.57 43:35.75 1:11.18 8:29/M
75 Heidi Gildroy Billings MT 7407 31 F 12/261 30-34 61 32:40.49 8:10/M 156 9:50.76 8:30/M 42:31.25 42:43.42 0:12.17 8:30/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Aimee Reitz Billings MT 8959 43 F 8/167 40-44 73 33:05.90 8:16/M 94 9:25.92 8:30/M 42:31.82 43:50.18 1:18.36 8:30/M
77 Kathy Wilkinson Billings MT 8524 57 F 5/204 55-59 77 33:11.47 8:18/M 88 9:21.84 8:31/M 42:33.31 42:37.98 0:04.67 8:31/M
78 Tena Anttila Laurel MT 6987 33 F 13/261 30-34 82 33:18.97 8:20/M 82 9:16.82 8:31/M 42:35.79 42:36.02 0:00.23 8:31/M
79 Nicky Wolf Billings MT 8538 52 F 5/170 50-54 70 33:02.10 8:16/M 112 9:34.01 8:31/M 42:36.11 42:48.92 0:12.81 8:31/M
80 Tessa Boehnke Billings MT 7083 27 F 16/251 25-29 81 33:18.16 8:20/M 84 9:18.47 8:31/M 42:36.63 43:06.83 0:30.20 8:31/M
81 Brookelyn Conner Billings MT 6926 39 F 14/238 35-39 76 33:10.86 8:18/M 95 9:26.67 8:31/M 42:37.53 42:44.14 0:06.61 8:31/M
82 Amber Chenoweth Helena MT 7169 35 F 15/238 35-39 85 33:22.48 8:21/M 80 9:15.29 8:31/M 42:37.77 42:55.63 0:17.86 8:31/M
83 Lindsey Anderson Bozeman MT 6980 36 F 16/238 35-39 75 33:10.15 8:18/M 98 9:27.70 8:31/M 42:37.85 42:44.47 0:06.62 8:31/M
84 Jacki Ulishney Laurel MT 6624 36 F 17/238 35-39 69 33:00.49 8:15/M 121 9:37.49 8:31/M 42:37.98 43:06.59 0:28.61 8:31/M
85 Katie Koenigshof Joliet MT 7711 20 F 8/122 20-24 88 33:36.29 8:24/M 69 9:08.06 8:33/M 42:44.35 43:00.58 0:16.23 8:33/M
86 Sarah Davis Laurel MT 7256 38 F 18/238 35-39 74 33:09.61 8:17/M 114 9:35.32 8:33/M 42:44.93 42:44.93 0:00.00 8:33/M
87 Nicole Griffith Billings MT 7457 26 F 17/251 25-29 104 34:10.36 8:33/M 38 8:39.98 8:34/M 42:50.34 43:59.99 1:09.65 8:34/M
88 Danielle Fladager Scobey MT 7357 31 F 14/261 30-34 93 33:42.42 8:26/M 74 9:12.62 8:35/M 42:55.04 42:59.30 0:04.26 8:35/M
89 Carla Zimmerman Worden MT 8832 41 F 9/167 40-44 71 33:02.95 8:16/M 163 9:54.77 8:35/M 42:57.72 42:59.13 0:01.41 8:35/M
90 Karina Noennig Billings MT 8757 50 F 6/170 50-54 91 33:39.83 8:25/M 92 9:23.58 8:37/M 43:03.41 43:17.40 0:13.99 8:37/M
91 Michelle Davis Billings MT 7254 34 F 15/261 30-34 89 33:36.38 8:24/M 105 9:31.57 8:37/M 43:07.95 43:22.50 0:14.55 8:37/M
92 Kara Ackerman Glendive MT 6952 30 F 16/261 30-34 79 33:13.32 8:18/M 164 9:54.91 8:38/M 43:08.23 43:08.23 0:00.00 8:38/M
93 Rhonda Gradwohl Laurel MT 6571 45 F 4/153 45-49 96 33:48.45 8:27/M 86 9:20.66 8:38/M 43:09.11 43:32.74 0:23.63 8:38/M
94 Roxanne Hillier Billings MT 7559 53 F 7/170 50-54 95 33:48.29 8:27/M 90 9:22.81 8:38/M 43:11.10 43:17.73 0:06.63 8:38/M
95 Liz Blomback Billings MT 8979 23 F 9/122 20-24 100 34:03.10 8:31/M 68 9:08.03 8:38/M 43:11.13 43:14.10 0:02.97 8:38/M
96 Theresa Lombardi Billings MT 8978 23 F 10/122 20-24 101 34:03.38 8:31/M 70 9:08.12 8:38/M 43:11.50 43:14.13 0:02.63 8:38/M
97 Stephanie Drager Billings MT 7297 26 F 18/251 25-29 122 34:31.79 8:38/M 46 8:46.19 8:39/M 43:17.98 43:29.24 0:11.26 8:39/M
98 Kaitlin Staebler Billings MT 8324 26 F 19/251 25-29 92 33:41.59 8:25/M 118 9:36.66 8:40/M 43:18.25 43:31.23 0:12.98 8:40/M
99 Jodi Knaub Laurel MT 7708 36 F 19/238 35-39 90 33:38.80 8:25/M 131 9:40.30 8:40/M 43:19.10 43:19.10 0:00.00 8:40/M
100 Pam Pearson Billings MT 6685 53 F 8/170 50-54 112 34:18.74 8:35/M 59 9:00.82 8:40/M 43:19.56 43:34.70 0:15.14 8:40/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Jordan Huber Bozeman MT 7596 19 F 5/65 16-19 166 35:43.53 8:56/M 9 7:39.16 8:40/M 43:22.69 43:35.00 0:12.31 8:40/M
102 Kacie Hutton Bozeman MT 7616 24 F 11/122 20-24 99 34:00.34 8:30/M 99 9:27.78 8:42/M 43:28.12 44:20.03 0:51.91 8:42/M
103 Breann Robbins Billings MT 8971 33 F 17/261 30-34 102 34:09.59 8:32/M 87 9:21.37 8:42/M 43:30.96 43:50.68 0:19.72 8:42/M
104 Christina Gomer Billings MT 7429 26 F 20/251 25-29 97 33:59.29 8:30/M 106 9:31.92 8:42/M 43:31.21 43:51.56 0:20.35 8:42/M
105 Kati Harvey Buffalo WY 7511 26 F 21/251 25-29 103 34:10.07 8:33/M 91 9:23.26 8:43/M 43:33.33 44:09.63 0:36.30 8:43/M
106 Taylor Neibauer Livingston MT 7968 24 F 12/122 20-24 98 33:59.64 8:30/M 128 9:39.50 8:44/M 43:39.14 45:08.80 1:29.66 8:44/M
107 Laura Radke Billings MT 8109 55 F 6/204 55-59 105 34:10.94 8:33/M 109 9:32.69 8:45/M 43:43.63 43:43.63 0:00.00 8:45/M
108 Becky Wittman Billings MT 8536 39 F 20/238 35-39 129 34:44.00 8:41/M 60 9:00.88 8:45/M 43:44.88 43:59.42 0:14.54 8:45/M
109 Kristi Yates Billings MT 8547 33 F 18/261 30-34 111 34:17.34 8:34/M 97 9:27.67 8:45/M 43:45.01 43:50.22 0:05.21 8:45/M
110 Doneen Fitzsimmons Cody WY 8632 54 F 9/170 50-54 107 34:13.50 8:33/M 117 9:36.42 8:46/M 43:49.92 44:48.48 0:58.56 8:46/M
111 Lori Malmstrom Billings MT 7826 45 F 5/153 45-49 119 34:30.42 8:38/M 93 9:25.59 8:47/M 43:56.01 44:39.31 0:43.30 8:47/M
112 Spela Pavlick Red Lodge MT 8057 32 F 19/261 30-34 106 34:13.30 8:33/M 138 9:43.52 8:47/M 43:56.82 44:13.65 0:16.83 8:47/M
113 Marykate Hotaling Billings MT 7587 45 F 6/153 45-49 108 34:13.56 8:33/M 137 9:43.37 8:47/M 43:56.93 44:08.92 0:11.99 8:47/M
114 Meagan Rees Billings MT 8125 26 F 22/251 25-29 125 34:35.39 8:39/M 89 9:22.58 8:47/M 43:57.97 44:23.82 0:25.85 8:47/M
115 Katherine Hennessey Port Angeles WA 7537 57 F 7/204 55-59 94 33:47.64 8:27/M 187 10:10.37 8:48/M 43:58.01 44:06.07 0:08.06 8:48/M
116 Jennifer Sogaard Billings MT 8315 38 F 21/238 35-39 115 34:25.42 8:36/M 113 9:35.17 8:48/M 44:00.59 44:02.38 0:01.79 8:48/M
117 Julie Wang Billings MT 8481 37 F 22/238 35-39 109 34:15.33 8:34/M 149 9:48.39 8:49/M 44:03.72 44:11.92 0:08.20 8:49/M
118 Mccall Linke Billings MT 7784 23 F 13/122 20-24 133 34:47.33 8:42/M 83 9:17.41 8:49/M 44:04.74 44:17.54 0:12.80 8:49/M
119 Jamie Danell Clarksville TN 7245 25 F 23/251 25-29 130 34:44.83 8:41/M 85 9:20.22 8:49/M 44:05.05 44:16.28 0:11.23 8:49/M
120 Karla Schmidt Billings MT 8780 27 F 24/251 25-29 117 34:26.65 8:37/M 139 9:43.72 8:50/M 44:10.37 44:13.89 0:03.52 8:50/M
121 Lindsey Watson Billings MT 6871 30 F 20/261 30-34 116 34:26.32 8:37/M 142 9:44.10 8:50/M 44:10.42 44:13.47 0:03.05 8:50/M
122 Debbie Desjarlais Billings MT 8848 52 F 10/170 50-54 118 34:28.07 8:37/M 141 9:44.03 8:50/M 44:12.10 44:28.73 0:16.63 8:50/M
123 Frannie Shaub Billings MT 8273 29 F 25/251 25-29 123 34:33.99 8:38/M 127 9:39.37 8:51/M 44:13.36 45:45.57 1:32.21 8:51/M
124 Nancy Hudson Lewistown MT 8665 57 F 8/204 55-59 113 34:21.34 8:35/M 160 9:52.43 8:51/M 44:13.77 44:22.46 0:08.69 8:51/M
125 Megan Verseman Billings MT 6641 31 F 21/261 30-34 124 34:35.02 8:39/M 125 9:39.31 8:51/M 44:14.33 45:45.94 1:31.61 8:51/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Leah Frederick Billings MT 7377 35 F 23/238 35-39 154 35:16.79 8:49/M 56 8:58.37 8:51/M 44:15.16 44:59.47 0:44.31 8:51/M
127 Alexandra Meiers Billings MT 7886 29 F 26/251 25-29 126 34:35.50 8:39/M 134 9:42.07 8:51/M 44:17.57 44:29.01 0:11.44 8:51/M
128 Dawn Curry Big Timber MT 8607 43 F 10/167 40-44 120 34:30.58 8:38/M 151 9:48.70 8:52/M 44:19.28 45:00.21 0:40.93 8:52/M
129 Kathy Morgan Big Timber MT 8745 47 F 7/153 45-49 121 34:31.32 8:38/M 152 9:49.25 8:52/M 44:20.57 45:00.80 0:40.23 8:52/M
130 Heather Jefferson Billings MT 7630 41 F 11/167 40-44 128 34:39.00 8:40/M 135 9:42.20 8:52/M 44:21.20 44:26.87 0:05.67 8:52/M
131 Wendy Kessler Billings MT 7686 36 F 24/238 35-39 110 34:16.04 8:34/M 185 10:06.85 8:52/M 44:22.89 44:31.22 0:08.33 8:52/M
132 Abigail Ketterling Billings MT 7687 19 F 6/65 16-19 141 35:08.06 8:47/M 78 9:14.98 8:53/M 44:23.04 45:18.28 0:55.24 8:53/M
133 Andrea Ketterling Billings MT 7688 24 F 14/122 20-24 142 35:08.31 8:47/M 77 9:14.95 8:53/M 44:23.26 45:18.14 0:54.88 8:53/M
134 Eleanor Kindness Lodge Grass MT 7699 37 F 25/238 35-39 127 34:36.32 8:39/M 150 9:48.67 8:53/M 44:24.99 44:48.44 0:23.45 8:53/M
135 Wendy Wittenberg Huntley MT 6632 33 F 22/261 30-34 137 34:58.45 8:45/M 130 9:39.97 8:56/M 44:38.42 48:09.87 3:31.45 8:56/M
136 Lori Meyer Billings MT 6680 38 F 26/238 35-39 140 35:04.89 8:46/M 122 9:37.70 8:56/M 44:42.59 45:01.90 0:19.31 8:56/M
137 Patience Llewellyn Billings MT 7787 38 F 27/238 35-39 132 34:47.01 8:42/M 169 9:59.11 8:57/M 44:46.12 45:54.07 1:07.95 8:57/M
138 Katie Germany Billings MT 8928 32 F 23/261 30-34 148 35:11.18 8:48/M 115 9:35.95 8:57/M 44:47.13 45:58.37 1:11.24 8:57/M
139 Abigail Newell Billings MT 8755 26 F 27/251 25-29 149 35:11.34 8:48/M 116 9:36.33 8:57/M 44:47.67 45:58.86 1:11.19 8:57/M
140 Lisa Barthuly Shepherd MT 6760 26 F 28/251 25-29 136 34:52.40 8:43/M 166 9:56.00 8:58/M 44:48.40 48:00.30 3:11.90 8:58/M
141 Randi Nydam Billings MT 8002 27 F 29/251 25-29 150 35:11.93 8:48/M 119 9:36.98 8:58/M 44:48.91 45:14.31 0:25.40 8:58/M
142 Mona Gullet Billings MT 8924 51 F 11/170 50-54 135 34:51.86 8:43/M 167 9:57.34 8:58/M 44:49.20 45:02.38 0:13.18 8:58/M
143 Nikki Donahue Worland WY 8616 31 F 24/261 30-34 131 34:45.07 8:41/M 184 10:06.82 8:58/M 44:51.89 44:57.09 0:05.20 8:58/M
144 Amy Stenlund Billings MT 6548 27 F 30/251 25-29 143 35:09.09 8:47/M 140 9:43.87 8:58/M 44:52.96 45:13.83 0:20.87 8:58/M
145 Sophie Randak Billings MT 8114 16 F 7/65 16-19 144 35:10.02 8:48/M 153 9:49.80 9:00/M 44:59.82 45:45.03 0:45.21 9:00/M
146 Cindi Hoiness Billings MT 7574 54 F 12/170 50-54 139 35:03.02 8:46/M 168 9:58.15 9:00/M 45:01.17 45:02.86 0:01.69 9:00/M
147 Desirae Rilley Glendive MT 8153 30 F 25/261 30-34 114 34:23.61 8:36/M 254 10:38.41 9:00/M 45:02.02 45:02.02 0:00.00 9:00/M
148 Tanya Bentley Billings MT 8925 35 F 28/238 35-39 155 35:18.59 8:50/M 148 9:48.27 9:01/M 45:06.86 45:53.97 0:47.11 9:01/M
149 Delaney Clement Billings MT 7189 18 F 8/65 16-19 138 35:01.52 8:45/M 183 10:06.76 9:02/M 45:08.28 46:15.58 1:07.30 9:02/M
150 Sara Baker Billings MT 7006 39 F 29/238 35-39 152 35:14.13 8:49/M 165 9:55.81 9:02/M 45:09.94 45:21.41 0:11.47 9:02/M
 
  ------------ 4 mile ------------ ------------ Last mile ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Heather Elkin Billings MT 8951 43 F 12/167 40-44 134 34:50.22 8:43/M 215 10:23.05 9:03/M 45:13.27 46:42.80 1:29.53 9:03/M
152 Rebecca Warren Billings MT 8486 61 F 2/157 60-64 147 35:10.62 8:48/M 178 10:03.84 9:03/M 45:14.46 45:16.66 0:02.20 9:03/M
153 Alice Stears Billings MT 8900 22 F 15/122 20-24 159 35:27.19 8:52/M 159 9:52.09 9:04/M 45:19.28 47:39.93 2:20.65 9:04/M
154 Starla Blank Clancy MT 7074 50 F 13/170 50-54 145 35:10.13 8:48/M 192 10:12.27 9:04/M 45:22.40 45:49.17 0:26.77 9:04/M
155 Tricia McGuire Billings MT 8732 36 F 30/238 35-39 151 35:13.63 8:48/M 193 10:12.93 9:05/M 45:26.56 45:38.97 0:12.41 9:05/M
156 Katie Delaney Grass Range MT 7266 30 F 26/261 30-34 161 35:29.71 8:52/M 171 10:00.62 9:06/M 45:30.33 47:08.29 1:37.96 9:06/M
