Sprint Triathlon Men: Top Finishers 1-14 15-19 30-34 35-39 40-44 45-49 55-59 60-64
Sprint Triathlon Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Olympic Distance Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Olympic Distance Women: Top Finishers 30-34 45-49
Sprint Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Amanda McGowan | Helena MT | 107 | 35 | ***** | 8:49.21 | 1:46HM | 1:29.49 | ***** | 38:09.96 | 19.0mph | 1:01.73 | ***** | 24:30.47 | 7:53/M | 1:14:00.86 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Hannah Kittleson | Great Falls MT | 103 | 13 | 1 | 9:10.02 | 1:50HM | 1:45.40 | 1 | 43:20.16 | 16.7mph | 0:36.46 | 1 | 25:05.94 | 8:04/M | 1:19:57.98 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Amy Peterson | Missoula MT | 113 | 24 | 1 | 14:03.74 | 2:49HM | 2:47.68 | 1 | 43:03.90 | 16.8mph | 1:02.15 | 1 | 26:37.99 | 8:34/M | 1:27:35.46 |
2 | 28 | Christine Newton | Great Falls MT | 174 | 21 | 2 | 16:21.59 | 3:16HM | 2:09.89 | 2 | 1:12:55.15 | 9.9mph | 0:59.09 | 2 | 36:45.93 | 11:49/M | 2:09:11.65 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Kailee Dohring | Missoula MT | 164 | 27 | 2 | 14:00.51 | 2:48HM | 2:55.15 | 2 | 52:09.53 | 13.9mph | 1:29.26 | 1 | 31:26.42 | 10:06/M | 1:42:00.87 |
2 | 22 | Sara Hewett | Great Falls MT | 178 | 29 | 3 | 17:00.39 | 3:24HM | 4:14.26 | 1 | 46:48.67 | 15.5mph | 2:32.73 | 3 | 31:52.12 | 10:15/M | 1:42:28.17 |
3 | 24 | Jordann Lankford | Great Falls MT | 102 | 28 | 1 | 11:25.63 | 2:17HM | 3:36.59 | 3 | 58:02.07 | 12.5mph | 2:11.71 | 2 | 31:51.81 | 10:14/M | 1:47:07.81 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Nicole Loehr | Helena MT | 144 | 34 | 2 | 11:10.16 | 2:14HM | 1:45.64 | 1 | 38:53.04 | 18.6mph | 1:56.43 | 2 | 25:16.41 | 8:07/M | 1:19:01.68 |
2 | 6 | Jessica Kennedy-Stiffarm | Havre MT | 127 | 33 | 1 | 10:50.32 | 2:10HM | 1:43.15 | 9 | 48:03.60 | 15.1mph | 0:52.49 | 1 | 24:58.16 | 8:02/M | 1:26:27.72 |
3 | 9 | Liz Edmundson | Wolf Creek MT | 159 | 31 | 9 | 15:23.92 | 3:05HM | 2:11.74 | 5 | 46:06.52 | 15.7mph | 0:38.50 | 3 | 26:40.09 | 8:34/M | 1:31:00.77 |
4 | 10 | Erin Granger | Great Falls MT | 135 | 32 | 7 | 14:14.02 | 2:51HM | 2:03.02 | 2 | 43:39.64 | 16.6mph | 1:36.52 | 8 | 29:28.72 | 9:28/M | 1:31:01.92 |
5 | 11 | Toni Henneman | Valier MT | 148 | 31 | 5 | 14:09.52 | 2:50HM | 2:28.68 | 3 | 44:12.70 | 16.4mph | 1:17.17 | 6 | 29:05.40 | 9:21/M | 1:31:13.47 |
6 | 12 | Tana McGurran | Fort Shaw MT | 137 | 33 | 6 | 14:11.53 | 2:50HM | 2:31.57 | 6 | 46:13.46 | 15.7mph | 0:50.54 | 5 | 28:55.41 | 9:18/M | 1:32:42.51 |
7 | 15 | Catherine Lyerly | Great Falls MT | 165 | 34 | 8 | 15:12.44 | 3:02HM | 3:03.34 | 7 | 47:08.86 | 15.4mph | 1:00.54 | 4 | 28:52.06 | 9:17/M | 1:35:17.24 |
8 | 16 | Brandi Fleming | Great Falls MT | 131 | 32 | 3 | 12:30.50 | 2:30HM | 2:32.25 | 8 | 47:58.09 | 15.1mph | 1:56.95 | 9 | 30:56.54 | 9:57/M | 1:35:54.33 |
9 | 18 | Lindsey Adams | Columbus MT | 169 | 34 | 11 | 17:46.96 | 3:33HM | 2:59.58 | 4 | 44:50.72 | 16.2mph | 2:03.76 | 7 | 29:21.72 | 9:26/M | 1:37:02.74 |
10 | 26 | Heidi Hunsucker | Conrad MT | 123 | 32 | 4 | 13:43.75 | 2:45HM | 2:55.40 | 11 | 56:53.83 | 12.7mph | 0:49.96 | 10 | 35:45.63 | 11:30/M | 1:50:08.57 |
11 | 27 | Anna Hill | Helena MT | 136 | 34 | 10 | 17:31.45 | 3:30HM | 4:30.84 | 10 | 55:19.21 | 13.1mph | 4:12.71 | 11 | 42:51.50 | 13:47/M | 2:04:25.71 |
12 | 29 | Leigh Ann Ruggiero | Great Falls MT | 181 | 33 | 12 | 18:03.98 | 3:37HM | 6:32.93 | 12 | 1:03:34.11 | 11.4mph | 3:17.80 | 12 | 49:42.62 | 15:59/M | 2:21:11.44 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Fitzpatrick Julia | Great Falls MT | 111 | 37 | 1 | 10:30.79 | 2:06HM | 1:21.07 | 1 | 36:17.10 | 20.0mph | 1:22.53 | 1 | 26:09.70 | 8:25/M | 1:15:41.19 |
2 | 8 | Phoebe Dunker | Fort Collins CO | 154 | 35 | 2 | 14:13.37 | 2:51HM | 1:35.96 | 2 | 43:29.03 | 16.7mph | 0:42.13 | 2 | 28:36.95 | 9:12/M | 1:28:37.44 |
3 | 21 | Jessica Goosen | Great Falls MT | 153 | 38 | 4 | 17:41.11 | 3:32HM | 2:59.67 | 3 | 48:39.06 | 14.9mph | 1:08.15 | 3 | 31:42.42 | 10:12/M | 1:42:10.41 |
4 | 31 | Megan Jaeger | Sunburst MT | 124 | 38 | 3 | 14:24.62 | 2:53HM | 5:54.45 | 4 | 1:06:32.27 | 10.9mph | 2:06.52 | 4 | 53:10.24 | 17:06/M | 2:22:08.10 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Amy Rothweiler | Jerome ID | 114 | 41 | 2 | 12:06.42 | 2:25HM | 1:29.55 | 1 | 36:27.93 | 19.9mph | 1:04.48 | 1 | 26:51.33 | 8:38/M | 1:17:59.71 |
2 | 13 | Gretchen Fowell | Great Falls MT | 146 | 40 | 4 | 13:27.83 | 2:41HM | 2:28.71 | 4 | 46:26.65 | 15.6mph | 1:18.38 | 2 | 29:27.00 | 9:28/M | 1:33:08.57 |
3 | 14 | Bobbie Dart | Great Falls MT | 120 | 44 | 1 | 11:55.41 | 2:23HM | 3:04.59 | 3 | 44:26.45 | 16.3mph | 2:12.49 | 3 | 32:45.99 | 10:32/M | 1:34:24.93 |
4 | 19 | Anne Kittleson | Great Falls MT | 143 | 44 | 3 | 13:26.07 | 2:41HM | 2:07.72 | 2 | 43:46.00 | 16.6mph | 1:32.68 | 5 | 38:37.96 | 12:25/M | 1:39:30.43 |
5 | 25 | Brooke Wattam | Sheridan WY | 166 | 41 | 5 | 15:40.66 | 3:08HM | 2:04.53 | 5 | 50:15.91 | 14.4mph | 3:02.09 | 4 | 38:28.20 | 12:22/M | 1:49:31.39 |
6 | 35 | Heather McCartney-Duty | Choteau MT | 162 | 41 | 6 | 19:22.62 | 3:52HM | 6:59.56 | 6 | 1:15:39.87 | 9.58mph | 4:52.16 | 6 | 53:16.20 | 17:08/M | 2:40:10.41 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Cindy Wojciechowski | Great Falls MT | 177 | 49 | 1 | 17:27.87 | 3:29HM | 8:44.61 | 1 | 1:02:44.82 | 11.6mph | 4:13.03 | 1 | 51:13.27 | 16:28/M | 2:24:23.60 |
2 | 33 | Kristin Van Every | Great Falls MT | 171 | 47 | 2 | 19:19.15 | 3:52HM | 9:51.65 | 2 | 1:04:37.36 | 11.2mph | 2:20.03 | 2 | 51:13.92 | 16:28/M | 2:27:22.11 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Kimberly Bloch | Sunburst MT | 119 | 52 | 1 | 10:34.40 | 2:07HM | 3:45.36 | 2 | 49:32.17 | 14.6mph | 1:22.54 | 1 | 31:29.06 | 10:07/M | 1:36:43.53 |
2 | 23 | Jennifer Thompson | Lewistown MT | 152 | 51 | 2 | 14:37.02 | 2:55HM | 2:59.63 | 1 | 46:17.13 | 15.7mph | 1:24.76 | 2 | 37:55.61 | 12:12/M | 1:43:14.15 |
3 | 34 | Eva McDunn | Great Falls MT | 168 | 50 | 3 | 22:55.31 | 4:35HM | 3:42.65 | 3 | 1:13:37.05 | 9.85mph | 1:33.82 | 3 | 51:40.95 | 16:37/M | 2:33:29.78 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Kristine Voorhees | Great Falls MT | 173 | 57 | 1 | 20:12.57 | 4:02HM | 4:58.75 | 1 | 1:02:05.75 | 11.7mph | 2:05.51 | 1 | 52:07.29 | 16:45/M | 2:21:29.87 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Tim Olson | Plains MT | 128 | 56 | ***** | 11:31.66 | 2:18HM | 0:52.62 | ***** | 34:49.28 | 20.8mph | 1:08.29 | ***** | 24:07.97 | 7:45/M | 1:12:29.82 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Jaden Koon | Sunburst MT | 105 | 13 | 1 | 9:24.87 | 1:53HM | 5:05.82 | 1 | 48:13.00 | 15.0mph | 2:01.58 | 1 | 25:41.30 | 8:15/M | 1:30:26.57 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Jake Kittleson | Great Falls MT | 125 | 15 | 1 | 9:51.74 | 1:58HM | 3:00.51 | 1 | 38:54.43 | 18.6mph | 0:54.34 | 1 | 25:19.43 | 8:08/M | 1:18:00.45 |
2 | 15 | Jonah Kunka | Great Falls MT | 141 | 15 | 2 | 11:14.63 | 2:15HM | 2:52.48 | 2 | 55:40.06 | 13.0mph | 2 | 33:28.85 | 10:46/M | 1:43:16.02 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Joseph Lienhard | Great Falls MT | 106 | 34 | 1 | 7:54.28 | 1:35HM | 2:00.66 | 1 | 37:59.39 | 19.1mph | 0:32.00 | 1 | 25:32.06 | 8:13/M | 1:13:58.39 |
2 | 14 | James Hewett | Great Falls MT | 172 | 34 | 2 | 12:31.17 | 2:30HM | 2:08.91 | 2 | 47:55.48 | 15.1mph | 3:46.18 | 2 | 32:24.33 | 10:25/M | 1:38:46.07 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Lindsey Nussbaum | Great Falls MT | 115 | 39 | 2 | 11:53.69 | 2:23HM | 1:34.76 | 2 | 40:18.80 | 18.0mph | 0:39.72 | 3 | 25:15.34 | 8:07/M | 1:19:42.31 |
2 | 9 | Steve Fitzpatrick | Great Falls MT | 160 | 37 | 4 | 14:52.96 | 2:58HM | 2:12.69 | 1 | 38:24.31 | 18.9mph | 0:44.52 | 2 | 24:53.07 | 8:00/M | 1:21:07.55 |
3 | 10 | Joseph Peabody | Missoula MT | 126 | 37 | 1 | 11:46.06 | 2:21HM | 1:50.69 | 4 | 42:18.03 | 17.1mph | 1:26.51 | 1 | 24:05.02 | 7:45/M | 1:21:26.31 |
4 | 11 | Courtney Lyerly | Great Falls MT | 140 | 37 | 3 | 12:59.28 | 2:36HM | 2:18.49 | 3 | 42:11.68 | 17.2mph | 1:24.42 | 4 | 27:34.86 | 8:52/M | 1:26:28.73 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Paul Nutter | Great Falls MT | 110 | 44 | 1 | 9:11.00 | 1:50HM | 1:57.64 | 1 | 35:39.70 | 20.3mph | 0:59.98 | 3 | 26:53.29 | 8:39/M | 1:14:41.61 |
2 | 5 | Erik Fuwell | Great Falls MT | 207 | 43 | 2 | 11:09.86 | 2:14HM | 2:04.71 | 2 | 36:49.88 | 19.7mph | 0:38.10 | 1 | 24:55.26 | 8:01/M | 1:15:37.81 |
3 | 7 | David Reher | Helena MT | 129 | 42 | 3 | 11:56.86 | 2:23HM | 1:25.98 | 3 | 37:06.73 | 19.5mph | 1:09.85 | 2 | 26:40.35 | 8:34/M | 1:18:19.77 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Dan Baker | Great Falls MT | 142 | 45 | 1 | 14:39.12 | 2:56HM | 1:48.07 | 1 | 41:30.25 | 17.5mph | 2:13.32 | 1 | 26:57.11 | 8:40/M | 1:27:07.87 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Rod Duty | Choteau MT | 180 | 55 | 1 | 17:56.96 | 3:35HM | 3:48.23 | 1 | 52:28.02 | 13.8mph | 2:55.82 | 1 | 29:09.76 | 9:22/M | 1:46:18.79 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Steve L'Heureux | Great Falls MT | 132 | 61 | 1 | 13:09.06 | 2:38HM | 1:12.45 | 1 | 34:32.39 | 21.0mph | 1:05.63 | 1 | 25:17.58 | 8:08/M | 1:15:17.11 |
Olympic Distance |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Marisa Hardy | Helena MT | 179 | 45 | ***** | 10:31.16 | 2:06HM | 1:38.81 | ***** | 1:25:43.44 | 17.1mph | 0:57.95 | ***** | 57:34.18 | 9:17/M | 2:36:25.54 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Sarah Sentz | Yellowstone National Park WY | 133 | 30 | 2 | 13:17.09 | 2:39HM | 2:14.41 | 2 | 1:32:32.71 | 15.8mph | 1:04.44 | 1 | 56:58.09 | 9:11/M | 2:46:06.74 |
2 | 3 | Karla Habel | Ulm MT | 122 | 30 | 1 | 11:37.95 | 2:19HM | 1:38.15 | 1 | 1:30:29.55 | 16.2mph | 2:08.55 | 2 | 1:01:01.52 | 9:50/M | 2:46:55.72 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Susan McIntyre | Great Falls MT | 112 | 48 | 1 | 11:40.32 | 2:20HM | 2:36.86 | 1 | 1:29:51.55 | 16.3mph | 1 | 1:12:10.25 | 11:38/M | 2:56:18.98 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Josiah Badger | Great Falls MT | 101 | 34 | ***** | 9:37.00 | 1:55HM | 0:46.36 | ***** | 1:11:40.56 | 20.4mph | 0:51.84 | ***** | 40:31.48 | 6:32/M | 2:03:27.24 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | William Penny | Missoula MT | 104 | 26 | 1 | 8:49.98 | 1:46HM | 2:36.75 | 1 | 1:18:33.57 | 18.6mph | 0:57.07 | 1 | 40:15.60 | 6:30/M | 2:11:12.97 |
2 | 8 | Ryan Edwards | Yellowstone National Park WY | 130 | 29 | 2 | 12:57.56 | 2:35HM | 3:00.03 | 2 | 1:26:29.03 | 16.9mph | 0:58.84 | 2 | 48:41.22 | 7:51/M | 2:32:06.68 |
3 | 13 | Derek Bargo | Great Falls MT | 163 | 28 | 3 | 17:26.26 | 3:29HM | 4:18.26 | 3 | 1:47:56.52 | 13.6mph | 3 | 1:10:46.74 | 11:25/M | 3:20:27.78 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jonathan Sybrant | Billings MT | 108 | 31 | 1 | 10:24.59 | 2:05HM | 1:24.11 | 1 | 1:18:40.41 | 18.6mph | 0:56.98 | 2 | 52:41.66 | 8:30/M | 2:24:07.75 |
2 | 7 | David Bullock | Great Falls MT | 176 | 32 | 2 | 12:53.56 | 2:35HM | 4:40.54 | 2 | 1:24:32.14 | 17.3mph | 2:29.70 | 1 | 47:25.56 | 7:39/M | 2:32:01.50 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Thomas Meadows | Great Falls MT | 147 | 39 | 1 | 14:01.52 | 2:48HM | 3:04.39 | 1 | 1:30:50.46 | 16.1mph | 0:36.21 | 1 | 41:04.81 | 6:37/M | 2:29:37.39 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Robert Jenkins | Great Falls MT | 134 | 41 | 1 | 12:01.51 | 2:24HM | 2:19.51 | 1 | 1:22:08.55 | 17.8mph | 1:00.71 | 1 | 55:28.44 | 8:57/M | 2:32:58.72 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Chad Elkin | Great Falls MT | 121 | 48 | 1 | 10:11.26 | 2:02HM | 1:40.31 | 1 | 1:08:49.05 | 21.3mph | 1:13.28 | 1 | 47:28.81 | 7:39/M | 2:09:22.71 |
2 | 10 | Jerry Nelson | Great Falls MT | 138 | 48 | 2 | 14:45.36 | 2:57HM | 1:55.98 | 2 | 1:16:33.84 | 19.1mph | 2 | 1:00:20.17 | 9:44/M | 2:33:35.35 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Stephen Weber | Calgary AB | 109 | 53 | 1 | 9:12.88 | 1:50HM | 1:54.86 | 1 | 1:12:25.38 | 20.2mph | 1:36.47 | 1 | 47:26.49 | 7:39/M | 2:12:36.08 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Jim Mepham | Eureka MT | 175 | 56 | 1 | 14:41.85 | 2:56HM | 2:09.86 | 1 | 1:25:51.28 | 17.1mph | 1:08.49 | 1 | 58:03.59 | 9:22/M | 2:41:55.07 |
2 | 12 | John Allen | Bozeman MT | 155 | 57 | 2 | 16:21.00 | 3:16HM | 1:42.31 | 2 | 1:30:09.09 | 16.2mph | 2 | 1:02:31.40 | 10:05/M | 2:50:43.80 |