Left Banner
 
 

Homecoming Hustle

Age Group Results

October 01, 2016


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katrina Fehr Pinesdale MT 5969 27 17 19:40.07 6:21/M
2 Lauren Clark Missoula MT 1825 19 18 19:43.63 6:22/M
3 Debbie Gibson Helena MT 1865 51 22 20:40.21 6:40/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Drees 1973 42 23:45.98 7:40/M
2 Paige Schober 1969 137 32:06.17 10:21/M
3 Jennifer Mueller 1990 155 34:30.68 11:08/M
4 Kristen Hummer 1989 156 34:30.77 11:08/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Clark Missoula MT 1825 19 18 19:43.63 6:22/M
2 Emma Daniel Missoula MT 1832 16 39 23:30.44 7:35/M
3 Mckenzie Johnston Missoula MT 5958 19 53 25:18.05 8:10/M
4 Hailey Nicholson Missoula MT 5963 18 55 25:18.48 8:10/M
5 Nora Klick Missoula MT 5959 19 78 27:41.81 8:56/M
6 Gabi Harrington Missoula MT 5964 18 86 27:54.81 9:00/M
7 Madison Schoening Missoula MT 5960 18 95 28:08.79 9:05/M
8 Jaree Mane Missoula MT 5965 18 98 28:10.97 9:05/M
9 Kelcey Daily Missoula MT 1831 19 101 28:37.98 9:14/M
10 Henny Hearn Missoula MT 5961 19 113 30:06.09 9:43/M
11 Summer Gibson Helena MT 1866 16 143 33:03.11 10:40/M
12 Roni Hanks Trout Creek MT 1878 12 164 35:38.51 11:30/M
13 Reagan Hanks Trout Creek MT 1877 14 165 35:38.75 11:30/M
14 Isabelle Gauthier Lolo MT 1861 12 174 37:30.69 12:06/M
15 Oshn Funk Billings MT 1856 6 178 38:03.73 12:16/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katrina Fehr Pinesdale MT 5969 27 17 19:40.07 6:21/M
2 Taylor Goligoski Missoula MT 5962 20 36 23:13.09 7:29/M
3 Rochell Lemer Great Falls MT 1996 26 49 24:28.81 7:54/M
4 Raynee Clairmont Missoula MT 1824 26 56 25:24.19 8:12/M
5 Bailey Hewitt Moscow ID 1882 25 61 26:26.71 8:32/M
6 Mckenzie Luth Missoula MT 1986 24 73 27:36.24 8:54/M
7 Lindsey Hall Missoula MT 5956 25 75 27:37.06 8:55/M
8 Kesslee Payne Issaquah WA 1921 27 77 27:39.15 8:55/M
9 Gwenn Abbott Butte MT 1807 25 80 27:45.49 8:57/M
10 Sara Thane Bozeman MT 1952 23 87 28:01.36 9:02/M
11 Abby Thane Bozeman MT 1950 26 89 28:02.57 9:03/M
12 Jacy Suenram Missoula MT 1946 24 96 28:09.02 9:05/M
13 Kansas Suenram Missoula MT 1947 21 97 28:09.24 9:05/M
14 Emily Martens Missoula MT 1907 29 99 28:16.64 9:07/M
15 Sadie Hirshberg Missoula MT 1883 20 102 28:38.40 9:14/M
16 Jani Lakeman Missoula MT 1898 25 104 28:45.05 9:16/M
17 Sunni Stuber Hamilton MT 1945 26 118 30:23.67 9:48/M
18 Courtney Smith Missoula MT 1992 26 133 31:51.40 10:16/M
19 Heather Huguet Missoula MT 1885 22 138 32:25.19 10:27/M
20 Katelyn Schaub Helena MT 1930 26 151 34:12.09 11:02/M
21 Amanda Sarrazin Billings MT 1928 24 153 34:17.95 11:04/M
22 Hallie Bishop Missoula MT 1816 24 160 35:05.80 11:19/M
23 Lindsey Huguet Missoula MT 1886 22 161 35:26.41 11:26/M
24 Tawnie Gardipee Missoula MT 1858 22 170 36:39.76 11:49/M
25 Amy Fox Missoula MT 1853 29 171 36:44.54 11:51/M
26 Sydney Bruce Missoula MT 1821 27 176 37:58.62 12:15/M
27 Laura Porisch Missoula MT 5945 27 184 39:38.74 12:47/M
28 Blythe Siebenaller Missoula MT 5942 26 185 39:39.53 12:47/M
29 Ashton Murrill Clinton MT 5947 28 201 51:11.09 16:31/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Drobeck Missoula MT 1838 36 26 21:56.36 7:05/M
2 Kelli Gibbs Missoula MT 1864 35 30 22:21.71 7:13/M
3 Nicole Whitcher Missoula MT 1994 33 43 23:50.21 7:41/M
4 Becky Feland Dickinson ND 5941 32 50 24:46.45 7:59/M
5 Amber Robinson Missoula MT 1924 37 59 25:46.61 8:19/M
6 Julie Ammons Missoula MT 1809 31 60 26:13.03 8:27/M
7 Micah Kemper Helena MT 1896 31 64 26:52.08 8:40/M
8 Leslie Vona Issaquah WA 1958 38 65 26:56.38 8:41/M
9 Michelle Schermerhorn Missoula MT 1984 35 90 28:04.88 9:03/M
10 Laura Rummel Missoula MT 1983 31 92 28:06.88 9:04/M
11 Hilary Martens Missoula MT 1908 31 100 28:16.76 9:07/M
12 Sara Batt Clinton MT 1812 34 122 30:51.55 9:57/M
13 Erin Ostrowski Missoula MT 1919 38 128 31:06.70 10:02/M
14 Maggie Braun Livingston MT 1820 31 131 31:36.75 10:12/M
15 Shawna Barrett Lolo MT 1810 31 144 33:20.77 10:45/M
16 Rhiannon Mortensen Missoula MT 1916 39 148 33:49.07 10:55/M
17 Nicole Sarrazin-Strong Missoula MT 1929 30 157 34:42.11 11:12/M
18 Jamie Standaert Florence MT 1941 35 168 36:05.35 11:38/M
19 Pamela Silvers Lolo MT 1938 34 175 37:48.40 12:12/M
20 Kaci Gaub Helena MT 1859 31 187 39:56.98 12:53/M
21 Emilie Crismore Sheridan MT 5950 30 188 39:59.63 12:54/M
22 Alysia Perkis Missoula MT 1923 30 194 45:25.81 14:39/M
23 Jessica Granger Missoula MT 1871 30 196 45:34.79 14:42/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Danelle Gjetmundsen Missoula MT 1868 47 28 22:14.88 7:10/M
2 Cathy Sohlberg Missoula MT 1940 47 34 23:11.46 7:29/M
3 Amy Bellamah-Daniel Missoula MT 1814 49 41 23:36.10 7:37/M
4 Ashley Jollymore Columbia Falls MT 1894 40 93 28:07.14 9:04/M
5 Jamie Beierle Lolo MT 1813 45 107 29:09.67 9:24/M
6 Amanda Patel Missoula MT 1988 40 108 29:19.33 9:27/M
7 Maria Yost Missoula MT 1965 47 112 29:56.69 9:39/M
8 Audrey Hulsey Missoula MT 1887 45 116 30:16.89 9:46/M
9 Erin Pelger Missoula MT 1979 46 121 30:26.69 9:49/M
10 Suzanne Elliott Kalispell MT 1841 45 124 30:58.87 9:59/M
11 Lisa Parks Missoula MT 1920 49 129 31:23.92 10:07/M
12 Judy Gustafson Missoula MT 1982 45 141 32:47.25 10:35/M
13 Alyson Rozhon Lolo MT 1926 44 145 33:24.75 10:46/M
14 Nikki Larue Clancy MT 1899 43 150 34:10.66 11:01/M
15 Paula Hanks Trout Creek MT 1876 43 162 35:37.62 11:29/M
16 Jennifer Dudden Missoula MT 1839 46 177 37:58.78 12:15/M
17 Cerise McLean Missoula MT 1909 44 181 38:51.80 12:32/M
18 Neona Nicholl Missoula MT 1966 40 182 38:52.85 12:32/M
19 Laura Gray Seattle WA 1872 47 190 42:50.89 13:49/M
20 Cathy Guay Missoula MT 1874 49 195 45:34.54 14:42/M
21 Donna Fellows Clinton MT 1846 47 203 51:38.06 16:39/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Gibson Helena MT 1865 51 22 20:40.21 6:40/M
2 Darla Fitzpatrick Helena MT 1849 51 52 25:08.19 8:06/M
3 Carol Lipp Missoula MT 1904 56 62 26:26.83 8:32/M
4 Annmarie Robinson Helena MT 1925 55 63 26:35.30 8:35/M
5 Paula Pease El Paso TX 1922 51 94 28:08.01 9:05/M
6 Linda Taft Helena MT 1949 54 105 28:55.72 9:20/M
7 Gerriann Opie Missoula MT 1980 55 110 29:29.94 9:31/M
8 Mary Gail Sullivan Butte MT 1948 59 130 31:36.33 10:12/M
9 Laura Oppenheim Florence MT 1918 50 169 36:33.42 11:47/M
10 Betty Davis Missoula MT 1833 59 172 36:45.37 11:51/M
11 Peggy Griffin Missoula MT 1873 53 193 45:25.77 14:39/M
12 Georgia Cobb Missoula MT 1826 58 198 47:03.98 15:11/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sue Falsey Missoula MT 1845 68 68 27:08.33 8:45/M
2 Christine Everett Missoula MT 1998 65 82 27:48.50 8:58/M
3 Joel Ann Stuber Hamilton MT 1944 62 119 30:23.83 9:48/M
4 Barbara Mitzkus-Munro Missoula MT 1912 62 134 31:57.09 10:18/M
5 Barbara Fortunate Missoula MT 1851 65 159 35:01.26 11:18/M
6 Kathy Schulte Missoula MT 1934 63 166 35:47.22 11:33/M
7 Myke Crosier Missoula MT 1829 67 173 36:52.24 11:54/M
8 Marie-Ange Buzan Missoula MT 1823 66 189 42:05.99 13:35/M
9 Lynn Voba Issaquah WA 1955 65 192 45:24.76 14:39/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Julia Hunt Clinton MT 1891 72 140 32:38.07 10:32/M
2 Bonnie Joseph Lincoln MT 1895 73 152 34:15.31 11:03/M
3 Donna George Clinton MT 1863 71 183 39:10.11 12:38/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Messmer Missoula MT 5943 24 1 15:38.99 5:03/M
2 Andrew Drobeck Missoula MT 5951 34 2 16:30.19 5:19/M
3 Chris Alfiero Missoula MT 5946 25 3 16:35.46 5:21/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Stenersen 1970 24 21:45.16 7:01/M
2 Christian Kessenich 1972 27 21:59.17 7:05/M
3 Brandon Ronan 1968 46 24:05.86 7:46/M
4 Logan Strickfaden 1971 81 27:45.65 8:57/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jack Whittle Missoula MT 1960 18 9 19:05.38 6:09/M
2 Jake Cohen Washington DC 1827 19 15 19:38.09 6:20/M
3 Roman Hulsey Missoula MT 1889 11 114 30:15.63 9:45/M
4 Dutch Pelger Missoula MT 1978 9 115 30:15.78 9:45/M
5 Ethan Allen Clinton MT 1808 10 202 51:30.58 16:37/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mark Messmer Missoula MT 5943 24 1 15:38.99 5:03/M
2 Chris Alfiero Missoula MT 5946 25 3 16:35.46 5:21/M
3 Michael Fisher Missoula MT 1847 29 4 16:55.45 5:27/M
4 Patrick Hutton Missoula MT 1892 24 5 17:01.10 5:29/M
5 Tom Davis Lander WY 5966 28 7 17:55.39 5:47/M
6 Joseph Lesar Missoula MT 1903 23 10 19:13.43 6:12/M
7 Collin Fehr Pinesdale MT 5968 28 16 19:40.05 6:21/M
8 Ryne Dougherty Spokane WA 1835 27 19 20:19.92 6:33/M
9 Michael Schleh Missoula MT 1932 25 20 20:29.53 6:36/M
10 Kyle Rotert Missoula MT 2000 25 29 22:18.14 7:12/M
11 Nate Davis Missoula MT 5970 26 31 22:26.16 7:14/M
12 Zane Reneau Missoula MT 5948 25 33 22:35.88 7:17/M
13 Nick Lodato Moscow ID 1905 24 40 23:32.28 7:35/M
14 Derek Sedam Moscow ID 1936 29 44 23:53.34 7:42/M
15 Nick Trebesch Missoula MT 1999 21 54 25:18.15 8:10/M
16 Nickolas Wagenius Missoula MT 1959 21 57 25:37.77 8:16/M
17 Jake Leininger Kalispell MT 1901 23 72 27:31.47 8:53/M
18 Lee Hardt Missoula MT 5955 23 74 27:36.70 8:54/M
19 Neil Gebhardt Cascade MT 1862 25 76 27:38.44 8:55/M
20 Daniel Stuber Hamilton MT 1943 29 120 30:24.38 9:48/M
21 Cory Wilson Moscow ID 1961 27 126 31:01.00 10:00/M
22 Zachary Shindorf Missoula MT 1937 27 142 32:56.38 10:37/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Drobeck Missoula MT 5951 34 2 16:30.19 5:19/M
2 Kory Burgess Lolo MT 5952 34 6 17:19.06 5:35/M
3 Danny Tenenbaum Missoula MT 1981 31 11 19:26.61 6:16/M
4 Ryan Davis Butte MT 5967 31 12 19:32.76 6:18/M
5 Charlie Woida Missoula MT 1963 33 14 19:36.97 6:19/M
6 Ryan Schwanke Billings MT 1935 37 23 21:40.28 6:59/M
7 Jonathan Calvert Missoula MT 1985 31 35 23:12.74 7:29/M
8 Cody Melton Helena MT 1911 35 38 23:27.22 7:34/M
9 Bryant Schwartz Bozeman MT 1997 30 45 24:04.58 7:46/M
10 Jacob Birch Missoula MT 1815 30 48 24:21.62 7:51/M
11 Charles Vona Issaquah WA 1957 39 66 26:56.39 8:41/M
12 Eric Strauss Clancy MT 5957 37 83 27:50.00 8:59/M
13 Brian Batt Clinton MT 1811 31 123 30:51.78 9:57/M
14 Devon Downing Lolo MT 1837 39 136 32:01.89 10:20/M
15 Dylan Moore Missoula MT 1913 35 154 34:19.77 11:04/M
16 Jeff Standaert Florence MT 1942 39 167 36:04.97 11:38/M
17 Steven Funk Billings MT 1857 37 179 38:03.92 12:16/M
18 Daniel Bruno Helena MT 1822 37 186 39:56.65 12:53/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dustin White Grass Missoula MT 1993 40 21 20:38.39 6:39/M
2 David Schmetterling Missoula MT 1933 45 25 21:56.33 7:05/M
3 Jamie Feland Dickinson ND 5944 41 51 24:46.69 7:59/M
4 Ferrin Spivey Whitefish MT 5953 46 67 27:01.51 8:43/M
5 John Harley Missoula MT 1880 49 69 27:16.76 8:48/M
6 Joshua Laslovich Missoula MT 5954 40 111 29:40.23 9:34/M
7 Brian Maki Missoula MT 1906 49 117 30:18.72 9:46/M
8 Jacob Mortensen Missoula MT 1915 42 127 31:06.07 10:02/M
9 William Singletary Missoula MT 1939 42 149 33:49.50 10:55/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Dumke Missoula MT 1840 50 8 18:04.63 5:50/M
2 Brian Panian Missoula MT 5949 56 13 19:33.58 6:18/M
3 Malcolm Smith Missoula MT 1991 58 37 23:17.67 7:31/M
4 Paul Armstrong Missoula MT 1967 50 47 24:18.77 7:50/M
5 Ken Jenkins Missoula MT 1893 55 70 27:19.82 8:49/M
6 Michael Fuchs Missoula MT 1854 50 79 27:42.34 8:56/M
7 Sarsfield Dougherty Missoula MT 1836 56 85 27:54.10 9:00/M
8 Glenn Thane Missoula MT 1951 52 88 28:02.45 9:03/M
9 Dave Bobbitt Stanford MT 1819 55 91 28:04.92 9:03/M
10 Wayne Elliott Kalispell MT 1842 53 125 30:59.19 10:00/M
11 Craig Melder Billings MT 1910 55 132 31:51.01 10:16/M
12 Michael Lee Corvallis MT 1900 58 146 33:25.12 10:47/M
13 Brian Thrapp Missoula MT 1953 51 147 33:42.06 10:52/M
14 Ron Wiseman Stanford MT 1962 51 158 34:53.18 11:15/M
15 Russ Hanks Trout Creek MT 1879 51 163 35:38.42 11:30/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Bjelland Great Falls MT 1818 65 32 22:29.01 7:15/M
2 Ron Schlader Missoula MT 1931 63 71 27:28.44 8:52/M
3 David Crum Great Falls MT 1830 61 84 27:52.39 8:59/M
4 Timothy Descamps Missoula MT 1834 63 103 28:43.91 9:16/M
5 John Koenig Missoula MT 1897 66 106 28:55.91 9:20/M
6 Greg Munro Missoula MT 1917 68 109 29:28.26 9:30/M
7 Randy Bishop Billings MT 1817 65 135 31:59.02 10:19/M
8 Tim Fitzpatrick Helena MT 1850 63 139 32:25.91 10:27/M
9 Steve Gaub Wilbur WA 1860 63 180 38:18.67 12:21/M
10 Norman Fortunate Missoula MT 1852 65 200 51:04.64 16:28/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Glenn Govertsen Missoula MT 1869 71 58 25:41.73 8:17/M
2 Charles Vona Issaquah WA 1956 73 191 45:23.49 14:38/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bob Hayes Missoula MT 1881 90 197 47:03.74 15:11/M
2 Brad Leonard Missoula MT 1902 82 199 47:03.98 15:11/M