Competitive Timing

Save Our Languages Run

Age Group Results

April 23, 2016


Accurate Results | Every Time Competitive Timing


Men: 1-15 16-34 35-54 55-99
Women: 1-15 16-34 35-54 55-99

5k

Top

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rylan Fisher 4861 7 9 37:30.28 37:30.28 0:00.00 12:06/M
2 Jessa Gion Butte MT 4896 8 17 52:59.65 53:02.87 0:03.22 17:05/M
3 Tamryn Lafromboise Ronan MT 4868 8 20 55:32.10 56:09.94 0:37.84 17:55/M
Top

Female 16 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sperry Desrosier Missoula MT 4902 28 1 24:12.42 24:12.42 0:00.00 7:48/M
2 Willow Kipp Missoula MT 4892 20 2 25:07.19 25:07.19 0:00.00 8:06/M
3 Wendy Johnson Missoula MT 4899 21 3 25:34.02 25:34.02 0:00.00 8:15/M
4 Maegan Rides At The Door 4873 30 7 36:49.41 36:49.41 0:00.00 11:53/M
5 Lauren Small Rodriguez 4879 28 8 37:24.56 37:29.74 0:05.18 12:04/M
6 Lillian Thomas Missoula MT 4882 27 15 52:48.59 52:56.99 0:08.40 17:02/M
7 Lillian Alvernaz Missoula MT 4853 23 18 53:24.03 53:30.28 0:06.25 17:14/M
8 Shanny Spang Gion Butte MT 4889 33 19 53:26.01 53:29.72 0:03.71 17:14/M
Top

Female 35 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelsi Camp Missoula MT 4858 40 4 28:46.40 28:49.14 0:02.74 9:17/M
2 Miranda Ming Missoula MT 4870 36 5 28:46.87 28:49.45 0:02.58 9:17/M
3 Jessica Heavy Runner San Francisco CA 4898 35 10 37:40.65 37:47.52 0:06.87 12:09/M
4 Ranalda Tsosie Missoula MONTANA 4884 38 12 48:45.16 48:49.97 0:04.81 15:44/M
Top

Female 55 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Barb Fortunate Missoula MT 4862 65 6 36:35.47 36:39.66 0:04.19 11:48/M
2 Crystal Decoteau Wolf Point MT 4885 56 11 38:42.02 38:42.02 0:00.00 12:29/M
3 Calene Salois 4875 60 13 49:57.11 50:07.14 0:10.03 16:07/M
4 Gail Small 4878 60 14 50:44.68 50:48.63 0:03.95 16:22/M
5 Maria Thomas 4883 60 16 52:48.78 52:57.28 0:08.50 17:02/M
Top

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Markell Littlecoyote Ashland MT 4891 10 5 23:57.64 23:57.64 0:00.00 7:44/M
2 Carone Littlecoyote Ashland MT 4903 6 9 37:29.90 37:29.90 0:00.00 12:05/M
3 Sydney Blackweasel 4857 11 14 53:42.96 54:19.74 0:36.78 17:19/M
Top

Male 16 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dylan Desrosier Missoula MT 4860 26 1 15:59.09 15:59.09 0:00.00 5:09/M
2 Patrick Hamilton Missoula MT 4890 22 2 16:01.81 16:01.81 0:00.00 5:10/M
3 Abdel Russell Missoula MT 4897 34 3 16:45.11 16:45.11 0:00.00 5:24/M
4 Casey McDonald East Glacier Park MT 4901 31 6 24:10.94 24:13.23 0:02.29 7:48/M
5 Eric Wright Missoula MT 4895 28 7 27:28.56 27:32.09 0:03.53 8:52/M
6 Maxwell Higgins 4865 26 13 52:48.24 52:57.11 0:08.87 17:02/M
Top

Male 35 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andy Stump Hardin MT 4893 39 4 23:47.09 23:48.57 0:01.48 7:40/M
2 Brian Upton 4894 47 8 27:31.85 27:33.82 0:01.97 8:53/M
3 Stephan Chase Missoula MONTANA 4859 39 11 48:44.83 48:49.60 0:04.77 15:43/M
Top

Male 55 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joe Rodriguez 4874 61 10 48:23.87 48:29.31 0:05.44 15:36/M
2 Verlin Salois 4876 62 12 50:05.88 50:16.42 0:10.54 16:09/M
3 Norman Fortunate Missoula MONTANA 4863 65 15 54:01.53 54:04.35 0:02.82 17:25/M

*Overall place within gender.