Competitive Timing

Longest Dam Race 5k Run, 5k Walk, Bike Race

Overall Finish List

June 18, 2016


Accurate Results | Every Time Competitive Timing
Male Finishers

Bike

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Carin Barnett Fort Peck MT 621 20 F 1/0 19-29 31:10.12 3:07/M
2 Heather Harris Glasgow 606 32 F 1/0 30-39 33:51.52 3:23/M
3 Michelle Eliason 603 46 F 1/0 40-49 36:28.33 3:39/M
4 Dionne Nieskens Scobey MT 619 20 F 2/0 19-29 36:38.65 3:40/M
5 Sherri Turner 615 57 F 1/0 50-64 36:46.30 3:41/M
6 Keirsten Wethern Glasgow MT 317 18 F 1/0 15-18 38:15.98 3:50/M
7 Rachel Boese Glasgow MT 316 17 F 2/0 15-18 39:46.36 3:59/M
8 Karla Rasmussen 617 40 F 2/0 40-49 39:53.16 3:59/M
9 Taja Kirkaldie 607 46 F 3/0 40-49 43:13.37 4:19/M
10 Angelis Emond Mavencamp Malta MT 610 55 F 2/0 50-64 44:00.81 4:24/M
11 Mykenzie Eliason 604 16 F 3/0 15-18 46:19.44 4:38/M
12 Jamie Green 618 40 F 4/0 40-49 46:22.88 4:38/M
13 Connie Ewing Poplar MT 628 57 F 3/0 50-64 49:24.54 4:56/M
14 Breann Schultz Havre MT 624 20 F 3/0 19-29 50:05.05 5:01/M
15 Shaundel Alexander 600 30 F 2/0 30-39 50:20.01 5:02/M
16 Heidi Moon 612 16 F 4/0 15-18 1:04:23.37 6:26/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Doug Hill Helena MT 622 20 M 1/0 19-29 30:55.49 3:06/M
2 Mike Fransen 605 46 M 1/0 40-49 31:21.59 3:08/M
3 David Svenvold Glendive MT 614 61 M 1/0 50-64 33:01.71 3:18/M
4 Karl Mavencamp 611 56 M 2/0 50-64 34:33.35 3:27/M
5 Avery Dickson 602 21 M 2/0 19-29 37:37.98 3:46/M
6 Bruce Westgard Westby MT 625 20 M 3/0 19-29 38:05.76 3:49/M
7 Zac Ohlson Glasgow MT 626 20 M 4/0 19-29 38:07.15 3:49/M
8 Andrew Wageman 616 24 M 5/0 19-29 38:17.42 3:50/M
9 Bode Barnett Fort Peck MT 620 20 M 6/0 19-29 40:23.09 4:02/M
10 Joe Robinson Poplar MT 627 46 M 2/0 40-49 49:26.00 4:57/M
11 Trevor Solomon Havre MT 623 20 M 7/0 19-29 50:03.52 5:00/M