Left Banner
 
 

Pete's Spring Run Off

Overall Finish List

May 20, 2017


Accurate Results | Every Time Competitive Timing
10k Male Finishers
5k Female Finishers
5k Male Finishers
1 mile Female Finishers
1 mile Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lauren Clark Kalispell MT 2505 19 F 1/1 16-19 44:57.61 7:15/M
2 Kimmet Christiana Kalispell MT 3422 36 F 1/3 30-39 52:27.84 8:28/M
3 Krista Pettymyers Kalispell MT 2574 32 F 2/3 30-39 54:17.05 8:45/M
4 Morin Mianne Kalispell MT 2532 40 F 1/3 40-49 1:00:00.05 9:41/M
5 Carina Schmalz Kila MT 2560 40 F 2/3 40-49 1:01:23.55 9:54/M
6 Carrie Fennessy Kalispell MT 3425 33 F 3/3 30-39 1:02:13.83 10:02/M
7 Hannah Geiger Kalispell MT 2579 13 F 1/1 11-15 1:03:36.47 10:15/M
8 Madison Geiger Kalispell MT 2578 9 F 1/1 7-10 1:19:58.93 12:54/M
9 Dena Geiger Kalispell MT 2580 45 F 3/3 40-49 1:45:14.20 16:58/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kyle Dunfee Lakeside MT 2516 29 M 1/2 20-29 35:51.03 5:47/M
2 Jaden Attard Kalispell MT 2600 16 M 1/1 16-19 41:47.80 6:44/M
3 Derek McKinzie Kalispell MT 2599 28 M 2/2 20-29 42:12.71 6:48/M
4 Erik Mack Kalispell MT 2557 35 M 1/1 30-39 46:05.99 7:26/M
5 Jacob Schmalz Kila MT 2561 41 M 1/3 40-49 46:29.14 7:30/M
6 Paul Sperduti Whitefish MT 612 45 M 2/3 40-49 47:45.15 7:42/M
7 Mark Thompson Lakeside MT 2594 61 M 1/1 60-99 48:24.20 7:48/M
8 Caden Masa Kalispell MT 2519 13 M 1/2 11-15 49:07.78 7:55/M
9 Guckenberg Matthew Kalispell MT 3359 11 M 2/2 11-15 1:06:16.52 10:41/M
10 Andrew Geiger Kalispell MT 2581 49 M 3/3 40-49 1:20:00.39 12:54/M
Top  

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tori Noland-Gillespie Kalispell MT 609 14 F 1/2 11-15 20:23.59 6:48/M
2 Rebecca Kyle Whitefish MT 614 36 F 1/10 30-39 23:43.61 7:54/M
3 Desiree Kentros Kalispell MT 616 30 F 2/10 30-39 23:48.70 7:56/M
4 Evaly Hull Columbia Falls MT 626 12 F 2/2 11-15 25:04.77 8:21/M
5 Rachael Munday Kalispell MT 2568 34 F 3/10 30-39 25:58.41 8:39/M
6 Makayla Darrow Kalispell MT 2515 25 F 1/6 20-29 26:17.63 8:46/M
7 Brooke Moehlmann Kalispell MT 2534 10 F 1/8 7-10 26:40.87 8:53/M
8 Bill Stinger Kalispell MT 2590 48 F 1/6 40-49 28:00.67 9:20/M
9 Ashley Peters Kila MT 2518 30 F 4/10 30-39 28:19.10 9:26/M
10 Willow Feller Bonners Ferry ID 619 52 F 1/3 50-59 29:18.08 9:46/M
11 Julianne Burgi Kalispell MT 613 30 F 5/10 30-39 30:56.73 10:19/M
12 Lauren Lenzner Whitefish MT 611 32 F 6/10 30-39 31:35.54 10:32/M
13 Josie Heinrichs Kalispell MT 2562 25 F 2/6 20-29 31:35.59 10:32/M
14 Makenzie Westphal Kalispell MT 3324 9 F 2/8 7-10 31:55.72 10:38/M
15 Zoey Bortz Kila MT 3311 10 F 3/8 7-10 31:55.88 10:38/M
16 Chelsea Reyes Kalispell MT 2517 25 F 3/6 20-29 32:28.68 10:49/M
17 Mariah Vance Kalispell MT 2583 46 F 2/6 40-49 33:05.29 11:02/M
18 Nicole Minaglia Kalispell MT 2582 43 F 3/6 40-49 33:07.88 11:02/M
19 Krista Hall Kalispell MT 2588 42 F 4/6 40-49 36:07.92 12:02/M
20 Olivia Warriner Kalispell MT 2514 8 F 4/8 7-10 36:15.52 12:05/M
21 Wendy Barney Kalispell MT 629 36 F 7/10 30-39 37:31.92 12:30/M
22 Oehrtman Olivia 2553 3 F 1/2 1- 6 38:03.10 12:41/M
23 Oehrtman Brittany 2555 29 F 4/6 20-29 38:04.00 12:41/M
24 Cathy Greenshields Trego MT 620 68 F 1/4 60-99 40:04.08 13:21/M
25 Rylie Hull Columbia Falls MT 627 8 F 5/8 7-10 40:35.75 13:32/M
26 Angelina Hull Columbia Falls MT 624 35 F 8/10 30-39 40:40.60 13:33/M
27 Oehrtman Abigail Kalispell MT 2552 9 F 6/8 7-10 46:05.07 15:22/M
28 Helpenstill Lohla Kalispell MT 2550 9 F 7/8 7-10 46:11.81 15:24/M
29 Neva Shilling Kalispell MT 623 9 F 8/8 7-10 46:44.78 15:35/M
30 Jenny Griswold Kalispell MT 603 55 F 2/3 50-59 47:54.67 15:58/M
31 Angel McCarley Columbia Falls MT 2584 43 F 5/6 40-49 51:33.64 17:11/M
32 Gray Lori Kalispell MT 2587 54 F 3/3 50-59 52:20.01 17:27/M
33 Lynde Price Kalispell MT 2531 39 F 9/10 30-39 54:46.29 18:15/M
34 Jodi Masa Kalispell MT 2521 40 F 6/6 40-49 54:46.36 18:15/M
35 Bonnie Gardner Lakeside MT 2559 70 F 2/4 60-99 56:10.51 18:43/M
36 Carol Lechner Kalispellkalispell MT 2510 64 F 3/4 60-99 57:24.33 19:08/M
37 Karen Dean Kalispell MT 2511 65 F 4/4 60-99 57:26.65 19:09/M
38 Chloe Heller Kalispell MT 2589 6 F 2/2 1- 6 58:14.69 19:25/M
39 Hailey Morin Kalispell MT 3343 37 F 10/10 30-39 58:38.35 19:33/M
40 Stacia Hodge Kalispell MT 607 24 F 5/6 20-29 1:00:05.34 20:02/M
41 Samantha Griswold Kalispell MT 605 27 F 6/6 20-29 1:00:05.99 20:02/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ross Dankers Kalispell MT 2546 28 M 1/1 20-29 21:33.20 7:11/M
2 Jeff Lillard Kalispell MT 608 12 M 1/7 11-15 21:37.54 7:12/M
3 Tyler Hull Columbia Falls MT 625 14 M 2/7 11-15 22:24.33 7:28/M
4 Simon Lillard Kalispell MT 606 9 M 1/10 7-10 23:15.60 7:45/M
5 Weston Price Kalispell MT 2530 14 M 3/7 11-15 23:19.99 7:46/M
6 Jackson Alberty Kalispell MT 617 9 M 2/10 7-10 23:24.96 7:48/M
7 Tyler Griswold Kalispell MT 604 32 M 1/4 30-39 24:34.09 8:11/M
8 Taggart Noland-Gillespie Kalispell MT 610 10 M 3/10 7-10 24:48.36 8:16/M
9 Dexter Williams Libby MT 2598 64 M 1/2 60-99 24:57.22 8:19/M
10 Tyler Galbraith Kalispell MT 2593 14 M 4/7 11-15 25:18.72 8:26/M
11 Oehrtman Tyler 2554 12 M 5/7 11-15 25:49.22 8:36/M
12 Cole Masa Kalispell MT 2520 12 M 6/7 11-15 25:49.48 8:36/M
13 Fennessy Conner Kalispell MT 3442 7 M 4/10 7-10 26:18.21 8:46/M
14 Brad Moehlmann Kalispell MT 2533 46 M 1/4 40-49 26:44.95 8:55/M
15 Cooper Heller Kalispell MT 2591 3 M 1/4 1- 6 27:47.90 9:16/M
16 Matthew Heller Kalispell MT 2592 38 M 2/4 30-39 27:48.11 9:16/M
17 Paul Soukup Polson MT 2595 56 M 1/2 50-59 28:37.83 9:32/M
18 Jaxon Barney Kalispell MT 630 7 M 5/10 7-10 29:15.55 9:45/M
19 Trevor Barney Kalispell MT 631 3 M 2/4 1- 6 29:17.12 9:46/M
20 Shadrach Barney Kalispell MT 632 38 M 3/4 30-39 29:17.30 9:46/M
21 Fennessy Dillon Kalispell MT 3440 7 M 6/10 7-10 29:51.20 9:57/M
22 Fennessy Michael Kalispell MT 3441 10 M 7/10 7-10 31:50.90 10:37/M
23 Cooper Masa Kalispell MT 2523 9 M 8/10 7-10 35:59.67 12:00/M
24 Andy Masa Kalispell MT 2522 40 M 2/4 40-49 36:00.11 12:00/M
25 Odin Warriner Kalispell MT 2513 43 M 3/4 40-49 36:15.99 12:05/M
26 Helpenstill Zach Kalispell MT 2551 12 M 7/7 11-15 38:40.63 12:53/M
27 Oehrtman Mason 2556 6 M 3/4 1- 6 38:40.84 12:53/M
28 Brayden Hull Columbia Falls MT 628 7 M 9/10 7-10 40:34.49 13:31/M
29 Charles Vernon Kalispell MT 618 50 M 2/2 50-59 46:05.22 15:22/M
30 Adam Shilling Kalispell MT 622 38 M 4/4 30-39 46:45.15 15:35/M
31 Brody Price Kalispell MT 2529 5 M 4/4 1- 6 54:14.34 18:05/M
32 Timothy Price Kalispell MT 2528 44 M 4/4 40-49 54:47.16 18:16/M
33 Tucker Morin Kalispell MT 3344 9 M 10/10 7-10 56:14.78 18:45/M
34 Reg Bach Coeur D Alene ID 2512 70 M 2/2 60-99 57:27.80 19:09/M
Top  

1 mile

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elle Westover Kalispell MT 2537 10 F 1/10 7-10 9:21.48 18:42/M
2 Samara Hackley Kalispell MT 2509 10 F 2/10 7-10 9:38.06 19:16/M
3 Miller Nelson Kalispell MT 658 9 F 3/10 7-10 10:11.08 20:22/M
4 Clara Shilling Kalispell MT 635 9 F 4/10 7-10 10:11.24 20:22/M
5 Sheyla Attard Kalispell MT 2597 11 F 1/2 11-15 10:44.07 21:28/M
6 Briar McShane Whitefish MT 639 8 F 5/10 7-10 10:54.08 21:48/M
7 Rebecca Kyle Whitefish MT 615 36 F 1/6 30-39 10:55.00 21:50/M
8 Joey Giacomo Kalispell MT 2585 4 F 1/6 1- 6 11:44.04 23:28/M
9 Sara Dankers Kalispell MT 2548 28 F 1/2 20-29 12:47.28 25:34/M
10 Isla Dankers Kalispell MT 2547 3 F 2/6 1- 6 12:47.53 25:34/M
11 Steely Briana 2543 26 F 2/2 20-29 13:15.14 26:30/M
12 Carrie Nelson Kalispell MT 640 42 F 1/2 40-49 13:22.32 26:44/M
13 Ava Reed Kalispell MT 648 7 F 6/10 7-10 13:35.78 27:10/M
14 Tanisi Patel Kalispell MT 2576 9 F 7/10 7-10 13:42.75 27:24/M
15 Stuart Teya Kalispell MT 2571 7 F 8/10 7-10 13:52.91 27:44/M
16 Stuart Ashley Kalispell MT 2570 35 F 2/6 30-39 14:28.55 28:56/M
17 Kessner Munday Kalispell MT 2565 3 F 3/6 1- 6 15:17.51 30:34/M
18 Munday Sally Dillon MT 2563 58 F 1/1 50-59 15:19.51 30:38/M
19 Kym Bailey Kalispell MT 642 30 F 3/6 30-39 15:21.75 30:42/M
20 Avery Bailey Kalispell MT 643 5 F 4/6 1- 6 15:21.76 30:42/M
21 Roloff Cora Kalispell MT 2525 30 F 4/6 30-39 15:32.90 31:04/M
22 Ella Bailey Kalispell MT 644 5 F 5/6 1- 6 15:34.53 31:08/M
23 Miletich Katie Kalispell MT 2541 10 F 9/10 7-10 15:38.50 31:16/M
24 Hailee Bortz Kila MT 3423 7 F 10/10 7-10 15:46.10 31:32/M
25 Angelina Mays Kalispell MT 601 11 F 2/2 11-15 18:52.12 37:44/M
26 Amruta Pingle 650 32 F 5/6 30-39 19:14.01 38:28/M
27 Tj Hackley Kalispell MT 2507 38 F 6/6 30-39 19:26.81 38:52/M
28 Ember Hackley Kalispell MT 2506 4 F 6/6 1- 6 19:28.22 38:56/M
29 Kara Meyers Kalispell MT 2501 44 F 2/2 40-49 22:24.10 44:48/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Russell Riley Kalispell MT 637 9 M 1/14 7-10 8:47.16 17:34/M
2 Thomas Bertram Kalispell MT 3361 9 M 2/14 7-10 8:48.29 17:36/M
3 Russell Monte Kalispell MT 638 11 M 1/3 11-15 9:10.05 18:20/M
4 Madhav Gautam Kalispell MT 2577 9 M 3/14 7-10 9:35.77 19:10/M
5 Colton Hackley Kalispell MT 2508 40 M 1/4 40-49 9:38.32 19:16/M
6 Will Heyboer Kalispell MT 621 8 M 4/14 7-10 9:45.26 19:30/M
7 Badge Busse Kalispell MT 636 9 M 5/14 7-10 9:56.06 19:52/M
8 Jason Mays Kalispell MT 602 10 M 6/14 7-10 10:06.49 20:12/M
9 Logan Meyers Kalispell MT 2503 8 M 7/14 7-10 10:27.33 20:54/M
10 Andrew Meyers Kalispell MT 2502 43 M 2/4 40-49 10:27.40 20:54/M
11 Massie Orlando 2544 7 M 8/14 7-10 10:40.23 21:20/M
12 Steely Bryant 2545 26 M 1/3 20-29 10:40.28 21:20/M
13 Levi Reed Kalispell MT 647 6 M 1/13 1- 6 10:44.86 21:28/M
14 Cruz Pettymyers Kalispell MT 2575 7 M 9/14 7-10 10:45.29 21:30/M
15 Bryant Munday Kalispell MT 2566 34 M 1/5 30-39 10:59.31 21:58/M
16 Brooks Munday Kalispell MT 2567 7 M 10/14 7-10 10:59.96 21:58/M
17 Fennessy Ryan Kalispell MT 3443 4 M 2/13 1- 6 11:40.18 23:20/M
18 Graham Giacomo Kalispell MT 2586 5 M 3/13 1- 6 11:44.42 23:28/M
19 Tucker Lake Kalispell MT 654 7 M 11/14 7-10 12:15.90 24:30/M
20 Stuart Kellen Kalispell MT 2572 6 M 4/13 1- 6 12:27.53 24:54/M
21 Stuart Ammon Kalispell MT 2569 37 M 2/5 30-39 12:27.86 24:54/M
22 Brad Holmgren 2549 24 M 2/3 20-29 12:35.88 25:10/M
23 Fin Reed Kalispell MT 646 9 M 12/14 7-10 12:57.57 25:54/M
24 Cole Knutson Kalispell MT 634 11 M 2/3 11-15 13:09.02 26:18/M
25 Darin Westover Kalispell MT 2538 39 M 3/5 30-39 13:13.80 26:26/M
26 Camerin Westover Kalispell MT 2535 5 M 5/13 1- 6 13:13.83 26:26/M
27 Steely Talan 2542 6 M 6/13 1- 6 13:15.50 26:30/M
28 Owen Nelson Kalispell MT 641 7 M 13/14 7-10 13:20.43 26:40/M
29 Kyle Lake Kalispell MT 655 4 M 7/13 1- 6 13:22.86 26:44/M
30 Matt Lake Kalispell MT 656 44 M 3/4 40-49 13:23.79 26:46/M
31 Elliot Heyboer Kalispell MT 633 6 M 8/13 1- 6 13:25.95 26:50/M
32 Grant Westover Kalispell MT 2536 12 M 3/3 11-15 13:52.62 27:44/M
33 Isaac Bertram Kalispell MT 3360 6 M 9/13 1- 6 14:14.60 28:28/M
34 Aneesh Pingle 651 6 M 10/13 1- 6 14:20.57 28:40/M
35 Arthur Bielz Kalispell MT 2539 58 M 1/1 50-59 14:24.48 28:48/M
36 Roloff Mason Kalispell MT 2524 7 M 14/14 7-10 15:31.77 31:02/M
37 Erick Bailey Kalispell MT 645 31 M 4/5 30-39 15:34.67 31:08/M
38 Aj Bielz Kalispell MT 2540 25 M 3/3 20-29 15:37.71 31:14/M
39 Mason Reed Kalispell MT 649 5 M 11/13 1- 6 16:10.76 32:20/M
40 Verne Reed Kalispell MT 652 40 M 4/4 40-49 16:10.98 32:20/M
41 Niran Pingle 653 37 M 5/5 30-39 17:00.03 34:00/M
42 Neil Pingle 657 1 M 12/13 1- 6 19:14.14 38:28/M
43 Luke Meyers Kalispell MT 2504 5 M 13/13 1- 6 22:24.26 44:48/M