Left Banner
 
 

MHSA State Meet

October 21, 2017


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - Class B Girls - All teams
Team Summary - Girls - Class B Girls - All teams
Team Detail - Girls - Class B Girls - All teams
Finish List - Boys - Class B Boys - All teams
Team Summary - Boys - Class B Boys - All teams
Team Detail - Boys - Class B Boys - All teams
Top

Overall Finish List - Boys

Class B Boys

All teams

O'All Place Adj Place Bib No Name Team 2Mi Last 1.1Mi Time Pace Grade  
1 1 2808 Zak Meeker Manhattan 11:00 17:03 17:03.75 5:30/M 11  
2 2 2674 Ellis McKean Glasgow 11:02 17:16 17:16.20 5:34/M 11  
3 3 2624 Jack Dolan Broadwater 11:08 17:27 17:27.02 5:38/M 12  
4 4 2768 Hank Pretty On Top Lodge Grass 11:15 17:37 17:37.59 5:41/M 11  
5 5 2807 Bryce Love Manhattan 11:20 17:38 17:38.88 5:42/M 11  
6 6 2672 Ike Braaten Glasgow 11:19 17:40 17:40.44 5:42/M 10  
7 7 2809 Charlie Rasnick Manhattan 11:25 17:44 17:44.96 5:44/M 12  
8 8 2625 Louis Ingalls Broadwater 11:17 17:46 17:46.30 5:44/M 11  
9 9 2829 Marik Chrisman Powell County 11:20 17:54 17:54.35 5:47/M 11  
10 10 2917 Ezra Stanger St Labre Catholic 11:26 17:55 17:55.64 5:47/M 11  
11 11 2890 Patrick Richardson Shepherd 11:33 17:56 17:56.20 5:47/M 11  
12 12 2757 Alex Lowe Lincoln County 11:23 17:56 17:56.62 5:47/M 10  
13 13 2677 Wilson Overby Glasgow 11:30 17:58 17:58.02 5:48/M 10  
14 14 2802 Wyatt Barney Manhattan 11:41 17:58 17:58.10 5:48/M 9  
15 15 2724 Jakob May Joliet 11:36 17:59 17:59.88 5:48/M 11  
16 16 2910 Bernadine Fisher St Labre Catholic 11:28 18:02 18:02.31 5:49/M 11  
17 17 2675 Merlin McKean Glasgow 11:41 18:17 18:17.61 5:54/M 11  
18 18 2753 Garrett Bates Lincoln County 11:44 18:22 18:22.77 5:56/M 11  
19 19 2641 Peter Brown Colstrip 11:51 18:23 18:23.83 5:56/M 12  
20 20 2849 Maddox Rubie Red Lodge 11:50 18:24 18:24.33 5:56/M 12  
21 21 2818 Hudson Atkinson Poplar 11:41 18:25 18:25.13 5:56/M 9  
22 22 2627 Zane Newman Broadwater 11:47 18:26 18:26.83 5:57/M 11  
23 23 2916 Joshua Sisolak St Labre Catholic 11:49 18:30 18:30.37 5:58/M 11  
24 24 2932 Parker McConnell Thompson Falls 11:39 18:33 18:33.84 5:59/M 11  
25 25 2676 Jacob Meiers Glasgow 11:53 18:35 18:35.11 6:00/M 10  
26 26 2810 Michael Tenney Manhattan 11:58 18:36 18:36.39 6:00/M 10  
27 27 2701 Kyle Schaff Huntley Project 11:52 18:41 18:41.83 6:02/M 11  
28 28 2760 Hunter Steele Lincoln County 11:59 18:42 18:42.14 6:02/M 11  
29 29 2623 Nick Bruins Broadwater 11:57 18:42 18:42.28 6:02/M 11  
30 30 2931 Colby Lantz Thompson Falls 11:59 18:45 18:45.19 6:03/M 12  
31 31 2803 Isaac Boyd Manhattan 12:00 18:45 18:45.46 6:03/M 11  
32 32 2598 Leroy Wilson Anaconda 12:05 18:46 18:46.63 6:03/M 10  
33 33 2610 Troy Saari Bigfork 11:56 18:50 18:50.31 6:05/M 11  
34 34 2629 Tyhenry Steele Broadwater 11:57 18:53 18:53.49 6:06/M 9  
35 35 2850 Leyton Steen Red Lodge 12:08 18:54 18:54.31 6:06/M 12  
36 36 2912 Tegan Medicine Bull St Labre Catholic 12:02 18:56 18:56.86 6:07/M 9  
37 37 2805 Cache Douma Manhattan 12:09 18:58 18:58.71 6:07/M 11  
38 38 2590 Tyler Farmer Anaconda 12:08 18:59 18:59.49 6:08/M 11  
39 39 2856 Jamison Standing Rock Rocky Boy 12:12 18:59 18:59.61 6:08/M 10  
40 40 2843 Camron Avent Red Lodge 12:11 18:59 18:59.93 6:08/M 11  
41 41 2891 Taylor Rosman Shepherd 12:20 19:01 19:01.11 6:08/M 11  
42 42 2909 Skyler Bouyer St Labre Catholic 12:10 19:02 19:02.61 6:09/M 10  
43 43 2783 Gabriel Strader Loyola-Sacred Heart 12:10 19:04 19:04.81 6:09/M 11  
44 44 2945 Bryce Olson Three Forks 12:06 19:05 19:05.46 6:10/M 11  
45 45 2896 Troy Matt St Ignatius 12:18 19:06 19:06.74 6:10/M 10  
46 46 2845 Quinton Downam Red Lodge 12:08 19:11 19:11.79 6:12/M 9  
47 47 2887 Trey Crazymule Shepherd 12:14 19:12 19:12.10 6:12/M 10  
48 48 2640 Kobee Bigback Colstrip 12:10 19:12 19:12.30 6:12/M 11  
49 49 2879 Tucker Tustian Shelby 12:26 19:16 19:16.48 6:13/M 11  
50 50 2673 Colin Jamba Glasgow 12:16 19:17 19:17.12 6:13/M 11  
51 51 2929 Alex Erosa Thompson Falls 12:20 19:17 19:17.23 6:13/M 12  
52 52 2595 Nic Russell Anaconda 12:31 19:17 19:17.31 6:13/M 10  
53 53 2833 Adian Thompson Powell County 12:20 19:21 19:21.67 6:15/M 9  
54 54 2630 Zach Wickens Broadwater 12:29 19:23 19:23.63 6:15/M 9  
55 55 2897 Isaiah Nasewytewa St Ignatius 12:29 19:23 19:23.88 6:15/M 9  
56 56 2642 Sean Bullard Colstrip 12:31 19:27 19:27.23 6:17/M 12  
57 57 2712 Hunter Henschel Jefferson 12:31 19:30 19:30.04 6:17/M 12  
58 58 2889 Nate Gorham Shepherd 12:28 19:31 19:31.15 6:18/M 10  
59 59 2639 Rivers Anderson Colstrip 12:13 19:33 19:33.38 6:19/M 12  
60 60 2915 Jacob Sisolak St Labre Catholic 12:29 19:34 19:34.93 6:19/M 9  
61 61 2824 Hunter Reum Poplar 12:39 19:37 19:37.00 6:20/M 10  
62 62 2592 Ryder Hofland Anaconda 12:33 19:37 19:37.35 6:20/M 9  
63 63 2754 Hunter Carvey Lincoln County 12:27 19:42 19:42.40 6:21/M 11  
64 64 2702 Hunter Sholley Huntley Project 12:31 19:45 19:45.86 6:23/M 9  
65 65 2678 Carl Zabrocki Glasgow 12:34 19:48 19:48.84 6:23/M 9  
66 66 2622 Justin Bergstad Broadwater 12:31 19:48 19:48.89 6:24/M 10  
67 67 2759 Rowan Neill Lincoln County 12:41 19:49 19:49.64 6:24/M 12  
68 68 2780 Camden Donham Loyola-Sacred Heart 12:38 19:49 19:49.99 6:24/M 10  
69 69 2819 Pj Atkinson Poplar 12:42 19:50 19:50.34 6:24/M 10  
70 70 2643 Kyler Burton Colstrip 12:45 19:52 19:52.34 6:25/M 9  
71 71 2597 Caleb Thompson Anaconda 12:43 19:52 19:52.87 6:25/M 10  
72 72 2822 Jacob Lonebear Poplar 12:42 19:53 19:53.92 6:25/M 12  
73 73 2765 Aaron Birdinground Lodge Grass 12:38 20:03 20:03.16 6:28/M 11  
74 74 2593 Seamus Hoolahan Anaconda 12:52 20:10 20:10.88 6:31/M 11  
75 75 2886 Cole Barmore Shepherd 13:02 20:11 20:11.93 6:31/M 9  
76 76 2865 Christian Barber Roundup 12:52 20:16 20:16.59 6:32/M 12  
77 77 2766 Elijah Enemy Hunter Lodge Grass 12:54 20:17 20:17.84 6:33/M 10  
78 78 2729 Parker Smith Joliet 13:08 20:19 20:19.28 6:33/M 12  
79 79 2645 Shane McTaggart Colstrip 13:07 20:20 20:20.01 6:34/M 9  
80 80 2696 Logan Donally Huntley Project 13:09 20:21 20:21.89 6:34/M 12  
81 81 2934 Kole Stone Thompson Falls 13:11 20:22 20:22.14 6:34/M 12  
82 82 2953 Ryan Murphy Whitehall 13:01 20:22 20:22.84 6:34/M 12  
83 83 2930 Harrison Hugus Thompson Falls 13:11 20:22 20:22.99 6:35/M 9  
84 84 2888 Thomas Evans Shepherd 13:06 20:23 20:23.40 6:35/M 10  
85 85 2933 Justin Morgan Thompson Falls 13:02 20:23 20:23.46 6:35/M 9  
86 86 2940 Liam Conner Three Forks 13:07 20:25 20:25.12 6:35/M 12  
87 87 2914 Nick Redgrave St Labre Catholic 12:47 20:26 20:26.32 6:36/M 11  
88 88 2899 Eugene Seyler St Ignatius 13:02 20:31 20:31.82 6:37/M 9  
89 89 2855 Cedric Belcourt Rocky Boy 12:54 20:33 20:33.17 6:38/M 10  
90 90 2695 Jaxen Dean Huntley Project 13:14 20:35 20:35.20 6:38/M 10  
91 91 2928 Nathan Burwig Thompson Falls 13:12 20:36 20:36.02 6:39/M 11  
92 92 2709 Noah Anspach Jefferson 13:25 20:36 20:36.70 6:39/M 12  
93 93 2873 Jarod Anderson Shelby 13:17 20:37 20:37.73 6:39/M 12  
94 94 2703 Preston Toogood Huntley Project 13:11 20:39 20:39.27 6:40/M 9  
95 95 2646 Tyson Sample Colstrip 13:27 20:41 20:41.08 6:40/M 9  
96 96 2959 Sage Laverne-Hutchinson Wolf Point 13:20 20:45 20:45.36 6:42/M 9  
97 97 2821 Brian Eder Poplar 13:25 20:47 20:47.41 6:42/M 10  
98 98 2877 Jonathan Henke Shelby 13:26 20:49 20:49.23 6:43/M 12  
99 99 2875 Noah Dean Shelby 13:22 20:51 20:51.57 6:44/M 12  
100 100 2943 Aden Lehr Three Forks 13:28 20:54 20:54.39 6:45/M 10  
O'All Place Adj Place Bib No Name Team 2Mi Last 1.1Mi Time Pace Grade  
101 101 2851 Shane Vomund Red Lodge 13:38 20:54 20:54.61 6:45/M 11  
102 102 2876 Luke Fretheim Shelby 13:32 20:58 20:58.95 6:46/M 10  
103 103 2650 Colton Gladney Columbus 13:16 20:59 20:59.85 6:46/M 11  
104 104 2723 Dawson Bancroft Joliet 13:27 21:00 21:00.16 6:47/M 12  
105 105 2711 Gabe Gillmore Jefferson 13:30 21:00 21:00.88 6:47/M 11  
106 106 2713 Andrew Johnson Jefferson 13:31 21:01 21:01.72 6:47/M 10  
107 107 2755 Henry Cooke Lincoln County 13:29 21:02 21:02.73 6:47/M 9  
108 108 2608 Jordan Claveria Bigfork 13:22 21:07 21:07.77 6:49/M 12  
109 109 2609 Kenan Rehbein Bigfork 13:34 21:08 21:08.04 6:49/M 9  
110 110 2591 Ryan Hessler Anaconda 13:36 21:13 21:13.78 6:51/M 11  
111 111 2847 Eli Lauver Red Lodge 13:40 21:16 21:16.26 6:52/M 9  
112 112 2830 Carson Jones Powell County 13:42 21:16 21:16.43 6:52/M 10  
113 113 2781 Gavin Hansberry Loyola-Sacred Heart 13:28 21:16 21:16.78 6:52/M 9  
114 114 2892 Kaden Southworth Shepherd 13:41 21:21 21:21.06 6:53/M 9  
115 115 2846 Spencer Jacobsen Red Lodge 13:54 21:24 21:24.45 6:54/M 9  
116 116 2832 Kaleb Starr Powell County 13:37 21:26 21:26.97 6:55/M 11  
117 117 2710 Hunter Gilbert Jefferson 13:51 21:28 21:28.61 6:56/M 12  
118 118 2728 Brigham Smith Joliet 13:43 21:29 21:29.43 6:56/M 10  
119 119 2698 Colton Hawkins Huntley Project 13:40 21:31 21:31.55 6:57/M 11  
120 120 2944 Darren Miller Three Forks 13:54 21:40 21:40.40 6:59/M 12  
121 121 2820 Aaron Ayers Poplar 13:56 21:41 21:41.05 7:00/M 9  
122 122 2611 Landon Shaw Bigfork 13:46 21:42 21:42.53 7:00/M 9  
123 123 2921 Graysen O'Connor Sweet Grass County 13:46 21:42 21:42.82 7:00/M 10  
124 124 2946 Devon Potts Three Forks 14:01 21:43 21:43.67 7:01/M 9  
125 125 2961 Kaholo Toves Wolf Point 13:48 21:44 21:44.00 7:01/M 9  
126 126 2823 Leil Reddog Poplar 14:00 21:47 21:47.40 7:02/M 9  
127 127 2868 Rowdy Pressler Roundup 13:46 21:53 21:53.42 7:04/M 10  
128 128 2831 Hans Lambert Powell County 13:52 22:01 22:01.50 7:06/M 11  
129 129 2767 Gus Old Bear Lodge Grass 14:08 22:04 22:04.27 7:07/M 12  
130 130 2920 Ty Ferguson Sweet Grass County 14:16 22:05 22:05.45 7:08/M 9  
131 131 2715 Alex Wise Jefferson 14:17 22:07 22:07.56 7:08/M 10  
132 132 2779 Dylan Beck Loyola-Sacred Heart 14:16 22:08 22:08.87 7:09/M 10  
133 133 2714 Drew McManus Jefferson 14:19 22:09 22:09.71 7:09/M 10  
134 134 2960 James Lien Wolf Point 13:58 22:13 22:13.59 7:10/M 10  
135 135 2655 Dylan Sutton Columbus 14:13 22:23 22:23.83 7:13/M 11  
136 136 2954 Dawson Powers Whitehall 14:10 22:40 22:40.87 7:19/M 9  
137 137 2651 Kade Johnston Columbus 14:19 22:41 22:41.27 7:19/M 9  
138 138 2697 Brad Graves Huntley Project 14:48 22:47 22:47.03 7:21/M 11  
139 139 2652 Carson Mitchum Columbus 14:36 22:49 22:49.05 7:22/M 10  
140 140 2758 Eli Neill Lincoln County 14:33 22:49 22:49.35 7:22/M 9  
141 141 2962 Joseph Williamson Wolf Point 14:38 22:50 22:50.35 7:22/M 11  
142 142 2864 Hiro Aida Roundup 14:30 22:52 22:52.25 7:23/M 11  
143 143 2653 Weston Mitchum Columbus 14:36 22:56 22:56.20 7:24/M 9  
144 144 2778 Zolie Badaruddin Loyola-Sacred Heart 14:55 22:59 22:59.90 7:25/M 9  
145 145 2782 Gordon McMillion Loyola-Sacred Heart 15:03 23:05 23:05.17 7:27/M 9  
146 146 2684 Lance Blackcrow Harlem 14:52 23:05 23:05.58 7:27/M 9  
147 147 2958 Tristen Kemp Wolf Point 14:51 23:06 23:06.55 7:27/M 11  
148 148 2725 Nathan Ovitt Joliet 15:00 23:15 23:15.22 7:30/M 11  
149 149 2957 Michael Goodman Wolf Point 14:59 23:16 23:16.90 7:31/M 10  
150 150 2654 Braiden Ranstrom Columbus 15:04 23:29 23:29.55 7:35/M 11  
151 151 2950 Adrian Bright Whitehall 15:06 23:34 23:34.66 7:36/M 11  
152 152 2726 Raiden Ovitt Joliet 14:55 23:39 23:39.69 7:38/M 10  
153 153 2866 Ian Bedford Roundup 15:13 23:43 23:43.70 7:39/M 12  
154 154 2895 Connor Burke St Ignatius 15:18 23:45 23:45.77 7:40/M 9  
155 155 2939 Dean Buchholz Three Forks 14:23 23:47 23:47.28 7:40/M 10  
156 156 2738 Trevor Poitra Lame Deer 15:47 24:02 24:02.01 7:45/M 11  
157 157 2952 Kenzie Hugulet Whitehall 15:03 24:11 24:11.66 7:48/M 9  
158 158 2685 Lance Little Plume Harlem 15:47 24:21 24:21.36 7:51/M 11  
159 159 2727 Riley Simons Joliet 15:38 24:26 24:26.72 7:53/M 9  
160 160 2956 Christian Birdhat Wolf Point 15:37 24:38 24:38.96 7:57/M 10  
161 161 2857 Lane Turn Toes Rocky Boy 15:47 24:42 24:42.26 7:58/M 10  
162 162 2663 Jareth Salois Cut Bank 15:46 24:47 24:47.49 8:00/M 12  
163 163 2867 Tyler Eliasson Roundup 15:58 25:09 25:09.13 8:07/M 11  
164 164 2736 Demarco Limberhand Lame Deer 15:48 25:30 25:30.67 8:14/M 10  
165 165 2878 Michael Sanchez Shelby 16:46 26:03 26:03.15 8:24/M 10  
166 166 2734 Jasyen Bigback Lame Deer 16:53 26:07 26:07.53 8:26/M 10  
167 167 2741 Elroy Weaselbear Lame Deer 16:47 27:20 27:20.60 8:49/M 11  
168 168 2735 Jeremy Bouyer Lame Deer 17:54 28:39 28:39.83 9:15/M 11  
169 169 2686 Moses Smith Harlem 18:06 28:42 28:42.10 9:16/M 11  
170 170 2662 Gavin Ehlert Cut Bank 18:11 29:01 29:01.88 9:22/M 12  
171 171 2874 Joshua Buck Shelby 18:35 29:38 29:38.95 9:34/M 10  
Top

Team Scores - Boys

Class B Boys

All teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Manhattan 53 1 5 7 14 26 31 37    
Top 5 Times: 1:29:02.08  
2 Glasgow 63 2 6 13 17 25 50 65    
Top 5 Times: 1:29:47.38  
3 Broadwater 96 3 8 22 29 34 54 66    
Top 5 Times: 1:31:15.92  
4 St Labre Catholic 127 10 16 23 36 42 60 87    
Top 5 Times: 1:32:27.79  
5 Lincoln County 188 12 18 28 63 67 107 140    
Top 5 Times: 1:34:33.57  
6 Shepherd 232 11 41 47 58 75 84 114    
Top 5 Times: 1:35:52.49  
7 Red Lodge 242 20 35 40 46 101 111 115    
Top 5 Times: 1:36:24.97  
8 Colstrip 252 19 48 56 59 70 79 95    
Top 5 Times: 1:36:29.08  
9 Anaconda 255 32 38 52 62 71 74 110    
Top 5 Times: 1:36:33.65  
10 Thompson Falls 269 24 30 51 81 83 85 91    
Top 5 Times: 1:37:21.39  
11 Poplar 320 21 61 69 72 97 121 126    
Top 5 Times: 1:38:33.80  
12 Huntley Project 355 27 64 80 90 94 119 138    
Top 5 Times: 1:40:04.05  
13 Powell County 418 9 53 112 116 128    
Top 5 Times: 1:42:00.92  
14 Shelby 441 49 93 98 99 102 165 171    
Top 5 Times: 1:42:33.96  
15 Joliet 463 15 78 104 118 148 152 159    
Top 5 Times: 1:44:03.97  
16 Three Forks 474 44 86 100 120 124 155    
Top 5 Times: 1:43:49.04  
17 Jefferson 477 57 92 105 106 117 131 133    
Top 5 Times: 1:43:37.95  
18 Loyola-Sacred Heart 500 43 68 113 132 144 145    
Top 5 Times: 1:45:20.35  
19 Wolf Point 643 96 125 134 141 147 149 160    
Top 5 Times: 1:50:39.85  
20 Columbus 657 103 135 137 139 143 150    
Top 5 Times: 1:51:50.20  
21 Roundup 661 76 127 142 153 163    
Top 5 Times: 1:53:55.09  
22 Lame Deer 821 156 164 166 167 168    
Top 5 Times: 2:11:40.64  
Inc. Bigfork 4 finishers 33 108 109 122    
Inc. Cut Bank 2 finishers 162 170    
Inc. Harlem 3 finishers 146 158 169    
Inc. Lodge Grass 4 finishers 4 73 77 129    
Inc. Rocky Boy 3 finishers 39 89 161    
Inc. St Ignatius 4 finishers 45 55 88 154    
Inc. Sweet Grass County 2 finishers 123 130    
Inc. Whitehall 4 finishers 82 136 151 157    
 
Top

Final Team Results - Boys

Class B Boys

Team - Manhattan

Finish Position - 1

Team Score (places): 53

Team Score (times): 1:29:02.08

Ave Time:17:48.42

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2808 Zak Meeker 11 1 1 17:03.75 17:03.75 0:00.00
2 2807 Bryce Love 11 5 6 17:38.88 34:42.63 0:35.13
3 2809 Charlie Rasnick 12 7 13 17:44.96 52:27.59 0:41.21
4 2802 Wyatt Barney 9 14 27 17:58.10 1:10:25.69 0:54.35
5 2810 Michael Tenney 10 26 53 18:36.39 1:29:02.08 1:32.64
6 2803 Isaac Boyd 11 (31) (84) 18:45.46 1:47:47.54 1:41.71
7 2805 Cache Douma 11 (37) (121) 18:58.71 2:06:46.25 1:54.96

Team - Glasgow

Finish Position - 2

Team Score (places): 63

Team Score (times): 1:29:47.38

Ave Time:17:57.48

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2674 Ellis McKean 11 2 2 17:16.20 17:16.20 0:12.45
2 2672 Ike Braaten 10 6 8 17:40.44 34:56.64 0:36.69
3 2677 Wilson Overby 10 13 21 17:58.02 52:54.66 0:54.27
4 2675 Merlin McKean 11 17 38 18:17.61 1:11:12.27 1:13.86
5 2676 Jacob Meiers 10 25 63 18:35.11 1:29:47.38 1:31.36
6 2673 Colin Jamba 11 (50) (113) 19:17.12 1:49:04.50 2:13.37
7 2678 Carl Zabrocki 9 (65) (178) 19:48.84 2:08:53.34 2:45.09

Team - Broadwater

Finish Position - 3

Team Score (places): 96

Team Score (times): 1:31:15.92

Ave Time:18:15.18

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2624 Jack Dolan 12 3 3 17:27.02 17:27.02 0:23.27
2 2625 Louis Ingalls 11 8 11 17:46.30 35:13.32 0:42.55
3 2627 Zane Newman 11 22 33 18:26.83 53:40.15 1:23.08
4 2623 Nick Bruins 11 29 62 18:42.28 1:12:22.43 1:38.53
5 2629 Tyhenry Steele 9 34 96 18:53.49 1:31:15.92 1:49.74
6 2630 Zach Wickens 9 (54) (150) 19:23.63 1:50:39.55 2:19.88
7 2622 Justin Bergstad 10 (66) (216) 19:48.89 2:10:28.44 2:45.14

Team - St Labre Catholic

Finish Position - 4

Team Score (places): 127

Team Score (times): 1:32:27.79

Ave Time:18:29.56

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2917 Ezra Stanger 11 10 10 17:55.64 17:55.64 0:51.89
2 2910 Bernadine Fisher 11 16 26 18:02.31 35:57.95 0:58.56
3 2916 Joshua Sisolak 11 23 49 18:30.37 54:28.32 1:26.62
4 2912 Tegan Medicine Bull 9 36 85 18:56.86 1:13:25.18 1:53.11
5 2909 Skyler Bouyer 10 42 127 19:02.61 1:32:27.79 1:58.86
6 2915 Jacob Sisolak 9 (60) (187) 19:34.93 1:52:02.72 2:31.18
7 2914 Nick Redgrave 11 (87) (274) 20:26.32 2:12:29.04 3:22.57

Team - Lincoln County

Finish Position - 5

Team Score (places): 188

Team Score (times): 1:34:33.57

Ave Time:18:54.71

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2757 Alex Lowe 10 12 12 17:56.62 17:56.62 0:52.87
2 2753 Garrett Bates 11 18 30 18:22.77 36:19.39 1:19.02
3 2760 Hunter Steele 11 28 58 18:42.14 55:01.53 1:38.39
4 2754 Hunter Carvey 11 63 121 19:42.40 1:14:43.93 2:38.65
5 2759 Rowan Neill 12 67 188 19:49.64 1:34:33.57 2:45.89
6 2755 Henry Cooke 9 (107) (295) 21:02.73 1:55:36.30 3:58.98
7 2758 Eli Neill 9 (140) (435) 22:49.35 2:18:25.65 5:45.60

Team - Shepherd

Finish Position - 6

Team Score (places): 232

Team Score (times): 1:35:52.49

Ave Time:19:10.50

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2890 Patrick Richardson 11 11 11 17:56.20 17:56.20 0:52.45
2 2891 Taylor Rosman 11 41 52 19:01.11 36:57.31 1:57.36
3 2887 Trey Crazymule 10 47 99 19:12.10 56:09.41 2:08.35
4 2889 Nate Gorham 10 58 157 19:31.15 1:15:40.56 2:27.40
5 2886 Cole Barmore 9 75 232 20:11.93 1:35:52.49 3:08.18
6 2888 Thomas Evans 10 (84) (316) 20:23.40 1:56:15.89 3:19.65
7 2892 Kaden Southworth 9 (114) (430) 21:21.06 2:17:36.95 4:17.31

Team - Red Lodge

Finish Position - 7

Team Score (places): 242

Team Score (times): 1:36:24.97

Ave Time:19:16.99

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2849 Maddox Rubie 12 20 20 18:24.33 18:24.33 1:20.58
2 2850 Leyton Steen 12 35 55 18:54.31 37:18.64 1:50.56
3 2843 Camron Avent 11 40 95 18:59.93 56:18.57 1:56.18
4 2845 Quinton Downam 9 46 141 19:11.79 1:15:30.36 2:08.04
5 2851 Shane Vomund 11 101 242 20:54.61 1:36:24.97 3:50.86
6 2847 Eli Lauver 9 (111) (353) 21:16.26 1:57:41.23 4:12.51
7 2846 Spencer Jacobsen 9 (115) (468) 21:24.45 2:19:05.68 4:20.70

Team - Colstrip

Finish Position - 8

Team Score (places): 252

Team Score (times): 1:36:29.08

Ave Time:19:17.82

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2641 Peter Brown 12 19 19 18:23.83 18:23.83 1:20.08
2 2640 Kobee Bigback 11 48 67 19:12.30 37:36.13 2:08.55
3 2642 Sean Bullard 12 56 123 19:27.23 57:03.36 2:23.48
4 2639 Rivers Anderson 12 59 182 19:33.38 1:16:36.74 2:29.63
5 2643 Kyler Burton 9 70 252 19:52.34 1:36:29.08 2:48.59
6 2645 Shane McTaggart 9 (79) (331) 20:20.01 1:56:49.09 3:16.26
7 2646 Tyson Sample 9 (95) (426) 20:41.08 2:17:30.17 3:37.33

Team - Anaconda

Finish Position - 9

Team Score (places): 255

Team Score (times): 1:36:33.65

Ave Time:19:18.73

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2598 Leroy Wilson 10 32 32 18:46.63 18:46.63 1:42.88
2 2590 Tyler Farmer 11 38 70 18:59.49 37:46.12 1:55.74
3 2595 Nic Russell 10 52 122 19:17.31 57:03.43 2:13.56
4 2592 Ryder Hofland 9 62 184 19:37.35 1:16:40.78 2:33.60
5 2597 Caleb Thompson 10 71 255 19:52.87 1:36:33.65 2:49.12
6 2593 Seamus Hoolahan 11 (74) (329) 20:10.88 1:56:44.53 3:07.13
7 2591 Ryan Hessler 11 (110) (439) 21:13.78 2:17:58.31 4:10.03

Team - Thompson Falls

Finish Position - 10

Team Score (places): 269

Team Score (times): 1:37:21.39

Ave Time:19:28.28

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2932 Parker McConnell 11 24 24 18:33.84 18:33.84 1:30.09
2 2931 Colby Lantz 12 30 54 18:45.19 37:19.03 1:41.44
3 2929 Alex Erosa 12 51 105 19:17.23 56:36.26 2:13.48
4 2934 Kole Stone 12 81 186 20:22.14 1:16:58.40 3:18.39
5 2930 Harrison Hugus 9 83 269 20:22.99 1:37:21.39 3:19.24
6 2933 Justin Morgan 9 (85) (354) 20:23.46 1:57:44.85 3:19.71
7 2928 Nathan Burwig 11 (91) (445) 20:36.02 2:18:20.87 3:32.27

Team - Poplar

Finish Position - 11

Team Score (places): 320

Team Score (times): 1:38:33.80

Ave Time:19:42.76

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2818 Hudson Atkinson 9 21 21 18:25.13 18:25.13 1:21.38
2 2824 Hunter Reum 10 61 82 19:37.00 38:02.13 2:33.25
3 2819 Pj Atkinson 10 69 151 19:50.34 57:52.47 2:46.59
4 2822 Jacob Lonebear 12 72 223 19:53.92 1:17:46.39 2:50.17
5 2821 Brian Eder 10 97 320 20:47.41 1:38:33.80 3:43.66
6 2820 Aaron Ayers 9 (121) (441) 21:41.05 2:00:14.85 4:37.30
7 2823 Leil Reddog 9 (126) (567) 21:47.40 2:22:02.25 4:43.65

Team - Huntley Project

Finish Position - 12

Team Score (places): 355

Team Score (times): 1:40:04.05

Ave Time:20:00.81

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2701 Kyle Schaff 11 27 27 18:41.83 18:41.83 1:38.08
2 2702 Hunter Sholley 9 64 91 19:45.86 38:27.69 2:42.11
3 2696 Logan Donally 12 80 171 20:21.89 58:49.58 3:18.14
4 2695 Jaxen Dean 10 90 261 20:35.20 1:19:24.78 3:31.45
5 2703 Preston Toogood 9 94 355 20:39.27 1:40:04.05 3:35.52
6 2698 Colton Hawkins 11 (119) (474) 21:31.55 2:01:35.60 4:27.80
7 2697 Brad Graves 11 (138) (612) 22:47.03 2:24:22.63 5:43.28

Team - Powell County

Finish Position - 13

Team Score (places): 418

Team Score (times): 1:42:00.92

Ave Time:20:24.18

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2829 Marik Chrisman 11 9 9 17:54.35 17:54.35 0:50.60
2 2833 Adian Thompson 9 53 62 19:21.67 37:16.02 2:17.92
3 2830 Carson Jones 10 112 174 21:16.43 58:32.45 4:12.68
4 2832 Kaleb Starr 11 116 290 21:26.97 1:19:59.42 4:23.22
5 2831 Hans Lambert 11 128 418 22:01.50 1:42:00.92 4:57.75

Team - Shelby

Finish Position - 14

Team Score (places): 441

