Sprint |
|||||||||||||||||||||||
Female Finishers |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maggie Burns | Bozeman MT | 1024 | 30 | F | 1/1 30-34 | 1:10:55.62 | 4:36/M | 4 | 13:52.92 | 1:44HM | 6 | 1:28.76 | 4 | 32:26.75 | 21.8MPH | 5 | 1:01.46 | 4 | 22:05.73 | 7:07/ | ||
2 | Jamie Ritter | Butte MT | 1020 | 25 | F | 1/2 25-29 | 1:22:25.40 | 5:21/M | 5 | 16:13.14 | 2:02HM | 4 | 1:14.23 | 7 | 39:12.74 | 18.1MPH | 4 | 0:57.15 | 5 | 24:48.14 | 8:00/ | ||
3 | Kylie Bodle | Bozeman MT | 1027 | 26 | F | 2/2 25-29 | 1:28:41.08 | 5:46/M | 8 | 20:02.29 | 2:30HM | 9 | 2:08.58 | 6 | 38:26.65 | 18.4MPH | 10 | 1:37.74 | 6 | 26:25.82 | 8:31/ | ||
4 | Ann Gilbert | Helena MT | 1030 | 60 | F | 1/1 60-64 | 1:33:36.68 | 6:05/M | 6 | 16:24.41 | 2:03HM | 7 | 1:37.11 | 5 | 38:20.01 | 18.5MPH | 12 | 2:49.82 | 10 | 34:25.33 | 11:06/ | ||
5 | Jordyn Jackson | Great Falls MT | 1019 | 16 | F | 1/1 15-19 | 1:35:03.91 | 6:10/M | 7 | 19:11.13 | 2:24HM | 10 | 2:37.13 | 8 | 41:31.70 | 17.1MPH | 8 | 1:25.81 | 8 | 30:18.14 | 9:46/ | ||
6 | Trisha Goettle | Avon MT | 1017 | 36 | F | 1/2 35-39 | 1:36:42.53 | 6:17/M | 10 | 20:47.34 | 2:36HM | 8 | 2:02.09 | 9 | 43:14.67 | 16.4MPH | 6 | 1:08.60 | 7 | 29:29.83 | 9:31/ | ||
7 | Susan Mitchell | Helena MT | 1023 | 50 | F | 1/1 50-54 | 1:52:19.10 | 7:18/M | 13 | 28:47.52 | 3:36HM | 5 | 1:25.92 | 11 | 46:51.31 | 15.1MPH | 11 | 1:54.28 | 9 | 33:20.07 | 10:45/ | ||
8 | Joan Davis | Townsend MT | 1002 | 59 | F | 1/1 55-59 | 1:58:12.58 | 7:41/M | 11 | 25:31.62 | 3:11HM | 12 | 3:35.82 | 10 | 44:20.71 | 16.0MPH | 9 | 1:31.89 | 12 | 43:12.54 | 13:56/ | ||
9 | Candice Griffith | Helena MT | 1008 | 38 | F | 2/2 35-39 | 2:02:44.86 | 7:58/M | 9 | 20:29.91 | 2:34HM | 11 | 2:59.47 | 12 | 50:16.90 | 14.1MPH | 7 | 1:21.76 | 13 | 47:36.82 | 15:21/ | ||
Top | |||||||||||||||||||||||
Male Finishers |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Russell Skelton | Kalispell MT | 1026 | 45 | M | 1/3 45-49 | 1:12:05.61 | 4:41/M | 8 | 16:52.00 | 2:07HM | 6 | 1:03.56 | 4 | 32:50.66 | 21.6MPH | 7 | 0:52.54 | 5 | 20:26.85 | 6:35/ | ||
2 | Peter Dan Sullivan | Helena MT | 1006 | 53 | M | 1/1 50-54 | 1:13:28.46 | 4:46/M | 6 | 15:11.93 | 1:54HM | 10 | 1:54.84 | 5 | 33:24.70 | 21.2MPH | 8 | 1:01.54 | 6 | 21:55.45 | 7:04/ | ||
3 | Brian Dekiep | Helena MT | 1004 | 44 | M | 1/3 40-44 | 1:21:24.06 | 5:17/M | 4 | 13:28.84 | 1:41HM | 7 | 1:27.83 | 8 | 37:19.07 | 19.0MPH | 12 | 1:21.62 | 12 | 27:46.70 | 8:57/ | ||
4 | Jeffrey Dineen | Bozeman MT | 1022 | 37 | M | 1/2 35-39 | 1:24:29.83 | 5:29/M | 9 | 17:42.79 | 2:13HM | 5 | 1:00.34 | 14 | 39:04.86 | 18.1MPH | 14 | 1:27.89 | 9 | 25:13.95 | 8:08/ | ||
5 | Josh Pallister | Helena MT | 1012 | 43 | M | 2/3 40-44 | 1:26:14.66 | 5:36/M | 13 | 19:31.55 | 2:26HM | 15 | 2:38.12 | 12 | 38:39.84 | 18.3MPH | 5 | 0:49.23 | 8 | 24:35.92 | 7:56/ | ||
6 | Justin Zawacki | Helena MT | 1013 | 36 | M | 2/2 35-39 | 1:28:43.95 | 5:46/M | 20 | 22:36.97 | 2:50HM | 14 | 2:24.11 | 13 | 38:45.46 | 18.3MPH | 6 | 0:51.83 | 7 | 24:05.58 | 7:46/ | ||
7 | Bryan Flynn | Helena MT | 1014 | 49 | M | 2/3 45-49 | 1:29:08.48 | 5:47/M | 10 | 17:54.96 | 2:14HM | 13 | 2:23.68 | 7 | 36:17.03 | 19.5MPH | 19 | 1:45.20 | 14 | 30:47.61 | 9:56/ | ||
8 | John Rosa | Bozeman MT | 1029 | 41 | M | 3/3 40-44 | 1:29:26.83 | 5:48/M | 17 | 21:38.65 | 2:42HM | 11 | 2:00.31 | 9 | 37:33.77 | 18.9MPH | 9 | 1:03.55 | 10 | 27:10.55 | 8:46/ | ||
9 | Neal Blossom | Helena MT | 1021 | 56 | M | 1/2 55-59 | 1:33:38.74 | 6:05/M | 16 | 20:32.41 | 2:34HM | 20 | 4:35.82 | 10 | 38:05.74 | 18.6MPH | 20 | 2:22.14 | 13 | 28:02.63 | 9:03/ | ||
10 | Brian Roberts | East Helena MT | 1001 | 49 | M | 3/3 45-49 | 1:35:20.56 | 6:11/M | 12 | 19:28.60 | 2:26HM | 12 | 2:22.15 | 18 | 44:35.34 | 15.9MPH | 10 | 1:10.38 | 11 | 27:44.09 | 8:57/ | ||
11 | Griffin Lovi-Borgmann | Helena MT | 1010 | 21 | M | 1/1 20-24 | 1:37:03.45 | 6:18/M | 14 | 19:50.65 | 2:29HM | 9 | 1:51.81 | 15 | 41:30.36 | 17.1MPH | 11 | 1:11.45 | 16 | 32:39.18 | 10:32/ | ||
12 | Russell Noonan | Helena MT | 1025 | 63 | M | 1/1 60-64 | 1:37:56.83 | 6:22/M | 7 | 16:43.03 | 2:05HM | 8 | 1:44.31 | 16 | 41:49.53 | 16.9MPH | 18 | 1:40.70 | 20 | 35:59.26 | 11:36/ | ||
13 | Jeff Jackson | Great Falls MT | 1018 | 55 | M | 2/2 55-59 | 1:39:16.94 | 6:27/M | 15 | 19:52.92 | 2:29HM | 18 | 3:07.09 | 17 | 42:10.65 | 16.8MPH | 15 | 1:28.59 | 15 | 32:37.69 | 10:31/ | ||
14 | Stan Watkins | Kalispell MT | 1015 | 65 | M | 1/2 65-69 | 1:39:32.75 | 6:28/M | 18 | 21:49.99 | 2:44HM | 17 | 3:00.98 | 11 | 38:20.72 | 18.5MPH | 13 | 1:23.24 | 19 | 34:57.82 | 11:16/ | ||
15 | Drew McManus | Clancy MT | 1007 | 16 | M | 1/1 15-19 | 1:46:58.80 | 6:57/M | 11 | 18:19.48 | 2:17HM | 16 | 2:58.05 | 20 | 51:09.29 | 13.8MPH | 16 | 1:32.38 | 17 | 32:59.60 | 10:38/ | ||
16 | Joe Steffens | Helena MT | 1011 | 66 | M | 2/2 65-69 | 1:46:59.89 | 6:57/M | 19 | 22:19.79 | 2:47HM | 19 | 4:30.04 | 19 | 44:45.28 | 15.8MPH | 17 | 1:38.41 | 18 | 33:46.37 | 10:54/ | ||
Top | |||||||||||||||||||||||
Sprint Team |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | JPEG | Helena MT | 1005 | 31 | M | 1/2 1-99 | 59:05.37 | 3:50/M | 3 | 12:04.12 | 1:31HM | 2 | 0:32.67 | 3 | 29:12.13 | 24.2MPH | 1 | 0:14.18 | 3 | 17:02.27 | 5:30/ | ||
2 | Capital City Cruisers | Helena MT | 1003 | 49 | M | 2/2 1-99 | 1:10:11.64 | 4:33/M | 5 | 14:08.53 | 1:46HM | 1 | 0:22.79 | 6 | 36:11.17 | 19.6MPH | 4 | 0:18.90 | 4 | 19:10.25 | 6:11/ | ||
Top | |||||||||||||||||||||||
Kid's Triathlon |
|||||||||||||||||||||||
Female Finishers |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Myla Spoon | Missoula MT | 1032 | 9 | F | 1/3 1-99 | 26:09.92 | 7:12/M | 1 | 2:11.86 | 0:16HM | 1 | 0:43.31 | 1 | 20:43.02 | 34.2MPH | 1 | 0:20.95 | 1 | 2:10.78 | 0:42/ | ||
2 | Signe Saunders | Emigrantemigrant MT | 1034 | 10 | F | 2/3 1-99 | 29:03.55 | 8:00/M | 3 | 2:58.84 | 0:22HM | 3 | 0:56.11 | 2 | 21:35.44 | 32.8MPH | 3 | 0:36.67 | 3 | 2:56.49 | 0:57/ | ||
3 | Echo Saunders | Emigrant MT | 1033 | 12 | F | 3/3 1-99 | 31:18.05 | 8:37/M | 2 | 2:36.74 | 0:20HM | 2 | 0:50.15 | 3 | 24:55.04 | 28.4MPH | 2 | 0:29.54 | 2 | 2:26.58 | 0:47/ | ||
Top | |||||||||||||||||||||||
Male Finishers |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Porter Melvin | Missoula MT | 1016 | 9 | M | 1/2 1-99 | 22:52.08 | 6:18/M | 1 | 2:18.94 | 0:17HM | 4 | 0:48.39 | 1 | 17:05.95 | 41.4MPH | 3 | 0:17.81 | 2 | 2:20.99 | 0:45/ | ||
2 | Danny Spoon | Missoula MT | 1031 | 8 | M | 2/2 1-99 | 26:10.82 | 7:13/M | 2 | 2:25.37 | 0:18HM | 3 | 0:41.01 | 2 | 20:41.69 | 34.2MPH | 2 | 0:15.48 | 1 | 2:07.27 | 0:41/ | ||
Top | |||||||||||||||||||||||
Sprint Wheelie Solo |
|||||||||||||||||||||||
Female Finishers |
|||||||||||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Liz Ann Kudrna | Bozeman MT | 1028 | 57 | F | 1/1 1-99 | 2:26:07.11 | 9:29/M | 12 | 25:43.32 | 3:13HM | 13 | 7:50.76 | 13 | 1:06:52.54 | 10.6MPH | 13 | 5:01.47 | 11 | 40:39.02 | 13:07/ |