Left Banner
 
 

Pengelly Double, Single Dip, and V Dip

Age Group Results

June 03, 2017


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59

Double Dip

Top

Female Overall Winners

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Nicole Murray Missoula MT 882 47 1 51:19.89 8:42/M 1 30:04.07 11:34/M 1 34:40.68 7:32/M 1:56:04.64 1:56:04.64 0:00.00
2 2 Christina Richards Missoula MT 898 29 3 56:11.01 9:31/M 2 30:33.70 11:45/M 2 34:43.82 7:33/M 2:01:28.53 2:01:30.76 0:02.23
3 3 Marilee Woyth Great Falls MT 818 30 2 54:33.94 9:15/M 3 32:02.56 12:19/M 3 35:46.13 7:47/M 2:02:22.63 2:02:24.98 0:02.35
 
Top

Female 20 to 29

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 2 Christina Richards Missoula MT 898 29 1 56:11.01 9:31/M 1 30:33.70 11:45/M 1 34:43.82 7:33/M 2:01:28.53 2:01:30.76 0:02.23
2 13 Katie Rogotzke Missoula MT 691 29 2 1:04:33.37 10:56/M 2 38:00.37 14:37/M 3 43:02.01 9:21/M 2:25:35.75 2:25:39.56 0:03.81
3 15 Heather Brooks Missoula MT 838 28 3 1:05:41.88 11:08/M 4 39:41.29 15:16/M 4 43:24.18 9:26/M 2:28:47.35 2:28:50.06 0:02.71
4 17 Kaitlin Carey Missoula MT 906 26 5 1:07:48.41 11:29/M 5 39:56.71 15:22/M 2 41:50.78 9:06/M 2:29:35.90 2:29:43.80 0:07.90
5 18 Kelsey Mulcahy Missoula MT 607 27 4 1:05:43.58 11:08/M 3 39:06.86 15:02/M 6 45:14.78 9:50/M 2:30:05.22 2:30:18.73 0:13.51
6 23 Meredith Repke Missoula MT 722 29 6 1:09:00.86 11:42/M 7 40:50.03 15:42/M 5 44:10.16 9:36/M 2:34:01.05 2:34:13.81 0:12.76
7 24 Alli Webb Missoula MT 761 28 7 1:09:31.07 11:47/M 6 40:42.57 15:39/M 8 46:21.36 10:05/M 2:36:35.00 2:36:50.72 0:15.72
8 29 Hilary Cuddy Missoula MT 654 28 8 1:10:32.71 11:57/M 11 45:18.37 17:25/M 7 46:01.34 10:00/M 2:41:52.42 2:42:01.72 0:09.30
9 32 Kailee Carnes Missoula MT 743 29 9 1:12:38.19 12:19/M 8 44:52.20 17:15/M 9 47:59.53 10:26/M 2:45:29.92 2:45:33.55 0:03.63
10 37 Kristen Hibala Missoula MT 601 28 10 1:12:40.20 12:19/M 12 45:59.00 17:41/M 10 48:30.63 10:33/M 2:47:09.83 2:47:14.19 0:04.36
11 42 Anne Swentik Missoula MT 766 29 12 1:16:18.10 12:56/M 10 45:11.66 17:23/M 11 48:44.81 10:36/M 2:50:14.57 2:50:33.18 0:18.61
12 46 Rachel McGinnis Missoula MT 709 28 11 1:15:02.34 12:43/M 9 45:09.52 17:22/M 12 50:44.86 11:02/M 2:50:56.72 2:51:04.62 0:07.90
13 62 Mary Anderson Bozeman MT 660 25 13 1:22:06.39 13:55/M 13 52:10.52 20:04/M 13 55:40.92 12:06/M 3:09:57.83 3:10:13.17 0:15.34
14 71 Ellen Roy Hamilton MT 896 26 15 1:23:43.18 14:11/M 18 57:53.60 22:16/M 14 1:01:05.86 13:17/M 3:22:42.64 3:22:57.61 0:14.97
15 75 Mariah McIntosh Missoula MT 841 22 16 1:24:57.33 14:24/M 17 56:46.19 21:50/M 16 1:03:03.24 13:42/M 3:24:46.76 3:25:05.82 0:19.06
16 77 Mackenzie Hilger Helena MT 632 27 17 1:25:22.99 14:28/M 15 54:31.34 20:58/M 18 1:05:22.34 14:13/M 3:25:16.67 3:25:27.02 0:10.35
17 79 Katelyn Friend Missoula MT 605 28 14 1:23:15.38 14:07/M 19 59:40.63 22:57/M 17 1:04:04.02 13:56/M 3:27:00.03 3:27:22.59 0:22.56
18 80 Jenette Kloss Missoula MT 791 24 19 1:29:23.67 15:09/M 16 55:53.77 21:30/M 15 1:01:57.69 13:28/M 3:27:15.13 3:27:31.36 0:16.23
19 81 Tessa Samuels Missoula MT 835 21 18 1:27:37.67 14:51/M 14 52:12.34 20:05/M 19 1:08:56.81 14:59/M 3:28:46.82 3:29:06.18 0:19.36
20 86 Breanna Winters Missoula MT 907 26 20 1:44:19.66 17:41/M 20 1:16:27.41 29:24/M 20 1:26:50.50 18:53/M 4:27:37.57 4:27:55.58 0:18.01
 
Top

Female 30 to 39

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 3 Marilee Woyth Great Falls MT 818 30 1 54:33.94 9:15/M 1 32:02.56 12:19/M 1 35:46.13 7:47/M 2:02:22.63 2:02:24.98 0:02.35
2 6 Leah Handelman Missoula MT 781 31 2 57:29.26 9:45/M 4 33:03.96 12:43/M 2 38:30.52 8:22/M 2:09:03.74 2:09:07.26 0:03.52
3 7 Katy-Robin Garton Missoula MT 645 38 3 58:26.96 9:54/M 3 32:49.00 12:37/M 3 39:14.10 8:32/M 2:10:30.06 2:10:32.97 0:02.91
4 8 Leah Story Missoula MT 847 36 5 1:00:44.36 10:18/M 2 32:32.35 12:31/M 8 41:47.93 9:05/M 2:15:04.64 2:15:09.23 0:04.59
5 9 Katherine Aune Missoula MT 669 37 4 58:32.71 9:55/M 7 39:28.96 15:11/M 7 41:44.21 9:04/M 2:19:45.88 2:19:48.46 0:02.58
6 10 Kim Pearce Missoula MT 834 30 6 1:02:58.12 10:40/M 5 37:46.81 14:32/M 5 39:59.83 8:42/M 2:20:44.76 2:20:58.22 0:13.46
7 12 Jordan Ives Polson MT 853 30 8 1:04:51.46 10:59/M 9 40:59.23 15:46/M 4 39:21.77 8:33/M 2:25:12.46 2:25:18.24 0:05.78
8 14 Marisa Sowles Hamilton MT 869 34 7 1:04:34.43 10:57/M 10 41:17.34 15:53/M 6 40:48.70 8:52/M 2:26:40.47 2:26:46.90 0:06.43
9 16 Nicole Whitescarver Stevensville MT 666 35 9 1:05:43.70 11:08/M 11 41:43.15 16:03/M 9 42:07.13 9:09/M 2:29:33.98 2:29:38.20 0:04.22
10 19 Caryn Schwarze Missoula MT 643 37 10 1:06:08.97 11:13/M 8 40:12.07 15:28/M 10 44:08.28 9:36/M 2:30:29.32 2:30:40.15 0:10.83
11 21 Lindsey Gardner Missoula MT 813 39 12 1:09:19.62 11:45/M 6 38:06.19 14:39/M 11 44:43.28 9:43/M 2:32:09.09 2:32:15.84 0:06.75
12 26 Julie Pritchard Missoula MT 718 31 13 1:09:28.55 11:46/M 12 42:15.80 16:15/M 16 49:27.89 10:45/M 2:41:12.24 2:41:15.66 0:03.42
13 27 Ariell Pirwitz Missoula MT 863 34 11 1:06:57.94 11:21/M 20 46:30.58 17:53/M 13 47:44.46 10:23/M 2:41:12.98 2:41:16.68 0:03.70
14 28 Monica Thompson Missoula MT 751 37 14 1:10:20.53 11:55/M 16 44:30.97 17:07/M 12 46:38.15 10:08/M 2:41:29.65 2:41:45.28 0:15.63
15 30 Claire Pedrick Missoula MT 769 32 15 1:10:31.90 11:57/M 14 42:51.17 16:29/M 14 48:55.69 10:38/M 2:42:18.76 2:42:30.48 0:11.72
16 35 Maggie Thuerer Missoula MT 723 32 16 1:10:50.20 12:00/M 15 44:29.22 17:07/M 19 51:13.24 11:08/M 2:46:32.66 2:46:46.24 0:13.58
17 38 Casey Rossetto Missoula MT 628 38 22 1:15:21.46 12:46/M 13 42:32.22 16:22/M 15 49:22.91 10:44/M 2:47:16.59 2:47:25.48 0:08.89
18 40 Kayla McCormick Missoula MT 694 30 18 1:13:51.21 12:31/M 17 44:51.63 17:15/M 17 49:36.33 10:47/M 2:48:19.17 2:48:28.93 0:09.76
19 41 Kelly Pearce Missoula MT 833 34 17 1:13:01.51 12:23/M 19 45:49.01 17:37/M 18 49:41.96 10:48/M 2:48:32.48 2:48:45.93 0:13.45
20 48 Elizabeth Hunter Missoula MT 695 30 19 1:14:11.52 12:34/M 18 44:52.25 17:15/M 24 53:06.91 11:33/M 2:52:10.68 2:52:20.36 0:09.68
21 51 Nathalie Wolfram Missoula MT 917 33 24 1:17:15.16 13:06/M 21 47:42.66 18:21/M 22 52:09.70 11:20/M 2:57:07.52 2:57:28.03 0:20.51
22 52 Lisa Eiler Missoula MT 652 38 21 1:14:52.23 12:41/M 24 51:07.00 19:40/M 20 51:49.15 11:16/M 2:57:48.38 2:58:28.50 0:40.12
23 53 Eva Rocke Missoula MT 740 33 26 1:17:38.58 13:09/M 22 47:44.33 18:22/M 23 52:52.00 11:30/M 2:58:14.91 2:58:28.73 0:13.82
24 54 Grace McKoy Missoula MT 821 30 20 1:14:22.48 12:36/M 31 52:48.89 20:18/M 21 51:56.30 11:17/M 2:59:07.67 2:59:17.50 0:09.83
25 59 Monica Crowley Great Falls MT 817 37 23 1:17:06.99 13:04/M 32 52:58.75 20:22/M 26 55:36.34 12:05/M 3:05:42.08 3:05:49.92 0:07.84
26 60 Sarah Millar Missoula MT 680 38 25 1:17:26.95 13:07/M 23 50:47.14 19:32/M 29 59:11.18 12:52/M 3:07:25.27 3:07:34.26 0:08.99
27 61 Megan Morris Missoula MT 667 37 32 1:22:04.30 13:55/M 27 52:11.87 20:04/M 25 55:36.19 12:05/M 3:09:52.36 3:10:07.94 0:15.58
28 63 Angie Cronin Missoula MT 756 32 31 1:21:17.52 13:47/M 25 51:19.20 19:44/M 28 58:34.24 12:44/M 3:11:10.96 3:11:22.86 0:11.90
29 64 Lisa Porter Clinton MT 613 35 29 1:20:00.16 13:34/M 30 52:45.92 20:17/M 30 59:55.09 13:02/M 3:12:41.17 3:12:54.00 0:12.83
30 65 Renee Therriault Missoula MT 803 32 27 1:19:59.41 13:33/M 28 52:13.70 20:05/M 32 1:00:49.48 13:13/M 3:13:02.59 3:13:12.33 0:09.74
31 66 Laci McClaran Missoula MT 804 34 28 1:19:59.83 13:33/M 29 52:14.06 20:05/M 31 1:00:48.73 13:13/M 3:13:02.62 3:13:12.44 0:09.82
32 68 Hillary Ogg Missoula MT 805 38 33 1:22:47.03 14:02/M 33 57:10.78 21:59/M 27 57:05.23 12:25/M 3:17:03.04 3:17:17.46 0:14.42
33 70 Jackie Woyth Great Falls MT 819 31 30 1:21:11.93 13:46/M 34 57:50.05 22:15/M 34 1:02:22.78 13:33/M 3:21:24.76 3:21:38.18 0:13.42
34 72 Beth Smalley Missoula MT 622 34 36 1:29:00.83 15:05/M 26 51:39.42 19:52/M 35 1:03:30.74 13:48/M 3:24:10.99 3:24:26.24 0:15.25
35 73 Jamie Bray-Tanner Missoula MT 621 34 35 1:28:57.27 15:05/M     37 1:55:13.92 16:00/M 3:24:11.19 3:24:26.44 0:15.25
36 74 Jesseca Letke-Cummins Missoula MT 794 38 34 1:25:05.32 14:25/M 35 57:54.23 22:16/M 33 1:01:40.66 13:24/M 3:24:40.21 3:24:54.85 0:14.64
37 85 Monica Stricker Laurel MT 851 38 37 1:43:54.41 17:37/M 36 1:15:43.12 29:07/M 36 1:19:02.41 17:11/M 4:18:39.94 4:18:50.49 0:10.55
 
Top

Female 40 to 49

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Nicole Murray Missoula MT 882 47 1 51:19.89 8:42/M 1 30:04.07 11:34/M 1 34:40.68 7:32/M 1:56:04.64 1:56:04.64 0:00.00
2 4 Amy Pavlock Missoula MT 653 44 3 57:52.33 9:48/M 2 32:51.31 12:38/M 2 37:14.81 8:06/M 2:07:58.45 2:08:01.71 0:03.26
3 5 Julie Ehlers Missoula MT 801 40 2 56:44.99 9:37/M 3 33:05.33 12:43/M 3 38:48.02 8:26/M 2:08:38.34 2:08:42.08 0:03.74
4 22 Becky Middleton Whitefish MT 802 40 4 1:09:25.41 11:46/M 4 40:11.33 15:27/M 4 44:07.87 9:35/M 2:33:44.61 2:34:00.30 0:15.69
5 25 Ilana Abrahamson Missoula MT 827 41 8 1:13:50.67 12:31/M 5 42:01.61 16:10/M 5 44:46.51 9:44/M 2:40:38.79 2:40:50.09 0:11.30
6 33 Jenny Tollefson Missoula MT 697 46 5 1:10:12.07 11:54/M 7 42:59.15 16:32/M 14 52:22.09 11:23/M 2:45:33.31 2:45:49.31 0:16.00
7 34 Elizabeth Erickson Missoula MT 807 42 12 1:17:52.96 13:12/M 6 42:33.92 16:22/M 6 46:01.80 10:00/M 2:46:28.68 2:46:44.34 0:15.66
8 36 Kara Daume Missoula MT 712 41 7 1:13:36.76 12:28/M 8 43:43.59 16:49/M 8 49:39.04 10:48/M 2:46:59.39 2:47:08.34 0:08.95
9 45 Nancy De Pastino Missoula MT 641 41 9 1:14:06.67 12:34/M 14 48:30.99 18:39/M 7 48:16.10 10:30/M 2:50:53.76 2:50:59.83 0:06.07
10 47 Julie Stahlberg Missoula MT 711 47 6 1:12:35.44 12:18/M 11 47:23.19 18:13/M 12 51:39.89 11:14/M 2:51:38.52 2:51:51.14 0:12.62
11 49 Juniper Davis Missoula MT 657 40 11 1:15:03.32 12:43/M 9 46:40.86 17:57/M 9 50:47.69 11:02/M 2:52:31.87 2:52:43.26 0:11.39
12 50 Carrie Harper Missoula MT 682 41 10 1:14:41.66 12:39/M 10 47:19.89 18:12/M 16 54:41.63 11:53/M 2:56:43.18 2:56:55.01 0:11.83
13 55 Olga Helmy Missoula MT 639 43 17 1:20:57.92 13:43/M 13 48:04.44 18:29/M 11 51:32.09 11:12/M 3:00:34.45 3:00:47.10 0:12.65
14 56 Carissa Benjamin Missoula MT 642 42 13 1:19:51.71 13:32/M 12 47:51.47 18:24/M 15 53:19.63 11:35/M 3:01:02.81 3:01:21.53 0:18.72
15 57 Sarah Cobler Missoula MT 815 40 18 1:21:06.95 13:45/M 15 49:30.94 19:02/M 10 50:51.73 11:03/M 3:01:29.62 3:01:42.38 0:12.76
16 58 Christy Wicklund Missoula MT 790 49 16 1:20:24.60 13:38/M 16 50:44.72 19:31/M 13 52:17.16 11:22/M 3:03:26.48 3:03:43.04 0:16.56
17 67 Sharon Hood Missoula MT 912 42 15 1:20:18.07 13:37/M 17 52:15.80 20:06/M 19 1:02:46.24 13:39/M 3:15:20.11 3:15:31.34 0:11.23
18 69 Whitney Schwab Missoula MT 685 40 14 1:20:03.11 13:34/M 19 56:53.62 21:53/M 18 1:01:32.75 13:23/M 3:18:29.48 3:18:47.45 0:17.97
19 76 Karyn Hajek Missoula MT 884 40 19 1:24:53.73 14:23/M 18 55:43.67 21:26/M 20 1:04:09.36 13:57/M 3:24:46.76 3:25:05.98 0:19.22
20 78 Kandi Guay Missoula MT 631 48 20 1:25:28.64 14:29/M 20 58:16.74 22:25/M 17 1:01:31.43 13:22/M 3:25:16.81 3:25:27.06 0:10.25
21 82 Gudren Schroeder Missoula MT 891 46 23 1:35:25.27 16:10/M 21 1:04:59.54 25:00/M 21 1:11:46.02 15:36/M 3:52:10.83 3:52:24.71 0:13.88
22 83 Emily Locher Weston CT 879 41 21 1:31:19.39 15:29/M 22 1:06:52.77 25:43/M 22 1:15:28.26 16:24/M 3:53:40.42 3:53:53.78 0:13.36
23 84 Tonya Harding Missoula MT 889 49 22 1:35:09.88 16:08/M 23 1:12:49.25 28:00/M 23 1:18:16.64 17:01/M 4:06:15.77 4:06:32.81 0:17.04
 
Top

Female 50 to 59

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 11 Kim Grover Seeley Lake MT 865 51 1 1:02:21.02 10:34/M 1 38:29.20 14:48/M 1 43:55.48 9:33/M 2:24:45.70 2:24:48.75 0:03.05
2 20 Elizabeth Oman Frenchtown MT 616 50 2 1:08:53.03 11:41/M 2 38:44.27 14:54/M 2 44:12.65 9:37/M 2:31:49.95 2:32:07.27 0:17.32
3 31 Jenny Murney Missoula MT 797 59 3 1:11:40.15 12:09/M 3 41:41.79 16:02/M 6 50:40.25 11:01/M 2:44:02.19 2:44:11.56 0:09.37
4 39 Maria Stokstad Missoula MT 826 53 6 1:16:12.96 12:55/M 4 41:49.01 16:05/M 3 50:07.80 10:54/M 2:48:09.77 2:48:29.29 0:19.52
5 43 Sharon Bingham Missoula MT 708 58 4 1:12:18.96 12:15/M 6 47:36.48 18:18/M 5 50:37.44 11:00/M 2:50:32.88 2:50:45.32 0:12.44
6 44 Cathy Fischer Missoula MT 744 56 5 1:14:56.21 12:42/M 5 45:07.94 17:21/M 4 50:29.02 10:58/M 2:50:33.17 2:50:46.37 0:13.20
 
Top

Male Overall Winners

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Mike Foote Missoula MT 690 33 1 45:33.28 7:43/M 1 24:18.31 9:21/M 1 30:30.74 6:38/M 1:40:22.33 1:40:23.78 0:01.45
2 2 Seth Swanson Missoula MT 913 37 2 45:33.30 7:43/M 2 25:06.72 9:39/M 2 30:43.87 6:41/M 1:41:23.89 1:41:25.81 0:01.92
3 3 Brendan Halpin Missoula MT 772 33         3 1:47:32.57 8:13/M 1:47:32.57 1:47:33.94 0:01.37
 
Top

Male 19 and Under

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 18 Aidan Duffield Missoula MT 848 15 1 54:07.56 9:10/M 1 31:06.47 11:58/M 1 37:33.87 8:10/M 2:02:47.90 2:02:51.28 0:03.38
2 77 Unknown Partic. 741 741 0 2 1:17:55.62 13:12/M 2 50:06.70 19:16/M 2 57:01.53 12:24/M 3:05:03.85 3:05:12.12 0:08.27
 
Top

Male 20 to 29

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 23 Dylan Richmond Bigfork MT 843 27 1 57:53.45 9:49/M 2 33:14.73 12:47/M 2 38:50.24 8:27/M 2:09:58.42 2:10:10.26 0:11.84
2 24 Axel Yount Bozeman MT 663 28 3 1:00:06.08 10:11/M 1 32:51.95 12:38/M 1 37:02.69 8:03/M 2:10:00.72 2:10:05.23 0:04.51
3 28 Stephen Carney Missoula MT 862 29 6 1:01:21.72 10:24/M 3 33:22.23 12:50/M 3 40:09.25 8:44/M 2:14:53.20 2:15:01.77 0:08.57
4 30 Tom Snyder Missoula MT 706 28 5 1:00:37.50 10:16/M 4 34:55.46 13:26/M 4 41:55.71 9:07/M 2:17:28.67 2:17:28.67 0:00.00
5 33 John Thompson Hamilton MT 895 25 4 1:00:18.20 10:13/M 5 35:36.27 13:42/M 5 43:16.25 9:24/M 2:19:10.72 2:19:18.22 0:07.50
6 45 Pete Puczkowskyj Missoula MT 636 28 7 1:02:16.67 10:33/M 6 35:57.43 13:50/M 6 48:46.58 10:36/M 2:27:00.68 2:27:17.08 0:16.40
7 49 Jack Hegarty Missoula MT 905 25 2 58:50.04 9:58/M 7 37:05.50 14:16/M 8 54:45.42 11:54/M 2:30:40.96 2:30:40.96
8 74 Nathan Ajax Missoula MT 909 26 8 1:13:52.85 12:31/M 8 49:18.11 18:58/M 7 53:27.73 11:37/M 2:56:38.69 2:56:49.86 0:11.17
9 82 Luther Manasco Missoula MT 733 27 10 1:25:09.97 14:26/M 9 51:39.64 19:52/M 10 1:04:50.38 14:06/M 3:21:39.99 3:21:49.23 0:09.24
10 84 Jay Friend Missoula MT 604 27 9 1:24:55.61 14:24/M 10 58:41.05 22:34/M 9 1:03:17.94 13:45/M 3:26:54.60 3:27:17.49 0:22.89
 
Top

Male 30 to 39

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Mike Foote Missoula MT 690 33 1 45:33.28 7:43/M 1 24:18.31 9:21/M 1 30:30.74 6:38/M 1:40:22.33 1:40:23.78 0:01.45
2 2 Seth Swanson Missoula MT 913 37 2 45:33.30 7:43/M 2 25:06.72 9:39/M 2 30:43.87 6:41/M 1:41:23.89 1:41:25.81 0:01.92
3 3 Brendan Halpin Missoula MT 772 33         37 1:47:32.57 8:13/M 1:47:32.57 1:47:33.94 0:01.37
4 4 Jesse Carnes Missoula MT 742 31 5 49:14.43 8:21/M 3 27:09.65 10:27/M 3 31:59.80 6:57/M 1:48:23.88 1:48:23.88 0:00.00
5 5 Cory Soulliard Hamilton MT 868 36 4 48:54.10 8:17/M 5 27:36.47 10:37/M 4 32:05.32 6:58/M 1:48:35.89 1:48:35.89 0:00.00
6 6 Kory Burgess Lolo MT 825 35 3 47:38.39 8:04/M 4 27:31.09 10:35/M 10 34:52.45 7:35/M 1:50:01.93 1:50:01.93 0:00.00
7 7 Steven Gnam Wenatchee WA 700 33 6 50:35.79 8:34/M 6 28:09.90 10:50/M 7 34:20.57 7:28/M 1:53:06.26 1:53:07.75 0:01.49
8 8 Douglas Melzer Missoula MT 646 36 7 51:09.18 8:40/M 7 28:36.49 11:00/M 9 34:48.58 7:34/M 1:54:34.25 1:54:37.26 0:03.01
9 9 Brian Story Missoula MT 846 35 9 52:34.95 8:55/M 8 28:48.27 11:05/M 6 33:15.96 7:14/M 1:54:39.18 1:54:41.05 0:01.87
10 12 Austin Allen Moiese MT 855 35 8 51:50.71 8:47/M 9 29:43.95 11:26/M 8 34:39.85 7:32/M 1:56:14.51 1:56:17.42 0:02.91
11 13 Ethan Richards Missoula MT 897 37 11 56:03.53 9:30/M 10 30:10.45 11:36/M 5 32:36.09 7:05/M 1:58:50.07 1:58:52.11 0:02.04
12 15 Jesse Doll Missoula MT 737 36 10 54:24.52 9:13/M 11 30:16.59 11:38/M 11 34:59.29 7:36/M 1:59:40.40 1:59:42.58 0:02.18
13 20 Taylor Clayton Missoula MT 716 31 12 56:16.14 9:32/M 12 32:09.92 12:22/M 12 37:11.51 8:05/M 2:05:37.57 2:05:40.73 0:03.16
14 21 Adam Rasmussen Missoula MT 724 33 14 57:35.99 9:46/M 14 32:53.08 12:39/M 14 38:10.40 8:18/M 2:08:39.47 2:08:45.89 0:06.42
15 22 Payton Gardner Missoula MT 814 39 15 58:17.05 9:53/M 16 33:45.75 12:59/M 13 37:44.24 8:12/M 2:09:47.04 2:09:52.05 0:05.01
16 25 Randy Tanner Missoula MT 624 38 13 57:21.53 9:43/M 15 33:08.26 12:45/M 16 39:56.84 8:41/M 2:10:26.63 2:10:33.50 0:06.87
17 29 Ryan Sudbury Missoula MT 656 38 16 59:19.69 10:03/M 17 35:19.55 13:35/M 23 42:36.37 9:16/M 2:17:15.61 2:17:19.52 0:03.91
18 31 Bill Ewing Missoula MT 919 31 23 1:02:55.76 10:40/M 13 32:45.52 12:36/M 19 42:05.43 9:09/M 2:17:46.71 2:17:54.33 0:07.62
19 32 Thomas Hogg Livingston MT 707 35 21 1:01:57.12 10:30/M 18 36:07.22 13:53/M 17 40:00.78 8:42/M 2:18:05.12 2:18:07.49 0:02.37
20 34 Isaac Kantor Missoula MT 635 37 19 1:01:22.66 10:24/M 20 36:34.94 14:04/M 21 42:30.03 9:14/M 2:20:27.63 2:20:35.84 0:08.21
21 35 Alex Strickland Missoula MT 623 33 17 59:39.72 10:07/M 24 38:43.05 14:53/M 24 42:39.11 9:16/M 2:21:01.88 2:21:06.03 0:04.15
22 36 Ryan Swentik Missoula MT 768 38 25 1:03:49.32 10:49/M 19 36:17.15 13:57/M 18 41:14.16 8:58/M 2:21:20.63 2:23:33.58 2:12.95
23 37 Mark Schleicher Missoula MT 719 39 24 1:03:00.40 10:41/M 22 36:47.64 14:09/M 20 42:13.41 9:11/M 2:22:01.45 2:22:08.95 0:07.50
24 38 Josh Gimpelson Missoula MT 668 38 22 1:02:32.45 10:36/M 23 37:59.55 14:37/M 25 42:41.04 9:17/M 2:23:13.04 2:23:17.30 0:04.26
25 43 Ira Brown Polson MT 854 39 26 1:04:56.80 11:00/M 28 40:52.96 15:43/M 15 39:19.78 8:33/M 2:25:09.54 2:25:15.48 0:05.94
26 44 John Cuddy Missoula MT 655 35 18 1:00:28.05 10:15/M 21 36:47.39 14:09/M 30 48:00.40 10:26/M 2:25:15.84 2:25:21.37 0:05.53
27 46 Robert Campbell Missoula MT 870 30 20 1:01:44.00 10:28/M 26 39:06.29 15:02/M 29 47:18.27 10:17/M 2:28:08.56 2:28:15.77 0:07.21
28 50 Tom Attard Missoula MT 876 38 29 1:08:44.69 11:39/M 25 38:46.82 14:55/M 26 44:00.13 9:34/M 2:31:31.64 2:31:47.97 0:16.33
29 58 Roch Turner Hamilton MT 822 38 27 1:04:57.57 11:01/M 34 46:43.74 17:58/M 27 46:34.46 10:07/M 2:38:15.77 2:38:22.18 0:06.41
30 60 Matt Nelson Missoula MT 637 34 28 1:07:54.64 11:31/M 27 40:41.80 15:39/M 35 53:25.79 11:37/M 2:42:02.23 2:42:10.17 0:07.94
31 62 Eric Luongo Missoula MT 732 32 30 1:09:17.47 11:45/M 31 43:32.17 16:45/M 32 50:02.19 10:53/M 2:42:51.83 2:42:56.97 0:05.14
32 63 Geordy Kerscher Missoula MT 688 37 31 1:10:57.04 12:02/M 29 42:20.16 16:17/M 31 49:39.15 10:48/M 2:42:56.35 2:43:07.23 0:10.88
33 66 Logan Cook Missoula MT 725 34 33 1:15:46.73 12:51/M 33 45:29.54 17:30/M 28 47:01.97 10:13/M 2:48:18.24 2:49:17.68 0:59.44
34 68 Neil Miner Missoula MT 796 37 32 1:15:22.42 12:46/M 30 42:55.42 16:30/M 33 51:17.78 11:09/M 2:49:35.62 2:49:42.94 0:07.32
35 70 Seth Boid Missoula MT 638 39 34 1:16:12.89 12:55/M 32 43:50.08 16:52/M 34 52:16.46 11:22/M 2:52:19.43 2:52:35.61 0:16.18
36 85 Mike Moree Missoula MT 684 32 35 1:19:35.39 13:29/M 36 1:24:46.84 32:36/M 22 42:35.16 9:15/M 3:26:57.39 3:27:15.07 0:17.68
37 88 Samuel Nelson Clinton MT 795 35 36 1:46:12.96 18:00/M 35 1:14:27.56 28:38/M 36 1:25:52.07 18:40/M 4:26:32.59 4:26:53.63 0:21.04
 
Top

Male 40 to 49

  Overall*     ------------ ToSaddle ------------ ------------ UpDwnBeaco ------------ ------------ UpSent2Fin ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 10 Jeffrey Friess Missoula MT 714 40 2 52:27.85 8:53/M 1 29:08.12 11:12/M 1 33:51.58 7:22/M 1:55:27.55 1:55:30.76 0:03.21
