Left Banner
 
 

Bozeman Marathon

Age Group Results

September 10, 2017


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

Marathon

Top

Female Overall Winners

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Lauren Jarosz Bozeman MT 908 27 1 43:23.90 7:00/M 1 50:24.61 7:10/M 1 49:23.28 7:10/M 1 46:56.40 7:15/M 3:10:08.19 3:10:10.53 0:02.34
2 2 Tana Kornachuk Bozeman MT 1036 38 2 45:14.27 7:18/M 2 53:38.52 7:33/M 2 51:10.69 7:30/M 2 47:10.32 7:32/M 3:17:13.80 3:17:13.80 0:00.00
3 3 Malia Carr Livingston MT 945 26 3 47:17.13 7:38/M 3 55:55.21 7:53/M 3 55:46.32 7:57/M 3 48:44.78 7:56/M 3:27:43.44 3:27:49.18 0:05.74
 
Top

Female 19 and Under

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 16 Michelle Calderwood Hamilton MT 950 19 1 59:01.33 9:31/M 1 1:09:08.86 9:47/M 1 1:05:23.28 9:41/M 1 1:00:34.74 9:42/M 4:14:08.21 4:14:17.19 0:08.98
 
Top

Female 20 to 24

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 11 Senya Combs Somerville MA 1000 23 1 50:48.48 8:12/M 1 1:02:11.36 8:37/M 1 1:03:49.74 8:50/M 1 1:02:36.27 9:08/M 3:59:25.85 3:59:28.43 0:02.58
2 13 Kamrin Sorensen Bozeman MT 949 22 3 55:13.81 8:54/M 3 1:05:31.69 9:13/M 2 1:08:06.37 9:27/M 2 1:03:45.81 9:39/M 4:12:37.68 4:12:46.62 0:08.94
3 18 Shannon Metzger Bozeman MT 1043 22 2 52:26.18 8:27/M 2 1:08:16.99 9:13/M 3 1:08:35.02 9:28/M 3 1:05:14.13 9:43/M 4:14:32.32 4:14:37.74 0:05.42
4 28 Amanda Hargrove Bozeman MT 952 24 7 1:00:26.50 9:45/M 4 1:16:48.01 10:29/M 4 1:13:52.28 10:33/M 4 1:08:16.13 10:40/M 4:39:22.92 4:39:37.27 0:14.35
5 33 Haley Aguirre Great Falls MT 981 24 9 1:05:30.31 10:34/M 5 1:14:43.79 10:42/M 5 1:13:34.20 10:41/M 5 1:10:45.47 10:52/M 4:44:33.77 4:44:57.20 0:23.43
6 43 Emma Vigers Bozeman MT 1061 21 4 59:33.79 9:36/M 7 1:24:26.89 11:00/M 7 1:25:32.19 11:29/M 6 1:12:41.98 11:32/M 5:02:14.85 5:02:23.51 0:08.66
7 44 Katherine Carlson Bozeman MN 938 23 8 1:01:26.93 9:55/M 6 1:21:15.23 10:54/M 6 1:23:11.85 11:18/M 7 1:19:52.28 11:40/M 5:05:46.29 5:05:52.03 0:05.74
8 49 Abigail Helland Bozeman MT 970 22 5 59:51.34 9:39/M 8 1:24:43.65 11:02/M 8 1:32:13.88 11:50/M 8 1:28:14.18 12:24/M 5:25:03.05 5:25:14.31 0:11.26
9 50 Alexandra Chase Billings MT 960 21 6 59:52.56 9:39/M 9 1:24:42.58 11:02/M 9 1:32:13.93 11:50/M 9 1:28:14.58 12:24/M 5:25:03.65 5:25:14.19 0:10.54
 
Top

Female 25 to 29

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Lauren Jarosz Bozeman MT 908 27 1 43:23.90 7:00/M 1 50:24.61 7:10/M 1 49:23.28 7:10/M 1 46:56.40 7:15/M 3:10:08.19 3:10:10.53 0:02.34
2 3 Malia Carr Livingston MT 945 26 2 47:17.13 7:38/M 2 55:55.21 7:53/M 2 55:46.32 7:57/M 2 48:44.78 7:56/M 3:27:43.44 3:27:49.18 0:05.74
3 8 Mary Kate Dubard Atlanta GA 983 26 5 53:46.31 8:40/M 5 1:01:46.23 8:49/M 4 58:37.94 8:43/M 3 50:56.74 8:36/M 3:45:07.22 3:45:18.61 0:11.39
4 9 Clara Toronto West Yellowstone MT 1057 27 3 48:32.93 7:50/M 3 56:54.36 8:03/M 3 1:00:25.98 8:18/M 4 1:05:55.90 8:51/M 3:51:49.17 3:51:59.03 0:09.86
5 12 Sarah Riordan Bozeman MT 926 26 4 49:57.41 8:03/M 4 1:05:07.86 8:47/M 5 1:06:12.23 9:04/M 5 59:11.63 9:11/M 4:00:29.13 4:00:33.06 0:03.93
6 27 Tess Hagenlock Bozeman MT 969 25 7 1:00:26.65 9:45/M 7 1:16:48.81 10:29/M 6 1:13:43.49 10:33/M 6 1:08:23.97 10:40/M 4:39:22.92 4:39:37.08 0:14.16
7 32 Mariesha Krzalic Aurora CO 947 26 8 1:00:43.69 9:48/M 8 1:17:04.16 10:31/M 7 1:15:39.16 10:40/M 7 1:10:45.90 10:51/M 4:44:12.91 4:44:33.14 0:20.23
8 41 Janae Baron Bozeman MT 987 26 6 56:53.40 9:10/M 6 1:16:54.08 10:13/M 8 1:27:43.94 11:05/M 8 1:19:23.42 11:29/M 5:00:54.84 5:01:06.71 0:11.87
9 56 Lisa Kellenberger Bend OR 941 26 10 1:10:13.43 11:20/M 10 1:28:58.15 12:09/M 9 1:34:00.12 12:40/M 9 1:25:16.73 12:55/M 5:38:28.43 5:38:37.36 0:08.93
DNF DNF Dolly Moe Bozeman MT 995 28 9 1:03:59.88 10:19/M 9 1:14:31.13 10:34/M             0:10.07
 
Top

Female 30 to 34

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 5 Alyson Ridgway Cody WY 979 31 1 49:03.81 7:55/M 1 58:30.39 8:13/M 1 57:32.55 8:15/M 1 56:56.64 8:29/M 3:42:03.39 3:42:04.82 0:01.43
2 20 Bethany Christensen Wheatland WY 1015 33 6 1:00:44.48 9:48/M 5 1:11:02.30 10:04/M 3 1:09:49.74 10:05/M 2 1:06:56.62 10:15/M 4:28:33.14 4:28:50.12 0:16.98
3 21 Sheridan Trask Meeteetse WY 1014 31 7 1:00:45.80 9:48/M 6 1:11:01.67 10:04/M 4 1:09:49.48 10:05/M 3 1:06:56.55 10:15/M 4:28:33.50 4:28:50.00 0:16.50
4 22 Jackie Urlacher Sidney MT 909 30 10 1:02:31.56 10:05/M 7 1:09:25.41 10:04/M 5 1:11:34.15 10:11/M 4 1:08:02.59 10:22/M 4:31:33.71 4:31:45.72 0:12.01
5 24 Leah Flanagan River Falls WI 996 34 3 56:52.94 9:10/M 2 1:09:24.97 9:38/M 2 1:11:40.75 9:54/M 5 1:17:26.60 10:31/M 4:35:25.26 4:35:37.17 0:11.91
6 26 Alicia Ward Bozeman MT 977 32 8 1:00:53.21 9:49/M 8 1:16:18.14 10:28/M 8 1:12:54.96 10:30/M 6 1:08:59.78 10:39/M 4:39:06.09 4:39:31.79 0:25.70
7 29 Annie Aschim Belgrade MT 932 34 2 56:44.73 9:09/M 3 1:12:01.22 9:50/M 6 1:15:39.51 10:13/M 7 1:15:11.21 10:40/M 4:39:36.67 4:39:46.77 0:10.10
8 30 Kelsey Miller Tehachapi CA 1005 33 4 57:45.34 9:19/M 4 1:11:39.87 9:53/M 7 1:19:01.12 10:25/M 8 1:11:54.32 10:42/M 4:40:20.65 4:40:37.48 0:16.83
9 35 Margaret Worob Bozeman MT 906 34 9 1:01:33.42 9:56/M 10 1:16:37.65 10:33/M 9 1:19:43.66 10:54/M 9 1:13:04.89 11:06/M 4:50:59.62 4:51:08.17 0:08.55
10 37 Megan Buecking Gallatin Gateway MT 1069 31 5 58:34.44 9:27/M 9 1:18:43.04 10:29/M 10 1:26:53.47 11:13/M 10 1:10:07.83 11:14/M 4:54:18.78 4:54:23.88 0:05.10
11 46 Sarah Schilz Fort Collins CO 982 34 11 1:03:57.68 10:19/M 11 1:21:55.84 11:08/M 11 1:23:35.89 11:28/M 11 1:21:50.74 11:53/M 5:11:20.15 5:11:40.29 0:20.14
12 57 Kristen Atwater Corvallis OR 942 32 13 1:10:13.48 11:20/M 12 1:28:56.98 12:09/M 12 1:34:01.46 12:40/M 12 1:25:17.02 12:55/M 5:38:28.94 5:38:37.86 0:08.92
13 58 Kirsten Arthun Wilsall MT 1044 31 12 1:08:52.41 11:06/M 13 1:30:34.23 12:10/M 13 1:33:58.57 12:40/M 13 1:26:02.81 12:57/M 5:39:28.02 5:39:41.95 0:13.93
Drop Drop Mandy Ulrey Iowa City IA 1048 30                     0:02.77
 
Top

Female 35 to 39

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 2 Tana Kornachuk Bozeman MT 1036 38 1 45:14.27 7:18/M 1 53:38.52 7:33/M 1 51:10.69 7:30/M 1 47:10.32 7:32/M 3:17:13.80 3:17:13.80 0:00.00
2 7 Katie Knoll Bismarck ND 988 35 2 48:11.13 7:46/M 2 59:41.71 8:14/M 2 58:44.75 8:20/M 2 55:50.87 8:29/M 3:42:28.46 3:42:37.85 0:09.39
3 15 Holly Hill Gallatin Gateway MT 1016 36 4 57:46.02 9:19/M 3 1:05:49.77 9:26/M 3 1:05:04.22 9:26/M 3 1:04:10.96 9:39/M 4:12:50.97 4:13:10.62 0:19.65
4 17 Breanna Studenka North Logan UT 940 38 3 56:54.09 9:11/M 4 1:07:11.69 9:28/M 4 1:06:11.32 9:31/M 4 1:04:08.77 9:43/M 4:14:25.87 4:14:34.39 0:08.52
5 38 Karen Alley Havre MT 1031 37 5 1:00:53.58 9:49/M 6 1:21:21.07 10:51/M 6 1:24:09.25 11:19/M 5 1:12:04.07 11:23/M 4:58:27.97 4:58:41.97 0:14.00
6 39 Megan Evans Dillon MT 1054 36 6 1:02:01.73 10:00/M 5 1:17:54.44 10:41/M 5 1:22:27.71 11:07/M 6 1:17:23.48 11:27/M 4:59:47.36 4:59:59.89 0:12.53
7 51 Karla Tapia Smyrna GA 1013 36 8 1:14:31.30 12:01/M 8 1:31:05.17 12:38/M 8 1:24:06.44 12:29/M 7 1:17:17.79 12:29/M 5:27:00.70 5:27:05.71 0:05.01
8 52 Melissa Newby Wichita KS 1055 35 7 1:11:32.23 11:32/M 7 1:27:42.33 12:09/M 7 1:29:03.28 12:25/M 8 1:19:44.20 12:31/M 5:28:02.04 5:28:24.14 0:22.10
 
Top

Female 40 to 44

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 4 Kama Werner Bozeman MT 925 41 1 44:59.39 7:15/M 1 55:16.08 7:39/M 1 54:46.94 7:45/M 1 52:59.01 7:56/M 3:28:01.42 3:28:01.42 0:00.00
2 10 Meredith Johnson Bozeman MT 948 44 2 52:55.37 8:32/M 2 1:03:47.43 8:55/M 2 1:02:01.19 8:56/M 2 59:33.46 9:06/M 3:58:17.45 3:58:19.53 0:02.08
3 23 Ivy Farguheson Lynn MA 1037 42 6 1:02:13.21 10:02/M 5 1:17:03.12 10:38/M 3 1:12:50.48 10:36/M 3 1:01:38.97 10:27/M 4:33:45.78 4:34:04.01 0:18.23
4 36 Sarah Hendrikx Bozeman MT 905 40 5 1:01:33.57 9:56/M 3 1:16:37.81 10:33/M 4 1:19:43.33 10:54/M 4 1:15:33.90 11:12/M 4:53:28.61 4:53:37.12 0:08.51
5 40 Esther Silva Bozeman MT 978 43 3 59:35.66 9:37/M 4 1:19:31.47 10:37/M 5 1:23:39.53 11:08/M 5 1:17:05.09 11:27/M 4:59:51.75 5:00:04.45 0:12.70
6 45 Yalonda Dekle Las Vegas NV 934 42 4 1:01:12.21 9:52/M 6 1:19:50.07 10:46/M 6 1:28:39.25 11:29/M 6 1:20:29.99 11:50/M 5:10:11.52 5:10:21.74 0:10.22
7 64 Melissa Qualls Norman OK 984 44 7 1:24:19.49 13:36/M 7 1:42:53.60 14:17/M 7 1:42:29.54 14:29/M 7 1:35:09.49 14:41/M 6:24:52.12 6:25:08.73 0:16.61
 
Top

Female 45 to 49

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 19 Mariska MacKenzie-Heyboer Bozeman MT 964 47 2 56:00.26 9:02/M 1 1:09:59.35 9:37/M 1 1:08:02.77 9:42/M 1 1:01:53.44 9:46/M 4:15:55.82 4:16:01.85 0:06.03
2 42 Marla Covey Boise ID 1038 47 1 55:45.13 9:00/M 2 1:15:58.49 10:03/M 2 1:27:01.55 10:56/M 2 1:22:53.01 11:31/M 5:01:38.18 5:01:45.36 0:07.18
3 47 Jenni West Bozeman MT 976 46 4 1:05:46.21 10:36/M 4 1:23:19.82 11:23/M 3 1:24:00.94 11:39/M 3 1:20:02.43 11:57/M 5:13:09.40 5:13:26.19 0:16.79
4 53 Dani Townes Livingston MT 1028 46 5 1:06:54.38 10:47/M 5 1:25:55.10 11:40/M 4 1:31:40.65 12:14/M 4 1:26:09.27 12:37/M 5:30:39.40 5:30:50.29 0:10.89
5 59 Trish Wakeham Fairfax VA 993 48 7 1:13:10.23 11:48/M 7 1:32:02.30 12:37/M 6 1:34:33.16 12:59/M 5 1:21:11.80 13:01/M 5:40:57.49 5:41:22.23 0:24.74
6 60 Kathy Elizondo Rancho Cucamonga CA 1025 49 6 1:10:53.70 11:26/M 6 1:30:31.19 12:19/M 5 1:34:57.95 12:49/M 6 1:28:34.43 13:10/M 5:44:57.27 5:45:10.91 0:13.64
7 61 Holly Aulen Fox Lake IL 961 46 8 1:16:05.97 12:16/M 8 1:34:30.45 13:01/M 7 1:36:46.81 13:22/M 7 1:27:28.30 13:33/M 5:54:51.53 5:55:06.26 0:14.73
8 62 Amy Scanlin Sackets Harbor NY 975 46 10 1:23:13.39 13:25/M 9 1:31:52.89 13:22/M 8 1:35:57.65 13:33/M 8 1:39:07.42 14:08/M 6:10:11.35 6:10:28.85 0:17.50
9 63 Michelle Clark Coralville IA 943 45 9 1:22:45.69 13:21/M 10 1:41:22.36 14:03/M 9 1:42:16.42 14:19/M 9 1:31:54.85 14:26/M 6:18:19.32 6:18:37.59 0:18.27
10 65 Angela Tortorice Dallas TX 1033 49 11 1:24:17.83 13:36/M 11 1:48:42.04 14:44/M 10 1:42:12.11 14:46/M 10 1:37:17.98 14:59/M 6:32:29.96 6:32:45.53 0:15.57
DNF DNF Ginny Dufrene Purvis MS 1019 49 3 57:42.79 9:18/M 3 1:15:11.31 10:09/M             0:03.24
 
Top

Female 50 to 54

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 6 Carrie Gaffney Bozeman MT 923 53 1 50:42.38 8:11/M 1 1:02:16.11 8:37/M 1 57:20.48 8:31/M 1 51:54.49 8:29/M 3:42:13.46 3:42:20.37 0:06.91
2 14 Lynne March Dds San Diego CA 917 50 2 53:54.26 8:42/M 2 1:09:37.04 9:26/M     2 2:09:18.04 9:39/M 4:12:49.34 4:12:55.90 0:06.56
3 25 Susan Kment Fremont NE 1011 51 3 55:48.58 9:00/M 3 1:10:47.70 9:40/M 2 1:16:46.34 10:10/M 3 1:15:04.10 10:38/M 4:38:26.72 4:38:37.55 0:10.83
 
Top

Female 55 to 59

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 31 Kathy Jackson Henderson NV 901 55 1 58:36.58 9:27/M 1 1:12:20.18 10:00/M 1 1:17:09.79 10:24/M 1 1:14:00.16 10:46/M 4:42:06.71 4:42:35.61 0:28.90
2 48 Elizabeth Spiers Perkasie PA 1027 57 3 1:05:46.85 10:36/M 3 1:28:39.35 11:47/M 3 1:28:44.00 12:10/M 2 1:20:50.31 12:22/M 5:24:00.51 5:24:19.84 0:19.33
3 54 Karen Derrick Columbia MO 991 56 4 1:11:29.61 11:32/M 4 1:27:25.69 12:08/M     3 2:52:59.92 12:40/M 5:31:55.22 5:32:14.07 0:18.85
4 55 Mary Ann Quist Bigfork MT 1009 59 2 1:02:48.71 10:08/M 2 1:18:56.83 10:49/M 2 1:32:18.71 11:42/M 4 1:44:14.10 12:55/M 5:38:18.35 5:38:30.69 0:12.34
Drop Drop Donna Creditor Buffalo WY 962 56                     0:20.15
 
Top

Female 60 to 64

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 34 Markie Nathan Bozeman MT 971 61 1 59:20.51 9:34/M 1 1:19:03.06 10:34/M 1 1:15:11.40 10:41/M 1 1:11:17.78 10:52/M 4:44:52.75 4:45:11.88 0:19.13
 
Top

Female 70 to 74

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 66 Carol Wilson Missoula MT 990 74 1 1:27:32.40 14:07/M 1 1:49:14.97 15:01/M 1 1:55:01.75 15:35/M 1 1:49:16.72 16:04/M 7:01:05.84 7:01:32.64 0:26.80
 
Top

Male Overall Winners

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Thomas Smith Wethersfield CT 998 50 1 39:37.14 6:23/M 1 46:17.28 6:33/M     3 1:25:32.58 6:33/M 2:51:27.00 2:51:31.98 0:04.98
2 2 Christopher Ashland Bozeman MT 935 27 2 43:04.75 6:57/M 2 46:38.43 6:51/M 1 44:16.90 6:42/M 1 41:02.61 6:41/M 2:55:02.69 2:55:03.60 0:00.91
3 3 Adam Behrendt Bozeman MT 957 30 3 43:25.54 7:00/M 3 49:52.15 7:07/M 2 47:28.85 7:02/M 2 42:11.76 6:59/M 3:02:58.30 3:02:58.30 0:00.00
 
Top

Male 19 and Under

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 22 Isaac Yoder Bozeman MT 1041 19 1 48:38.97 7:51/M 1 59:19.74 8:15/M 1 58:48.70 8:20/M 1 59:16.03 8:38/M 3:46:03.44 3:46:07.63 0:04.19
2 49 Trenton Aiello Mill Creek WA 953 18 2 50:00.44 8:04/M 2 1:01:20.36 8:30/M 2 1:08:02.25 8:58/M 2 1:26:11.84 10:08/M 4:25:34.89 4:25:42.33 0:07.44
3 79 Alaric Skjelver Bozeman MT 966 13 3 1:05:54.13 10:38/M 3 1:36:34.30 12:24/M 3 1:47:22.08 13:30/M 3 1:31:02.77 13:46/M 6:00:53.28 6:00:53.28 0:00.00
 
Top

Male 20 to 24

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 7 John Steinbacher Bozeman MT 914 24 1 42:35.00 6:52/M 1 51:44.17 7:12/M 1 56:50.08 7:33/M 1 56:10.27 7:55/M 3:27:19.52 3:27:27.66 0:08.14
2 15 Michael Hollinger Bozeman MT 1058 21 3 46:04.81 7:26/M     2 1:52:05.37 7:55/M 2 57:06.80 8:13/M 3:35:16.98 3:35:26.38 0:09.40
3 21 Justin O'Dea Bozeman MT 1029 23 2 45:20.06 7:19/M 2 57:13.69 7:50/M 3 1:03:25.22 8:18/M 3 1:00:01.01 8:38/M 3:45:59.98 3:46:04.22 0:04.24
4 24 Chase Helseth Fort Collins CO 1063 20 7 51:51.18 8:22/M 5 1:00:26.33 8:34/M 4 58:43.03 8:33/M 4 56:16.91 8:40/M 3:47:17.45 3:47:19.91 0:02.46
5 25 Jacob Harrold Monument CO 1064 20 8 51:53.79 8:22/M 6 1:00:26.09 8:34/M 5 58:44.04 8:33/M 5 56:16.00 8:41/M 3:47:19.92 3:47:19.92 0:00.00
6 29 Ethan Hills Helena MT 1040 20 6 50:36.90 8:10/M 4 1:01:33.67 8:34/M 6 1:02:25.06 8:44/M 6 1:04:25.78 9:07/M 3:59:01.41 3:59:03.36 0:01.95
7 34 Collin White Rapid City SD 954 21 5 49:00.81 7:54/M 7 1:10:33.56 9:08/M 8 1:03:57.05 9:11/M 7 1:01:49.08 9:22/M 4:05:20.50 4:05:21.67 0:01.17
8 39 Joey Morrison Bozeman MT 1051 22 4 46:04.95 7:26/M 3 1:02:35.65 8:18/M 7 1:09:00.73 8:53/M 8 1:14:15.78 9:37/M 4:11:57.11 4:12:06.63 0:09.52
9 41 Davis Johnson Bozeman MT 999 24 9 55:41.84 8:59/M 8 1:04:19.77 9:10/M     9 2:14:38.05 9:43/M 4:14:39.66 4:14:51.22 0:11.56
10 46 Ethan Selig Bozeman MT 1008 23 11 57:05.70 9:12/M 10 1:06:56.54 9:28/M 9 1:09:20.85 9:40/M 10 1:07:12.12 9:57/M 4:20:35.21 4:20:54.68 0:19.47
11 52 Jacob Perry Livingston MT 1006 23 12 58:44.59 9:28/M 9 1:04:10.52 9:23/M     11 2:26:48.72 10:18/M 4:29:43.83 4:29:52.46 0:08.63
12 60 John Black Wadmalaw Island SC 1001 24 13 1:05:23.47 10:33/M 12 1:16:57.21 10:52/M 10 1:18:22.85 11:02/M 12 1:08:46.59 11:03/M 4:49:30.12 4:50:02.78 0:32.66
13 71 Sean Komora Bozeman MT 994 23 10 56:57.82 9:11/M 11 1:18:54.45 10:22/M 11 1:29:16.19 11:15/M 13 1:25:59.33 11:52/M 5:11:07.79 5:11:19.28 0:11.49
 
Top

Male 25 to 29

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 2 Christopher Ashland Bozeman MT 935 27 1 43:04.75 6:57/M 1 46:38.43 6:51/M 1 44:16.90 6:42/M 1 41:02.61 6:41/M 2:55:02.69 2:55:03.60 0:00.91
2 6 Logan Aytes Bozeman MT 930 29 3 47:21.97 7:38/M 2 55:15.55 7:50/M 2 53:13.54 7:48/M 2 49:56.53 7:51/M 3:25:47.59 3:25:50.35 0:02.76
3 8 Garrett Stannard Livingston MT 946 27 2 47:17.66 7:38/M 3 55:54.80 7:53/M 3 53:26.05 7:50/M 3 51:02.66 7:56/M 3:27:41.17 3:27:46.74 0:05.57
4 9 Andrew Ulrey Iowa City IA 1047 28 5 48:41.21 7:51/M     5 1:52:30.07 8:04/M 4 47:15.96 7:57/M 3:28:27.24 3:28:28.54 0:01.30
5 11 Mykhaylo Shumko Bozeman MT 1007 25 6 49:11.00 7:56/M 5 59:28.52 8:18/M 6 55:02.48 8:11/M 5 46:50.03 8:02/M 3:30:32.03 3:30:41.97 0:09.94
6 14 Michael Ulrey Iowa City IA 1049 28 4 48:39.91 7:51/M 4 57:52.19 8:08/M 4 54:39.08 8:04/M 6 51:43.15 8:08/M 3:32:54.33 3:32:57.24 0:02.91
7 32 Lance Watson Bozeman MT 972 27 7 51:30.53 8:18/M 7 1:04:24.68 8:51/M 7 1:04:49.08 9:02/M 7 1:01:40.37 9:15/M 4:02:24.66 4:02:46.17 0:21.51
8 38 Andrew Wilson Twickenham 989 26 11 1:00:00.57 9:41/M 8 1:07:08.90 9:42/M 9 1:04:21.72 9:35/M 8 58:44.56 9:33/M 4:10:15.75 4:10:35.70 0:19.95
9 58 Chris Miller Bozeman MT 910 29 10 59:30.39 9:36/M 10 1:19:38.54 10:37/M 11 1:19:07.11 10:55/M 9 1:06:03.91 10:51/M 4:44:19.95 4:44:28.71 0:08.76
10 61 Christopher Donahue Bozeman MT 937 29 8 51:51.31 8:22/M 6 1:01:40.85 8:40/M 8 1:13:40.64 9:22/M 10 1:42:51.68 11:04/M 4:50:04.48 4:50:08.46 0:03.98
11 66 William Aderholdt Bozeman MT 922 28 9 57:15.92 9:14/M 9 1:14:19.30 10:03/M 10 1:23:46.14 10:46/M 11 1:22:34.72 11:22/M 4:57:56.08 4:58:17.14 0:21.06
 
Top

Male 30 to 34

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 3 Adam Behrendt Bozeman MT 957 30 3 43:25.54 7:00/M 2 49:52.15 7:07/M 1 47:28.85 7:02/M 1 42:11.76 6:59/M 3:02:58.30 3:02:58.30 0:00.00
2 4 Scott Voyles Hayden ID 1056 33 1 42:06.03 6:47/M 1 50:38.97 7:05/M 2 52:19.25 7:15/M 2 53:15.56 7:34/M 3:18:19.81 3:18:21.41 0:01.60
3 12 Bryan Ahlers Sioux Falls SD 1050 33 2 43:22.69 7:00/M 3 56:36.41 7:38/M 3 56:40.14 7:50/M 3 54:14.50 8:03/M 3:30:53.74 3:30:58.93 0:05.19
4 27 Mark Genito Bozeman MT 911 34 5 53:39.46 8:39/M 5 1:04:23.01 9:01/M 4 59:05.06 8:51/M 4 55:54.03 8:54/M 3:53:01.56 3:53:08.25 0:06.69
5 31 Daniel Gibeau Victor ID 1020 32 4 46:45.47 7:32/M 4 55:59.29 7:51/M     5 2:17:36.64 9:10/M 4:00:21.40 4:00:36.89 0:15.49
6 73 Tony Polecastro Bozeman MT 928 34 6 1:13:10.54 11:48/M 6 1:26:57.12 12:13/M 5 1:25:28.09 12:17/M 6 1:16:57.54 12:19/M 5:22:33.29 5:22:55.68 0:22.39
 
Top

Male 35 to 39

  Overall*     ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip
