Left Banner
 
 

Bozeman Marathon

Overall Results

September 10, 2017


Accurate Results | Every Time Competitive Timing
Male Finishers

Marathon

Female Finishers

  ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Lauren Jarosz Bozeman MT 908 27 F 1 F 25-29 1 43:23.90 7:00/M 1 1:33:48.51 7:10/M 1 2:23:11.79 7:10/M 1 3:10:08.19 7:15/M 3:10:08.19 3:10:10.53 0:02.34 7:15/M
2 Tana Kornachuk Bozeman MT 1036 38 F 1 F 35-39 3 45:14.27 7:18/M 2 1:38:52.79 7:33/M 2 2:30:03.48 7:30/M 2 3:17:13.80 7:32/M 3:17:13.80 3:17:13.80 0:00.00 7:32/M
3 Malia Carr Livingston MT 945 26 F 2 F 25-29 4 47:17.13 7:38/M 4 1:43:12.34 7:53/M 4 2:38:58.66 7:57/M 3 3:27:43.44 7:56/M 3:27:43.44 3:27:49.18 0:05.74 7:56/M
4 Kama Werner Bozeman MT 925 41 F 1 F 40-44 2 44:59.39 7:15/M 3 1:40:15.47 7:39/M 3 2:35:02.41 7:45/M 4 3:28:01.42 7:56/M 3:28:01.42 3:28:01.42 0:00.00 7:56/M
5 Alyson Ridgway Cody WY 979 31 F 1 F 30-34 7 49:03.81 7:55/M 6 1:47:34.20 8:13/M 5 2:45:06.75 8:15/M 5 3:42:03.39 8:29/M 3:42:03.39 3:42:04.82 0:01.43 8:29/M
6 Carrie Gaffney Bozeman MT 923 53 F 1 F 50-54 9 50:42.38 8:11/M 8 1:52:58.49 8:37/M 8 2:50:18.97 8:31/M 6 3:42:13.46 8:29/M 3:42:13.46 3:42:20.37 0:06.91 8:29/M
7 Katie Knoll Bismarck ND 988 35 F 2 F 35-39 5 48:11.13 7:46/M 7 1:47:52.84 8:14/M 7 2:46:37.59 8:20/M 7 3:42:28.46 8:29/M 3:42:28.46 3:42:37.85 0:09.39 8:29/M
8 Mary Kate Dubard Atlanta GA 983 26 F 3 F 25-29 13 53:46.31 8:40/M 11 1:55:32.54 8:49/M 9 2:54:10.48 8:43/M 8 3:45:07.22 8:36/M 3:45:07.22 3:45:18.61 0:11.39 8:36/M
9 Clara Toronto West Yellowstone MT 1057 27 F 4 F 25-29 6 48:32.93 7:50/M 5 1:45:27.29 8:03/M 6 2:45:53.27 8:18/M 9 3:51:49.17 8:51/M 3:51:49.17 3:51:59.03 0:09.86 8:51/M
10 Meredith Johnson Bozeman MT 948 44 F 2 F 40-44 12 52:55.37 8:32/M 12 1:56:42.80 8:55/M 11 2:58:43.99 8:56/M 10 3:58:17.45 9:06/M 3:58:17.45 3:58:19.53 0:02.08 9:06/M
11 Senya Combs Somerville MA 1000 23 F 1 F 20-24 10 50:48.48 8:12/M 9 1:52:59.84 8:37/M 10 2:56:49.58 8:50/M 11 3:59:25.85 9:08/M 3:59:25.85 3:59:28.43 0:02.58 9:08/M
12 Sarah Riordan Bozeman MT 926 26 F 5 F 25-29 8 49:57.41 8:03/M 10 1:55:05.27 8:47/M 12 3:01:17.50 9:04/M 12 4:00:29.13 9:11/M 4:00:29.13 4:00:33.06 0:03.93 9:11/M
13 Kamrin Sorensen Bozeman MT 949 22 F 2 F 20-24 15 55:13.81 8:54/M 14 2:00:45.50 9:13/M 14 3:08:51.87 9:27/M 13 4:12:37.68 9:39/M 4:12:37.68 4:12:46.62 0:08.94 9:39/M
14 Lynne March Dds San Diego CA 917 50 F 2 F 50-54 14 53:54.26 8:42/M 15 2:03:31.30 9:26/M     14 4:12:49.34 9:39/M 4:12:49.34 4:12:55.90 0:06.56 9:39/M
15 Holly Hill Gallatin Gateway MT 1016 36 F 3 F 35-39 25 57:46.02 9:19/M 16 2:03:35.79 9:26/M 13 3:08:40.01 9:26/M 15 4:12:50.97 9:39/M 4:12:50.97 4:13:10.62 0:19.65 9:39/M
16 Michelle Calderwood Hamilton MT 950 19 F 1 F 1-19 28 59:01.33 9:31/M 21 2:08:10.19 9:47/M 17 3:13:33.47 9:41/M 16 4:14:08.21 9:42/M 4:14:08.21 4:14:17.19 0:08.98 9:42/M
17 Breanna Studenka North Logan UT 940 38 F 4 F 35-39 22 56:54.09 9:11/M 17 2:04:05.78 9:28/M 16 3:10:17.10 9:31/M 17 4:14:25.87 9:43/M 4:14:25.87 4:14:34.39 0:08.52 9:43/M
18 Shannon Metzger Bozeman MT 1043 22 F 3 F 20-24 11 52:26.18 8:27/M 13 2:00:43.17 9:13/M 15 3:09:18.19 9:28/M 18 4:14:32.32 9:43/M 4:14:32.32 4:14:37.74 0:05.42 9:43/M
19 Mariska MacKenzie-Heyboer Bozeman MT 964 47 F 1 F 45-49 18 56:00.26 9:02/M 18 2:05:59.61 9:37/M 18 3:14:02.38 9:42/M 19 4:15:55.82 9:46/M 4:15:55.82 4:16:01.85 0:06.03 9:46/M
20 Bethany Christensen Wheatland WY 1015 33 F 2 F 30-34 37 1:00:44.48 9:48/M 26 2:11:46.78 10:04/M 20 3:21:36.52 10:05/M 20 4:28:33.14 10:15/M 4:28:33.14 4:28:50.12 0:16.98 10:15/M
21 Sheridan Trask Meeteetse WY 1014 31 F 3 F 30-34 38 1:00:45.80 9:48/M 27 2:11:47.47 10:04/M 21 3:21:36.95 10:05/M 21 4:28:33.50 10:15/M 4:28:33.50 4:28:50.00 0:16.50 10:15/M
22 Jackie Urlacher Sidney MT 909 30 F 4 F 30-34 47 1:02:31.56 10:05/M 28 2:11:56.97 10:04/M 23 3:23:31.12 10:11/M 22 4:31:33.71 10:22/M 4:31:33.71 4:31:45.72 0:12.01 10:22/M
23 Ivy Farguheson Lynn MA 1037 42 F 3 F 40-44 46 1:02:13.21 10:02/M 41 2:19:16.33 10:38/M 30 3:32:06.81 10:36/M 23 4:33:45.78 10:27/M 4:33:45.78 4:34:04.01 0:18.23 10:27/M
24 Leah Flanagan River Falls WI 996 34 F 5 F 30-34 20 56:52.94 9:10/M 19 2:06:17.91 9:38/M 19 3:17:58.66 9:54/M 24 4:35:25.26 10:31/M 4:35:25.26 4:35:37.17 0:11.91 10:31/M
25 Susan Kment Fremont NE 1011 51 F 3 F 50-54 17 55:48.58 9:00/M 20 2:06:36.28 9:40/M 22 3:23:22.62 10:10/M 25 4:38:26.72 10:38/M 4:38:26.72 4:38:37.55 0:10.83 10:38/M
  ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Alicia Ward Bozeman MT 977 32 F 6 F 30-34 39 1:00:53.21 9:49/M 31 2:17:11.35 10:28/M 27 3:30:06.31 10:30/M 26 4:39:06.09 10:39/M 4:39:06.09 4:39:31.79 0:25.70 10:39/M
27 Tess Hagenlock Bozeman MT 969 25 F 6 F 25-29 35 1:00:26.65 9:45/M 33 2:17:15.46 10:29/M 28 3:30:58.95 10:33/M 27 4:39:22.92 10:40/M 4:39:22.92 4:39:37.08 0:14.16 10:40/M
28 Amanda Hargrove Bozeman MT 952 24 F 4 F 20-24 34 1:00:26.50 9:45/M 32 2:17:14.51 10:29/M 29 3:31:06.79 10:33/M 28 4:39:22.92 10:40/M 4:39:22.92 4:39:37.27 0:14.35 10:40/M
29 Annie Aschim Belgrade MT 932 34 F 7 F 30-34 19 56:44.73 9:09/M 22 2:08:45.95 9:50/M 24 3:24:25.46 10:13/M 29 4:39:36.67 10:40/M 4:39:36.67 4:39:46.77 0:10.10 10:40/M
30 Kelsey Miller Tehachapi CA 1005 33 F 8 F 30-34 24 57:45.34 9:19/M 23 2:09:25.21 9:53/M 26 3:28:26.33 10:25/M 30 4:40:20.65 10:42/M 4:40:20.65 4:40:37.48 0:16.83 10:42/M
31 Kathy Jackson Henderson NV 901 55 F 1 F 55-59 27 58:36.58 9:27/M 24 2:10:56.76 10:00/M 25 3:28:06.55 10:24/M 31 4:42:06.71 10:46/M 4:42:06.71 4:42:35.61 0:28.90 10:46/M
32 Mariesha Krzalic Aurora CO 947 26 F 7 F 25-29 36 1:00:43.69 9:48/M 35 2:17:47.85 10:31/M 31 3:33:27.01 10:40/M 32 4:44:12.91 10:51/M 4:44:12.91 4:44:33.14 0:20.23 10:51/M
33 Haley Aguirre Great Falls MT 981 24 F 5 F 20-24 51 1:05:30.31 10:34/M 43 2:20:14.10 10:42/M 33 3:33:48.30 10:41/M 33 4:44:33.77 10:52/M 4:44:33.77 4:44:57.20 0:23.43 10:52/M
34 Markie Nathan Bozeman MT 971 61 F 1 F 60-64 29 59:20.51 9:34/M 38 2:18:23.57 10:34/M 32 3:33:34.97 10:41/M 34 4:44:52.75 10:52/M 4:44:52.75 4:45:11.88 0:19.13 10:52/M
35 Margaret Worob Bozeman MT 906 34 F 9 F 30-34 43 1:01:33.42 9:56/M 36 2:18:11.07 10:33/M 35 3:37:54.73 10:54/M 35 4:50:59.62 11:06/M 4:50:59.62 4:51:08.17 0:08.55 11:06/M
36 Sarah Hendrikx Bozeman MT 905 40 F 4 F 40-44 44 1:01:33.57 9:56/M 37 2:18:11.38 10:33/M 34 3:37:54.71 10:54/M 36 4:53:28.61 11:12/M 4:53:28.61 4:53:37.12 0:08.51 11:12/M
37 Megan Buecking Gallatin Gateway MT 1069 31 F 10 F 30-34 26 58:34.44 9:27/M 34 2:17:17.48 10:29/M 40 3:44:10.95 11:13/M 37 4:54:18.78 11:14/M 4:54:18.78 4:54:23.88 0:05.10 11:14/M
38 Karen Alley Havre MT 1031 37 F 5 F 35-39 40 1:00:53.58 9:49/M 46 2:22:14.65 10:51/M 42 3:46:23.90 11:19/M 38 4:58:27.97 11:23/M 4:58:27.97 4:58:41.97 0:14.00 11:23/M
39 Megan Evans Dillon MT 1054 36 F 6 F 35-39 45 1:02:01.73 10:00/M 42 2:19:56.17 10:41/M 38 3:42:23.88 11:07/M 39 4:59:47.36 11:27/M 4:59:47.36 4:59:59.89 0:12.53 11:27/M
40 Esther Silva Bozeman MT 978 43 F 5 F 40-44 31 59:35.66 9:37/M 40 2:19:07.13 10:37/M 39 3:42:46.66 11:08/M 40 4:59:51.75 11:27/M 4:59:51.75 5:00:04.45 0:12.70 11:27/M
41 Janae Baron Bozeman MT 987 26 F 8 F 25-29 21 56:53.40 9:10/M 30 2:13:47.48 10:13/M 37 3:41:31.42 11:05/M 41 5:00:54.84 11:29/M 5:00:54.84 5:01:06.71 0:11.87 11:29/M
42 Marla Covey Boise ID 1038 47 F 2 F 45-49 16 55:45.13 9:00/M 25 2:11:43.62 10:03/M 36 3:38:45.17 10:56/M 42 5:01:38.18 11:31/M 5:01:38.18 5:01:45.36 0:07.18 11:31/M
43 Emma Vigers Bozeman MT 1061 21 F 6 F 20-24 30 59:33.79 9:36/M 48 2:24:00.68 11:00/M 44 3:49:32.87 11:29/M 43 5:02:14.85 11:32/M 5:02:14.85 5:02:23.51 0:08.66 11:32/M
44 Katherine Carlson Bozeman MN 938 23 F 7 F 20-24 42 1:01:26.93 9:55/M 47 2:22:42.16 10:54/M 41 3:45:54.01 11:18/M 44 5:05:46.29 11:40/M 5:05:46.29 5:05:52.03 0:05.74 11:40/M
45 Yalonda Dekle Las Vegas NV 934 42 F 6 F 40-44 41 1:01:12.21 9:52/M 44 2:21:02.28 10:46/M 45 3:49:41.53 11:29/M 45 5:10:11.52 11:50/M 5:10:11.52 5:10:21.74 0:10.22 11:50/M
46 Sarah Schilz Fort Collins CO 982 34 F 11 F 30-34 49 1:03:57.68 10:19/M 51 2:25:53.52 11:08/M 43 3:49:29.41 11:28/M 46 5:11:20.15 11:53/M 5:11:20.15 5:11:40.29 0:20.14 11:53/M
47 Jenni West Bozeman MT 976 46 F 3 F 45-49 52 1:05:46.21 10:36/M 52 2:29:06.03 11:23/M 46 3:53:06.97 11:39/M 47 5:13:09.40 11:57/M 5:13:09.40 5:13:26.19 0:16.79 11:57/M
48 Elizabeth Spiers Perkasie PA 1027 57 F 2 F 55-59 53 1:05:46.85 10:36/M 54 2:34:26.20 11:47/M 50 4:03:10.20 12:10/M 48 5:24:00.51 12:22/M 5:24:00.51 5:24:19.84 0:19.33 12:22/M
49 Abigail Helland Bozeman MT 970 22 F 8 F 20-24 32 59:51.34 9:39/M 49 2:24:34.99 11:02/M 48 3:56:48.87 11:50/M 49 5:25:03.05 12:24/M 5:25:03.05 5:25:14.31 0:11.26 12:24/M
50 Alexandra Chase Billings MT 960 21 F 9 F 20-24 33 59:52.56 9:39/M 50 2:24:35.14 11:02/M 49 3:56:49.07 11:50/M 50 5:25:03.65 12:24/M 5:25:03.65 5:25:14.19 0:10.54 12:24/M
  ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Karla Tapia Smyrna GA 1013 36 F 7 F 35-39 62 1:14:31.30 12:01/M 62 2:45:36.47 12:38/M 53 4:09:42.91 12:29/M 51 5:27:00.70 12:29/M 5:27:00.70 5:27:05.71 0:05.01 12:29/M
52 Melissa Newby Wichita KS 1055 35 F 8 F 35-39 60 1:11:32.23 11:32/M 58 2:39:14.56 12:09/M 52 4:08:17.84 12:25/M 52 5:28:02.04 12:31/M 5:28:02.04 5:28:24.14 0:22.10 12:31/M
53 Dani Townes Livingston MT 1028 46 F 4 F 45-49 54 1:06:54.38 10:47/M 53 2:32:49.48 11:40/M 51 4:04:30.13 12:14/M 53 5:30:39.40 12:37/M 5:30:39.40 5:30:50.29 0:10.89 12:37/M
54 Karen Derrick Columbia MO 991 56 F 3 F 55-59 59 1:11:29.61 11:32/M 55 2:38:55.30 12:08/M     54 5:31:55.22 12:40/M 5:31:55.22 5:32:14.07 0:18.85 12:40/M
55 Mary Ann Quist Bigfork MT 1009 59 F 4 F 55-59 48 1:02:48.71 10:08/M 45 2:21:45.54 10:49/M 47 3:54:04.25 11:42/M 55 5:38:18.35 12:55/M 5:38:18.35 5:38:30.69 0:12.34 12:55/M
56 Lisa Kellenberger Bend OR 941 26 F 9 F 25-29 56 1:10:13.43 11:20/M 57 2:39:11.58 12:09/M 54 4:13:11.70 12:40/M 56 5:38:28.43 12:55/M 5:38:28.43 5:38:37.36 0:08.93 12:55/M
57 Kristen Atwater Corvallis OR 942 32 F 12 F 30-34 57 1:10:13.48 11:20/M 56 2:39:10.46 12:09/M 55 4:13:11.92 12:40/M 57 5:38:28.94 12:55/M 5:38:28.94 5:38:37.86 0:08.92 12:55/M
58 Kirsten Arthun Wilsall MT 1044 31 F 13 F 30-34 55 1:08:52.41 11:06/M 59 2:39:26.64 12:10/M 56 4:13:25.21 12:40/M 58 5:39:28.02 12:57/M 5:39:28.02 5:39:41.95 0:13.93 12:57/M
59 Trish Wakeham Fairfax VA 993 48 F 5 F 45-49 61 1:13:10.23 11:48/M 61 2:45:12.53 12:37/M 58 4:19:45.69 12:59/M 59 5:40:57.49 13:01/M 5:40:57.49 5:41:22.23 0:24.74 13:01/M
60 Kathy Elizondo Rancho Cucamonga CA 1025 49 F 6 F 45-49 58 1:10:53.70 11:26/M 60 2:41:24.89 12:19/M 57 4:16:22.84 12:49/M 60 5:44:57.27 13:10/M 5:44:57.27 5:45:10.91 0:13.64 13:10/M
61 Holly Aulen Fox Lake IL 961 46 F 7 F 45-49 63 1:16:05.97 12:16/M 63 2:50:36.42 13:01/M 59 4:27:23.23 13:22/M 61 5:54:51.53 13:33/M 5:54:51.53 5:55:06.26 0:14.73 13:33/M
62 Amy Scanlin Sackets Harbor NY 975 46 F 8 F 45-49 65 1:23:13.39 13:25/M 64 2:55:06.28 13:22/M 60 4:31:03.93 13:33/M 62 6:10:11.35 14:08/M 6:10:11.35 6:10:28.85 0:17.50 14:08/M
63 Michelle Clark Coralville IA 943 45 F 9 F 45-49 64 1:22:45.69 13:21/M 65 3:04:08.05 14:03/M 61 4:46:24.47 14:19/M 63 6:18:19.32 14:26/M 6:18:19.32 6:18:37.59 0:18.27 14:26/M
64 Melissa Qualls Norman OK 984 44 F 7 F 40-44 67 1:24:19.49 13:36/M 66 3:07:13.09 14:17/M 62 4:49:42.63 14:29/M 64 6:24:52.12 14:41/M 6:24:52.12 6:25:08.73 0:16.61 14:41/M
65 Angela Tortorice Dallas TX 1033 49 F 10 F 45-49 66 1:24:17.83 13:36/M 67 3:12:59.87 14:44/M 63 4:55:11.98 14:46/M 65 6:32:29.96 14:59/M 6:32:29.96 6:32:45.53 0:15.57 14:59/M
66 Carol Wilson Missoula MT 990 74 F 1 F 70-74 68 1:27:32.40 14:07/M 68 3:16:47.37 15:01/M 64 5:11:49.12 15:35/M 66 7:01:05.84 16:04/M 7:01:05.84 7:01:32.64 0:26.80 16:04/M
DNF Ginny Dufrene Purvis MS 1019 49 F F 45-49 23 57:42.79 9:18/M 29 2:12:54.10 10:09/M             0:03.24 5:04/M
DNF Dolly Moe Bozeman MT 995 28 F F 25-29 50 1:03:59.88 10:19/M 39 2:18:31.01 10:34/M             0:10.07 5:17/M
Drop Donna Creditor Buffalo WY 962 56 F F 55-59                     0:20.15  
Drop Mandy Ulrey Iowa City IA 1048 30 F F 30-34                     0:02.77  
Top  

Male Finishers

  ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Thomas Smith Wethersfield CT 998 50 M 1 M 50-54 1 39:37.14 6:23/M 1 1:25:54.42 6:33/M     1 2:51:27.00 6:33/M 2:51:27.00 2:51:31.98 0:04.98 6:33/M
2 Christopher Ashland Bozeman MT 935 27 M 1 M 25-29 4 43:04.75 6:57/M 2 1:29:43.18 6:51/M 1 2:14:00.08 6:42/M 2 2:55:02.69 6:41/M 2:55:02.69 2:55:03.60 0:00.91 6:41/M
3 Adam Behrendt Bozeman MT 957 30 M 1 M 30-34 6 43:25.54 7:00/M 4 1:33:17.69 7:07/M 2 2:20:46.54 7:02/M 3 3:02:58.30 6:59/M 3:02:58.30 3:02:58.30 0:00.00 6:59/M
4 Scott Voyles Hayden ID 1056 33 M 2 M 30-34 2 42:06.03 6:47/M 3 1:32:45.00 7:05/M 3 2:25:04.25 7:15/M 4 3:18:19.81 7:34/M 3:18:19.81 3:18:21.41 0:01.60 7:34/M
5 Jason McMillan Bozeman MT 924 41 M 1 M 40-44 9 45:20.28 7:19/M 6 1:37:30.30 7:27/M 4 2:29:13.17 7:28/M 5 3:20:55.10 7:40/M 3:20:55.10 3:20:58.55 0:03.45 7:40/M
6 Logan Aytes Bozeman MT 930 29 M 2 M 25-29 17 47:21.97 7:38/M 11 1:42:37.52 7:50/M 7 2:35:51.06 7:48/M 6 3:25:47.59 7:51/M 3:25:47.59 3:25:50.35 0:02.76 7:51/M
7 John Steinbacher Bozeman MT 914 24 M 1 M 20-24 3 42:35.00 6:52/M 5 1:34:19.17 7:12/M 5 2:31:09.25 7:33/M 7 3:27:19.52 7:55/M 3:27:19.52 3:27:27.66 0:08.14 7:55/M
8 Garrett Stannard Livingston MT 946 27 M 3 M 25-29 16 47:17.66 7:38/M 13 1:43:12.46 7:53/M 8 2:36:38.51 7:50/M 8 3:27:41.17 7:56/M 3:27:41.17 3:27:46.74 0:05.57 7:56/M
9 Andrew Ulrey Iowa City IA 1047 28 M 4 M 25-29 22 48:41.21 7:51/M     13 2:41:11.28 8:04/M 9 3:28:27.24 7:57/M 3:28:27.24 3:28:28.54 0:01.30 7:57/M
10 Jon Aaseng Frenchtown MT 1017 40 M 2 M 40-44 7 43:26.53 7:00/M 7 1:37:47.22 7:28/M 6 2:35:15.81 7:46/M 10 3:29:28.50 8:00/M 3:29:28.50 3:29:31.77 0:03.27 8:00/M
11 Mykhaylo Shumko Bozeman MT 1007 25 M 5 M 25-29 27 49:11.00 7:56/M 22 1:48:39.52 8:18/M 16 2:43:42.00 8:11/M 11 3:30:32.03 8:02/M 3:30:32.03 3:30:41.97 0:09.94 8:02/M
12 Bryan Ahlers Sioux Falls SD 1050 33 M 3 M 30-34 5 43:22.69 7:00/M 8 1:39:59.10 7:38/M 9 2:36:39.24 7:50/M 12 3:30:53.74 8:03/M 3:30:53.74 3:30:58.93 0:05.19 8:03/M
13 Mark Schenk Dayton OH 1032 46 M 1 M 45-49 12 46:15.73 7:28/M 9 1:42:29.18 7:49/M 11 2:38:33.21 7:56/M 13 3:32:31.18 8:07/M 3:32:31.18 3:32:39.96 0:08.78 8:07/M
14 Michael Ulrey Iowa City IA 1049 28 M 6 M 25-29 21 48:39.91 7:51/M 20 1:46:32.10 8:08/M 12 2:41:11.18 8:04/M 14 3:32:54.33 8:08/M 3:32:54.33 3:32:57.24 0:02.91 8:08/M
15 Michael Hollinger Bozeman MT 1058 21 M 2 M 20-24 10 46:04.81 7:26/M     10 2:38:10.18 7:55/M 15 3:35:16.98 8:13/M 3:35:16.98 3:35:26.38 0:09.40 8:13/M
16 Bob Peters Denver CO 967 53 M 2 M 50-54 19 47:45.67 7:42/M 17 1:45:31.11 8:03/M 17 2:44:09.33 8:12/M 16 3:38:15.60 8:20/M 3:38:15.60 3:38:20.11 0:04.51 8:20/M
17 Travis Dorsch Logan UT 944 38 M 1 M 35-39 25 49:03.42 7:55/M 15 1:45:04.30 8:01/M 14 2:41:59.77 8:06/M 17 3:40:52.13 8:26/M 3:40:52.13 3:40:59.60 0:07.47 8:26/M
18 Eric Boswell Bozeman MT 965 48 M 2 M 45-49 13 46:17.55 7:28/M 16 1:45:12.18 8:02/M     18 3:41:38.89 8:28/M 3:41:38.89 3:41:38.89 0:00.00 8:28/M
19 Jim Steel Maple Grove MN 929 40 M 3 M 40-44 14 46:36.57 7:31/M 14 1:44:31.03 7:59/M 15 2:42:59.55 8:09/M 19 3:41:54.75 8:28/M 3:41:54.75 3:42:02.31 0:07.56 8:28/M
20 Mike McMahan Maple Grove MN 985 45 M 3 M 45-49 28 49:55.82 8:03/M 23 1:48:40.08 8:18/M 21 2:47:07.18 8:21/M 20 3:43:40.96 8:32/M 3:43:40.96 3:43:48.46 0:07.50 8:32/M
21 Justin O'Dea Bozeman MT 1029 23 M 3 M 20-24 8 45:20.06 7:19/M 10 1:42:33.75 7:50/M 19 2:45:58.97 8:18/M 21 3:45:59.98 8:38/M 3:45:59.98 3:46:04.22 0:04.24 8:38/M
22 Isaac Yoder Bozeman MT 1041 19 M 1 M 1-19 20 48:38.97 7:51/M 21 1:47:58.71 8:15/M 20 2:46:47.41 8:20/M 22 3:46:03.44 8:38/M 3:46:03.44 3:46:07.63 0:04.19 8:38/M
23 Kit Heffner Bozeman MT 915 50 M 3 M 50-54 18 47:29.27 7:40/M 19 1:46:06.05 8:06/M 18 2:45:11.36 8:16/M 23 3:46:59.30 8:40/M 3:46:59.30 3:47:02.41 0:03.11 8:40/M
24 Chase Helseth Fort Collins CO 1063 20 M 4 M 20-24 36 51:51.18 8:22/M 28 1:52:17.51 8:34/M 24 2:51:00.54 8:33/M 24 3:47:17.45 8:40/M 3:47:17.45 3:47:19.91 0:02.46 8:40/M
25 Jacob Harrold Monument CO 1064 20 M 5 M 20-24 38 51:53.79 8:22/M 29 1:52:19.88 8:34/M 25 2:51:03.92 8:33/M 25 3:47:19.92 8:41/M 3:47:19.92 3:47:19.92 0:00.00 8:41/M
  ------------ 10k ------------ ------------ Halfway ------------ ------------ 20 mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Knute Dahlgaard Cherry Hill NJ 958 45 M 4 M 45-49 26 49:06.16 7:55/M 25 1:48:50.86 8:18/M 22 2:48:28.25 8:25/M 26 3:48:46.03 8:44/M 3:48:46.03 3:48:49.70 0:03.67 8:44/M
27 Mark Genito Bozeman MT 911 34 M 4 M 30-34 42 53:39.46 8:39/M 37 1:58:02.47 9:01/M 27 2:57:07.53 8:51/M 27 3:53:01.56 8:54/M 3:53:01.56 3:53:08.25 0:06.69 8:54/M
28 Joe Hicks Bozeman MT 1022 35 M 2 M 35-39 23 48:52.02 7:53/M 18 1:46:05.42 8:06/M 23 2:50:15.31 8:31/M 28 3:57:08.19 9:03/M 3:57:08.19 3:57:34.93 0:26.74 9:03/M
29 Ethan Hills Helena MT 1040 20 M 6 M 20-24 30 50:36.90 8:10/M 27 1:52:10.57 8:34/M 26 2:54:35.63 8:44/M 29 3:59:01.41 9:07/M 3:59:01.41 3:59:03.36 0:01.95 9:07/M
30 Derrick Pierce Bentonville AR 1042 37 M 3 M 35-39 39 51:54.98 8:22/M 34 1:56:27.83 8:53/M 32 3:01:15.19 9:04/M 30 3:59:08.32 9:08/M 3:59:08.32 3:59:11.95 0:03.63 9:08/M
31 Daniel Gibeau Victor ID 1020 32 M 5 M 30-34 15 46:45.47 7:32/M 12 1:42:44.76 7:51/M     31 4:00:21.40 9:10/M 4:00:21.40 4:00:36.89 0:15.49 9:10/M
32 Lance Watson Bozeman MT 972 27 M 7 M 25-29 34 51:30.53 8:18/M 33 1:55:55.21 8:51/M 30 3:00:44.29 9:02/M 32 4:02:24.66 9:15/M 4:02:24.66 4:02:46.17 0:21.51 9:15/M
33 Kenneth Ketchum Gallatin Gateway MT 1018 58 M 1 M 55-59 33 51:09.40 8:15/M 32 1:55:21.87 8:48/M 31 3:01:06.33 9:03/M 33 4:02:37.21 9:16/M 4:02:37.21 4:02:49.35 0:12.14 9:16/M
34 Collin White Rapid City SD 954 21 M 7 M 20-24 24 49:00.81 7:54/M 38 1:59:34.37 9:08/M 33 3:03:31.42 9:11/M 34 4:05:20.50 9:22/M 4:05:20.50 4:05:21.67 0:01.17 9:22/M
35 Tom Branting Helena MT 921 39 M 4 M 35-39 53 57:17.60 9:14/M 43 2:02:43.88 9:22/M 37 3:06:08.04 9:18/M 35 4:05:23.37 9:22/M 4:05:23.37 4:05:43.68 0:20.31 9:22/M
36 Fred Perez Seattle WA 992 37 M 5 M 35-39 32 51:00.32 8:14/M 35 1:57:17.41 8:57/M 34 3:03:32.72 9:11/M 36 4:06:03.29 9:23/M 4:06:03.29 4:06:09.40 0:06.11 9:23/M
37 Jay Kment Fremont NE 1012 52 M 4 M 50-54 40 52:42.40 8:30/M 40 2:00:21.90 9:11/M 35 3:05:18.88 9:16/M 37 4:06:26.73 9:24/M 4:06:26.73 4:06:37.32 0:10.59 9:24/M
38 Andrew Wilson Twickenham 989 26 M 8 M 25-29 61 1:00:00.57 9:41/M 48 2:07:09.47 9:42/M 40 3:11:31.19 9:35/M 38 4:10:15.75 9:33/M 4:10:15.75 4:10:35.70 0:19.95 9:33/M
39 Joey Morrison Bozeman MT 1051 22 M 8 M 20-24 11 46:04.95 7:26/M 24 1:48:40.60 8:18/M 28 2:57:41.33 8:53/M 39 4:11:57.11 9:37/M 4:11:57.11 4:12:06.63 0:09.52 9:37/M
