Red Lodge Fun Run for Charities

Overall Finish List

September 02, 2017


Accurate Results | Every Time Competitive Timing
10k Male Finishers
5k Female Finishers
5k Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chelsea Dana 10 34 F 1 Top Fin 41:17.81 6:40/M
2 Lindsay Becker 88 35 F 2 Top Fin 48:31.14 7:50/M
3 Lindsay Weinberg 84 36 F 3 Top Fin 48:53.29 7:53/M
4 Emily Danza Bozeman MT 83 25 F 1 19-29 49:44.98 8:01/M
5 Martita Overby 45 46 F 1 40-49 50:05.26 8:05/M
6 Veronica Melby 38 38 F 1 30-39 50:10.07 8:05/M
7 Kaycee Laughery Billings MT 89 29 F 2 19-29 52:15.25 8:26/M
8 Synnove Hunnes Billings MT 23 14 F 1 13-18 53:28.85 8:37/M
9 Amy Hyfield 79 41 F 2 40-49 53:32.46 8:38/M
10 Cassidy Litten 32 16 F 2 13-18 54:04.87 8:43/M
11 Dani Dooper 15 24 F 3 19-29 54:29.83 8:47/M
12 Hillary Leavitt 86 37 F 2 30-39 54:49.02 8:50/M
13 Kelly Lillie Billings MT 65 37 F 3 30-39 57:32.99 9:17/M
14 Jessica Donaldson 14 27 F 4 19-29 58:04.54 9:22/M
15 Danielle Schroeder 74 22 F 5 19-29 58:49.05 9:29/M
16 Virginia Ireland Joliet MT 70 65 F 1 60-69 59:24.90 9:35/M
17 Julie Amadon 59 52 F 1 50-59 59:34.95 9:36/M
18 Christina Gomer Billings MT 64 28 F 6 19-29 1:00:14.83 9:43/M
19 Heather Wood 81 40 F 3 40-49 1:00:26.97 9:45/M
20 Anna Millar 41 29 F 7 19-29 1:00:51.17 9:49/M
21 Chaundra Robertson 47 37 F 4 30-39 1:01:24.01 9:54/M
22 Viola Anderson Sidney MT 85 59 F 2 50-59 1:02:31.40 10:05/M
23 Annabel Lombard Fromberg MT 33 60 F 2 60-69 1:02:48.99 10:08/M
24 Allie Long 34 24 F 8 19-29 1:03:00.23 10:10/M
25 Sarah Grau Billings MT 19 60 F 3 60-69 1:04:56.31 10:28/M
26 Christina Quijano 87 55 F 3 50-59 1:06:38.59 10:45/M
27 Melissa Dyekman Billings MT 62 46 F 4 40-49 1:07:21.85 10:52/M
28 Corey Thompson 76 67 F 4 60-69 1:10:12.66 11:19/M
29 Mikayla Vonlangen 53 12 F 1 9-12 1:11:04.51 11:28/M
30 Carmen Debello 11 50 F 4 50-59 1:11:34.08 11:33/M
31 Margy Bonner Billings MT 80 66 F 5 60-69 1:13:53.44 11:55/M
32 Cathy Bentz Billings MT 5 56 F 5 50-59 1:14:45.13 12:03/M
33 Samantha Andersen Billings MT 2 29 F 9 19-29 1:15:26.22 12:10/M
34 Stormy Jensen Miles City MT 25 35 F 5 30-39 1:15:59.08 12:15/M
35 Katelynn Essig 18 27 F 10 19-29 1:22:57.41 13:23/M
36 Mandi Crable Billings MT 9 37 F 6 30-39 1:31:54.14 14:49/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Scott Sneddon Billings MT 50 54 M 1 Top Fin 39:24.63 6:21/M
2 John Stover Billings MT 68 34 M 2 Top Fin 43:53.57 7:05/M
3 Mike Wombolt Laurel MT 57 36 M 3 Top Fin 44:25.60 7:10/M
4 Alden Buck Elk Billings MT 60 14 M 1 13-18 45:41.49 7:22/M
5 Parker Ratcliff Billings MT 67 19 M 1 19-29 47:21.93 7:38/M
6 Manuel Whiteman 69 42 M 1 40-49 51:49.76 8:21/M
7 Chris Perez Billings MT 46 41 M 2 40-49 52:45.86 8:30/M
8 Patrick Joyce Billings MT 26 67 M 1 60-69 53:28.89 8:37/M
9 Michael Huvaere Laurel MT 24 63 M 2 60-69 54:18.87 8:45/M
10 Tom Schuneman 49 61 M 3 60-69 54:35.48 8:48/M
11 Christopher Castillo 7 37 M 1 30-39 55:19.91 8:55/M
12 Mike Runion 75 61 M 4 60-69 55:23.22 8:56/M
13 Brent Voorhees 55 65 M 5 60-69 56:22.26 9:05/M
14 John Potter 82 60 M 6 60-69 1:02:26.01 10:04/M
15 Vincent Long 35 65 M 7 60-69 1:02:34.15 10:05/M
16 David Judd 71 60 M 8 60-69 1:04:31.96 10:24/M
17 Jason Robertson 48 41 M 3 40-49 1:04:35.66 10:25/M
18 Mark Davendonis 72 58 M 1 50-59 1:06:50.23 10:47/M
19 Mick Thompson 77 37 M 2 30-39 1:10:12.54 11:19/M
20 John Vonlangen Billings MT 52 44 M 4 40-49 1:11:04.58 11:28/M
21 Cole Barnes Billings MT 4 19 M 2 19-29 1:20:02.99 12:55/M
22 Herbert Mangis Billings MT 36 79 M 1 70-99 1:21:15.14 13:06/M
Top  

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cortney Lynde 863 25 F 1 Top Fin 23:13.79 7:29/M
2 Brayli Reimer 755 12 F 2 Top Fin 24:00.12 7:45/M
3 Stacie Manion Billings MT 597 37 F 3 Top Fin 24:03.49 7:45/M
4 Pilar Fernandez Bonnett 814 32 F 1 30-39 24:29.14 7:54/M
5 Draya Wacker 765 13 F 1 13-18 25:26.75 8:12/M
6 Carmen George Bozeman MT 556 23 F 1 19-29 26:53.55 8:40/M
7 Cassie Stutterheim 681 31 F 2 30-39 26:53.64 8:40/M
8 Dore Stutterheim Bozeman MT 682 24 F 2 19-29 26:53.87 8:40/M
9 Susette Avent 782 52 F 1 50-59 27:14.05 8:47/M
10 Marnie Lahtinen 747 38 F 3 30-39 28:02.52 9:03/M
11 Lexie Fox Laurel MT 553 10 F 1 9-12 28:32.35 9:12/M
12 Aya Moore 811 12 F 2 9-12 28:38.08 9:14/M
13 Sarah Schein 793 39 F 4 30-39 28:52.23 9:19/M
14 Greta Tjeltveit 906 25 F 3 19-29 28:59.96 9:21/M
15 Jene' Reinhardt 757 37 F 5 30-39 29:26.73 9:30/M
16 Kaitlyn Reimer 756 10 F 3 9-12 30:08.77 9:43/M
17 Ronda Vulcasin 908 49 F 1 40-49 30:19.09 9:47/M
18 Marise Martin 599 60 F 1 60-69 30:26.59 9:49/M
19 Hailey Pilcher 633 15 F 2 13-18 30:29.77 9:50/M
20 Kaylee Stubbs 680 14 F 3 13-18 30:30.85 9:50/M
21 Christine Gardiner Joliet MT 555 44 F 2 40-49 30:51.56 9:57/M
22 Stacy O'Tremba 620 53 F 2 50-59 30:56.98 9:59/M
23 Allie Kuntz 852 12 F 4 9-12 31:16.75 10:05/M
24 Kim Sommerfeld 674 27 F 4 19-29 31:57.29 10:18/M
25 Emily Bentow 511 25 F 5 19-29 31:57.36 10:18/M
26 Laurel Ball 879 0 F 1 0- 0 31:57.66 10:18/M
27 Koree Fox Laurel MT 552 32 F 6 30-39 31:59.98 10:19/M
28 Jessi Gerttula Laurel MT 820 31 F 7 30-39 31:59.99 10:19/M
29 Theresa Lauver Red Lodge MT 844 45 F 3 40-49 32:04.36 10:21/M
30 Gretchen Shuck 836 0 F 2 0- 0 32:23.39 10:27/M
31 Sari Jam Billings MT 582 34 F 8 30-39 32:26.62 10:28/M
32 Alissa Gray 738 31 F 9 30-39 32:37.33 10:31/M
33 Reese Carroll 730 10 F 5 9-12 32:44.69 10:34/M
34 Susi Milligan 900 43 F 4 40-49 32:46.26 10:34/M
35 Riven Moore 807 10 F 6 9-12 32:47.23 10:35/M
36 Nema Alden 722 49 F 5 40-49 32:55.87 10:37/M
37 Cindy Wittman 712 59 F 3 50-59 33:04.21 10:40/M
38 Addison Shuck 839 10 F 7 9-12 33:08.64 10:41/M
39 Steffany Cox 537 26 F 6 19-29 33:12.49 10:43/M
40 Shelly Melton 894 44 F 6 40-49 33:19.33 10:45/M
41 Analea Olson 792 32 F 10 30-39 33:32.26 10:49/M
42 Tiana O'Tremba 621 23 F 7 19-29 33:37.62 10:51/M
43 Lynn Boyer Billings MT 517 49 F 7 40-49 33:43.39 10:53/M
44 Bella Gratwohl 851 9 F 8 9-12 33:46.38 10:54/M
45 Evelyn Ples 892 9 F 9 9-12 33:48.27 10:54/M
46 Sandy Kucera 588 48 F 8 40-49 34:01.36 10:58/M
47 Tiff Howard 577 35 F 11 30-39 34:01.47 10:58/M
48 Bonnie Ples 891 40 F 9 40-49 34:17.98 11:04/M
49 Dina Harmon Billings MT 565 42 F 10 40-49 34:30.64 11:08/M
50 Tamaira Wacker 766 48 F 11 40-49 34:42.56 11:12/M
51 Mindy Ward 699 47 F 12 40-49 34:46.40 11:13/M
52 Sylvie Lahtinen 748 9 F 10 9-12 35:01.60 11:18/M
53 Lesley Stiggins 678 35 F 12 30-39 35:47.78 11:33/M
54 Jenne Lombard 780 39 F 13 30-39 35:48.37 11:33/M
55 Cindy Grover 862 49 F 13 40-49 35:49.70 11:33/M
56 Ruth Quinn 635 0 F 3 0- 0 36:05.51 11:38/M
57 Annaclaire Kerbis 786 8 F 1 1- 8 36:41.95 11:50/M
58 Erin Steinberg Billings MT 677 35 F 14 30-39 36:44.43 11:51/M
59 Nichol Lafond-Rooney 898 46 F 14 40-49 36:47.95 11:52/M
60 Jessica Pullan 904 21 F 8 19-29 36:57.07 11:55/M
61 Amy Nash 832 45 F 15 40-49 36:58.57 11:55/M
62 Heather Kerbis Laurel MT 788 38 F 15 30-39 37:08.22 11:59/M
63 Abigail Merck 609 12 F 11 9-12 37:19.29 12:02/M
64 Abbie Robertus 646 8 F 2 1- 8 37:36.69 12:08/M
65 Teri Seymour Billings MT 663 33 F 16 30-39 37:48.35 12:12/M
66 Anita Shiver 664 55 F 4 50-59 38:00.87 12:15/M
67 Wilhelmina Wenz 706 11 F 12 9-12 38:07.83 12:18/M
68 Tylee Wickens Roberts MT 802 5 F 3 1- 8 38:24.30 12:23/M
69 Clara Bernhart Roberts MT 809 5 F 4 1- 8 38:29.84 12:25/M
70 Randi Wickens 801 40 F 16 40-49 38:31.43 12:25/M
71 Charlotte Bernhart Red Lodge MT 808 40 F 17 40-49 38:41.40 12:29/M
72 Haley Hoven 573 22 F 9 19-29 38:45.05 12:30/M
73 Angie Seifred 661 41 F 18 40-49 38:45.65 12:30/M
74 Jodi McDevitt Billings MT 602 32 F 17 30-39 38:45.92 12:30/M
75 Deirdre McNamer Red Lodge MT 828 43 F 19 40-49 38:52.79 12:32/M
76 Wendy Smith Spokane WA 669 53 F 5 50-59 38:53.91 12:33/M
77 Sasha Saur 853 28 F 10 19-29 38:58.94 12:34/M
78 Hally Legge 854 30 F 18 30-39 39:04.81 12:36/M
79 Madison Robertus 648 8 F 5 1- 8 39:06.45 12:37/M
80 Cheryl Zorzakis 799 60 F 2 60-69 39:11.09 12:38/M
81 Janet Seymour Park City MT 662 58 F 6 50-59 39:11.25 12:38/M
82 Ava Sneddon Billings MT 672 11 F 13 9-12 39:22.97 12:42/M
83 Luann Bailey 783 61 F 3 60-69 39:23.83 12:42/M
84 Kayla Wittman Billings MT 713 35 F 19 30-39 39:32.02 12:45/M
85 Jen Baranovic 504 36 F 20 30-39 39:37.36 12:47/M
86 Jeneil Hengly 896 30 F 21 30-39 39:49.39 12:51/M
87 Wanda Hert Billings MT 571 57 F 7 50-59 40:02.88 12:55/M
88 Dayvany Whiteman 767 10 F 14 9-12 40:06.91 12:56/M
89 Mariah Whiteman 907 9 F 15 9-12 40:12.01 12:58/M
90 Tazsia Brester Laurel MT 522 12 F 16 9-12 40:30.59 13:04/M
91 Fallon Bosckis 516 12 F 17 9-12 40:59.91 13:13/M
92 Susan Morse Columbus MT 615 63 F 4 60-69 41:27.96 13:22/M
93 Bonnie Schrock Billings MT 659 49 F 20 40-49 42:01.78 13:33/M
94 Laurie Sutphin Worden MT 781 52 F 8 50-59 42:42.55 13:46/M
95 Mary Not Afraid 753 35 F 22 30-39 43:03.07 13:53/M
96 Susan Balter-Reitz Billings MT 503 53 F 9 50-59 43:29.20 14:02/M
97 Sylvia Carroll 731 7 F 6 1- 8 43:39.91 14:05/M
98 Ginny Carroll 728 41 F 21 40-49 43:40.67 14:05/M
99 Becky Eichelberger 785 37 F 23 30-39 43:45.11 14:07/M
100 Cristi Hunnes Billings MT 579 54 F 10 50-59 43:58.76 14:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lucille Cox Forsyth MT 536 59 F 11 50-59 44:05.13 14:13/M
102 Carrie Cole Billings MT 530 61 F 5 60-69 44:06.50 14:14/M
103 Julie Berve Red Lodge MT 905 54 F 12 50-59 44:16.84 14:17/M
104 Allison Nys Laurel MT 859 45 F 22 40-49 44:42.24 14:25/M
105 Heidi Dicks Powell WY 543 31 F 24 30-39 44:50.64 14:28/M
106 Cambree Dicks 542 8 F 7 1- 8 44:50.67 14:28/M
107 Suzidee Hansen 562 66 F 6 60-69 45:31.65 14:41/M
108 Lauri Lyons Jackson 595 60 F 7 60-69 46:07.79 14:53/M
109 Rachel Romei 656 42 F 23 40-49 46:32.12 15:01/M
110 Barb Toole 691 54 F 13 50-59 47:02.99 15:10/M
111 Amanda Brooks 903 42 F 24 40-49 47:30.31 15:19/M
112 Tyren Whiteman 768 13 F 4 13-18 48:10.37 15:32/M
113 Linda Hanson 563 68 F 8 60-69 48:11.64 15:33/M
114 Addi Starr 762 20 F 11 19-29 48:24.55 15:37/M
115 Sharon Lyons 594 46 F 25 40-49 48:29.32 15:38/M
116 Dominique Gruber 20 28 F 12 19-29 48:39.90 15:42/M
117 Laurie Townsend Billings MT 692 65 F 9 60-69 48:49.96 15:45/M
118 Kristi Zonfrelli Carver MA 720 50 F 14 50-59 48:58.58 15:48/M
119 Katie Petersen 630 5 F 8 1- 8 49:10.11 15:52/M
120 Jean Petersen Roberts MT 629 43 F 26 40-49 49:10.28 15:52/M
121 Lesli Hawkins 821 36 F 25 30-39 49:26.76 15:57/M
122 Lilah Hawkins 823 2 F 9 1- 8 49:35.73 16:00/M
123 Betty Brekhus 520 73 F 1 70-99 49:42.36 16:02/M
124 Kaycee Skogan 901 7 F 10 1- 8 50:10.53 16:11/M
125 Alia Veis 694 6 F 11 1- 8 50:12.19 16:12/M
126 Annie McCoy 899 35 F 26 30-39 50:15.13 16:13/M
127 Tori Collins Laurel MT 531 47 F 27 40-49 50:22.79 16:15/M
128 Keri Hovland 575 56 F 15 50-59 50:30.20 16:17/M
129 Stephanie Downs 545 55 F 16 50-59 50:33.20 16:18/M
130 Deborah Richert 641 62 F 10 60-69 50:45.67 16:22/M
131 Lisa Dewey 848 59 F 17 50-59 50:46.60 16:23/M
132 Celeste Barnett 725 38 F 27 30-39 51:01.51 16:27/M
133 Leslie Wilson 711 32 F 28 30-39 51:02.56 16:28/M
134 Sidney Overby 623 16 F 5 13-18 51:05.90 16:29/M
135 Nina Shepard 794 38 F 29 30-39 52:27.10 16:55/M
136 Dawn Smyre 671 60 F 11 60-69 52:33.67 16:57/M
137 Jenn Rigard 643 35 F 30 30-39 52:52.87 17:03/M
138 Jackie Lopresti 592 60 F 12 60-69 52:53.05 17:04/M
139 Kate Nichols 617 37 F 31 30-39 53:24.59 17:14/M
140 Vy-Dana Flynn 550 36 F 32 30-39 53:24.76 17:14/M
141 Rayna Harmon Billings MT 567 11 F 18 9-12 53:32.27 17:16/M
142 Marge Nearpass 805 55 F 18 50-59 53:36.72 17:17/M
143 Dorothy Philllips 872 80 F 2 70-99 53:50.38 17:22/M
144 Denise Bosckis Miles City MT 515 46 F 28 40-49 54:20.41 17:32/M
145 Patti Schuneman 660 55 F 19 50-59 54:35.33 17:36/M
146 Cj Armstrong 724 41 F 29 40-49 54:47.73 17:40/M
147 Debbie Kotar 587 56 F 20 50-59 55:21.37 17:51/M
148 Jamee Free 554 35 F 33 30-39 55:35.68 17:56/M
149 Beth Emard 547 70 F 3 70-99 56:41.42 18:17/M
150 Cheryl Cook 860 62 F 13 60-69 57:54.61 18:41/M
151 Megan Kerr 741 25 F 13 19-29 57:59.92 18:42/M
152 Susan Roberts Missoula MT 645 60 F 14 60-69 58:14.05 18:47/M
153 Peggy Ames Nerud 500 65 F 15 60-69 58:19.14 18:49/M
154 Peyton Njos 752 10 F 19 9-12 58:44.46 18:57/M
155 Jackie Gerdts-Njos 737 35 F 34 30-39 58:51.61 18:59/M
156 Georgette Gee 909 60 F 16 60-69 1:00:37.12 19:33/M
157 Gail Turner 840 54 F 21 50-59 1:00:50.79 19:37/M
158 Nancy Wester 708 67 F 17 60-69 1:01:05.01 19:42/M
159 Teresa Wicks Billings MT 770 61 F 18 60-69 1:02:13.07 20:04/M
160 Linda Rutherford 657 69 F 19 60-69 1:05:01.88 20:58/M
161 Cora Lee Tronson 893 21 F 14 19-29 1:05:02.47 20:59/M
162 Anne Smith 761 56 F 22 50-59 1:05:43.01 21:12/M
163 Vicki Searcy 760 62 F 20 60-69 1:05:43.32 21:12/M
164 Lorena Bradshaw 519 67 F 21 60-69 1:05:43.51 21:12/M
165 Sue Ness 889 59 F 23 50-59 1:08:58.66 22:15/M
166 Connie Herbert 883 57 F 24 50-59 1:08:59.11 22:15/M
167 Jordan Miller Billings MT 612 16 F 6 13-18 1:11:11.62 22:58/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Hovland 576 21 M 1 Top Fin 17:54.02 5:46/M
2 Boone Schmaltz 758 16 M 2 Top Fin 18:22.72 5:55/M
3 Gus Dines 734 17 M 3 Top Fin 18:59.62 6:07/M
4 Andy Van Ornum 764 17 M 1 13-18 19:05.06 6:09/M
5 Ryan Devries 733 16 M 2 13-18 20:07.80 6:29/M
6 Caelan Madden 777 16 M 3 13-18 21:46.81 7:01/M
7 Andy Payne 624 38 M 1 30-39 22:43.70 7:20/M
8 Garret Pitts 754 16 M 4 13-18 23:00.63 7:25/M
9 James Sigl 864 29 M 1 19-29 23:13.61 7:29/M
10 Josh Maddux 850 49 M 1 40-49 23:31.34 7:35/M
11 Allex Kosel 742 17 M 5 13-18 23:36.63 7:37/M
12 Quaiden Whiteman 890 15 M 6 13-18 23:50.42 7:41/M
13 Mike Nys Laurel MT 866 47 M 2 40-49 24:15.47 7:49/M
14 George Man 849 22 M 2 19-29 24:27.47 7:53/M
15 Tanner Woodcock 813 34 M 2 30-39 24:29.13 7:54/M
16 Austin Smith 667 16 M 7 13-18 24:34.68 7:55/M
17 Theop Sopko 910 14 M 8 13-18 24:40.97 7:57/M
18 Sam Nash 834 13 M 9 13-18 24:42.88 7:58/M
19 Liam Romei 654 13 M 10 13-18 24:55.64 8:02/M
20 Gustav Wenz 703 17 M 11 13-18 24:56.88 8:03/M
21 James Howe 578 61 M 1 60-69 24:57.59 8:03/M
22 Ron Buck Elk Billings MT 727 42 M 3 40-49 25:12.80 8:08/M
23 Jon Dyre 546 58 M 1 50-59 25:17.37 8:09/M
24 Joseph Allen 723 12 M 1 9-12 25:34.08 8:15/M
25 Ben Kosel 743 13 M 12 13-18 25:36.97 8:15/M
26 Harry Griswold 739 17 M 13 13-18 25:48.43 8:19/M
27 Torin Zonfrelli Billings MT 721 23 M 3 19-29 25:55.53 8:22/M
28 Leif Lahtinen 746 11 M 2 9-12 26:02.49 8:24/M
29 Jeff Hert Billings MT 569 54 M 2 50-59 26:16.83 8:28/M
30 Charlie Scott Lame Deer MT 759 45 M 4 40-49 26:24.47 8:31/M
31 Mike Weinheimer 855 49 M 5 40-49 26:36.32 8:35/M
32 Adam Sutcliffe 683 61 M 2 60-69 26:41.64 8:36/M
33 Gabriel Lauver 845 9 M 3 9-12 27:12.29 8:46/M
34 Michael Shuck 837 49 M 6 40-49 27:19.81 8:49/M
35 Garrett Wilson 710 17 M 14 13-18 27:21.69 8:49/M
36 Kevin Camel 895 53 M 3 50-59 27:29.82 8:52/M
37 David Sauceda 871 55 M 4 50-59 27:40.19 8:55/M
38 John Clayton 527 53 M 5 50-59 27:41.41 8:56/M
39 Ryan Madden 778 42 M 7 40-49 27:53.50 9:00/M
40 Daryl Wright 715 53 M 6 50-59 28:19.48 9:08/M
41 Ian Cox Billings MT 535 31 M 3 30-39 28:33.73 9:13/M
42 Paul Bieniek 847 22 M 4 19-29 28:51.77 9:18/M
43 Tim Quinn 636 60 M 3 60-69 28:53.64 9:19/M
44 Tusweca Taoniye Mendoza 829 11 M 4 9-12 29:02.96 9:22/M
45 Kevin McDevitt 603 31 M 4 30-39 29:05.47 9:23/M
46 Luke Kosel 744 13 M 15 13-18 30:26.04 9:49/M
47 Jim Berve Red Lodge MT 857 56 M 7 50-59 30:28.90 9:50/M
48 Ethan Melton 608 11 M 5 9-12 30:39.73 9:53/M
49 Mike Kibbe Laurel MT 584 48 M 8 40-49 31:26.11 10:08/M
50 Bob MacGrady 856 57 M 8 50-59 31:36.41 10:12/M
51 Issac Bromberg 902 46 M 9 40-49 31:54.69 10:17/M
52 Keith Lauver Red Lodge MT 843 47 M 10 40-49 32:04.64 10:21/M
53 Jeff Carroll Red Lodge MT 729 44 M 11 40-49 32:44.67 10:34/M
54 Justin Moore 775 43 M 12 40-49 32:47.26 10:35/M
55 Dillon Melton 607 12 M 6 9-12 32:48.11 10:35/M
56 Ryan Pilcher 634 12 M 7 9-12 33:12.55 10:43/M
57 Bob Ranford 637 67 M 4 60-69 33:35.67 10:50/M
58 Randy Pearson 625 61 M 5 60-69 33:46.57 10:54/M
59 Mark Beatty Billings MT 507 55 M 9 50-59 34:03.74 10:59/M
60 Jeff Dyekman Billings MT 61 50 M 10 50-59 34:16.20 11:03/M
61 Joseph Kerbis 790 11 M 8 9-12 34:31.18 11:08/M
62 Jack Nash 835 11 M 9 9-12 34:40.27 11:11/M
63 Jason Ward 698 45 M 13 40-49 34:46.46 11:13/M
64 Ian Lahtinen 745 8 M 1 1- 8 35:08.58 11:20/M
65 Omaka Nawicakin Mendoza 830 8 M 2 1- 8 35:21.23 11:24/M
66 Bill Mendoza 831 41 M 14 40-49 35:31.24 11:27/M
67 Alan Hovland 574 57 M 11 50-59 35:39.92 11:30/M
68 Chris Pilcher 632 41 M 15 40-49 35:46.00 11:32/M
69 Nolan Larson 827 12 M 10 9-12 36:08.88 11:39/M
70 Jim Simpson Huntington Beach CA 665 61 M 6 60-69 36:31.70 11:47/M
71 Leif Welhaven Billings MT 700 51 M 12 50-59 36:43.04 11:51/M
72 Steve Foose 551 68 M 7 60-69 37:10.86 11:59/M
73 Chris Beery 508 37 M 5 30-39 37:48.46 12:12/M
74 Karl Wenz 705 44 M 16 40-49 38:07.76 12:18/M
75 Blas Ibarra Billings MT 580 55 M 13 50-59 38:12.93 12:19/M
76 Van Lahtinen 749 8 M 3 1- 8 38:29.62 12:25/M
77 Clark Bernhart 810 3 M 4 1- 8 38:42.36 12:29/M
78 Leo Martin 598 60 M 8 60-69 38:43.72 12:29/M
79 Keelan Smith 668 10 M 11 9-12 38:47.03 12:31/M
80 Bill Dennis 732 62 M 9 60-69 38:50.86 12:32/M
81 Eric Sutphin 812 53 M 14 50-59 38:50.89 12:32/M
82 Zack Smith 670 38 M 6 30-39 38:55.60 12:33/M
83 Justin Robertus 647 40 M 17 40-49 39:09.31 12:38/M
84 George Zorzakis 800 61 M 10 60-69 39:10.70 12:38/M
85 Benjamen Kerbis 787 7 M 5 1- 8 39:23.50 12:42/M
86 Owen Sneddon Billings MT 673 10 M 12 9-12 39:25.28 12:43/M
87 Brooks Bosckis 513 15 M 16 13-18 40:57.47 13:13/M
88 Chris Hernandez 897 67 M 11 60-69 41:14.94 13:18/M
89 Paul Hart 568 63 M 12 60-69 41:36.12 13:25/M
90 Alec Nys Laurel MT 858 17 M 17 13-18 42:06.16 13:35/M
91 Randall Richert 642 64 M 13 60-69 43:14.30 13:57/M
92 Jerry Brekhus 521 75 M 1 70-99 43:18.16 13:58/M
93 Baron Eichelberger 784 6 M 6 1- 8 43:45.07 14:07/M
94 Iverson Stewart 796 7 M 7 1- 8 44:00.69 14:12/M
95 Israh Stewart 795 6 M 8 1- 8 44:02.03 14:12/M
96 Punky Stewart Crow Agency MT 797 41 M 18 40-49 44:06.76 14:14/M
97 Bill Morse Columbus MT 614 71 M 2 70-99 44:22.44 14:19/M
98 Allen Hansen 561 66 M 14 60-69 45:48.14 14:46/M
99 Gary Romei 653 57 M 15 50-59 46:31.63 15:00/M
100 Steve Hanson 564 67 M 15 60-69 48:05.23 15:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Harvey Brown 525 69 M 16 60-69 48:38.86 15:41/M
102 Brett Petersen 628 10 M 13 9-12 48:52.65 15:46/M
103 Lukas Hawkins 822 2 M 9 1- 8 49:35.16 16:00/M
104 Bill Cole 529 63 M 17 60-69 50:01.64 16:08/M
105 Drew Kibbe Laurel MT 583 11 M 14 9-12 50:11.75 16:11/M
106 Harlan McPherson 604 4 M 10 1- 8 50:25.80 16:16/M
107 Mike McPherson Wyoming Ave MT 605 38 M 7 30-39 50:25.91 16:16/M
108 Bo Laughery Billings MT 590 36 M 8 30-39 50:33.16 16:18/M
109 William Barnett 726 9 M 15 9-12 51:01.83 16:27/M
110 Lisa Wood 714 40 M 19 40-49 51:14.90 16:32/M
111 Kevin Nichols 618 38 M 9 30-39 53:25.54 17:14/M
112 Brent Nearpass 804 56 M 16 50-59 53:38.37 17:18/M
113 Butch Ward 697 57 M 17 50-59 54:07.73 17:27/M
114 Byron Bosckis 514 50 M 18 50-59 54:20.21 17:32/M
115 Joe Pickard 631 65 M 18 60-69 55:36.04 17:56/M
116 Keegan Cook 865 6 M 11 1- 8 57:54.84 18:41/M
117 Chris Cook 861 59 M 19 50-59 57:55.80 18:41/M
118 Mattew Starr 763 11 M 16 9-12 57:59.70 18:42/M
119 Perry Roberts 644 58 M 20 50-59 58:13.78 18:47/M
120 Trey Meredith 867 11 M 17 9-12 59:13.93 19:06/M
121 Dale Wicks 769 62 M 19 60-69 1:02:12.17 20:04/M
122 Eli Harmon Billings MT 566 5 M 12 1- 8 1:11:14.61 22:59/M
DQ Lucas Hert 570 25 M DQ 19-29 --- ---