Left Banner
 
 

Bozeman XC

September 09, 2017


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Boys - Boy's JV - General
Team Summary - Boys - Boy's JV - General
Team Detail - Boys - Boy's JV - General
Top

Overall Finish List - Boys

Boy's JV

O'All Place Adj Place Bib No Name Team Time Pace GRADE  
1 1 2398 Andrew Holleman Bozeman 17:09.55 5:32/M 11  
2 2 2371 Stirling Marshall-Pryde Bozeman 17:13.92 5:33/M 9  
3 3 2384 Maximus Sanders Bozeman 17:42.78 5:43/M 11  
4 4 2531 Nick Mills Hellgate 17:47.12 5:44/M 12  
5 5 2365 Cody Hundhausen Bozeman 17:52.21 5:46/M 9  
6 6 2393 Jack Swann Bozeman 17:56.11 5:47/M 12  
7 7 2349 Quaid Cey Bozeman 17:56.44 5:47/M 12  
8 8 2389 Cole Simcox Bozeman 18:10.93 5:52/M 11  
9 9 2600 Kelly Butts-Spirito Thompson Falls 18:13.24 5:53/M 12  
10 (> 7) 2377 Nicholas Patch Bozeman 18:16.82 5:54/M 10  
11 (> 7) 2357 Quinn Gardiner Bozeman 18:24.12 5:56/M 11  
12 (> 7) 2391 Henry Stewart Bozeman 18:26.52 5:57/M 12  
13 10 2301 Dylan Cervelli Beaverhead County 18:27.45 5:57/M 11  
14 11 2555 Alex Lowe Lincoln County 18:28.02 5:57/M 10  
15 12 2552 Garrett Bates Lincoln County 18:29.25 5:58/M 11  
16 (> 7) 2351 Xander Danenhauer Bozeman 18:30.95 5:58/M 9  
17 13 2535 Daniel Puckett Hellgate 18:34.72 5:59/M 12  
18 14 2488 Zane Roush Helena 18:36.90 6:00/M 11  
19 15 2545 Cole Tolleson Knee Hellgate 18:37.86 6:00/M 12  
20 16 2475 Evan Barber Helena 18:44.97 6:03/M 9  
21 17 2491 Boyd Stutz Helena 18:47.09 6:04/M 10  
22 18 2321 Anton Young Bigfork 18:48.44 6:04/M 10  
23 19 2477 Trystan Brewer Helena 18:49.76 6:04/M 9  
24 20 2431 Brian Healy Corvallis 18:50.81 6:05/M 11  
25 21 2549 Aidan Vaneerdan Hellgate 18:57.17 6:07/M 10  
26 22 2529 Thad Kendrick Hellgate 18:58.13 6:07/M 12  
27 (> 7) 2372 Andres Mora Losantos Bozeman 19:00.16 6:08/M 12  
28 23 2482 Kaden Jenkins Helena 19:00.86 6:08/M 10  
29 (> 7) 2362 William Hodgson Bozeman 19:02.48 6:08/M 10  
30 (> 7) 2369 David Koster Bozeman 19:06.04 6:10/M 9  
31 24 2558 Hunter Steele Lincoln County 19:08.05 6:10/M 11  
32 25 2400 Zach Carlson Butte 19:13.94 6:12/M 11  
33 26 2550 Lucca Wellenstein Hellgate 19:20.85 6:14/M 11  
34 27 1639 Caleb Thompson Anaconda 19:21.43 6:15/M  
35 (> 7) 2348 Patrick Bradshaw Bozeman 19:27.25 6:16/M 10  
36 28 2426 Ben Carrasco Corvallis 19:29.00 6:17/M 11  
37 29 2322 Jasper Berg Billings West 19:34.72 6:19/M 9  
38 (> 7) 2374 Bryce Neumann Bozeman 19:37.01 6:20/M 12  
39 30 2299 Nic Russell Anaconda 19:38.91 6:20/M 10  
40 31 2341 Tanner Williams Billings West 19:39.74 6:20/M 12  
41 32 2423 Taylor Ray Charles M Russell(Great Fall 19:42.27 6:21/M 12  
42 33 2490 Devin Seyler Helena 19:43.20 6:22/M 12  
43 34 2320 Troy Saari Bigfork 19:44.05 6:22/M 11  
44 (> 7) 2350 Shad Clark Bozeman 19:47.41 6:23/M 10  
45 35 2481 Spencer Jackson Helena 19:48.18 6:23/M 10  
46 36 2572 Quinton Johnson Manhattan 19:48.80 6:23/M 10  
47 (> 7) 2370 Robert Lonergan Bozeman 19:49.82 6:24/M 12  
48 37 2523 Sam Goss Hellgate 19:50.46 6:24/M 12  
49 38 2568 Gabriel Strader Loyola-Sacred Heart 19:52.87 6:25/M 11  
50 (> 7) 2380 Zane Putzier Bozeman 19:54.17 6:25/M 9  
51 39 2313 Cooper McCormack Belgrade 19:54.54 6:25/M 9  
52 40 2425 Braden Younkin Charles M Russell(Great Fall 19:56.35 6:26/M 10  
53 41 2508 Luke Ulmer Helena Capital 19:59.65 6:27/M 11  
54 42 2324 Milo Carpenter Billings West 20:00.15 6:27/M 11  
55 43 2410 Adam Blake Charles M Russell(Great Fall 20:01.37 6:27/M 10  
56 (> 7) 2373 Anthony Murdoch Bozeman 20:01.64 6:27/M 9  
57 (> 7) 2378 Nash Pine Bozeman 20:02.00 6:28/M 12  
58 44 2496 Bryson Jones Helena Capital 20:03.09 6:28/M 10  
59 45 2333 Micah Pierson Billings West 20:03.26 6:28/M 10  
60 (> 7) 2476 Grayson Bonilla Helena 20:03.86 6:28/M 10  
61 46 2556 Rowan Neill Lincoln County 20:04.08 6:28/M 12  
62 (> 7) 2387 Daniel P Bozeman 20:04.34 6:28/M 11  
63 (> 7) 2518 Will Erving Hellgate 20:05.10 6:29/M 10  
64 (> 7) 2356 Andrew Freeman Bozeman 20:05.43 6:29/M 10  
65 47 2594 Andrew Reed Polson 20:06.03 6:29/M 10  
66 (> 7) 2511 Luciano Beaton Hellgate 20:06.21 6:29/M 10  
67 (> 7) 2376 Ian Novak Bozeman 20:06.34 6:29/M 11  
68 48 2300 Leroy Wilson Anaconda 20:06.75 6:29/M 10  
69 49 2414 Russell Gagne Charles M Russell(Great Fall 20:06.82 6:29/M 11  
70 (> 7) 2547 Sam Triepke Hellgate 20:08.32 6:30/M 11  
71 50 2582 Victor Howieson Park 20:08.62 6:30/M 12  
72 (> 7) 2386 Graham Sebren Bozeman 20:12.71 6:31/M 9  
73 51 2493 Wyatt Burrel Helena Capital 20:13.81 6:31/M 11  
74 (> 7) 2492 Robert Wagner Helena 20:16.05 6:32/M 9  
75 52 2325 Matthew Chernesky Billings West 20:16.99 6:32/M 12  
76 53 2464 Ethan Hann Great Falls 20:19.28 6:33/M 9  
77 54 2553 Hunter Carvey Lincoln County 20:21.19 6:34/M 11  
78 (> 7) 2345 Noah Baker Bozeman 20:21.58 6:34/M 9  
79 (> 7) 2361 Arman Hoberecht Bozeman 20:22.97 6:34/M 10  
80 (> 7) 2346 Carl Borgquist Bozeman 20:27.60 6:36/M 10  
81 (> 7) 2540 Hans Skovlin Hellgate 20:28.44 6:36/M 10  
82 (> 7) 2542 Timothy Smith Hellgate 20:28.87 6:36/M 9  
83 (> 7) 2484 Jaron Pollard Helena 20:29.76 6:36/M 10  
84 55 2311 Ryan Dreyer Belgrade 20:29.85 6:36/M 11  
85 (> 7) 2538 Dare Scott Hellgate 20:30.23 6:37/M 11  
86 (> 7) 2344 Nels Anderson Bozeman 20:30.92 6:37/M 11  
87 56 2580 Eli Swets Manhattan Christian 20:31.83 6:37/M 10  
88 57 2295 Tyler Farmer Anaconda 20:32.02 6:37/M 11  
89 58 2335 Shane Stauffer Billings West 20:32.32 6:37/M 9  
90 59 2601 Alex Erosa Thompson Falls 20:34.04 6:38/M 12  
91 (> 7) 2390 Louis Stevens Bozeman 20:34.07 6:38/M 10  
92 60 2330 Carson Lipp Billings West 20:35.83 6:38/M 9  
93 61 2602 Jacob Long Thompson Falls 20:37.36 6:39/M 11  
94 (> 7) 2388 Carsten Simcox Bozeman 20:40.05 6:40/M 11  
95 (> 7) 2397 Simon Work Bozeman 20:40.81 6:40/M 9  
96 62 2418 Jordan Kleinhans Charles M Russell(Great Fall 20:40.94 6:40/M 10  
97 (> 7) 2520 Emilliano Ferguson Hellgate 20:43.07 6:41/M 10  
98 63 2403 Garrett Miller Butte 20:44.29 6:41/M 12  
99 64 2565 Camden Donham Loyola-Sacred Heart 20:44.33 6:41/M 10  
100 (> 7) 2544 Tanner Terzo Hellgate 20:44.63 6:41/M 11  
O'All Place Adj Place Bib No Name Team Time Pace GRADE  
101 (> 7) 2483 Ian Lovshin Helena 20:44.78 6:41/M 9  
102 65 2436 Connor Yetter Corvallis 20:45.71 6:42/M 10  
103 (> 7) 2327 Jack Davies Billings West 20:48.11 6:43/M 11  
104 66 2315 Levi Orrell Belgrade 20:50.31 6:43/M 9  
105 67 2591 Aubrey Frissell Polson 20:51.25 6:44/M 11  
106 68 2447 Warren Pavlovick Fergus 20:52.48 6:44/M 10  
107 69 2501 Alex Northey Helena Capital 20:54.48 6:45/M 11  
108 70 2424 Kaiden Wicks Charles M Russell(Great Fall 20:56.48 6:45/M 9  
109 71 2297 Seamus Hoolahan Anaconda 21:00.80 6:46/M 11  
110 72 2452 Torin Crabtree Frenchtown/Alberton 21:04.15 6:48/M 12  
111 73 2316 Shane Reardon Belgrade 21:04.16 6:48/M 10  
112 (> 7) 2522 Blue Flynn Hellgate 21:04.24 6:48/M 10  
113 (> 7) 2340 Dallin Wassmer Billings West 21:06.25 6:48/M 12  
114 (> 7) 2347 Zac Boxwell Bozeman 21:06.94 6:48/M 9  
115 (> 7) 2326 Noah Colenso Billings West 21:07.64 6:49/M 10  
116 74 2427 Landen Conner Corvallis 21:07.94 6:49/M 9  
117 (> 7) 2364 Nicholas Horton Bozeman 21:09.51 6:49/M 10  
118 (> 7) 2525 Sam Haveron Hellgate 21:09.58 6:49/M 9  
119 75 2566 Gavin Hansberry Loyola-Sacred Heart 21:09.75 6:49/M 9  
120 (> 7) 2338 Tyler Van Steeland Billings West 21:10.48 6:50/M 10  
121 76 2500 Thomas Nelson Helena Capital 21:13.19 6:51/M 11  
122 77 2462 Michael Deschenes Great Falls 21:13.91 6:51/M 9  
123 (> 7) 2526 Mark Herzog Hellgate 21:14.87 6:51/M 11  
124 (> 7) 2353 Victor Espinosa Bozeman 21:18.44 6:52/M 9  
125 (> 7) 2521 Ignatius Fitzgerald Hellgate 21:18.57 6:52/M 9  
126 78 2494 Ethan Davidson Helena Capital 21:20.11 6:53/M 11  
127 79 2428 Brandon Domsalla Corvallis 21:20.63 6:53/M 9  
128 80 2502 Konrad Olsen Helena Capital 21:21.00 6:53/M 11  
129 81 2445 Walker Miller Fergus 21:21.48 6:53/M 11  
130 (> 7) 2487 Isaac Romero Helena 21:22.28 6:54/M 11  
131 (> 7) 2355 Max Fields Bozeman 21:22.59 6:54/M 12  
132 82 2449 Bradley Vaughn Fergus 21:23.00 6:54/M 10  
133 83 2438 Michael Deguzman Fergus 21:23.37 6:54/M 9  
134 (> 7) 2331 Tucker Luft Billings West 21:23.63 6:54/M 9  
135 (> 7) 2337 Steven Van Steeland Billings West 21:23.85 6:54/M 10  
136 (> 7) 2489 Coby Sena Helena 21:26.33 6:55/M 11  
137 (> 7) 2548 Jason Upton Hellgate 21:28.80 6:55/M 11  
138 84 2314 Stuart Murray Belgrade 21:30.74 6:56/M 12  
139 (> 7) 2478 Dallin Christensen Helena 21:31.12 6:56/M 9  
140 (> 7) 2332 Sevren Pederson Billings West 21:32.06 6:57/M 11  
141 85 2296 Ryan Hessler Anaconda 21:32.65 6:57/M 11  
142 86 2435 Drew Therrien Corvallis 21:35.55 6:58/M 9  
143 87 2415 Adonai Gray Charles M Russell(Great Fall 21:36.09 6:58/M 9  
144 88 2467 Thomas Rice Great Falls 21:37.53 6:58/M 11  
145 (> 7) 2532 Wolf Myers Hellgate 21:39.27 6:59/M 9  
146 89 2451 Zach Blanchand Frenchtown/Alberton 21:40.20 6:59/M 10  
147 (> 7) 2417 Jake Kittleson Charles M Russell(Great Fall 21:40.79 6:59/M 11  
148 (> 7) 2383 Logan Rollison Bozeman 21:41.22 7:00/M 10  
149 (> 7) 2385 Gunner Schott Bozeman 21:41.99 7:00/M 9  
150 (> 7) 2543 Paxson Swierc Hellgate 21:43.28 7:00/M 9  
151 90 2466 Wesley Nutter Great Falls 21:43.52 7:00/M 9  
152 (> 7) 2497 Tehl King Helena Capital 21:44.47 7:01/M 12  
153 (> 7) 2541 Cade Slayden Hellgate 21:46.11 7:01/M 9  
154 91 2433 Shandy Jessop Corvallis 21:46.57 7:01/M 10  
155 92 2463 Tanner Dobney Great Falls 21:46.69 7:01/M 9  
156 (> 7) 2539 Sam Skillestad Hellgate 21:47.86 7:02/M 9  
157 (> 7) 2379 Timothy Putzier Bozeman 21:48.26 7:02/M 10  
158 (> 7) 2509 Noah Whitehorn Helena Capital 21:49.88 7:02/M 11  
159 93 2461 Pete Anderson Great Falls 21:50.20 7:03/M 9  
160 (> 7) 2421 Logan Martin Charles M Russell(Great Fall 21:50.41 7:03/M 10  
161 94 2455 Peter Wrobel Frenchtown/Alberton 21:50.73 7:03/M 11  
162 95 2308 Eli Sherwood Beaverhead County 21:51.08 7:03/M 9  
163 (> 7) 2430 Will Flowers Corvallis 21:51.21 7:03/M 10  
164 (> 7) 2392 Jared Stoffel Bozeman 21:51.55 7:03/M 9  
165 (> 7) 2368 Dawson Kenney Bozeman 21:52.04 7:03/M 11  
166 96 2310 Bodee Bossert Belgrade 21:52.98 7:03/M 10  
167 (> 7) 2354 Bjorn Fanning Bozeman 21:54.86 7:04/M 10  
168 (> 7) 2524 Liam Grant Hellgate 21:56.97 7:05/M 11  
169 97 2305 Nathaniel Leonardson Beaverhead County 22:00.07 7:06/M 11  
170 98 2581 Turner Venhuizen Manhattan Christian 22:02.95 7:06/M 12  
171 (> 7) 2363 Thomas Hope Bozeman 22:05.05 7:07/M 10  
172 (> 7) 2516 Jacob Delight Hellgate 22:06.43 7:08/M 12  
173 99 2573 Sam Severson Manhattan 22:07.02 7:08/M 12  
174 (> 7) 2408 Silas Andrews Charles M Russell(Great Fall 22:07.58 7:08/M 12  
175 (> 7) 2409 Cole Arthur Charles M Russell(Great Fall 22:07.71 7:08/M 10  
176 (> 7) 2358 Kyle Hampton Bozeman 22:08.48 7:08/M 9  
177 100 2446 Cael Nearhoof Fergus 22:09.68 7:09/M 9  
178 101 2551 Ayden Bash Lincoln County 22:11.56 7:09/M 10  
179 102 2570 Steven Cantalupo Manhattan 22:12.02 7:10/M 12  
180 103 2585 Daniel Nelson Park 22:12.76 7:10/M 10  
181 (> 7) 2329 Jacob Fagan Billings West 22:13.68 7:10/M 9  
182 104 2563 Zolie Badaruddin Loyola-Sacred Heart 22:18.35 7:12/M 9  
183 105 2443 Jason Kaufman Fergus 22:19.96 7:12/M 11  
184 (> 7) 2527 Max Jakob Hellgate 22:23.05 7:13/M 10  
185 (> 7) 2419 Tristan Krum Charles M Russell(Great Fall 22:26.80 7:14/M 11  
186 (> 7) 2486 Roy Rindal Helena 22:31.71 7:16/M 10  
187 (> 7) 2537 Ethan Schroeder Hellgate 22:37.57 7:18/M 9  
188 106 2597 Sean Stewart Polson 22:37.60 7:18/M 9  
189 (> 7) 2422 Zane Palen Charles M Russell(Great Fall 22:37.77 7:18/M 12  
190 (> 7) 2515 Simon Conkle Hellgate 22:40.38 7:19/M 11  
191 (> 7) 2528 Danny Janczewski Hellgate 22:42.05 7:19/M 12  
192 107 2309 Ray Shipman Beaverhead County 22:45.60 7:20/M 12  
193 (> 7) 2382 Connery Ritter Bozeman 22:46.41 7:21/M 9  
194 108 2319 Jordan Claveria Bigfork 22:46.64 7:21/M 12  
195 (> 7) 2412 Brandon Cornish Charles M Russell(Great Fall 22:53.47 7:23/M 10  
196 109 2576 Hunter Perrin Manhattan 22:54.22 7:23/M 9  
197 110 2401 Cole Hunter Butte 22:57.01 7:24/M 9  
198 (> 7) 2343 Cooper Anderson Bozeman 23:02.59 7:26/M 12  
199 (> 7) 2366 Andrew Johnson Bozeman 23:07.38 7:27/M 12  
200 (> 7) 2394 Boone Trafton Bozeman 23:07.95 7:27/M 9  
O'All Place Adj Place Bib No Name Team Time Pace GRADE  
201 111 2584 Caden Johansen Park 23:15.09 7:30/M 11  
202 112 1641 Keenan Reihben Bigfork 23:18.43 7:31/M  
203 (> 7) 2513 Dustin Brewer Hellgate 23:18.90 7:31/M 9  
204 (> 7) 2413 Peter Dascoulias Charles M Russell(Great Fall 23:20.76 7:32/M 9  
205 113 2302 Matt Herrin Beaverhead County 23:25.06 7:33/M 12  
206 114 2405 Keaton Warner Butte 23:27.94 7:34/M 9  
207 115 2579 Matthew Mitchell Manhattan Christian 23:28.15 7:34/M 12  
208 116 2439 Shawn Dinsmore Fergus 23:32.22 7:35/M 9  
209 (> 7) 2442 Trace Henson Fergus 23:35.55 7:36/M 9  
210 117 2318 Max Smith Belgrade 23:39.12 7:38/M 9  
211 118 2564 Dylan Beck Loyola-Sacred Heart 23:41.39 7:38/M 10  
212 119 2577 Layne Vanderby Manhattan 23:42.39 7:39/M 9  
213 (> 7) 2317 Tamis Roe Belgrade 23:43.00 7:39/M 10  
214 (> 7) 2441 Sawyer Fester Fergus 23:45.31 7:40/M 9  
215 120 2453 Thomas Kaiser Frenchtown/Alberton 23:51.78 7:42/M 12  
216 121 2586 Chris Orr Park 23:53.79 7:42/M 10  
217 122 2567 Gordon McMillion Loyola-Sacred Heart 23:55.58 7:43/M 9  
218 123 2569 Ryan Armstrong Manhattan 23:56.06 7:43/M 12  
219 124 2593 Johnny Moore Polson 23:56.30 7:43/M 12  
220 (> 7) 2546 Ethan Town Hellgate 23:59.39 7:44/M 12  
221 (> 7) 2328 Jeremy Coomes Billings West 24:02.50 7:45/M 10  
222 125 2406 Tyler Warner Butte 24:04.29 7:46/M 11  
223 (> 7) 2381 Trent Brunding Bozeman 24:05.20 7:46/M 10  
224 (> 7) 2505 James Rencher Helena Capital 24:07.05 7:47/M 9  
225 126 2465 Westley Ickes Great Falls 24:07.30 7:47/M 9  
226 (> 7) 2420 Ciaran Malloy Charles M Russell(Great Fall 24:09.36 7:47/M 9  
227 (> 7) 2448 Andrew Snyder Fergus 24:13.67 7:49/M 9  
228 (> 7) 2499 Jake Michaletz Helena Capital 24:13.79 7:49/M 12  
229 (> 7) 2510 Birch Banks Hellgate 24:15.45 7:49/M 9  
230 (> 7) 2530 Carson Lang Hellgate 24:15.70 7:49/M 12  
231 127 2306 Bryan Nelson Beaverhead County 24:18.10 7:50/M 9  
232 128 2603 Wilson Sorensen Thompson Falls 24:18.80 7:50/M 12  
233 (> 7) 2498 Charly Michaletz Helena Capital 24:20.70 7:51/M 9  
234 (> 7) 2512 Elias Bell Hellgate 24:26.09 7:53/M 9  
235 (> 7) 2519 Blake Everett Hellgate 24:28.60 7:54/M 9  
236 129 2574 Ian Sofie Manhattan 24:32.60 7:55/M 10  
237 130 2298 Troy Mitchell Anaconda 24:33.38 7:55/M 9  
238 131 2578 Jacob Bos Manhattan Christian 24:34.35 7:55/M 10  
239 (> 7) 2517 Cade Donovan Hellgate 24:36.23 7:56/M 11  
240 132 2469 Julian Dik Hamilton 24:36.71 7:56/M 12  
241 133 2561 Henry Cooke Lincoln County 24:42.25 7:58/M 9  
242 134 2468 Keenan Athman Hamilton 24:47.78 8:00/M 10  
243 135 2590 David Castillo Polson 24:52.34 8:01/M 10  
244 136 2460 Kenneth Vincent Geyser 24:55.44 8:02/M 11  
245 (> 7) 2480 Adam Hagengruber Helena 24:55.92 8:02/M 12  
246 (> 7) 2440 Logan Errecart Fergus 25:00.42 8:04/M 10  
247 (> 7) 2323 Jonathan Burke Billings West 25:05.69 8:05/M 9  
248 137 2304 Chance Kamps-Laird Beaverhead County 25:07.60 8:06/M 10  
249 (> 7) 2557 Payton Shaw Lincoln County 25:09.22 8:07/M 11  
250 (> 7) 2407 Aiden Andrews Charles M Russell(Great Fall 25:10.97 8:07/M 9  
251 (> 7) 2303 Sam Jones Beaverhead County 25:11.64 8:07/M 9  
252 (> 7) 2307 Victor Puga Beaverhead County 25:14.94 8:08/M 10  
253 (> 7) 2534 Marcus Osellame Hellgate 25:15.74 8:09/M 9  
254 (> 7) 2560 Jacob Tullis Lincoln County 25:19.10 8:10/M 12  
255 (> 7) 2444 Sean Kuneau Fergus 25:21.63 8:11/M 9  
256 (> 7) 2416 Brendan Hessel Charles M Russell(Great Fall 25:26.71 8:12/M 9  
257 138 2595 Jarius Smith Polson 25:31.38 8:14/M 11  
258 (> 7) 2514 Jack Clark Hellgate 25:37.28 8:16/M 9  
259 (> 7) 2506 Grant Steichen Helena Capital 25:37.61 8:16/M 12  
260 (> 7) 2562 Eli Neill Lincoln County 25:44.56 8:18/M 9  
261 (> 7) 2352 Hans Dubose Bozeman 25:51.97 8:20/M 10  
262 (> 7) 2432 Randall Jessop Corvallis 26:27.98 8:32/M 9  
263 139 2587 Jon Sarisky Park 26:33.74 8:34/M 9  
264 140 2404 Grant Smith Butte 26:38.56 8:35/M 9  
265 141 2604 Michael Stockdale Thompson Falls 26:40.02 8:36/M 12  
266 (> 7) 2359 Rowland Hartnett Bozeman 27:02.07 8:43/M 9  
267 (> 7) 2575 Rowan Tate Manhattan 27:03.64 8:44/M 9  
268 (> 7) 2367 Soren Johnson Bozeman 27:05.21 8:44/M 9  
269 (> 7) 2434 Hayden Pease Corvallis 27:07.00 8:45/M 10  
270 (> 7) 2554 Jake Hall Lincoln County 27:28.93 8:52/M 9  
271 142 2474 Garrett Turner Hamilton 28:12.56 9:06/M 9  
272 (> 7) 2485 Isaac Reinstadler Helena 28:28.22 9:11/M 11  
273 143 2470 Colten Frost Hamilton 28:29.40 9:11/M 9  
274 (> 7) 2503 Reese Olson Helena Capital 28:33.18 9:13/M 9  
275 (> 7) 2536 Liam Queneau Hellgate 28:49.74 9:18/M 9  
276 144 2456 Jacob Zipp Frenchtown/Alberton 29:01.80 9:22/M 10  
277 145 2454 Peter Messerlie Frenchtown/Alberton 29:24.60 9:29/M 11  
278 146 2459 Connor Simpson Geyser 29:39.29 9:34/M 12  
279 147 2472 Andrew McLinden Hamilton 31:28.66 10:09/M 10  
280 (> 7) 2437 Sebastian Battrick Fergus 32:17.12 10:25/M 9  
281 (> 7) 2450 Noah Wentworth Fergus 33:53.14 10:56/M 9  
Top

Team Summary Report - Boys

Boy's JV

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bozeman 17 1 2 3 5 6 7 8    
Top 5 Times: 1:27:54.57  
2 Hellgate 75 4 13 15 21 22 26 37    
Top 5 Times: 1:32:55.00  
3 Helena 89 14 16 17 19 23 33 35    
Top 5 Times: 1:33:59.58  
4 Lincoln County 147 11 12 24 46 54 101 133    
Top 5 Times: 1:36:30.59  
5 Billings West 199 29 31 42 45 52 58 60    
Top 5 Times: 1:39:34.86  
6 Charles M Russell(Great Fall 226 32 40 43 49 62 70 87    
Top 5 Times: 1:40:27.75  
7 Anaconda 233 27 30 48 57 71 85 130    
Top 5 Times: 1:40:39.91  
8 Corvallis 266 20 28 65 74 79 86 91    
Top 5 Times: 1:41:34.09  
9 Helena Capital 281 41 44 51 69 76 78 80    
Top 5 Times: 1:42:24.22  
10 Belgrade 317 39 55 66 73 84 96 117    
Top 5 Times: 1:43:49.60  
11 Thompson Falls 398 9 59 61 128 141    
Top 5 Times: 1:50:23.46  
12 Loyola-Sacred Heart 399 38 64 75 104 118 122    
Top 5 Times: 1:47:46.69  
13 Great Falls 400 53 77 88 90 92 93 126    
Top 5 Times: 1:46:40.93  
14 Fergus 414 68 81 82 83 100 105 116    
Top 5 Times: 1:47:10.01  
15 Beaverhead County 422 10 95 97 107 113 127 137    
Top 5 Times: 1:48:29.26  
16 Butte 437 25 63 110 114 125 140    
Top 5 Times: 1:50:27.47  
17 Manhattan 465 36 99 102 109 119 123 129    
Top 5 Times: 1:50:44.45  
18 Polson 479 47 67 106 124 135 138    
Top 5 Times: 1:52:23.52  
19 Frenchtown/Alberton 519 72 89 94 120 144 145    
Top 5 Times: 1:57:28.66  
20 Park 524 50 103 111 121 139    
Top 5 Times: 1:56:04.00  
21 Hamilton 698 132 134 142 143 147    
Top 5 Times: 2:17:35.11  
Inc. Manhattan Christian 4 finishers 56 98 115 131    
Inc. Bigfork 4 finishers 18 34 108 112    
Inc. Geyser 2 finishers 136 146    
 
Top

Final Team Results - Boys

Boy's JV

Team - Bozeman

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:27:54.57

Ave Time:17:34.91

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2398 Andrew Holleman 11 1 1 17:09.55 17:09.55 0:00.00
2 2371 Stirling Marshall-Pryde 9 2 3 17:13.92 34:23.47 0:04.37
3 2384 Maximus Sanders 11 3 6 17:42.78 52:06.25 0:33.23
4 2365 Cody Hundhausen 9 5 11 17:52.21 1:09:58.46 0:42.66
5 2393 Jack Swann 12 6 17 17:56.11 1:27:54.57 0:46.56
6 2349 Quaid Cey 12 (7) (24) 17:56.44 1:45:51.01 0:46.89
7 2389 Cole Simcox 11 (8) (32) 18:10.93 2:04:01.94 1:01.38
8 2377 Nicholas Patch 10 More Than 7   18:16.82 2:22:18.76 1:07.27
9 2357 Quinn Gardiner 11 More Than 7   18:24.12 2:40:42.88 1:14.57
10 2391 Henry Stewart 12 More Than 7   18:26.52 2:59:09.40 1:16.97
11 2351 Xander Danenhauer 9 More Than 7   18:30.95 3:17:40.35 1:21.40
12 2372 Andres Mora Losantos 12 More Than 7   19:00.16 3:36:40.51 1:50.61
13 2362 William Hodgson 10 More Than 7   19:02.48 3:55:42.99 1:52.93
14 2369 David Koster 9 More Than 7   19:06.04 4:14:49.03 1:56.49
15 2348 Patrick Bradshaw 10 More Than 7   19:27.25 4:34:16.28 2:17.70
16 2374 Bryce Neumann 12 More Than 7   19:37.01 4:53:53.29 2:27.46
17 2350 Shad Clark 10 More Than 7   19:47.41 5:13:40.70 2:37.86
18 2370 Robert Lonergan 12 More Than 7   19:49.82 5:33:30.52 2:40.27
19 2380 Zane Putzier 9 More Than 7   19:54.17 5:53:24.69 2:44.62
20 2373 Anthony Murdoch 9 More Than 7   20:01.64 6:13:26.33 2:52.09
21 2378 Nash Pine 12 More Than 7   20:02.00 6:33:28.33 2:52.45
22 2387 Daniel P 11 More Than 7   20:04.34 6:53:32.67 2:54.79
23 2356 Andrew Freeman 10 More Than 7   20:05.43 7:13:38.10 2:55.88
24 2376 Ian Novak 11 More Than 7   20:06.34 7:33:44.44 2:56.79
25 2386 Graham Sebren 9 More Than 7   20:12.71 7:53:57.15 3:03.16
26 2345 Noah Baker 9 More Than 7   20:21.58 8:14:18.73 3:12.03
27 2361 Arman Hoberecht 10 More Than 7   20:22.97 8:34:41.70 3:13.42
28 2346 Carl Borgquist 10 More Than 7   20:27.60 8:55:09.30 3:18.05
29 2344 Nels Anderson 11 More Than 7   20:30.92 9:15:40.22 3:21.37
30 2390 Louis Stevens 10 More Than 7   20:34.07 9:36:14.29 3:24.52
31 2388 Carsten Simcox 11 More Than 7   20:40.05 9:56:54.34 3:30.50
32 2397 Simon Work 9 More Than 7   20:40.81 10:17:35.15 3:31.26
33 2347 Zac Boxwell 9 More Than 7   21:06.94 10:38:42.09 3:57.39
34 2364 Nicholas Horton 10 More Than 7   21:09.51 10:59:51.60 3:59.96
35 2353 Victor Espinosa 9 More Than 7   21:18.44 11:21:10.04 4:08.89
36 2355 Max Fields 12 More Than 7   21:22.59 11:42:32.63 4:13.04
37 2383 Logan Rollison 10 More Than 7   21:41.22 12:04:13.85 4:31.67
38 2385 Gunner Schott 9 More Than 7   21:41.99 12:25:55.84 4:32.44
39 2379 Timothy Putzier 10 More Than 7   21:48.26 12:47:44.10 4:38.71
40 2392 Jared Stoffel 9 More Than 7   21:51.55 13:09:35.65 4:42.00
41 2368 Dawson Kenney 11 More Than 7   21:52.04 13:31:27.69 4:42.49
