Left Banner
 
 

Beefin It Up; Fuel For The Finish - Fargo

Overall Finish List

April 29, 2017


Accurate Results | Every Time Competitive Timing
10k Male Finishers
5k Female Finishers
5k Male Finishers
5k Walk Female Finishers
5k Walk Male Finishers
Kid's Fun Run Female Finishers
Kid's Fun Run Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Myra Gentile Fargo ND 20 44 F 1 40-49 48:40.47 48:44.05 0:03.58 7:51/M
2 Elise Carlson Fargo ND 12 34 F 1 30-39 51:47.32 51:47.32 8:21/M
3 Catherine Brissette Larimore ND 27 44 F 2 40-49 54:55.00 54:57.81 0:02.81 8:51/M
4 Suzanne McDole Mansfield TX 32 48 F 3 40-49 1:06:02.86 1:06:10.35 0:07.49 10:39/M
5 Becky Haug Moorhead MN 2 41 F 4 40-49 1:09:08.95 1:09:14.25 0:05.30 11:09/M
6 Amelia Tanner Fargo ND 26 24 F 1 20-29 1:11:30.45 1:11:38.78 0:08.33 11:32/M
7 Rachel Aakre Hawley MN 1 32 F 2 30-39 1:17:55.17 1:17:59.65 0:04.48 12:34/M
8 Carmen Flowers Haltom City TX 31 70 F 1 70-99 1:19:12.36 1:19:17.23 0:04.87 12:46/M
9 Chelsey Fenske Fargo ND 40 25 F 2 20-29 1:19:17.37 1:19:17.37 12:47/M
10 Pam Brunette Fargo ND 13 66 F 1 60-69 1:22:15.22 1:22:21.15 0:05.93 13:16/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Chris Eide West Fargo ND 4 30 M 1 30-39 35:26.37 35:26.37 5:43/M
2 Alex Fellbaum Fargo ND 36 21 M 1 20-29 48:07.47 48:10.46 0:02.99 7:46/M
3 Eric Hageman Moorhead MN 35 36 M 2 30-39 48:55.85 48:59.83 0:03.98 7:53/M
4 Todd Fuchs West Fargo ND 30 52 M 1 50-59 50:41.23 50:44.28 0:03.05 8:10/M
5 Thomas Hill Grand Forks ND 29 64 M 1 60-69 51:04.41 51:04.41 8:14/M
6 Cameron Sorrells Fargo ND 14 22 M 2 20-29 52:36.00 52:44.01 0:08.01 8:29/M
7 Joel Caton Fargo ND 10 58 M 2 50-59 53:49.67 53:57.62 0:07.95 8:41/M
8 Othman Ghribi Grand Forks ND 15 59 M 3 50-59 56:57.90 57:00.13 0:02.23 9:11/M
9 Tyler Strand Fargo ND 41 34 M 3 30-39 1:19:17.44 1:19:17.44 0:00.00 12:47/M
Top  

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jaden Magnus Bathgate ND 16 24 F 1 20-29 30:58.35 30:58.35 9:59/M
2 Abby Haugen Moorhead MN 18 35 F 1 30-39 31:01.15 31:01.15 0:00.00 10:00/M
3 Marit Lervik Fargo ND 19 34 F 2 30-39 31:22.99 31:22.99 10:07/M
4 Ann Flower Grand Forks ND 28 55 F 1 50-59 33:21.22 33:21.22 10:45/M
5 Kacie McCarthy Fargo ND 34 26 F 2 20-29 33:23.29 33:23.29 10:46/M
6 Dafne Cordero Fargo ND 11 20 F 3 20-29 35:04.06 35:04.06 0:00.00 11:19/M
7 Vanessa Curtis Fargogo ND 6 33 F 3 30-39 35:08.09 35:10.54 0:02.45 11:20/M
8 Kolby Fraase Harwood ND 9 28 F 4 20-29 39:09.06 39:12.21 0:03.15 12:38/M
9 Loren Baranko Moorhead MN 8 25 F 5 20-29 39:09.31 39:12.27 0:02.96 12:38/M
10 Jill Gunderson Baldwin ND 38 42 F 1 40-49 42:48.08 42:52.66 0:04.58 13:48/M
11 Jane Bakkum Baldwin ND 39 31 F 4 30-39 42:48.26 42:52.76 0:04.50 13:48/M
12 Amy Nash Fargo ND 42 43 F 2 40-49 45:05.32 45:09.02 0:03.70 14:33/M
13 Megan Nordstrom Grand Forks ND 17 24 F 6 20-29 49:18.07 49:18.07 15:54/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Tyrel Quick Borup MN 5 16 M 1 13-19 21:57.33 21:57.33 7:05/M
2 Greg Lardy West Fargo ND 33 47 M 1 40-49 30:25.18 30:28.19 0:03.01 9:49/M
3 Donald Kreis Fargo ND 3 59 M 1 50-59 31:36.40 31:36.40 10:12/M
4 John Mozinski Minto ND 7 59 M 2 50-59 37:35.37 37:36.36 0:00.99 12:07/M
Top  

5k Walk

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Cally Hansen Grace City ND 22 7 F 1 1-12 1:00:13.44 1:00:13.44 19:25/M
2 Deb Hatlewick Jamestown ND 37 60 F 1 60-69 1:00:13.51 1:00:13.51 19:25/M
3 Amanda Topp Grace City ND 25 29 F 1 20-29 1:11:05.03 1:11:07.96 0:02.93 22:56/M
4 Molly Hansen Grace City ND 24 9 F 2 1-12 1:11:12.64 1:11:16.70 0:04.06 22:58/M
5 Missy Hansen Grace City ND 21 36 F 1 30-39 1:11:16.44 1:11:16.44 22:59/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jory Hansen Grace City ND 23 35 M 1 30-39 1:12:09.00 1:12:09.00 23:16/M
Top  

Kid's Fun Run

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Cally Hansen 46 7 F 1 1-99 2:55.57 2:55.57 11:40/M
2 Regan Carlin Fargo ND 45 7 F 2 1-99 2:56.01 2:56.01 11:44/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Arthur Dahlen 44 4 M 1 1-99 3:41.91 3:41.91 14:44/M
2 Lyle Dahlen 43 1 M 2 1-99 5:44.74 5:44.74 22:56/M