Left Banner
 
 

Miles City Invitational

October 07, 2017


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - Varsity Girls - General
Finish List - Girls - JV Girls - General
Finish List - Girls - Middle School Girls - General
Team Summary - Girls - Varsity Girls - General
Team Summary - Girls - JV Girls - General
Team Summary - Girls - Middle School Girls - General
Team Detail - Girls - Varsity Girls - General
Team Detail - Girls - JV Girls - General
Team Detail - Girls - Middle School Girls - General
Finish List - Boys - Varsity Boys - General
Finish List - Boys - JV Boys - General
Finish List - Boys - Middle School Boys - General
Team Summary - Boys - Varsity Boys - General
Team Summary - Boys - JV Boys - General
Team Summary - Boys - Middle School Boys - General
Team Detail - Boys - Varsity Boys - General
Team Detail - Boys - JV Boys - General
Team Detail - Boys - Middle School Boys - General
Top

Overall Finish List - Boys

Varsity Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1338 Ase Ackerman Dawson County 16:41.18 5:23/M 12  
2 2 536 Tate Thompson Billings Central Catholic 16:48.07 5:25/M 12  
3 3 1372 Ellis McKean Glasgow 16:50.91 5:26/M 11  
4 (< 5) 2419 Hank Pretty On Top Lodge Grass 17:14.71 5:34/M 11  
5 4 1322 Alex Mitchell Custer County 17:14.97 5:34/M 11  
6 5 3987 Connor Fink Sidney 17:18.20 5:35/M 12  
7 6 2465 Samuel Smith Richey-Lambert 17:19.05 5:35/M 9  
8 7 1367 Ike Braaten Glasgow 17:23.18 5:36/M 10  
9 8 2453 Chase Brown Richey-Lambert 17:33.53 5:40/M 11  
10 9 1373 Merlin McKean Glasgow 17:37.25 5:41/M 11  
11 10 4032 Ezra Stanger St Labre Catholic 17:41.07 5:42/M 11  
12 11 4018 Bernadine Fisher St Labre Catholic 17:50.09 5:45/M 11  
13 12 4272 Marlan Goes Ahead Plenty Coup 17:53.14 5:46/M 11  
14 13 1374 Jacob Meiers Glasgow 17:57.36 5:47/M 10  
15 14 4031 Joshua Sisolak St Labre Catholic 18:14.65 5:53/M 11  
16 15 3996 Cole Roberts Sidney 18:17.51 5:54/M 11  
17 16 1320 Zach Austin Custer County 18:19.72 5:55/M 11  
18 17 4023 Tegan Medicine Bull St Labre Catholic 18:22.01 5:55/M 9  
19 18 3991 Kaston LeRoy Sidney 18:23.81 5:56/M 9  
20 19 1319 Cooper Austin Custer County 18:26.08 5:57/M 10  
21 20 2496 Branton Williams Sheridan 18:32.22 5:59/M 9  
22 21 2483 Michael Anderson Sheridan 18:34.19 5:59/M 10  
23 22 2455 Ivan Buller Richey-Lambert 18:36.47 6:00/M 12  
24 23 1345 Ben Stortz Dawson County 18:40.62 6:01/M 12  
25 24 2441 Zach Fredericks Poplar 18:44.77 6:03/M 11  
26 25 4999 Blake Decrane Plenty Coup 18:50.51 6:05/M 12  
27 26 2486 Blaine Johnson Sheridan 18:56.01 6:06/M 9  
28 27 2491 Michael Shaw Sheridan 19:00.23 6:08/M 9  
29 28 2490 Brendan Phipps Sheridan 19:03.04 6:09/M 12  
30 29 535 Seth Sasich Billings Central Catholic 19:03.46 6:09/M 11  
31 30 1340 Calob Grigsby Dawson County 19:07.67 6:10/M 10  
32 31 530 Andrew Mack Billings Central Catholic 19:08.36 6:10/M 9  
33 32 1344 Myles Stinnett Dawson County 19:11.88 6:11/M 11  
34 33 1326 Steven Ray Custer County 19:14.61 6:12/M 11  
35 34 2443 Jacob Lonebear Poplar 19:15.53 6:13/M 12  
36 35 4030 Jacob Sisolak St Labre Catholic 19:16.36 6:13/M 9  
37 36 2487 Truman Jones Sheridan 19:16.60 6:13/M 10  
38 37 1369 Colin Jamba Glasgow 19:21.24 6:15/M 11  
39 38 2464 Caleb Senner Richey-Lambert 19:21.39 6:15/M 9  
40 39 3984 Kaiden Cline Sidney 19:22.73 6:15/M 10  
41 40 1343 Justin Skartved Dawson County 19:23.23 6:15/M 10  
42 41 1329 Taegan Williams Custer County 19:24.70 6:15/M 9  
43 42 1382 Kaden Zimmerman Glasgow 19:28.75 6:17/M 10  
44 43 5000 Stewart Clarence Plenty Coup 19:30.77 6:17/M 9  
45 44 2460 Neale Kelly Richey-Lambert 19:32.89 6:18/M 10  
46 45 2456 Micah Buller Richey-Lambert 19:33.72 6:18/M 9  
47 (< 5) 2425 Morgan Cummings Plentywood 19:37.09 6:20/M 9  
48 46 526 Sean Harrington Billings Central Catholic 19:38.90 6:20/M 9  
49 47 1342 Logan Phipps Dawson County 19:40.47 6:21/M 11  
50 (< 5) 4248 Wyatt Miller Frazer 19:43.39 6:22/M 11  
51 48 1327 Koby Regalado Custer County 19:44.17 6:22/M 10  
52 49 1341 Gavin Palmer Dawson County 19:46.99 6:23/M 10  
53 50 2484 Jonathon Briggs Sheridan 19:55.06 6:25/M 11  
54 51 3998 Will Steinbeisser Sidney 19:56.05 6:26/M 10  
55 52 2445 Hunter Reum Poplar 19:57.76 6:26/M 10  
56 53 1381 Carl Zabrocki Glasgow 20:02.72 6:28/M 9  
57 54 3989 Julian Imhof Sidney 20:10.12 6:30/M 11  
58 55 2438 PJ Atkinson Poplar 20:12.00 6:31/M 10  
59 56 4026 Evan Pretty Weasel St Labre Catholic 20:17.60 6:33/M 11  
60 57 30 Zane Plainfeather Plenty Coup 20:17.97 6:33/M 9  
61 58 3990 Everett Jensen Sidney 20:21.57 6:34/M 10  
62 59 525 Tyler Gray Billings Central Catholic 20:21.97 6:34/M 11  
63 60 4044 Sage Laverne-Hutchinson Wolf Point 20:34.10 6:38/M 9  
64 (< 5) 2416 Elijah Enemy Hunter Lodge Grass 20:34.71 6:38/M 10  
65 61 524 Alex Derbyshire Billings Central Catholic 20:54.65 6:45/M 11  
66 62 4046 Kaholo Toves Wolf Point 20:55.61 6:45/M 9  
67 63 2439 Aaron Ayers Poplar 20:59.06 6:46/M 9  
68 64 2444 Leil Reddog Poplar 21:00.07 6:46/M 9  
69 (< 5) 2420 Isaac Spotted Horse Lodge Grass 21:21.72 6:53/M 10  
70 65 532 Matthew Needham Billings Central Catholic 21:21.90 6:53/M 11  
71 66 4019 Inious Flatmouth St Labre Catholic 21:29.31 6:56/M 10  
72 (< 5) 2417 Gus Old Bear Lodge Grass 21:31.95 6:56/M 12  
73 (< 5) 1353 Albert Garcia Fairview 21:35.64 6:58/M 10  
74 (< 5) 1355 Tanner Poulsen Fairview 21:38.73 6:59/M 12  
75 67 2446 Javan Snyder Poplar 21:39.15 6:59/M 9  
76 68 4041 Trey FourStar Wolf Point 22:19.15 7:12/M 11  
77 69 31 Melville Stops Jr Plenty Coup 22:29.71 7:15/M 9  
78 (< 5) 2427 James Simon Plentywood 22:40.57 7:19/M 11  
79 70 4048 Joseph Williamson Wolf Point 22:47.13 7:21/M 11  
80 71 4045 James Lien Wolf Point 22:47.56 7:21/M 10  
81 72 29 Julian Glen Plenty Coup 23:03.77 7:26/M 11  
82 73 4040 Hezekiah Follet Wolf Point 23:05.74 7:27/M 12  
83 74 4038 Christian Birdhat Wolf Point 23:27.00 7:34/M 10  
84 (< 5) 4036 Abe Smith Terry 23:40.52 7:38/M 9  
85 (< 5) 2424 Thomas Clawson Plentywood 23:48.55 7:41/M 9  
86 (< 5) 2429 Tyler Weeks Plentywood 32:21.68 10:26/M 11  
Top

Overall Finish List - Boys

JV Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1416 Bobby Pease Hardin 18:59.09 6:07/M 10  
2 2 2406 Tre Whitford Laurel 19:10.90 6:11/M 10  
3 3 1423 Kevin Shane Hardin 19:16.50 6:13/M 9  
4 4 2494 Tyler Trentacosti Sheridan 19:24.72 6:15/M 11  
5 5 1415 Clement Not Afraid Hardin 19:35.79 6:19/M 9  
6 6 2405 Colton Trostle Laurel 19:45.84 6:22/M 9  
7 7 2485 Carlos Hernandez Sheridan 19:47.03 6:23/M 10  
8 (< 5) 4016 Skyler Bouyer St Labre Catholic 19:58.59 6:26/M 10  
9 8 2492 Colter Swan Sheridan 20:03.27 6:28/M 12  
10 9 2463 Wyatt Robbins Richey-Lambert 20:14.79 6:32/M 9  
11 10 2458 Nick Ellerton Richey-Lambert 20:14.99 6:32/M 9  
12 11 3993 Eloi Monreal Sidney 20:24.07 6:35/M 10  
13 12 2454 Kyler Brown Richey-Lambert 20:25.87 6:35/M 11  
14 13 2495 Josh Vrieswyk Sheridan 20:33.22 6:38/M 9  
15 14 1371 Garrett Lloyd Glasgow 20:34.04 6:38/M 11  
16 15 1424 Kirby Simpson Hardin 20:36.54 6:39/M 12  
17 16 1370 Trevor Johnson Glasgow 20:39.39 6:40/M 10  
18 17 1448 Austin Amestoy Laurel 20:42.16 6:41/M 12  
19 18 1375 Tanner Overby Glasgow 20:45.56 6:42/M 12  
20 (< 5) 32 Aundre Decrane Plenty Coup 20:49.11 6:43/M 9  
21 (< 5) 1323 Jayden Morrow Custer County 20:58.00 6:46/M 9  
22 19 2488 Wyatt Linden Sheridan 20:59.69 6:46/M 12  
23 20 1378 Trevor Shipp Glasgow 21:02.08 6:47/M 10  
24 (< 5) 4268 Daunte Azure Culbertson 21:02.51 6:47/M 10  
25 21 1379 Keevan Sibley Glasgow 21:04.78 6:48/M 9  
26 (< 5) 1339 Logan Alkire Dawson County 21:06.32 6:48/M 10  
27 (< 5) 4028 Nick Redgrave St Labre Catholic 21:07.70 6:49/M 11  
28 (< 5) 1324 Cole Prell Custer County 21:09.88 6:49/M 9  
29 22 1421 Colter Redden Hardin 21:19.41 6:53/M 10  
30 (< 5) 2421 Theo Sopko Melstone 21:22.52 6:54/M 9  
31 23 1447 Daniel Adams Laurel 21:23.44 6:54/M 11  
32 24 2461 Aiden Killick Richey-Lambert 21:38.15 6:59/M 10  
33 25 1407 Sien Big Hair Hardin 21:40.38 6:59/M 9  
34 (< 5) 1346 Samuel Velasquez Dawson County 21:45.52 7:01/M 9  
35 26 1422 Aaron Shane Hardin 21:47.60 7:02/M 9  
36 27 2497 Kevin Woodrow Sheridan 21:54.06 7:04/M 9  
37 28 529 Joseph LaVe Billings Central Catholic 21:54.82 7:04/M 11  
38 29 2489 Alex Miller Sheridan 21:55.22 7:04/M 11  
39 30 1380 Jaysen Turner Glasgow 21:55.87 7:04/M 10  
40 (< 5) 1328 Charlie Swogger Custer County 21:59.13 7:05/M 9  
41 31 3994 Clayton Olson Sidney 22:22.53 7:13/M 9  
42 32 2404 Andrew Sutton Laurel 22:23.84 7:13/M 10  
43 33 2462 Ethan Pust Richey-Lambert 22:25.14 7:14/M 10  
44 34 3988 Christian Green Sidney 22:36.93 7:17/M 10  
45 (< 5) 4269 Colby Olson Culbertson 22:41.38 7:19/M 9  
46 (> 7) 1412 Peyton Good Luck Hardin 22:48.31 7:21/M 10  
47 (< 5) 4020 Jess Half St Labre Catholic 22:48.34 7:21/M 9  
48 35 527 Jacob Honcoop Billings Central Catholic 22:49.10 7:22/M 10  
49 (> 7) 1410 Caiden Cummins Hardin 22:54.04 7:23/M 9  
50 (< 5) 1437 Elroy Weaselbear Lame Deer 22:54.33 7:23/M 11  
51 (> 7) 1417 Tom Pettey Hardin 22:59.28 7:25/M 10  
52 (> 7) 1411 Dalerian Fonder Hardin 23:00.69 7:25/M 11  
53 (< 5) 4043 Tristen Kemp Wolf Point 23:02.90 7:26/M 11  
54 (> 7) 1419 Keith Pretty Weasel Hardin 23:12.79 7:29/M 10  
55 36 3992 Alex Messer Sidney 23:15.01 7:30/M 12  
56 37 2459 Julen Idoate Richey-Lambert 23:20.45 7:32/M 12  
57 (< 5) 4042 Michael Goodman Wolf Point 23:22.35 7:32/M 10  
58 (< 5) 4249 Demarko Lilley Frazer 23:22.42 7:32/M 11  
59 38 2402 Levi Sharbano Laurel 23:24.71 7:33/M 11  
60 (> 7) 2482 Nick Aasby Sheridan 23:27.36 7:34/M 9  
61 39 2401 Will Russell Laurel 23:31.85 7:35/M 11  
62 (< 5) 1356 Luis Santana Fairview 23:38.72 7:37/M 12  
63 (> 7) 1449 Lane Arrowsmith Laurel 23:42.32 7:39/M 9  
64 (> 7) 1409 Malachi Bright Wings Hardin 23:43.01 7:39/M 10  
65 (> 7) 1420 Paul Pryor Hardin 23:57.07 7:44/M 9  
66 40 3997 Brandon Smith Sidney 24:18.67 7:50/M 9  
67 41 3986 Sean Earle Sidney 24:19.61 7:51/M 9  
68 42 523 Nicholas Brown Billings Central Catholic 24:26.91 7:53/M 12  
69 (< 5) 1354 Matthew Hurley Fairview 24:40.88 7:57/M 11  
70 (< 5) 1357 Sky Schirman Fairview 24:42.80 7:58/M 10  
71 (< 5) 1321 Treyton Boager Custer County 24:49.62 8:00/M 11  
72 43 537 Nic Vermeulen Billings Central Catholic 25:12.83 8:08/M 11  
73 44 533 Jack Parkan Billings Central Catholic 25:23.47 8:11/M 12  
74 (> 7) 1414 Antawn Not Afraid Hardin 25:26.59 8:12/M 12  
75 (< 5) 1433 Demarco Limberhand Lame Deer 25:28.18 8:13/M 10  
76 45 538 Wynn Walksoverice Billings Central Catholic 25:31.51 8:14/M 9  
77 (< 5) 4270 Clayton Marchwick Culbertson 25:45.20 8:18/M 10  
78 46 3985 Keenan Earle Sidney 26:02.87 8:24/M 12  
79 (< 5) 4039 Caleb Blount Wolf Point 26:34.33 8:34/M 11  
80 (< 5) 1434 Seth Limberhand Lame Deer 26:45.38 8:38/M 9  
81 47 534 Pete Saliaris Billings Central Catholic 27:23.81 8:50/M 10  
82 (> 7) 3995 Patrick Prince Sidney 27:52.98 8:59/M 12  
83 (> 7) 531 Quentin Martinez Billings Central Catholic 29:17.63 9:27/M 11  
84 (> 7) 1418 Brock Pretty on Top Hardin 29:27.16 9:30/M 9  
85 (< 5) 4047 Tade Wallette Wolf Point 29:59.22 9:40/M 10  
86 (> 7) 528 Shaun Honcoop Billings Central Catholic 35:56.73 11:35/M 9  
Top

Overall Finish List - Boys

Middle School Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 4119 Wyatt Ostler MS_Laurel 8:39.58 5:35/M 8  
2 2 4090 Alduran Takes Enemy MS_Hardin 9:02.42 5:50/M 8  
3 3 4088 Elias Stops MS_Hardin 9:02.91 5:50/M 7  
4 (< 5) 4218 Chance Alden MS_St. Labre 9:30.02 6:08/M 7  
5 4 4241 Jaiden Pierce MS_Washington (Miles City) 9:34.24 6:10/M 8  
6 5 4145 Riley Hogan MS_Lodge Grass 9:34.69 6:10/M 8  
7 6 4085 Jeremiah Medicine Horse MS_Hardin 9:43.68 6:16/M 8  
8 (< 5) 4124 Liam Romei MS_Lewis & Clark 9:47.71 6:19/M 8  
9 (< 5) 4190 Jake Smith MS_Richey-Lambert 9:54.92 6:23/M 8  
10 7 4112 Pason Gage MS_Laurel 9:57.83 6:25/M 8  
11 8 4144 Damon Gros Ventre MS_Lodge Grass 10:00.07 6:27/M 8  
12 9 4842 Blake Lloyd MS_Glasgow 10:02.25 6:28/M  
13 10 4207 Christian Ross MS_St. Francis 10:03.14 6:29/M 8  
14 11 4056 Reuben Castro MS_Frontier 10:05.15 6:30/M 8  
15 (< 5) 4294 Payden Burman Glendive Middle 10:06.29 6:31/M 8  
16 12 4183 Aydin Kual MS_Plentywood 10:07.57 6:32/M 5  
17 13 4147 Ty Moccasin MS_Lodge Grass 10:12.99 6:35/M 8  
18 14 4250 Ben Carlson MS_Sidney 10:15.46 6:37/M 7  
19 (< 5) 4290 Jace Kassner Glendive Middle 10:18.14 6:39/M 8  
20 15 4111 Owen Foote MS_Laurel 10:19.87 6:39/M 6  
21 (< 5) 4223 Seth Stevenson MS_St. Labre 10:21.61 6:41/M 6  
22 16 4086 Donovan Not Afraid MS_Hardin 10:21.94 6:41/M 8  
23 17 4141 Teyan Dabney MS_Lodge Grass 10:29.84 6:46/M 8  
24 18 4084 Flint Stops MS_Hardin 10:30.01 6:46/M 8  
25 19 4200 Collin Dunn MS_St. Francis 10:30.76 6:46/M 6  
26 20 4242 Matthew Ray MS_Washington (Miles City) 10:34.26 6:49/M 7  
27 21 4148 Shorty Pretty On Top MS_Lodge Grass 10:35.29 6:50/M 7  
28 22 4184 Randall Lazar MS_Plentywood 10:35.87 6:50/M 8  
29 23 4149 Dc Stewart MS_Lodge Grass 10:38.12 6:52/M 8  
30 (< 5) 4287 Rory Cozzens Fairview 10:39.11 6:52/M 7  
31 24 4052 Cash Ackerman MS_Frontier 10:42.31 6:54/M 5  
32 (< 5) 4286 Kenneth Olson Fairview 10:43.18 6:55/M 7  
33 25 4121 Cooper Sampson MS_Laurel 10:47.40 6:57/M 6  
34 26 4113 Andrew Johnson MS_Laurel 10:50.78 6:59/M 7  
35 27 4110 Kincade Flesch MS_Laurel 10:53.58 7:01/M 7  
36 (< 5) 4289 Alex Hopfauf Glendive Middle 10:54.66 7:02/M 8  
37 (< 5) 4291 Brennan Payne Glendive Middle 10:57.72 7:04/M 8  
38 (< 5) 4191 Josh Sponheim MS_Richey-Lambert 10:58.49 7:05/M 7  
39 28 4203 Christian Kay MS_St. Francis 11:00.15 7:06/M 8  
40 29 4177 Dominick Bucknowski MS_Plentywood 11:05.80 7:09/M 5  
41 30 4089 Justin Strait MS_Hardin 11:06.46 7:10/M 6  
42 31 4116 Deegin McNiven MS_Laurel 11:07.01 7:10/M 6  
43 32 4091 Jonathan Takes Enemy MS_Hardin 11:08.74 7:11/M 6  
44 (> 7) 4083 Xavier Red Wolf MS_Hardin 11:09.60 7:12/M 8  
45 (> 7) 4118 Nathan Molm MS_Laurel 11:10.19 7:12/M 6  
46 33 4054 Jaxon Azure MS_Frontier 11:10.78 7:12/M 8  
47 (< 5) 4188 Ryan Eggert MS_Richey-Lambert 11:11.99 7:13/M 6  
48 (< 5) 1436 Bruce Whitebuffalo Lame Deer 11:14.43 7:15/M  
49 (< 5) 4157 Colby Thurston MS_Melstone 11:15.11 7:15/M 7  
50 (< 5) 4156 Trey Meredith MS_Melstone 11:15.12 7:15/M 5  
51 (> 7) 4117 Andrew Molm MS_Laurel 11:17.33 7:17/M 6  
52 (< 5) 4189 Matt Ellerton MS_Richey-Lambert 11:19.48 7:18/M 7  
53 34 4201 Cody Hofer MS_St. Francis 11:21.42 7:19/M 6  
54 35 2398 Luthor Iron Cloud MS_Poplar 11:23.61 7:21/M  
55 36 4810 Geordy Medicine Cloud MS_Poplar 11:27.24 7:23/M  
56 37 4055 Ethan Blount MS_Frontier 11:35.42 7:28/M 8  
57 38 4254 Tate Hazen MS_Sidney 11:36.42 7:29/M 8  
58 (> 7) 4107 Samuel Broyles MS_Laurel 11:36.81 7:29/M 6  
59 39 4849 Eli Feezell MS_Glasgow 11:38.17 7:30/M  
60 (< 5) 1435 Rueben Littlebird Lame Deer 11:44.98 7:34/M  
61 40 4255 Mason Kindopp MS_Sidney 11:46.42 7:35/M 7  
62 (< 5) 1438 Luke Whitebuffalo Lame Deer 11:48.08 7:37/M  
63 41 4812 Landon Young MS_Poplar 11:48.43 7:37/M  
64 42 4239 Samson Hostman MS_Washington (Miles City) 11:50.03 7:38/M 7  
65 43 4277 Dawson Bergum Culbertson 11:50.82 7:38/M  
66 44 4179 Payden Coldwell MS_Plentywood 11:52.34 7:39/M 8  
67 45 4848 Jakson Bishop MS_Glasgow 11:53.29 7:40/M  
68 46 4866 Toryn Richards MS_Glasgow 11:53.94 7:40/M  
69 47 4053 Ranon Arneson MS_Frontier 11:54.97 7:41/M 6  
70 48 4276 Bridger Salvevold Culbertson 11:55.15 7:41/M  
71 49 4258 Will Sparks MS_Sidney 11:57.61 7:43/M 6  
72 50 4202 Hank Jagodzmski MS_St. Francis 11:58.63 7:43/M 6  
73 51 4150 Aubrey Stops MS_Lodge Grass 12:00.01 7:45/M 6  
74 52 4180 Connor Dixon MS_Plentywood 12:01.68 7:45/M 8  
75 53 4804 Navarjo Escarcega MS_Poplar 12:02.36 7:46/M  
76 (> 7) 4109 Max Caswell MS_Laurel 12:04.50 7:47/M 6  
77 (> 7) 4114 Ethan Johnson MS_Laurel 12:09.62 7:50/M 7  
78 54 4805 Fin Headdress MS_Poplar 12:11.91 7:52/M  
79 55 4253 Jace Hansen MS_Sidney 12:18.97 7:56/M 7  
80 56 4858 Zavier Urbin MS_Glasgow 12:19.02 7:57/M  
81 57 4846 Reed Larsen MS_Glasgow 12:19.18 7:57/M  
82 (> 7) 4087 Thomas Rides The Horse MS_Hardin 12:22.78 7:59/M 8  
83 58 4275 Carson Solem Culbertson 12:27.03 8:02/M  
84 59 4854 Dylan Hlad MS_Glasgow 12:31.42 8:05/M  
85 60 4256 Tyler Olson MS_Sidney 12:42.04 8:12/M 7  
86 61 4208 Demitri Saliaris MS_St. Francis 12:44.43 8:13/M 6  
87 62 4057 Josh Smith MS_Frontier 12:44.96 8:13/M 7  
88 63 4251 Dennis Fine MS_Sidney 12:45.46 8:14/M 6  
89 (> 7) 4841 Dean Lewis MS_Glasgow 12:46.49 8:14/M  
90 64 4238 Joseph Giddis MS_Washington (Miles City) 12:47.77 8:15/M 7  
91 65 4808 Jaylen Red Dog MS_Poplar 12:59.47 8:23/M  
92 (< 5) 4219 Chris Beartusk MS_St. Labre 13:11.18 8:30/M 7  
93 66 4182 Noah Krueger MS_Plentywood 13:20.45 8:36/M 7  
94 67 4185 Terron Torix MS_Plentywood 13:26.83 8:40/M 8  
95 68 4273 Tige Purvis Culbertson 13:42.85 8:50/M  
96 (> 7) 4108 Blake Buettner MS_Laurel 13:43.86 8:51/M 6  
97 (< 5) 4155 Bryce DeJaegher MS_Melstone 13:44.02 8:52/M 6  
98 69 4274 Peyton BuckElk Culbertson 13:48.35 8:54/M  
99 (> 7) 4181 Stryder Kidde MS_Plentywood 13:54.81 8:58/M 5  
100 (> 7) 4257 Wyatt Reid MS_Sidney 13:55.68 8:59/M 8  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (> 7) 4122 Robert Southgate MS_Laurel 14:01.76 9:03/M 7  
102 (> 7) 4123 Jack Wilcox MS_Laurel 14:32.06 9:23/M 8  
103 (> 7) 4843 Sam Knierim MS_Glasgow 15:06.37 9:45/M  
104 (< 5) 4288 Cha Vang Fairview 15:42.25 10:08/M 7  
105 (< 5) 9000 Quincy Belgarde Brockton 16:06.22 10:23/M 6  
106 70 4240 Rhory McDowall MS_Washington (Miles City) 16:31.62 10:39/M 7  
107 71 4237 Weston Anderson MS_Washington (Miles City) 18:27.57 11:54/M 7  
108 (> 7) 4252 Rafe Fulgham MS_Sidney 20:08.19 12:59/M 7  
Top

Team Summary Report - Boys

Varsity Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Glasgow 69 3 7 9 13 37 42 53    
Top 5 Times: 1:29:09.94  
2 St Labre Catholic 87 10 11 14 17 35 56 66    
Top 5 Times: 1:31:24.18  
3 Custer County 113 4 16 19 33 41 48    
Top 5 Times: 1:32:40.08  
4 Richey-Lambert 118 6 8 22 38 44 45    
Top 5 Times: 1:32:23.33  
5 Sheridan 122 20 21 26 27 28 36 50    
Top 5 Times: 1:34:05.69  
6 Dawson County 126 1 23 30 32 40 47 49    
Top 5 Times: 1:33:04.58  
7 Sidney 128 5 15 18 39 51 54 58    
Top 5 Times: 1:33:18.30  
8 Billings Central Catholic 167 2 29 31 46 59 61 65    
Top 5 Times: 1:35:00.76  
9 Plenty Coup 206 12 25 43 57 69 72    
Top 5 Times: 1:39:02.10  
10 Poplar 228 24 34 52 55 63 64 67    
Top 5 Times: 1:39:09.12  
11 Wolf Point 331 60 62 68 70 71 73 74    
Top 5 Times: 1:49:23.55  
Inc. Fairview 2 finishers    
Inc. Lodge Grass 4 finishers    
Inc. Plentywood 4 finishers    
Inc. Terry 1 finishers    
Inc. Frazer 1 finishers    
Top

Team Summary Report - Boys

JV Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Hardin 46 1 3 5 15 22 25 26    
Top 5 Times: 1:39:47.33  
2 Sheridan 51 4 7 8 13 19 27 29    
Top 5 Times: 1:40:47.93  
3 Laurel 80 2 6 17 23 32 38 39    
Top 5 Times: 1:43:26.18  
4 Richey-Lambert 88 9 10 12 24 33 37    
Top 5 Times: 1:44:58.94  
5 Glasgow 89 14 16 18 20 21 30    
Top 5 Times: 1:44:05.85  
6 Sidney 152 11 31 34 36 40 41 46    
Top 5 Times: 1:52:57.21  
7 Billings Central Catholic 192 28 35 42 43 44 45 47    
Top 5 Times: 1:59:47.13  
Inc. Custer County 4 finishers    
Inc. Dawson County 2 finishers    
Inc. Fairview 3 finishers    
Inc. Lame Deer 3 finishers    
Inc. Melstone 1 finishers    
Inc. St Labre Catholic 3 finishers    
Inc. Wolf Point 4 finishers    
Inc. Frazer 1 finishers    
Inc. Culbertson 3 finishers    
Inc. Plenty Coup 1 finishers    
Top

Team Summary Report - Boys

Middle School Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Hardin 45 2 3 6 16 18 30 32    
Top 5 Times: 48:40.96  
2 MS_Lodge Grass 64 5 8 13 17 21 23 51    
Top 5 Times: 50:52.88  
3 MS_Laurel 74 1 7 15 25 26 27 31    
Top 5 Times: 50:35.46  
4 MS_St. Francis 141 10 19 28 34 50 61    
Top 5 Times: 54:54.10  
5 MS_Frontier 152 11 24 33 37 47 62    
Top 5 Times: 55:28.63  
6 MS_Plentywood 159 12 22 29 44 52 66 67    
Top 5 Times: 55:43.26  
7 MS_Glasgow 195 9 39 45 46 56 57 59    
Top 5 Times: 57:46.67  
8 MS_Sidney 196 14 38 40 49 55 60 63    
Top 5 Times: 57:54.88  
9 MS_Washington (Miles City) 200 4 20 42 64 70 71    
Top 5 Times: 1:01:17.92  
10 MS_Poplar 219 35 36 41 53 54 65    
Top 5 Times: 58:53.55  
11 Culbertson 286 43 48 58 68 69    
Top 5 Times: 1:03:44.20  
Inc. Fairview 3 finishers    
Inc. Lame Deer 3 finishers    
Inc. MS_Lewis & Clark 1 finishers    
Inc. MS_Melstone 3 finishers    
Inc. MS_Richey-Lambert 4 finishers    
Inc. MS_St. Labre 3 finishers    
Inc. Brockton 1 finishers    
Inc. Glendive Middle 4 finishers    
 
Top

Final Team Results - Boys

Varsity Boys

Team - Glasgow

Finish Position - 1

Team Score (places): 69

Team Score (times): 1:29:09.94

Ave Time:17:49.99

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1372 Ellis McKean 11 3 3 16:50.91 16:50.91 0:09.73
2 1367 Ike Braaten 10 7 10 17:23.18 34:14.09 0:42.00
3 1373 Merlin McKean 11 9 19 17:37.25 51:51.34 0:56.07
4 1374 Jacob Meiers 10 13 32 17:57.36 1:09:48.70 1:16.18
5 1369 Colin Jamba 11 37 69 19:21.24 1:29:09.94 2:40.06
6 1382 Kaden Zimmerman 10 (42) (111) 19:28.75 1:48:38.69 2:47.57
7 1381 Carl Zabrocki 9 (53) (164) 20:02.72 2:08:41.41 3:21.54

Team - St Labre Catholic

Finish Position - 2

Team Score (places): 87

Team Score (times): 1:31:24.18

Ave Time:18:16.84

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4032 Ezra Stanger 11 10 10 17:41.07 17:41.07 0:59.89
2 4018 Bernadine Fisher 11 11 21 17:50.09 35:31.16 1:08.91
3 4031 Joshua Sisolak 11 14 35 18:14.65 53:45.81 1:33.47
4 4023 Tegan Medicine Bull 9 17 52 18:22.01 1:12:07.82 1:40.83
5 4030 Jacob Sisolak 9 35 87 19:16.36 1:31:24.18 2:35.18
6 4026 Evan Pretty Weasel 11 (56) (143) 20:17.60 1:51:41.78 3:36.42
7 4019 Inious Flatmouth 10 (66) (209) 21:29.31 2:13:11.09 4:48.13

