Colstrip XC

September 15, 2017


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Boys - Middle School Boys - General
Team Summary - Boys - Middle School Boys - General
Team Detail - Boys - Middle School Boys - General
Top

Overall Finish List - Boys

Middle School Boys

General

O'All Place Adj Place Bib No Name Team Time Pace Grade:  
1 1 1743 Austin Akers MS_Sheridan 9:23.44 6:15/M 7  
2 (< 5) 1648 Kevin Graves MS_Huntley Project 9:26.72 6:17/M 8  
3 (< 5) 1725 Kevin White MS_Roundup 9:40.53 6:27/M 8  
4 2 1620 Alduran Takes Enemy MS_Hardin 9:42.57 6:28/M 8  
5 (< 5) 1570 Cale Chamberlin MS_Columbus 9:53.76 6:35/M 8  
6 3 1679 Riley Hogan MS_Lodge Grass 10:00.19 6:40/M 8  
7 4 1752 Cael Hamrick MS_Sheridan 10:00.19 6:40/M 6  
8 5 1747 Reese Charest MS_Sheridan 10:06.81 6:44/M 8  
9 6 1609 Jeremiah Medicine Horse MS_Hardin 10:08.07 6:45/M 8  
10 7 1757 Nolan McFadden MS_Sheridan 10:14.76 6:49/M 8  
11 8 1759 Aidan Moran MS_Sheridan 10:20.81 6:53/M 7  
12 9 1591 Weston Means MS_Frank Brattin 10:20.93 6:53/M 7  
13 10 1616 Elias Stops MS_Hardin 10:26.30 6:57/M 7  
14 11 1898 Damon Grosventre MS_Lodge Grass 10:35.46 7:03/M 8  
15 12 1744 Gage Anderson MS_Sheridan 10:39.16 7:06/M 8  
16 13 1709 Issac Voorhies MS_Red Lodge 10:43.21 7:09/M 6  
17 14 1615 Payton Shoulderblade MS_Hardin 10:43.90 7:09/M 7  
18 15 1606 Manasseh Davies MS_Hardin 10:47.65 7:11/M 7  
19 16 1605 Donnie Chief Child MS_Hardin 10:50.80 7:13/M 6  
20 17 1680 Gabe Kelly MS_Lodge Grass 10:53.09 7:15/M 8  
21 18 1675 Teyan Dabney MS_Lodge Grass 10:53.18 7:15/M 8  
22 19 1707 Tyler Schrowe MS_Red Lodge 10:59.13 7:19/M 8  
23 20 1764 Aiden Roth MS_Sheridan 10:59.53 7:19/M 7  
24 21 1682 Ty Moccasin MS_Lodge Grass 11:03.29 7:22/M 8  
25 22 1897 Ty Moccassin MS_Lodge Grass 11:03.78 7:22/M 8  
26 23 1619 Andrew Stump MS_Hardin 11:04.65 7:23/M 8  
27 (> 7) 1761 Trey Mulholland MS_Sheridan 11:05.89 7:23/M 8  
28 (> 7) 1607 Ben Hogan MS_Hardin 11:07.52 7:25/M 7  
29 (> 7) 1608 Kingston Hugs MS_Hardin 11:10.83 7:27/M 6  
30 (< 5) 1664 Kenny Crazy Mule MS_Lame Deer 11:11.31 7:27/M 8  
31 24 1587 Daniel Gutierrez MS_Frank Brattin 11:12.36 7:28/M 7  
32 (> 7) 1751 Tanner Green MS_Sheridan 11:12.98 7:28/M 6  
33 (> 7) 1611 Donovan Not Afraid MS_Hardin 11:20.45 7:33/M 8  
34 25 1588 Wesley Harris MS_Frank Brattin 11:24.92 7:36/M 8  
35 (> 7) 1755 Noah Lansing MS_Sheridan 11:25.14 7:37/M 8  
36 26 1674 James Brown MS_Lodge Grass 11:30.36 7:40/M 7  
37 (> 7) 1765 Nathan Sawyer MS_Sheridan 11:33.16 7:42/M 7  
38 (> 7) 1766 Garrett Spielman MS_Sheridan 11:33.77 7:42/M 6  
39 (< 5) 1807 Seth Stevenson MS_St. Labre 11:34.75 7:43/M 6  
40 (> 7) 1617 Flint Stops MS_Hardin 11:36.84 7:44/M 8  
41 27 1706 Elijah Quick MS_Red Lodge 11:38.14 7:45/M 8  
42 (> 7) 1683 Shorty Pretty On Top MS_Lodge Grass 11:38.41 7:45/M 7  
43 28 1702 Matt Evenson MS_Red Lodge 11:41.62 7:47/M 7  
44 (< 5) 1574 Elias Vesbach MS_Columbus 11:49.96 7:53/M 6  
45 29 1703 Jack Koch MS_Red Lodge 11:50.51 7:53/M 8  
46 (> 7) 1750 Trent Foster MS_Sheridan 11:50.91 7:53/M 8  
47 30 1708 Joshua Sullivan MS_Red Lodge 11:51.51 7:54/M 8  
48 31 1589 Xavier Ingles-Ray MS_Frank Brattin 11:54.73 7:56/M 6  
49 (> 7) 1753 Coleman Hanchett MS_Sheridan 11:58.20 7:59/M 7  
50 32 1729 Cayden Barmore MS_Shepherd 12:01.63 8:01/M 7  
51 33 1590 Maki McArthur MS_Frank Brattin 12:02.27 8:01/M 7  
52 (> 7) 1767 Jake Woodrow MS_Sheridan 12:04.29 8:03/M 7  
53 34 1592 Zander Tallbull MS_Frank Brattin 12:05.89 8:03/M 8  
54 (> 7) 1610 Robert Morrison MS_Hardin 12:07.63 8:05/M 7  
55 (< 5) 1666 Bruce Whitebuffalo MS_Lame Deer 12:09.74 8:06/M 7  
56 35 1732 Preston Openshaw MS_Shepherd 12:11.22 8:07/M 8  
57 (> 7) 1618 Justin Strait MS_Hardin 12:12.39 8:08/M 6  
58 36 1585 Robbie Burns MS_Frank Brattin 12:13.57 8:09/M 8  
59 37 1731 Lukas Kiekover MS_Shepherd 12:17.38 8:11/M 8  
60 (> 7) 1612 Judah Price MS_Hardin 12:26.89 8:17/M 8  
61 (< 5) 1724 Kaelin Pisle MS_Roundup 12:27.32 8:18/M 6  
62 38 1730 Michael Hegel MS_Shepherd 12:32.60 8:21/M 7  
63 (> 7) 1586 Kreed Eskew MS_Frank Brattin 12:36.77 8:24/M 7  
64 (< 5) 1665 Rueben Littlebird MS_Lame Deer 12:41.15 8:27/M 8  
65 39 1704 Cash Mains MS_Red Lodge 12:50.22 8:33/M 8  
66 (> 7) 1701 Brandon Emineth MS_Red Lodge 12:50.46 8:33/M 8  
67 (< 5) 1667 Luke Whitebuffalo MS_Lame Deer 12:55.92 8:37/M 8  
68 (> 7) 1621 Jonathan Takes Enemy MS_Hardin 13:03.94 8:42/M 6  
69 (< 5) 1571 Jonathan McDonald MS_Columbus 13:04.32 8:43/M 7  
70 (> 7) 1614 Thomas Rides The Horse MS_Hardin 13:10.24 8:47/M 8  
71 (< 5) 1569 Christian Olson MS_Bridger 13:14.23 8:49/M 8  
72 (> 7) 1762 Matthew Osborn MS_Sheridan 13:16.95 8:51/M 6  
73 (< 5) 1568 Devan Birrer MS_Bridger 13:45.07 9:10/M 8  
74 (> 7) 1748 Isaiah Cote MS_Sheridan 13:46.44 9:11/M 6  
75 40 1733 Jeremiah Zabel MS_Shepherd 13:48.13 9:12/M 8  
76 (> 7) 1745 Willie Branson MS_Sheridan 13:51.63 9:14/M 6  
77 (> 7) 1763 Stephen Richards MS_Sheridan 13:55.20 9:17/M 7  
78 (> 7) 1746 Lincoln Carroll MS_Sheridan 13:59.03 9:19/M 6  
79 (> 7) 1684 Aubrey Stops MS_Lodge Grass 14:04.63 9:23/M 6  
80 (< 5) 1650 Jeffery Thomas MS_Huntley Project 14:20.30 9:33/M 7  
81 (< 5) 1573 Gavin O'Connor MS_Columbus 14:24.53 9:36/M 6  
82 (< 5) 1649 Ketch Stevens MS_Huntley Project 14:30.96 9:40/M 7  
83 (> 7) 1756 Ashton Leonard MS_Sheridan 14:32.42 9:41/M 8  
84 (> 7) 1760 Carter Morey MS_Sheridan 14:36.47 9:44/M 6  
85 (> 7) 1705 Mateo Moreno MS_Red Lodge 15:01.34 10:01/M 7  
86 (< 5) 1726 Corey Wills MS_Roundup 15:53.38 10:35/M 7  
87 (> 7) 1754 Tanyon Keller MS_Sheridan 17:46.34 11:51/M 6  
88 (> 7) 1700 Wayne Eisner MS_Red Lodge 18:29.50 12:19/M 6  
89 (> 7) 1699 Cyrus Downan MS_Red Lodge 18:33.67 12:22/M 6  
Top

Team Summary Report - Boys

Middle School Boys

General

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Sheridan 25 1 4 5 7 8 12 20    
Top 5 Times: 50:06.01  
2 MS_Hardin 47 2 6 10 14 15 16 23    
Top 5 Times: 51:48.49  
3 MS_Lodge Grass 70 3 11 17 18 21 22 26    
Top 5 Times: 53:25.21  
4 MS_Red Lodge 116 13 19 27 28 29 30 39    
Top 5 Times: 56:52.61  
5 MS_Frank Brattin 122 9 24 25 31 33 34 36    
Top 5 Times: 56:55.21  
6 MS_Shepherd 182 32 35 37 38 40    
Top 5 Times: 1:02:50.96  
Inc. MS_Bridger 2 finishers    
Inc. MS_Columbus 4 finishers    
Inc. MS_Huntley Project 3 finishers    
Inc. MS_Lame Deer 4 finishers    
Inc. MS_Roundup 3 finishers    
Inc. MS_St. Labre 1 finishers    
 
Top

Final Team Results - Boys

Middle School Boys

Team - MS_Sheridan

Finish Position - 1

Team Score (places): 25

Team Score (times): 50:06.01

Ave Time:10:01.20

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1743 Austin Akers 7 1 1 9:23.44 9:23.44 0:00.00
2 1752 Cael Hamrick 6 4 5 10:00.19 19:23.63 0:36.75
3 1747 Reese Charest 8 5 10 10:06.81 29:30.44 0:43.37
4 1757 Nolan McFadden 8 7 17 10:14.76 39:45.20 0:51.32
5 1759 Aidan Moran 7 8 25 10:20.81 50:06.01 0:57.37
6 1744 Gage Anderson 8 (12) (37) 10:39.16 1:00:45.17 1:15.72
7 1764 Aiden Roth 7 (20) (57) 10:59.53 1:11:44.70 1:36.09
8 1761 Trey Mulholland 8 More Than 7   11:05.89 1:22:50.59 1:42.45
9 1751 Tanner Green 6 More Than 7   11:12.98 1:34:03.57 1:49.54
10 1755 Noah Lansing 8 More Than 7   11:25.14 1:45:28.71 2:01.70
11 1765 Nathan Sawyer 7 More Than 7   11:33.16 1:57:01.87 2:09.72
12 1766 Garrett Spielman 6 More Than 7   11:33.77 2:08:35.64 2:10.33
13 1750 Trent Foster 8 More Than 7   11:50.91 2:20:26.55 2:27.47
14 1753 Coleman Hanchett 7 More Than 7   11:58.20 2:32:24.75 2:34.76
15 1767 Jake Woodrow 7 More Than 7   12:04.29 2:44:29.04 2:40.85
16 1762 Matthew Osborn 6 More Than 7   13:16.95 2:57:45.99 3:53.51
17 1748 Isaiah Cote 6 More Than 7   13:46.44 3:11:32.43 4:23.00
18 1745 Willie Branson 6 More Than 7   13:51.63 3:25:24.06 4:28.19
19 1763 Stephen Richards 7 More Than 7   13:55.20 3:39:19.26 4:31.76
20 1746 Lincoln Carroll 6 More Than 7   13:59.03 3:53:18.29 4:35.59
21 1756 Ashton Leonard 8 More Than 7   14:32.42 4:07:50.71 5:08.98
22 1760 Carter Morey 6 More Than 7   14:36.47 4:22:27.18 5:13.03
23 1754 Tanyon Keller 6 More Than 7   17:46.34 4:40:13.52 8:22.90

Team - MS_Hardin

Finish Position - 2

Team Score (places): 47

Team Score (times): 51:48.49

Ave Time:10:21.70

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1620 Alduran Takes Enemy 8 2 2 9:42.57 9:42.57 0:19.13
2 1609 Jeremiah Medicine Horse 8 6 8 10:08.07 19:50.64 0:44.63
3 1616 Elias Stops 7 10 18 10:26.30 30:16.94 1:02.86
4 1615 Payton Shoulderblade 7 14 32 10:43.90 41:00.84 1:20.46
5 1606 Manasseh Davies 7 15 47 10:47.65 51:48.49 1:24.21
6 1605 Donnie Chief Child 6 (16) (63) 10:50.80 1:02:39.29 1:27.36
7 1619 Andrew Stump 8 (23) (86) 11:04.65 1:13:43.94 1:41.21
8 1607 Ben Hogan 7 More Than 7   11:07.52 1:24:51.46 1:44.08
9 1608 Kingston Hugs 6 More Than 7   11:10.83 1:36:02.29 1:47.39
10 1611 Donovan Not Afraid 8 More Than 7   11:20.45 1:47:22.74 1:57.01
11 1617 Flint Stops 8 More Than 7   11:36.84 1:58:59.58 2:13.40
12 1610 Robert Morrison 7 More Than 7   12:07.63 2:11:07.21 2:44.19
13 1618 Justin Strait 6 More Than 7   12:12.39 2:23:19.60 2:48.95
14 1612 Judah Price 8 More Than 7   12:26.89 2:35:46.49 3:03.45
15 1621 Jonathan Takes Enemy 6 More Than 7   13:03.94 2:48:50.43 3:40.50
16 1614 Thomas Rides The Horse 8 More Than 7   13:10.24 3:02:00.67 3:46.80

Team - MS_Lodge Grass

Finish Position - 3

Team Score (places): 70

Team Score (times): 53:25.21

Ave Time:10:41.04

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1679 Riley Hogan 8 3 3 10:00.19 10:00.19 0:36.75
2 1898 Damon Grosventre 8 11 14 10:35.46 20:35.65 1:12.02
3 1680 Gabe Kelly 8 17 31 10:53.09 31:28.74 1:29.65
4 1675 Teyan Dabney 8 18 49 10:53.18 42:21.92 1:29.74
5 1682 Ty Moccasin 8 21 70 11:03.29 53:25.21 1:39.85
6 1897 Ty Moccassin 8 (22) (92) 11:03.78 1:04:28.99 1:40.34
7 1674 James Brown 7 (26) (118) 11:30.36 1:15:59.35 2:06.92
8 1683 Shorty Pretty On Top 7 More Than 7   11:38.41 1:27:37.76 2:14.97
9 1684 Aubrey Stops 6 More Than 7   14:04.63 1:41:42.39 4:41.19

Team - MS_Red Lodge

Finish Position - 4

Team Score (places): 116

Team Score (times): 56:52.61

Ave Time:11:22.52

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1709 Issac Voorhies 6 13 13 10:43.21 10:43.21 1:19.77
2 1707 Tyler Schrowe 8 19 32 10:59.13 21:42.34 1:35.69
3 1706 Elijah Quick 8 27 59 11:38.14 33:20.48 2:14.70
4 1702 Matt Evenson 7 28 87 11:41.62 45:02.10 2:18.18
5 1703 Jack Koch 8 29 116 11:50.51 56:52.61 2:27.07
6 1708 Joshua Sullivan 8 (30) (146) 11:51.51 1:08:44.12 2:28.07
7 1704 Cash Mains 8 (39) (185) 12:50.22 1:21:34.34 3:26.78
8 1701 Brandon Emineth 8 More Than 7   12:50.46 1:34:24.80 3:27.02
9 1705 Mateo Moreno 7 More Than 7   15:01.34 1:49:26.14 5:37.90
10 1700 Wayne Eisner 6 More Than 7   18:29.50 2:07:55.64 9:06.06
11 1699 Cyrus Downan 6 More Than 7   18:33.67 2:26:29.31 9:10.23

Team - MS_Frank Brattin

Finish Position - 5

Team Score (places): 122

Team Score (times): 56:55.21

Ave Time:11:23.04

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1591 Weston Means 7 9 9 10:20.93 10:20.93 0:57.49
2 1587 Daniel Gutierrez 7 24 33 11:12.36 21:33.29 1:48.92
3 1588 Wesley Harris 8 25 58 11:24.92 32:58.21 2:01.48
4 1589 Xavier Ingles-Ray 6 31 89 11:54.73 44:52.94 2:31.29
5 1590 Maki McArthur 7 33 122 12:02.27 56:55.21 2:38.83
6 1592 Zander Tallbull 8 (34) (156) 12:05.89 1:09:01.10 2:42.45
7 1585 Robbie Burns 8 (36) (192) 12:13.57 1:21:14.67 2:50.13
8 1586 Kreed Eskew 7 More Than 7   12:36.77 1:33:51.44 3:13.33

Team - MS_Shepherd

Finish Position - 6

Team Score (places): 182

Team Score (times): 1:02:50.96

Ave Time:12:34.19

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1729 Cayden Barmore 7 32 32 12:01.63 12:01.63 2:38.19
2 1732 Preston Openshaw 8 35 67 12:11.22 24:12.85 2:47.78
3 1731 Lukas Kiekover 8 37 104 12:17.38 36:30.23 2:53.94
4 1730 Michael Hegel 7 38 142 12:32.60 49:02.83 3:09.16
5 1733 Jeremiah Zabel 8 40 182 13:48.13 1:02:50.96 4:24.69

Team - MS_Bridger

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1569 Christian Olson 8 Less Than 5   13:14.23 13:14.23 3:50.79
2 1568 Devan Birrer 8 Less Than 5   13:45.07 26:59.30 4:21.63

Team - MS_Columbus

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1570 Cale Chamberlin 8 Less Than 5   9:53.76 9:53.76 0:30.32
2 1574 Elias Vesbach 6 Less Than 5   11:49.96 21:43.72 2:26.52
3 1571 Jonathan McDonald 7 Less Than 5   13:04.32 34:48.04 3:40.88
4 1573 Gavin O'Connor 6 Less Than 5   14:24.53 49:12.57 5:01.09

Team - MS_Huntley Project

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1648 Kevin Graves 8 Less Than 5   9:26.72 9:26.72 0:03.28
2 1650 Jeffery Thomas 7 Less Than 5   14:20.30 23:47.02 4:56.86
3 1649 Ketch Stevens 7 Less Than 5   14:30.96 38:17.98 5:07.52

Team - MS_Lame Deer

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1664 Kenny Crazy Mule 8 Less Than 5   11:11.31 11:11.31 1:47.87
2 1666 Bruce Whitebuffalo 7 Less Than 5   12:09.74 23:21.05 2:46.30
3 1665 Rueben Littlebird 8 Less Than 5   12:41.15 36:02.20 3:17.71
4 1667 Luke Whitebuffalo 8 Less Than 5   12:55.92 48:58.12 3:32.48

Team - MS_Roundup

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1725 Kevin White 8 Less Than 5   9:40.53 9:40.53 0:17.09
2 1724 Kaelin Pisle 6 Less Than 5   12:27.32 22:07.85 3:03.88
3 1726 Corey Wills 7 Less Than 5   15:53.38 38:01.23 6:29.94

Team - MS_St. Labre

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1807 Seth Stevenson 6 Less Than 5   11:34.75 11:34.75 2:11.31