Left Banner
 
 

USAC collegiate MTB Nat Sat Downhill

Overall Finish List

October 21, 2017


Accurate Results | Every Time Competitive Timing
Downhill Div 1 (Club) Male Finishers
Downhill Div 2 (Varsity) Female Finishers
Downhill Div 2 (Varsity) Male Finishers

Downhill Div 1 (Club)

Female Finishers

Place Name NCCA Club Bib No Age Gender Chip Time Gun Time
1 Clare Hamilton University of Colorado Boulder 432 21 F 3:37.62 3:37.62
2 Lia Westermann University of Colorado Boulder 431 19 F 3:45.83 3:45.83
3 Alicia Leggett The University of Montana 477 22 F 3:47.38 3:47.38
4 Delilah Cupp University of Colorado Boulder 428 20 F 3:55.61 3:55.61
5 Emily Schaldach University of Colorado Boulder 426 22 F 3:58.58 3:58.58
6 Rachel Anders Stanford University 457 19 F 4:03.05 4:03.05
7 Sarah Smith Clarkson University 481 20 F 4:03.72 4:03.72
8 Kathryn Egnew Montana State University 478 21 F 4:06.05 4:06.05
9 Hazel Brewster University of Vermont 447 20 F 4:08.68 4:08.68
10 Johanne Albrigtsen University of Colorado Boulder 427 22 F 4:14.46 4:14.46
11 Katelyn McNulty California State University-Ch 479 19 F 4:21.26 4:21.26
12 Malori Wagner California State University-Ch 482 21 F 4:27.78 4:27.78
13 Melissa Seib University of Vermont 449 20 F 4:35.38 4:35.38
14 Annie Pharr Appalachian State University 446 21 F 4:48.48 4:48.48
15 Anne-Laure Strong Stanford University 450 32 F 5:10.00 5:10.00
Top  

Male Finishers

Place Name NCCA Club Bib No Age Gender Chip Time Gun Time
1 Dylan Crane University of Colorado Boulder 152 22 M 3:11.42 3:11.42
2 Shane Trento University of Colorado Boulder 157 21 M 3:12.02 3:12.02
3 Alexander Willie University of Colorado Boulder 159 22 M 3:13.95 3:13.95
4 Jimmy Leslie University of Vermont 179 23 M 3:14.54 3:14.54
5 John Vander Dussen University of Colorado Boulder 158 20 M 3:16.34 3:16.34
6 Michael Polei University of Utah 245 29 M 3:18.61 3:18.61
7 Kyle Carr Colorado State University 238 20 M 3:20.02 3:20.02
8 Ben Johnson California State University-Ch 244 21 M 3:24.67 3:24.67
9 Andrew Eibling Colorado State University 237 21 M 3:24.91 3:24.91
10 Geremy Patterson California Polytechnic-San Lui 184 22 M 3:25.04 3:25.04
11 Adam McAuliffe Colorado State University 173 23 M 3:25.77 3:25.77
12 Samuel Hedlund University of Vermont 180 20 M 3:26.10 3:26.10
13 Ryan Westermann California Polytechnic-San Lui 186 22 M 3:26.86 3:26.86
14 Zach Calton University of Utah 175 M 3:27.27 3:27.27
15 Jake Ingram Colorado State University 236 20 M 3:28.28 3:28.28
16 Arthur Sykes The University of Montana 187 34 M 3:28.96 3:28.96
17 Jp Purdom California Polytechnic-San Lui 185 21 M 3:29.17 3:29.17
18 Benjamin Bright University of California-Davis 181 22 M 3:29.78 3:29.78
19 Dickerson David University of Utah 249 M 3:30.98 3:30.98
20 Dakota Janes University of Utah 176 M 3:31.04 3:31.04
21 Connor MacGregor Plymouth State University 240 22 M 3:31.09 3:31.09
22 Jack Doherty Colorado School of Mines 242 19 M 3:32.52 3:32.52
23 Fendler Daniel University of Utah 248 M 3:32.87 3:32.87
24 Maris Rubenis Colorado State University 235 20 M 3:33.12 3:33.12
25 Jordan Bouldin Appalachian State University 171 22 M 3:35.82 3:35.82
26 Matthew Llanes University of California-Davis 182 23 M 3:36.78 3:36.78
27 Daniel Melvin University of California-Davis 183 25 M 3:38.47 3:38.47
28 Colin McIllece Colorado School of Mines 243 19 M 3:38.69 3:38.69
29 Sawyer Murphy Plymouth State University 247 18 M 3:39.64 3:39.64
30 Austin Jacobs US Air Force Academy 241 20 M 3:40.00 3:40.00
31 Benjamin Manning Plymouth State University 239 20 M 3:41.31 3:41.31
32 Joshua Graber University of Utah 220 M 3:43.48 3:43.48
33 Zachary Page Clarkson University 246 22 M 3:44.45 3:44.45
34 Kyle Ellis Appalachian State University 172 21 M 3:48.28 3:48.28
35 Ben Rothschild Georgia Institute of Technolog 192 22 M 3:48.95 3:48.95
36 Josh Smith Georgia Institute of Technolog 234 20 M 3:54.94 3:54.94
37 Kepes Tyler Clarkson University 250 M 5:17.44 5:17.44
Top  

Downhill Div 2 (Varsity)

Female Finishers

Place Name NCCA Club Bib No Age Gender Chip Time Gun Time
1 Mccauley Smith Fort Lewis College 356 21 F 3:40.86 3:40.86
2 Angelina Palermo Marian University 322 21 F 3:43.38 3:43.38
3 Elena Runyan Fort Lewis College 354 18 F 3:44.14 3:44.14
4 Libbey Endersbe Fort Lewis College 352 22 F 3:49.58 3:49.58
5 Ming Goetz Western State Colorado Univers 359 19 F 3:49.72 3:49.72
6 Birgit Morris Marian University 335 18 F 3:49.73 3:49.73
7 Veronica Laughton Lees-McRae College 342 19 F 3:51.40 3:51.40
8 Shayla Blackmore Colorado Mesa University 326 19 F 3:53.48 3:53.48
9 Grace Owen Western State Colorado Univers 361 21 F 3:53.87 3:53.87
10 Bailee Enlow Marian University 337 20 F 3:58.41 3:58.41
11 Katherine Santos Marian University 375 20 F 4:00.04 4:00.04
12 Abby Hobbs King University 324 20 F 4:00.91 4:00.91
13 Lacey Andersen Fort Lewis College 353 19 F 4:01.91 4:01.91
14 Shayona Glynn Marian University 336 22 F 4:05.26 4:05.26
15 India Waller Warren Wilson College 313 21 F 4:09.04 4:09.04
16 Hannah Arensman Brevard College 302 19 F 4:09.23 4:09.23
17 Anna Schehrer Fort Lewis College 355 19 F 4:12.34 4:12.34
18 Alexis Vitale Colorado Mesa University 328 18 F 4:15.22 4:15.22
19 Sabrina Bice Lindsey Wilson College 348 21 F 4:17.81 4:17.81
20 Adrian Sanders Lindsey Wilson College 350 21 F 4:17.95 4:17.95
21 Marta Morris Marian University 373 20 F 4:18.11 4:18.11
22 Simona Croccolo Lees-McRae College 343 24 F 4:19.77 4:19.77
23 Jamie Windholz Marian University 339 20 F 4:22.31 4:22.31
24 Elizabeth McInroy Western State Colorado Univers 360 18 F 4:23.86 4:23.86
25 Brianna Delamare Lindsey Wilson College 346 21 F 4:26.96 4:26.96
26 Madeline Bemis Milligan College 344 19 F 4:28.82 4:28.82
27 Bailey Scanlan Colorado Mesa University 370 19 F 4:30.70 4:30.70
28 Sydney Wenger King University 325 21 F 4:35.87 4:35.87
29 Elida Beeman Lindsey Wilson College 349 20 F 4:39.05 4:39.05
30 Aline Dalmedico Union College-KY 333 31 F 4:49.95 4:49.95
31 Samantha Miranda Brevard College 305 21 F 4:50.23 4:50.23
32 Kate Dietrich King University 323 18 F 5:21.18 5:21.18
33 Mason Hopkins Warren Wilson College 312 18 F 5:21.66 5:21.66
34 Danielle Hall Lindenwood University 321 21 F 5:28.77 5:28.77
35 Sophie Allen Warren Wilson College 311 19 F 5:39.53 5:39.53
36 Hannah Swan Milligan College 345 21 F 6:02.93 6:02.93
37 Noelle Vidak Lindsey Wilson College 351 19 F 6:14.23 6:14.23
38 Kelly McCabe Union College-KY 371 99 F 6:26.39 6:26.39
39 Kayse Cornett Union College-KY 332 25 F 6:40.72 6:40.72
Top  

Male Finishers

Place Name NCCA Club Bib No Age Gender Chip Time Gun Time
1 Andras Simon Colorado Mesa University 25 19 M 3:08.30 3:08.30
2 Trevor McCutcheon Colorado Mesa University 24 18 M 3:11.83 3:11.83
3 Walker Shaw Brevard College 8 22 M 3:12.06 3:12.06
4 Kyle Grau Brevard College 3 23 M 3:12.87 3:12.87
5 Phillip Kmetz Lees-McRae College 38 27 M 3:13.24 3:13.24
6 Collin Hudson Colorado Mesa University 54 20 M 3:13.30 3:13.30
7 John Swanguen Lindsey Wilson College 47 28 M 3:13.37 3:13.37
8 Benjamin Bennett Fort Lewis College 52 20 M 3:13.67 3:13.67
9 Bryce Hermanussen Fort Lewis College 49 21 M 3:15.59 3:15.59
10 Cameron Joye Colorado Mesa University 22 19 M 3:15.74 3:15.74
11 Quintin Kurtz Colorado Mesa University 23 19 M 3:16.29 3:16.29
12 Daniel Frentzel Western State Colorado Univers 63 21 M 3:16.83 3:16.83
13 Drey Smith Fort Lewis College 53 20 M 3:17.92 3:17.92
14 Jacob Smith Lindsey Wilson College 46 22 M 3:18.09 3:18.09
15 Jaren Lockwood Fort Lewis College 48 21 M 3:19.06 3:19.06
16 Jake Kahn Lees-McRae College 40 19 M 3:21.50 3:21.50
17 Shane Ellis Fort Lewis College 50 19 M 3:23.90 3:23.90
18 Sean Odonnell Western State Colorado Univers 60 22 M 3:26.56 3:26.56
19 Corey Ross Lindsey Wilson College 45 23 M 3:27.06 3:27.06
20 Banks Kriz Western State Colorado Univers 62 22 M 3:27.48 3:27.48
21 Ian Mullens Western State Colorado Univers 61 19 M 3:30.59 3:30.59
22 Matthew Owen King University 21 19 M 3:33.67 3:33.67
23 Jack Thibodeau Western State Colorado Univers 59 22 M 3:33.94 3:33.94
24 Bergen Khare Lees-McRae College 39 18 M 3:34.10 3:34.10
25 Carson Beckett Brevard College 2 20 M 3:34.81 3:34.81
26 Bryce Stroud Marian University 34 19 M 3:35.21 3:35.21
27 Yves Ketterer Union College-KY 28 23 M 3:35.58 3:35.58
28 Anders Nystrom Marian University 32 21 M 3:36.43 3:36.43
29 Grayson Brookshire Milligan College 41 21 M 3:36.66 3:36.66
30 Roamon Phipps Union College-KY 30 20 M 3:38.05 3:38.05
31 J Luke Roarty Marian University 33 21 M 3:38.60 3:38.60
32 Christian Obryan Union College-KY 29 22 M 3:42.07 3:42.07
33 Zachary Hutelin Brevard College 4 22 M 3:42.66 3:42.66
34 Ben Schmutte Marian University 90 21 M 3:44.22 3:44.22
35 Shannon Taylor Marian University 35 21 M 3:45.08 3:45.08
36 Wyatt Myers Lindsey Wilson College 64 22 M 3:52.74 3:52.74
37 Harris Wagner Warren Wilson College 15 24 M 3:57.56 3:57.56
38 Rudy Sutton Union College-KY 31 18 M 4:01.65 4:01.65
39 Eric Hubbs King University 73 20 M 4:04.04 4:04.04
40 Kyle Tiesler Milligan College 42 19 M 4:05.63 4:05.63
41 Jonnie Vance Marian University 51 20 M 4:06.23 4:06.23
42 Trevor McDonald Warren Wilson College 12 22 M 4:33.98 4:33.98
43 Max Fierek Lake Superior College 37 18 M 9:34.78 9:34.78