Left Banner
 
 

24 Hours of Flathead

Overall Detail

August 18, 2018


Accurate Results | Every Time Competitive Timing

Duo 12

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Flathead Nutrition Hammer Cycling     34   11:42:35.80
  Jeff Shehan 1150 / Lap 1 0:14.34 0:14.34
  Jeff Shehan 1150 / Lap 2 36:19.23 36:33.57
  Loren Mason-Gere 150 / Lap 3 0:04.54 36:38.11
  Loren Mason-Gere 150 / Lap 4 39:34.27 1:16:12.38
  Jeff Shehan 1150 / Lap 5 0:14.30 1:16:26.68
  Jeff Shehan 1150 / Lap 6 37:46.90 1:54:13.58
  Loren Mason-Gere 150 / Lap 7 0:11.93 1:54:25.51
  Loren Mason-Gere 150 / Lap 8 39:35.12 2:34:00.63
  Jeff Shehan 1150 / Lap 9 0:04.33 2:34:04.96
  Jeff Shehan 1150 / Lap 10 38:53.11 3:12:58.07
  Loren Mason-Gere 150 / Lap 11 0:02.87 3:13:00.94
  Loren Mason-Gere 150 / Lap 12 40:15.58 3:53:16.52
  Jeff Shehan 1150 / Lap 13 0:03.86 3:53:20.38
  Jeff Shehan 1150 / Lap 14 40:18.59 4:33:38.97
  Loren Mason-Gere 150 / Lap 15 0:02.20 4:33:41.17
  Loren Mason-Gere 150 / Lap 16 40:19.08 5:14:00.25
  Jeff Shehan 1150 / Lap 17 0:02.63 5:14:02.88
  Jeff Shehan 1150 / Lap 18 40:11.68 5:54:14.56
  Loren Mason-Gere 150 / Lap 19 0:19.08 5:54:33.64
  Loren Mason-Gere 150 / Lap 20 40:56.42 6:35:30.06
  Jeff Shehan 1150 / Lap 21 0:02.17 6:35:32.23
  Jeff Shehan 1150 / Lap 22 42:19.71 7:17:51.94
  Loren Mason-Gere 150 / Lap 23 0:02.68 7:17:54.62
  Loren Mason-Gere 150 / Lap 24 42:41.47 8:00:36.09
  Jeff Shehan 1150 / Lap 25 0:02.95 8:00:39.04
  Jeff Shehan 1150 / Lap 26 42:32.70 8:43:11.74
  Loren Mason-Gere 150 / Lap 27 0:02.76 8:43:14.50
  Loren Mason-Gere 150 / Lap 28 43:51.30 9:27:05.80
  Jeff Shehan 1150 / Lap 29 0:02.04 9:27:07.84
  Jeff Shehan 1150 / Lap 30 44:30.52 10:11:38.36
  Loren Mason-Gere 150 / Lap 31 0:01.82 10:11:40.18
  Loren Mason-Gere 150 / Lap 32 45:50.45 10:57:30.63
  Jeff Shehan 1150 / Lap 33 0:12.98 10:57:43.61
  Jeff Shehan 1150 / Lap 34 44:52.19 11:42:35.80
 
2 Flathead Cycling     30   11:28:52.30
  Eric Greenberg 2177 / Lap 1 0:14.99 0:14.99
  Eric Greenberg 2177 / Lap 2 39:34.80 39:49.79
  Eric Greenberg 2177 / Lap 3 0:17.34 40:07.13
  Eric Greenberg 2177 / Lap 4 42:30.50 1:22:37.63
  Tim Noonan 1177 / Lap 5 0:05.63 1:22:43.26
  Tim Noonan 1177 / Lap 6 43:57.87 2:06:41.13
  Tim Noonan 1177 / Lap 7 0:18.35 2:06:59.48
  Tim Noonan 1177 / Lap 8 44:10.06 2:51:09.54
  Eric Greenberg 2177 / Lap 9 0:03.02 2:51:12.56
  Eric Greenberg 2177 / Lap 10 41:35.57 3:32:48.13
  Eric Greenberg 2177 / Lap 11 0:19.45 3:33:07.58
  Eric Greenberg 2177 / Lap 12 43:03.17 4:16:10.75
  Tim Noonan 1177 / Lap 13 0:08.30 4:16:19.05
  Tim Noonan 1177 / Lap 14 45:18.14 5:01:37.19
  Tim Noonan 1177 / Lap 15 0:18.12 5:01:55.31
  Tim Noonan 1177 / Lap 16 47:09.54 5:49:04.85
  Eric Greenberg 2177 / Lap 17 0:04.95 5:49:09.80
  Eric Greenberg 2177 / Lap 18 44:04.59 6:33:14.39
  Eric Greenberg 2177 / Lap 19 0:18.89 6:33:33.28
  Eric Greenberg 2177 / Lap 20 42:23.50 7:15:56.78
  Eric Greenberg 2177 / Lap 21 0:46.91 7:16:43.69
  Eric Greenberg 2177 / Lap 22 51:51.33 8:08:35.02
  Tim Noonan 1177 / Lap 23 0:05.60 8:08:40.62
  Tim Noonan 1177 / Lap 24 47:47.81 8:56:28.43
  Tim Noonan 1177 / Lap 25 0:20.60 8:56:49.03
  Tim Noonan 1177 / Lap 26 50:18.32 9:47:07.35
  Eric Greenberg 2177 / Lap 27 0:01.65 9:47:09.00
  Eric Greenberg 2177 / Lap 28 44:02.62 10:31:11.62
  Tim Noonan 1177 / Lap 29 2:43.49 10:33:55.11
  Tim Noonan 1177 / Lap 30 54:57.19 11:28:52.30
 
3 Two for Non-Smoking, Please     28   11:40:49.46
  Amber Steed 1148 / Lap 1 0:16.45 0:16.45
  Amber Steed 1148 / Lap 2 42:11.63 42:28.08
  Amber Steed 1148 / Lap 3 1:06.15 43:34.23
  Amber Steed 1148 / Lap 4 49:10.87 1:32:45.10
  Jennifer Parsons 148 / Lap 5 0:20.01 1:33:05.11
  Jennifer Parsons 148 / Lap 6 52:41.77 2:25:46.88
  Amber Steed 1148 / Lap 7 0:04.47 2:25:51.35
  Amber Steed 1148 / Lap 8 44:28.71 3:10:20.06
  Jennifer Parsons 148 / Lap 9 0:13.72 3:10:33.78
  Jennifer Parsons 148 / Lap 10 52:11.15 4:02:44.93
  Amber Steed 1148 / Lap 11 0:03.23 4:02:48.16
  Amber Steed 1148 / Lap 12 44:25.50 4:47:13.66
  Jennifer Parsons 148 / Lap 13 0:08.45 4:47:22.11
  Jennifer Parsons 148 / Lap 14 54:55.62 5:42:17.73
  Amber Steed 1148 / Lap 15 0:02.97 5:42:20.70
  Amber Steed 1148 / Lap 16 45:52.65 6:28:13.35
  Jennifer Parsons 148 / Lap 17 0:04.55 6:28:17.90
  Jennifer Parsons 148 / Lap 18 55:37.69 7:23:55.59
  Amber Steed 1148 / Lap 19 0:06.27 7:24:01.86
  Amber Steed 1148 / Lap 20 45:43.59 8:09:45.45
  Amber Steed 1148 / Lap 21 0:22.35 8:10:07.80
  Amber Steed 1148 / Lap 22 50:15.18 9:00:22.98
  Jennifer Parsons 148 / Lap 23 0:01.73 9:00:24.71
  Jennifer Parsons 148 / Lap 24 55:33.40 9:55:58.11
  Amber Steed 1148 / Lap 25 0:28.60 9:56:26.71
  Amber Steed 1148 / Lap 26 49:04.85 10:45:31.56
  Amber Steed 1148 / Lap 27 0:24.10 10:45:55.66
  Amber Steed 1148 / Lap 28 54:53.80 11:40:49.46
 
4 Laps then Naps     27   10:54:55.72
  Rachel Fisherkeller 143 / Lap 1 0:20.53 0:20.53
  Rachel Fisherkeller 143 / Lap 2 44:52.63 45:13.16
  Genevieve Thomas 1143 / Lap 3 0:05.98 45:19.14
  Genevieve Thomas 1143 / Lap 4 49:04.29 1:34:23.43
  Rachel Fisherkeller 143 / Lap 5 0:04.41 1:34:27.84
  Rachel Fisherkeller 143 / Lap 6 45:30.02 2:19:57.86
  Genevieve Thomas 1143 / Lap 7 0:27.92 2:20:25.78
  Genevieve Thomas 1143 / Lap 8 50:28.95 3:10:54.73
  Rachel Fisherkeller 143 / Lap 9 0:05.13 3:10:59.86
  Rachel Fisherkeller 143 / Lap 10 47:04.07 3:58:03.93
  Genevieve Thomas 1143 / Lap 11 0:04.19 3:58:08.12
  Genevieve Thomas 1143 / Lap 12 52:28.94 4:50:37.06
  Rachel Fisherkeller 143 / Lap 13 0:08.55 4:50:45.61
  Rachel Fisherkeller 143 / Lap 14 47:48.84 5:38:34.45
  Genevieve Thomas 1143 / Lap 15 0:04.49 5:38:38.94
  Genevieve Thomas 1143 / Lap 16 53:39.69 6:32:18.63
  Rachel Fisherkeller 143 / Lap 17 0:05.70 6:32:24.33
  Rachel Fisherkeller 143 / Lap 18 52:09.51 7:24:33.84
  Genevieve Thomas 1143 / Lap 19 0:04.90 7:24:38.74
  Genevieve Thomas 1143 / Lap 20 55:38.22 8:20:16.96
  Rachel Fisherkeller 143 / Lap 21 0:06.63 8:20:23.59
  Rachel Fisherkeller 143 / Lap 22 50:45.45 9:11:09.04
  Genevieve Thomas 1143 / Lap 23 0:03.59 9:11:12.63
  Genevieve Thomas 1143 / Lap 24 54:38.41 10:05:51.04
  Rachel Fisherkeller 143 / Lap 25 0:06.37 10:05:57.41
  Rachel Fisherkeller 143 / Lap 26 48:55.95 10:54:53.36
  Genevieve Thomas 1143 / Lap 27 0:02.36 10:54:55.72
 
5 Ridley's Cycle Mom and Son     26   11:46:42.32
  Ian Pilling 146 / Lap 1 0:18.58 0:18.58
  Ian Pilling 146 / Lap 2 47:41.55 48:00.13
  Ian Pilling 146 / Lap 3 0:25.81 48:25.94
  Ian Pilling 146 / Lap 4 47:33.59 1:35:59.53
  Toni Pilling 1146 / Lap 5 0:45.44 1:36:44.97
  Toni Pilling 1146 / Lap 6 58:35.18 2:35:20.15
  Ian Pilling 146 / Lap 7 0:36.86 2:35:57.01
  Ian Pilling 146 / Lap 8 48:32.79 3:24:29.80
  Ian Pilling 146 / Lap 9 1:02.06 3:25:31.86
  Ian Pilling 146 / Lap 10 51:47.69 4:17:19.55
  Toni Pilling 1146 / Lap 11 1:04.00 4:18:23.55
  Toni Pilling 1146 / Lap 12 58:30.57 5:16:54.12
  Ian Pilling 146 / Lap 13 0:42.28 5:17:36.40
  Ian Pilling 146 / Lap 14 51:38.25 6:09:14.65
  Toni Pilling 1146 / Lap 15 0:56.49 6:10:11.14
  Toni Pilling 1146 / Lap 16 59:04.41 7:09:15.55
  Toni Pilling 1146 / Lap 17 4:57.71 7:14:13.26
  Toni Pilling 1146 / Lap 18 1:01:46.37 8:15:59.63
  Ian Pilling 146 / Lap 19 0:48.33 8:16:47.96
  Ian Pilling 146 / Lap 20 48:45.60 9:05:33.56
  Toni Pilling 1146 / Lap 21 0:48.35 9:06:21.91
  Toni Pilling 1146 / Lap 22 58:23.41 10:04:45.32
  Ian Pilling 146 / Lap 23 0:03.10 10:04:48.42
  Ian Pilling 146 / Lap 24 47:27.69 10:52:16.11
  Ian Pilling 146 / Lap 25 1:58.77 10:54:14.88
  Ian Pilling 146 / Lap 26 52:27.44 11:46:42.32
 
6 Step Ahead Duo     24   11:12:47.08
  Joseph Brega 1147 / Lap 1 0:30.97 0:30.97
  Joseph Brega 1147 / Lap 2 50:59.98 51:30.95
  Esther Barnes 147 / Lap 3 0:25.77 51:56.72
  Esther Barnes 147 / Lap 4 54:15.65 1:46:12.37
  Joseph Brega 1147 / Lap 5 0:05.40 1:46:17.77
  Joseph Brega 1147 / Lap 6 52:29.57 2:38:47.34
  Esther Barnes 147 / Lap 7 0:22.87 2:39:10.21
  Esther Barnes 147 / Lap 8 54:47.65 3:33:57.86
  Joseph Brega 1147 / Lap 9 0:11.74 3:34:09.60
  Joseph Brega 1147 / Lap 10 57:30.68 4:31:40.28
  Esther Barnes 147 / Lap 11 1:28.96 4:33:09.24
  Esther Barnes 147 / Lap 12 59:03.30 5:32:12.54
  Joseph Brega 1147 / Lap 13 0:38.42 5:32:50.96
  Joseph Brega 1147 / Lap 14 54:30.68 6:27:21.64
  Esther Barnes 147 / Lap 15 1:20.83 6:28:42.47
  Esther Barnes 147 / Lap 16 56:35.45 7:25:17.92
  Joseph Brega 1147 / Lap 17 0:07.98 7:25:25.90
  Joseph Brega 1147 / Lap 18 52:57.74 8:18:23.64
  Esther Barnes 147 / Lap 19 0:58.19 8:19:21.83
  Esther Barnes 147 / Lap 20 57:54.91 9:17:16.74
  Joseph Brega 1147 / Lap 21 0:01.21 9:17:17.95
  Joseph Brega 1147 / Lap 22 53:59.88 10:11:17.83
  Esther Barnes 147 / Lap 23 0:13.50 10:11:31.33
  Esther Barnes 147 / Lap 24 1:01:15.75 11:12:47.08
 
7 WHAPP     24   11:53:44.30
  Jenny Johnson 149 / Lap 1 0:25.94 0:25.94
  Jenny Johnson 149 / Lap 2 54:04.41 54:30.35
  Jeff Johnson 1149 / Lap 3 0:17.72 54:48.07
  Jeff Johnson 1149 / Lap 4 53:37.42 1:48:25.49
  Jenny Johnson 149 / Lap 5 0:11.45 1:48:36.94
  Jenny Johnson 149 / Lap 6 58:15.47 2:46:52.41
  Jeff Johnson 1149 / Lap 7 0:10.27 2:47:02.68
  Jeff Johnson 1149 / Lap 8 54:52.64 3:41:55.32
  Jenny Johnson 149 / Lap 9 0:11.08 3:42:06.40
  Jenny Johnson 149 / Lap 10 1:02:00.38 4:44:06.78
  Jeff Johnson 1149 / Lap 11 0:07.27 4:44:14.05
  Jeff Johnson 1149 / Lap 12 1:03:10.31 5:47:24.36
  Jenny Johnson 149 / Lap 13 0:08.27 5:47:32.63
  Jenny Johnson 149 / Lap 14 59:02.19 6:46:34.82
  Jeff Johnson 1149 / Lap 15 0:12.60 6:46:47.42
  Jeff Johnson 1149 / Lap 16 1:01:30.95 7:48:18.37
  Jenny Johnson 149 / Lap 17 0:09.04 7:48:27.41
  Jenny Johnson 149 / Lap 18 1:01:21.27 8:49:48.68
  Jeff Johnson 1149 / Lap 19 0:03.61 8:49:52.29
  Jeff Johnson 1149 / Lap 20 1:01:41.96 9:51:34.25
  Jenny Johnson 149 / Lap 21 0:04.48 9:51:38.73
  Jenny Johnson 149 / Lap 22 1:02:08.82 10:53:47.55
  Jeff Johnson 1149 / Lap 23 1:07.41 10:54:54.96
  Jeff Johnson 1149 / Lap 24 58:49.34 11:53:44.30
 
8 Buddah and the Blonde     16   9:25:12.93
  Lisa Czach 141 / Lap 1 0:33.98 0:33.98
  Lisa Czach 141 / Lap 2 1:09:06.35 1:09:40.33
  Colm Flood 1141 / Lap 3 0:35.20 1:10:15.53
  Colm Flood 1141 / Lap 4 1:01:15.91 2:11:31.44
  Lisa Czach 141 / Lap 5 2:57.10 2:14:28.54
  Lisa Czach 141 / Lap 6 1:11:14.04 3:25:42.58
  Colm Flood 1141 / Lap 7 0:47.92 3:26:30.50
  Colm Flood 1141 / Lap 8 1:05:26.57 4:31:57.07
  Lisa Czach 141 / Lap 9 0:54.72 4:32:51.79
  Lisa Czach 141 / Lap 10 1:15:10.88 5:48:02.67
  Colm Flood 1141 / Lap 11 1:15.88 5:49:18.55
  Colm Flood 1141 / Lap 12 1:11:42.70 7:01:01.25
  Lisa Czach 141 / Lap 13 0:41.05 7:01:42.30
  Lisa Czach 141 / Lap 14 1:15:59.41 8:17:41.71
  Colm Flood 1141 / Lap 15 0:56.91 8:18:38.62
  Colm Flood 1141 / Lap 16 1:06:34.31 9:25:12.93
 

Duo 24

Place Team Name Bib No Gender/Age Laps Time Total Time
1 mark and ryan     30   23:28:52.67
  Ryan McGinnis 142 / Lap 1 0:23.75 0:23.75
  Ryan McGinnis 142 / Lap 2 49:27.71 49:51.46
  Ryan McGinnis 142 / Lap 3 0:23.97 50:15.43
  Ryan McGinnis 142 / Lap 4 54:31.11 1:44:46.54
  Mark Christensen 1142 / Lap 5 9:08.40 1:53:54.94
  Mark Christensen 1142 / Lap 6 59:50.45 2:53:45.39
  Mark Christensen 1142 / Lap 7 56:20.36 3:50:05.75
  Mark Christensen 1142 / Lap 8 53:42.90 4:43:48.65
  Ryan McGinnis 142 / Lap 9 6:17.40 4:50:06.05
  Ryan McGinnis 142 / Lap 10 50:54.65 5:41:00.70
  Mark Christensen 1142 / Lap 11 4:15:29.49 9:56:30.19
  Mark Christensen 1142 / Lap 12 49:01.57 10:45:31.76
  Ryan McGinnis 142 / Lap 13 0:42.03 10:46:13.79
  Ryan McGinnis 142 / Lap 14 51:42.38 11:37:56.17
  Mark Christensen 1142 / Lap 15 54:45.67 12:32:41.84
  Mark Christensen 1142 / Lap 16 1:03:08.27 13:35:50.11
  Mark Christensen 1142 / Lap 17 1:25:43.21 15:01:33.32
  Mark Christensen 1142 / Lap 18 1:06:09.93 16:07:43.25
  Ryan McGinnis 142 / Lap 19 1:14:21.03 17:22:04.28
  Ryan McGinnis 142 / Lap 20 52:40.73 18:14:45.01
  Ryan McGinnis 142 / Lap 21 3:14.44 18:17:59.45
  Ryan McGinnis 142 / Lap 22 58:20.72 19:16:20.17
  Ryan McGinnis 142 / Lap 23 16:35.62 19:32:55.79
  Ryan McGinnis 142 / Lap 24 56:31.67 20:29:27.46
  Mark Christensen 1142 / Lap 25 19:38.18 20:49:05.64
  Mark Christensen 1142 / Lap 26 57:52.27 21:46:57.91
  Mark Christensen 1142 / Lap 27 7:13.01 21:54:10.92
  Mark Christensen 1142 / Lap 28 48:10.98 22:42:21.90
  Ryan McGinnis 142 / Lap 29 0:01.14 22:42:23.04
  Ryan McGinnis 142 / Lap 30 46:29.63 23:28:52.67
 
2 MDADD     30   23:35:12.57
  Tyler Hoppes 2173 / Lap 1 0:27.84 0:27.84
  Tyler Hoppes 2173 / Lap 2 48:11.60 48:39.44
  Tyler Hoppes 2173 / Lap 3 0:31.11 49:10.55
  Tyler Hoppes 2173 / Lap 4 47:57.22 1:37:07.77
  Tyler Hoppes 2173 / Lap 5 1:32.21 1:38:39.98
  Tyler Hoppes 2173 / Lap 6 52:08.32 2:30:48.30
  Tyler Hoppes 2173 / Lap 7 2:07.92 2:32:56.22
  Tyler Hoppes 2173 / Lap 8 56:18.87 3:29:15.09
  Tyler Hoppes 2173 / Lap 9 2:17.97 3:31:33.06
  Tyler Hoppes 2173 / Lap 10 1:01:07.97 4:32:41.03
  Tyler Hoppes 2173 / Lap 11 3:18.63 4:35:59.66
  Tyler Hoppes 2173 / Lap 12 1:00:39.84 5:36:39.50
  Tobin Hoppes 3173 / Lap 13 1:39.51 5:38:19.01
  Tobin Hoppes 3173 / Lap 14 45:00.27 6:23:19.28
  Tobin Hoppes 3173 / Lap 15 10:49.95 6:34:09.23
  Tobin Hoppes 3173 / Lap 16 47:54.75 7:22:03.98
  Tobin Hoppes 3173 / Lap 17 31:35.19 7:53:39.17
  Tobin Hoppes 3173 / Lap 18 51:21.71 8:45:00.88
  Tobin Hoppes 3173 / Lap 19 23:42.88 9:08:43.76
  Tobin Hoppes 3173 / Lap 20 55:16.41 10:04:00.17
  Tyler Hoppes 2173 / Lap 21 4:41.94 10:08:42.11
  Tyler Hoppes 2173 / Lap 22 54:40.95 11:03:23.06
  Tobin Hoppes 3173 / Lap 23 4:55.61 11:08:18.67
  Tobin Hoppes 3173 / Lap 24 59:40.70 12:07:59.37
  Tyler Hoppes 2173 / Lap 25 5:39.40 12:13:38.77
  Tyler Hoppes 2173 / Lap 26 1:06:26.57 13:20:05.34
  Tyler Hoppes 2173 / Lap 27 8:26:10.79 21:46:16.13
  Tyler Hoppes 2173 / Lap 28 51:04.08 22:37:20.21
  Tyler Hoppes 2173 / Lap 29 1:46.58 22:39:06.79
  Tyler Hoppes 2173 / Lap 30 56:05.78 23:35:12.57
 
3 Hard and Not Too Fast     10   21:35:13.91
  Jamie Congdon 1144 / Lap 1 0:39.31 0:39.31
  Jamie Congdon 1144 / Lap 2 2:21:32.15 2:22:11.46
  Don Petersen 144 / Lap 3 40:59.69 3:03:11.15
  Don Petersen 144 / Lap 4 1:20:12.32 4:23:23.47
  Don Petersen 144 / Lap 5 9:35.26 4:32:58.73
  Don Petersen 144 / Lap 6 1:31:25.79 6:04:24.52
  Don Petersen 144 / Lap 7 3:58:36.82 10:03:01.34
  Don Petersen 144 / Lap 8 1:17:52.68 11:20:54.02
  Don Petersen 144 / Lap 9 8:46:18.72 20:07:12.74
  Don Petersen 144 / Lap 10 1:28:01.17 21:35:13.91
 

3-5 Person 12

Place Team Name Bib No Gender/Age Laps Time Total Time
1 TV JAMMER     25   11:43:00.88
  Michelle Cherry 4170 / Lap 1 0:24.01 0:24.01
  Michelle Cherry 4170 / Lap 2 54:38.00 55:02.01
  Jason Cherry 3170 / Lap 3 0:03.72 55:05.73
  Jason Cherry 3170 / Lap 4 49:33.20 1:44:38.93
  Tim Van Schuylenbur 1170 / Lap 5 0:08.80 1:44:47.73
  Tim Van Schuylenbur 1170 / Lap 6 52:12.93 2:37:00.66
  Ross Lackey 5170 / Lap 7 0:02.34 2:37:03.00
  Ross Lackey 5170 / Lap 8 51:14.52 3:28:17.52
  Michelle Cherry 4170 / Lap 9 0:16.53 3:28:34.05
  Michelle Cherry 4170 / Lap 10 55:18.55 4:23:52.60
  Jason Cherry 3170 / Lap 11 0:10.20 4:24:02.80
  Jason Cherry 3170 / Lap 12 50:52.58 5:14:55.38
  Tim Van Schuylenbur 1170 / Lap 13 1:36.81 5:16:32.19
  Tim Van Schuylenbur 1170 / Lap 14 53:48.81 6:10:21.00
  Ross Lackey 5170 / Lap 15 0:01.39 6:10:22.39
  Ross Lackey 5170 / Lap 16 50:33.92 7:00:56.31
  Michelle Cherry 4170 / Lap 17 0:11.77 7:01:08.08
  Michelle Cherry 4170 / Lap 18 58:23.96 7:59:32.04
  Jason Cherry 3170 / Lap 19 0:10.76 7:59:42.80
  Jason Cherry 3170 / Lap 20 52:27.98 8:52:10.78
  Tim Van Schuylenbur 1170 / Lap 21 0:04.89 8:52:15.67
  Tim Van Schuylenbur 1170 / Lap 22 53:30.49 9:45:46.16
  Ross Lackey 5170 / Lap 23 52:41.08 10:38:27.24
  Ross Lackey 5170 / Lap 24 0:43.23 10:39:10.47
  Ross Lackey 5170 / Lap 25 1:03:50.41 11:43:00.88
 
2 ROCx Juventus ROCx     24   11:06:14.25
  Ken Germaine 2154 / Lap 1 0:17.68 0:17.68
  Ken Germaine 2154 / Lap 2 55:18.23 55:35.91
  David Asselstine 3154 / Lap 3 0:26.11 56:02.02
  David Asselstine 3154 / Lap 4 48:19.65 1:44:21.67
  Jason Reid 1154 / Lap 5 0:19.16 1:44:40.83
  Jason Reid 1154 / Lap 6 1:02:07.90 2:46:48.73
  Ken Germaine 2154 / Lap 7 0:26.92 2:47:15.65
  Ken Germaine 2154 / Lap 8 46:05.21 3:33:20.86
  David Asselstine 3154 / Lap 9 0:21.07 3:33:41.93
  David Asselstine 3154 / Lap 10 50:37.32 4:24:19.25
  Jason Reid 1154 / Lap 11 0:28.15 4:24:47.40
  Jason Reid 1154 / Lap 12 1:06:03.93 5:30:51.33
  Ken Germaine 2154 / Lap 13 0:25.11 5:31:16.44
  Ken Germaine 2154 / Lap 14 47:05.58 6:18:22.02
  David Asselstine 3154 / Lap 15 0:18.64 6:18:40.66
  David Asselstine 3154 / Lap 16 52:32.42 7:11:13.08
  Jason Reid 1154 / Lap 17 0:44.81 7:11:57.89
  Jason Reid 1154 / Lap 18 1:07:28.70 8:19:26.59
  Ken Germaine 2154 / Lap 19 0:27.97 8:19:54.56
  Ken Germaine 2154 / Lap 20 47:03.69 9:06:58.25
  David Asselstine 3154 / Lap 21 0:25.65 9:07:23.90
  David Asselstine 3154 / Lap 22 51:45.49 9:59:09.39
  Jason Reid 1154 / Lap 23 0:30.20 9:59:39.59
  Jason Reid 1154 / Lap 24 1:06:34.66 11:06:14.25
 
3 Cougar Den     24   11:08:57.88
  Becca Parkinson 4182 / Lap 1 0:21.55 0:21.55
  Becca Parkinson 4182 / Lap 2 45:39.39 46:00.94
  Kate Koons 1182 / Lap 3 0:15.20 46:16.14
  Kate Koons 1182 / Lap 4 58:44.86 1:45:01.00
  Erin Merrick 3182 / Lap 5 0:05.05 1:45:06.05
  Erin Merrick 3182 / Lap 6 53:57.84 2:39:03.89
  Linsey Edmonds 2182 / Lap 7 0:11.93 2:39:15.82
  Linsey Edmonds 2182 / Lap 8 1:07:54.50 3:47:10.32
  Becca Parkinson 4182 / Lap 9 0:09.05 3:47:19.37
  Becca Parkinson 4182 / Lap 10 46:06.93 4:33:26.30
  Kate Koons 1182 / Lap 11 0:18.98 4:33:45.28
  Kate Koons 1182 / Lap 12 58:46.28 5:32:31.56
  Erin Merrick 3182 / Lap 13 0:14.72 5:32:46.28
  Erin Merrick 3182 / Lap 14 56:32.02 6:29:18.30
  Linsey Edmonds 2182 / Lap 15 0:09.91 6:29:28.21
  Linsey Edmonds 2182 / Lap 16 57:15.26 7:26:43.47
  Becca Parkinson 4182 / Lap 17 0:09.43 7:26:52.90
  Becca Parkinson 4182 / Lap 18 47:23.52 8:14:16.42
  Kate Koons 1182 / Lap 19 0:18.94 8:14:35.36
  Kate Koons 1182 / Lap 20 58:44.14 9:13:19.50
  Erin Merrick 3182 / Lap 21 0:09.12 9:13:28.62
  Erin Merrick 3182 / Lap 22 57:04.87 10:10:33.49
  Linsey Edmonds 2182 / Lap 23 0:08.40 10:10:41.89
  Linsey Edmonds 2182 / Lap 24 58:15.99 11:08:57.88
 
4 FAMB     24   11:16:38.72
  Doug Griesel 4181 / Lap 1 0:31.99 0:31.99
  Doug Griesel 4181 / Lap 2 1:05:28.77 1:06:00.76
  Trevor Eccles 2181 / Lap 3 0:10.49 1:06:11.25
  Trevor Eccles 2181 / Lap 4 40:09.90 1:46:21.15
  Lacy Eccles 3181 / Lap 5 0:09.89 1:46:31.04
  Lacy Eccles 3181 / Lap 6 50:55.69 2:37:26.73
  Rebecca Briber 1181 / Lap 7 2:05.95 2:39:32.68
  Rebecca Briber 1181 / Lap 8 1:16:15.52 3:55:48.20
  Trevor Eccles 2181 / Lap 9 1:02.61 3:56:50.81
  Trevor Eccles 2181 / Lap 10 42:19.57 4:39:10.38
  Lacy Eccles 3181 / Lap 11 0:30.55 4:39:40.93
  Lacy Eccles 3181 / Lap 12 53:58.21 5:33:39.14
  Trevor Eccles 2181 / Lap 13 0:06.18 5:33:45.32
  Trevor Eccles 2181 / Lap 14 43:52.50 6:17:37.82
  Rebecca Briber 1181 / Lap 15 1:43.96 6:19:21.78
  Rebecca Briber 1181 / Lap 16 1:29:15.82 7:48:37.60
  Lacy Eccles 3181 / Lap 17 1:28.96 7:50:06.56
  Lacy Eccles 3181 / Lap 18 52:49.03 8:42:55.59
  Lacy Eccles 3181 / Lap 19 0:26.09 8:43:21.68
  Lacy Eccles 3181 / Lap 20 57:26.77 9:40:48.45
  Trevor Eccles 2181 / Lap 21 0:11.46 9:40:59.91
  Trevor Eccles 2181 / Lap 22 43:25.93 10:24:25.84
  Trevor Eccles 2181 / Lap 23 0:23.23 10:24:49.07
  Trevor Eccles 2181 / Lap 24 51:49.65 11:16:38.72
 
5 Team Yowza     22   11:19:24.83
  Dave Tschan 1179 / Lap 1 0:21.26 0:21.26
  Dave Tschan 1179 / Lap 2 1:00:59.46 1:01:20.72
  Cory Sobin 3179 / Lap 3 0:27.97 1:01:48.69
  Cory Sobin 3179 / Lap 4 51:09.75 1:52:58.44
  Denison Von Maur 2179 / Lap 5 0:24.89 1:53:23.33
  Denison Von Maur 2179 / Lap 6 1:03:18.45 2:56:41.78
  Dave Tschan 1179 / Lap 7 0:26.10 2:57:07.88
  Dave Tschan 1179 / Lap 8 1:06:44.07 4:03:51.95
  Cory Sobin 3179 / Lap 9 0:25.96 4:04:17.91
  Cory Sobin 3179 / Lap 10 54:11.31 4:58:29.22
  Denison Von Maur 2179 / Lap 11 0:29.08 4:58:58.30
  Denison Von Maur 2179 / Lap 12 58:00.46 5:56:58.76
  Dave Tschan 1179 / Lap 13 0:29.65 5:57:28.41
  Dave Tschan 1179 / Lap 14 1:12:27.69 7:09:56.10
  Cory Sobin 3179 / Lap 15 0:30.74 7:10:26.84
  Cory Sobin 3179 / Lap 16 55:22.91 8:05:49.75
  Denison Von Maur 2179 / Lap 17 0:24.75 8:06:14.50
  Denison Von Maur 2179 / Lap 18 57:02.33 9:03:16.83
  Dave Tschan 1179 / Lap 19 0:29.62 9:03:46.45
  Dave Tschan 1179 / Lap 20 1:14:52.71 10:18:39.16
  Denison Von Maur 2179 / Lap 21 0:31.64 10:19:10.80
  Denison Von Maur 2179 / Lap 22 1:00:14.03 11:19:24.83
 

3-5 Person 24

Place Team Name Bib No Gender/Age Laps Time Total Time
