Flathead Invite

September 07, 2018


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - Middle School Girls - general
Team Summary - Girls - Middle School Girls - general
Team Detail - Girls - Middle School Girls - general
Finish List - Boys - Middle School Boys - general
Team Summary - Boys - Middle School Boys - general
Team Detail - Boys - Middle School Boys - general
Top

Overall Finish List - Boys

Middle School Boys

general

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 6544 Jeff Lillard MS_Kalispell 9:00.87 3:36/K 8  
2 2 6534 Tyler Avery MS_Kalispell 9:31.30 3:48/K 8  
3 3 6673 Ruedi Steiner MS_Whitefish Central 9:34.92 3:50/K 8  
4 4 6597 Drifter Skillicorn MS_Polson 9:38.12 3:51/K 8  
5 5 6611 Zoran Lafromboise MS_Ronan 9:40.52 3:52/K 8  
6 (< 5) 6633 Andrew Rush MS_St Ignatius 9:44.41 3:54/K 8  
7 6 6492 Brayds Vielle MS_De LaSalle Blackfeet 9:47.10 3:55/K 8  
8 7 6392 Colton Ballard MS_Bigfork 9:49.08 3:56/K 7  
9 8 6395 Bo Modderman MS_Bigfork 9:55.73 3:58/K 8  
10 9 6533 Mac Adkins MS_Kalispell 9:58.26 3:59/K 8  
11 10 6479 D'Kane Grant MS_De LaSalle Blackfeet 10:01.96 4:00/K 7  
12 11 6437 Chayse Fleagle MS_Columbia Falls 10:02.28 4:01/K 8  
13 12 6481 Jamersen Lazy Boy MS_De LaSalle Blackfeet 10:02.60 4:01/K 8  
14 13 6476 Chance Bremner MS_De LaSalle Blackfeet 10:06.91 4:02/K 7  
15 14 6666 Nate Ingelfinger MS_Whitefish Central 10:08.86 4:03/K 8  
16 15 6590 Owen McElwee MS_Polson 10:12.54 4:05/K 8  
17 16 6596 Landon Shoemake MS_Polson 10:14.03 4:06/K 6  
18 17 6542 Aden Kleinhenz MS_Kalispell 10:14.64 4:06/K 7  
19 (< 5) 6872 Greyson Thompson MS_Libby 10:18.09 4:07/K  
20 18 6591 Teague McElwee MS_Polson 10:22.51 4:09/K 5  
21 19 6444 Nico Lang MS_Columbia Falls 10:23.70 4:09/K 8  
22 20 6640 Zach Polenski MS_Stevensville 10:24.73 4:10/K 7  
23 21 6500 Parker Bates MS_Eureka 10:26.17 4:10/K 7  
24 22 6466 Rhett Michael MS_Cut Bank 10:28.06 4:11/K 8  
25 (< 5) 6624 Chandler Gillespie MS_Somers 10:28.39 4:11/K 8  
26 23 6507 George Shea MS_Eureka 10:32.25 4:13/K 8  
27 24 6394 Lochlan Jessop MS_Bigfork 10:33.65 4:13/K 8  
28 25 6410 Phillip Surechief MS_Browning 10:33.73 4:13/K 8  
29 26 6555 Aidan Walker MS_Kalispell 10:34.08 4:14/K 8  
30 27 6403 Jeffrey Deroche MS_Browning 10:39.05 4:16/K 7  
31 28 6402 Taylor Carlson MS_Browning 10:41.65 4:16/K 6  
32 29 6484 Maurice Red Horn MS_De LaSalle Blackfeet 10:44.20 4:18/K 7  
33 30 6540 Reilly Johnson MS_Kalispell 10:45.04 4:18/K 8  
34 (< 5) 6631 Erich Morigeau MS_St Ignatius 10:46.56 4:18/K 8  
35 31 6663 Landon Brown MS_Whitefish Central 10:48.17 4:19/K 7  
36 32 6551 Calvin Schmidt MS_Kalispell 10:51.98 4:20/K 8  
37 33 6396 Andrei Young MS_Bigfork 10:53.21 4:21/K 6  
38 (> 7) 6535 Ethan Bay MS_Kalispell 10:53.79 4:21/K 8  
39 34 6433 Alex Branstetter MS_Columbia Falls 10:55.00 4:22/K 7  
40 35 6642 Canyon Williams MS_Stevensville 10:55.05 4:22/K 8  
41 36 6393 Coulter Jessop MS_Bigfork 11:00.11 4:24/K 6  
42 37 6672 Henry Seigmund MS_Whitefish Central 11:01.90 4:24/K 8  
43 38 6638 Payton Jones MS_Stevensville 11:02.67 4:25/K 8  
44 39 6669 Ethan Priest MS_Whitefish Central 11:04.01 4:26/K 5  
45 40 6607 Keyan Pretty On Top MS_Ronan 11:05.94 4:26/K 6  
46 (> 7) 6543 Derek Kuhl MS_Kalispell 11:07.53 4:27/K 8  
47 (< 5) 6647 Cael Thilmony MS_Thompson Falls 11:11.69 4:28/K 7  
48 41 6504 Kaden Gideon MS_Eureka 11:14.20 4:30/K 6  
49 (> 7) 6537 T.j. Fix MS_Kalispell 11:15.45 4:30/K 8  
50 (> 7) 6547 Keller Mitchell MS_Kalispell 11:16.24 4:30/K 8  
51 42 6505 Michael Pitman MS_Eureka 11:17.13 4:31/K 7  
52 43 6583 Cassidy Hendricks MS_Polson 11:17.84 4:31/K 8  
53 44 6449 Brock Swope MS_Columbia Falls 11:19.87 4:32/K 6  
54 45 6589 Kai McDonald MS_Polson 11:22.67 4:33/K 7  
55 46 6898 Colton Pieper MS_Ronan 11:23.41 4:33/K 7  
56 47 6594 Noah Roberts MS_Polson 11:26.62 4:34/K 8  
57 (> 7) 6546 Conner Mehring MS_Kalispell 11:28.55 4:35/K 8  
58 (> 7) 6595 Karter Sherry MS_Polson 11:28.99 4:35/K 8  
59 (> 7) 6550 Seamus Quinn MS_Kalispell 11:30.99 4:36/K 7  
60 (> 7) 6579 David Bjorge MS_Polson 11:31.16 4:36/K 8  
61 (> 7) 6598 Tristan Snyder MS_Polson 11:33.65 4:37/K 8  
62 48 6665 Grant Heimbigner MS_Whitefish Central 11:38.41 4:39/K 8  
63 49 6506 Emmitt Richmond MS_Eureka 11:38.97 4:39/K 6  
64 50 6670 Bryce Remley MS_Whitefish Central 11:39.08 4:40/K 7  
65 (> 7) 6593 Max Ramesar MS_Polson 11:39.60 4:40/K 5  
66 (< 5) 6510 Nick McAllister MS_Hot Springs 11:42.23 4:41/K 6  
67 (> 7) 6545 Peyton Lytton MS_Kalispell 11:43.27 4:41/K 8  
68 51 6502 Rowan Burow MS_Eureka 11:45.98 4:42/K 5  
69 52 6610 Beaudean Decker MS_Ronan 11:46.11 4:42/K 7  
70 53 6477 Josiah Butterfly MS_De LaSalle Blackfeet 11:50.49 4:44/K 8  
71 54 6453 Zack Tillman MS_Columbia Falls 11:52.73 4:45/K 8  
72 55 6488 Isiah Running Rabbit MS_De LaSalle Blackfeet 11:55.43 4:46/K 7  
73 56 6459 Jackson Black MS_Cut Bank 11:55.46 4:46/K 7  
74 (> 7) 6584 Brandt Heninger MS_Polson 11:57.90 4:47/K 7  
75 (< 5) 6873 Sam Brumbaugh MS_Libby 11:58.52 4:47/K  
76 (> 7) 6582 Taegen Gage MS_Polson 12:01.46 4:48/K 7  
77 57 6609 Gabe Brown MS_Ronan 12:03.07 4:49/K 7  
78 (> 7) 6600 Max Violett MS_Polson 12:03.30 4:49/K 6  
79 (> 7) 6491 George Trombley MS_De LaSalle Blackfeet 12:03.62 4:49/K 6  
80 (> 7) 6538 Richard Hamilton MS_Kalispell 12:04.38 4:50/K 8  
81 (> 7) 6536 Mason Dixon MS_Kalispell 12:06.37 4:50/K 8  
82 (< 5) 6625 Tag Gillespie MS_Somers 12:08.19 4:51/K 6  
83 58 6440 Reid Hicks MS_Columbia Falls 12:09.09 4:52/K 8  
84 (< 5) 6630 Harlan Leishman MS_St Ignatius 12:10.03 4:52/K 6  
85 (> 7) 6490 Tommy Running Rabbit MS_De LaSalle Blackfeet 12:15.48 4:54/K 7  
86 (< 5) 6619 Sam Ayers MS_Seeley Lake 12:15.67 4:54/K 6  
87 59 6446 Silas Ypma MS_Columbia Falls 12:17.35 4:55/K 6  
88 60 6411 Brayden Turns Plenty MS_Browning 12:25.34 4:58/K 7  
89 61 6404 Preston Iron Heart MS_Browning 12:27.27 4:59/K 7  
90 (< 5) 6388 Andrew Knoll MS_Arlee 12:35.95 5:02/K 7  
91 62 6464 Xander Manley MS_Cut Bank 12:36.13 5:02/K 7  
92 (> 7) 6580 Hayden Clairmont MS_Polson 12:41.08 5:04/K 7  
93 63 6409 Fox Running Crane MS_Browning 12:44.42 5:06/K 7  
94 64 6636 Jacob Blyton MS_Stevensville 12:44.67 5:06/K 7  
95 (> 7) 6667 Bowdrie Krack MS_Whitefish Central 12:45.59 5:06/K 8  
96 65 6408 Georgesh Renville MS_Browning 12:47.43 5:07/K 8  
97 (> 7) 6439 Xander Harmon MS_Columbia Falls 12:52.01 5:09/K 7  
98 66 6460 Max Gannon MS_Cut Bank 12:52.29 5:09/K 6  
99 (> 7) 6445 Eric Miner MS_Columbia Falls 12:53.65 5:09/K 6  
100 67 6462 Brennan Hedges MS_Cut Bank 12:56.02 5:10/K 7  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (> 7) 6448 Jax Ramage MS_Columbia Falls 12:56.07 5:10/K 6  
102 (> 7) 6438 Welcome Chapman MS_Columbia Falls 12:57.50 5:11/K 7  
103 (> 7) 6435 Cash Byrd MS_Columbia Falls 12:58.38 5:11/K 7  
104 68 6463 Latham Johnson MS_Cut Bank 12:59.28 5:12/K 6  
105 (> 7) 6539 Bauer Hollman MS_Kalispell 12:59.38 5:12/K 7  
106 (> 7) 6554 Tyler Stumpf MS_Kalispell 13:02.01 5:13/K 8  
107 (< 5) 6632 Sawyer Pule MS_St Ignatius 13:05.41 5:14/K 6  
108 (> 7) 6489 Randy Running Rabbit MS_De LaSalle Blackfeet 13:05.82 5:14/K 6  
109 (> 7) 6436 Quinn Clark MS_Columbia Falls 13:08.10 5:15/K 7  
110 69 6508 Johnny Williams MS_Eureka 13:09.00 5:16/K 5  
111 (> 7) 6447 Logan Peterson MS_Columbia Falls 13:10.67 5:16/K 7  
112 (> 7) 6587 Cruz Lies MS_Polson 13:11.78 5:16/K 5  
113 (> 7) 6586 Seth Ingram MS_Polson 13:12.45 5:17/K 6  
114 (> 7) 6541 Maclean Keithly-Pugh MS_Kalispell 13:15.86 5:18/K 8  
115 70 6613 Christopher Vangunten MS_Ronan 13:21.30 5:20/K 7  
116 (> 7) 6441 Sullivan Jarvis MS_Columbia Falls 13:25.38 5:22/K 6  
117 (> 7) 6432 Johnathan Blankenship MS_Columbia Falls 13:25.51 5:22/K 8  
118 (> 7) 6406 Jacob Old Chief MS_Browning 13:26.07 5:22/K 7  
119 71 6614 Brett Myers MS_Ronan 13:27.87 5:23/K 6  
120 72 6641 Bailey Tintinger MS_Stevensville 13:35.68 5:26/K 8  
121 (> 7) 6612 Gordon Stewart MS_Ronan 13:43.57 5:29/K 6  
122 (> 7) 6407 Trent Old Chief MS_Browning 13:45.11 5:30/K 8  
123 (< 5) 6867 Ronnie Falcon MS_Heart Butte 13:46.30 5:30/K 6  
124 (> 7) 6599 Thomas Spotted Eagle MS_Polson 13:46.86 5:30/K 8  
125 (> 7) 6668 Aydin Mulholland MS_Whitefish Central 13:47.62 5:31/K 7  
126 (< 5) 6389 Vicente Laroche MS_Arlee 13:48.07 5:31/K 7  
127 (> 7) 6452 Nate Bodily MS_Columbia Falls 13:51.33 5:32/K 6  
128 (> 7) 6581 Ruger Ellis MS_Polson 13:53.38 5:33/K 5  
129 73 6637 Tony Ingemi MS_Stevensville 13:54.95 5:34/K 7  
130 74 6465 Ethan Marshall MS_Cut Bank 13:55.34 5:34/K 7  
131 (> 7) 6585 Evan Ingram MS_Polson 14:00.81 5:36/K 7  
132 (< 5) 6497 Branson Zemple MS_Dixon 14:05.60 5:38/K 6  
133 (> 7) 6671 Scott Schram MS_Whitefish Central 14:09.18 5:40/K 5  
134 (> 7) 6592 Indy Moll MS_Polson 14:13.02 5:41/K 6  
135 (> 7) 6553 Jasper Steindorf MS_Kalispell 14:27.71 5:47/K 8  
136 (< 5) 6866 Dylan Comes At Night MS_Heart Butte 14:41.80 5:52/K 5  
137 (< 5) 6496 Adam Sheumaker MS_Dixon 15:04.98 6:02/K 6  
138 (> 7) 6434 Lucus Peterson MS_Columbia Falls 15:18.14 6:07/K 6  
139 (> 7) 6503 Jaxon Gideon MS_Eureka 15:43.57 6:17/K 8  
140 (> 7) 6451 Jacoby Role MS_Columbia Falls 15:56.00 6:22/K 7  
141 (> 7) 6405 Damon Little Dog MS_Browning 15:56.41 6:22/K 8  
142 (> 7) 6412 Michael Westwolf MS_Browning 16:01.02 6:24/K 7  
143 (> 7) 6401 Azreal Bullshoe MS_Browning 16:01.63 6:24/K 8  
144 (> 7) 6443 Michael Kokkinos MS_Columbia Falls 16:05.05 6:26/K 7  
145 (> 7) 6450 Chris Role MS_Columbia Falls 16:08.12 6:27/K 6  
146 (> 7) 6588 Jack Mausshardt MS_Polson 17:16.17 6:54/K 6  
147 (> 7) 6454 Cris Vigil MS_Columbia Falls 17:22.96 6:57/K 8  
148 (> 7) 6483 Keshawn Michell MS_De LaSalle Blackfeet 17:56.09 7:10/K 4  
149 (> 7) 6501 Gavin Benge MS_Eureka 18:17.82 7:19/K 8  
150 (> 7) 6480 Tucker Juneau MS_De LaSalle Blackfeet 18:36.82 7:26/K 7  
151 (> 7) 6455 Reed Wollenzien MS_Columbia Falls 18:53.67 7:33/K 6  
152 (> 7) 6486 Cyrus Weasel Fat MS_De LaSalle Blackfeet 28:40.80 11:28/K 4  
Top

Team Summary Report - Boys

Middle School Boys

general

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Kalispell 55 1 2 9 17 26 30 32    
Top 5 Times: 49:19.15  
2 MS_De LaSalle Blackfeet 70 6 10 12 13 29 53 55    
Top 5 Times: 50:42.77  
3 MS_Polson 96 4 15 16 18 43 45 47    
Top 5 Times: 51:45.04  
4 MS_Bigfork 108 7 8 24 33 36    
Top 5 Times: 52:11.78  
5 MS_Whitefish Central 124 3 14 31 37 39 48 50    
Top 5 Times: 52:37.86  
6 MS_Columbia Falls 162 11 19 34 44 54 58 59    
Top 5 Times: 54:33.58  
7 MS_Eureka 176 21 23 41 42 49 51 69    
Top 5 Times: 55:08.72  
8 MS_Ronan 200 5 40 46 52 57 70 71    
Top 5 Times: 55:59.05  
9 MS_Browning 201 25 27 28 60 61 63 65    
Top 5 Times: 56:47.04  
10 MS_Stevensville 229 20 35 38 64 72 73    
Top 5 Times: 58:42.80  
11 MS_Cut Bank 273 22 56 62 66 67 68 74    
Top 5 Times: 1:00:47.96  
Inc. MS_Arlee 2 finishers    
Inc. MS_Dixon 2 finishers    
Inc. MS_Hot Springs 1 finishers    
Inc. MS_Seeley Lake 1 finishers    
Inc. MS_Somers 2 finishers    
Inc. MS_St Ignatius 4 finishers    
Inc. MS_Thompson Falls 1 finishers    
Inc. MS_Heart Butte 2 finishers    
Inc. MS_Libby 2 finishers    
 
Top

Final Team Results - Boys

Middle School Boys

Team - MS_Kalispell

Finish Position - 1

Team Score (places): 55

Team Score (times): 49:19.15

Ave Time:9:51.83

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6544 Jeff Lillard 8 1 1 9:00.87 9:00.87 0:00.00
2 6534 Tyler Avery 8 2 3 9:31.30 18:32.17 0:30.43
3 6533 Mac Adkins 8 9 12 9:58.26 28:30.43 0:57.39
4 6542 Aden Kleinhenz 7 17 29 10:14.64 38:45.07 1:13.77
5 6555 Aidan Walker 8 26 55 10:34.08 49:19.15 1:33.21
6 6540 Reilly Johnson 8 (30) (85) 10:45.04 1:00:04.19 1:44.17
7 6551 Calvin Schmidt 8 (32) (117) 10:51.98 1:10:56.17 1:51.11
8 6535 Ethan Bay 8 More Than 7   10:53.79 1:21:49.96 1:52.92
9 6543 Derek Kuhl 8 More Than 7   11:07.53 1:32:57.49 2:06.66
10 6537 T.j. Fix 8 More Than 7   11:15.45 1:44:12.94 2:14.58
11 6547 Keller Mitchell 8 More Than 7   11:16.24 1:55:29.18 2:15.37
12 6546 Conner Mehring 8 More Than 7   11:28.55 2:06:57.73 2:27.68
13 6550 Seamus Quinn 7 More Than 7   11:30.99 2:18:28.72 2:30.12
14 6545 Peyton Lytton 8 More Than 7   11:43.27 2:30:11.99 2:42.40
15 6538 Richard Hamilton 8 More Than 7   12:04.38 2:42:16.37 3:03.51
16 6536 Mason Dixon 8 More Than 7   12:06.37 2:54:22.74 3:05.50
17 6539 Bauer Hollman 7 More Than 7   12:59.38 3:07:22.12 3:58.51
18 6554 Tyler Stumpf 8 More Than 7   13:02.01 3:20:24.13 4:01.14
19 6541 Maclean Keithly-Pugh 8 More Than 7   13:15.86 3:33:39.99 4:14.99
20 6553 Jasper Steindorf 8 More Than 7   14:27.71 3:48:07.70 5:26.84

Team - MS_De LaSalle Blackfeet

Finish Position - 2

Team Score (places): 70

Team Score (times): 50:42.77

Ave Time:10:08.55

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6492 Brayds Vielle 8 6 6 9:47.10 9:47.10 0:46.23
2 6479 D'Kane Grant 7 10 16 10:01.96 19:49.06 1:01.09
3 6481 Jamersen Lazy Boy 8 12 28 10:02.60 29:51.66 1:01.73
4 6476 Chance Bremner 7 13 41 10:06.91 39:58.57 1:06.04
5 6484 Maurice Red Horn 7 29 70 10:44.20 50:42.77 1:43.33
6 6477 Josiah Butterfly 8 (53) (123) 11:50.49 1:02:33.26 2:49.62
7 6488 Isiah Running Rabbit 7 (55) (178) 11:55.43 1:14:28.69 2:54.56
8 6491 George Trombley 6 More Than 7   12:03.62 1:26:32.31 3:02.75
9 6490 Tommy Running Rabbit 7 More Than 7   12:15.48 1:38:47.79 3:14.61
10 6489 Randy Running Rabbit 6 More Than 7   13:05.82 1:51:53.61 4:04.95
11 6483 Keshawn Michell 4 More Than 7   17:56.09 2:09:49.70 8:55.22
12 6480 Tucker Juneau 7 More Than 7   18:36.82 2:28:26.52 9:35.95
13 6486 Cyrus Weasel Fat 4 More Than 7   28:40.80 2:57:07.32 19:39.93

Team - MS_Polson

Finish Position - 3

Team Score (places): 96

Team Score (times): 51:45.04

Ave Time:10:21.01

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6597 Drifter Skillicorn 8 4 4 9:38.12 9:38.12 0:37.25
2 6590 Owen McElwee 8 15 19 10:12.54 19:50.66 1:11.67
3 6596 Landon Shoemake 6 16 35 10:14.03 30:04.69 1:13.16
4 6591 Teague McElwee 5 18 53 10:22.51 40:27.20 1:21.64
5 6583 Cassidy Hendricks 8 43 96 11:17.84 51:45.04 2:16.97
6 6589 Kai McDonald 7 (45) (141) 11:22.67 1:03:07.71 2:21.80
7 6594 Noah Roberts 8 (47) (188) 11:26.62 1:14:34.33 2:25.75
8 6595 Karter Sherry 8 More Than 7   11:28.99 1:26:03.32 2:28.12
9 6579 David Bjorge 8 More Than 7   11:31.16 1:37:34.48 2:30.29
10 6598 Tristan Snyder 8 More Than 7   11:33.65 1:49:08.13 2:32.78
11 6593 Max Ramesar 5 More Than 7   11:39.60 2:00:47.73 2:38.73
12 6584 Brandt Heninger 7 More Than 7   11:57.90 2:12:45.63 2:57.03
13 6582 Taegen Gage 7 More Than 7   12:01.46 2:24:47.09 3:00.59
14 6600 Max Violett 6 More Than 7   12:03.30 2:36:50.39 3:02.43
15 6580 Hayden Clairmont 7 More Than 7   12:41.08 2:49:31.47 3:40.21
16 6587 Cruz Lies 5 More Than 7   13:11.78 3:02:43.25 4:10.91
17 6586 Seth Ingram 6 More Than 7   13:12.45 3:15:55.70 4:11.58
18 6599 Thomas Spotted Eagle 8 More Than 7   13:46.86 3:29:42.56 4:45.99
19 6581 Ruger Ellis 5 More Than 7   13:53.38 3:43:35.94 4:52.51
20 6585 Evan Ingram 7 More Than 7   14:00.81 3:57:36.75 4:59.94
21 6592 Indy Moll 6 More Than 7   14:13.02 4:11:49.77 5:12.15
22 6588 Jack Mausshardt 6 More Than 7   17:16.17 4:29:05.94 8:15.30

Team - MS_Bigfork

Finish Position - 4

Team Score (places): 108

Team Score (times): 52:11.78

Ave Time:10:26.36

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6392 Colton Ballard 7 7 7 9:49.08 9:49.08 0:48.21
2 6395 Bo Modderman 8 8 15 9:55.73 19:44.81 0:54.86
3 6394 Lochlan Jessop 8 24 39 10:33.65 30:18.46 1:32.78
4 6396 Andrei Young 6 33 72 10:53.21 41:11.67 1:52.34
5 6393 Coulter Jessop 6 36 108 11:00.11 52:11.78 1:59.24

Team - MS_Whitefish Central

Finish Position - 5

Team Score (places): 124

Team Score (times): 52:37.86

Ave Time:10:31.57

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6673 Ruedi Steiner 8 3 3 9:34.92 9:34.92 0:34.05
2 6666 Nate Ingelfinger 8 14 17 10:08.86 19:43.78 1:07.99
3 6663 Landon Brown 7 31 48 10:48.17 30:31.95 1:47.30
4 6672 Henry Seigmund 8 37 85 11:01.90 41:33.85 2:01.03
5 6669 Ethan Priest 5 39 124 11:04.01 52:37.86 2:03.14
6 6665 Grant Heimbigner 8 (48) (172) 11:38.41 1:04:16.27 2:37.54
7 6670 Bryce Remley 7 (50) (222) 11:39.08 1:15:55.35 2:38.21
8 6667 Bowdrie Krack 8 More Than 7   12:45.59 1:28:40.94 3:44.72
9 6668 Aydin Mulholland 7 More Than 7   13:47.62 1:42:28.56 4:46.75
10 6671 Scott Schram 5 More Than 7   14:09.18 1:56:37.74 5:08.31

Team - MS_Columbia Falls

Finish Position - 6

Team Score (places): 162

Team Score (times): 54:33.58

Ave Time:10:54.72

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6437 Chayse Fleagle 8 11 11 10:02.28 10:02.28 1:01.41
2 6444 Nico Lang 8 19 30 10:23.70 20:25.98 1:22.83
3 6433 Alex Branstetter 7 34 64 10:55.00 31:20.98 1:54.13
4 6449 Brock Swope 6 44 108 11:19.87 42:40.85 2:19.00
5 6453 Zack Tillman 8 54 162 11:52.73 54:33.58 2:51.86
6 6440 Reid Hicks 8 (58) (220) 12:09.09 1:06:42.67 3:08.22
7 6446 Silas Ypma 6 (59) (279) 12:17.35 1:19:00.02 3:16.48
8 6439 Xander Harmon 7 More Than 7   12:52.01 1:31:52.03 3:51.14
9 6445 Eric Miner 6 More Than 7   12:53.65 1:44:45.68 3:52.78
10 6448 Jax Ramage 6 More Than 7   12:56.07 1:57:41.75 3:55.20
11 6438 Welcome Chapman 7 More Than 7   12:57.50 2:10:39.25 3:56.63
12 6435 Cash Byrd 7 More Than 7   12:58.38 2:23:37.63 3:57.51
13 6436 Quinn Clark 7 More Than 7   13:08.10 2:36:45.73 4:07.23
14 6447 Logan Peterson 7 More Than 7   13:10.67 2:49:56.40 4:09.80
15 6441 Sullivan Jarvis 6 More Than 7   13:25.38 3:03:21.78 4:24.51
16 6432 Johnathan Blankenship 8 More Than 7   13:25.51 3:16:47.29 4:24.64
17 6452 Nate Bodily 6 More Than 7   13:51.33 3:30:38.62 4:50.46
18 6434 Lucus Peterson 6 More Than 7   15:18.14 3:45:56.76 6:17.27
19 6451 Jacoby Role 7 More Than 7   15:56.00 4:01:52.76 6:55.13
20 6443 Michael Kokkinos 7 More Than 7   16:05.05 4:17:57.81 7:04.18
21 6450 Chris Role 6 More Than 7   16:08.12 4:34:05.93 7:07.25
22 6454 Cris Vigil 8 More Than 7   17:22.96 4:51:28.89 8:22.09
23 6455 Reed Wollenzien 6 More Than 7   18:53.67 5:10:22.56 9:52.80

Team - MS_Eureka

Finish Position - 7

Team Score (places): 176

Team Score (times): 55:08.72

Ave Time:11:01.74

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6500 Parker Bates 7 21 21 10:26.17 10:26.17 1:25.30
2 6507 George Shea 8 23 44 10:32.25 20:58.42 1:31.38
3 6504 Kaden Gideon 6 41 85 11:14.20 32:12.62 2:13.33
4 6505 Michael Pitman 7 42 127 11:17.13 43:29.75 2:16.26
5 6506 Emmitt Richmond 6 49 176 11:38.97 55:08.72 2:38.10
6 6502 Rowan Burow 5 (51) (227) 11:45.98 1:06:54.70 2:45.11
7 6508 Johnny Williams 5 (69) (296) 13:09.00 1:20:03.70 4:08.13
8 6503 Jaxon Gideon 8 More Than 7   15:43.57 1:35:47.27 6:42.70
9 6501 Gavin Benge 8 More Than 7   18:17.82 1:54:05.09 9:16.95

Team - MS_Ronan

Finish Position - 8

Team Score (places): 200

Team Score (times): 55:59.05

Ave Time:11:11.81

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6611 Zoran Lafromboise 8 5 5 9:40.52 9:40.52 0:39.65
2 6607 Keyan Pretty On Top 6 40 45 11:05.94 20:46.46 2:05.07
3 6898 Colton Pieper 7 46 91 11:23.41 32:09.87 2:22.54
4 6610 Beaudean Decker 7 52 143 11:46.11 43:55.98 2:45.24
5 6609 Gabe Brown 7 57 200 12:03.07 55:59.05 3:02.20
6 6613 Christopher Vangunten 7 (70) (270) 13:21.30 1:09:20.35 4:20.43
7 6614 Brett Myers 6 (71) (341) 13:27.87 1:22:48.22 4:27.00
8 6612 Gordon Stewart 6 More Than 7   13:43.57 1:36:31.79 4:42.70

Team - MS_Browning

Finish Position - 9

Team Score (places): 201

Team Score (times): 56:47.04

Ave Time:11:21.41

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6410 Phillip Surechief 8 25 25 10:33.73 10:33.73 1:32.86
2 6403 Jeffrey Deroche 7 27 52 10:39.05 21:12.78 1:38.18
3 6402 Taylor Carlson 6 28 80 10:41.65 31:54.43 1:40.78
4 6411 Brayden Turns Plenty 7 60 140 12:25.34 44:19.77 3:24.47
5 6404 Preston Iron Heart 7 61 201 12:27.27 56:47.04 3:26.40
6 6409 Fox Running Crane 7 (63) (264) 12:44.42 1:09:31.46 3:43.55
7 6408 Georgesh Renville 8 (65) (329) 12:47.43 1:22:18.89 3:46.56
8 6406 Jacob Old Chief 7 More Than 7   13:26.07 1:35:44.96 4:25.20
9 6407 Trent Old Chief 8 More Than 7   13:45.11 1:49:30.07 4:44.24
10 6405 Damon Little Dog 8 More Than 7   15:56.41 2:05:26.48 6:55.54
11 6412 Michael Westwolf 7 More Than 7   16:01.02 2:21:27.50 7:00.15
12 6401 Azreal Bullshoe 8 More Than 7   16:01.63 2:37:29.13 7:00.76

Team - MS_Stevensville

Finish Position - 10

Team Score (places): 229

Team Score (times): 58:42.80

Ave Time:11:44.56

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6640 Zach Polenski 7 20 20 10:24.73 10:24.73 1:23.86
2 6642 Canyon Williams 8 35 55 10:55.05 21:19.78 1:54.18
3 6638 Payton Jones 8 38 93 11:02.67 32:22.45 2:01.80
4 6636 Jacob Blyton 7 64 157 12:44.67 45:07.12 3:43.80
5 6641 Bailey Tintinger 8 72 229 13:35.68 58:42.80 4:34.81
6 6637 Tony Ingemi 7 (73) (302) 13:54.95 1:12:37.75 4:54.08

Team - MS_Cut Bank

Finish Position - 11

Team Score (places): 273

Team Score (times): 1:00:47.96

Ave Time:12:09.59

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6466 Rhett Michael 8 22 22 10:28.06 10:28.06 1:27.19
2 6459 Jackson Black 7 56 78 11:55.46 22:23.52 2:54.59
3 6464 Xander Manley 7 62 140 12:36.13 34:59.65 3:35.26
4 6460 Max Gannon 6 66 206 12:52.29 47:51.94 3:51.42
5 6462 Brennan Hedges 7 67 273 12:56.02 1:00:47.96 3:55.15
6 6463 Latham Johnson 6 (68) (341) 12:59.28 1:13:47.24 3:58.41
7 6465 Ethan Marshall 7 (74) (415) 13:55.34 1:27:42.58 4:54.47

Team - MS_Arlee

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6388 Andrew Knoll 7 Less Than 5   12:35.95 12:35.95 3:35.08
2 6389 Vicente Laroche 7 Less Than 5   13:48.07 26:24.02 4:47.20

Team - MS_Dixon

Finish Position - Inc.

