The Rut

Age Group Results

September 02, 2018


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

50K

Top

Female Overall Winners

  Overall*     ------------ Moon 1 ------------ ------------ Moon 2 ------------ ------------ Swiftcurre ------------ ------------ Andesite ------------ ------------ Final ------------ Chip Gun Chip
Place Place Name City Bib No USAT Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Sandra M Nypaver Boulder CO US 1481 30 2 58:56.23 10:31/M 2 1:40:56.03 8:47/M 1 3:31:31.50 11:19/M 1 5:30:53.03 12:29/M 1 6:13:35.70 12:03/M 6:13:35.70 6:13:35.70
2 2 Kristina Trygstad-Saari Bozeman MT US 1644 33 8 1:08:07.11 12:08/M 7 1:54:34.38 9:58/M 2 3:44:34.37 12:01/M 2 5:42:46.60 12:56/M 2 6:27:39.31 12:30/M 6:27:28.33 6:27:39.31 0:10.98
3 3 Phoebe Novello Windsor VT US 1479 24 1 56:00.73 9:59/M 1 1:37:40.62 8:30/M 3 3:47:12.62 12:09/M 3 6:01:51.52 13:39/M 3 6:48:53.84 13:11/M 6:48:48.00 6:48:53.84 0:05.84
4 4 Kala Maus Missoula MT US 1421 29 9 1:10:14.04 11:38/M 9 1:58:56.36 10:21/M 4 4:00:35.08 12:52/M 4 6:11:24.13 14:01/M 4 6:54:33.59 13:22/M 6:49:26.07 6:54:33.59 5:07.52
5 5 Elizabeth Helland Colorado Springs CO US 1271 40 6 1:05:18.69 11:39/M 5 1:52:28.95 9:47/M 5 4:01:54.56 12:56/M 5 6:17:53.75 14:16/M 5 7:03:30.80 13:40/M 7:03:25.54 7:03:30.80 0:05.26
6 6 Megan Bowen Bozeman MT US 1045 31 5 1:05:07.18 11:37/M 6 1:53:27.30 9:52/M 6 4:02:08.47 12:57/M 6 6:29:21.03 14:42/M 6 7:19:00.54 14:10/M 7:18:55.34 7:19:00.54 0:05.20
7 7 Marilee Woyth Great Falls MT US 1695 31 3 1:03:19.10 11:17/M 3 1:49:36.83 9:32/M 7 4:03:11.78 13:00/M 7 6:31:41.02 14:47/M 7 7:22:44.11 14:17/M 7:22:38.14 7:22:44.11 0:05.97
8 8 Marzelle Van Der Merwe Pretoria ZA 1655 23 4 1:04:56.77 11:35/M 4 1:51:54.46 9:44/M 8 4:03:31.05 13:01/M 8 6:33:43.42 14:51/M 8 7:29:20.58 14:30/M 7:29:16.13 7:29:20.58 0:04.45
9 9 Emily Kipp Bozeman MT US 1344 32 10 1:11:26.64 12:43/M 10 2:02:35.70 10:40/M 9 4:14:35.64 13:37/M 9 6:46:28.50 15:20/M 9 7:39:01.91 14:48/M 7:38:48.00 7:39:01.91 0:13.91
10 10 Leah Handelman Missoula MT US 1252 33 7 1:07:16.84 12:00/M 8 1:54:40.45 9:58/M 10 4:14:44.37 13:37/M 10 6:51:59.19 15:33/M 10 7:39:43.14 14:50/M 7:39:38.26 7:39:43.14 0:04.88
 
Top

Female 19 and Under

  Overall*     ------------ Moon 1 ------------ ------------ Moon 2 ------------ ------------ Swiftcurre ------------ ------------ Andesite ------------ ------------ Final ------------ Chip Gun Chip
Place Place Name City Bib No USAT Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 23 Anna Koevoet Whitefish Falls ON CA 1359 19 1 1:07:07.65 11:59/M 1 1:57:28.29 10:13/M 1 4:29:36.86 14:25/M 1 7:20:22.65 16:37/M 1 8:18:44.69 16:05/M 8:18:44.69 8:18:53.07 0:08.38
 
Top

Female 20 to 29

  Overall*     ------------ Moon 1 ------------ ------------ Moon 2 ------------ ------------ Swiftcurre ------------ ------------ Andesite ------------ ------------ Final ------------ Chip Gun Chip
Place Place Name City Bib No USAT Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 3 Phoebe Novello Windsor VT US 1479 24 1 56:00.73 9:59/M 1 1:37:40.62 8:30/M 2 3:47:12.62 12:09/M 1 6:01:51.52 13:39/M 1 6:48:53.84 13:11/M 6:48:48.00 6:48:53.84 0:05.84
2 4 Kala Maus Missoula MT US 1421 29 6 1:10:14.04 11:38/M 6 1:58:56.36 10:21/M 3 4:00:35.08 12:52/M 2 6:11:24.13 14:01/M 2 6:54:33.59 13:22/M 6:49:26.07 6:54:33.59 5:07.52
3 8 Marzelle Van Der Merwe Pretoria ZA 1655 23 3 1:04:56.77 11:35/M 3 1:51:54.46 9:44/M 4 4:03:31.05 13:01/M 3 6:33:43.42 14:51/M 3 7:29:20.58 14:30/M 7:29:16.13 7:29:20.58 0:04.45
4 12 Flannery Davis Boulder CO US 1130 24 4 1:08:15.42 12:11/M 4 1:57:49.73 10:15/M 6 4:14:45.32 13:37/M 4 6:53:11.69 15:36/M 4 7:42:30.64 14:55/M 7:42:30.64 7:42:41.70 0:11.06
5 15 Evie Tate Missoula MT US 1630 23 2 59:29.33 10:37/M 2 1:44:42.48 9:06/M 5 4:05:35.35 13:08/M 5 7:00:55.79 15:53/M 5 7:51:13.30 15:12/M 7:51:13.30 7:51:17.46 0:04.16
6 18 Emily Williams Ketchum ID US 1681 25 8 1:12:01.85 12:52/M 7 2:03:44.22 10:46/M 7 4:28:45.93 14:22/M 6 7:06:33.41 16:06/M 6 7:57:40.31 15:25/M 7:57:40.31 7:57:48.16 0:07.85
7 25 Michelle Pratt Albany NY US 1522 29 10 1:12:55.75 13:01/M 8 2:06:30.79 11:00/M 9 4:38:17.74 14:53/M 8 7:28:54.20 16:56/M 7 8:20:35.60 16:09/M 8:20:35.60 8:20:40.00 0:04.40
8 26 Kelsey Rayborn Salt Lake City UT US 1541 25 11 1:13:05.56 13:03/M 10 2:07:05.76 11:03/M 10 4:41:41.30 15:04/M 9 7:29:06.44 16:57/M 8 8:24:11.14 16:16/M 8:24:11.14 8:29:16.09 5:04.95
9 27 Isabella Caruso Concord MA US 1094 23 5 1:08:42.79 12:16/M 5 1:58:21.07 10:17/M 8 4:33:06.75 14:36/M 7 7:27:50.78 16:54/M 9 8:25:11.80 16:18/M 8:25:11.80 8:30:15.36 5:03.56
10 36 Madison Gilmore Jackson WY US 1225 28 20 1:18:11.99 13:58/M 15 2:12:19.18 11:30/M 12 4:48:58.75 15:27/M 10 7:44:16.91 17:31/M 10 8:43:38.92 16:53/M 8:43:38.92 8:43:38.92
11 39 Hannah Fanney Bozeman MT US 1180 27 24 1:21:30.84 14:33/M 26 2:21:30.88 12:18/M 15 5:01:02.43 16:06/M 11 7:49:03.00 17:42/M 11 8:44:53.99 16:56/M 8:44:53.99 8:50:09.87 5:15.88
12 40 Anna Elina Berglund Missoula MT US 1028 25 9 1:12:46.13 13:00/M 9 2:06:41.21 11:01/M 11 4:46:38.73 15:20/M 12 7:51:51.44 17:48/M 12 8:54:34.01 17:15/M 8:54:34.01 8:59:43.99 5:09.98
13 43 Erin Williams Salt Lake City UT US 1682 27 22 1:19:12.87 14:09/M 22 2:18:22.27 12:02/M 18 5:05:54.66 16:21/M 13 8:06:33.08 18:22/M 13 9:00:19.30 17:26/M 9:00:19.30 9:05:35.41 5:16.11
14 46 Elle Limesand Bozeman MT US 1384 22 33 1:24:51.03 15:09/M 24 2:20:51.38 12:15/M 16 5:01:51.36 16:09/M 14 8:07:39.66 18:24/M 14 9:06:23.40 17:38/M 9:06:23.40 9:16:29.02 10:05.62
15 50 Elizabeth Boyden Spokane WA US 1046 28 32 1:24:39.88 15:07/M 34 2:25:46.36 12:41/M 17 5:04:22.68 16:17/M 15 8:12:06.96 18:34/M 15 9:11:04.23 17:47/M 9:11:04.23 9:16:14.14 5:09.91
16 52 Brianna Baker Bozeman MT US 1017 28 30 1:23:11.99 14:51/M 35 2:26:20.74 12:43/M 29 5:29:45.56 17:38/M 18 8:23:11.80 18:59/M 16 9:14:55.97 17:54/M 9:14:55.97 9:20:10.76 5:14.79
17 55 Stephanie Ralls Missoula MT US 1534 26 16 1:15:45.22 13:32/M 14 2:12:15.22 11:30/M 19 5:09:52.78 16:34/M 17 8:21:12.27 18:55/M 17 9:17:35.52 17:59/M 9:17:35.52 9:22:39.20 5:03.68
18 57 Rachel Roller Belgrade MT US 1554 28 19 1:17:36.17 13:51/M 18 2:13:42.78 11:38/M 21 5:12:05.29 16:41/M 20 8:25:23.23 19:04/M 18 9:22:19.56 18:08/M 9:22:19.56 9:27:32.23 5:12.67
19 62 Aimee Heffernan Bozeman MT US 1269 21 36 1:25:10.66 15:13/M 29 2:24:36.34 12:34/M 23 5:14:38.70 16:50/M 21 8:27:55.00 19:10/M 19 9:28:21.65 18:20/M 9:28:21.65 9:38:27.49 10:05.84
20 64 Colleen Shields Bozeman MT US 1584 24 15 1:15:42.23 13:31/M 12 2:11:20.94 11:25/M 20 5:11:40.61 16:40/M 22 8:31:00.86 19:17/M 20 9:32:49.24 18:29/M 9:32:49.24 9:37:57.08 5:07.84
21 65 Linnea Andersson Bozeman MT US 1010 20 35 1:25:10.32 15:13/M 28 2:23:58.73 12:31/M 22 5:14:27.62 16:49/M 23 8:31:13.19 19:17/M 21 9:33:54.03 18:31/M 9:33:54.03 9:44:02.09 10:08.06
22 66 Krista Beyer Durango CO US 1030 26 12 1:13:59.83 13:13/M 11 2:09:01.39 11:13/M 13 4:50:31.65 15:32/M 19 8:23:14.05 18:59/M 22 9:34:41.02 18:32/M 9:34:41.02 9:39:48.72 5:07.70
23 69 Kathryn Eckert Denver CO US 1162 27 14 1:15:07.47 13:25/M 13 2:11:53.12 11:28/M 14 4:58:27.58 15:58/M 16 8:19:32.94 18:51/M 23 9:44:10.59 18:51/M 9:44:10.59 9:49:13.66 5:03.07
24 72 Jelica Summerfield Big Sky MT US 1621 27 21 1:18:14.29 13:58/M 23 2:19:45.30 12:09/M 25 5:18:38.99 17:02/M 24 8:44:40.75 19:48/M 24 9:55:53.66 19:13/M 9:55:53.66 10:00:57.79 5:04.13
25 73 Chelsea English Bozeman MT US 1174 29 34 1:25:10.04 15:13/M 38 2:27:56.34 12:52/M 28 5:24:04.38 17:20/M 25 8:46:32.01 19:52/M 25 9:56:14.00 19:14/M 9:56:14.00 10:06:18.61 10:04.61
26 76 Ashley Courville Saint Ignatius MT US 1120 24 13 1:14:48.11 13:21/M 16 2:13:11.20 11:35/M 26 5:20:24.02 17:08/M 26 8:53:10.88 20:07/M 26 10:02:31.29 19:26/M 10:02:31.29 10:07:46.39 5:15.10
27 80 Maria Randazzo Washington DC US 1537 24 25 1:21:35.59 14:34/M 21 2:18:01.59 12:00/M 24 5:15:09.51 16:51/M 27 8:54:53.11 20:11/M 27 10:04:25.87 19:30/M 10:04:25.87 10:09:48.99 5:23.12
28 84 Valeria Santis Santiago CL 1562 26 18 1:17:11.18 13:47/M 19 2:14:56.28 11:44/M 27 5:20:42.26 17:09/M 28 8:58:59.82 20:20/M 28 10:08:19.09 19:37/M 10:08:19.09 10:08:31.82 0:12.73
29 89 Shelby Marshall Missoula MT US 1410 28 31 1:23:18.53 14:53/M 30 2:25:17.05 12:38/M 32 5:41:10.21 18:15/M 30 9:25:24.12 21:20/M 29 10:30:45.03 20:21/M 10:30:45.03 10:36:05.06 5:20.03
30 90 Molly Eimers Mccall ID US 1165 26 28 1:23:05.99 14:50/M 32 2:25:19.99 12:38/M 30 5:41:06.61 18:14/M 29 9:25:22.53 21:20/M 30 10:30:45.05 20:21/M 10:30:45.05 10:36:05.36 5:20.31
31 91 Sally Henkel Flagstaff AZ US 1278 26 29 1:23:06.01 14:50/M 31 2:25:18.92 12:38/M 31 5:41:09.39 18:15/M 31 9:25:25.56 21:20/M 31 10:30:45.56 20:21/M 10:30:45.56 10:36:05.50 5:19.94
32 94 Ellese Lupori Bozeman MT US 1392 20 40 1:27:27.68 15:37/M 36 2:27:39.94 12:50/M 36 5:42:37.15 18:19/M 33 9:32:43.19 21:37/M 32 10:45:32.65 20:49/M 10:45:32.65 10:55:40.49 10:07.84
33 95 Erin Hunt Golden CO US 1315 25 27 1:22:35.24 14:45/M 27 2:23:37.77 12:29/M 33 5:41:38.41 18:16/M 34 9:39:41.64 21:52/M 33 10:47:01.05 20:52/M 10:47:01.05 10:52:09.04 5:07.99
34 97 Kristen Hollum Red Lodge MT US 1295 29 37 1:25:21.65 15:14/M 37 2:27:55.94 12:52/M 35 5:42:29.03 18:19/M 32 9:30:01.46 21:31/M 34 10:48:54.19 20:56/M 10:48:54.19 10:59:05.48 10:11.29
35 102 Jamie Dawson Portland OR US 1131 27 26 1:22:22.25 14:43/M 33 2:25:38.52 12:40/M 38 6:03:01.34 19:25/M 35 9:57:36.64 22:33/M 35 11:10:28.89 21:38/M 11:10:28.89 11:15:51.97 5:23.08
36 106 Kristina Otfinoski Bozeman MT US 1489 24 39 1:27:25.55 15:37/M 41 2:32:49.01 13:17/M 37 5:56:49.55 19:05/M 36 10:04:06.47 22:48/M 36 11:13:02.11 21:43/M 11:13:02.11 11:18:12.40 5:10.29
37 114 Erika Jenkins Big Sky MT US 1320 27 23 1:19:42.84 14:14/M 20 2:17:53.95 11:59/M 43 6:21:19.31 20:23/M 40 10:19:20.43 23:22/M 37 11:21:00.94 21:58/M 11:21:00.94 11:26:23.44 5:22.50
38 115 Anna Watson Bozeman MT US 1669 25 46 1:34:05.45 16:48/M 45 2:39:11.55 13:51/M 34 5:41:46.14 18:17/M 38 10:09:42.60 23:00/M 38 11:21:23.71 21:59/M 11:21:23.71 11:31:31.30 10:07.59
39 116 Samantha Miller Salt Lake City UT US 1449 28 41 1:27:54.72 15:42/M 39 2:31:15.59 13:09/M 44 6:22:23.93 20:27/M 39 10:09:48.44 23:01/M 39 11:23:49.84 22:04/M 11:23:49.84 11:24:06.32 0:16.48
40 117 Sarah Foster Durango CO US 1196 26 38 1:26:09.84 15:23/M 40 2:32:44.89 13:17/M 41 6:15:48.06 20:06/M 37 10:08:19.83 22:57/M 40 11:27:29.08 22:11/M 11:27:29.08 11:32:42.06 5:12.98
41 120 Katelyn Cantu Las Vegas NV US 1082 29 44 1:33:10.72 16:38/M 44 2:39:02.50 13:50/M 40 6:11:01.92 19:50/M 41 10:22:36.08 23:30/M 41 11:34:58.41 22:25/M 11:34:58.41 11:40:24.61 5:26.20
42 124 Celia Kirkland Billings MT US 1346 24 43 1:32:06.31 16:27/M 43 2:37:18.06 13:41/M 39 6:08:09.28 19:41/M 42 10:33:19.75 23:54/M 42 12:00:56.66 23:15/M 12:00:56.66 12:06:24.64 5:27.98
43 126 Mary Harvey Bozeman MT US 1263 27 45 1:34:04.77 16:48/M 46 2:45:26.32 14:23/M 45 6:33:08.73 21:01/M 44 10:39:40.27 24:08/M 43 12:06:24.24 23:26/M 12:06:24.24 12:16:32.14 10:07.90
44 127 Sally Slipher Bozeman MT US 1595 27 42 1:30:33.09 16:10/M 42 2:36:49.23 13:38/M 42 6:19:38.92 20:18/M 43 10:38:33.28 24:06/M 44 12:06:25.59 23:26/M 12:06:25.59 12:16:33.73 10:08.14
DNF DNF Caitlin Stone Whitefish MT US 1614 28 7 1:11:09.75 12:42/M 25 2:21:12.55 12:17/M 1 3:24:57.08 10:58/M             5:09.61
DNF DNF Stephanie Robinson Missoula MT US 1551 27 48 1:38:54.70 17:40/M 47 2:50:33.40 14:50/M 46 6:34:53.12 21:07/M             5:15.71
Drop Drop Kati Harvey Buffalo WY US 1262 29 17 1:15:48.56 13:32/M 17 2:13:16.67 11:35/M                 5:12.14
DNF DNF Beth Steele Kalispell MT US 1604 26 47 1:35:13.51 17:00/M 48 2:53:26.32 15:05/M                 10:05.13
DNF DNF Shannon Scroggin Omaha NE US 1575 28 49 1:43:05.01 18:24/M 49 3:07:27.95 16:18/M                 10:06.78
 
Top

Female 30 to 39

  Overall*     ------------ Moon 1 ------------ ------------ Moon 2 ------------ ------------ Swiftcurre ------------ ------------ Andesite ------------ ------------ Final ------------ Chip Gun Chip
Place Place Name City Bib No USAT Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Sandra M Nypaver Boulder CO US 1481 30 1 58:56.23 10:31/M 1 1:40:56.03 8:47/M 1 3:31:31.50 11:19/M 1 5:30:53.03 12:29/M 1 6:13:35.70 12:03/M 6:13:35.70 6:13:35.70
2 2 Kristina Trygstad-Saari Bozeman MT US 1644 33 9 1:08:07.11 12:08/M 8 1:54:34.38 9:58/M 2 3:44:34.37 12:01/M 2 5:42:46.60 12:56/M 2 6:27:39.31 12:30/M 6:27:28.33 6:27:39.31 0:10.98
3 6 Megan Bowen Bozeman MT US 1045 31 6 1:05:07.18 11:37/M 6 1:53:27.30 9:52/M 3 4:02:08.47 12:57/M 3 6:29:21.03 14:42/M 3 7:19:00.54 14:10/M 7:18:55.34 7:19:00.54 0:05.20
4 7 Marilee Woyth Great Falls MT US 1695 31 2 1:03:19.10 11:17/M 3 1:49:36.83 9:32/M 4 4:03:11.78 13:00/M 4 6:31:41.02 14:47/M 4 7:22:44.11 14:17/M 7:22:38.14 7:22:44.11 0:05.97
5 9 Emily Kipp Bozeman MT US 1344 32 15 1:11:26.64 12:43/M 15 2:02:35.70 10:40/M 6 4:14:35.64 13:37/M 5 6:46:28.50 15:20/M 5 7:39:01.91 14:48/M 7:38:48.00 7:39:01.91 0:13.91
6 10 Leah Handelman Missoula MT US 1252 33 8 1:07:16.84 12:00/M 9 1:54:40.45 9:58/M 7 4:14:44.37 13:37/M 6 6:51:59.19 15:33/M 6 7:39:43.14 14:50/M 7:39:38.26 7:39:43.14 0:04.88
7 11 Mireya Vargas Pasadena CA US 1659 34 7 1:06:36.06 11:54/M 7 1:54:34.12 9:58/M 8 4:18:14.33 13:49/M 7 6:53:49.71 15:37/M 7 7:42:03.12 14:54/M 7:42:03.12 7:42:05.72 0:02.60
8 13 Erin Jobe Pittsboro NC US 1321 31 11 1:09:37.40 12:26/M 12 2:01:10.56 10:32/M 11 4:27:33.00 14:18/M 9 6:59:00.76 15:49/M 8 7:46:43.09 15:03/M 7:46:43.09 7:46:47.81 0:04.72
9 16 Colleen Powers Boulder CO US 1520 34 17 1:12:06.08 12:53/M 16 2:02:51.15 10:41/M 10 4:23:11.75 14:04/M 10 7:03:48.89 16:00/M 9 7:53:55.61 15:17/M 7:53:55.61 7:54:06.87 0:11.26
10 17 Rachel Buzzard Flagstaff AZ US 1075 33 16 1:11:46.37 12:49/M 13 2:01:11.76 10:32/M     11 7:06:27.34 16:06/M 10 7:55:52.77 15:21/M 7:55:52.77 7:56:08.07 0:15.30
11 19 Emily Sabo Edmonton AB CA 1559 31 14 1:11:16.08 12:44/M 17 2:03:18.48 10:43/M 13 4:34:27.59 14:41/M 13 7:14:35.42 16:24/M 11 8:05:59.61 15:41/M 8:05:59.61 8:06:03.99 0:04.38
12 20 Jenny Pierce Livingston MT US 1513 35 26 1:15:49.39 13:32/M 21 2:09:28.05 11:15/M 15 4:40:52.58 15:01/M 14 7:16:39.46 16:29/M 12 8:06:15.31 15:41/M 8:06:15.31 8:06:27.92 0:12.61
13 21 Amber Ferreira Concord NH US 1183 36 3 1:04:13.06 11:28/M 2 1:48:40.14 9:27/M 5 4:10:07.25 13:23/M 8 6:58:50.99 15:48/M 13 8:13:11.51 15:55/M 8:13:11.51 8:13:18.63 0:07.12
14 22 Katie Levaux Missoula MT US 1383 39 13 1:10:12.05 12:32/M 14 2:01:52.62 10:36/M 12 4:31:43.28 14:32/M 15 7:22:52.64 16:43/M 14 8:18:19.44 16:04/M 8:18:19.44 8:23:43.37 5:23.93
15 24 Chelsee Pummel Bozeman MT US 1526 33 5 1:04:33.54 11:32/M 5 1:52:32.74 9:47/M 9 4:18:51.04 13:51/M 12 7:10:53.15 16:16/M 15 8:20:14.04 16:08/M 8:20:14.04 8:20:19.29 0:05.25
16 30 Anya Gue Missoula MT US 1707 31 27 1:16:43.80 13:42/M 26 2:11:08.25 11:24/M 16 4:42:12.56 15:05/M 16 7:36:08.68 17:13/M 16 8:28:57.45 16:25/M 8:28:57.45 8:29:08.58 0:11.13
17 32 Katie Seacat Bozeman MT US 1576 36 22 1:14:48.40 13:21/M 27 2:11:45.70 11:27/M 24 4:56:10.75 15:50/M 17 7:38:53.76 17:19/M 17 8:32:09.34 16:31/M 8:32:09.34 8:37:21.19 5:11.85
18 33 Kallie Smith Missoula MT US 1596 32 12 1:09:54.43 12:29/M 11 1:59:43.30 10:25/M 18 4:45:09.63 15:15/M 19 7:44:57.86 17:33/M 18 8:37:22.20 16:41/M 8:37:22.20 8:42:30.56 5:08.36
19 34 Aly Nicklas Boulder CO US 1475 35 20 1:13:41.22 13:09/M 24 2:10:24.34 11:20/M 20 4:45:31.94 15:16/M 18 7:39:08.11 17:20/M 19 8:40:20.85 16:47/M 8:40:20.85 8:45:46.93 5:26.08
20 37 Renee Freeman Bozeman MT US 1201 30 10 1:08:38.21 12:15/M 10 1:57:26.25 10:13/M 14 4:39:43.58 14:57/M 20 7:48:00.95 17:40/M 20 8:43:49.47 16:54/M 8:43:49.47 8:49:15.41 5:25.94
21 41 Holly Hansen Salt Lake City UT US 1255 38 19 1:12:57.43 13:02/M 19 2:05:32.13 10:55/M 17 4:45:08.56 15:15/M 22 7:57:01.23 18:00/M 21 8:58:30.88 17:22/M 8:58:30.88 8:58:53.57 0:22.69
22 42 Katie Johnston-Davis Washington DC US 1326 30 21 1:14:37.19 13:19/M 23 2:09:42.02 11:17/M 22 4:51:45.92 15:36/M 23 7:59:55.24 18:07/M 22 8:59:22.43 17:24/M 8:59:22.43 9:04:44.70 5:22.27
23 44 Helena Mast Missoula MT US 1414 30 23 1:14:48.68 13:21/M 22 2:09:37.86 11:16/M 21 4:47:25.35 15:22/M 21 7:52:08.59 17:49/M 23 9:02:37.63 17:30/M 9:02:37.63 9:07:59.55 5:21.92
24 48 Madeleine McQueeney Jackson WY US 1433 31 25 1:15:42.72 13:31/M 20 2:08:31.86 11:11/M 23 4:54:36.09 15:45/M 25 8:07:01.37 18:23/M 24 9:07:36.88 17:40/M 9:07:36.88 9:12:52.03 5:15.15
25 49 Kim Pearce Missoula MT US 1505 31 18 1:12:28.51 12:56/M 18 2:04:51.40 10:51/M 19 4:45:17.91 15:15/M 24 8:02:19.53 18:12/M 25 9:07:57.41 17:41/M 9:07:57.41 9:08:09.88 0:12.47
26 54 Alli Webb Missoula MT US 1670 30 24 1:15:01.58 13:24/M 25 2:10:35.41 11:21/M 25 5:00:56.87 16:06/M 26 8:08:55.60 18:27/M 26 9:16:42.26 17:57/M 9:16:42.26 9:21:55.92 5:13.66
27 56 Amy Braaksma Manhattan MT US 1047 36 36 1:22:34.66 14:45/M 34 2:20:43.82 12:14/M 27 5:07:09.84 16:26/M 28 8:21:07.21 18:55/M 27 9:22:12.49 18:08/M 9:22:12.49 9:27:25.75 5:13.26
28 59 Iuliia Gorodniak West Babylon NY US 1232 30 39 1:24:23.72 15:04/M 36 2:22:05.50 12:21/M 28 5:08:20.16 16:29/M 27 8:20:13.36 18:53/M 28 9:26:41.40 18:17/M 9:26:41.40 9:36:44.53 10:03.13
29 61 Kailee Carnes Missoula MT US 1089 30 34 1:21:35.49 14:34/M 35 2:20:59.13 12:16/M 32 5:21:26.90 17:11/M 29 8:29:40.57 19:14/M 29 9:28:10.23 18:20/M 9:28:10.23 9:33:21.89 5:11.66
30 67 Carly Urban Bozeman MT US 1652 33 31 1:18:12.65 13:58/M 32 2:16:49.18 11:54/M 29 5:14:45.12 16:50/M 30 8:31:06.58 19:17/M 30 9:35:35.96 18:34/M 9:35:35.96 9:40:40.66 5:04.70
31 68 Anna Fountaine Manhattan MT US 1197 30 32 1:19:14.66 14:09/M 31 2:16:47.99 11:54/M 30 5:20:48.28 17:09/M 32 8:40:09.45 19:38/M 31 9:37:55.42 18:39/M 9:37:55.42 9:47:58.48 10:03.06
32 70 Kati Burton Missoula MT US 1071 31 29 1:17:52.93 13:54/M 28 2:14:14.25 11:40/M 26 5:05:50.15 16:21/M 31 8:33:03.62 19:22/M 32 9:47:39.73 18:57/M 9:47:39.73 9:47:49.92 0:10.19
33 74 Nicole Roccanova Salt Lake City UT US 1552 30 42 1:25:05.70 15:12/M 40 2:26:20.83 12:43/M 35 5:29:12.46 17:36/M 33 8:49:34.65 19:59/M 33 10:00:50.59 19:23/M 10:00:50.59 10:11:01.35 10:10.76
34 75 Lisa Holding Eagle Dickinson ND US 1293 36 35 1:22:28.75 14:44/M 37 2:23:20.47 12:28/M 41 5:46:40.09 18:32/M 40 9:07:55.42 20:41/M 34 10:00:57.39 19:23/M 10:00:57.39 10:06:19.68 5:22.29
35 77 Rachel Morr Boulder CO US 1459 34 28 1:17:35.12 13:51/M 29 2:15:15.43 11:46/M 31 5:21:07.72 17:10/M 34 8:49:46.89 19:59/M 35 10:02:32.08 19:26/M 10:02:32.08 10:07:52.40 5:20.32
36 78 Jeanine Dalimata Bozeman MT US 1125 33 41 1:24:59.74 15:11/M 41 2:28:09.45 12:53/M 37 5:34:51.79 17:54/M 36 8:58:39.70 20:20/M 36 10:02:37.66 19:26/M 10:02:37.66 10:08:01.97 5:24.31
37 82 Jennifer Meyer-Vaughan Missoula MT US 1442 36 37 1:23:34.76 14:55/M 45 2:31:11.78 13:09/M 40 5:41:34.05 18:16/M 35 8:57:11.01 20:16/M 37 10:08:05.60 19:37/M 10:08:05.60 10:13:19.69 5:14.09
38 83 Mae Polson Somerville MA US 1519 34 49 1:27:56.98 15:42/M 48 2:33:06.22 13:19/M 39 5:41:31.99 18:16/M 39 9:06:34.97 20:38/M 38 10:08:08.57 19:37/M 10:08:08.57 10:13:19.91 5:11.34
39 85 Sonya Charles Manchester NH US 1098 32 45 1:25:48.65 15:19/M 38 2:25:18.18 12:38/M 38 5:38:05.86 18:05/M 41 9:08:10.72 20:41/M 39 10:10:26.15 19:41/M 10:10:26.15 10:20:26.13 9:59.98
40 87 Amanda Grims Steamboat Springs CO US 1243 39 47 1:26:40.10 15:29/M 39 2:25:47.49 12:41/M 36 5:30:18.51 17:40/M 37 9:04:51.74 20:34/M 40 10:14:59.01 19:50/M 10:14:59.01 10:20:28.82 5:29.81
41 88 Marta Darby Oakland CA US 1127 35 30 1:18:01.64 13:56/M 30 2:16:10.43 11:50/M 33 5:23:29.17 17:18/M 38 9:04:56.19 20:34/M 41 10:18:46.33 19:58/M 10:18:46.33 10:24:05.25 5:18.92
42 93 Aimee Furber Bend OR US 1208 34 59 1:39:46.45 17:49/M 59 2:47:49.61 14:36/M 46 6:08:48.94 19:43/M 42 9:25:56.71 21:21/M 42 10:37:36.28 20:34/M 10:37:36.28 10:43:00.65 5:24.37
43 96 Taryn Graham North Bend WA US 1236 39 61 1:41:44.98 18:10/M 61 2:57:16.84 15:25/M         43 10:47:54.43 20:54/M 10:47:54.43 10:58:03.56 10:09.13
44 98 Nora Hellman Bozeman MT US 1273 38 48 1:27:17.22 15:35/M 47 2:32:12.44 13:14/M 44 5:51:09.19 18:47/M 44 9:37:29.00 21:48/M 44 10:51:07.70 21:00/M 10:51:07.70 11:01:21.31 10:13.61
45 99 Angela Mather Minneapolis MN US 1415 32 53 1:29:14.57 15:56/M 43 2:29:46.00 13:01/M 43 5:50:42.60 18:45/M 45 9:44:45.08 22:04/M 45 11:00:28.60 21:18/M 11:00:28.60 11:05:39.35 5:10.75
46 100 Norel Swanson Missoula MT US 1623 39 43 1:25:20.16 15:14/M 44 2:29:48.31 13:02/M 45 5:53:30.32 18:54/M 46 9:49:53.83 22:16/M 46 11:07:07.70 21:31/M 11:07:07.70 11:12:21.31 5:13.61
