Left Banner
 
 

Race #1 Freestyle 2x4 Relay

Overall Detail

January 09, 2018


Accurate Results | Every Time Competitive Timing

Freestyle 2x4 Relay

Place Team Name Bib No Gender/Age Laps Time Pace Distance Total Time
1     8   3:00/K 8.00000 23:59.0
  Casey Schneider 15 / Lap 1 2:37.0 2:37/K 1.00000 2:37.0
  Lisa Steiner 18 / Lap 2 3:20.0 3:20/K 1.00000 5:57.0
  Casey Schneider 15 / Lap 3 2:33.0 2:33/K 1.00000 8:30.0
  Lisa Steiner 18 / Lap 4 3:25.0 3:25/K 1.00000 11:55.0
  Casey Schneider 15 / Lap 5 2:49.0 2:49/K 1.00000 14:44.0
  Lisa Steiner 18 / Lap 6 3:21.0 3:21/K 1.00000 18:05.0
  Casey Schneider 15 / Lap 7 2:38.0 2:38/K 1.00000 20:43.0
  Lisa Steiner 18 / Lap 8 3:16.0 3:16/K 1.00000 23:59.0
 
2     8   3:04/K 8.00000 24:30.0
  Stella Holt 27 / Lap 1 2:36.0 2:36/K 1.00000 2:36.0
  Susie Ruffalto 14 / Lap 2 3:23.0 3:23/K 1.00000 5:59.0
  Stella Holt 27 / Lap 3 2:36.0 2:36/K 1.00000 8:35.0
  Susie Ruffalto 14 / Lap 4 3:29.0 3:29/K 1.00000 12:04.0
  Stella Holt 27 / Lap 5 2:44.0 2:44/K 1.00000 14:48.0
  Susie Ruffalto 14 / Lap 6 3:26.0 3:26/K 1.00000 18:14.0
  Stella Holt 27 / Lap 7 2:41.0 2:41/K 1.00000 20:55.0
  Susie Ruffalto 14 / Lap 8 3:35.0 3:35/K 1.00000 24:30.0
 
3     8   3:17/K 8.00000 26:16.0
  Cyril Burguiere 45 / Lap 1 2:49.0 2:49/K 1.00000 2:49.0
  Russell Mallams 7 / Lap 2 3:51.0 3:51/K 1.00000 6:40.0
  Cyril Burguiere 45 / Lap 3 2:47.0 2:47/K 1.00000 9:27.0
  Russell Mallams 7 / Lap 4 3:41.0 3:41/K 1.00000 13:08.0
  Cyril Burguiere 45 / Lap 5 2:38.0 2:38/K 1.00000 15:46.0
  Russell Mallams 7 / Lap 6 3:56.0 3:56/K 1.00000 19:42.0
  Cyril Burguiere 45 / Lap 7 2:54.0 2:54/K 1.00000 22:36.0
  Russell Mallams 7 / Lap 8 3:40.0 3:40/K 1.00000 26:16.0
 
4     8   3:19/K 8.00000 26:33.0
  Russ Schneider 33 / Lap 1 3:09.0 3:09/K 1.00000 3:09.0
  Cynthia Ingelfinger 17 / Lap 2 3:40.0 3:40/K 1.00000 6:49.0
  Russ Schneider 33 / Lap 3 2:41.0 2:41/K 1.00000 9:30.0
  Cynthia Ingelfinger 17 / Lap 4 3:52.0 3:52/K 1.00000 13:22.0
  Russ Schneider 33 / Lap 5 3:05.0 3:05/K 1.00000 16:27.0
  Cynthia Ingelfinger 17 / Lap 6 3:32.0 3:32/K 1.00000 19:59.0
  Russ Schneider 33 / Lap 7 3:09.0 3:09/K 1.00000 23:08.0
  Cynthia Ingelfinger 17 / Lap 8 3:25.0 3:25/K 1.00000 26:33.0
 
5     8   3:21/K 8.00000 26:44.0
  Jacob Henson 19 / Lap 1 2:42.0 2:42/K 1.00000 2:42.0
  Cindy Weaver 41 / Lap 2 3:57.0 3:57/K 1.00000 6:39.0
  Jacob Henson 19 / Lap 3 2:41.0 2:41/K 1.00000 9:20.0
  Cindy Weaver 41 / Lap 4 4:59.0 4:59/K 1.00000 14:19.0
  Jacob Henson 19 / Lap 5 1:41.0 1:41/K 1.00000 16:00.0
  Cindy Weaver 41 / Lap 6 3:54.0 3:54/K 1.00000 19:54.0
  Jacob Henson 19 / Lap 7 2:53.0 2:53/K 1.00000 22:47.0
  Cindy Weaver 41 / Lap 8 3:57.0 3:57/K 1.00000 26:44.0
 
6     8   3:22/K 8.00000 26:52.0
  Ruedi Steiner 44 / Lap 1 3:30.0 3:30/K 1.00000 3:30.0
  Nate Inglefinger 28 / Lap 2 3:12.0 3:12/K 1.00000 6:42.0
  Ruedi Steiner 44 / Lap 3 3:19.0 3:19/K 1.00000 10:01.0
  Nate Inglefinger 28 / Lap 4 3:16.0 3:16/K 1.00000 13:17.0
  Ruedi Steiner 44 / Lap 5 3:16.0 3:16/K 1.00000 16:33.0
  Nate Inglefinger 28 / Lap 6 3:20.0 3:20/K 1.00000 19:53.0
  Ruedi Steiner 44 / Lap 7 3:37.0 3:37/K 1.00000 23:30.0
  Nate Inglefinger 28 / Lap 8 3:22.0 3:22/K 1.00000 26:52.0
 
7     8   3:27/K 8.00000 27:39.0
  Jeff Brown 29 / Lap 1 3:17.0 3:17/K 1.00000 3:17.0
  Jake Topp 31 / Lap 2 3:54.0 3:54/K 1.00000 7:11.0
  Jeff Brown 29 / Lap 3 3:11.0 3:11/K 1.00000 10:22.0
  Jake Topp 31 / Lap 4 3:46.0 3:46/K 1.00000 14:08.0
  Jeff Brown 29 / Lap 5 3:00.0 3:00/K 1.00000 17:08.0
  Jake Topp 31 / Lap 6 3:42.0 3:42/K 1.00000 20:50.0
  Jeff Brown 29 / Lap 7 3:10.0 3:10/K 1.00000 24:00.0
  Jake Topp 31 / Lap 8 3:39.0 3:39/K 1.00000 27:39.0
 
8     8   3:28/K 8.00000 27:45.0
  Rich Graves 35 / Lap 1 2:58.0 2:58/K 1.00000 2:58.0
  Mary Schwada 8 / Lap 2 3:57.0 3:57/K 1.00000 6:55.0
  Rich Graves 35 / Lap 3 3:01.0 3:01/K 1.00000 9:56.0
  Mary Schwada 8 / Lap 4 4:00.0 4:00/K 1.00000 13:56.0
  Rich Graves 35 / Lap 5 2:59.0 2:59/K 1.00000 16:55.0
  Mary Schwada 8 / Lap 6 2:59.0 2:59/K 1.00000 19:54.0
  Rich Graves 35 / Lap 7 3:56.0 3:56/K 1.00000 23:50.0
  Mary Schwada 8 / Lap 8 3:55.0 3:55/K 1.00000 27:45.0
 
9     8   3:48/K 8.00000 30:22.0
  Maeve Inglefinger 30 / Lap 1 3:38.0 3:38/K 1.00000 3:38.0
  Erica Burguiere 40 / Lap 2 3:45.0 3:45/K 1.00000 7:23.0
  Maeve Inglefinger 30 / Lap 3 3:38.0 3:38/K 1.00000 11:01.0
  Erica Burguiere 40 / Lap 4 3:54.0 3:54/K 1.00000 14:55.0
  Maeve Inglefinger 30 / Lap 5 3:40.0 3:40/K 1.00000 18:35.0
  Erica Burguiere 40 / Lap 6 4:00.0 4:00/K 1.00000 22:35.0
  Maeve Inglefinger 30 / Lap 7 3:44.0 3:44/K 1.00000 26:19.0
  Erica Burguiere 40 / Lap 8 4:03.0 4:03/K 1.00000 30:22.0
 
10     8   4:01/K 8.00000 32:10.0
  Brenda Winkler 3 / Lap 1 3:10.0 3:10/K 1.00000 3:10.0
  Brendan Byrd 10 / Lap 2 4:30.0 4:30/K 1.00000 7:40.0
  Brenda Winkler 3 / Lap 3 3:14.0 3:14/K 1.00000 10:54.0
  Brendan Byrd 10 / Lap 4 4:48.0 4:48/K 1.00000 15:42.0
  Brenda Winkler 3 / Lap 5 3:03.0 3:03/K 1.00000 18:45.0
  Brendan Byrd 10 / Lap 6 4:55.0 4:55/K 1.00000 23:40.0
  Brenda Winkler 3 / Lap 7 3:16.0 3:16/K 1.00000 26:56.0
  Brendan Byrd 10 / Lap 8 5:14.0 5:14/K 1.00000 32:10.0