Left Banner
 
 

Billings Riverfront Invitational

August 31, 2018


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Men - Boy's JV - General
Team Summary - Men - Boy's JV - General
Team Detail - Men - Boy's JV - General
Top

Overall Finish List - Men

Boy's JV

General

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 486 Jacob Halligan Billings West 17:47.69 5:44/M 11  
2 2 829 Sam Sullivan Helena 18:01.02 5:49/M 11  
3 3 1108 Tyler Trentacosti Sheridan 18:05.94 5:50/M 12  
4 4 512 Seth Petsch Billings West 18:11.48 5:52/M 9  
5 5 862 Tyler Jost Helena Capital 18:17.70 5:54/M 9  
6 6 860 Chris Eodice Helena Capital 18:18.92 5:54/M 10  
7 7 1219 Aaron Vigil Worland 18:35.30 6:00/M 12  
8 8 491 Noah Horning Billings West 18:39.83 6:01/M 9  
9 9 401 Alibek Berkbulov Billings Skyview 18:41.66 6:02/M 10  
10 10 780 Quaiden Whiteman Hardin 18:42.87 6:02/M 10  
11 11 777 Kevin Shane Hardin 18:47.06 6:04/M 10  
12 12 1000 Frank Cole Powell 18:47.27 6:04/M 9  
13 13 1060 Zach Simmons Rocky Mountain 18:53.65 6:05/M 10  
14 14 1104 Blaine Johnson Sheridan 18:53.94 6:05/M 10  
15 15 411 Michael Hurt Billings Skyview 18:54.38 6:06/M 9  
16 16 518 Steven VanSteeland Billings West 18:57.64 6:07/M 11  
17 17 498 Joey Loveless Billings West 18:58.34 6:07/M 9  
18 18 479 Noah Colenso Billings West 18:58.40 6:07/M 11  
19 19 315 Christian Ross Billings Central Catholic 19:04.19 6:09/M 9  
20 20 1173 David Gordon Thunder Basin 19:09.65 6:11/M 10  
21 21 867 Nick Mow Helena Capital 19:11.04 6:11/M 11  
22 22 1097 Michael Anderson Sheridan 19:12.84 6:12/M 11  
23 23 776 Cayden Redfield Hardin 19:12.95 6:12/M 11  
24 24 769 Clement Not Afraid Hardin 19:13.59 6:12/M 10  
25 25 757 Trevor Bowers Hardin 19:14.00 6:12/M 9  
26 26 781 Eric Woods Hardin 19:15.08 6:13/M 11  
27 27 820 Ethan Nelson Helena 19:15.15 6:13/M 10  
28 28 765 Tayjan Joe Hardin 19:16.04 6:13/M 9  
29 29 413 Stephen Kramarich Billings Skyview 19:16.60 6:13/M 11  
30 (> 7) 766 Famous Lefthand Hardin 19:17.55 6:13/M 11  
31 30 492 Henry Jeter Billings West 19:18.92 6:14/M 12  
32 31 1106 Michael Shaw Sheridan 19:23.17 6:15/M 10  
33 32 930 Draven Earles Laurel 19:25.45 6:16/M 11  
34 (> 7) 771 Gabe Passes Hardin 19:32.21 6:18/M 12  
35 33 1210 Caleb Fraser Worland 19:34.30 6:19/M 11  
36 (> 7) 760 Emilio Curley Hardin 19:35.28 6:19/M 10  
37 34 932 Ethan Gradwohl Laurel 19:41.23 6:21/M 12  
38 35 828 Boyd Stutz Helena 19:43.07 6:22/M 11  
39 36 1103 Carlos Hernandez Sheridan 19:43.16 6:22/M 11  
40 (> 7) 516 Shane Stauffer Billings West 19:43.69 6:22/M 10  
41 37 1107 Gaige Tarver Sheridan 19:44.37 6:22/M 9  
42 (> 7) 519 Tyler VanSteeland Billings West 19:45.23 6:22/M 11  
43 38 414 Gentry Lamb Billings Skyview 19:45.40 6:22/M 11  
44 39 869 Carlin Onstad Helena Capital 19:47.17 6:23/M 9  
45 (> 7) 483 Joel Demars Billings West 19:48.16 6:23/M 10  
46 40 817 Dallin Christensen Helena 19:48.27 6:23/M 10  
47 41 669 Travis Sura Fergus 19:51.66 6:24/M 9  
48 42 1005 Riley Schiller Powell 19:53.10 6:25/M 9  
49 43 824 Wyatt Rightnour Helena 19:53.64 6:25/M 9  
50 (> 7) 513 Micah Pierson Billings West 19:57.94 6:26/M 11  
51 44 1216 Charles Rishel Worland 19:58.11 6:26/M 12  
52 45 405 Ty Fazio Billings Skyview 19:59.33 6:27/M 10  
53 46 1105 Truman Jones Sheridan 20:00.16 6:27/M 11  
54 47 1220 Jackson Wassum Worland 20:01.42 6:27/M 9  
55 (> 7) 484 Peter Demars Billings West 20:01.62 6:27/M 12  
56 48 1213 Boe Nicholas Worland 20:02.11 6:28/M 10  
57 (> 7) 478 Ben Clark Billings West 20:02.92 6:28/M 11  
58 49 816 Grayson Bonilla Helena 20:06.65 6:29/M 11  
59 (> 7) 497 Eric Love Billings West 20:11.49 6:31/M 11  
60 50 372 Carson McQueen Billings Senior 20:13.05 6:31/M 10  
61 51 379 Jalen Vladic Billings Senior 20:13.13 6:31/M 9  
62 52 858 Jacob Curry Helena Capital 20:13.17 6:31/M 9  
63 53 698 Colin Jamba Glasgow 20:13.25 6:31/M 12  
64 (< 5) 970 Cardon Mickelson Lovell 20:14.63 6:32/M 10  
65 54 1139 Skyler Bouyer St Labre Catholic 20:15.31 6:32/M 11  
66 (> 7) 772 Bobby Pease Hardin 20:17.11 6:33/M 11  
67 (> 7) 501 Tucker Luft Billings West 20:20.21 6:34/M 11  
68 55 374 Austin Smith Billings Senior 20:21.44 6:34/M 12  
69 56 1181 Caleb Schlekeway Thunder Basin 20:24.82 6:35/M 12  
70 57 702 Bergen Miller Glasgow 20:25.42 6:35/M 9  
71 58 1183 Luke Tracey Thunder Basin 20:26.80 6:35/M 10  
72 (> 7) 767 Kidd Littlelight Hardin 20:26.97 6:35/M 11  
73 (> 7) 517 Caden Vannatta Billings West 20:29.87 6:36/M 9  
74 59 938 Tre Whitford Laurel 20:30.56 6:37/M 11  
75 60 666 Walker Miller Fergus 20:30.73 6:37/M 12  
76 61 420 John Tatum Billings Skyview 20:31.77 6:37/M 11  
77 62 931 Pason Gage Laurel 20:32.59 6:37/M 9  
78 (> 7) 510 Sevren Pederson Billings West 20:34.15 6:38/M 12  
79 (< 5) 1073 landon McNIVEN Shepherd 20:35.40 6:38/M 10  
80 63 373 Bengt Rickbeil Billings Senior 20:36.56 6:39/M 11  
81 64 620 Weston Mitchum Columbus 20:40.57 6:40/M 10  
82 65 663 Michael DeGuzman Fergus 20:40.94 6:40/M 10  
83 66 375 Dayton Smith Billings Senior 20:41.59 6:40/M 12  
84 (> 7) 775 Tevion Ramos Hardin 20:42.04 6:41/M 10  
85 (> 7) 495 Carson Lipp Billings West 20:42.50 6:41/M 10  
86 67 859 Ethan Davidson Helena Capital 20:42.70 6:41/M 12  
87 68 1174 Parker Lee Thunder Basin 20:44.68 6:41/M 10  
88 69 555 Andy Wages Buffalo 20:47.46 6:42/M 9  
89 70 825 Roy Rindal Helena 20:48.39 6:43/M 11  
90 71 407 Caleb Gilliam Billings Skyview 20:51.27 6:44/M 12  
91 72 1206 Koby Busch Worland 20:52.41 6:44/M 9  
92 (> 7) 761 Norman Dawes Hardin 20:52.89 6:44/M 12  
93 73 661 Lewis Carson Fergus 20:55.33 6:45/M 10  
94 74 703 Colton Pewitt Glasgow 20:56.44 6:45/M 12  
95 (> 7) 822 Jaron Pollard Helena 20:56.94 6:45/M 11  
96 75 308 Alex Derbyshire Billings Central Catholic 20:56.99 6:45/M 12  
97 (> 7) 499 Robert Lowdog Billings West 20:57.04 6:45/M 11  
98 76 1212 Gaven McColloch Worland 20:58.53 6:46/M 10  
99 77 892 Colton Hawkins Huntley Project 20:58.57 6:46/M 12  
100 78 667 Cael Nearhoof Fergus 20:58.59 6:46/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 79 551 Massimo Haas Buffalo 20:58.94 6:46/M 10  
102 80 890 Jaxen Dean Huntley Project 21:00.24 6:46/M 11  
103 81 998 Jace Bohlman Powell 21:00.57 6:46/M 9  
104 82 1178 Zion Morbeto Thunder Basin 21:01.16 6:47/M 11  
105 83 870 Justin Patten Helena Capital 21:03.78 6:47/M 12  
106 (> 7) 768 Jeremiah Medicine Horse Hardin 21:06.56 6:48/M 9  
107 84 357 Ard Alek Billings Senior 21:07.19 6:49/M 9  
108 (> 7) 863 Tristan Kelley Helena Capital 21:11.91 6:50/M 9  
109 (> 7) 400 Alex Benner Billings Skyview 21:14.05 6:51/M 10  
110 (< 5) 976 Theo Sopko Melstone 21:14.38 6:51/M 10  
111 (> 7) 818 Ian Lovshin Helena 21:15.99 6:51/M 10  
112 85 1006 Thallen Sessions Powell 21:17.11 6:52/M 9  
113 (> 7) 482 Jack Davies Billings West 21:18.02 6:52/M 12  
114 86 1172 Clayton Ehrahard Thunder Basin 21:19.74 6:53/M 9  
115 87 547 Josiah Bartlett Buffalo 21:22.15 6:54/M 9  
116 (> 7) 503 Dayton Magone Billings West 21:22.73 6:54/M 9  
117 88 668 Warren Pavlovick Fergus 21:24.38 6:54/M 11  
118 89 378 Cash Taylor Billings Senior 21:27.14 6:55/M 12  
119 90 1057 Justin Dausman Rocky Mountain 21:27.76 6:55/M 11  
120 (> 7) 1217 Ryan Smith Worland 21:27.88 6:55/M 9  
121 (> 7) 758 Malachi Bright Wings Hardin 21:28.64 6:55/M 11  
122 (> 7) 1211 Cole Harman Worland 21:29.96 6:56/M 10  
123 (> 7) 514 Caden Reno Billings West 21:30.23 6:56/M 11  
124 (> 7) 416 Jon Pflughoft Billings Skyview 21:30.62 6:56/M 11  
125 91 548 Sam Beach Buffalo 21:30.66 6:56/M 11  
126 (> 7) 417 Kruz Slevira Billings Skyview 21:30.85 6:56/M 10  
127 92 1003 Matthew Hobbs Powell 21:31.27 6:56/M 10  
128 (< 5) 588 Hayden Campbell Cody 21:31.81 6:56/M 9  
129 (> 7) 489 Kevin Halsey Billings West 21:33.58 6:57/M 10  
130 93 617 Reece Hostad Columbus 21:34.92 6:57/M 11  
131 (> 7) 362 Joseph Bieber Billings Senior 21:36.22 6:58/M 10  
132 (> 7) 490 Andrew Heger Billings West 21:38.65 6:59/M 11  
133 (> 7) 376 Jaden Starkey Billings Senior 21:40.35 6:59/M 10  
134 94 1007 Isaac Summers Powell 21:43.20 7:00/M 10  
135 95 1177 Steven Mansheim Thunder Basin 21:43.62 7:00/M 9  
136 96 1004 Riley McKeen Powell 21:44.34 7:01/M 10  
137 (> 7) 770 Roger Other Medicine Hardin 21:44.78 7:01/M 10  
138 97 619 Carson Mitchum Columbus 21:46.83 7:01/M 11  
139 (> 7) 364 Ian Charles Billings Senior 21:48.14 7:02/M 12  
140 (> 7) 409 Carrick Hayes Billings Skyview 21:49.20 7:02/M 12  
141 98 616 Ty Barta Columbus 21:49.56 7:02/M 10  
142 99 926 Daniel Adams Laurel 21:50.23 7:03/M 12  
143 (> 7) 415 LeeRoy Maxwell Billings Skyview 21:55.33 7:04/M 11  
144 100 928 Lane Arrowsmith Laurel 21:56.80 7:05/M 10  
145 (> 7) 872 Noah Whitehorn Helena Capital 21:59.07 7:05/M 12  
146 (> 7) 363 Devun Brown Billings Senior 22:00.21 7:06/M 9  
147 (> 7) 366 Thomas Elorriaga Billings Senior 22:00.26 7:06/M 12  
148 101 549 Kael Benton Buffalo 22:01.08 7:06/M 9  
149 (> 7) 494 Spencer Kemp Billings West 22:01.42 7:06/M 10  
150 (< 5) 971 Ethan Nixon Lovell 22:02.12 7:06/M 10  
151 (> 7) 778 Canaan Springfield Hardin 22:02.23 7:06/M 10  
152 (> 7) 368 Isaac Goudy Billings Senior 22:02.50 7:06/M 10  
153 (> 7) 500 Austin Luckey Billings West 22:05.06 7:07/M 10  
154 (> 7) 502 Alex Lustig Billings West 22:06.91 7:08/M 11  
155 102 552 Nate Killian Buffalo 22:10.62 7:09/M 9  
156 103 532 John Wonka Buffalo 22:11.74 7:09/M 10  
157 104 1144 Evan Pretty Weasel St Labre Catholic 22:11.97 7:09/M 12  
158 (> 7) 866 Keenan Morrison Helena Capital 22:13.64 7:10/M 10  
159 (> 7) 1098 Lj Bailey Sheridan 22:13.84 7:10/M 11  
160 (> 7) 1009 Ben Whitlock Powell 22:14.04 7:10/M 9  
161 (> 7) 493 Tanner Jordan Billings West 22:14.07 7:10/M 9  
162 (> 7) 550 Tim Clason Buffalo 22:16.32 7:11/M 10  
163 (> 7) 556 Hamlin Wing Buffalo 22:16.89 7:11/M 9  
164 105 701 Garrett Lloyd Glasgow 22:17.42 7:11/M 12  
165 (> 7) 759 Tristan Redfield Hardin 22:17.88 7:11/M 9  
166 (> 7) 360 Jaunte Banderas Billings Senior 22:18.00 7:12/M 10  
167 (< 5) 1123 Kaleb Jimison Sidney 22:21.19 7:13/M 12  
168 (> 7) 496 Trent Long Billings West 22:24.30 7:14/M 9  
169 (> 7) 819 Kyle Markovics Helena 22:25.04 7:14/M 11  
170 (> 7) 371 Evan Kidd Billings Senior 22:26.77 7:14/M 10  
171 (> 7) 410 Garett Hoke Billings Skyview 22:26.93 7:14/M 10  
172 (< 5) 1072 Thomas Evans Shepherd 22:27.43 7:15/M 11  
173 (> 7) 779 Andrew Stump Hardin 22:28.40 7:15/M 9  
174 106 700 Blake Lloyd Glasgow 22:29.18 7:15/M 9  
175 107 662 Trent Davis Fergus 22:29.44 7:15/M 11  
176 (> 7) 488 Dillon Gause-Leger Billings West 22:30.78 7:15/M 9  
177 (> 7) 403 Blake Dahinden Billings Skyview 22:31.16 7:16/M 9  
178 108 893 Reid Jay Huntley Project 22:32.98 7:16/M 12  
179 (> 7) 553 Cory Langevigne Buffalo 22:34.41 7:17/M 10  
180 (> 7) 412 Jack Iverson Billings Skyview 22:34.60 7:17/M 9  
181 (< 5) 1046 Benjamin Kosel Roberts 22:36.64 7:17/M 9  
182 (< 5) 569 Edgar Armas Campbell County 22:37.74 7:18/M 9  
183 109 704 Trevor Shipp Glasgow 22:40.91 7:19/M 11  
184 (> 7) 1171 Aiden Cooms Thunder Basin 22:41.82 7:19/M 11  
185 (> 7) 475 Jonathan Burke Billings West 22:43.04 7:20/M 10  
186 110 313 Matthew Needham Billings Central Catholic 22:44.72 7:20/M 12  
187 (> 7) 1209 Eric Edholm Worland 22:46.22 7:21/M 9  
188 (> 7) 1102 Nicholas Hale Sheridan 22:46.32 7:21/M 9  
189 111 1055 Isaac Baird Rocky Mountain 22:46.70 7:21/M 12  
190 112 896 Preston Toogood Huntley Project 22:47.00 7:21/M 10  
191 (> 7) 1214 Tim Nicholas Worland 22:47.04 7:21/M 9  
192 (> 7) 511 Jim Perry Billings West 22:48.80 7:21/M 10  
193 (< 5) 635 Jayden Morrow Custer County 22:51.52 7:22/M 10  
194 (< 5) 639 Thomas Vermeire Custer County 22:51.61 7:22/M 9  
195 (> 7) 1008 Ethan Thiel Powell 22:53.12 7:23/M 10  
196 (> 7) 404 Cody Dahinden Billings Skyview 22:55.00 7:24/M 11  
197 (> 7) 509 Jacob Morrison Billings West 22:55.10 7:24/M 11  
198 113 1056 Jones Camden Rocky Mountain 22:55.22 7:24/M 9  
199 (> 7) 864 Jack Kuney Helena Capital 22:55.81 7:24/M 11  
200 114 1142 Tegan Medicine Bull St Labre Catholic 22:57.21 7:24/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
201 (> 7) 507 Braden Minkoff Billings West 22:58.74 7:25/M 9  
202 (> 7) 487 Carter Ferber Billings West 22:59.82 7:25/M 9  
203 (> 7) 827 Evan Stefaniak Helena 23:00.85 7:25/M 9  
204 (< 5) 969 Kalem Joy Lovell 23:01.42 7:25/M 10  
205 (> 7) 377 DeQuan Sun Goes Slow Billings Senior 23:01.65 7:25/M 10  
206 (> 7) 1176 Will Lock Thunder Basin 23:03.81 7:26/M 10  
207 (> 7) 418 Elijah Smart Billings Skyview 23:10.36 7:28/M 10  
208 (> 7) 762 Dalton Duncan Hardin 23:14.13 7:30/M 9  
209 (> 7) 408 Theo Harris-Kaczmarek Billings Skyview 23:14.80 7:30/M 11  
210 (> 7) 756 Sien Big Hair Hardin 23:15.33 7:30/M 10  
211 (> 7) 506 Noah Miller Billings West 23:15.76 7:30/M 9  
212 (> 7) 999 Jaxton Braten Powell 23:17.49 7:31/M 10  
213 (> 7) 406 Lane Garcia Billings Skyview 23:19.94 7:31/M 9  
214 (> 7) 473 Silas Benally Billings West 23:22.97 7:32/M 11  
215 115 891 Bradley Graves Huntley Project 23:26.29 7:34/M 12  
216 (> 7) 421 Colter Watts Billings Skyview 23:27.83 7:34/M 9  
217 (> 7) 554 Waylon Langevin Buffalo 23:28.28 7:34/M 9  
218 (> 7) 370 Alden Jaeger Billings Senior 23:29.81 7:35/M 12  
219 (> 7) 1182 Thomas Talley Thunder Basin 23:32.44 7:35/M 11  
220 (> 7) 1001 Colton Decker Powell 23:35.33 7:36/M 9  
221 (> 7) 504 Rylan Masin Billings West 23:36.61 7:37/M 9  
222 (> 7) 1175 Ethan Lock Thunder Basin 23:41.71 7:38/M 11  
223 (> 7) 1179 Wade O'Louglin Thunder Basin 23:43.55 7:39/M 10  
224 116 705 Keevan Sibley Glasgow 23:43.90 7:39/M 10  
225 117 1061 Larry Woodington Rocky Mountain 23:43.96 7:39/M 10  
226 (> 7) 367 Isaiah Erekson Billings Senior 23:44.79 7:39/M 11  
227 (> 7) 520 Nate Wambach Billings West 23:44.92 7:39/M 9  
228 (> 7) 1218 Caleb Swalstad Worland 23:44.93 7:39/M 9  
229 (> 7) 515 Blake Sowers Billings West 23:46.60 7:40/M 10  
230 (> 7) 1101 Trent Foster Sheridan 23:47.27 7:40/M 9  
231 118 894 Trystan Koch Huntley Project 23:48.77 7:41/M 10  
232 (> 7) 472 Brandon Baldry Billings West 23:48.91 7:41/M 9  
233 (> 7) 402 O'Shay Birdinground Billings Skyview 23:54.41 7:43/M 10  
234 119 1037 Joshua Sullivan Red Lodge 23:55.82 7:43/M 9  
235 120 621 Braiden Ranstrom Columbus 23:56.35 7:43/M 12  
236 121 936 Brandon Steppe Laurel 24:04.78 7:46/M 12  
237 (> 7) 419 James Springer Billings Skyview 24:04.91 7:46/M 10  
238 (> 7) 937 Andrew Sutton Laurel 24:06.86 7:46/M 11  
239 (> 7) 477 Michael Christenson Billings West 24:10.23 7:48/M 10  
240 122 1038 Coy Wickens Red Lodge 24:11.17 7:48/M 12  
241 (> 7) 481 Brandon Craig Billings West 24:14.43 7:49/M 9  
242 123 1141 Icezada Little Light St Labre Catholic 24:16.68 7:50/M 11  
243 (> 7) 1002 Caiden Gehrts Powell 24:17.07 7:50/M 9  
244 (< 5) 1122 Seth Dodds Sidney 24:17.12 7:50/M 10  
245 124 895 Peyton Thornburgh Huntley Project 24:17.16 7:50/M 12  
246 (> 7) 697 Tyler Fitzsimmons Glasgow 24:20.98 7:51/M 11  
247 125 618 Kade Johnston Columbus 24:29.21 7:54/M 10  
248 126 314 Evan Neuman Billings Central Catholic 24:31.62 7:55/M 9  
249 (> 7) 361 Kyan Best Billings Senior 24:38.47 7:57/M 9  
250 127 311 Christian Kay Billings Central Catholic 24:38.73 7:57/M 9  
251 (> 7) 670 Isaac Watson Fergus 24:45.66 7:59/M 10  
252 (> 7) 699 Trevor Johnson Glasgow 24:47.40 8:00/M 11  
253 (> 7) 706 Jaysen Turner Glasgow 24:57.77 8:03/M 11  
254 (< 5) 1125 Daniel Schneider Sidney 24:58.78 8:03/M 10  
255 (> 7) 773 Keith Pretty Weasel Hardin 25:09.33 8:07/M 11  
256 (> 7) 369 Aaron Hoyem Billings Senior 25:12.56 8:08/M 9  
257 (> 7) 522 Kade Worthington Billings West 25:16.31 8:09/M 10  
258 128 1034 Cash Mains Red Lodge 25:19.11 8:10/M 9  
259 (> 7) 1215 Traeten Quigly Worland 25:19.79 8:10/M 9  
260 129 309 Jacob Honcoop Billings Central Catholic 25:22.06 8:11/M 11  
261 (< 5) 589 Nathan Power Cody 25:23.32 8:11/M 9  
262 (> 7) 665 Sean Kuneau Fergus 25:32.92 8:14/M 10  
263 (> 7) 826 Coby Sena Helena 25:44.60 8:18/M 12  
264 (> 7) 861 Reid Jankowski Helena Capital 25:46.49 8:19/M 9  
265 (< 5) 683 Joshua Strong-Wilm Fromberg 25:47.05 8:19/M 9  
266 (> 7) 485 Jordan Dervishian Billings West 25:51.46 8:20/M 9  
267 130 1058 Trent Grohman Rocky Mountain 25:56.98 8:22/M 10  
268 (< 5) 590 Connor Short Cody 26:31.08 8:33/M 9  
269 (< 5) 1075 Jeramiah Zabel Shepherd 26:42.10 8:37/M 9  
270 (< 5) 882 Reed Hammontree Hobson-Moore-Judith Gap 26:43.63 8:37/M 10  
271 (< 5) 910 Riley Simons Joliet 26:44.98 8:37/M 10  
272 (> 7) 934 Will Russell Laurel 26:45.38 8:38/M 12  
273 (< 5) 908 Rockwood Frank Joliet 26:46.73 8:38/M 9  
274 (> 7) 505 Sean Meron Billings West 26:49.19 8:39/M 11  
275 (< 5) 1047 Lukas Kosel Roberts 26:54.54 8:41/M 9  
276 131 1036 Jacob Sironen Red Lodge 26:58.53 8:42/M 11  
277 (> 7) 696 Colter Cumber Glasgow 27:01.30 8:43/M 10  
278 (> 7) 365 Hayden Ealy Billings Senior 27:06.30 8:45/M 12  
279 (> 7) 1099 Keaton Phipps Sheridan 27:09.10 8:45/M 9  
280 132 1033 Ruff Elton Red Lodge 27:11.83 8:46/M 10  
281 (< 5) 1074 Preston Openshaw Shepherd 27:32.70 8:53/M 9  
282 (> 7) 935 Levi Sharbano Laurel 27:43.45 8:56/M 12  
283 133 1145 Corbin Two Moons St Labre Catholic 27:51.94 8:59/M 9  
284 (< 5) 531 Christian Olson Bridger 28:04.89 9:03/M 9  
285 (< 5) 638 Austin Roberts Custer County 28:09.67 9:05/M 12  
286 (> 7) 694 Jordan Billingsley Glasgow 28:13.55 9:06/M 12  
287 (< 5) 1194 Caden Seaholm Winnett-Grass Range 28:17.41 9:07/M 9  
288 (> 7) 1184 Caleb Weber Thunder Basin 28:17.57 9:07/M 9  
289 134 1143 Kean Ontiveros St Labre Catholic 28:22.55 9:09/M 10  
290 135 1052 Adam Bullinger Rocky Mountain 28:23.43 9:09/M 12  
291 136 312 Quentin Martinez Billings Central Catholic 28:44.23 9:16/M 12  
292 (> 7) 316 Pete Saliaris Billings Central Catholic 28:50.61 9:18/M 11  
293 (> 7) 1059 Kevin Lewis Rocky Mountain 28:59.24 9:21/M 10  
294 (> 7) 774 Judah Price Hardin 28:59.46 9:21/M 9  
295 (> 7) 695 Donny Brabeck Glasgow 29:29.28 9:31/M 11  
296 (> 7) 317 Wynn Walksoverice Billings Central Catholic 29:41.78 9:35/M 10  
297 (< 5) 570 Mathew Sigismond Campbell County 30:41.72 9:54/M 9  
298 (> 7) 660 Rafe Bruchez Fergus 31:52.89 10:17/M 10  
299 (< 5) 909 Caleb Miller Joliet 32:30.81 10:29/M 10  
300 (> 7) 307 Gunnar Burke Billings Central Catholic 32:36.29 10:31/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
301 137 1035 Ashton Salt Red Lodge 32:53.78 10:36/M 9  
302 (> 7) 821 Hunter Pandis Helena 33:23.40 10:46/M 9  
303 (> 7) 310 Shaun Honcoop Billings Central Catholic 34:51.84 11:15/M 10  
304 (< 5) 1161 Karsten Hart Thermopolis 35:31.91 11:27/M 9  
305 (> 7) 763 Antwoine Harjo Hardin 35:36.88 11:29/M 9  
306 (> 7) 764 Caleb Iron Hardin 35:47.56 11:33/M 9  
307 (> 7) 927 Thomas Amestoy Laurel 36:33.78 11:47/M 9  
Top

Team Summary Report - Men

Boy's JV

General

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Billings West 46 1 4 8 16 17 18 30    
Top 5 Times: 1:32:34.98  
2 Hardin 93 10 11 23 24 25 26 28    
Top 5 Times: 1:35:10.47  
3 Sheridan 106 3 14 22 31 36 37 46    
Top 5 Times: 1:35:19.05  
4 Helena Capital 123 5 6 21 39 52 67 83    
Top 5 Times: 1:35:48.00  
5 Billings Skyview 136 9 15 29 38 45 61 71    
Top 5 Times: 1:36:37.37  
6 Helena 147 2 27 35 40 43 49 70    
Top 5 Times: 1:36:41.15  
7 Worland 179 7 33 44 47 48 72 76    
Top 5 Times: 1:38:11.24  
8 Thunder Basin 284 20 56 58 68 82 86 95    
Top 5 Times: 1:41:47.11  
9 Billings Senior 285 50 51 55 63 66 84 89    
Top 5 Times: 1:42:05.77  
10 Laurel 286 32 34 59 62 99 100 121    
Top 5 Times: 1:42:00.06  
11 Powell 312 12 42 81 85 92 94 96    
Top 5 Times: 1:42:29.32  
12 Fergus 317 41 60 65 73 78 88 107    
Top 5 Times: 1:42:57.25  
13 Glasgow 395 53 57 74 105 106 109 116    
Top 5 Times: 1:46:21.71  
14 Buffalo 427 69 79 87 91 101 102 103    
Top 5 Times: 1:46:40.29  
15 Rocky Mountain 444 13 90 111 113 117 130 135    
Top 5 Times: 1:49:47.29  
16 Billings Central Catholic 457 19 75 110 126 127 129 136    
Top 5 Times: 1:51:56.25  
17 Columbus 472 64 93 97 98 120 125    
Top 5 Times: 1:49:48.23  
18 Huntley Project 492 77 80 108 112 115 118 124    
Top 5 Times: 1:50:45.08  
19 St Labre Catholic 528 54 104 114 123 133 134    
Top 5 Times: 1:57:33.11  
20 Red Lodge 632 119 122 128 131 132 137    
Top 5 Times: 2:07:36.46  
Inc. Bridger 1 finishers    
Inc. Campbell County 2 finishers    
Inc. Cody 3 finishers    
Inc. Custer County 3 finishers    
Inc. Fromberg 1 finishers    
Inc. Hobson-Moore-Judith Gap 1 finishers    
Inc. Joliet 3 finishers    
Inc. Lovell 3 finishers    
Inc. Melstone 1 finishers    
Inc. Roberts 2 finishers    
Inc. Shepherd 4 finishers    
Inc. Sidney 3 finishers    
Inc. Thermopolis 1 finishers    
Inc. Winnett-Grass Range 1 finishers    
 
Top

Final Team Results - Men

Boy's JV

Team - Billings West

Finish Position - 1

Team Score (places): 46

Team Score (times): 1:32:34.98

Ave Time:18:31.00

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 486 Jacob Halligan 11 1 1 17:47.69 17:47.69 0:00.00
2 512 Seth Petsch 9 4 5 18:11.48 35:59.17 0:23.79
3 491 Noah Horning 9 8 13 18:39.83 54:39.00 0:52.14
4 518 Steven VanSteeland 11 16 29 18:57.64 1:13:36.64 1:09.95
5 498 Joey Loveless 9 17 46 18:58.34 1:32:34.98 1:10.65
6 479 Noah Colenso 11 (18) (64) 18:58.40 1:51:33.38 1:10.71
7 492 Henry Jeter 12 (30) (94) 19:18.92 2:10:52.30 1:31.23
8 516 Shane Stauffer 10 More Than 7   19:43.69 2:30:35.99 1:56.00
9 519 Tyler VanSteeland 11 More Than 7   19:45.23 2:50:21.22 1:57.54
10 483 Joel Demars 10 More Than 7   19:48.16 3:10:09.38 2:00.47
11 513 Micah Pierson 11 More Than 7   19:57.94 3:30:07.32 2:10.25
12 484 Peter Demars 12 More Than 7   20:01.62 3:50:08.94 2:13.93
13 478 Ben Clark 11 More Than 7   20:02.92 4:10:11.86 2:15.23
14 497 Eric Love 11 More Than 7   20:11.49 4:30:23.35 2:23.80
15 501 Tucker Luft 11 More Than 7   20:20.21 4:50:43.56 2:32.52
16 517 Caden Vannatta 9 More Than 7   20:29.87 5:11:13.43 2:42.18
17 510 Sevren Pederson 12 More Than 7   20:34.15 5:31:47.58 2:46.46
18 495 Carson Lipp 10 More Than 7   20:42.50 5:52:30.08 2:54.81
19 499 Robert Lowdog 11 More Than 7   20:57.04 6:13:27.12 3:09.35
20 482 Jack Davies 12 More Than 7   21:18.02 6:34:45.14 3:30.33
21 503 Dayton Magone 9 More Than 7   21:22.73 6:56:07.87 3:35.04
22 514 Caden Reno 11 More Than 7   21:30.23 7:17:38.10 3:42.54
23 489 Kevin Halsey 10 More Than 7   21:33.58 7:39:11.68 3:45.89
24 490 Andrew Heger 11 More Than 7   21:38.65 8:00:50.33 3:50.96
25 494 Spencer Kemp 10 More Than 7   22:01.42 8:22:51.75 4:13.73
26 500 Austin Luckey 10 More Than 7   22:05.06 8:44:56.81 4:17.37
