Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59
28k |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall* | ------------ Swiftcurre ------------ | ------------ Fin Split ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Holly Page | 2539 | 28 | 1 | 1:48:31.97 | 11:51/M | 1 | 1:53:34.54 | 13:12/M | 3:42:06.51 | 3:42:06.51 | 0:00.00 |
2 | 2 | Dani Moreno | 2494 | 26 | 2 | 2:06:41.50 | 13:50/M | 2 | 2:09:09.15 | 15:01/M | 4:15:48.61 | 4:15:50.65 | 0:02.04 |
3 | 3 | Emily Hawgood | 2311 | 24 | 3 | 2:07:52.38 | 13:57/M | 3 | 2:13:39.85 | 15:32/M | 4:21:30.99 | 4:21:32.23 | 0:01.24 |
4 | 4 | Emmiliese Von Clemm | 2716 | 27 | 5 | 2:10:14.30 | 14:13/M | 4 | 2:13:54.47 | 15:34/M | 4:24:06.43 | 4:24:08.77 | 0:02.34 |
5 | 5 | Meaghen Brown | 2087 | 30 | 1 | 2:09:17.02 | 14:06/M | 1 | 2:21:13.42 | 16:25/M | 4:30:23.91 | 4:30:30.44 | 0:06.53 |
6 | 6 | Abby Jahn | 2353 | 25 | 4 | 2:09:25.45 | 14:07/M | 6 | 2:21:44.84 | 16:29/M | 4:31:03.04 | 4:31:10.29 | 0:07.25 |
7 | 7 | Abigail Marshall | 2438 | 27 | 9 | 2:22:15.16 | 14:55/M | 5 | 2:20:59.58 | 16:24/M | 4:37:38.30 | 4:43:14.74 | 5:36.44 |
8 | 8 | Lindsay Allison | 2009 | 22 | 11 | 2:26:16.01 | 15:25/M | 7 | 2:22:50.14 | 16:37/M | 4:44:06.23 | 4:49:06.15 | 4:59.92 |
9 | 9 | Christine Miller | 2481 | 28 | 7 | 2:19:40.06 | 15:14/M | 8 | 2:29:38.35 | 17:24/M | 4:49:08.85 | 4:49:18.41 | 0:09.56 |
10 | 11 | Jennifer Brown | 2086 | 40 | 1 | 2:16:22.44 | 14:53/M | 1 | 2:37:53.22 | 18:22/M | 4:54:12.67 | 4:54:15.66 | 0:02.99 |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall* | ------------ Swiftcurre ------------ | ------------ Fin Split ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Holly Page | 2539 | 28 | 1 | 1:48:31.97 | 11:51/M | 1 | 1:53:34.54 | 13:12/M | 3:42:06.51 | 3:42:06.51 | 0:00.00 |
2 | 2 | Dani Moreno | 2494 | 26 | 2 | 2:06:41.50 | 13:50/M | 2 | 2:09:09.15 | 15:01/M | 4:15:48.61 | 4:15:50.65 | 0:02.04 |
3 | 3 | Emily Hawgood | 2311 | 24 | 3 | 2:07:52.38 | 13:57/M | 3 | 2:13:39.85 | 15:32/M | 4:21:30.99 | 4:21:32.23 | 0:01.24 |
4 | 4 | Emmiliese Von Clemm | 2716 | 27 | 5 | 2:10:14.30 | 14:13/M | 4 | 2:13:54.47 | 15:34/M | 4:24:06.43 | 4:24:08.77 | 0:02.34 |
5 | 6 | Abby Jahn | 2353 | 25 | 4 | 2:09:25.45 | 14:07/M | 6 | 2:21:44.84 | 16:29/M | 4:31:03.04 | 4:31:10.29 | 0:07.25 |
6 | 7 | Abigail Marshall | 2438 | 27 | 9 | 2:22:15.16 | 14:55/M | 5 | 2:20:59.58 | 16:24/M | 4:37:38.30 | 4:43:14.74 | 5:36.44 |
7 | 8 | Lindsay Allison | 2009 | 22 | 11 | 2:26:16.01 | 15:25/M | 7 | 2:22:50.14 | 16:37/M | 4:44:06.23 | 4:49:06.15 | 4:59.92 |
8 | 9 | Christine Miller | 2481 | 28 | 7 | 2:19:40.06 | 15:14/M | 8 | 2:29:38.35 | 17:24/M | 4:49:08.85 | 4:49:18.41 | 0:09.56 |
9 | 13 | Patricia Franco | 2229 | 26 | 8 | 2:21:53.50 | 15:29/M | 9 | 2:38:56.74 | 18:29/M | 5:00:50.24 | 5:00:50.24 | |
10 | 14 | Allison Barnwell | 2034 | 27 | 6 | 2:11:42.42 | 14:23/M | 12 | 2:51:10.71 | 19:54/M | 5:02:53.13 | 5:03:00.39 | 0:07.26 |
11 | 18 | Stephanie Lynn | 2428 | 26 | 10 | 2:25:39.81 | 15:54/M | 11 | 2:51:08.50 | 19:54/M | 5:16:48.31 | 5:16:56.31 | 0:08.00 |
12 | 20 | Brooke Koperski | 2390 | 27 | 14 | 2:30:28.14 | 16:26/M | 10 | 2:49:41.05 | 19:44/M | 5:20:09.19 | 5:20:17.49 | 0:08.30 |
13 | 25 | Sarah Blessum | 2056 | 27 | 13 | 2:28:45.70 | 16:14/M | 14 | 3:00:09.22 | 20:57/M | 5:28:54.92 | 5:33:58.37 | 5:03.45 |
14 | 27 | Maddie Tight | 2691 | 25 | 12 | 2:27:19.57 | 16:05/M | 16 | 3:05:32.20 | 21:34/M | 5:32:51.77 | 5:33:02.72 | 0:10.95 |
15 | 29 | Mary Anderson | 2016 | 26 | 16 | 2:37:41.59 | 17:13/M | 13 | 2:59:55.61 | 20:55/M | 5:37:37.20 | 5:37:59.62 | 0:22.42 |
16 | 31 | Julia Tellman | 2686 | 29 | 15 | 2:36:15.82 | 17:03/M | 21 | 3:11:58.74 | 22:19/M | 5:48:14.56 | 5:53:20.19 | 5:05.63 |
17 | 32 | Carrie Koso | 2392 | 26 | 17 | 2:38:04.06 | 17:15/M | 20 | 3:10:37.32 | 22:10/M | 5:48:41.38 | 5:53:42.94 | 5:01.56 |
18 | 34 | Emma Stein | 2654 | 26 | 18 | 2:42:46.87 | 17:46/M | 18 | 3:07:44.36 | 21:50/M | 5:50:31.23 | 5:55:35.91 | 5:04.68 |
19 | 35 | Hilary Burt | 2100 | 29 | 20 | 2:45:51.72 | 18:06/M | 15 | 3:04:40.48 | 21:28/M | 5:50:32.20 | 6:00:38.82 | 10:06.62 |
20 | 45 | Laura Frazier | 2232 | 29 | 21 | 2:45:54.24 | 18:07/M | 23 | 3:12:09.80 | 22:21/M | 5:58:04.04 | 6:03:07.82 | 5:03.78 |
21 | 48 | Kelly Christensen | 2133 | 27 | 26 | 2:53:12.64 | 18:54/M | 17 | 3:05:38.28 | 21:35/M | 5:58:50.92 | 6:04:17.07 | 5:26.15 |
22 | 50 | Katy White | 2740 | 26 | 23 | 2:49:01.33 | 18:27/M | 19 | 3:09:56.59 | 22:05/M | 5:58:57.92 | 5:59:08.48 | 0:10.56 |
23 | 55 | Hallie Miller | 2482 | 27 | 19 | 2:43:53.50 | 17:53/M | 26 | 3:19:43.47 | 23:13/M | 6:03:36.97 | 6:03:45.44 | 0:08.47 |
24 | 56 | Sage Gustafson | 2289 | 26 | 24 | 2:49:16.67 | 18:29/M | 24 | 3:15:31.91 | 22:44/M | 6:04:48.58 | 6:10:27.99 | 5:39.41 |
25 | 59 | Brianna Baker | 2032 | 28 | 30 | 2:55:26.02 | 19:09/M | 22 | 3:12:01.14 | 22:20/M | 6:07:27.16 | 6:12:41.29 | 5:14.13 |
26 | 63 | Sarah Luth | 2427 | 22 | 22 | 2:48:57.48 | 18:27/M | 31 | 3:25:11.17 | 23:52/M | 6:14:08.65 | 6:19:08.57 | 4:59.92 |
27 | 64 | Lindsay Colbert | 2140 | 29 | 32 | 2:56:34.01 | 19:17/M | 25 | 3:17:55.56 | 23:01/M | 6:14:29.57 | 6:20:03.51 | 5:33.94 |
28 | 66 | Tessa Netelbeek | 2517 | 24 | 27 | 2:53:26.44 | 18:56/M | 27 | 3:21:33.09 | 23:26/M | 6:14:59.53 | 6:20:11.79 | 5:12.26 |
29 | 67 | Sarah Daman | 2159 | 26 | 25 | 2:51:03.64 | 18:40/M | 29 | 3:24:15.13 | 23:45/M | 6:15:18.77 | 6:15:32.12 | 0:13.35 |
30 | 79 | Jackie Schaus | 2617 | 27 | 34 | 3:02:42.84 | 19:57/M | 28 | 3:21:59.58 | 23:29/M | 6:24:42.42 | 6:24:55.13 | 0:12.71 |
31 | 81 | Hannah Wittleder | 2749 | 25 | 28 | 2:54:08.08 | 19:01/M | 34 | 3:32:11.43 | 24:40/M | 6:26:19.51 | 6:31:19.43 | 4:59.92 |
32 | 85 | Lana Dalton | 2158 | 26 | 37 | 3:05:49.19 | 20:17/M | 30 | 3:24:15.50 | 23:45/M | 6:30:04.69 | 6:40:14.59 | 10:09.90 |
33 | 90 | Bailey Hewitt | 2324 | 27 | 29 | 2:54:47.04 | 19:05/M | 36 | 3:36:36.73 | 25:11/M | 6:31:23.77 | 6:36:46.74 | 5:22.97 |
34 | 94 | Caitlin Dressing | 2185 | 29 | 36 | 3:05:36.30 | 20:16/M | 32 | 3:29:58.89 | 24:25/M | 6:35:35.19 | 6:35:37.79 | 0:02.60 |
35 | 98 | Mallory Ottariano | 2538 | 28 | 35 | 3:04:22.59 | 20:08/M | 33 | 3:31:39.44 | 24:37/M | 6:36:02.03 | 6:41:39.60 | 5:37.57 |
36 | 110 | Bria Gillespie | 2260 | 25 | 39 | 3:09:02.68 | 20:38/M | 37 | 3:37:44.17 | 25:19/M | 6:46:46.85 | 6:51:51.16 | 5:04.31 |
37 | 114 | Laurel Devore | 2770 | 29 | 33 | 3:01:38.69 | 19:50/M | 41 | 3:46:34.73 | 26:21/M | 6:48:13.42 | 6:48:21.01 | 0:07.59 |
38 | 120 | Kirsten Gerbatsch | 2253 | 29 | 31 | 2:56:26.72 | 19:16/M | 48 | 3:58:15.70 | 27:42/M | 6:54:42.42 | 6:59:54.34 | 5:11.92 |
39 | 123 | Rachel McGinnis | 2457 | 29 | 44 | 3:15:09.87 | 21:18/M | 38 | 3:40:54.07 | 25:41/M | 6:56:03.94 | 7:01:18.48 | 5:14.54 |
40 | 124 | Theresa Pipek | 2564 | 25 | 50 | 3:20:47.58 | 21:55/M | 35 | 3:35:54.06 | 25:06/M | 6:56:41.64 | 7:01:44.32 | 5:02.68 |
41 | 125 | Bailey Rae Holden | 2335 | 29 | 42 | 3:12:32.10 | 21:01/M | 39 | 3:44:52.28 | 26:09/M | 6:57:24.38 | 7:02:41.92 | 5:17.54 |
42 | 126 | Julia Crocker | 2148 | 29 | 41 | 3:12:31.14 | 21:01/M | 40 | 3:44:53.48 | 26:09/M | 6:57:24.62 | 7:02:41.88 | 5:17.26 |
43 | 128 | Annie Wooldridge | 2757 | 24 | 38 | 3:05:55.19 | 20:18/M | 45 | 3:54:07.74 | 27:13/M | 7:00:02.93 | 7:05:15.46 | 5:12.53 |
44 | 133 | Jessica Larrabee | 2401 | 26 | 45 | 3:17:59.40 | 21:37/M | 42 | 3:48:24.23 | 26:33/M | 7:06:23.63 | 7:16:38.09 | 10:14.46 |
45 | 135 | Emma Pogreba | 2567 | 25 | 43 | 3:13:39.54 | 21:08/M | 46 | 3:55:43.65 | 27:25/M | 7:09:23.19 | 7:14:25.83 | 5:02.64 |
46 | 143 | Jesa Marsh | 2437 | 29 | 46 | 3:19:36.89 | 21:47/M | 47 | 3:58:08.76 | 27:41/M | 7:17:45.65 | 7:27:57.81 | 10:12.16 |
47 | 144 | Dalia Pedro Trujillo | 2550 | 23 | 57 | 3:28:37.41 | 22:46/M | 43 | 3:50:19.18 | 26:47/M | 7:18:56.59 | 7:24:01.36 | 5:04.77 |
48 | 148 | Kyle Lefler | 2405 | 28 | 49 | 3:20:44.60 | 21:55/M | 50 | 4:03:13.86 | 28:17/M | 7:23:58.46 | 7:29:01.92 | 5:03.46 |
49 | 153 | Alexandra McDonald | 2452 | 29 | 47 | 3:19:37.97 | 21:48/M | 55 | 4:06:25.39 | 28:39/M | 7:26:03.36 | 7:36:15.31 | 10:11.95 |
50 | 155 | Danielle Beck | 2044 | 29 | 56 | 3:26:24.19 | 22:32/M | 49 | 3:59:45.12 | 27:53/M | 7:26:09.31 | 7:31:17.69 | 5:08.38 |
51 | 156 | Allana Morrison | 2498 | 27 | 53 | 3:22:09.80 | 22:04/M | 51 | 4:04:34.12 | 28:26/M | 7:26:43.92 | 7:32:06.84 | 5:22.92 |
52 | 157 | Mira Brody | 2079 | 28 | 62 | 3:34:13.43 | 23:23/M | 44 | 3:52:39.62 | 27:03/M | 7:26:53.05 | 7:36:57.42 | 10:04.37 |
53 | 161 | Jennifer Golz | 2267 | 27 | 52 | 3:22:02.09 | 22:03/M | 53 | 4:05:44.73 | 28:34/M | 7:27:46.82 | 7:32:59.94 | 5:13.12 |
54 | 162 | Tina Duarte | 2186 | 29 | 51 | 3:21:25.83 | 21:59/M | 56 | 4:06:27.58 | 28:39/M | 7:27:53.41 | 7:33:02.26 | 5:08.85 |
55 | 165 | Madison Longwell | 2419 | 23 | 48 | 3:20:38.73 | 21:54/M | 60 | 4:11:19.65 | 29:13/M | 7:31:58.38 | 7:42:03.14 | 10:04.76 |
56 | 173 | Marisa Griffith | 2283 | 29 | 61 | 3:32:27.55 | 23:12/M | 54 | 4:05:47.29 | 28:35/M | 7:38:14.84 | 7:43:46.51 | 5:31.67 |
57 | 175 | Amy Carlson | 2113 | 29 | 58 | 3:30:07.03 | 22:56/M | 58 | 4:08:50.84 | 28:56/M | 7:38:57.87 | 7:49:00.82 | 10:02.95 |
58 | 177 | Jill Bross-Schmechel | 2082 | 26 | 54 | 3:24:59.12 | 22:23/M | 62 | 4:15:03.54 | 29:39/M | 7:40:02.66 | 7:50:12.21 | 10:09.55 |
59 | 179 | Anna Johnson | 2357 | 28 | 55 | 3:26:20.94 | 22:32/M | 61 | 4:14:28.54 | 29:35/M | 7:40:49.48 | 7:50:53.74 | 10:04.26 |
60 | 183 | Genevieve Coe | 2139 | 26 | 63 | 3:34:56.20 | 23:28/M | 57 | 4:06:38.27 | 28:41/M | 7:41:34.47 | 7:46:54.50 | 5:20.03 |
61 | 184 | Kari Teigen | 2685 | 29 | 64 | 3:36:09.97 | 23:36/M | 52 | 4:05:42.40 | 28:34/M | 7:41:52.37 | 7:52:03.95 | 10:11.58 |
62 | 195 | Ashlee Frank | 2230 | 22 | 60 | 3:30:45.40 | 23:00/M | 63 | 4:18:46.92 | 30:05/M | 7:49:32.32 | 7:59:36.27 | 10:03.95 |
63 | 196 | Emilie McGee | 2455 | 22 | 59 | 3:30:42.19 | 23:00/M | 64 | 4:18:50.69 | 30:06/M | 7:49:32.88 | 7:59:36.59 | 10:03.71 |
64 | 200 | Kati Friend | 2238 | 29 | 67 | 3:44:04.69 | 24:28/M | 59 | 4:11:01.76 | 29:11/M | 7:55:06.45 | 8:05:16.56 | 10:10.11 |
65 | 203 | Ashley Mix | 2488 | 26 | 65 | 3:36:22.00 | 23:37/M | 65 | 4:22:21.12 | 30:30/M | 7:58:43.12 | 8:08:46.98 | 10:03.86 |
66 | 211 | Maren Kirkland | 2380 | 20 | 66 | 3:36:53.46 | 23:41/M | 66 | 4:26:06.24 | 30:57/M | 8:02:59.70 | 8:08:24.29 | 5:24.59 |
Drop | Bethany Jutzy | 2364 | 29 | 40 | 3:12:12.86 | 20:59/M | 5:25.52 | ||||||
DNF | Emma Kashian | 2369 | 28 | 68 | 3:47:24.01 | 24:50/M | 10:10.94 | ||||||
Drop | Amanda Brooks | 2081 | 27 | 69 | 4:04:49.15 | 26:44/M | 5:26.35 | ||||||
DNF | Brandi Heyden | 2327 | 29 | 10:04.97 | |||||||||
DNF | Justine Johnston | 2358 | 28 | 5:39.76 | |||||||||
DNF | Lauren Lichtenberg | 2416 | 23 | 10:05.64 | |||||||||
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall* | ------------ Swiftcurre ------------ | ------------ Fin Split ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 5 | Meaghen Brown | 2087 | 30 | 1 | 2:09:17.02 | 14:06/M | 1 | 2:21:13.42 | 16:25/M | 4:30:23.91 | 4:30:30.44 | 0:06.53 |
2 | 10 | Julia German | 2254 | 37 | 2 | 2:20:20.10 | 15:19/M | 2 | 2:29:17.30 | 17:22/M | 4:49:37.40 | 4:54:37.32 | 4:59.92 |
3 | 12 | Abigail Adams | 2002 | 34 | 4 | 2:23:43.98 | 15:41/M | 3 | 2:32:37.59 | 17:45/M | 4:56:21.57 | 4:56:27.06 | 0:05.49 |
4 | 15 | Katie Pederson | 2549 | 32 | 3 | 2:22:28.14 | 15:33/M | 6 | 2:50:08.24 | 19:47/M | 5:12:36.38 | 5:12:44.21 | 0:07.83 |
5 | 16 | Leah Story | 2664 | 37 | 6 | 2:26:23.03 | 15:59/M | 4 | 2:47:08.97 | 19:26/M | 5:13:32.00 | 5:18:41.21 | 5:09.21 |
6 | 19 | Maggie Burns | 2096 | 31 | 5 | 2:23:44.48 | 15:41/M | 7 | 2:53:49.17 | 20:13/M | 5:17:33.65 | 5:23:00.11 | 5:26.46 |
7 | 22 | Lori Solem | 2775 | 33 | 7 | 2:27:25.83 | 16:06/M | 10 | 2:57:25.04 | 20:38/M | 5:24:50.87 | 5:30:01.59 | 5:10.72 |
8 | 23 | Melissa Knutson | 2387 | 38 | 8 | 2:29:53.37 | 16:22/M | 9 | 2:56:20.03 | 20:30/M | 5:26:13.40 | 5:26:16.02 | 0:02.62 |
9 | 24 | Amy Chapman | 2124 | 30 | 12 | 2:39:47.01 | 17:27/M | 5 | 2:47:30.78 | 19:29/M | 5:27:17.79 | 5:27:26.68 | 0:08.89 |
10 | 28 | Jessica Tapp | 2681 | 32 | 10 | 2:36:51.71 | 17:07/M | 8 | 2:56:01.72 | 20:28/M | 5:32:53.43 | 5:33:06.49 | 0:13.06 |
11 | 36 | Holcomb Darby | 2161 | 39 | 11 | 2:38:03.57 | 17:15/M | 20 | 3:12:55.95 | 22:26/M | 5:50:59.52 | 5:51:13.25 | 0:13.73 |
12 | 39 | Natalie Bond | 2064 | 32 | 16 | 2:46:22.57 | 18:10/M | 13 | 3:05:57.75 | 21:37/M | 5:52:20.32 | 5:57:51.33 | 5:31.01 |
13 | 41 | Sierra Richmond | 2591 | 32 | 17 | 2:49:07.13 | 18:28/M | 14 | 3:06:08.98 | 21:39/M | 5:55:16.11 | 6:00:24.29 | 5:08.18 |
14 | 42 | Mimi Faller | 2214 | 30 | 15 | 2:45:15.32 | 18:02/M | 19 | 3:11:38.63 | 22:17/M | 5:56:53.95 | 6:02:11.10 | 5:17.15 |
15 | 43 | Kathy Aune | 2028 | 38 | 13 | 2:41:04.05 | 17:35/M | 27 | 3:16:12.88 | 22:49/M | 5:57:16.93 | 5:57:26.35 | 0:09.42 |
16 | 44 | Sarah Urban | 2705 | 36 | 18 | 2:49:10.37 | 18:28/M | 17 | 3:08:17.15 | 21:54/M | 5:57:27.52 | 5:57:52.45 | 0:24.93 |
17 | 46 | Courtney Shanahan | 2626 | 39 | 14 | 2:42:17.41 | 17:43/M | 25 | 3:15:47.53 | 22:46/M | 5:58:04.94 | 5:58:27.76 | 0:22.82 |
18 | 47 | Leah Knickerbocker | 2384 | 36 | 20 | 2:50:46.79 | 18:39/M | 16 | 3:07:34.31 | 21:49/M | 5:58:21.10 | 6:08:23.79 | 10:02.69 |
19 | 49 | Alyssa Henry | 2320 | 31 | 21 | 2:51:55.91 | 18:46/M | 15 | 3:06:59.33 | 21:45/M | 5:58:55.24 | 5:59:00.62 | 0:05.38 |
20 | 51 | Lindsey Graden | 2274 | 38 | 24 | 2:53:39.62 | 18:57/M | 12 | 3:05:34.48 | 21:35/M | 5:59:14.10 | 6:04:41.76 | 5:27.66 |
21 | 53 | Michelle Toshack | 2696 | 33 | 19 | 2:49:55.22 | 18:33/M | 18 | 3:09:31.57 | 22:02/M | 5:59:26.79 | 6:04:30.97 | 5:04.18 |
22 | 54 | Katie Burbank | 2093 | 31 | 29 | 2:55:35.58 | 19:10/M | 11 | 3:05:07.67 | 21:32/M | 6:00:43.25 | 6:05:51.03 | 5:07.78 |
23 | 57 | Megan Walthall | 2724 | 33 | 22 | 2:51:58.22 | 18:46/M | 21 | 3:14:24.88 | 22:36/M | 6:06:23.10 | 6:11:32.35 | 5:09.25 |
24 | 60 | Alisan Sullivan | 2670 | 35 | 26 | 2:54:06.90 | 19:00/M | 22 | 3:14:40.19 | 22:38/M | 6:08:47.09 | 6:18:57.05 | 10:09.96 |
25 | 62 | Kari Marley | 2436 | 39 | 25 | 2:54:04.81 | 19:00/M | 26 | 3:15:51.44 | 22:46/M | 6:09:56.25 | 6:15:34.83 | 5:38.58 |
26 | 65 | Annie McMahon | 2462 | 36 | 28 | 2:55:20.50 | 19:08/M | 29 | 3:19:35.42 | 23:12/M | 6:14:55.92 | 6:20:13.53 | 5:17.61 |
27 | 68 | Bridget Belliveau | 2047 | 32 | 27 | 2:55:16.96 | 19:08/M | 30 | 3:22:07.46 | 23:30/M | 6:17:24.42 | 6:22:57.11 | 5:32.69 |
28 | 70 | Grace McKoy | 2461 | 32 | 30 | 2:56:43.93 | 19:18/M | 34 | 3:23:28.68 | 23:40/M | 6:20:12.61 | 6:25:36.73 | 5:24.12 |
29 | 71 | Sarah Borer | 2067 | 34 | 44 | 3:05:17.79 | 20:14/M | 23 | 3:15:05.56 | 22:41/M | 6:20:23.35 | 6:20:33.31 | 0:09.96 |
30 | 72 | Megan Gorder | 2271 | 31 | 23 | 2:53:06.83 | 18:54/M | 40 | 3:27:41.39 | 24:09/M | 6:20:48.22 | 6:20:58.46 | 0:10.24 |
31 | 73 | Claire Addis | 2004 | 31 | 39 | 3:04:34.43 | 20:09/M | 28 | 3:16:16.01 | 22:49/M | 6:20:50.44 | 6:26:22.01 | 5:31.57 |
32 | 74 | Anne Dingerson | 2180 | 36 | 43 | 3:05:17.40 | 20:14/M | 24 | 3:15:39.27 | 22:45/M | 6:20:56.67 | 6:21:04.73 | 0:08.06 |
33 | 75 | Hilary Fetter | 2217 | 36 | 97 | 6:21:26.18 | 44:21/M | 6:21:26.18 | 6:21:26.18 | ||||
34 | 77 | Claire Bostrom | 2068 | 36 | 31 | 2:57:24.69 | 19:22/M | 38 | 3:25:34.29 | 23:54/M | 6:22:58.98 | 6:28:18.36 | 5:19.38 |
35 | 78 | Gretchen Cherry | 2127 | 39 | 33 | 2:58:35.31 | 19:30/M | 37 | 3:25:11.88 | 23:52/M | 6:23:47.19 | 6:28:58.47 | 5:11.28 |
36 | 82 | Stephanie Desmarais | 2176 | 38 | 32 | 2:57:44.32 | 19:24/M | 42 | 3:29:32.75 | 24:22/M | 6:27:17.07 | 6:32:19.14 | 5:02.07 |
37 | 83 | Monica Thompson | 2689 | 39 | 41 | 3:04:52.47 | 20:11/M | 31 | 3:22:52.79 | 23:35/M | 6:27:45.26 | 6:32:59.85 | 5:14.59 |
38 | 84 | Camille Deitz | 2169 | 33 | 42 | 3:05:00.02 | 20:12/M | 33 | 3:23:17.17 | 23:38/M | 6:28:17.19 | 6:33:25.85 | 5:08.66 |
39 | 86 | Anne Swentik | 2678 | 31 | 48 | 3:06:27.03 | 20:21/M | 35 | 3:23:45.94 | 23:42/M | 6:30:12.97 | 6:35:49.85 | 5:36.88 |
40 | 87 | Carly Hansen | 2298 | 31 | 34 | 2:58:38.94 | 19:30/M | 45 | 3:32:05.72 | 24:40/M | 6:30:44.66 | 6:30:58.22 | 0:13.56 |
41 | 91 | Bridgett Stiegemeier | 2660 | 35 | 35 | 2:58:47.58 | 19:31/M | 49 | 3:34:54.52 | 24:59/M | 6:33:42.10 | 6:33:55.17 | 0:13.07 |
42 | 95 | Zena Wolcott-Maccausland | 2751 | 30 | 52 | 3:09:15.60 | 20:40/M | 39 | 3:26:31.96 | 24:01/M | 6:35:47.56 | 6:41:28.75 | 5:41.19 |
43 | 96 | Leah Vest | 2713 | 36 | 54 | 3:11:44.25 | 20:56/M | 36 | 3:24:07.47 | 23:44/M | 6:35:51.72 | 6:41:27.51 | 5:35.79 |
44 | 97 | Melissa Armstrong | 2022 | 31 | 38 | 3:04:24.36 | 20:08/M | 44 | 3:31:37.61 | 24:36/M | 6:36:01.97 | 6:41:39.40 | 5:37.43 |
45 | 99 | Jenna Graham | 2277 | 33 | 56 | 3:12:55.29 | 21:04/M | 32 | 3:23:17.07 | 23:38/M | 6:36:12.36 | 6:41:30.91 | 5:18.55 |
46 | 101 | Keiley McGregor | 2458 | 32 | 46 | 3:05:51.73 | 20:17/M | 43 | 3:30:39.86 | 24:30/M | 6:36:31.59 | 6:41:52.38 | 5:20.79 |
47 | 104 | Erin Neil | 2512 | 35 | 49 | 3:06:43.09 | 20:23/M | 47 | 3:33:10.81 | 24:47/M | 6:39:53.90 | 6:50:01.54 | 10:07.64 |
48 | 105 | Alison Naney | 2509 | 37 | 53 | 3:10:32.98 | 20:48/M | 41 | 3:29:22.20 | 24:21/M | 6:39:55.18 | 6:40:02.26 | 0:07.08 |
49 | 108 | Danielle Letailleur | 2412 | 32 | 51 | 3:08:55.80 | 20:37/M | 46 | 3:32:41.58 | 24:44/M | 6:41:37.38 | 6:51:44.31 | 10:06.93 |
50 | 109 | Kristen Hilleren | 2330 | 32 | 50 | 3:08:36.06 | 20:35/M | 48 | 3:34:35.36 | 24:57/M | 6:43:11.42 | 6:53:22.41 | 10:10.99 |
51 | 111 | Anna Bengtson | 2049 | 38 | 55 | 3:12:20.66 | 21:00/M | 50 | 3:34:56.59 | 25:00/M | 6:47:17.25 | 6:52:27.85 | 5:10.60 |
52 | 113 | Alicia Pino | 2563 | 31 | 45 | 3:05:19.92 | 20:14/M | 54 | 3:42:34.91 | 25:53/M | 6:47:54.83 | 6:53:33.32 | 5:38.49 |
53 | 119 | Shannon Foster | 2227 | 37 | 37 | 3:03:17.22 | 20:01/M | 56 | 3:50:38.15 | 26:49/M | 6:53:55.37 | 6:54:09.47 | 0:14.10 |
54 | 121 | Monica Crowley | 2151 | 38 | 58 | 3:15:06.26 | 21:18/M | 52 | 3:39:38.59 | 25:32/M | 6:54:44.85 | 6:54:55.41 | 0:10.56 |
55 | 127 | Laura Brin | 2078 | 30 | 61 | 3:18:58.64 | 21:43/M | 51 | 3:38:43.73 | 25:26/M | 6:57:42.37 | 7:07:42.19 | 9:59.82 |
56 | 129 | Marion Halsell | 2294 | 31 | 40 | 3:04:52.47 | 20:11/M | 60 | 3:56:13.03 | 27:28/M | 7:01:05.50 | 7:01:20.91 | 0:15.41 |
57 | 134 | Stephanie Davis | 2166 | 34 | 59 | 3:16:48.75 | 21:29/M | 57 | 3:51:15.03 | 26:53/M | 7:08:03.78 | 7:13:28.15 | 5:24.37 |
58 | 136 | Sara Boilen | 2060 | 38 | 78 | 3:29:38.03 | 22:53/M | 53 | 3:40:18.49 | 25:37/M | 7:09:56.52 | 7:19:58.97 | 10:02.45 |
59 | 139 | Melissa Laforest | 2398 | 33 | 66 | 3:21:23.34 | 21:59/M | 58 | 3:52:44.56 | 27:04/M | 7:14:07.90 | 7:24:10.42 | 10:02.52 |
60 | 140 | Jennifer Evans | 2212 | 37 | 68 | 3:22:03.54 | 22:03/M | 59 | 3:53:02.14 | 27:06/M | 7:15:05.68 | 7:25:11.54 | 10:05.86 |
