Montana Women's Triathlon

Age Group Results

July 22, 2018


Accurate Results | Every Time Competitive Timing


Solo Men:
Solo Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 85-89
Paratriathlon Men:
Paratriathlon Women: Top Finishers 1-99

Solo

Top

Overall Winners

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 1 Renee Swinson Bozeman MT 1 43 1 9:04.20 1:49HM 1 30:30.22 19.7MPH 2 21:14.04 7:05/M 1:00:48.46 1:00:48.46 0:00.00
2 2 Mandy Fellenz Helena MT 12 42 2 10:23.29 2:05HM 2 38:30.54 15.6MPH 1 20:35.44 6:52/M 1:09:29.27 1:09:29.27 0:00.00
3 3 Elizabeth Floch Helena MT 72 37 3 10:52.80 2:10HM 3 38:47.37 15.5MPH 3 22:41.25 7:34/M 1:12:21.42 1:12:21.42 0:00.00
 
Top

Female 14 and Under

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 36 Teagan Boysen Clancy MT 2 11 1 8:07.09 1:37HM 1 52:55.71 11.3MPH 1 32:22.16 10:47/M 1:33:24.96 1:33:24.96 0:00.00
 
Top

Female 15 to 19

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 8 Emma Beaver Helena MT 4 18 2 10:26.91 2:05HM 2 41:45.81 14.4MPH 2 26:15.28 8:45/M 1:18:28.00 1:18:28.00 0:00.00
2 13 Jordyn Jackson Great Falls MT 9 17 5 12:11.41 2:26HM 1 41:05.74 14.6MPH 3 28:31.14 9:30/M 1:21:48.29 1:21:48.29 0:00.00
3 24 Hanna Stokke Belgrade MT 137 17 6 12:58.71 2:36HM 5 51:36.32 11.6MPH 1 24:23.00 8:08/M 1:28:58.03 1:28:58.03 0:00.00
4 25 Dania Driessen Trego MT 46 15 4 12:07.57 2:25HM 3 45:02.89 13.3MPH 4 32:21.66 10:47/M 1:29:32.12 1:29:32.12 0:00.00
5 37 Leah Baranek Helena MT 140 16 1 8:11.72 1:38HM 4 50:52.12 11.8MPH 5 34:23.31 11:28/M 1:33:27.15 1:33:27.15 0:00.00
6 69 Rosie Ramirez Helena MT 5 16 3 10:58.93 2:12HM 6 53:41.88 11.2MPH 6 40:30.09 13:30/M 1:45:10.90 1:45:10.90 0:00.00
 
Top

Female 20 to 24

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 21 Alexis Bahn Bozeman MT 6 22 1 9:03.95 1:49HM 1 50:28.37 11.9MPH 1 27:02.69 9:01/M 1:26:35.01 1:26:35.01 0:00.00
2 41 Teresa Patten Helena MT 47 21 2 12:08.17 2:26HM 2 51:36.25 11.6MPH 2 30:11.49 10:04/M 1:33:55.91 1:33:55.91 0:00.00
3 80 Cheyanne Loney Helena MT 48 23 3 13:07.03 2:37HM 3 1:00:52.19 9.86MPH 3 36:46.71 12:15/M 1:50:45.93 1:50:45.93 0:00.00
 
Top

Female 25 to 29

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 11 Kailee Dohring Lolo MT 55 29 7 12:21.44 2:28HM 2 41:46.76 14.4MPH 2 27:15.89 9:05/M 1:21:24.09 1:21:24.09 0:00.00
2 15 Emma Jobson Bozeman MT 51 26 10 15:51.38 3:10HM 1 40:10.35 14.9MPH 1 26:53.90 8:58/M 1:22:55.63 1:22:55.63 0:00.00
3 19 Madison Weisberg Helena MT 54 28 5 11:08.76 2:14HM 3 43:15.48 13.9MPH 5 30:44.14 10:15/M 1:25:08.38 1:25:08.38 0:00.00
4 22 Tia Sutton Bozeman MT 58 29 6 11:31.49 2:18HM 5 48:12.33 12.4MPH 4 28:05.28 9:22/M 1:27:49.10 1:27:49.10 0:00.00
5 23 Michaela Danzinger Helena MT 49 25 9 13:51.24 2:46HM 4 47:13.86 12.7MPH 3 27:34.20 9:11/M 1:28:39.30 1:28:39.30 0:00.00
6 48 Janyssa Martini East Helena MT 53 28 8 13:39.12 2:44HM 7 51:47.50 11.6MPH 6 31:04.26 10:21/M 1:36:30.88 1:36:30.88 0:00.00
7 65 Carmen Murphy Bozeman MT 56 29 2 10:46.90 2:09HM 8 53:05.24 11.3MPH 9 40:41.47 13:34/M 1:44:33.61 1:44:33.61 0:00.00
8 73 Brianna Fox Havre MT 50 26 3 10:51.60 2:10HM 9 55:09.16 10.9MPH 10 41:01.35 13:40/M 1:47:02.11 1:47:02.11 0:00.00
9 74 Sarah Stankowiak Clancy MT 57 29 1 9:25.44 1:53HM 11 1:06:55.86 8.97MPH 7 31:31.58 10:30/M 1:47:52.88 1:47:52.88 0:00.00
10 75 Madison Godfrey Belgrade MT 52 27 4 10:57.00 2:11HM 10 1:00:14.38 10.0MPH 8 37:38.07 12:33/M 1:48:49.45 1:48:49.45 0:00.00
11 86 Mandi Kukal Avon MT 16 28 11 17:05.01 3:25HM 6 51:01.88 11.8MPH 11 43:19.77 14:26/M 1:51:26.66 1:51:26.66 0:00.00
 
Top

Female 30 to 34

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 6 Christina Van Dyk Helena MT 66 34 4 11:57.03 2:23HM 1 38:58.90 15.4MPH 2 23:53.15 7:58/M 1:14:49.08 1:14:49.08 0:00.00
2 16 Siobhan Gilmartin Bozeman MT 10 32 1 10:05.50 2:01HM 5 45:01.44 13.3MPH 3 27:49.87 9:16/M 1:22:56.81 1:22:56.81 0:00.00
3 18 Toni Henneman Helena MT 64 33 6 12:39.85 2:32HM 2 42:19.59 14.2MPH 4 30:01.79 10:00/M 1:25:01.23 1:25:01.23 0:00.00
4 20 Jenna Cederberg Helena MT 63 33 3 11:29.76 2:18HM 3 44:20.39 13.5MPH 5 30:37.53 10:12/M 1:26:27.68 1:26:27.68 0:00.00
5 28 Winter Blackmore Bozeman MT 136 32 7 13:33.44 2:43HM 4 44:38.10 13.4MPH 7 32:07.64 10:42/M 1:30:19.18 1:30:19.18 0:00.00
6 45 Ashley Miller East Helena MT 65 34 5 12:33.26 2:31HM 8 51:55.89 11.6MPH 6 31:32.39 10:31/M 1:36:01.54 1:36:01.54 0:00.00
7 50 Christina Eichler Helena MT 59 30 8 13:49.76 2:46HM 6 50:10.47 12.0MPH 8 32:55.16 10:58/M 1:36:55.39 1:36:55.39 0:00.00
8 52 Tiffany Dupree Helena MT 15 34 9 14:08.38 2:50HM 7 50:42.99 11.8MPH 9 33:21.15 11:07/M 1:38:12.52 1:38:12.52 0:00.00
9 60 Rachel Chapman Missoula MT 61 31 2 11:27.44 2:17HM 9 52:56.76 11.3MPH 10 36:54.69 12:18/M 1:41:18.89 1:41:18.89 0:00.00
10 90 Emily Petrik Helena MT 139 31 13 36:28.55 7:18HM 10 56:36.78 10.6MPH 1 21:26.86 7:09/M 1:54:32.19 1:54:32.19 0:00.00
11 93 Jamie Poukish Bozeman MT 62 31 11 15:47.49 3:09HM 11 58:53.14 10.2MPH 13 45:27.35 15:09/M 2:00:07.98 2:00:07.98 0:00.00
12 97 Kelley Winkler Kalispell MT 71 34 10 15:02.12 3:00HM 12 1:06:18.34 9.05MPH 12 40:37.28 13:32/M 2:01:57.74 2:01:57.74 0:00.00
13 102 Freddie Bennett Billings MT 60 31 12 17:13.87 3:27HM 13 1:09:25.69 8.64MPH 11 40:26.23 13:29/M 2:07:05.79 2:07:05.79 0:00.00
 
Top

Female 35 to 39

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 3 Elizabeth Floch Helena MT 72 37 1 10:52.80 2:10HM 1 38:47.37 15.5MPH 1 22:41.25 7:34/M 1:12:21.42 1:12:21.42 0:00.00
2 9 Jamie Jones Helena MT 73 37 6 14:19.43 2:52HM 2 39:03.65 15.4MPH 2 25:06.42 8:22/M 1:18:29.50 1:18:29.50 0:00.00
3 10 Anjie Mikesell Bozeman MT 70 35 4 13:02.12 2:36HM 4 42:23.54 14.2MPH 3 25:17.77 8:26/M 1:20:43.43 1:20:43.43 0:00.00
4 14 Trisha Goettle Avon MT 14 37 5 13:03.00 2:37HM 3 41:58.37 14.3MPH 4 27:12.28 9:04/M 1:22:13.65 1:22:13.65 0:00.00
5 26 Ashlie Kalkofen Lolo MT 74 37 10 15:57.14 3:11HM 5 43:35.29 13.8MPH 5 30:36.45 10:12/M 1:30:08.88 1:30:08.88 0:00.00
6 30 Angela Robertson Helena MT 81 39 8 15:33.44 3:07HM 6 44:01.01 13.6MPH 6 31:01.54 10:20/M 1:30:35.99 1:30:35.99 0:00.00
7 38 Jessie Curtis Helena MT 75 38 3 12:35.76 2:31HM 9 47:03.31 12.8MPH 9 33:57.00 11:19/M 1:33:36.07 1:33:36.07 0:00.00
8 40 Ericka Everly Havre MT 76 38 7 14:46.71 2:57HM 8 46:30.28 12.9MPH 7 32:27.81 10:49/M 1:33:44.80 1:33:44.80 0:00.00
9 46 Jamie Arndt Belgrade MT 67 35 11 16:44.84 3:21HM 7 45:33.03 13.2MPH 8 33:56.25 11:19/M 1:36:14.12 1:36:14.12 0:00.00
10 66 Melissa Cobb Helena MT 68 35 2 11:36.17 2:19HM 10 53:57.25 11.1MPH 11 39:19.06 13:06/M 1:44:52.48 1:44:52.48 0:00.00
11 108 Michelle Funchess Helena MT 69 35 9 15:54.38 3:11HM 11 1:28:38.60 6.77MPH 10 36:15.38 12:05/M 2:20:48.36 2:20:48.36 0:00.00
12 114 Kelly Palmer Bozeman MT 77 38         12 2:39:09.68 53:03/M 2:39:09.68 2:39:09.68
 
Top

Female 40 to 44

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 1 Renee Swinson Bozeman MT 1 43 1 9:04.20 1:49HM 1 30:30.22 19.7MPH 3 21:14.04 7:05/M 1:00:48.46 1:00:48.46 0:00.00
2 2 Mandy Fellenz Helena MT 12 42 4 10:23.29 2:05HM 3 38:30.54 15.6MPH 1 20:35.44 6:52/M 1:09:29.27 1:09:29.27 0:00.00
3 5 Ashley Basten Helena MT 8 42 5 10:29.56 2:06HM 4 42:41.82 14.1MPH 2 20:40.59 6:53/M 1:13:51.97 1:13:51.97 0:00.00
4 7 Cyndie Lockett Helena MT 143 44 7 13:19.66 2:40HM 2 37:31.25 16.0MPH 4 27:13.76 9:04/M 1:18:04.67 1:18:04.67 0:00.00
5 31 Alina Driessen Trego MT 86 42         8 1:32:07.00 30:42/M 1:32:07.00 1:32:07.00 0:00.00
6 35 Natalie Gibson Helena MT 83 40 8 98:84:69.99 **:02HM         **:00/M 1:33:21.00 1:33:21.00 0:00.00
7 55 Stacy Smith Helena MT 87 42         9 1:39:54.00 33:18/M 1:39:54.00 1:39:54.00 0:00.00
8 58 Laura Braun Clancy MT 85 42         10 1:40:51.00 33:37/M 1:40:51.00 1:40:51.00 0:00.00
9 59 Erika McMillin Helena MT 7 44 2 9:59.33 2:00HM 6 53:26.39 11.2MPH 6 37:28.34 12:29/M 1:40:54.06 1:40:54.06 0:00.00
10 62 Kim Haughee Helena MT 89 44         11 1:42:56.00 34:19/M 1:42:56.00 1:42:56.00 0:00.00
11 68 Abby Holm Helena MT 13 42 3 10:16.95 2:03HM 5 50:29.73 11.9MPH 7 44:08.76 14:43/M 1:44:55.44 1:44:55.44 0:00.00
12 81 Jaimi Espy Miles City MT 84 41         12 1:50:49.00 36:56/M 1:50:49.00 1:50:49.00 0:00.00
13 84 Sarah Cobb Glendive MT 82 40 6 12:55.55 2:35HM 7 1:06:12.62 9.06MPH 5 32:10.81 10:43/M 1:51:18.98 1:51:18.98 0:00.00
14 103 Roberta Giminez Hillsdale MI 88 44         13 2:11:39.00 43:53/M 2:11:39.00 2:11:39.00 0:00.00
 
Top

Female 45 to 49

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 4 Robin Shropshire Helena MT 142 49 1 10:55.32 2:11HM 1 37:38.77 15.9MPH 1 24:36.27 8:12/M 1:13:10.36 1:13:10.36 0:00.00
2 33 Katy Wright Helena MT 98 47 6 15:51.19 3:10HM 4 47:24.31 12.7MPH 2 29:31.45 9:50/M 1:32:46.95 1:32:46.95 0:00.00
3 43 Jen Wendel Bozeman MT 97 47 2 12:28.19 2:30HM 6 48:57.63 12.3MPH 3 34:22.32 11:27/M 1:35:48.14 1:35:48.14 0:00.00
4 47 Rhonda Ronan East Helena MT 95 47 3 13:51.58 2:46HM 2 46:01.69 13.0MPH 6 36:32.16 12:11/M 1:36:25.43 1:36:25.43 0:00.00
5 57 Teresa Schlicting Billings MT 103 48 11 19:21.25 3:52HM 3 46:07.55 13.0MPH 4 34:57.32 11:39/M 1:40:26.12 1:40:26.12 0:00.00
6 67 Windy Johnson Bozeman MT 141 45 5 14:41.66 2:56HM 9 54:19.23 11.0MPH 5 35:54.26 11:58/M 1:44:55.15 1:44:55.15 0:00.00
7 77 Christine Roberts Helena MT 92 45         14 1:50:07.00 36:42/M 1:50:07.00 1:50:07.00 0:00.00
8 82 Amy Baker Bozeman MT 93 46         15 1:51:11.00 37:04/M 1:51:11.00 1:51:11.00 0:00.00
9 83 Janelle Painter Helena MT 104 49 8 17:30.75 3:30HM 5 47:41.15 12.6MPH 9 46:03.86 15:21/M 1:51:15.76 1:51:15.76 0:00.00
10 85 Kathleen O'Leary Helena MT 101 48 10 18:28.27 3:42HM 8 53:24.02 11.2MPH 8 39:33.87 13:11/M 1:51:26.16 1:51:26.16 0:00.00
11 92 Linda Schatzel Eureka MT 102 48 7 16:45.56 3:21HM 7 52:54.36 11.3MPH 11 46:53.23 15:38/M 1:56:33.15 1:56:33.15 0:00.00
12 95 Tolly Patten Helena MT 105 49     13 1:22:59.64 7.23MPH 7 37:17.00 12:26/M 2:00:16.64 2:00:16.64 0:00.00
13 99 Theresa Loney Helena MT 100 48 4 14:11.42 2:50HM 11 1:02:57.24 9.53MPH 10 46:25.52 15:28/M 2:03:34.18 2:03:34.18 0:00.00
14 101 Kathy Baxter Helena MT 99 48 12 19:38.38 3:56HM 10 54:35.68 11.0MPH 12 50:06.98 16:42/M 2:04:21.04 2:04:21.04 0:00.00
15 109 Rebecca Brelin Helena MT 94 46 9 17:30.82 3:30HM 12 1:12:44.77 8.25MPH 13 50:43.59 16:54/M 2:20:59.18 2:20:59.18 0:00.00
 
Top

Female 50 to 54

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 12 Connie Feist Spearfish SD 110 52 3 14:16.64 2:51HM 2 41:33.58 14.4MPH 1 25:38.01 8:33/M 1:21:28.23 1:21:28.23 0:00.00
2 17 Mary-Martha Bahn Bozeman MT 11 52 1 9:47.45 1:57HM 4 45:31.27 13.2MPH 3 27:39.67 9:13/M 1:22:58.39 1:22:58.39 0:00.00
3 27 Susan Mitchell Helena MT 108 51 5 15:56.30 3:11HM 3 42:26.66 14.1MPH 4 31:51.62 10:37/M 1:30:14.58 1:30:14.58 0:00.00
4 29 Maria Koslosky Dillon MT 117 54 4 14:24.47 2:53HM 7 48:36.15 12.3MPH 2 27:26.84 9:09/M 1:30:27.46 1:30:27.46 0:00.00
5 32 Kristin Drees Helena MT 109 52 2 11:21.93 2:16HM 5 45:43.23 13.1MPH 6 35:36.36 11:52/M 1:32:41.52 1:32:41.52 0:00.00
6 34 Chris O'Connor Bozeman MT 113 53 6 16:01.87 3:12HM 1 41:16.47 14.5MPH 7 35:39.32 11:53/M 1:32:57.66 1:32:57.66 0:00.00
7 61 Mary Ball Helena MT 106 50 12 21:30.68 4:18HM 6 48:09.07 12.5MPH 5 32:49.17 10:56/M 1:42:28.92 1:42:28.92 0:00.00
8 70 Kelli Butenko Helena MT 112 53 9 18:15.96 3:39HM 8 49:28.11 12.1MPH 9 39:11.47 13:04/M 1:46:55.54 1:46:55.54 0:00.00
9 72 Lisa Sutton Bozeman MT 118 54 7 17:18.09 3:28HM 9 53:04.94 11.3MPH 8 36:34.96 12:11/M 1:46:57.99 1:46:57.99 0:00.00
10 89 Mary Robertson Helena MT 111 52 10 19:34.21 3:55HM 10 54:04.63 11.1MPH 10 40:52.98 13:37/M 1:54:31.82 1:54:31.82 0:00.00
11 98 Sandy Merchen Helena ND 130 52 8 17:59.25 3:36HM 11 56:13.31 10.7MPH 11 48:28.55 16:09/M 2:02:41.11 2:02:41.11 0:00.00
12 110 Kit Davis Dillon MT 107 51 11 20:23.45 4:05HM 12 1:14:00.33 8.11MPH 12 50:29.80 16:50/M 2:24:53.58 2:24:53.58 0:00.00
 
Top

Female 55 to 59

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 39 Diane Cronin Helena MT 17 56 4 12:59.49 2:36HM 1 43:30.92 13.8MPH 4 37:06.87 12:22/M 1:33:37.28 1:33:37.28 0:00.00
2 42 Laura Bennett Lewistown MT 34 59 6 14:59.13 3:00HM 3 46:04.55 13.0MPH 1 33:57.42 11:19/M 1:35:01.10 1:35:01.10 0:00.00
3 49 Jennifer Brandenberger Sandpoint ID 43 55 2 11:21.80 2:16HM 4 50:08.74 12.0MPH 2 35:19.33 11:46/M 1:36:49.87 1:36:49.87 0:00.00
4 54 Jodi Hausen Bozeman MT 35 58 8 17:08.64 3:26HM 2 44:09.72 13.6MPH 5 38:32.03 12:51/M 1:39:50.39 1:39:50.39 0:00.00
5 78 Beverly Sickert Helena MT 37 58 11 19:07.73 3:49HM 5 55:21.17 10.8MPH 3 35:48.52 11:56/M 1:50:17.42 1:50:17.42 0:00.00
6 87 Annette Walstad Helena MT 138 55 7 15:32.38 3:06HM 6 57:53.02 10.4MPH 6 39:17.70 13:06/M 1:52:43.10 1:52:43.10 0:00.00
7 88 Heidi Thielen Helena MT 41 57 3 11:28.89 2:18HM 7 58:30.43 10.3MPH 8 44:18.10 14:46/M 1:54:17.42 1:54:17.42 0:00.00
8 100 Pam Goss Dillon MT 44 55 1 11:21.00 2:16HM 9 1:10:08.92 8.56MPH 7 42:43.83 14:14/M 2:04:13.75 2:04:13.75 0:00.00
9 104 Leslie Chapman Missoula MT 38 57 9 17:51.77 3:34HM 8 1:08:50.45 8.72MPH 9 46:13.58 15:24/M 2:12:55.80 2:12:55.80 0:00.00
10 105 Rebecca Lovejoy Hamilton MT 36 58 5 14:09.95 2:50HM 10 1:13:30.57 8.16MPH 10 47:25.59 15:48/M 2:15:06.11 2:15:06.11 0:00.00
11 111 Kim Pepper Helena MT 45 55 10 19:03.43 3:49HM 11 1:15:14.49 7.98MPH 11 52:37.57 17:32/M 2:26:55.49 2:26:55.49 0:00.00
12 113 Bonnie Lancaster Tucson AZ 39 57 12 22:59.29 4:36HM 12 1:15:21.28 7.96MPH 12 56:12.87 18:44/M 2:34:33.44 2:34:33.44 0:00.00
 
Top

Female 60 to 64

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 53 Nancy Kinsey Missoula MT 30 63 1 14:32.37 2:54HM 1 48:39.79 12.3MPH 2 36:35.42 12:12/M 1:39:47.58 1:39:47.58 0:00.00
2 56 Mary Dewit Manhattan MT 28 64 3 15:20.68 3:04HM 4 52:39.11 11.4MPH 1 31:56.08 10:39/M 1:39:55.87 1:39:55.87 0:00.00
3 64 Patricia Elliott Clancy MT 29 64 2 14:34.03 2:55HM 3 50:57.10 11.8MPH 3 37:52.99 12:37/M 1:43:24.12 1:43:24.12 0:00.00
4 76 Joan Davis Townsend MT 32 60 4 15:41.80 3:08HM 2 49:10.39 12.2MPH 4 45:10.64 15:03/M 1:50:02.83 1:50:02.83 0:00.00
5 107 Candace Wilbur Helena MT 33 60 6 24:14.70 4:51HM 5 1:04:58.84 9.24MPH 6 51:24.10 17:08/M 2:20:37.64 2:20:37.64 0:00.00
6 112 Victoria Tomaryn Dillon MT 31 62 5 21:55.91 4:23HM 6 1:23:14.64 7.21MPH 5 47:01.33 15:40/M 2:32:11.88 2:32:11.88 0:00.00
 
Top

Female 65 to 69

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 44 Ann Waickman Helena MT 27 65 1 13:35.68 2:43HM 2 47:25.41 12.7MPH 1 34:57.46 11:39/M 1:35:58.55 1:35:58.55 0:00.00
2 51 Linda Gryczan Helena MT 25 65 4 15:20.99 3:04HM 1 45:32.99 13.2MPH 2 36:27.62 12:09/M 1:37:21.60 1:37:21.60 0:00.00
3 63 Carol Kennedy Dillonillon MT 26 65 2 14:22.50 2:52HM 4 51:55.16 11.6MPH 3 36:54.25 12:18/M 1:43:11.91 1:43:11.91 0:00.00
4 71 Mary Robbins Bozeman MT 22 69 5 15:36.20 3:07HM 3 49:35.75 12.1MPH 5 41:44.55 13:55/M 1:46:56.50 1:46:56.50 0:00.00
5 79 Joan Miles Helena MT 21 69 6 17:24.90 3:29HM 5 52:21.16 11.5MPH 4 40:38.62 13:33/M 1:50:24.68 1:50:24.68 0:00.00
6 91 Carolyn Estes Helena MT 23 66 3 14:31.14 2:54HM 7 57:29.12 10.4MPH 6 43:40.66 14:33/M 1:55:40.92 1:55:40.92 0:00.00
7 96 Anne Thoreson Bozeman MT 24 66 7 18:52.72 3:46HM 6 56:22.00 10.6MPH 7 46:06.09 15:22/M 2:01:20.81 2:01:20.81 0:00.00
 
Top

Female 70 to 74

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 94 Karen Cooper Helena MT 20 70 1 20:54.77 4:11HM 1 51:19.99 11.7MPH 1 47:59.10 16:00/M 2:00:13.86 2:00:13.86 0:00.00
 
Top

Female 85 to 89

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 106 Molly Hayes Bozeman MT 18 86 1 19:39.96 3:56HM 1 1:06:10.13 9.07MPH 1 54:29.79 18:10/M 2:20:19.88 2:20:19.88 0:00.00
 

Paratriathlon

Top

Overall Winners

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 1 Liz Ann Kudrna Bozeman MT 19 58 1 18:42.52 3:44HM 4 1:18:44.63 7.62MPH 4 47:15.72 15:45/M 2:24:42.87 2:24:42.87 0:00.00
 
Top

Female 99 and Under

  Overall*     ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time Time Diff
1 1 Liz Ann Kudrna Bozeman MT 19 58 1 18:42.52 3:44HM 1 1:18:44.63 7.62MPH 1 47:15.72 15:45/M 2:24:42.87 2:24:42.87 0:00.00
*Overall place within gender.