12 & 24 Hours of Disco

Overall Detail

May 19, 2018


Accurate Results | Every Time Competitive Timing

Mens Duo 12

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Nick Cave and the Bad SingleSpeeds     11   4:55/M 140.80000 11:32:33.76
  Luke Coleman 62 / Lap 1 1:00:09.39 4:42/M 12.80000 1:00:09.39
  Luke Coleman 62 / Lap 2 1:01:36.52 4:49/M 12.80000 2:01:45.91
  Christian McKenna 61 / Lap 3 57:37.32 4:30/M 12.80000 2:59:23.23
  Christian McKenna 61 / Lap 4 1:00:27.73 4:43/M 12.80000 3:59:50.96
  Luke Coleman 62 / Lap 5 1:00:56.46 4:46/M 12.80000 5:00:47.42
  Luke Coleman 62 / Lap 6 1:03:57.33 5:00/M 12.80000 6:04:44.75
  Christian McKenna 61 / Lap 7 1:01:06.25 4:46/M 12.80000 7:05:51.00
  Christian McKenna 61 / Lap 8 1:10:36.07 5:31/M 12.80000 8:16:27.07
  Luke Coleman 62 / Lap 9 1:03:21.12 4:57/M 12.80000 9:19:48.19
  Luke Coleman 62 / Lap 10 1:09:57.47 5:28/M 12.80000 10:29:45.66
  Christian McKenna 61 / Lap 11 1:02:48.10 4:54/M 12.80000 11:32:33.76
 
2 Almost50     11   5:02/M 140.80000 11:48:19.60
  Vince Archer 88 / Lap 1 58:50.74 4:36/M 12.80000 58:50.74
  Jeff Bookwalter 84 / Lap 2 1:06:05.21 5:10/M 12.80000 2:04:55.95
  Vince Archer 88 / Lap 3 59:13.19 4:38/M 12.80000 3:04:09.14
  Jeff Bookwalter 84 / Lap 4 1:06:48.18 5:13/M 12.80000 4:10:57.32
  Vince Archer 88 / Lap 5 59:48.65 4:40/M 12.80000 5:10:45.97
  Jeff Bookwalter 84 / Lap 6 1:06:56.29 5:14/M 12.80000 6:17:42.26
  Jeff Bookwalter 84 / Lap 7 53:16.54 4:10/M 12.80000 7:10:58.80
  Jeff Bookwalter 84 / Lap 8 1:20:34.25 6:18/M 12.80000 8:31:33.05
  Vince Archer 88 / Lap 9 1:01:37.44 4:49/M 12.80000 9:33:10.49
  Jeff Bookwalter 84 / Lap 10 1:13:40.91 5:45/M 12.80000 10:46:51.40
  Vince Archer 88 / Lap 11 1:01:28.20 4:48/M 12.80000 11:48:19.60
 
3 HoverEng     10   5:17/M 128.00000 11:15:49.07
  Patrick Hover 98 / Lap 1 1:01:22.05 4:48/M 12.80000 1:01:22.05
  Toby English 97 / Lap 2 1:05:37.79 5:08/M 12.80000 2:06:59.84
  Patrick Hover 98 / Lap 3 1:01:20.13 4:48/M 12.80000 3:08:19.97
  Toby English 97 / Lap 4 1:07:18.44 5:15/M 12.80000 4:15:38.41
  Patrick Hover 98 / Lap 5 1:03:19.74 4:57/M 12.80000 5:18:58.15
  Toby English 97 / Lap 6 1:10:16.66 5:29/M 12.80000 6:29:14.81
  Patrick Hover 98 / Lap 7 1:06:07.40 5:10/M 12.80000 7:35:22.21
  Toby English 97 / Lap 8 1:12:57.84 5:42/M 12.80000 8:48:20.05
  Patrick Hover 98 / Lap 9 1:07:15.54 5:15/M 12.80000 9:55:35.59
  Toby English 97 / Lap 10 1:20:13.48 6:16/M 12.80000 11:15:49.07
 
4 1B Trash     9   5:40/M 115.20000 10:52:25.73
  Jim Schindledick 48 / Lap 1 1:02:24.48 4:53/M 12.80000 1:02:24.48
  Brian Odonnell 49 / Lap 2 1:12:21.69 5:39/M 12.80000 2:14:46.17
  Jim Schindledick 48 / Lap 3 1:03:38.09 4:58/M 12.80000 3:18:24.26
  Brian Odonnell 49 / Lap 4 1:14:26.50 5:49/M 12.80000 4:32:50.76
  Jim Schindledick 48 / Lap 5 1:06:17.66 5:11/M 12.80000 5:39:08.42
  Brian Odonnell 49 / Lap 6 1:20:54.08 6:19/M 12.80000 7:00:02.50
  Jim Schindledick 48 / Lap 7 1:13:37.88 5:45/M 12.80000 8:13:40.38
  Brian Odonnell 49 / Lap 8 1:25:05.42 6:39/M 12.80000 9:38:45.80
  Jim Schindledick 48 / Lap 9 1:13:39.93 5:45/M 12.80000 10:52:25.73
 
5 Just Friends?     9   5:41/M 115.20000 10:54:00.87
  Alex Meyer 138 / Lap 1 1:06:04.62 5:10/M 12.80000 1:06:04.62
  Carey Bridgeman 159 / Lap 2 1:07:31.67 5:16/M 12.80000 2:13:36.29
  Alex Meyer 138 / Lap 3 1:06:06.62 5:10/M 12.80000 3:19:42.91
  Carey Bridgeman 159 / Lap 4 1:11:15.06 5:34/M 12.80000 4:30:57.97
  Alex Meyer 138 / Lap 5 1:08:21.98 5:20/M 12.80000 5:39:19.95
  Carey Bridgeman 159 / Lap 6 1:22:48.25 6:28/M 12.80000 7:02:08.20
  Alex Meyer 138 / Lap 7 1:14:33.96 5:49/M 12.80000 8:16:42.16
  Carey Bridgeman 159 / Lap 8 1:21:08.34 6:20/M 12.80000 9:37:50.50
  Alex Meyer 138 / Lap 9 1:16:10.37 5:57/M 12.80000 10:54:00.87
 
6 Farm N Fire     9   5:48/M 115.20000 11:08:47.37
  Matt Rothschiller 117 / Lap 1 1:05:00.67 5:05/M 12.80000 1:05:00.67
  Zac Brouillette 35 / Lap 2 1:14:53.85 5:51/M 12.80000 2:19:54.52
  Matt Rothschiller 117 / Lap 3 1:07:51.65 5:18/M 12.80000 3:27:46.17
  Zac Brouillette 35 / Lap 4 1:16:39.80 5:59/M 12.80000 4:44:25.97
  Matt Rothschiller 117 / Lap 5 1:09:43.91 5:27/M 12.80000 5:54:09.88
  Zac Brouillette 35 / Lap 6 1:19:38.37 6:13/M 12.80000 7:13:48.25
  Matt Rothschiller 117 / Lap 7 1:16:57.99 6:01/M 12.80000 8:30:46.24
  Zac Brouillette 35 / Lap 8 1:26:17.78 6:44/M 12.80000 9:57:04.02
  Matt Rothschiller 117 / Lap 9 1:11:43.35 5:36/M 12.80000 11:08:47.37
 
7 Desert Junkies     9   6:01/M 115.20000 11:33:34.51
  Mike Cunniff 147 / Lap 1 1:12:16.18 5:39/M 12.80000 1:12:16.18
  Zach Beerman 148 / Lap 2 1:09:50.41 5:27/M 12.80000 2:22:06.59
  Mike Cunniff 147 / Lap 3 1:11:23.24 5:35/M 12.80000 3:33:29.83
  Zach Beerman 148 / Lap 4 1:08:47.93 5:22/M 12.80000 4:42:17.76
  Mike Cunniff 147 / Lap 5 1:19:42.63 6:14/M 12.80000 6:02:00.39
  Zach Beerman 148 / Lap 6 1:11:11.24 5:34/M 12.80000 7:13:11.63
  Mike Cunniff 147 / Lap 7 1:29:58.89 7:02/M 12.80000 8:43:10.52
  Zach Beerman 148 / Lap 8 1:23:27.77 6:31/M 12.80000 10:06:38.29
  Zach Beerman 148 / Lap 9 1:26:56.22 6:48/M 12.80000 11:33:34.51
 
8 Sweet Water     8   6:32/M 102.40000 11:08:22.28
  Jason Scott 89 / Lap 1 1:10:14.83 5:29/M 12.80000 1:10:14.83
  Brett Dickerson 83 / Lap 2 1:06:53.62 5:14/M 12.80000 2:17:08.45
  Jason Scott 89 / Lap 3 1:11:11.61 5:34/M 12.80000 3:28:20.06
  Brett Dickerson 83 / Lap 4 1:07:43.67 5:17/M 12.80000 4:36:03.73
  Jason Scott 89 / Lap 5 1:24:56.71 6:38/M 12.80000 6:01:00.44
  Brett Dickerson 83 / Lap 6 1:14:23.01 5:49/M 12.80000 7:15:23.45
  Jason Scott 89 / Lap 7 2:42:35.83 12:42/M 12.80000 9:57:59.28
  Brett Dickerson 83 / Lap 8 1:10:23.00 5:30/M 12.80000 11:08:22.28
 
9 ET Racing     8   6:44/M 102.40000 11:28:53.73
  Evan Stice 14 / Lap 1 1:23:40.63 6:32/M 12.80000 1:23:40.63
  Tallon Aldous 13 / Lap 2 1:11:14.27 5:34/M 12.80000 2:34:54.90
  Evan Stice 14 / Lap 3 2:01:26.93 9:29/M 12.80000 4:36:21.83
  Tallon Aldous 13 / Lap 4 1:27:40.13 6:51/M 12.80000 6:04:01.96
  Evan Stice 14 / Lap 5 1:26:04.00 6:43/M 12.80000 7:30:05.96
  Tallon Aldous 13 / Lap 6 1:20:38.00 6:18/M 12.80000 8:50:43.96
  Evan Stice 14 / Lap 7 1:23:42.60 6:32/M 12.80000 10:14:26.56
  Tallon Aldous 13 / Lap 8 1:14:27.17 5:49/M 12.80000 11:28:53.73
 
10 1/2 The Charm and There Donkey     5   8:06/M 64.00000 8:37:54.70
  Braden Cissney 64 / Lap 1 1:32:57.20 7:16/M 12.80000 1:32:57.20
  Braden Cissney 64 / Lap 2 1:38:58.52 7:44/M 12.80000 3:11:55.72
  Jordan Krema 63 / Lap 3 1:38:43.85 7:43/M 12.80000 4:50:39.57
  Jordan Krema 63 / Lap 4 2:04:10.83 9:42/M 12.80000 6:54:50.40
  Braden Cissney 64 / Lap 5 1:43:04.30 8:03/M 12.80000 8:37:54.70
 
11 2L Brew Ha Ha     3   10:10/M 38.40000 6:30:38.69
  Rick Prophet 11 / Lap 1 2:10:13.91 10:10/M 12.80000 2:10:13.91
  Don Mogensen 12 / Lap 2 2:09:41.18 10:08/M 12.80000 4:19:55.09
  Rick Prophet 11 / Lap 3 2:10:43.60 10:13/M 12.80000 6:30:38.69
 

Womens Duo 12

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Ketchum If You Can     10   10.8MPH 128.00000 11:53:22.54
  Michelle Andersen 93 / Lap 1 1:05:30.08 11.7MPH 12.80000 1:05:30.08
  Karoline Droege 92 / Lap 2 1:09:17.95 11.1MPH 12.80000 2:14:48.03
  Michelle Andersen 93 / Lap 3 1:08:35.17 11.2MPH 12.80000 3:23:23.20
  Karoline Droege 92 / Lap 4 1:10:53.08 10.8MPH 12.80000 4:34:16.28
  Michelle Andersen 93 / Lap 5 1:09:33.67 11.0MPH 12.80000 5:43:49.95
  Karoline Droege 92 / Lap 6 1:12:31.11 10.6MPH 12.80000 6:56:21.06
  Michelle Andersen 93 / Lap 7 1:12:52.26 10.5MPH 12.80000 8:09:13.32
  Karoline Droege 92 / Lap 8 1:14:53.86 10.3MPH 12.80000 9:24:07.18
  Michelle Andersen 93 / Lap 9 1:14:47.94 10.3MPH 12.80000 10:38:55.12
  Karoline Droege 92 / Lap 10 1:14:27.42 10.3MPH 12.80000 11:53:22.54
 
2 Sturtevants-Limelight Cycling     8   9.51MPH 102.40000 10:46:13.87
  Susan Robinson 44 / Lap 1 1:16:05.66 10.1MPH 12.80000 1:16:05.66
  Chrissy Gove 45 / Lap 2 1:18:54.93 9.73MPH 12.80000 2:35:00.59
  Susan Robinson 44 / Lap 3 1:16:14.24 10.1MPH 12.80000 3:51:14.83
  Chrissy Gove 45 / Lap 4 1:19:52.40 9.62MPH 12.80000 5:11:07.23
  Susan Robinson 44 / Lap 5 1:14:51.82 10.3MPH 12.80000 6:25:59.05
  Chrissy Gove 45 / Lap 6 1:27:22.97 8.79MPH 12.80000 7:53:22.02
  Susan Robinson 44 / Lap 7 1:15:42.95 10.1MPH 12.80000 9:09:04.97
  Chrissy Gove 45 / Lap 8 1:37:08.90 7.91MPH 12.80000 10:46:13.87
 
3 The Crooked Helmets     8   8.76MPH 102.40000 11:41:17.11
  Molly McDevitt 161 / Lap 1 1:16:14.35 10.1MPH 12.80000 1:16:14.35
  Nicole Hupp 160 / Lap 2 1:21:01.88 9.48MPH 12.80000 2:37:16.23
  Molly McDevitt 161 / Lap 3 1:21:59.60 9.37MPH 12.80000 3:59:15.83
  Nicole Hupp 160 / Lap 4 1:23:34.23 9.19MPH 12.80000 5:22:50.06
  Molly McDevitt 161 / Lap 5 1:17:58.79 9.85MPH 12.80000 6:40:48.85
  Nicole Hupp 160 / Lap 6 1:27:43.79 8.76MPH 12.80000 8:08:32.64
  Molly McDevitt 161 / Lap 7 1:19:29.68 9.66MPH 12.80000 9:28:02.32
  Nicole Hupp 160 / Lap 8 2:13:14.79 5.76MPH 12.80000 11:41:17.11
 
4 SlaydiesLeaveYourManAtHome     8   8.76MPH 102.40000 11:41:17.18
  Katie Racette 136 / Lap 1 1:18:50.77 9.74MPH 12.80000 1:18:50.77
  Dara McDevitt 75 / Lap 2 1:23:31.35 9.20MPH 12.80000 2:42:22.12
  Katie Racette 136 / Lap 3 1:21:16.07 9.45MPH 12.80000 4:03:38.19
  Dara McDevitt 75 / Lap 4 1:29:22.61 8.59MPH 12.80000 5:33:00.80
  Katie Racette 136 / Lap 5 1:23:36.17 9.19MPH 12.80000 6:56:36.97
  Dara McDevitt 75 / Lap 6 1:33:37.94 8.20MPH 12.80000 8:30:14.91
  Katie Racette 136 / Lap 7 1:22:05.32 9.36MPH 12.80000 9:52:20.23
  Dara McDevitt 75 / Lap 8 1:48:56.95 7.05MPH 12.80000 11:41:17.18
 
5 I can't hear you     4   6.83MPH 51.20000 7:29:30.15
  Jacy Rothschiller 123 / Lap 1 1:45:00.88 7.31MPH 12.80000 1:45:00.88
  Sarah Summerford 165 / Lap 2 1:52:41.72 6.82MPH 12.80000 3:37:42.60
  Jacy Rothschiller 123 / Lap 3 1:49:48.78 6.99MPH 12.80000 5:27:31.38
  Sarah Summerford 165 / Lap 4 2:01:58.77 6.30MPH 12.80000 7:29:30.15
 

Mixed Duo 12

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Double HUC Dare     10   11.1MPH 128.00000 11:29:09.22
  Ira Miller 96 / Lap 1 1:00:18.59 12.7MPH 12.80000 1:00:18.59
  Ira Miller 96 / Lap 2 1:02:20.52 12.3MPH 12.80000 2:02:39.11
  Erin Woodrow 95 / Lap 3 1:15:49.76 10.1MPH 12.80000 3:18:28.87
  Erin Woodrow 95 / Lap 4 1:18:21.67 9.80MPH 12.80000 4:36:50.54
  Ira Miller 96 / Lap 5 1:01:14.45 12.5MPH 12.80000 5:38:04.99
  Ira Miller 96 / Lap 6 1:04:27.43 11.9MPH 12.80000 6:42:32.42
  Erin Woodrow 95 / Lap 7 1:19:27.17 9.67MPH 12.80000 8:01:59.59
  Ira Miller 96 / Lap 8 1:04:31.30 11.9MPH 12.80000 9:06:30.89
  Erin Woodrow 95 / Lap 9 1:17:32.14 9.91MPH 12.80000 10:24:03.03
  Ira Miller 96 / Lap 10 1:05:06.19 11.8MPH 12.80000 11:29:09.22
 
2 MegHen     8   9.55MPH 102.40000 10:43:34.91
  Henry Ross 39 / Lap 1 1:06:59.40 11.5MPH 12.80000 1:06:59.40
  Megan Sutton 40 / Lap 2 1:28:02.41 8.72MPH 12.80000 2:35:01.81
  Henry Ross 39 / Lap 3 1:08:19.65 11.2MPH 12.80000 3:43:21.46
  Megan Sutton 40 / Lap 4 1:27:18.12 8.80MPH 12.80000 5:10:39.58
  Henry Ross 39 / Lap 5 1:08:46.68 11.2MPH 12.80000 6:19:26.26
  Megan Sutton 40 / Lap 6 1:32:26.74 8.31MPH 12.80000 7:51:53.00
  Henry Ross 39 / Lap 7 1:14:37.61 10.3MPH 12.80000 9:06:30.61
  Henry Ross 39 / Lap 8 1:37:04.30 7.91MPH 12.80000 10:43:34.91
 
3 Rattlesnake1000     8   9.32MPH 102.40000 10:59:15.18
  Jason McMackin 140 / Lap 1 1:26:26.96 8.89MPH 12.80000 1:26:26.96
  Jennifer Bardsley 139 / Lap 2 1:18:43.11 9.76MPH 12.80000 2:45:10.07
  Jason McMackin 140 / Lap 3 1:19:57.52 9.61MPH 12.80000 4:05:07.59
  Jennifer Bardsley 139 / Lap 4 1:21:22.26 9.44MPH 12.80000 5:26:29.85
  Jason McMackin 140 / Lap 5 1:21:04.26 9.47MPH 12.80000 6:47:34.11
  Jennifer Bardsley 139 / Lap 6 1:22:43.95 9.28MPH 12.80000 8:10:18.06
  Jason McMackin 140 / Lap 7 1:22:38.90 9.29MPH 12.80000 9:32:56.96
  Jennifer Bardsley 139 / Lap 8 1:26:18.22 8.90MPH 12.80000 10:59:15.18
 
4 Mud Honey Cycling     8   9.15MPH 102.40000 11:11:18.67
  John Tormey 99 / Lap 1 1:07:53.09 11.3MPH 12.80000 1:07:53.09
  India Wysong 101 / Lap 2 1:09:03.98 11.1MPH 12.80000 2:16:57.07
  John Tormey 99 / Lap 3 1:10:16.21 10.9MPH 12.80000 3:27:13.28
  India Wysong 101 / Lap 4 1:11:20.01 10.8MPH 12.80000 4:38:33.29
  John Tormey 99 / Lap 5 1:16:00.89 10.1MPH 12.80000 5:54:34.18
  India Wysong 101 / Lap 6 1:16:34.71 10.0MPH 12.80000 7:11:08.89
  India Wysong 101 / Lap 7 2:25:40.25 5.27MPH 12.80000 9:36:49.14
  John Tormey 99 / Lap 8 1:34:29.53 8.13MPH 12.80000 11:11:18.67
 
5 Having fun     6   6.68MPH 76.80000 11:29:42.51
  Kim Snodgrass 155 / Lap 1 1:31:56.16 8.35MPH 12.80000 1:31:56.16
  Kirwan Webb 153 / Lap 2 1:29:11.73 8.61MPH 12.80000 3:01:07.89
  Kim Snodgrass 155 / Lap 3 1:30:50.40 8.46MPH 12.80000 4:31:58.29
  Kirwan Webb 153 / Lap 4 1:29:38.20 8.57MPH 12.80000 6:01:36.49
  Kim Snodgrass 155 / Lap 5 3:54:23.40 3.28MPH 12.80000 9:55:59.89
  Kirwan Webb 153 / Lap 6 1:33:42.62 8.20MPH 12.80000 11:29:42.51
 
6 DirtyJenaTalia     5   5.61MPH 64.00000 11:24:03.64
  Dirty Hall 28 / Lap 1 1:15:13.89 10.2MPH 12.80000 1:15:13.89
  Dirty Hall 28 / Lap 2 1:28:59.25 8.63MPH 12.80000 2:44:13.14
  Jena Hall 27 / Lap 3 2:10:32.15 5.88MPH 12.80000 4:54:45.29
  Dirty Hall 28 / Lap 4 1:29:00.27 8.63MPH 12.80000 6:23:45.56
  Dirty Hall 28 / Lap 5 5:00:18.08 2.56MPH 12.80000 11:24:03.64
 
7 Team Glick     4   5.82MPH 51.20000 8:47:48.66
  Josh Glick 41 / Lap 1 1:18:42.61 9.76MPH 12.80000 1:18:42.61
  Nancy Glick 42 / Lap 2 2:17:22.22 5.59MPH 12.80000 3:36:04.83
  Josh Glick 41 / Lap 3 1:41:52.31 7.54MPH 12.80000 5:17:57.14
  Josh Glick 41 / Lap 4 3:29:51.52 3.66MPH 12.80000 8:47:48.66
 

Mixed Quad 12

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Wood River     10   11.5MPH 128.00000 11:10:15.86
  Sebi Radl-Jones 168 / Lap 1 1:06:04.79 11.6MPH 12.80000 1:06:04.79
  Sebi Radl-Jones 168 / Lap 2 59:16.63 13.0MPH 12.80000 2:05:21.42
  Kaia Jensen 110 / Lap 3 1:14:15.98 10.3MPH 12.80000 3:19:37.40
  Luci Ludwig 112 / Lap 4 1:12:43.69 10.6MPH 12.80000 4:32:21.09
  Anja Jensen 111 / Lap 5 1:02:52.79 12.2MPH 12.80000 5:35:13.88
  Sebi Radl-Jones 168 / Lap 6 59:05.35 13.0MPH 12.80000 6:34:19.23
  Kaia Jensen 110 / Lap 7 1:12:33.24 10.6MPH 12.80000 7:46:52.47
  Luci Ludwig 112 / Lap 8 1:16:00.16 10.1MPH 12.80000 9:02:52.63
  Anja Jensen 111 / Lap 9 1:06:13.69 11.6MPH 12.80000 10:09:06.32
  Sebi Radl-Jones 168 / Lap 10 1:01:09.54 12.6MPH 12.80000 11:10:15.86
 
2 Super Gay Chicken Men and the Mother Clucker     10   11.4MPH 128.00000 11:11:39.67
  Tom Dehart 102 / Lap 1 1:06:20.85 11.6MPH 12.80000 1:06:20.85
  Elias Svennungsen 154 / Lap 2 1:11:37.07 10.7MPH 12.80000 2:17:57.92
  Blake Dehart 105 / Lap 3 1:00:48.99 12.6MPH 12.80000 3:18:46.91
  Kirsten Dehart 103 / Lap 4 1:09:48.96 11.0MPH 12.80000 4:28:35.87
  Tom Dehart 102 / Lap 5 1:04:59.59 11.8MPH 12.80000 5:33:35.46
  Elias Svennungsen 154 / Lap 6 1:05:49.11 11.7MPH 12.80000 6:39:24.57
  Blake Dehart 105 / Lap 7 59:30.44 12.9MPH 12.80000 7:38:55.01
  Kirsten Dehart 103 / Lap 8 1:11:08.13 10.8MPH 12.80000 8:50:03.14
  Elias Svennungsen 154 / Lap 9 1:09:36.33 11.0MPH 12.80000 9:59:39.47
  Blake Dehart 105 / Lap 10 1:12:00.20 10.7MPH 12.80000 11:11:39.67
 
3 Team Spud Patch     10   10.9MPH 128.00000 11:45:17.24
  Liv Jensen 113 / Lap 1 1:06:27.98 11.6MPH 12.80000 1:06:27.98
  Jason Dykhouse 59 / Lap 2 1:07:54.56 11.3MPH 12.80000 2:14:22.54
  Tor Jensen 114 / Lap 3 1:07:46.22 11.3MPH 12.80000 3:22:08.76
  Travis Jones 60 / Lap 4 1:10:19.59 10.9MPH 12.80000 4:32:28.35
  Liv Jensen 113 / Lap 5 1:03:46.24 12.0MPH 12.80000 5:36:14.59
  Jason Dykhouse 59 / Lap 6 1:12:26.02 10.6MPH 12.80000 6:48:40.61
  Tor Jensen 114 / Lap 7 1:07:30.21 11.4MPH 12.80000 7:56:10.82
  Travis Jones 60 / Lap 8 1:21:38.07 9.41MPH 12.80000 9:17:48.89
  Liv Jensen 113 / Lap 9 1:05:35.39 11.7MPH 12.80000 10:23:24.28
  Jason Dykhouse 59 / Lap 10 1:21:52.96 9.38MPH 12.80000 11:45:17.24
 
4 Windy City Graphics     10   10.8MPH 128.00000 11:49:11.49
  Joel Zellers 54 / Lap 1 1:10:13.33 10.9MPH 12.80000 1:10:13.33
  Curtis Larson 56 / Lap 2 1:07:46.33 11.3MPH 12.80000 2:17:59.66
  Troy Larsen 57 / Lap 3 1:10:23.47 10.9MPH 12.80000 3:28:23.13
  Wylie Zellers 55 / Lap 4 1:16:38.94 10.0MPH 12.80000 4:45:02.07
  Joel Zellers 54 / Lap 5 1:08:04.29 11.3MPH 12.80000 5:53:06.36
  Curtis Larson 56 / Lap 6 1:05:05.65 11.8MPH 12.80000 6:58:12.01
  Troy Larsen 57 / Lap 7 1:06:12.16 11.6MPH 12.80000 8:04:24.17
  Wylie Zellers 55 / Lap 8 1:24:47.84 9.06MPH 12.80000 9:29:12.01
  Joel Zellers 54 / Lap 9 1:10:39.27 10.9MPH 12.80000 10:39:51.28
  Troy Larsen 57 / Lap 10 1:09:20.21 11.1MPH 12.80000 11:49:11.49
 
5 LEWB     10   10.7MPH 128.00000 11:55:05.36
  Steve O"connor 109 / Lap 1 1:03:45.99 12.0MPH 12.80000 1:03:45.99
  Steve O"connor 109 / Lap 2 1:05:51.86 11.7MPH 12.80000 2:09:37.85
  Margaret Kirscher 107 / Lap 3 1:26:41.86 8.86MPH 12.80000 3:36:19.71
  Shay O'Connor 108 / Lap 4 1:16:34.89 10.0MPH 12.80000 4:52:54.60
  John Mortimer 106 / Lap 5 1:00:58.48 12.6MPH 12.80000 5:53:53.08
  Steve O"connor 109 / Lap 6 1:06:36.36 11.5MPH 12.80000 7:00:29.44
  Margaret Kirscher 107 / Lap 7 1:25:28.62 8.99MPH 12.80000 8:25:58.06
  Shay O'Connor 108 / Lap 8 1:17:16.79 9.94MPH 12.80000 9:43:14.85
  John Mortimer 106 / Lap 9 1:04:47.76 11.9MPH 12.80000 10:48:02.61
  Steve O"connor 109 / Lap 10 1:07:02.75 11.5MPH 12.80000 11:55:05.36
 
6 The Fellowship of the Chainring     9   10.4MPH 115.20000 11:02:04.68
  Koby Keene 50 / Lap 1 1:01:16.07 12.5MPH 12.80000 1:01:16.07
  Hans Fischer 51 / Lap 2 1:11:46.15 10.7MPH 12.80000 2:13:02.22
  Rebecca Carlson 53 / Lap 3 1:22:38.01 9.29MPH 12.80000 3:35:40.23
  Haley McMahon 52 / Lap 4 1:19:53.77 9.61MPH 12.80000 4:55:34.00
  Koby Keene 50 / Lap 5 57:29.73 13.4MPH 12.80000 5:53:03.73
  Hans Fischer 51 / Lap 6 1:14:21.43 10.3MPH 12.80000 7:07:25.16
  Rebecca Carlson 53 / Lap 7 1:26:10.11 8.91MPH 12.80000 8:33:35.27
  Haley McMahon 52 / Lap 8 1:25:44.98 8.96MPH 12.80000 9:59:20.25
  Koby Keene 50 / Lap 9 1:02:44.43 12.2MPH 12.80000 11:02:04.68
 
7 Our Moms Think We're Fast     9   10.0MPH 115.20000 11:31:21.38
  Kellie Carim 72 / Lap 1 1:13:26.68 10.5MPH 12.80000 1:13:26.68
  Eva Rocke 70 / Lap 2 1:14:59.51 10.2MPH 12.80000 2:28:26.19
  Kylie Paul 69 / Lap 3 1:18:00.37 9.85MPH 12.80000 3:46:26.56
  Greta Brom-Palkowski 68 / Lap 4 1:19:38.66 9.64MPH 12.80000 5:06:05.22
  Kellie Carim 72 / Lap 5 1:13:18.67 10.5MPH 12.80000 6:19:23.89
  Eva Rocke 70 / Lap 6 1:15:40.67 10.1MPH 12.80000 7:35:04.56
  Kylie Paul 69 / Lap 7 1:19:32.75 9.66MPH 12.80000 8:54:37.31
  Greta Brom-Palkowski 68 / Lap 8 1:22:18.96 9.33MPH 12.80000 10:16:56.27
  Kellie Carim 72 / Lap 9 1:14:25.11 10.3MPH 12.80000 11:31:21.38
 
8 Jankey Walrus's     9   9.87MPH 115.20000 11:40:18.22
  Holden Archie 127 / Lap 1 1:13:00.61 10.5MPH 12.80000 1:13:00.61
  Paige Dehart 104 / Lap 2 1:15:38.31 10.2MPH 12.80000 2:28:38.92
  Mats Radl-Jones 167 / Lap 3 1:21:59.98 9.37MPH 12.80000 3:50:38.90
  Lila Hess 158 / Lap 4 1:21:05.79 9.47MPH 12.80000 5:11:44.69
  Holden Archie 127 / Lap 5 1:06:42.12 11.5MPH 12.80000 6:18:26.81
  Paige Dehart 104 / Lap 6 1:10:04.24 11.0MPH 12.80000 7:28:31.05
  Mats Radl-Jones 167 / Lap 7 1:31:25.04 8.40MPH 12.80000 8:59:56.09
  Lila Hess 158 / Lap 8 1:27:49.08 8.75MPH 12.80000 10:27:45.17
  Holden Archie 127 / Lap 9 1:12:33.05 10.6MPH 12.80000 11:40:18.22
 
9 Probable Loss FTW     8   9.58MPH 102.40000 10:41:24.92
  Mike Quinn 130 / Lap 1 1:14:13.18 10.3MPH 12.80000 1:14:13.18
  Scott Carter 129 / Lap 2 1:09:09.50 11.1MPH 12.80000 2:23:22.68
  Nadine Carter 128 / Lap 3 1:31:25.30 8.40MPH 12.80000 3:54:47.98
  Nadine Carter 128 / Lap 4 1:26:59.83 8.83MPH 12.80000 5:21:47.81
  Mike Quinn 130 / Lap 5 1:15:13.33 10.2MPH 12.80000 6:37:01.14
  Scott Carter 129 / Lap 6 1:07:15.19 11.4MPH 12.80000 7:44:16.33
  Ashley Quinn 131 / Lap 7 1:46:29.65 7.21MPH 12.80000 9:30:45.98
  Nadine Carter 128 / Lap 8 1:10:38.94 10.9MPH 12.80000 10:41:24.92
 
10 Cameltoe Cruisers     8   9.36MPH 102.40000 10:56:19.76
  Jackie Schaus 134 / Lap 1 1:21:04.19 9.47MPH 12.80000 1:21:04.19
  Gillian Berrian 157 / Lap 2 1:26:12.82 8.91MPH 12.80000 2:47:17.01
  Kimberly Weichers 135 / Lap 3 1:24:01.02 9.14MPH 12.80000 4:11:18.03
  Allie Molnar 133 / Lap 4 1:17:45.95 9.88MPH 12.80000 5:29:03.98
  Jackie Schaus 134 / Lap 5 1:21:04.11 9.47MPH 12.80000 6:50:08.09
  Gillian Berrian 157 / Lap 6 1:23:04.60 9.25MPH 12.80000 8:13:12.69
  Kimberly Weichers 135 / Lap 7 1:21:18.74 9.45MPH 12.80000 9:34:31.43
  Allie Molnar 133 / Lap 8 1:21:48.33 9.39MPH 12.80000 10:56:19.76
 
11 The Pushy Cats     7   8.97MPH 89.60000 9:59:28.91
  Karen Simpson 118 / Lap 1 1:28:22.25 8.69MPH 12.80000 1:28:22.25
