Left Banner
 
 

Wed Night Race League Week 3 - Hot Sauce

Overall Detail

June 20, 2018


Accurate Results | Every Time Competitive Timing

Men Open

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Sam Schultz Rocky Mountain / 7mesh 227 M/32 2 11.1mph 12.40000 1:07:03.30 (1) 32:49.28 (2) 34:14.02
2 Daniel Mazza The Cycling House 380 M/25 2 10.9mph 12.40000 1:08:21.42 1:18.12 (3) 34:10.46 (1) 34:10.96
3 Ivan Gallego MBW Racing 40 M/15 2 10.8mph 12.40000 1:09:05.80 2:02.50 (2) 33:30.32 (5) 35:35.48
4 Kory Burgess Missoula Bike Source 371 M/36 2 10.7mph 12.40000 1:09:20.86 2:17.56 (6) 34:51.18 (3) 34:29.68
5 Robert Mazza Hellgate Cyclery 368 M/23 2 10.7mph 12.40000 1:09:21.94 2:18.64 (4) 34:38.27 (4) 34:43.67
6 Toby Meierbachtol Hellgate Kent Brothers 237 M/36 2 10.5mph 12.40000 1:10:50.79 3:47.49 (5) 34:50.57 (6) 36:00.22
7 Brendan Halpin The Cycling House 421 M/34 2 10.1mph 12.40000 1:13:35.12 6:31.82 (7) 36:16.89 (8) 37:18.23
8 Peter Leclaire Missoula Bicycle Works 294 M/35 2 10.1mph 12.40000 1:13:50.58 6:47.28 (9) 36:38.61 (7) 37:11.97
9 Koby Keene Pie Hole 362 M/26 2 10.0mph 12.40000 1:14:35.29 7:31.99 (8) 36:22.89 (10) 38:12.40
10 Kenley Crisp 250 M/23 2 10.0mph 12.40000 1:14:43.84 7:40.54 (10) 36:47.97 (9) 37:55.87
11 Tanner Degiovanni 224 M/24 2 9.54mph 12.40000 1:18:01.71 10:58.41 (12) 37:42.56 (12) 40:19.15
12 James Fields The Cycling House 235 M/38 2 9.38mph 12.40000 1:19:19.52 12:16.22 (14) 39:36.69 (11) 39:42.83
13 Cory Kaufman The Cycling House 200 M/30 2 9.21mph 12.40000 1:20:49.20 13:45.90 (13) 38:02.17 (17) 42:47.03
14 Brian Stampe 407 M/28 2 9.17mph 12.40000 1:21:10.82 14:07.52 (15) 39:53.61 (13) 41:17.21
15 Ian Williams 41 M/15 2 9.10mph 12.40000 1:21:47.54 14:44.24 (16) 40:15.53 (15) 41:32.01
16 Luke Anderson Missoula Bicycle Works 403 M/34 2 9.09mph 12.40000 1:21:51.96 14:48.66 (17) 40:31.37 (14) 41:20.59
17 Aidan Stansberry 420 M/22 2 8.84mph 12.40000 1:24:07.23 17:03.93 (19) 42:26.36 (16) 41:40.87
18 Mickey Smith 342 M/30 2 8.70mph 12.40000 1:25:33.15 18:29.85 (18) 42:26.22 (18) 43:06.93
19 Steve Pulito MBW Racing 254 M/39 2 8.17mph 12.40000 1:31:07.37 24:04.07 (20) 45:50.58 (19) 45:16.79
20 Sebastian Cardozo 315 M/24 2 7.56mph 12.40000 1:38:22.00 31:18.70 (22) 47:28.66 (20) 50:53.34
21 Christopher Haskell 410 M/38 2 7.35mph 12.40000 1:41:16.68 34:13.38 (23) 50:01.51 (21) 51:15.17
22 Rob Amrine The Cycling House 383 M/38 1 10.1mph 6.20000 36:49.30 1 lap (11) 36:49.30  
23 Jesse Doll The Mountain Project 225 M/37 1 7.98mph 6.20000 46:37.08 1 lap (21) 46:37.08  
 

Women Open

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Jess Jakes 369 F/41 2 8.01mph 12.40000 1:32:51.52 (2) 46:27.81 (1) 46:23.71
2 Lisa Dworak MT Alpha 317 F/28 2 7.41mph 12.40000 1:40:26.69 7:35.17 (4) 48:32.79 (2) 51:53.90
3 Lara Nokleby MT Alpha 366 F/31 2 7.37mph 12.40000 1:40:57.08 8:05.56 (5) 48:50.32 (3) 52:06.76
4 Hannah Rice Mamasita 223 F/28 2 7.29mph 12.40000 1:42:03.82 9:12.30 (3) 48:16.38 (4) 53:47.44
5 Heidi Meierbachtol MT Alpha 415 F/31 1 8.79mph 6.20000 42:19.22 1 lap (1) 42:19.22  
6 Colleen Farnum 232 F/40 1 6.90mph 6.20000 53:55.52 1 lap (6) 53:55.52  
7 Stephanie Ralls 356 F/25 1 6.29mph 6.20000 59:09.95 1 lap (7) 59:09.95  
8 Kara Daume The Dram Shop 285 F/42 1 6.03mph 6.20000 1:01:39.94 1 lap (8) 1:01:39.94  
 

Singlespeed Men

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Alex Meyer Sparkle Generation 245 M/36 1 8.17mph 6.20000 45:33.10 (1) 45:33.10  
2 "dirty" Tim Marshall TCH 370 M/27 1 7.84mph 6.20000 47:28.95 1:55.85 (2) 47:28.95  
 

Men Beginner

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Jake Yahrmatter 414 M/28 1 8.09mph 6.20000 45:59.86 (1) 45:59.86  
 

Methuselah (Men 40+)

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Solon Linton Missoula Bike Source Racing 361 M/43 2 10.2mph 12.40000 1:12:59.78 (1) 36:28.94 (1) 36:30.84
2 Vince Archer 144 M/48 2 10.0mph 12.40000 1:14:04.50 1:04.72 (2) 36:45.20 (2) 37:19.30
3 Alex Gallego MBW Racing 228 M/50 2 9.50mph 12.40000 1:18:21.19 5:21.41 (4) 38:40.70 (3) 39:40.49
4 Trent Baker 409 M/48 2 9.23mph 12.40000 1:20:34.89 7:35.11 (3) 38:38.31 (4) 41:56.58
5 Jeff Bookwalter 313 M/48 2 8.70mph 12.40000 1:25:32.72 12:32.94 (5) 41:36.61 (5) 43:56.11
6 Selden Daume 465 M/42 2 8.33mph 12.40000 1:29:16.60 16:16.82 (6) 44:14.60 (6) 45:02.00
7 Craig Farnu. 233 M/41 2 8.08mph 12.40000 1:32:04.84 19:05.06 (7) 44:36.25 (7) 47:28.59
8 Mark Hebblewhite 412 M/45 2 7.91mph 12.40000 1:34:06.14 21:06.36 (8) 45:48.30 (8) 48:17.84
9 Simone Musco Missoula Bike source 226 M/46 2 7.51mph 12.40000 1:39:05.40 26:05.62 (9) 46:31.66 (9) 52:33.74
10 Joseph Petrilli R1K 251 M/43 1 7.72mph 6.20000 48:12.99 1 lap (10) 48:12.99  
11 Keller Davis 231 M/46 1 7.43mph 6.20000 50:03.20 1 lap (11) 50:03.20  
 

Tiresiahs (Women 40+)

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Joey Lenaburg MT Alpha 381 F/42 1 7.38mph 6.20000 50:26.58 (1) 50:26.58  
2 Aine Franczyk MT Alpha 229 F/42 1 7.24mph 6.20000 51:23.51 0:56.93 (2) 51:23.51  
3 Bethany Jakubik 286 F/43 1 6.96mph 6.20000 53:25.94 2:59.36 (3) 53:25.94  
4 Emily Harrington 411 F/42 1 4.92mph 6.20000 1:15:37.27 25:10.69 (4) 1:15:37.27  
 

Junior Boys (18U)

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Elliot Thornblade Bad Moon Rising 392 M/13 1 7.50mph 6.20000 49:36.88 (1) 49:36.88  
2 Ian Thornblade Bad Moon Rising 230 M/11 1 6.30mph 6.20000 59:05.88 9:29.00 (2) 59:05.88  
 

Junior Girls (18U)

Place Name Tm Name Bib No Gender/Age Laps Pace Distance Total Time Time Back Lap 1 Lap 2
1 Elsa Westenfelder MT Alpha Cycling 267 F/13 1 7.24mph 6.20000 51:24.60 (1) 51:24.60