Left Banner
 
 

The Wine Mile

Overall Detail

October 06, 2018


Accurate Results | Every Time Competitive Timing

The Wine Mile

Females

Place Name Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3
1 Kaycee Laughery 3494 F/30 3 6:05/M 0.99000 6:01.80 (1) 1:50.81 (1) 2:08.69 (5) 2:02.30
2 Sarita Cantu 3441 F/37 3 6:17/M 0.99000 6:13.47 (2) 1:53.10 (2) 2:12.47 (7) 2:07.90
3 Blake Eden 7430 F/33 3 6:23/M 0.99000 6:19.57 (3) 2:02.74 (7) 2:24.28 (2) 1:52.55
4 Jamie Carahasen 7498 F/37 3 6:42/M 0.99000 6:38.62 (8) 2:12.62 (6) 2:23.97 (4) 2:02.03
5 Marcia Rodrigues 3403 F/43 3 6:50/M 0.99000 6:46.38 (4) 2:05.93 (8) 2:24.58 (13) 2:15.87
6 Raylina Clark 3410 F/28 3 6:57/M 0.99000 6:53.02 (10) 2:15.87 (10) 2:26.92 (8) 2:10.23
7 Jetton Ailes 3469 F/32 3 6:57/M 0.99000 6:53.43 (11) 2:16.77 (5) 2:23.30 (9) 2:13.36
8 Courtney McInerney 3427 F/26 3 7:18/M 0.99000 7:14.51 (14) 2:21.75 (14) 2:39.19 (11) 2:13.57
9 Cortney Pope 7467 F/27 3 7:25/M 0.99000 7:21.05 (7) 2:07.64 (13) 2:35.85 (28) 2:37.56
10 Heather Hayes 7449 F/26 3 7:26/M 0.99000 7:22.35 (16) 2:28.66 (12) 2:31.73 (18) 2:21.96
11 Nicole Forrester 3408 F/43 3 8:09/M 0.99000 8:04.59 (23) 2:47.26 (22) 3:02.19 (12) 2:15.14
12 Christina Salazar 3477 F/36 3 8:16/M 0.99000 8:11.75 (27) 2:54.03 (18) 3:00.15 (15) 2:17.57
13 Lisa Yeager 3407 F/46 3 8:18/M 0.99000 8:13.76 (24) 2:47.92 (23) 3:02.21 (19) 2:23.63
14 Kristie Dennis 3409 F/43 3 8:18/M 0.99000 8:13.82 (18) 2:33.20 (19) 3:00.92 (31) 2:39.70
15 Jaimee Turley 7448 F/33 3 8:29/M 0.99000 8:24.67 (20) 2:43.02 (29) 3:12.79 (21) 2:28.86
16 Dina Harmon 3487 F/43 3 8:31/M 0.99000 8:26.66 (19) 2:42.45 (17) 2:57.87 (36) 2:46.34
17 Krista Whitfield 7465 F/48 3 8:31/M 0.99000 8:26.95 (25) 2:53.03 (20) 3:01.55 (22) 2:32.37
18 Erin Dailey 3492 F/40 3 8:36/M 0.99000 8:31.38 (31) 2:55.34 (21) 3:01.64 (25) 2:34.40
19 Kristina Merrell 7466 F/31 3 8:38/M 0.99000 8:33.70 (17) 2:32.90 (27) 3:08.24 (45) 2:52.56
20 Becky Kurtz 7446 F/33 3 8:49/M 0.99000 8:44.58 (22) 2:43.81 (42) 3:27.25 (23) 2:33.52
21 Austin Hanser 3468 F/26 3 9:03/M 0.99000 8:58.02 (26) 2:53.70 (28) 3:10.49 (50) 2:53.83
22 Jennifer Sletten 7440 F/44 3 9:03/M 0.99000 8:58.52 (36) 3:02.90 (26) 3:07.38 (40) 2:48.24
23 Emily Berendts 7444 F/28 3 9:09/M 0.99000 9:04.63 (29) 2:55.16 (37) 3:23.01 (37) 2:46.46
24 Jane Moses 7488 F/64 3 9:13/M 0.99000 9:07.46 (47) 3:23.55 (24) 3:06.03 (29) 2:37.88
25 Rachel Turitto 7431 F/33 3 9:13/M 0.99000 9:07.52 (34) 2:57.68 (36) 3:22.98 (39) 2:46.86
26 Libby Tollefson 7487 F/29 3 9:13/M 0.99000 9:07.53 (45) 3:23.28 (25) 3:06.15 (30) 2:38.10
27 Cassandra Roberts 3425 F/26 3 9:13/M 0.99000 9:07.99 (53) 3:27.54 (35) 3:22.95 (14) 2:17.50
28 Amy Carlson 7432 F/33 3 9:14/M 0.99000 9:08.02 (33) 2:57.67 (39) 3:23.80 (38) 2:46.55
29 Anna Jessen 7469 F/30 3 9:14/M 0.99000 9:08.46 (43) 3:20.79 (40) 3:25.87 (17) 2:21.80
30 Laura Sullivan-Russett 3404 F/38 3 9:21/M 0.99000 9:15.41 (39) 3:11.79 (34) 3:21.04 (32) 2:42.58
31 Tara Robertus 3449 F/37 3 9:30/M 0.99000 9:24.31 (40) 3:12.77 (32) 3:17.08 (51) 2:54.46
32 Ashley Castillo 3467 F/35 3 9:38/M 0.99000 9:32.51 (28) 2:54.96 (48) 3:33.79 (56) 3:03.76
33 Nina Jore 7427 F/62 3 9:56/M 0.99000 9:50.35 (37) 3:06.40 (46) 3:29.29 (63) 3:14.66
34 Joanne Kelso 7485 F/56 3 9:58/M 0.99000 9:52.59 (52) 3:26.33 (44) 3:27.80 (54) 2:58.46
35 Teal Gibson 3466 F/53 3 10:01/M 0.99000 9:55.04 (42) 3:19.01 (45) 3:27.82 (58) 3:08.21
36 Marianne Chidester 3405 F/39 3 10:05/M 0.99000 9:59.02 (41) 3:14.99 (47) 3:30.82 (62) 3:13.21
37 Carrie Beth McNeese 3416 F/41 3 10:15/M 0.99000 10:09.89 (57) 3:29.47 (49) 3:47.06 (48) 2:53.36
38 Kate Maughan 3417 F/27 3 10:15/M 0.99000 10:09.89 (56) 3:29.07 (50) 3:47.17 (49) 2:53.65
39 Hayley Kemmick 7435 F/34 3 10:29/M 0.99000 10:23.55 (44) 3:23.05 (59) 4:09.79 (43) 2:50.71
40 Zoe Duberstein 7447 F/26 3 10:29/M 0.99000 10:23.84 (48) 3:23.67 (60) 4:09.86 (42) 2:50.31
41 Shay Brownlee 7451 F/26 3 10:29/M 0.99000 10:23.86 (49) 3:23.90 (62) 4:11.20 (41) 2:48.76
42 Tess Hill 7450 F/26 3 10:32/M 0.99000 10:26.14 (46) 3:23.53 (58) 4:09.60 (47) 2:53.01
43 Kaitlyn Maher 3426 F/24 3 10:33/M 0.99000 10:27.24 (64) 3:34.70 (52) 4:01.35 (44) 2:51.19
44 Sari Feenstra 3412 F/33 3 10:49/M 0.99000 10:43.04 (50) 3:25.92 (71) 4:31.69 (34) 2:45.43
45 Kala Frantz 3423 F/26 3 10:49/M 0.99000 10:43.32 (54) 3:27.80 (61) 4:10.90 (57) 3:04.62
46 Adrienne Culliton 3424 F/27 3 10:53/M 0.99000 10:46.21 (62) 3:34.57 (53) 4:01.70 (60) 3:09.94
47 Barb Clayton 3415 F/58 3 10:57/M 0.99000 10:50.68 (55) 3:28.71 (66) 4:13.45 (59) 3:08.52
48 Tracy McLuskie 3486 F/47 3 11:05/M 0.99000 10:58.44 (66) 3:39.73 (54) 4:02.49 (64) 3:16.22
49 Kelsey Gum 7438 F/37 3 11:10/M 0.99000 11:03.21 (65) 3:39.49 (51) 4:01.03 (66) 3:22.69
50 Kaydi Muus 3459 F/41 3 11:32/M 0.99000 11:25.56 (70) 3:47.78 (83) 4:44.99 (46) 2:52.79
51 Sarah Shugart 3478 F/32 3 11:43/M 0.99000 11:36.51 (71) 3:49.15 (57) 4:07.50 (79) 3:39.86
52 Bridget Neils 7429 F/25 3 11:48/M 0.99000 11:41.54 (69) 3:45.49 (67) 4:24.76 (72) 3:31.29
53 Kelsey Ehlert 7428 F/25 3 11:48/M 0.99000 11:41.87 (68) 3:44.93 (68) 4:25.33 (73) 3:31.61
54 Savannah Berg 7479 F/23 3 11:57/M 0.99000 11:50.54 (75) 4:09.38 (65) 4:13.23 (69) 3:27.93
55 Sarah Gunn 7478 F/23 3 11:57/M 0.99000 11:50.64 (76) 4:09.56 (64) 4:13.22 (68) 3:27.86
56 Lauren Nicholson 3414 F/25 3 11:59/M 0.99000 11:52.44 (63) 3:34.61 (73) 4:32.55 (81) 3:45.28
57 Carrie Kinna 3413 F/29 3 11:59/M 0.99000 11:52.75 (61) 3:34.46 (75) 4:33.58 (80) 3:44.71
58 Helen Webber 3451 F/26 3 12:02/M 0.99000 11:55.42 (73) 3:52.77 (78) 4:35.85 (67) 3:26.80
59 Hallie Cross 3452 F/30 3 12:35/M 0.99000 12:27.38 (74) 3:52.98 (84) 4:47.58 (83) 3:46.82
60 Erinne Ark 3476 F/44 3 12:38/M 0.99000 12:30.67 (96) 4:59.47 (63) 4:12.95 (65) 3:18.25
61 Kati Mobley 7473 F/36 3 13:05/M 0.99000 12:57.79 (77) 4:11.73 (70) 4:29.02 (87) 4:17.04
62 Lori Love 7472 F/58 3 13:11/M 0.99000 13:03.33 (78) 4:11.79 (76) 4:33.82 (88) 4:17.72
63 Samantha Oberlander 3488 F/30 3 13:33/M 0.99000 13:25.12 (67) 3:39.84 (94) 4:55.51 (116) 4:49.77
64 Michelle Ash-Weiss 3430 F/55 3 13:34/M 0.99000 13:26.18 (87) 4:37.95 (81) 4:44.33 (84) 4:03.90
65 Marilyn Kampf 7480 F/68 3 13:37/M 0.99000 13:29.21 (88) 4:38.14 (80) 4:44.25 (86) 4:06.82
66 Damarr Boyd 7482 F/42 3 13:38/M 0.99000 13:30.60 (79) 4:18.02 (82) 4:44.62 (93) 4:27.96
67 Nichcol Harrell 7405 F/46 3 13:41/M 0.99000 13:33.35 (91) 4:42.12 (69) 4:27.12 (92) 4:24.11
68 Angie Seabury 3497 F/54 3 13:44/M 0.99000 13:36.41 (90) 4:42.00 (87) 4:49.07 (85) 4:05.34
69 Jenifer Sturm 3498 F/54 3 13:49/M 0.99000 13:41.59 (83) 4:32.91 (86) 4:48.85 (89) 4:19.83
70 Elizabeth Odom 3472 F/28 3 13:50/M 0.99000 13:42.67 (86) 4:35.24 (74) 4:32.67 (100) 4:34.76
71 Erica Graham 7458 F/32 3 14:01/M 0.99000 13:53.75 (58) 3:32.54 (88) 4:50.49 (151) 5:30.72
72 Kaitlyn Radi 7457 F/28 3 14:01/M 0.99000 13:53.92 (59) 3:32.62 (89) 4:50.55 (152) 5:30.75
73 Kristi Kendall 7475 F/64 3 14:19/M 0.99000 14:10.32 (84) 4:34.45 (90) 4:52.31 (109) 4:43.56
74 Melissa Mayo 7453 F/24 3 14:22/M 0.99000 14:13.97 (81) 4:26.12 (92) 4:52.72 (119) 4:55.13
75 Claire Brailer 7452 F/26 3 14:23/M 0.99000 14:14.41 (82) 4:26.59 (91) 4:52.68 (120) 4:55.14
76 Laura Gier 7425 F/48 3 14:26/M 0.99000 14:17.41 (110) 5:15.69 (102) 5:21.90 (78) 3:39.82
77 Carol Brooks 3447 F/49 3 14:59/M 0.99000 14:50.98 (95) 4:54.74 (93) 4:55.46 (121) 5:00.78
78 Emily Rankin 7434 F/29 3 15:10/M 0.99000 15:01.99 (156) 6:14.55 (139) 5:48.46 (55) 2:58.98
79 Karissa Strebin 7441 F/29 3 15:11/M 0.99000 15:02.11 (157) 6:15.03 (140) 5:48.77 (53) 2:58.31
80 Diane Rankin 7433 F/62 3 15:11/M 0.99000 15:02.45 (89) 4:40.25 (111) 5:31.25 (117) 4:50.95
81 Kat Hylland 7495 F/34 3 15:19/M 0.99000 15:10.25 (146) 5:53.70 (162) 6:33.09 (33) 2:43.46
82 Karen Long 7422 F/50 3 15:27/M 0.99000 15:18.33 (107) 5:12.27 (100) 5:21.76 (111) 4:44.30
83 Tamara Clay 7410 F/47 3 15:36/M 0.99000 15:27.52 (111) 5:15.78 (141) 5:51.32 (90) 4:20.42
84 Olivia Poettmann 7411 F/28 3 15:36/M 0.99000 15:27.90 (109) 5:15.50 (142) 5:51.47 (91) 4:20.93
85 Darci Giffin 3406 F/37 3 15:38/M 0.99000 15:29.26 (102) 5:07.59 (122) 5:39.57 (107) 4:42.10
86 Angela Wagenhals 7454 F/36 3 15:38/M 0.99000 15:29.61 (103) 5:07.95 (123) 5:39.61 (106) 4:42.05
87 Traci Schladweiler 7419 F/36 3 15:54/M 0.99000 15:44.50 (105) 5:09.31 (96) 5:15.95 (148) 5:19.24
88 Danielle Begger 3439 F/40 3 15:55/M 0.99000 15:45.11 (116) 5:23.77 (126) 5:41.85 (104) 4:39.49
89 Heidi Gildroy 7420 F/34 3 15:55/M 0.99000 15:45.22 (106) 5:10.82 (95) 5:15.70 (145) 5:18.70
90 Kelsey Smith 7414 F/25 3 15:55/M 0.99000 15:45.93 (92) 4:44.39 (114) 5:31.86 (149) 5:29.68
91 Courtney Zundel 7415 F/25 3 15:56/M 0.99000 15:46.66 (93) 4:45.10 (112) 5:31.71 (150) 5:29.85
92 Steph Neidhardt 3440 F/39 3 15:57/M 0.99000 15:47.48 (119) 5:26.39 (129) 5:42.59 (103) 4:38.50
93 Lindsay Christophersen 3438 F/39 3 15:57/M 0.99000 15:47.56 (115) 5:20.10 (138) 5:47.68 (105) 4:39.78
94 Morgan Scally 7409 F/24 3 15:59/M 0.99000 15:49.95 (99) 5:06.52 (121) 5:34.68 (130) 5:08.75
95 Debbie Brumfield 7407 F/54 3 16:02/M 0.99000 15:52.21 (104) 5:08.06 (120) 5:34.60 (131) 5:09.55
96 Ellen Blain 3436 F/34 3 16:04/M 0.99000 15:54.36 (117) 5:23.96 (137) 5:47.48 (108) 4:42.92
97 Lisa Fisher 3435 F/36 3 16:05/M 0.99000 15:55.49 (118) 5:24.51 (136) 5:46.05 (113) 4:44.93
98 Sarah Lane 3446 F/25 3 16:07/M 0.99000 15:57.18 (140) 5:51.10 (113) 5:31.74 (99) 4:34.34
99 Desiree Mestas 3480 F/40 3 16:07/M 0.99000 15:57.81 (113) 5:19.90 (144) 5:53.26 (112) 4:44.65
100 Elizabeth Paulson 3437 F/46 3 16:08/M 0.99000 15:58.24 (114) 5:20.01 (143) 5:52.31 (115) 4:45.92
101 Lori Hodges 3419 F/60 3 16:09/M 0.99000 15:59.27 (100) 5:06.78 (97) 5:18.71 (154) 5:33.78
102 Kelli Kundert 7477 F/34 3 16:09/M 0.99000 15:59.52 (122) 5:32.11 (154) 5:58.58 (95) 4:28.83
103 Greta Parkins 3418 F/50 3 16:09/M 0.99000 15:59.77 (101) 5:07.05 (98) 5:19.90 (153) 5:32.82
104 Dawn Thompson 7471 F/39 3 16:10/M 0.99000 16:00.19 (125) 5:32.98 (152) 5:58.33 (96) 4:28.88
105 Ashlee Johnson 7456 F/30 3 16:10/M 0.99000 16:00.34 (123) 5:32.45 (153) 5:58.47 (97) 4:29.42
106 Sara McLean 3456 F/40 3 16:15/M 0.99000 16:05.79 (151) 5:59.50 (106) 5:28.73 (101) 4:37.56
107 Catrina Hoffer 7492 F/39 3 16:27/M 0.99000 16:17.95 (133) 5:37.07 (105) 5:28.48 (135) 5:12.40
108 Katie Hanson 7494 F/34 3 16:27/M 0.99000 16:17.97 (128) 5:33.43 (110) 5:30.48 (138) 5:14.06
109 Brynne Millard 7493 F/30 3 16:29/M 0.99000 16:19.41 (131) 5:35.22 (118) 5:33.58 (134) 5:10.61
110 Nicole Lightner 7491 F/27 3 16:29/M 0.99000 16:19.96 (132) 5:35.89 (117) 5:33.55 (133) 5:10.52
111 Christine Hunter 3431 F/42 3 16:31/M 0.99000 16:21.95 (126) 5:33.16 (127) 5:42.10 (126) 5:06.69
112 Chelsey Nickisch 7489 F/25 3 16:32/M 0.99000 16:22.03 (130) 5:33.92 (125) 5:41.47 (125) 5:06.64
113 Marti Miller 3433 F/56 3 16:32/M 0.99000 16:22.96 (127) 5:33.25 (131) 5:42.66 (128) 5:07.05
114 Elizabeth Seab 7416 F/41 3 16:33/M 0.99000 16:23.00 (129) 5:33.51 (130) 5:42.64 (127) 5:06.85
115 Jamie Flesch 3448 F/44 3 16:36/M 0.99000 16:26.67 (148) 5:55.19 (107) 5:28.87 (122) 5:02.61
116 Kelli Johnson 3450 F/49 3 16:39/M 0.99000 16:29.24 (147) 5:54.75 (109) 5:29.90 (123) 5:04.59
117 Jodie Strecker 3454 F/43 3 16:43/M 0.99000 16:33.27 (152) 6:00.92 (104) 5:26.83 (124) 5:05.52
118 Tanya Brown 7412 F/48 3 16:44/M 0.99000 16:34.58 (120) 5:28.15 (158) 6:20.62 (114) 4:45.81
119 Tahnee Barnes 3455 F/43 3 16:45/M 0.99000 16:35.04 (153) 6:01.10 (103) 5:26.18 (129) 5:07.76
120 Penny Reintsma 3445 F/56 3 16:50/M 0.99000 16:40.67 (141) 5:52.06 (115) 5:32.20 (142) 5:16.41
121 Hillary Hochhalter 7476 F/34 3 17:25/M 0.99000 17:15.92 (124) 5:32.61 (150) 5:57.96 (157) 5:45.35
122 Kris McFadyean 3457 F/65 3 17:28/M 0.99000 17:18.69 (138) 5:49.41 (132) 5:42.66 (160) 5:46.62
123 Sandra Caufield 7439 F/49 3 17:31/M 0.99000 17:20.18 (121) 5:32.03 (134) 5:44.33 (163) 6:03.82
124 Molly Wilkinson 7459 F/24 3 17:38/M 0.99000 17:27.03 (155) 6:13.18 (145) 5:55.28 (143) 5:18.57
125 Olivia Hintz 7461 F/24 3 17:38/M 0.99000 17:27.88 (154) 6:12.97 (147) 5:56.13 (146) 5:18.78
126 Kelly Wilkinson 7460 F/56 3 17:39/M 0.99000 17:28.04 (162) 6:17.70 (146) 5:55.99 (139) 5:14.35
127 Jill Miller 7463 F/55 3 17:39/M 0.99000 17:28.14 (158) 6:15.34 (151) 5:58.28 (140) 5:14.52
128 Sheri Utgaard 7464 F/47 3 17:39/M 0.99000 17:28.74 (159) 6:16.30 (149) 5:57.76 (141) 5:14.68
129 Cathy Hintz 7462 F/50 3 17:43/M 0.99000 17:32.98 (163) 6:17.87 (148) 5:56.21 (147) 5:18.90
130 Jennifer Thomas 3473 F/44 3 18:50/M 0.99000 18:39.07 (168) 6:24.72 (159) 6:28.58 (159) 5:45.77
131 Jane Krizek 3479 F/51 3 18:50/M 0.99000 18:39.19 (169) 6:24.88 (160) 6:28.77 (158) 5:45.54
132 Amber Smith 3474 F/50 3 18:51/M 0.99000 18:40.93 (170) 6:25.15 (161) 6:29.14 (161) 5:46.64
133 Lisa Gilman 3484 F/47 3 18:57/M 0.99000 18:46.56 (161) 6:17.60 (171) 6:47.46 (156) 5:41.50
134 Toni Schneider 3481 F/56 3 18:58/M 0.99000 18:47.66 (165) 6:18.29 (176) 6:50.65 (155) 5:38.72
135 Melissa Welbes 7437 F/36 3 19:31/M 0.99000 19:19.57 (185) 7:52.75 (187) 7:58.58 (70) 3:28.24
136 Amy Berry-Welch 3489 F/53 3 19:34/M 0.99000 19:22.71 (149) 5:56.73 (133) 5:43.61 (183) 7:42.37
137 Kyla Bauer 7436 F/32 3 19:35/M 0.99000 19:23.62 (187) 7:53.57 (185) 7:58.03 (74) 3:32.02
138 Emily Bowers 7402 F/27 3 19:35/M 0.99000 19:23.80 (174) 6:28.69 (168) 6:46.76 (164) 6:08.35
139 Amanda Swander 3411 F/41 3 19:36/M 0.99000 19:24.31 (186) 7:53.42 (186) 7:58.09 (75) 3:32.80
140 Makaya Hunemuller 7403 F/27 3 19:39/M 0.99000 19:27.40 (175) 6:28.88 (170) 6:47.34 (165) 6:11.18
141 Julie Huggins 7401 F/26 3 19:39/M 0.99000 19:27.72 (176) 6:28.92 (169) 6:47.24 (166) 6:11.56
142 Rhonda Hunemuller 7404 F/52 3 19:40/M 0.99000 19:28.59 (178) 6:29.22 (167) 6:46.53 (167) 6:12.84
143 Maureen Maloughney 3465 F/55 3 19:42/M 0.99000 19:30.37 (182) 7:18.86 (177) 7:01.34 (132) 5:10.17
144 Annette Sand 3485 F/52 3 19:57/M 0.99000 19:45.34 (160) 6:17.14 (174) 6:48.80 (173) 6:39.40
145 Tara Pirtz 3482 F/52 3 19:58/M 0.99000 19:46.55 (167) 6:19.31 (173) 6:48.54 (172) 6:38.70
146 Carla Hastings 3483 F/52 3 19:58/M 0.99000 19:46.63 (164) 6:18.02 (175) 6:49.08 (174) 6:39.53
147 Kelly Kosine 3429 F/47 3 19:59/M 0.99000 19:47.09 (166) 6:18.53 (172) 6:48.39 (175) 6:40.17
148 Rebekah McKenzie 3402 F/33 3 20:04/M 0.99000 19:52.68 (172) 6:28.21 (163) 6:38.96 (176) 6:45.51
149 Jen Sanchez 7499 F/42 3 20:07/M 0.99000 19:55.13 (177) 6:29.07 (166) 6:39.93 (177) 6:46.13
150 Bethany Thorne 3401 F/33 3 20:08/M 0.99000 19:56.93 (173) 6:28.57 (164) 6:38.98 (178) 6:49.38
151 Kristin Switzer 7497 F/39 3 20:12/M 0.99000 20:00.37 (144) 5:52.92 (179) 7:01.77 (180) 7:05.68
152 Kendra Hatch 7496 F/39 3 20:15/M 0.99000 20:03.12 (143) 5:52.89 (180) 7:02.01 (181) 7:08.22
153 Tara Bowman Seitz 3400 F/43 3 20:18/M 0.99000 20:06.65 (171) 6:28.19 (165) 6:39.18 (179) 6:59.28
154 Rachel Pentas 3500 F/38 3 20:35/M 0.99000 20:23.87 (184) 7:52.09 (188) 7:58.68 (98) 4:33.10
155 Trudy Hatzenbihler 3463 F/49 3 20:52/M 0.99000 20:39.82 (179) 7:17.82 (184) 7:07.61 (168) 6:14.39
156 Paige Hatzenbihler 3462 F/22 3 20:53/M 0.99000 20:40.10 (180) 7:17.88 (183) 7:06.91 (169) 6:15.31
157 Robin Alberti 3464 F/56 3 21:06/M 0.99000 20:53.57 (181) 7:18.64 (182) 7:02.82 (170) 6:32.11
158 Becky Meisenheimer 3461 F/57 3 21:07/M 0.99000 20:54.72 (183) 7:19.35 (181) 7:02.50 (171) 6:32.87
159 Lisa Thompson 7500 F/36 3 23:12/M 0.99000 22:58.12 (139) 5:50.97 (178) 7:01.64 (184) 10:05.51
160 Jessica Beadnell 3490 F/28 2 17:27/M 0.66000 11:31.79 (142) 5:52.10 (124) 5:39.69  
161 Kathy Thorson 7413 F/57 2 17:57/M 0.66000 11:51.11 (134) 5:39.50 (155) 6:11.61  
162 Donna Kuntz 7418 F/67 2 17:57/M 0.66000 11:51.33 (135) 5:39.66 (156) 6:11.67  
163 Jan Bramble 7417 F/59 2 18:05/M 0.66000 11:56.09 (136) 5:41.93 (157) 6:14.16  

Males

Place Name Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3
1 Sam Wilson 7486 M/30 3 6:30/M 0.99000 6:26.24 (6) 2:07.63 (3) 2:21.84 (3) 1:56.77
2 Bo Laughery 3495 M/37 3 6:54/M 0.99000 6:50.09 (12) 2:18.11 (9) 2:25.82 (6) 2:06.16
3 Kevin O'Connor 3428 M/26 3 6:54/M 0.99000 6:50.32 (9) 2:14.21 (4) 2:22.59 (10) 2:13.52
4 Bryan Plucar 3493 M/41 3 7:05/M 0.99000 7:01.39 (5) 2:06.00 (11) 2:28.92 (20) 2:26.47
5 Kyle Ailes 3470 M/32 3 7:27/M 0.99000 7:23.64 (13) 2:18.65 (16) 2:45.49 (16) 2:19.50
6 Ryan Ford 3422 M/34 3 7:49/M 0.99000 7:44.13 (15) 2:24.30 (15) 2:44.74 (27) 2:35.09
7 Josh Kurtz 7445 M/34 3 8:04/M 0.99000 7:59.10 (21) 2:43.32 (41) 3:25.89 (1) 1:49.89
8 Richard Fox 7423 M/38 3 8:50/M 0.99000 8:45.45 (30) 2:55.20 (31) 3:15.65 (26) 2:34.60
9 Taylor McCabe 7424 M/37 3 8:52/M 0.99000 8:47.47 (35) 2:57.68 (30) 3:15.51 (24) 2:34.28
10 Nick Anderson 7443 M/32 3 9:09/M 0.99000 9:04.89 (32) 2:55.52 (38) 3:23.40 (35) 2:45.97
11 Tyson Diaz 7442 M/38 3 9:48/M 0.99000 9:42.59 (38) 3:11.53 (33) 3:18.21 (61) 3:12.85
12 Jim Kelso 7484 M/59 3 9:57/M 0.99000 9:51.87 (51) 3:26.04 (43) 3:27.72 (52) 2:58.11
13 Dan Love 7470 M/67 3 11:18/M 0.99000 11:11.57 (60) 3:34.15 (55) 4:04.25 (76) 3:33.17
14 Derek Cross 3453 M/37 3 12:35/M 0.99000 12:27.55 (72) 3:52.58 (85) 4:48.40 (82) 3:46.57
15 Jeff Erwin 3475 M/52 3 12:39/M 0.99000 12:31.17 (94) 4:50.91 (56) 4:04.91 (77) 3:35.35
16 Mark Boyd 7483 M/47 3 13:38/M 0.99000 13:30.73 (80) 4:18.33 (79) 4:44.15 (94) 4:28.25
17 Casey Odom 3471 M/30 3 13:52/M 0.99000 13:44.59 (85) 4:34.79 (72) 4:32.22 (102) 4:37.58
18 Mack Long 7421 M/56 3 14:16/M 0.99000 14:07.33 (112) 5:17.61 (99) 5:19.96 (71) 3:29.76
19 Jim Gier 7426 M/52 3 15:27/M 0.99000 15:18.14 (108) 5:12.37 (101) 5:21.77 (110) 4:44.00
20 Chase Brumfield 7406 M/23 3 16:00/M 0.99000 15:50.24 (97) 5:03.23 (119) 5:34.52 (136) 5:12.49
21 Konnor Scally 7408 M/27 3 16:01/M 0.99000 15:51.03 (98) 5:03.57 (116) 5:33.47 (137) 5:13.99
22 James Lewis 7481 M/39 3 16:51/M 0.99000 16:41.81 (145) 5:53.59 (108) 5:29.58 (144) 5:18.64
23 Steve Woodard 3458 M/64 3 17:28/M 0.99000 17:18.66 (137) 5:49.22 (128) 5:42.40 (162) 5:47.04
24 John Welch 3491 M/54 3 19:25/M 0.99000 19:13.58 (150) 5:57.71 (135) 5:45.49 (182) 7:30.38
25 Pete Jessen 7468 M/34 3 21:12/M 0.99000 20:59.76 (188) 11:31.58 (77) 4:35.66 (118) 4:52.52
 

Unknown Participants

Place Name Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3
1 Unknown Partic. 3442 3442 M/ 3 8:13/M 0.99000 8:08.68 (2) 2:28.02 (1) 2:51.85 (2) 2:48.81
2 Unknown Partic. 3460 3460 M/ 3 8:34/M 0.99000 8:29.67 (1) 2:20.11 (3) 3:49.97 (1) 2:19.59
3 Unknown Partic. 3443 3443 M/ 3 10:38/M 0.99000 10:32.95 (4) 3:32.78 (2) 3:33.81 (4) 3:26.36
4 Unknown Partic. 7400 7400 M/ 3 11:22/M 0.99000 11:15.75 (3) 3:31.21 (4) 4:28.56 (3) 3:15.98
5 Unknown Partic. 3499 3499 M/ 3 13:35/M 0.99000 13:27.87 (5) 4:35.74 (5) 4:48.93 (5) 4:03.20
6 Unknown Partic. 3444 3444 M/ 3 16:28/M 0.99000 16:18.40 (6) 5:15.60 (6) 4:55.89 (6) 6:06.91
7 Unknown Partic. 7399 7399 M/ 3 21:52/M 0.99000 21:39.68 (7) 6:40.30 (8) 8:21.39 (7) 6:37.99
8 Unknown Partic. 7398 7398 M/ 3 21:53/M 0.99000 21:40.76 (8) 6:40.48 (7) 8:21.08 (8) 6:39.20