Left Banner
 
 

Race To Robie Creek

Overall Results

April 21, 2018


Accurate Results | Every Time Competitive Timing
Male Finishers

Half Marathon

Female Finishers

  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Megan Lacy Boise ID 847 24 F 1:overall 1 1:05:24.24 7:36/M 2 28:19.99 6:18/M 1:33:44.23 1:33:46.24 0:02.01
2 Jessie Noah Cambridge ID 1435 36 F 2:overall 2 1:10:43.59 8:13/M 4 28:36.60 6:21/M 1:39:20.19 1:39:23.82 0:03.63
3 Jodine Steemers Boise ID 826 25 F 3:overall 4 1:12:29.51 8:26/M 1 27:49.38 6:11/M 1:40:18.89 1:40:24.20 0:05.31
4 Amber Nickelson Boise ID 713 32 F 1/167:30-34 3 1:11:24.36 8:18/M 18 31:08.89 6:55/M 1:42:33.25 1:42:33.69 0:00.44
5 Molly Mitchell Boise ID 948 27 F 1/139:25-29 5 1:12:45.86 8:28/M 7 30:11.30 6:42/M 1:42:57.16 1:43:04.26 0:07.10
6 Katie Duke Boise ID 1651 31 F 2/167:30-34 6 1:13:29.18 8:33/M 8 30:11.80 6:42/M 1:43:40.98 1:43:44.89 0:03.91
7 Pailey Isaacs Pocatello ID 2489 26 F 2/139:25-29 8 1:15:01.19 8:43/M 5 29:28.08 6:33/M 1:44:29.27 1:44:57.04 0:27.77
8 Amy Thorson Moscow ID 1511 29 F 3/139:25-29 10 1:15:08.01 8:44/M 6 29:51.41 6:38/M 1:44:59.42 1:45:44.81 0:45.39
9 Mandi Horning Boise ID 271 35 F 1/199:35-39 9 1:15:04.61 8:44/M 17 30:56.35 6:52/M 1:46:00.96 1:46:05.55 0:04.59
10 Lauren Rock Seattle WA 644 32 F 3/167:30-34 7 1:14:53.36 8:42/M 22 31:47.83 7:04/M 1:46:41.19 1:46:44.03 0:02.84
11 Samantha Wood Colorado Springs CO 2435 32 F 4/167:30-34 16 1:18:03.33 9:05/M 10 30:14.69 6:43/M 1:48:18.02 1:48:32.80 0:14.78
12 Susan Dixon Portland OR 66 30 F 5/167:30-34 13 1:17:09.61 8:58/M 21 31:33.37 7:01/M 1:48:42.98 1:48:50.27 0:07.29
13 Elizabeth Herrick Ketchum ID 2110 39 F 2/199:35-39 17 1:18:18.13 9:06/M 11 30:37.57 6:48/M 1:48:55.70 1:49:11.42 0:15.72
14 Erin Blackadar Boise ID 195 33 F 6/167:30-34 11 1:16:27.71 8:53/M 28 32:33.79 7:14/M 1:49:01.50 1:49:39.19 0:37.69
15 Linsey Betts Boise ID 617 32 F 7/167:30-34 14 1:17:27.80 9:00/M 23 31:49.23 7:04/M 1:49:17.03 1:49:26.93 0:09.90
16 Hayley Anderson Boise ID 67 29 F 4/139:25-29 12 1:16:33.94 8:54/M 34 32:55.52 7:19/M 1:49:29.46 1:49:40.60 0:11.14
17 Sarah Armstrong Hailey ID 2127 31 F 8/167:30-34 25 1:21:02.41 9:25/M 3 28:28.89 6:20/M 1:49:31.30 1:50:59.08 1:27.78
18 Joslyn Bernhardt Boise ID 718 35 F 3/199:35-39 20 1:19:25.09 9:14/M 15 30:54.64 6:52/M 1:50:19.73 1:50:30.91 0:11.18
19 Jennifer Olvera Idaho City ID 1696 43 F 1:masters 18 1:18:48.25 9:10/M 25 32:19.09 7:11/M 1:51:07.34 1:51:18.38 0:11.04
20 Becky Morgan Boise ID 250 44 F 1/145:40-44 23 1:20:39.49 9:23/M 16 30:55.05 6:52/M 1:51:34.54 1:51:48.43 0:13.89
21 Shannon Sensibaugh Boise ID 1145 31 F 9/167:30-34 28 1:21:44.17 9:30/M 9 30:13.53 6:43/M 1:51:57.70 1:52:03.34 0:05.64
22 Luci Walter Twin Falls ID 384 43 F 2/145:40-44 15 1:17:57.36 9:04/M 61 34:11.85 7:36/M 1:52:09.21 1:52:21.06 0:11.85
23 Nina Banducci Boise ID 1655 30 F 10/167:30-34 27 1:21:41.01 9:30/M 13 30:51.44 6:51/M 1:52:32.45 1:52:51.03 0:18.58
24 Emily Dickerson Boise ID 2207 31 F 11/167:30-34 30 1:22:01.16 9:32/M 12 30:49.08 6:51/M 1:52:50.24 1:53:37.33 0:47.09
25 Amber Fredback Boise ID 2476 32 F 12/167:30-34 19 1:19:09.97 9:12/M 57 34:02.11 7:34/M 1:53:12.08 1:53:23.03 0:10.95
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Sumner Button Eagle ID 2405 32 F 13/167:30-34 21 1:19:46.80 9:17/M 54 33:54.48 7:32/M 1:53:41.28 1:53:44.15 0:02.87
27 Heidi Neuffer Provo UT 2039 53 F 1/67:50-54 35 1:22:59.86 9:39/M 19 31:21.53 6:58/M 1:54:21.39 1:54:29.02 0:07.63
28 Ak Whitaker 2582 38 F 4/199:35-39 37 1:23:04.82 9:40/M 20 31:22.65 6:58/M 1:54:27.47 1:54:30.48 0:03.01
29 Suzanne Jenkins Boise ID 1212 45 F 1/98:45-49 33 1:22:34.78 9:36/M 24 32:09.16 7:09/M 1:54:43.94 1:55:06.90 0:22.96
30 Shana Gonzales Kimberly ID 2071 34 F 14/167:30-34 24 1:20:55.95 9:25/M 53 33:50.36 7:31/M 1:54:46.31 1:54:46.31
31 Kelsey Little Emmett ID 2021 36 F 5/199:35-39 31 1:22:03.00 9:32/M 30 32:45.47 7:17/M 1:54:48.47 1:55:01.12 0:12.65
32 Brennan Lau Boise ID 1209 33 F 15/167:30-34 26 1:21:33.10 9:29/M 43 33:27.76 7:26/M 1:55:00.86 1:55:41.00 0:40.14
33 Laura Newell Meridian ID 931 36 F 6/199:35-39 29 1:21:55.67 9:32/M 37 33:08.27 7:22/M 1:55:03.94 1:55:25.94 0:22.00
34 Tiffany Case Garden City ID 2164 30 F 16/167:30-34 32 1:22:17.14 9:34/M 44 33:33.02 7:27/M 1:55:50.16 1:56:25.38 0:35.22
35 Andrea Foster Boise ID 1207 43 F 3/145:40-44 22 1:20:37.76 9:22/M 84 35:28.48 7:53/M 1:56:06.24 1:56:10.28 0:04.04
36 Shauna Urzua Meridian ID 124 47 F 2/98:45-49 50 1:25:40.59 9:58/M 14 30:52.00 6:52/M 1:56:32.59 1:56:38.97 0:06.38
37 Nicole Adams 2535 32 F 17/167:30-34 41 1:24:16.57 9:48/M 31 32:49.13 7:18/M 1:57:05.70 1:57:17.86 0:12.16
38 Mary Poell Boise ID 228 57 F 1/54:55-59 40 1:24:08.98 9:47/M 39 33:10.98 7:22/M 1:57:19.96 1:57:27.43 0:07.47
39 Stephanie Catz Boise ID 1356 31 F 18/167:30-34 38 1:23:26.56 9:42/M 67 34:31.37 7:40/M 1:57:57.93 1:58:38.60 0:40.67
40 Neva Bergset Garden City ID 2002 50 F 2/67:50-54 52 1:25:47.65 9:58/M 27 32:32.79 7:14/M 1:58:20.44 1:58:25.01 0:04.57
41 Colleen Smith Pocatello ID 1599 29 F 5/139:25-29 45 1:25:12.89 9:54/M 40 33:14.20 7:23/M 1:58:27.09 1:58:39.42 0:12.33
42 Laura Barnahrdt 2936 33 F 19/167:30-34 46 1:25:13.38 9:55/M 41 33:22.92 7:25/M 1:58:36.30 1:58:52.65 0:16.35
43 Kelsey Buchanan Hailey ID 388 31 F 20/167:30-34 54 1:26:03.28 10:00/M 29 32:36.96 7:15/M 1:58:40.24 2:00:14.55 1:34.31
44 Amber Bratton Boise ID 1297 33 F 21/167:30-34 39 1:24:08.39 9:47/M 75 35:02.47 7:47/M 1:59:10.86 1:59:44.50 0:33.64
45 Elizabeth Williams Boise ID 459 37 F 7/199:35-39 48 1:25:33.64 9:57/M 48 33:40.43 7:29/M 1:59:14.07 1:59:24.03 0:09.96
46 Amalia Baldwin Boise ID 1658 39 F 8/199:35-39 51 1:25:44.51 9:58/M 49 33:42.67 7:29/M 1:59:27.18 1:59:31.17 0:03.99
47 Sandra Spence Star ID 878 53 F 3/67:50-54 58 1:26:28.65 10:03/M 35 32:59.51 7:20/M 1:59:28.16 1:59:37.27 0:09.11
48 Rebecca Lorentzen 2888 33 F 22/167:30-34 49 1:25:36.93 9:57/M 55 33:57.02 7:33/M 1:59:33.95 1:59:36.97 0:03.02
49 Elizabeth Whitfield Boise ID 2138 37 F 9/199:35-39 43 1:24:59.99 9:53/M 71 34:40.90 7:42/M 1:59:40.89 1:59:58.28 0:17.39
50 Tereaa Deblieck Garden City ID 390 51 F 4/67:50-54 36 1:23:01.13 9:39/M 114 36:44.20 8:10/M 1:59:45.33 1:59:48.81 0:03.48
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Emily Dimatteo Boise ID 1478 34 F 23/167:30-34 56 1:26:08.01 10:01/M 47 33:39.50 7:29/M 1:59:47.51 2:01:20.41 1:32.90
52 Joetta Markow 2991 29 F 6/139:25-29 63 1:26:50.28 10:06/M 38 33:09.07 7:22/M 1:59:59.35 2:00:27.12 0:27.77
53 Kimberly Simmons Meridian ID 152 40 F 4/145:40-44 64 1:27:09.75 10:08/M 33 32:55.27 7:19/M 2:00:05.02 2:00:56.88 0:51.86
54 Lara MacCabee Twin Falls ID 1714 16 F 1/24:14-19 57 1:26:25.04 10:03/M 50 33:44.11 7:30/M 2:00:09.15 2:00:19.34 0:10.19
55 Laura Chiuppi Boise ID 1216 32 F 24/167:30-34 44 1:25:09.88 9:54/M 76 35:09.80 7:49/M 2:00:19.68 2:01:05.33 0:45.65
56 Kristen Raese Garden City ID 1171 27 F 7/139:25-29 69 1:27:31.05 10:11/M 32 32:54.35 7:19/M 2:00:25.40 2:01:03.53 0:38.13
57 Kate Townsend Beaverton OR 2240 30 F 25/167:30-34 60 1:26:31.14 10:04/M 56 34:00.20 7:33/M 2:00:31.34 2:01:47.23 1:15.89
58 Caty Solace Boise ID 2326 36 F 10/199:35-39 47 1:25:30.65 9:57/M 82 35:24.39 7:52/M 2:00:55.04 2:01:14.08 0:19.04
59 Torrie Cope Meridian ID 587 31 F 26/167:30-34 42 1:24:59.18 9:53/M 98 35:56.74 7:59/M 2:00:55.92 2:01:03.40 0:07.48
60 Megan Odowd 2750 35 F 11/199:35-39 34 1:22:40.96 9:37/M 161 38:17.39 8:30/M 2:00:58.35 2:01:12.48 0:14.13
61 Madeline Martello Boise ID 997 31 F 27/167:30-34 71 1:27:33.37 10:11/M 46 33:38.05 7:28/M 2:01:11.42 2:01:20.36 0:08.94
62 April Arbon Boise ID 1314 41 F 5/145:40-44 72 1:27:34.86 10:11/M 45 33:37.63 7:28/M 2:01:12.49 2:02:45.61 1:33.12
63 Margaret Mortimer 2948 48 F 3/98:45-49 66 1:27:22.44 10:10/M 59 34:10.25 7:36/M 2:01:32.69 2:01:42.25 0:09.56
64 Kayla Ockerse Boise ID 834 22 F 1/48:20-24 55 1:26:06.56 10:01/M 89 35:35.42 7:54/M 2:01:41.98 2:01:49.95 0:07.97
65 Lindsey Krohn Providence UT 1592 40 F 6/145:40-44 78 1:28:35.26 10:18/M 36 33:06.96 7:21/M 2:01:42.22 2:02:04.48 0:22.26
66 Jennifer Schaffer Ontario OR 2036 42 F 7/145:40-44 74 1:27:56.47 10:13/M 52 33:46.56 7:30/M 2:01:43.03 2:01:49.93 0:06.90
67 Tammy Perkins Boise ID 1909 47 F 4/98:45-49 61 1:26:44.77 10:05/M 83 35:24.52 7:52/M 2:02:09.29 2:02:13.40 0:04.11
68 Kelli Tomlinson Eagle ID 531 49 F 5/98:45-49 83 1:29:12.04 10:22/M 42 33:25.97 7:26/M 2:02:38.01 2:03:28.56 0:50.55
69 Lauren Andrews Boise ID 744 28 F 8/139:25-29 82 1:28:48.74 10:20/M 60 34:11.53 7:36/M 2:03:00.27 2:03:31.02 0:30.75
70 Sara Randolph Eagle ID 8 26 F 9/139:25-29 77 1:28:30.31 10:17/M 68 34:33.19 7:41/M 2:03:03.50 2:03:34.96 0:31.46
71 Tuong Anh Ens Boise ID 533 39 F 12/199:35-39 53 1:25:56.49 10:00/M 143 37:37.28 8:22/M 2:03:33.77 2:03:37.46 0:03.69
72 Aree Stone Morrison CO 750 36 F 13/199:35-39 84 1:29:18.88 10:23/M 63 34:18.85 7:37/M 2:03:37.73 2:03:43.90 0:06.17
73 Juliet Petersen Boise ID 1768 27 F 10/139:25-29 81 1:28:45.78 10:19/M 78 35:13.10 7:50/M 2:03:58.88 2:04:10.55 0:11.67
74 Alecia Walker Ashland OR 2419 37 F 14/199:35-39 75 1:27:57.33 10:14/M 102 36:11.65 8:02/M 2:04:08.98 2:04:57.52 0:48.54
75 Laura Hefner-Glavin Boise ID 534 39 F 15/199:35-39 59 1:26:30.32 10:03/M 149 37:47.30 8:24/M 2:04:17.62 2:04:27.07 0:09.45
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Kelly Conde Pocatello ID 2033 34 F 28/167:30-34 70 1:27:32.50 10:11/M 117 36:45.92 8:10/M 2:04:18.42 2:04:53.92 0:35.50
77 Layne Wilson Boise ID 82 27 F 11/139:25-29 94 1:29:56.06 10:27/M 66 34:28.10 7:40/M 2:04:24.16 2:05:18.17 0:54.01
78 Dokmay Senebandith Boise ID 1906 43 F 8/145:40-44 101 1:30:46.80 10:33/M 51 33:45.47 7:30/M 2:04:32.27 2:05:14.21 0:41.94
79 Denise Steuer Rancho Cucamonga CA 1793 43 F 9/145:40-44 115 1:32:07.05 10:43/M 26 32:29.83 7:13/M 2:04:36.88 2:04:39.81 0:02.93
80 Heidi Stutzman Saint Anthony ID 703 56 F 2/54:55-59 80 1:28:44.10 10:19/M 100 35:59.92 8:00/M 2:04:44.02 2:04:52.26 0:08.24
81 Andrea Payne Meridian ID 1771 39 F 16/199:35-39 89 1:29:36.72 10:25/M 80 35:15.46 7:50/M 2:04:52.18 2:05:41.65 0:49.47
82 Lisa Weishaar Boise ID 1043 24 F 2/48:20-24 79 1:28:39.36 10:18/M 105 36:21.93 8:05/M 2:05:01.29 2:05:33.08 0:31.79
83 Megan Marks Boise ID 1754 26 F 12/139:25-29 87 1:29:24.71 10:24/M 92 35:46.21 7:57/M 2:05:10.92 2:05:58.49 0:47.57
84 Jena Sherrick Boise ID 991 28 F 13/139:25-29 103 1:30:50.90 10:34/M 64 34:22.73 7:38/M 2:05:13.63 2:05:53.26 0:39.63
85 Jenny Louise Young Nampa ID 1218 36 F 17/199:35-39 62 1:26:49.36 10:06/M 168 38:27.23 8:33/M 2:05:16.59 2:05:26.81 0:10.22
86 Kami Grandeen Twin Falls ID 566 40 F 10/145:40-44 68 1:27:30.60 10:10/M 150 37:47.41 8:24/M 2:05:18.01 2:05:43.66 0:25.65
87 Andrea Oncken Boise ID 1523 48 F 6/98:45-49 92 1:29:50.60 10:27/M 85 35:28.71 7:53/M 2:05:19.31 2:05:57.28 0:37.97
88 Lindsy Glick Boise ID 1553 32 F 29/167:30-34 73 1:27:41.46 10:12/M 154 37:55.15 8:26/M 2:05:36.61 2:06:13.53 0:36.92
89 Sara Cullinane Boise ID 1564 34 F 30/167:30-34 90 1:29:42.10 10:26/M 97 35:56.60 7:59/M 2:05:38.70 2:05:48.96 0:10.26
90 Jill Loach Eagle ID 151 53 F 5/67:50-54 65 1:27:09.86 10:08/M 182 38:56.99 8:39/M 2:06:06.85 2:06:30.64 0:23.79
91 Kellie Thompson Hailey ID 2274 39 F 18/199:35-39 98 1:30:42.13 10:33/M 87 35:34.34 7:54/M 2:06:16.47 2:07:50.99 1:34.52
92 Amy Hyfield Red Lodge MT 309 42 F 11/145:40-44 99 1:30:44.21 10:33/M 86 35:32.42 7:54/M 2:06:16.63 2:06:40.36 0:23.73
93 Olivia Anderson Boise ID 1615 22 F 3/48:20-24 117 1:32:10.20 10:43/M 62 34:18.15 7:37/M 2:06:28.35 2:06:46.66 0:18.31
94 Katie O'Shea Kuna ID 1462 54 F 6/67:50-54 102 1:30:49.80 10:34/M 90 35:39.20 7:55/M 2:06:29.00 2:06:41.96 0:12.96
95 Kerry Molina 2909 26 F 14/139:25-29 119 1:32:28.49 10:45/M 58 34:03.84 7:34/M 2:06:32.33 2:07:40.21 1:07.88
96 Nikki Gropp Boise ID 561 41 F 12/145:40-44 100 1:30:44.90 10:33/M 96 35:55.38 7:59/M 2:06:40.28 2:06:42.78 0:02.50
97 Magdalena Bartosik Boise ID 2213 40 F 13/145:40-44 111 1:31:57.17 10:42/M 73 34:56.26 7:46/M 2:06:53.43 2:07:08.54 0:15.11
98 Rachel Bachman Boise ID 771 36 F 19/199:35-39 88 1:29:33.35 10:25/M 137 37:23.75 8:18/M 2:06:57.10 2:07:47.78 0:50.68
99 Genya Baldassarre 2881 41 F 14/145:40-44 113 1:32:03.71 10:42/M 74 35:00.32 7:47/M 2:07:04.03 2:07:47.66 0:43.63
100 Camille Montgomery Boise ID 740 39 F 20/199:35-39 120 1:32:30.25 10:45/M 69 34:36.30 7:41/M 2:07:06.55 2:07:18.74 0:12.19
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Katie Lamansky Boise ID 492 37 F 21/199:35-39 96 1:30:13.16 10:29/M 121 36:53.45 8:12/M 2:07:06.61 2:07:26.44 0:19.83
102 Karin McCulloch Pocatello ID 178 37 F 22/199:35-39 93 1:29:54.13 10:27/M 141 37:30.12 8:20/M 2:07:24.25 2:07:30.62 0:06.37
103 Melissa Montierth Nampa ID 515 28 F 15/139:25-29 91 1:29:42.37 10:26/M 153 37:53.52 8:25/M 2:07:35.89 2:08:17.76 0:41.87
104 Jessica Ellis Boise ID 934 23 F 4/48:20-24 97 1:30:40.87 10:33/M 126 37:08.84 8:15/M 2:07:49.71 2:08:04.41 0:14.70
105 Haley Hennessey Boise ID 2318 24 F 5/48:20-24 106 1:31:14.84 10:37/M 113 36:42.06 8:09/M 2:07:56.90 2:08:17.45 0:20.55
106 Haylee Stocking 970 34 F 31/167:30-34 110 1:31:47.15 10:40/M 103 36:17.43 8:04/M 2:08:04.58 2:08:55.23 0:50.65
107 Aschli Crowther Meridian ID 773 37 F 23/199:35-39 104 1:30:59.44 10:35/M 131 37:14.67 8:16/M 2:08:14.11 2:08:14.11
108 Savanna Tryon Boise ID 840 26 F 16/139:25-29 95 1:30:04.57 10:28/M 160 38:16.17 8:30/M 2:08:20.74 2:08:52.32 0:31.58
109 Heather Lopez Boise ID 1079 35 F 24/199:35-39 76 1:28:27.37 10:17/M 219 39:56.46 8:52/M 2:08:23.83 2:08:38.35 0:14.52
110 Aryn Schroeder Garden City ID 1173 29 F 17/139:25-29 85 1:29:20.78 10:23/M 187 39:04.08 8:41/M 2:08:24.86 2:09:12.50 0:47.64
111 Jannalyn Slack Eagle ID 162 36 F 25/199:35-39 86 1:29:20.87 10:23/M 188 39:04.43 8:41/M 2:08:25.30 2:09:12.02 0:46.72
112 Lauren/kochaver Kochaver Boise ID 1701 17 F 2/24:14-19 114 1:32:06.01 10:43/M 106 36:22.90 8:05/M 2:08:28.91 2:09:47.87 1:18.96
113 Angela Slowerthanhoffman Boise ID 2444 37 F 26/199:35-39 107 1:31:21.37 10:37/M 129 37:12.85 8:16/M 2:08:34.22 2:08:44.50 0:10.28
114 Jessica Graham Boise ID 662 33 F 32/167:30-34 109 1:31:41.91 10:40/M 123 37:04.59 8:14/M 2:08:46.50 2:09:09.78 0:23.28
115 Susan Gallagher Boise ID 823 43 F 15/145:40-44 128 1:33:11.81 10:50/M 88 35:34.78 7:54/M 2:08:46.59 2:09:16.52 0:29.93
116 Lindsey Lockwood Boise ID 1920 35 F 27/199:35-39 138 1:33:56.56 10:55/M 72 34:53.91 7:45/M 2:08:50.47 2:09:42.89 0:52.42
117 Hailey Gomez Meridian ID 2120 23 F 6/48:20-24 108 1:31:39.67 10:39/M 128 37:11.54 8:16/M 2:08:51.21 2:08:57.28 0:06.07
118 Sarah Hodge Boise ID 2446 24 F 7/48:20-24 122 1:32:43.84 10:47/M 101 36:07.72 8:02/M 2:08:51.56 2:09:27.20 0:35.64
119 Janis Blaugher Boise ID 247 25 F 18/139:25-29 135 1:33:42.31 10:54/M 77 35:10.20 7:49/M 2:08:52.51 2:09:09.54 0:17.03
120 Kathryn Bowen Caldwell ID 1821 28 F 19/139:25-29 157 1:35:19.91 11:05/M 65 34:25.98 7:39/M 2:09:45.89 2:10:08.48 0:22.59
121 Elizabeth Finley Boise ID 1780 39 F 28/199:35-39 127 1:33:09.87 10:50/M 119 36:46.24 8:10/M 2:09:56.11 2:10:20.96 0:24.85
122 Kelly Koch Boise ID 1717 33 F 33/167:30-34 125 1:32:53.07 10:48/M 127 37:10.50 8:16/M 2:10:03.57 2:10:59.06 0:55.49
123 Erin Darboven Boise ID 299 48 F 7/98:45-49 121 1:32:38.96 10:46/M 140 37:25.99 8:19/M 2:10:04.95 2:10:14.59 0:09.64
124 Sarah Seppa Hailey ID 2044 38 F 29/199:35-39 116 1:32:08.41 10:43/M 155 37:57.62 8:26/M 2:10:06.03 2:10:49.44 0:43.41
125 Michelle Hall Boise ID 1504 40 F 16/145:40-44 129 1:33:13.28 10:50/M 122 37:02.17 8:14/M 2:10:15.45 2:10:24.82 0:09.37
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Robin Delgadillo Meridian ID 1533 46 F 8/98:45-49 155 1:35:10.35 11:04/M 79 35:13.22 7:50/M 2:10:23.57 2:10:30.87 0:07.30
127 Kelley Wolff Boise ID 877 42 F 17/145:40-44 141 1:34:07.61 10:57/M 108 36:30.19 8:07/M 2:10:37.80 2:11:08.76 0:30.96
128 Laura Shoemaker Nampa ID 943 32 F 34/167:30-34 152 1:34:52.39 11:02/M 93 35:46.43 7:57/M 2:10:38.82 2:11:59.10 1:20.28
129 Therasa Bell Boise ID 1127 42 F 18/145:40-44 130 1:33:20.76 10:51/M 134 37:21.42 8:18/M 2:10:42.18 2:11:42.26 1:00.08
130 Lisa Spenner 2715 43 F 19/145:40-44 139 1:34:00.09 10:56/M 118 36:46.06 8:10/M 2:10:46.15 2:11:10.30 0:24.15
131 Kayla Wieckowski 2987 13 F 1/5: 1-13 140 1:34:00.61 10:56/M 116 36:45.56 8:10/M 2:10:46.17 2:11:10.30 0:24.13
132 Dawn Coe Meridian ID 675 49 F 9/98:45-49 170 1:36:10.57 11:11/M 70 34:37.93 7:42/M 2:10:48.50 2:11:05.34 0:16.84
133 Jennifer Palagi Boise ID 304 45 F 10/98:45-49 146 1:34:28.12 10:59/M 109 36:30.47 8:07/M 2:10:58.59 2:12:16.40 1:17.81
134 Kara Taylor Boise ID 1994 26 F 20/139:25-29 144 1:34:24.14 10:59/M 111 36:37.40 8:08/M 2:11:01.54 2:11:08.31 0:06.77
135 Tracy Brown Boise ID 1938 51 F 7/67:50-54 148 1:34:42.31 11:01/M 107 36:23.11 8:05/M 2:11:05.42 2:11:24.35 0:18.93
136 Caroline Messerschmidt Boise ID 497 31 F 35/167:30-34 133 1:33:35.32 10:53/M 144 37:37.93 8:22/M 2:11:13.25 2:11:38.48 0:25.23
137 Lindsay Niederklein Boise ID 1585 36 F 30/199:35-39 137 1:33:54.28 10:55/M 135 37:21.53 8:18/M 2:11:15.81 2:11:38.91 0:23.10
138 Marilyn Grisham Boise ID 35 59 F 3/54:55-59 124 1:32:45.82 10:47/M 171 38:33.65 8:34/M 2:11:19.47 2:11:19.47
139 Hannah Sieracki Boise ID 268 28 F 21/139:25-29 161 1:35:33.76 11:07/M 94 35:51.28 7:58/M 2:11:25.04 2:12:48.30 1:23.26
140 Sofia Dewolfe 2506 22 F 8/48:20-24 105 1:31:14.13 10:37/M 233 40:14.36 8:56/M 2:11:28.49 2:12:02.52 0:34.03
141 Connie McMurray Boise ID 1471 49 F 11/98:45-49 164 1:35:39.43 11:07/M 95 35:52.56 7:58/M 2:11:31.99 2:13:02.44 1:30.45
142 Kelsey Crockett Boise ID 776 26 F 22/139:25-29 112 1:32:00.86 10:42/M 206 39:32.11 8:47/M 2:11:32.97 2:12:01.79 0:28.82
143 Jessica Bottelberghe Boise ID 2479 25 F 23/139:25-29 123 1:32:45.65 10:47/M 181 38:54.65 8:39/M 2:11:40.30 2:11:47.78 0:07.48
144 Tanya Turner Boise ID 461 28 F 24/139:25-29 153 1:34:55.85 11:02/M 115 36:45.38 8:10/M 2:11:41.23 2:12:25.14 0:43.91
145 Jennifer Belt Boise ID 375 39 F 31/199:35-39 136 1:33:52.21 10:55/M 167 38:25.94 8:32/M 2:12:18.15 2:12:50.09 0:31.94
146 Caitlyn Siemens Billings MT 29 25 F 25/139:25-29 147 1:34:41.30 11:01/M 147 37:43.59 8:23/M 2:12:24.89 2:13:17.67 0:52.78
147 Katy Fethke Boise ID 1281 48 F 12/98:45-49 162 1:35:33.92 11:07/M 120 36:51.82 8:11/M 2:12:25.74 2:12:41.86 0:16.12
148 Nicole Hendricks Boise ID 186 36 F 32/199:35-39 126 1:33:04.90 10:49/M 213 39:41.06 8:49/M 2:12:45.96 2:12:53.64 0:07.68
149 Carrie Hume Garden City ID 2105 41 F 20/145:40-44 131 1:33:28.76 10:52/M 198 39:20.07 8:44/M 2:12:48.83 2:13:06.22 0:17.39
150 Astrid Gilbert Caldwell ID 1666 35 F 33/199:35-39 194 1:37:34.79 11:21/M 81 35:22.21 7:52/M 2:12:57.00 2:13:09.76 0:12.76
 
  ------------ Summit ------------ ------------ Downhill ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Kelly Kaineg Boise ID 605 34 F 36/167:30-34 168 1:35:49.24 11:08/M 136 37:21.74 8:18/M 2:13:10.98 2:13:39.89 0:28.91
152 Janae Beckstead Boise ID 1164 39 F 34/199:35-39 143 1:34:13.66 10:57/M 190 39:09.10 8:42/M 2:13:22.76 2:13:41.68 0:18.92
153 Christy Claymore Vance Boise ID 1104 35 F 35/199:35-39 118 1:32:26.44 10:45/M 272 41:18.09 9:11/M 2:13:44.53 2:14:05.95 0:21.42
154 Julie Bush Boise ID 447 43 F 21/145:40-44 150 1:34:47.36 11:01/M 195 39:17.54 8:44/M 2:14:04.90 2:14:15.67 0:10.77
155 Megan Rust Boise ID 1277 30 F 37/167:30-34 149 1:34:44.32 11:01/M 200 39:23.81 8:45/M 2:14:08.13 2:14:19.91 0:11.78
156 Christa Budinoff Boise ID 965 47 F 13/98:45-49 171 1:36:13.55 11:11/M 159 38:07.53 8:28/M 2:14:21.08 2:14:53.68 0:32.60
157 Michelle Davis Nampa ID 1776 36 F 36/199:35-39 186 1:37:07.33 11:18/M 130 37:14.03 8:16/M 2:14:21.36 2:14:38.95 0:17.59
158 Marilena Martello 2949 57 F 4/54:55-59 154 1:35:01.57 11:03/M 199 39:20.83 8:44/M 2:14:22.40 2:14:31.66 0:09.26
