Left Banner
 
 

Mountain West Classic

September 28, 2019


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - JV Girls - All Teams
Team Summary - Girls - JV Girls - All Teams
Team Detail - Girls - JV Girls - All Teams
Finish List - Boys - JV Boys - All Teams
Team Summary - Boys - JV Boys - All Teams
Team Detail - Boys - JV Boys - All Teams
Top

Overall Finish List - Boys

JV Boys

All Teams

O'All Place Adj Place Bib No Name Team 1st mile 2nd mile last 1.1 m Time Pace Grade  
1 1 1497 Carson Steckelberg Bozeman 5:29.28 5:45.71 6:04.55 17:19.54 5:47/M 9  
2 2 1478 David Koster Bozeman 5:32.66 5:53.74 6:01.05 17:27.45 5:49/M 11  
3 3 2958 Ethan Mueller Lewis and Clark 5:29.01 6:05.14 5:57.22 17:31.37 5:50/M 12  
4 4 1489 Nicholas Patch Bozeman 5:32.96 5:58.37 6:01.44 17:32.77 5:51/M 12  
5 5 1872 Garrick Watkins Gonzaga Prep 11:54.17   6:11.00 17:33.82 5:51/M 11  
6 6 1849 Liam Hurley Gonzaga Prep 5:32.55 5:53.97 6:10.61 17:37.13 5:52/M 12  
7 7 2957 Kian Miner Lewis and Clark 5:28.64 5:46.21 6:27.97 17:42.82 5:54/M 12  
8 8 2002 Finneas Colescott Hellgate 5:37.15 6:01.68 6:04.93 17:43.76 5:55/M 9  
9 9 1504 Bridger Wilkes Bozeman 5:45.28 6:00.72 5:58.66 17:44.66 5:55/M 11  
10 10 2039 Hans Skovlin Hellgate 5:37.33 6:00.54 6:16.56 17:54.43 5:58/M 12  
11 11 2944 Hugh Clarke Lewis and Clark 5:46.42 5:59.12 6:10.46 17:56.00 5:59/M 11  
12 12 1864 Luke Ranson Gonzaga Prep 5:42.30 6:01.81 6:13.06 17:57.17 5:59/M 9  
13 13 2080 Jackson White Joel Ferris 5:42.91 6:05.05 6:12.55 18:00.51 6:00/M 10  
14 14 2051 Jackson Triepke Hellgate 5:37.12 6:07.36 6:19.31 18:03.79 6:01/M 10  
15 15 1803 Tyler Avery Glacier 5:40.06 6:03.79 6:20.55 18:04.40 6:01/M 9  
16 16 1446 Noah Baker Bozeman 12:22.12   6:18.94 18:10.54 6:04/M 11  
17 17 1492 Connery Ritter Bozeman 5:53.70 6:05.70 6:15.15 18:14.55 6:05/M 11  
18 18 2081 Alex Williams Joel Ferris 5:41.68 6:08.98 6:26.95 18:17.61 6:06/M 9  
19 19 1601 Eric Meyers Central Valley 6:02.95 5:59.71 6:15.91 18:18.57 6:06/M 12  
20 20 2946 Noah Davis Lewis and Clark 5:37.39 6:25.07 6:16.57 18:19.03 6:06/M 12  
21 21 1498 Louis Stevens Bozeman 5:52.31 6:09.53 6:17.32 18:19.16 6:06/M 12  
22 (< 5) 1568 Asa Jassen Centerville 5:51.39 6:06.56 6:21.26 18:19.21 6:06/M 10  
23 22 2967 Braeden Vlasak Lewis and Clark 5:52.48 6:05.70 6:21.15 18:19.33 6:06/M 9  
24 23 2033 Ari Samuels Hellgate 5:51.49 6:10.34 6:18.50 18:20.33 6:07/M 9  
25 (< 5) 1443 Steven Van Steeland Billings West 5:48.90 6:13.59 6:21.29 18:23.78 6:08/M 12  
26 24 1827 Max Anderson Gonzaga Prep 5:45.07 6:09.51 6:31.68 18:26.26 6:09/M 10  
27 25 1844 Adam Feryn Gonzaga Prep 5:33.95 6:16.82 6:37.59 18:28.36 6:09/M 11  
28 26 1852 Joey Jarrard Gonzaga Prep 5:44.82 6:15.48 6:31.05 18:31.35 6:10/M 11  
29 27 2961 Sameer Powers Lewis and Clark 5:38.89 6:24.22 6:28.46 18:31.57 6:11/M 11  
30 28 2435 Nathaniel Pranter University 5:56.50 6:11.67 6:23.66 18:31.83 6:11/M 9  
31 29 1947 Dallin Christensen Helena 5:45.77 6:12.35 6:34.29 18:32.41 6:11/M 11  
32 (> 7) 1496 Alaric Skjelver Bozeman 6:01.89 6:11.79 6:19.12 18:32.80 6:11/M 9  
33 30 2322 Seneca Tahbo Sentinel 5:52.10 6:14.24 6:27.01 18:33.35 6:11/M 11  
34 31 2966 Cody Spacek Lewis and Clark 5:57.55 6:13.31 6:24.00 18:34.86 6:12/M 12  
35 32 1686 David Thurman Corvallis 5:45.14 6:19.97 6:29.78 18:34.89 6:12/M 12  
36 33 2043 Timothy Smith Hellgate 5:37.06 6:18.97 6:38.93 18:34.96 6:12/M 12  
37 34 2216 Charlie Serafin Park 5:55.19 6:10.04 6:29.77 18:35.00 6:12/M 9  
38 35 1953 Ethan Nelson Helena 5:51.53 6:16.88 6:27.73 18:36.14 6:12/M 11  
39 36 2318 Boden Schaper Sentinel 5:57.53 6:23.52 6:16.20 18:37.25 6:12/M 10  
40 37 2439 Joseph Williamson University 5:51.28 6:17.12 6:30.73 18:39.13 6:13/M 9  
41 38 2427 Grady Ahlquist University 5:58.33 6:11.02 6:29.88 18:39.23 6:13/M 10  
42 39 2438 Larry Trefry University 5:57.00 6:14.82 6:29.88 18:41.70 6:14/M 9  
43 40 2038 Simon Silverstein Hellgate 5:51.96 6:18.49 6:31.54 18:41.99 6:14/M 11  
44 41 1606 Dominick Schoener Central Valley 5:56.00 6:16.11 6:29.90 18:42.01 6:14/M 11  
45 42 2315 Loklin Nord Sentinel 5:56.65 6:16.38 6:30.20 18:43.23 6:14/M 12  
46 43 1752 Michael De Guzman Fergus 5:50.71 6:18.00 6:34.93 18:43.64 6:15/M 11  
47 44 1629 Tyson Peck Century 5:52.68 6:22.41 6:29.31 18:44.40 6:15/M 11  
48 45 1609 Landon Stafford Central Valley 6:03.08 6:14.37 6:27.39 18:44.84 6:15/M 10  
49 46 1996 Nathan Turner Helena Capital 6:04.19 6:17.98 6:25.17 18:47.34 6:16/M 11  
50 47 2303 Ian Harrison Sentinel 5:58.23 6:19.22 6:30.59 18:48.04 6:16/M 9  
51 48 1910 Zachary Kunkel Hamilton 5:58.93 6:18.99 6:31.73 18:49.65 6:17/M 10  
52 49 2440 Evan Zapalac University 12:52.37   6:29.34 18:50.20 6:17/M 11  
53 (< 5) 1430 Ty Fazio Billings Skyview 5:57.19 6:17.84 6:35.98 18:51.01 6:17/M 11  
54 50 1839 Zachary Denker Gonzaga Prep 5:54.71 6:20.51 6:36.90 18:52.12 6:17/M 11  
55 (> 7) 1458 Calvin Dore Bozeman 6:01.97 6:16.62 6:33.54 18:52.13 6:17/M 10  
56 51 2430 Eden Dona University 6:05.95 6:19.03 6:28.29 18:53.27 6:18/M 11  
57 52 2413 Morgan Hendrickson Twin Bridges 5:49.56 6:20.60 6:43.17 18:53.33 6:18/M 10  
58 53 1603 Dallin Prince Central Valley 6:02.94 6:18.54 6:33.36 18:54.84 6:18/M 12  
59 54 1801 Macgregor Adkins Glacier 5:57.64 6:24.95 6:33.01 18:55.60 6:19/M 9  
60 55 1956 Roy Rindal Helena 6:05.06 6:20.73 6:30.58 18:56.37 6:19/M 12  
61 (> 7) 1846 Dan Foster Gonzaga Prep 5:43.69 6:28.39 6:45.36 18:57.44 6:19/M 12  
62 56 2437 Eli Skidmore University 6:04.55 6:20.69 6:32.99 18:58.23 6:19/M 10  
63 57 2012 Colten Graham Hellgate 5:54.07 6:26.85 6:37.74 18:58.66 6:20/M 10  
64 58 1631 Josh Stout Century 5:53.27 6:19.62 6:47.09 18:59.98 6:20/M 11  
65 59 1551 John Connole Butte 6:02.71 6:23.10 6:35.25 19:01.06 6:20/M 10  
66 60 1620 Kaden Byrd Century 5:52.84 6:28.21 6:41.14 19:02.19 6:21/M 12  
67 (> 7) 1850 Patrick Husband Gonzaga Prep 6:03.96 6:23.73 6:35.55 19:03.24 6:21/M 11  
68 61 1770 Grant Gauthier Flathead 5:55.54 6:24.52 6:43.38 19:03.44 6:21/M 10  
69 (> 7) 2030 Tristan Richter Hellgate 5:53.16 6:24.43 6:48.56 19:06.15 6:22/M 11  
70 62 2070 Blake Bro Joel Ferris 5:50.94 6:28.86 6:47.56 19:07.36 6:22/M 10  
71 (> 7) 1475 Graves Kelly Bozeman 6:00.98 6:22.67 6:44.29 19:07.94 6:23/M 10  
72 63 1974 Jacob Curry Helena Capital 5:49.15 6:35.38 6:43.43 19:07.96 6:23/M 10  
73 64 1822 Logan Schwaller Glacier 6:08.68 6:22.54 6:36.83 19:08.05 6:23/M 11  
74 (> 7) 1838 Luke Decker Gonzaga Prep 6:02.31 6:22.71 6:43.28 19:08.30 6:23/M 9  
75 65 1967 Henry Ballinger Helena Capital 5:52.18 6:26.01 6:50.42 19:08.61 6:23/M 9  
76 66 1684 Jose Rodriguez Corvallis 5:46.46 6:33.61 6:48.76 19:08.83 6:23/M 11  
77 (> 7) 1867 Kellen Sanders Gonzaga Prep 6:08.95 6:24.65 6:36.11 19:09.71 6:23/M 11  
78 (> 7) 2436 Andrew Schafer University 13:08.06   6:34.62 19:10.10 6:23/M 11  
79 67 1581 Kimball Demars Central Valley 6:19.63 6:15.08 6:36.91 19:11.62 6:24/M 12  
80 68 1673 Landen Conner Corvallis 5:51.81 6:30.03 6:50.31 19:12.15 6:24/M 11  
81 (> 7) 2955 Curran Middleton Lewis and Clark 6:02.61 6:24.90 6:45.51 19:13.02 6:24/M 12  
82 69 1587 Zach Hoy Central Valley 6:16.25 6:30.56 6:28.33 19:15.14 6:25/M 11  
83 70 2311 Chance Lockwood Sentinel 6:02.81 6:27.80 6:45.83 19:16.44 6:25/M 11  
84 (> 7) 2947 John Farley Lewis and Clark 6:00.74 6:30.85 6:45.14 19:16.73 6:26/M 12  
85 71 2078 Reese Roland Joel Ferris 6:04.90 6:33.04 6:39.17 19:17.11 6:26/M 12  
86 72 1969 Keiran Boyle Helena Capital 6:10.02 6:24.19 6:43.15 19:17.36 6:26/M 9  
87 73 1619 Colin Wright Central Valley 6:09.12 6:26.69 6:42.98 19:18.79 6:26/M 9  
88 74 1965 Abraham Allen Helena Capital 6:10.81 6:26.82 6:41.64 19:19.27 6:26/M 12  
89 (> 7) 1491 Peter Rehberger Bozeman 6:24.10 6:24.98 6:30.45 19:19.53 6:27/M 10  
90 (> 7) 1460 Alec Fletcher Bozeman 6:23.91 6:25.16 6:30.95 19:20.02 6:27/M 10  
91 (> 7) 1490 Kj Popiel Bozeman 6:17.98 6:27.37 6:34.75 19:20.10 6:27/M 9  
92 75 1687 Clay Truth Corvallis 6:07.62 6:19.62 6:53.18 19:20.42 6:27/M 9  
93 (> 7) 2953 Charles Ledwith Lewis and Clark 6:06.60 6:25.98 6:48.06 19:20.64 6:27/M 9  
94 76 1774 Kesler Hughes Flathead 6:01.93 6:32.84 6:46.05 19:20.82 6:27/M 10  
95 (< 5) 1433 Gentry Lamb Billings Skyview 6:01.34 6:31.59 6:48.62 19:21.55 6:27/M 12  
96 77 1804 Azariah Benevides Glacier 6:09.37 6:26.68 6:45.80 19:21.85 6:27/M 11  
97 78 1789 Peter Wilson Flathead 6:09.86 6:33.83 6:38.72 19:22.41 6:27/M 10  
98 (> 7) 2432 Devin Figart University 6:08.08 6:27.26 6:47.63 19:22.97 6:28/M 11  
99 79 2448 Zack Dunnagan Whitefish 6:03.55 6:31.38 6:48.86 19:23.79 6:28/M 10  
100 80 1957 Mason Roush Helena 6:06.08 6:28.19 6:50.98 19:25.25 6:28/M 9  
O'All Place Adj Place Bib No Name Team 1st mile 2nd mile last 1.1 m Time Pace Grade  
101 (> 7) 2941 David Adewale Lewis and Clark 13:07.16   6:53.60 19:25.49 6:28/M 12  
102 (> 7) 2001 Scott Chaussee Hellgate 5:54.72 6:34.08 6:56.94 19:25.74 6:29/M 10  
103 (> 7) 1598 Joseph Lopez Central Valley 6:26.74 6:23.48 6:35.65 19:25.87 6:29/M 12  
104 (> 7) 1594 Ansel Lapier Central Valley 6:18.99 6:27.07 6:40.05 19:26.11 6:29/M 10  
105 (> 7) 2963 Brady Smith Lewis and Clark 6:12.06 6:26.39 6:50.16 19:28.61 6:30/M 10  
106 81 1764 Samuel Aczas Flathead 6:01.67 6:41.40 6:47.37 19:30.44 6:30/M 10  
107 82 1644 Jordan Kleinhans Charles M Russell(Great Falls) 6:04.60 6:30.50 6:55.54 19:30.64 6:30/M 12  
108 (> 7) 1577 Matthew Christensen Central Valley 6:16.12 6:39.46 6:36.12 19:31.70 6:31/M 9  
109 (> 7) 1597 Matthew Long Central Valley 6:21.08 6:29.45 6:41.71 19:32.24 6:31/M 10  
110 83 1959 Adam Ryland-Davis Helena 6:06.34 6:38.23 6:49.21 19:33.78 6:31/M 9  
111 (> 7) 1870 Steven Troupin Gonzaga Prep 6:07.94 6:33.67 6:53.00 19:34.61 6:32/M 9  
112 84 1809 Marius Devries Glacier 6:14.39 6:25.82 6:54.83 19:35.04 6:32/M 10  
113 85 2300 Ethan Elam Sentinel 6:07.30 6:37.09 6:52.41 19:36.80 6:32/M 9  
114 86 1907 Matyi Kari Hamilton 6:15.00 6:36.93 6:46.28 19:38.21 6:33/M 9  
115 (> 7) 1853 Ashton Kopczick Gonzaga Prep 6:13.96 6:39.97 6:45.83 19:39.76 6:33/M 12  
116 (> 7) 1605 Colby Schmitt Central Valley 6:21.00 6:34.96 6:44.39 19:40.35 6:33/M 10  
117 87 1744 Owen Zitek East Valley (Spokane) 6:26.84 6:30.38 6:43.65 19:40.87 6:34/M 10  
118 88 1537 Emmit Carlson Browning 6:29.85 6:42.38 6:29.35 19:41.58 6:34/M 9  
119 89 1559 Brady Maloughney Butte 6:17.16 6:39.05 6:45.58 19:41.79 6:34/M 10  
120 (> 7) 1575 Bowen Beykirch Central Valley 6:34.72 6:32.44 6:36.83 19:43.99 6:35/M 11  
121 90 1552 Sean Foley Butte 5:56.13 6:38.39 7:09.76 19:44.28 6:35/M 12  
122 91 2446 Aidan Calaway Whitefish 6:11.35 6:41.27 6:51.98 19:44.60 6:35/M 10  
123 92 1681 Rauly Jessop Corvallis 6:09.84 6:42.73 6:52.22 19:44.79 6:35/M 9  
124 93 1683 Aiden Read Corvallis 6:03.59 6:30.42 7:11.10 19:45.11 6:35/M 9  
125 94 2074 Mitch Freeman Joel Ferris 6:08.00 6:37.95 6:59.52 19:45.47 6:35/M 11  
126 95 2241 Sawyer Crenshaw Post Falls 6:12.09 6:46.59 6:47.70 19:46.38 6:35/M 11  
127 96 1777 Reilly Johnson Flathead 6:11.75 6:43.26 6:51.82 19:46.83 6:36/M 9  
128 (> 7) 1843 Joey Ellingson Gonzaga Prep 6:14.28 6:41.54 6:52.53 19:48.35 6:36/M 11  
129 97 1824 Henry Smith Glacier 6:09.74 6:37.66 7:02.39 19:49.79 6:37/M 11  
130 98 2412 Rob Dale Twin Bridges 6:09.22 6:42.24 6:58.56 19:50.02 6:37/M 12  
131 99 2294 Isaac Clifford Sentinel 6:24.63 6:39.80 6:45.72 19:50.15 6:37/M 9  
132 100 2120 Pason Gage Laurel 6:14.12 6:38.40 6:57.75 19:50.27 6:37/M 10  
133 101 2121 Jonah Henry Laurel 6:26.61 6:37.02 6:46.77 19:50.40 6:37/M 9  
134 102 1737 Alex Petersen East Valley (Spokane) 6:27.40 6:34.51 6:48.58 19:50.49 6:37/M 11  
135 103 1635 Cole Arthur Charles M Russell(Great Falls) 6:05.15 6:45.61 7:00.07 19:50.83 6:37/M 12  
136 (> 7) 2054 Daniel Wiltse Hellgate 6:09.97 6:46.98 6:54.16 19:51.11 6:37/M 9  
137 (> 7) 1463 Rex Hamling Bozeman 5:44.13 6:18.67 7:48.99 19:51.79 6:37/M 10  
138 (> 7) 2036 Lupine Sharp Hellgate 6:12.81 6:41.83 6:57.47 19:52.11 6:37/M 10  
139 (> 7) 2296 Julien Dousset Sentinel 6:03.58 6:36.47 7:13.09 19:53.14 6:38/M 12  
140 (> 7) 2949 Elijah Hansen Lewis and Clark 6:26.05 6:36.98 6:50.90 19:53.93 6:38/M 12  
141 (> 7) 2035 Aidan Serviss Hellgate 6:20.06 6:49.74 6:44.97 19:54.77 6:38/M 11  
142 104 1819 Adam Mickow-Mccurry Glacier 6:23.52 6:13.52 7:17.77 19:54.81 6:38/M 10  
143 (< 5) 2178 Hunter Perrin Manhattan 6:16.98 6:41.37 6:57.57 19:55.92 6:39/M 11  
144 (> 7) 1465 Austin Hannon Bozeman 6:22.36 6:36.94 6:56.73 19:56.03 6:39/M 10  
145 (> 7) 1472 Miles Hundhausen Bozeman 6:30.33 6:37.31 6:49.48 19:57.12 6:39/M 9  
146 (> 7) 1600 Jack Melville Central Valley 6:35.11 6:39.62 6:42.68 19:57.41 6:39/M 11  
147 (> 7) 1807 Ronny Dalton Glacier 6:28.66 6:50.57 6:38.55 19:57.78 6:39/M 10  
148 105 1640 Brendan Hessel Charles M Russell(Great Falls) 13:28.29   7:04.27 19:58.11 6:39/M 11  
149 (> 7) 1485 John Montoya Bozeman 6:30.22 6:37.11 6:50.87 19:58.20 6:39/M 9  
150 106 1905 Cooper Burrows Hamilton 6:24.05 6:48.06 6:46.90 19:59.01 6:40/M 9  
151 107 1543 Brandon Omessoo Browning 6:37.18 6:33.99 6:47.91 19:59.08 6:40/M 12  
152 (> 7) 2951 Keane Lafever Lewis and Clark 6:24.53 6:41.80 6:53.42 19:59.75 6:40/M 9  
153 108 1902 Seth Allen Hamilton 6:24.41 6:46.64 6:48.84 19:59.89 6:40/M 9  
154 109 1778 Derek Kuhl Flathead 6:24.92 6:35.75 6:59.81 20:00.48 6:40/M 9  
155 110 2239 Miles Butler Post Falls 6:25.62 6:46.68 6:48.30 20:00.60 6:40/M 10  
156 111 1678 Seth Gardner Corvallis 6:09.07 6:46.40 7:05.57 20:01.04 6:40/M 10  
157 112 2450 Barrett Garcia Whitefish 6:13.08 6:46.78 7:01.58 20:01.44 6:40/M 10  
158 (> 7) 1495 David Seymour Bozeman 6:31.97 6:42.09 6:47.51 20:01.57 6:41/M 10  
159 (> 7) 1453 Elijah Carroll Bozeman 6:30.78 6:42.89 6:48.03 20:01.70 6:41/M 9  
160 (> 7) 1859 Mason Morris Gonzaga Prep 6:26.16 6:46.04 6:49.75 20:01.95 6:41/M 11  
161 113 2143 Ayden Bash Lincoln County 6:12.13 6:44.47 7:05.76 20:02.36 6:41/M 12  
162 114 2151 Kyle Durden Lincoln County 6:11.22 6:47.55 7:03.70 20:02.47 6:41/M 11  
163 115 2232 Drifter Skillicorn Polson 6:20.89 6:44.51 6:57.62 20:03.02 6:41/M 9  
164 (> 7) 2964 Sevrin Smith Lewis and Clark 6:25.99 6:35.40 7:02.27 20:03.66 6:41/M 12  
165 (> 7) 2013 Sam Haveron Hellgate 6:13.62 6:44.78 7:06.81 20:05.21 6:42/M 11  
166 (> 7) 1805 Caleb Bernhardt Glacier 6:46.18 6:32.22 6:47.99 20:06.39 6:42/M 10  
167 116 1760 Troy Parsons Fergus 6:19.16 6:46.96 7:01.37 20:07.49 6:42/M 12  
168 (> 7) 1688 Nic Wilson Corvallis 6:15.34 6:53.90 6:59.10 20:08.34 6:43/M 9  
169 (> 7) 1834 Cooper Cervelli Gonzaga Prep 6:22.95 6:49.48 6:55.97 20:08.40 6:43/M 10  
170 (> 7) 1499 Cheta Thunder Hawk Bozeman 6:36.23 6:48.23 6:44.00 20:08.46 6:43/M 10  
171 (> 7) 1676 Kristopher Ericson Corvallis 6:13.51 6:55.99 6:59.29 20:08.79 6:43/M 12  
172 117 2077 Kenlove Oakley Joel Ferris 6:18.70 6:46.24 7:04.29 20:09.23 6:43/M 9  
173 (> 7) 1610 Alexander Stewart Central Valley 6:29.19 6:49.35 6:52.67 20:11.21 6:44/M 9  
174 118 1891 Alberto Roma Great Falls 6:25.69 6:46.40 6:59.63 20:11.72 6:44/M 11  
175 119 1972 Kaleb Crane Helena Capital 6:08.49 6:46.51 7:16.92 20:11.92 6:44/M 12  
176 120 2066 Logan Gilmore Jefferson 6:22.22 6:45.94 7:04.41 20:12.57 6:44/M 10  
177 121 1995 Wyatt Schneider Helena Capital 6:32.37 6:43.11 6:57.17 20:12.65 6:44/M 11  
178 122 1759 Cael Nearhoof Fergus 6:24.23 6:50.01 6:59.09 20:13.33 6:44/M 11  
179 (> 7) 1808 Finn Davidson Glacier 6:42.59 6:43.51 6:47.41 20:13.51 6:45/M 10  
180 (> 7) 1608 Coleton Shinneman Central Valley 6:49.37 6:43.72 6:40.60 20:13.69 6:45/M 10  
181 123 1668 Colin Smith Columbia Falls 6:28.57 6:49.56 6:56.16 20:14.29 6:45/M 11  
182 (> 7) 1599 Rudy Malloy Central Valley 6:28.70 6:48.61 6:57.27 20:14.58 6:45/M 9  
183 (> 7) 2321 Bridger Stratton Sentinel 6:27.66 6:50.75 6:56.24 20:14.65 6:45/M 9  
184 (> 7) 2042 Henry Smith Hellgate 6:05.79 6:47.64 7:23.42 20:16.85 6:46/M 10  
185 (> 7) 2314 Jonathan McShane Sentinel 6:29.83 6:50.45 6:57.20 20:17.48 6:46/M 10  
186 124 1672 Coleman Wollenzien Columbia Falls 6:29.05 6:49.38 7:00.14 20:18.57 6:46/M 12  
187 125 1875 Matthew Armstrong Great Falls 6:40.36 6:48.17 6:51.78 20:20.31 6:47/M 9  
188 (> 7) 1448 Zac Boxwell Bozeman 6:28.86 6:44.35 7:07.11 20:20.32 6:47/M 11  
189 126 1728 James Baxter East Valley (Spokane) 6:29.67 6:57.38 6:53.68 20:20.73 6:47/M 10  
190 (> 7) 1479 John David Locke Bozeman 6:26.48 6:50.37 7:03.91 20:20.76 6:47/M 9  
191 (> 7) 2049 Paxson Swierc Hellgate 6:23.24 6:55.73 7:02.15 20:21.12 6:47/M 11  
192 (> 7) 2433 Camden Gardner University 6:31.64 6:53.24 6:56.86 20:21.74 6:47/M 9  
193 (> 7) 2026 Marcus Osellame Hellgate 6:40.40 6:44.26 6:57.31 20:21.97 6:47/M 11  
194 127 1914 Thomas Redmond Hamilton 6:25.21 6:48.63 7:08.90 20:22.74 6:48/M 9  
195 128 1962 Evan Stefaniak Helena 6:36.59 6:38.86 7:08.86 20:24.31 6:48/M 10  
196 (> 7) 1615 Mitchell Wing Central Valley 6:47.39 6:45.13 6:52.02 20:24.54 6:48/M 12  
197 129 2256 Luke Roberts Post Falls 6:26.04 7:00.89 6:58.86 20:25.79 6:49/M 10  
198 (> 7) 1595 Adam Lemley Central Valley 6:24.01 7:01.64 7:01.40 20:27.05 6:49/M 12  
199 130 1753 Shaun Dinsmore Fergus 6:12.66 6:55.65 7:19.81 20:28.12 6:49/M 11  
200 131 2128 Dillion Ray Laurel 6:35.87 6:45.07 7:07.25 20:28.19 6:49/M 12  
O'All Place Adj Place Bib No Name Team 1st mile 2nd mile last 1.1 m Time Pace Grade  
201 (< 5) 2343 Caleb Krueger Shadle Park 6:30.73 6:50.35 7:07.43 20:28.51 6:50/M 10  
202 (> 7) 1986 Charlie Michaletz Helena Capital 6:33.82 6:53.36 7:01.38 20:28.56 6:50/M 11  
203 (> 7) 1985 James Lund Helena Capital 6:32.59 6:49.72 7:06.90 20:29.21 6:50/M 9  
204 (< 5) 1425 Jaden Starkey Billings Senior 14:09.22   6:57.40 20:30.25 6:50/M 11  
205 (> 7) 1685 Ryan Stoker Corvallis 6:40.71 6:51.60 6:58.27 20:30.58 6:50/M 9  
206 132 2414 Will Morris Twin Bridges 6:17.85 6:51.00 7:22.16 20:31.01 6:50/M 11  
207 133 1954 Taylor Parisot Helena 6:36.29 6:49.66 7:05.15 20:31.10 6:50/M 9  
208 134 1637 Ashton Blake Charles M Russell(Great Falls) 6:29.24 6:53.66 7:08.45 20:31.35 6:50/M 10  
209 135 1776 Mitchell Johnson Flathead 6:31.48 6:53.82 7:06.27 20:31.57 6:51/M 10  
210 136 1534 Tayron Burdeau Browning 6:58.33 6:39.52 6:54.39 20:32.24 6:51/M 10  
211 (> 7) 1856 Ewan McFetridge Gonzaga Prep 6:34.57 6:55.82 7:01.88 20:32.27 6:51/M 10  
212 (< 5) 2330 Kisle Bundrock Shadle Park 6:32.57 6:58.02 7:04.04 20:34.63 6:52/M 12  
213 (> 7) 1779 Peyton Lytton Flathead 6:25.29 6:52.81 7:16.64 20:34.74 6:52/M 9  
214 (< 5) 2352 Sean Smith Shadle Park 6:29.12 6:50.40 7:17.55 20:37.07 6:52/M 12  
215 (< 5) 2180 Gus Stewart Manhattan 6:28.62 6:49.43 7:19.52 20:37.57 6:53/M 9  
216 (> 7) 1775 Dennis Hunter Flathead 6:31.40 6:53.70 7:13.29 20:38.39 6:53/M 10  
217 137 2236 Sean Stewart Polson 6:39.99 7:03.69 6:55.32 20:39.00 6:53/M 11  
218 138 1547 Trey Smith Browning 14:05.74   7:08.17 20:39.39 6:53/M 11  
219 (> 7) 1616 Baden Woodward Central Valley 6:36.33 6:50.27 7:13.42 20:40.02 6:53/M 9  
220 139 2147 John Carlisle Lincoln County 6:23.01 6:56.17 7:21.81 20:40.99 6:54/M 10  
221 140 1628 Braiden Park Century 6:40.23 7:07.17 6:55.09 20:42.49 6:54/M 9  
222 141 1756 Carson Lewis Fergus 6:29.41 6:55.93 7:17.47 20:42.81 6:54/M 11  
223 (< 5) 2184 Layne Vanderby Manhattan 6:28.92 6:54.02 7:20.03 20:42.97 6:54/M 11  
224 (> 7) 1977 Ian Flynn Helena Capital 6:32.36 7:00.46 7:10.49 20:43.31 6:54/M 9  
225 142 1660 Aiden Judge Columbia Falls 6:26.22 6:54.73 7:22.58 20:43.53 6:55/M 10  
226 (> 7) 1582 Trevor Donelan Central Valley 6:52.21 7:01.13 6:51.15 20:44.49 6:55/M 11  
227 (> 7) 1592 Alexander Judd Central Valley 6:31.33 6:56.89 7:19.65 20:47.87 6:56/M 9  
228 143 2131 Tre Whitford Laurel 14:17.81   7:07.32 20:48.48 6:56/M 12  
229 (< 5) 1706 Cullen Duggen Darby 6:52.98 6:58.53 6:57.00 20:48.51 6:56/M 9  
230 (> 7) 2327 Caylon Yellowrobe Sentinel 6:36.13 7:05.85 7:07.22 20:49.20 6:56/M 9  
231 (> 7) 1810 Drew Dickey Glacier 6:41.96 6:58.18 7:09.36 20:49.50 6:57/M 12  
232 (< 5) 2057 Connor Larsen Hillcrest 14:11.94   7:12.11 20:49.65 6:57/M 9  
233 144 2148 Joey Chase Lincoln County 6:54.36 7:00.91 6:54.50 20:49.77 6:57/M 10  
234 (> 7) 1991 Brian Prenatt Helena Capital 7:04.80 6:52.74 6:52.47 20:50.01 6:57/M 9  
235 145 1387 Owen Gibbs Big Sky 6:27.75 7:04.28 7:18.51 20:50.54 6:57/M 10  
236 146 2457 Christian Kyle Whitefish 6:26.71 7:05.68 7:18.30 20:50.69 6:57/M 11  
237 147 2257 Luke Schutte Post Falls 6:26.85 7:03.09 7:20.77 20:50.71 6:57/M 9  
238 (> 7) 1999 Aiden Berg Hellgate 6:37.60 7:07.56 7:06.71 20:51.87 6:57/M 9  
239 (> 7) 1464 Kyle Hampton Bozeman 6:44.01 6:58.70 7:09.89 20:52.60 6:58/M 11  
240 148 1390 John Kaufman Big Sky 6:36.69 7:04.17 7:11.81 20:52.67 6:58/M 12  
241 149 1621 Isaac Christensen Century 7:02.52 6:46.94 7:03.56 20:53.02 6:58/M 12  
242 150 2211 Ben Nelson Park 6:53.05 6:54.22 7:06.19 20:53.46 6:58/M 11  
243 (> 7) 1466 Owen Hodgson Bozeman 6:54.70 6:59.50 6:59.39 20:53.59 6:58/M 10  
244 (> 7) 1837 David Cornwell Gonzaga Prep 6:35.24 7:01.41 7:17.22 20:53.87 6:58/M 11  
245 (> 7) 1862 Brenden Orourk Gonzaga Prep 6:46.23 7:06.14 7:01.72 20:54.09 6:58/M 11  
246 (> 7) 2034 Henry Sawfer Hellgate 6:42.55 7:01.16 7:11.44 20:55.15 6:58/M 9  
