River City Roots

Overall Finish List

August 24, 2019


Results By Race Management Systems, Inc. Competitive Timing
Male Finishers

River City Roots Run 4 Mile

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Carly Wilczynski Issaquah WA 439 26 F 23:58.25 6:00/M
2 Maryn Lowry Missoula MT 495 24 F 24:32.48 6:08/M
3 Nicole Murray Whitehall MT 528 49 F 24:32.96 6:08/M
4 Sage Brooks 129 16 F 24:35.45 6:09/M
5 Abby Kendrick 101 16 F 24:35.49 6:09/M
6 Rose Wiltse Missoula MT 342 13 F 25:46.38 6:27/M
7 Isabel Munro 114 15 F 25:46.91 6:27/M
8 Megan Auch Hamilton MT 199 27 F 25:49.55 6:27/M
9 Trisha Drobeck Missoula MT 553 39 F 25:55.53 6:29/M
10 Katy White Missoula MT 544 27 F 25:56.85 6:29/M
11 Libby Metcalf Missoula MT 575 38 F 25:57.54 6:29/M
12 Sabrina Bryant 128 18 F 26:00.33 6:30/M
13 Katie Munro 116 17 F 26:14.46 6:34/M
14 Cori Stern Missoula MT 187 41 F 26:20.20 6:35/M
15 Jennifer Armstrong Anchorage AK 6007 41 F 26:21.05 6:35/M
16 Iris Swanberg 113 14 F 26:57.12 6:44/M
17 Leah Baldwin Hillsboro WI 296 32 F 27:14.42 6:49/M
18 Annika Kendrick 103 14 F 27:25.06 6:51/M
19 Mary Thane Missoula MT 375 56 F 27:48.09 6:57/M
20 Aven Roberts 104 15 F 27:48.37 6:57/M
21 Mia Foster 125 17 F 27:52.90 6:58/M
22 Julie Vetter Missoula MT 511 49 F 27:57.06 6:59/M
23 Kelli Gibbs Missoula MT 592 38 F 28:00.91 7:00/M
24 Marion Jones 123 16 F 28:17.59 7:04/M
25 Abby Hart Austin TX 306 27 F 29:03.89 7:16/M
26 Angela Rogers Missoula MT 321 53 F 29:34.82 7:24/M
27 Emmaline Derry 108 15 F 29:46.71 7:27/M
28 Dina Miller Missoula MT 285 45 F 30:05.81 7:31/M
29 Katherine Aune Missoula MT 456 39 F 30:08.02 7:32/M
30 Amber Ball Missoula MT 476 35 F 30:10.61 7:33/M
31 Rachel Suter 127 15 F 30:17.71 7:34/M
32 Hailey Flamand 110 15 F 30:18.06 7:35/M
33 Molly Murphy Missoula MT 433 32 F 30:21.64 7:35/M
34 Emily Mikesell 107 16 F 30:33.64 7:38/M
35 Shanti Johnson Missoula MT 300 29 F 30:45.44 7:41/M
36 Phoebe Autio Missoula MT 356 19 F 30:48.92 7:42/M
37 Kaitlin Stromberg Hamilton MT 568 22 F 30:54.06 7:44/M
38 Kari Hong Missoula MT 357 47 F 31:04.67 7:46/M
39 Cathy Sohlberg Missoula MT 410 50 F 31:28.59 7:52/M
40 Lawson Goodloe 120 18 F 31:34.60 7:54/M
41 Mabel Degrandpre 121 15 F 31:35.90 7:54/M
42 Ali Hull Missoula MT 6012 23 F 31:46.10 7:57/M
43 Tammy Mocabee Missoula MT 464 56 F 31:58.22 8:00/M
44 Jen Callahan Missoula MT 6015 28 F 31:59.88 8:00/M
45 Maya Heffernan 124 17 F 32:06.18 8:02/M
46 Rose Gay Lafayette CO 235 54 F 32:10.79 8:03/M
47 Catherine Ipsen Missoula MT 527 54 F 32:20.09 8:05/M
48 Sandy Squillace Missoula MT 307 50 F 32:24.34 8:06/M
49 Christina Decoite Missoula MT 250 35 F 32:28.86 8:07/M
50 Chelsea Blanchette Breckenridge CO 581 27 F 32:32.18 8:08/M
51 Jaime Prince Brooklyn NY 186 42 F 32:42.24 8:11/M
52 Nicole Whitescarver Stevensville MT 290 38 F 32:53.44 8:13/M
53 Jade Markus Missoula MT 402 40 F 32:55.87 8:14/M
54 Sophia Mursolek 130 14 F 32:57.94 8:14/M
55 Emi Slater 106 16 F 32:58.15 8:15/M
56 Juliet Curtis 115 14 F 32:58.40 8:15/M
57 Haley Holm 111 16 F 32:58.48 8:15/M
58 Mckenna Currence Missoula MT 440 23 F 33:03.87 8:16/M
59 Heather Amorebieta Coeur Dalene ID 6001 45 F 33:13.31 8:18/M
60 Christine Everett Missoula MT 567 68 F 33:19.33 8:20/M
61 Ciara Davis Missoula MT 324 29 F 33:21.78 8:20/M
62 Karyn Ridgeway Missoula MT 358 54 F 33:27.01 8:22/M
63 Loy Koch Missoula MT 386 40 F 33:28.12 8:22/M
64 Julia Houston Missoula MT 585 23 F 33:34.60 8:24/M
65 Christie Roberts Billings MT 288 35 F 33:43.19 8:26/M
66 Ashley Weaver Missoula MT 545 40 F 33:47.94 8:27/M
67 Susie Chianelli Missoula MT 349 47 F 33:59.19 8:30/M
68 Kerra Skinner 118 15 F 34:05.49 8:31/M
69 Lori Tubbs Virginia Beach VA 543 55 F 34:17.70 8:34/M
70 Abigail Tuhy 102 16 F 34:17.96 8:34/M
71 Brooke Lahneman Missoula MT 6004 38 F 34:20.71 8:35/M
72 Tara Lind Missoula MT 427 41 F 34:23.97 8:36/M
73 Lexi Duce Missoula MT 584 22 F 34:38.67 8:40/M
74 Amelia Evavold Foxboro WI 394 18 F 34:39.85 8:40/M
75 Allison Stevens Livingston MT 282 21 F 34:46.41 8:42/M
76 Amy Titgemeier Stevens Livingston MT 281 53 F 34:48.00 8:42/M
77 Elizabeth McGoff Bozeman MT 6013 59 F 34:48.22 8:42/M
78 Becky Margolis Missoula MT 377 34 F 34:48.90 8:42/M
79 Debbie Stone Salt Lake City UT 276 0 F 34:49.55 8:42/M
80 Jennifer Bell Missoula MT 334 38 F 35:00.54 8:45/M
81 Michelle Watt Missoula MT 397 47 F 35:03.26 8:46/M
82 Aubree Cunningham Missoula MT 572 36 F 35:06.63 8:47/M
83 Claire Battaglia Missoula MT 470 31 F 35:19.70 8:50/M
84 Gabrielle Wellenstein 109 16 F 35:30.19 8:53/M
85 Caitlyn Sargent Missoula MT 198 28 F 35:42.23 8:56/M
86 Laura Zumpfe Missoula MT 278 37 F 35:42.44 8:56/M
87 Gina Farmer Ronan MT 308 44 F 35:52.70 8:58/M
88 Jeri Delys Frenchtown MT 400 58 F 35:58.82 9:00/M
89 Asia Marie Riel Missoula MT 504 28 F 36:00.49 9:00/M
90 Kay Langland Missoula MT 232 54 F 36:08.09 9:02/M
91 Andrea Panagakis Polson MT 576 50 F 36:12.13 9:03/M
92 Amanda Brady Hamilton MT 313 38 F 36:28.31 9:07/M
93 Rebecca Moody Missoula MT 279 38 F 36:34.86 9:09/M
94 Ashley Potter Lolo MT 270 31 F 36:35.58 9:09/M
95 Darla Fitzpatrick Helena MT 474 54 F 36:47.81 9:12/M
96 Maria Yost Missoula MT 188 50 F 36:52.01 9:13/M
97 Liz Bradley Missoula MT 499 45 F 36:53.03 9:13/M
98 Mary Casey Hampton NH 390 23 F 36:59.37 9:15/M
99 Adina Boggs Missoula MT 184 53 F 37:04.56 9:16/M
100 Caroline Hendrick Toronto ON 277 25 F 37:07.52 9:17/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Tiffany Folkes Missoula MT 454 23 F 37:09.08 9:17/M
102 Meg Smith Missoula MT 269 25 F 37:14.80 9:19/M
103 Melissa Neidigh Missoula MT 457 41 F 37:46.94 9:27/M
104 Catherine Ayton Lolo MT 258 44 F 37:48.98 9:27/M
105 Iabella Gordon 112 15 F 37:49.82 9:27/M
106 Sabine Mellmann-Brown Missoula MT 552 56 F 37:56.59 9:29/M
107 Anna Kate Sawfer Clinton MT 243 12 F 37:59.76 9:30/M
108 Maria Mangold Missoula MT 483 37 F 38:00.22 9:30/M
109 Greta Beyer Missoula MT 597 13 F 38:01.36 9:30/M
110 Aidan Stevens Missoula MT 359 13 F 38:01.39 9:30/M
111 Jeannette Asbury Stevensville MT 237 52 F 38:05.30 9:31/M
112 Marlys Gillen Missoula MT 341 62 F 38:06.49 9:32/M
113 Kerry Olinger Missoula MT 336 25 F 38:24.97 9:36/M
114 Eddi Walker Butte MT 586 65 F 38:27.38 9:37/M
115 Jennifer Edmonds Florence MT 368 53 F 38:32.56 9:38/M
116 Paula Smith Missoula MT 263 31 F 38:36.78 9:39/M
117 Beverly Hafliger Missoula MT 234 60 F 38:37.03 9:39/M
118 Allison Schierholtz Portland OR 541 26 F 38:45.80 9:41/M
119 Lisa Robertson Missoula MT 398 62 F 38:48.16 9:42/M
120 Molli Zook Missoula MT 354 47 F 38:49.47 9:42/M
121 Chelsea Sweeney Missoula MT 549 28 F 38:51.23 9:43/M
122 Tracy Mann-Reno Missoula MT 447 53 F 39:07.78 9:47/M
123 Connie Holland Wise River MT 361 55 F 39:13.48 9:48/M
124 Candy Hartman Missoula MT 370 53 F 39:17.50 9:49/M
125 Missy Muser Missoula MT 268 28 F 39:19.77 9:50/M
126 Karen Jacobs Missoula MT 540 60 F 39:38.04 9:55/M
127 Zara Morris 131 16 F 39:46.75 9:57/M
128 Mia Fukumitsu 126 17 F 39:46.93 9:57/M
129 Tamara Birdsbill Ronan MT 569 39 F 39:49.22 9:57/M
130 Melissa Hjelle Frenchtown MT 423 37 F 39:49.82 9:57/M
131 Sarah Larsen Missoula MT 506 37 F 40:05.54 10:01/M
132 Diane Patenaude Missoula MT 404 56 F 40:06.03 10:02/M
133 Pamela Silvers Missoula MT 405 37 F 40:07.59 10:02/M
134 Alyssa Nolan Missoula MT 401 48 F 40:13.38 10:03/M
135 Hilary Coles San Francisco CA 347 30 F 40:18.84 10:05/M
136 Kathleen Sawfer Clinton MT 248 38 F 40:19.44 10:05/M
137 Isabella Zehentmayr Lolo MT 196 27 F 40:19.56 10:05/M
138 Hazel Sawfer Clinton MT 247 11 F 40:20.20 10:05/M
139 Veronica Hanks Trout Creek MT 532 15 F 40:22.72 10:06/M
140 Kim Stout Helena MT 551 41 F 40:35.00 10:09/M
141 Sue Falsey Missoula MT 256 71 F 40:35.36 10:09/M
142 Nellie Winn Missoula MT 547 33 F 40:53.92 10:13/M
143 Melinda Cline Missoula MT 241 39 F 41:13.69 10:18/M
144 Jill Herrick Missoula MT 182 56 F 41:19.80 10:20/M
145 Zadia Hughes Missoula MT 472 16 F 41:20.33 10:20/M
146 Anna Hughes Missoula MT 471 41 F 41:20.73 10:20/M
147 Donna Mitchell Hamilton MT 524 56 F 41:23.38 10:21/M
148 Krista Guttenberg Missoula MT 462 32 F 41:25.00 10:21/M
149 Teresa Sacks Missoula MT 446 57 F 41:29.70 10:22/M
150 Kathy Dahood Missoula MT 322 60 F 41:30.16 10:23/M
151 Laura Rummel Missoula MT 273 34 F 41:37.71 10:24/M
152 Mary Pat Malerk Missoula MT 389 61 F 41:39.50 10:25/M
153 Jennifer Harper Missoula MT 238 49 F 41:42.25 10:26/M
154 Madlyn Dawald Missoula MT 330 24 F 42:01.95 10:30/M
155 Jessica Tyvand Missoula MT 345 36 F 42:05.35 10:31/M
156 Reagan Hanks Trout Creek MT 588 17 F 42:08.81 10:32/M
157 Susie Cohen Missoula MT 200 56 F 42:27.04 10:37/M
158 Kaitlyn Reintsma Missoula MT 380 25 F 42:45.67 10:41/M
159 Correy Harrison Missoula MT 286 40 F 42:50.18 10:43/M
160 Brenda Desmond Missoula MT 437 69 F 42:52.06 10:43/M
161 Leann Montes Havre MT 520 38 F 42:52.90 10:43/M
162 Makila Litz 122 14 F 43:01.85 10:45/M
163 Samantha Cable Missoula MT 230 31 F 43:15.06 10:49/M
164 Sarah Piper Missoula MT 413 35 F 43:15.26 10:49/M
165 Stacey Sager Hamilton MT 414 35 F 43:15.56 10:49/M
166 Amber Robinson Missoula MT 226 40 F 43:17.86 10:49/M
167 Jenn Kitsmiller Missoula MT 228 36 F 43:18.43 10:50/M
168 Audrey Peterson Missoula MT 418 58 F 43:21.18 10:50/M
169 Rachel Berryman Missoula MT 242 30 F 43:36.39 10:54/M
170 Ashley Meyerdierks South Bend IN 426 32 F 43:40.22 10:55/M
171 Rhonda Moyer Missoula MT 369 61 F 43:40.86 10:55/M
172 Stacy Jakob Missoula MT 490 47 F 43:48.34 10:57/M
173 Kelsey Peterson Missoula MT 419 28 F 43:54.04 10:59/M
174 Thoneta Bond Dillon MT 537 26 F 43:56.22 10:59/M
175 Elizabeth McDonald Missoula MT 310 68 F 44:14.93 11:04/M
176 Lianna Waller Missoula MT 350 35 F 44:21.61 11:05/M
177 Peyton Walters Missoula MT 578 8 F 44:23.89 11:06/M
178 Carol Hardy Huson MT 458 35 F 44:32.17 11:08/M
179 Kylie Hannas Missoula MT 469 27 F 44:52.86 11:13/M
180 Raven Streissguth Missoula MT 534 28 F 44:59.55 11:15/M
181 Janan Wilder Lolo MT 340 60 F 44:59.80 11:15/M
182 Nimfa McHenry Missoula MT 596 44 F 45:07.52 11:17/M
183 Jasmine Icenhower Missoula MT 498 31 F 45:11.06 11:18/M
184 Candace C Reinholdt Missoula MT 538 56 F 45:13.89 11:18/M
185 Clee Williams Florence MT 399 67 F 45:15.75 11:19/M
186 Maura Quinn-Stobie Missoula MT 434 57 F 45:18.71 11:20/M
187 Tess Redinger Seattle WA 533 26 F 45:26.89 11:22/M
188 Paula Hanks Trout Creek MT 587 46 F 45:34.44 11:24/M
189 Peri-Ann McLaren Lincoln NE 514 26 F 45:59.46 11:30/M
190 Shandell Dewey Hamilton MT 522 26 F 46:00.05 11:30/M
191 Alissa Turner Missoula MT 513 24 F 46:01.23 11:30/M
192 Paige Judnich Missoula MT 412 38 F 46:04.23 11:31/M
193 Kaitlin Delphy Missoula MT 508 29 F 46:13.11 11:33/M
194 Aimee Roberts Missoula MT 497 26 F 46:24.49 11:36/M
195 Esther Trudell Hamilton MT 500 29 F 46:56.30 11:44/M
196 Jody West Missoula MT 249 56 F 47:04.53 11:46/M
197 Jena Corrigan Missoula MT 489 33 F 47:06.10 11:47/M
198 Nicole Holms Missoula MT 244 30 F 47:07.91 11:47/M
199 Kylee Sampson Dillon MT 420 23 F 47:29.58 11:52/M
200 Courtney Berge Wise River MT 362 35 F 47:29.64 11:52/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Jodi Palmer Butte MT 365 38 F 47:29.68 11:52/M
202 Michelle Bryant Missoula MT 193 32 F 47:31.14 11:53/M
203 Karen Fisher Florence MT 252 55 F 47:31.86 11:53/M
204 Shannon Tompkins Missoula MT 445 44 F 47:49.57 11:57/M
205 Addison McCollum Missoula MT 480 11 F 47:53.14 11:58/M
206 Melodie Stenger Missoula MT 593 42 F 48:04.00 12:01/M
207 Bonnie Joseph Lincoln MT 371 76 F 48:12.24 12:03/M
208 Hannah Sutton Missoula MT 428 27 F 48:25.78 12:06/M
209 Heather Higgs Bozeman MT 535 41 F 48:26.05 12:07/M
210 Amanda Skogsberg Missoula MT 316 22 F 48:53.07 12:13/M
211 Cindy Bronson Missoula MT 314 51 F 48:53.49 12:13/M
212 Emily Moore Missoula MT 531 33 F 48:57.97 12:14/M
213 Erin Sipe Missoula MT 383 43 F 49:15.98 12:19/M
214 Danette Rogers Missoula MT 338 58 F 49:38.54 12:25/M
215 Suzanne Vonheeder Plains MT 582 47 F 50:05.56 12:31/M
216 Shannon Benson Plains MT 529 48 F 50:05.60 12:31/M
217 Lisa Rice Plains MT 583 59 F 50:06.03 12:32/M
218 Deborah Wonnacott Missoula MT 517 59 F 50:10.40 12:33/M
219 Bridget Murray-Patko Superior MT 233 59 F 50:13.56 12:33/M
220 Megan Moe Florence MT 509 26 F 50:18.45 12:35/M
221 Jenna Herrick Missoula MT 455 22 F 50:23.99 12:36/M
222 Vanessa Berry Missoula MT 519 55 F 50:42.54 12:41/M
223 Betty Davis Missoula MT 468 62 F 51:37.66 12:54/M
224 Jennifer Griffiths Missoula MT 555 40 F 51:42.88 12:56/M
225 Kelly Shipp Missoula MT 554 35 F 51:43.09 12:56/M
226 Vicki Morgan Stevensville MT 570 66 F 52:00.87 13:00/M
227 Teresa Nichols Missoula MT 236 61 F 52:00.96 13:00/M
228 Linda Pilsworth Missoula MT 253 74 F 52:02.07 13:01/M
229 Julie Ochoa Hamilton MT 189 38 F 53:05.28 13:16/M
230 Georgia Cobbs Missoula MT 452 61 F 53:50.27 13:28/M
231 Karen Dibari Missoula MT 294 53 F 54:12.57 13:33/M
232 Kay Kramer Missoula MT 295 57 F 54:12.63 13:33/M
233 Phyllis McCarthy Missoula MT 327 65 F 54:51.70 13:43/M
234 Sabrina Currie Missoula MT 331 39 F 54:54.04 13:44/M
235 Catherine Babbitt Missoula MT 353 45 F 54:54.16 13:44/M
236 Stacy Maier Missoula MT 254 38 F 55:15.03 13:49/M
237 Lynn Ohman Westminster CO 255 38 F 55:15.10 13:49/M
238 Aimee Juntunen Kalispell MT 579 40 F 55:25.24 13:51/M
239 Donna Ayres Stevensville MT 376 72 F 56:49.82 14:12/M
240 Kristin Bauer Clinton MT 246 38 F 56:54.93 14:14/M
241 Ethel MacDonald Missoula MT 407 81 F 57:14.43 14:19/M
242 Siena Cummings Missoula MT 443 28 F 57:31.84 14:23/M
243 Hope Montelius Missoula MT 320 54 F 57:40.59 14:25/M
244 Carrie Cummings Missoula MT 442 52 F 57:41.35 14:25/M
245 Myke Crosier Missoula MT 465 70 F 57:51.07 14:28/M
246 Patty Duncan Harp Missoula MT 328 71 F 57:52.68 14:28/M
247 Nicole Sutter Missoula MT 323 32 F 58:06.57 14:32/M
248 Mackenzie Epler Bellingham WA 448 31 F 58:07.39 14:32/M
249 Kathleen Seward Hamilton MT 416 65 F 58:39.62 14:40/M
250 Lisa Trudell Victor MT 501 56 F 58:51.88 14:43/M
251 Libby Quinn Missoula MT 262 68 F 1:00:17.89 15:04/M
252 Alison Kreiss Marion MT 183 48 F 1:00:19.64 15:05/M
253 Karen Hartman Missoula MT 487 53 F 1:00:51.37 15:13/M
254 Chrissy Hartman Missoula MT 485 19 F 1:00:51.63 15:13/M
255 Elly Foster Missoula MT 351 40 F 1:02:13.13 15:33/M
256 Samantha Becker Clancy MT 459 24 F 1:03:11.11 15:48/M
257 Rose Newman Missoula MT 6003 32 F 1:03:50.65 15:58/M
258 Michelle Henshaw-Burton Missoula MT 266 28 F 1:04:03.66 16:01/M
259 Vanetta Burton Missoula MT 265 67 F 1:04:03.90 16:01/M
260 Lynette Kirschenheiter Missoula MT 431 62 F 1:06:20.05 16:35/M
261 Carla Reneau Missoula MT 379 57 F 1:07:05.37 16:46/M
262 Lisa Bergman Missoula MT 424 57 F 1:07:05.52 16:46/M
263 Mary Burton Missoula MT 275 57 F 1:07:05.59 16:46/M
264 Shelley Martin Missoula MT 502 55 F 1:07:29.13 16:52/M
265 Eva Robinson Mesa AZ 503 51 F 1:07:29.31 16:52/M
266 Angela Miller Missoula MT 466 34 F 1:11:16.28 17:49/M
267 Amber Riel Florence MT 484 35 F 1:12:36.63 18:09/M
268 Lisa Neave Missoula MT 329 57 F 1:13:01.83 18:15/M
269 Nancy Kollin Missoula MT 425 55 F 1:21:52.08 20:28/M
270 Kathleen McCart Missoula MT 260 68 F 1:21:52.52 20:28/M
271 Julie Howard Missoula MT 395 59 F 1:21:53.73 20:28/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Mark Messmer Missoula MT 317 26 M 19:35.70 4:54/M
2 Jeff Mogavero Missoula MT 381 25 M 20:21.21 5:05/M
3 Ian Curtis 154 17 M 20:44.86 5:11/M
4 Michael Laforest Missoula MT 284 38 M 20:54.66 5:14/M
5 Ignatius Fitzgerald 155 16 M 21:00.23 5:15/M
6 Jesse Potter Lolo MT 271 30 M 21:02.05 5:16/M
7 Alejandro Rosales Missoula MT 475 23 M 21:04.48 5:16/M
8 Cole Geschwind Missoula MT 542 22 M 21:15.25 5:19/M
9 Lukas Horejsi 163 17 M 21:15.79 5:19/M
10 Miles Colescott 166 17 M 21:16.16 5:19/M
11 Daxton Summers 144 17 M 21:52.61 5:28/M
12 Chase Green Missoula MT 536 15 M 21:57.73 5:29/M
13 Tanner Klumph Missoula MT 417 16 M 22:12.36 5:33/M
14 Tim Smith 178 17 M 22:31.68 5:38/M
15 Renn Stearns 168 16 M 22:31.73 5:38/M
16 Tomo Nagase Missoula MT 512 17 M 22:59.13 5:45/M
17 Hans Skovlin 151 17 M 23:05.60 5:46/M
18 Aaron Derry Missoula MT 303 46 M 23:06.89 5:47/M
19 Jack Mitchell-Robohm 156 17 M 23:23.27 5:51/M
20 Jackson Triepke 158 16 M 23:25.85 5:51/M
21 Aidan Van Eerden 134 17 M 23:47.63 5:57/M
22 Noah Willitz Missoula MT 384 27 M 23:59.85 6:00/M
23 Finneas Colescott 149 15 M 23:59.91 6:00/M
24 Colten Graham 141 15 M 24:12.45 6:03/M
25 Michael Curtis Missoula MT 403 54 M 24:21.65 6:05/M
26 Jett Steen Missoula MT 546 20 M 24:22.27 6:06/M
27 Ari Samuels 136 14 M 24:24.78 6:06/M
28 Will Erving 180 17 M 24:44.39 6:11/M
29 Sam Haveron 173 16 M 25:36.87 6:24/M
30 Aidan Serviss 133 16 M 26:02.14 6:31/M
31 Keegan Witt Missoula MT 326 34 M 26:04.69 6:31/M
32 Ian Carlson Missoula MT 415 45 M 26:06.37 6:32/M
33 Rex Koenig 169 16 M 26:07.44 6:32/M
34 Daniel Wiltse 142 15 M 26:07.67 6:32/M
35 Simon Silverstein 176 16 M 26:07.97 6:32/M
36 Henry Smith 153 15 M 26:27.26 6:37/M
37 Parker Beckley Missoula MT 6017 29 M 26:40.36 6:40/M
38 Don Malerk Missoula MT 388 65 M 27:21.19 6:50/M
39 David Loos Missoula MT 387 41 M 27:26.35 6:52/M
40 Clyde Collins Polson MT 556 27 M 27:36.53 6:54/M
41 Lupine Sharp 164 15 M 27:44.48 6:56/M
42 Anthony Milkus Missoula MT 373 39 M 28:07.59 7:02/M
43 Louis Faust Missoula MT 530 26 M 28:20.03 7:05/M
44 Zollie Friedman Missoula MT 510 13 M 28:24.81 7:06/M
45 Eivind Gjetmundsen Missoula MT 550 51 M 28:26.18 7:07/M
46 Mark Novosel Austin TX 305 27 M 29:03.94 7:16/M
47 Andrew Anderson Missoula MT 559 23 M 29:09.62 7:17/M
48 Andrew Derry Missoula MT 302 13 M 29:10.08 7:18/M
49 Steve Weiler Missoula MT 333 69 M 29:14.45 7:19/M
50 Keith Fichtner Missoula MT 391 43 M 29:22.09 7:21/M
51 Jeremy Partain Lolo MT 539 43 M 29:23.70 7:21/M
52 Tim Butler Florence MT 332 54 M 29:24.88 7:21/M
53 Aiden Berg 135 15 M 29:27.25 7:22/M
54 Scott Samuels Missoula MT 299 58 M 29:27.43 7:22/M
55 Wolf Myers 181 16 M 29:37.92 7:24/M
56 Nate Davis Missoula MT 325 29 M 29:41.22 7:25/M
57 Marcus Osellame 165 16 M 29:43.54 7:26/M
58 Liam Vetter 162 14 M 29:46.30 7:27/M
59 Drew McCutcheon 145 16 M 29:47.03 7:27/M
60 Mason Shimek Missoula MT 479 13 M 30:00.69 7:30/M
61 Camden Aune Missoula MT 463 8 M 30:07.66 7:32/M
62 Jared Murphy Missoula MT 297 36 M 30:17.89 7:34/M
63 Christopher Evavold Foxboro WI 393 56 M 30:24.80 7:36/M
64 Blake Everett 138 16 M 30:28.11 7:37/M
65 Evan Wilkinson Missoula MT 385 29 M 30:39.70 7:40/M
66 Tyler Fritz 179 17 M 30:39.96 7:40/M
67 Riley Devins Missoula MT 301 34 M 30:45.56 7:41/M
68 Cade Slayden 140 16 M 30:51.64 7:43/M
69 Elias Bell 146 16 M 30:51.67 7:43/M
70 Roy Combs 171 14 M 30:53.84 7:43/M
71 Henry Sawfer 152 13 M 30:57.90 7:44/M
72 John Duffield Missoula MT 435 72 M 31:10.66 7:48/M
73 Scott Craigle Missoula MT 367 62 M 31:38.55 7:55/M
74 Jesse Barnes Missoula MT 311 41 M 32:11.18 8:03/M
75 Asher Barnes Missoula MT 312 13 M 32:11.35 8:03/M
76 Luke Robinson Missoula MT 225 38 M 32:13.70 8:03/M
77 Bob Holland Missoula MT 360 29 M 32:24.55 8:06/M
78 Jackson Richter 159 14 M 32:28.09 8:07/M
79 Jake Mischke Missoula MT 335 33 M 32:34.20 8:09/M
80 Sebastian Silverstein 175 14 M 32:42.57 8:11/M
81 Ted Etter Missoula MT 411 66 M 32:45.36 8:11/M
82 Russell Lafontaine Missoula MT 289 45 M 32:50.22 8:13/M
83 Travis Scott Liberty Lake WA 461 44 M 32:50.31 8:13/M
84 David Johnson Missoula MT 477 54 M 32:54.78 8:14/M
85 Rohan Steele 170 16 M 32:56.98 8:14/M
86 Jay Brooker Missoula MT 392 57 M 33:00.88 8:15/M
87 Liam Queneau 161 16 M 33:05.19 8:16/M
88 Eli Dibari Missoula MT 292 18 M 33:08.16 8:17/M
89 John Dibari Missoula MT 293 54 M 33:08.20 8:17/M
90 Matthew Ayton Lolo MT 259 47 M 33:12.87 8:18/M
91 John Harrington Brooklyn NY 516 38 M 33:26.44 8:22/M
92 Bob Homer Missoula MT 378 64 M 33:30.62 8:23/M
93 Brandon Straw Missoula MT 6006 35 M 33:34.92 8:24/M
94 David Lahneman Williamsburg VA 6002 31 M 33:47.03 8:27/M
95 Nathan Palmer Charlotte NC 494 53 M 33:47.85 8:27/M
96 Mike Hanneman Missoula MT 595 37 M 33:55.43 8:29/M
97 Shawn Randall Missoula MT 344 40 M 34:12.29 8:33/M
98 Mark Alinauskas Missoula MT 194 44 M 34:18.65 8:35/M
99 Mark Rabe Missoula MT 565 60 M 34:22.57 8:36/M
100 Simon Hickey 177 14 M 34:24.16 8:36/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Julius Rosette Havre MT 564 15 M 34:45.74 8:41/M
102 Jon Langland Missoula MT 231 56 M 34:48.24 8:42/M
103 Bradley Waln Missoula MT 429 36 M 34:57.00 8:44/M
104 Bridger O'Mary 139 16 M 34:58.21 8:45/M
105 Evan Lafink 148 15 M 35:29.63 8:52/M
106 Michael Bombyk Marco Island FL 195 64 M 35:29.82 8:52/M
107 Jedidiah Dunn Missoula MT 6010 31 M 35:29.89 8:52/M
108 Joe Charlo Arlee MT 309 47 M 35:52.46 8:58/M
109 Johnathan McHenry Missoula MT 598 10 M 35:57.52 8:59/M
110 Ian Halpern San Francisco CA 348 31 M 36:27.65 9:07/M
111 John Moody Missoula MT 280 47 M 36:34.92 9:09/M
112 Glenn Govertsen Missoula MT 272 74 M 36:40.58 9:10/M
113 Randy Long Missoula MT 408 35 M 36:40.65 9:10/M
114 Bryce Bare Missoula MT 372 27 M 36:40.95 9:10/M
115 Mike Fuchs Missoula MT 239 52 M 36:58.48 9:15/M
116 Todd Whitescarver Stevensville MT 291 11 M 37:04.15 9:16/M
117 Travis Dye Missoula MT 304 47 M 37:10.47 9:18/M
118 Jeff Kitsmiller Missoula MT 227 35 M 37:26.05 9:22/M
119 Bryce Lannom Missoula MT 492 12 M 37:26.91 9:22/M
120 Keith Lannom Missoula MT 491 51 M 37:27.59 9:22/M
121 Eric Delphy Missoula MT 507 32 M 37:31.10 9:23/M
122 Daniel Blackwell 143 16 M 37:46.62 9:27/M
123 Jake Palmberg Wasilla AK 6016 46 M 37:59.52 9:30/M
124 Kirk Palmberg Wasilla AK 6014 46 M 38:01.20 9:30/M
125 Taylor Clayton Missoula MT 6008 33 M 38:01.38 9:30/M
126 Christopher Sawfer Clinton MT 245 41 M 38:01.88 9:30/M
127 Keith Blackwell Missoula MT 525 52 M 38:25.08 9:36/M
