Half Marathon |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Ray | Great Falls MT | 99 | 45 | F | 1/8:40-49 | 1:35:08.58 | 1:35:11.85 | 0:03.27 | 7:16/M |
2 | Christina Wingerter | Great Falls MT | 34 | 28 | F | 1/19:20-29 | 1:38:26.80 | 1:38:35.45 | 0:08.65 | 7:31/M |
3 | Kris Harrison | Great Falls MT | 101 | 45 | F | 2/8:40-49 | 1:43:41.05 | 1:43:44.29 | 0:03.24 | 7:55/M |
4 | Shanae Hanson | Havre MT | 47 | 27 | F | 2/19:20-29 | 1:46:55.87 | 1:46:57.84 | 0:01.97 | 8:10/M |
5 | Andrea Doerr | Great Falls MT | 41 | 33 | F | 1/10:30-39 | 1:50:01.43 | 1:50:21.03 | 0:19.60 | 8:24/M |
6 | Jordan Sanford | Great Falls MT | 42 | 34 | F | 2/10:30-39 | 1:50:03.37 | 1:50:21.13 | 0:17.76 | 8:24/M |
7 | Lonnie Lewis | Choteau MT | 33 | 53 | F | 1/9:50-59 | 1:50:57.89 | 1:51:06.90 | 0:09.01 | 8:28/M |
8 | Ann Ross | Miles City MT | 149 | 31 | F | 3/10:30-39 | 1:51:48.13 | 1:51:48.21 | 0:00.08 | 8:32/M |
9 | Vanessa Bucklin | Conrad MT | 114 | 42 | F | 3/8:40-49 | 1:55:52.75 | 1:55:59.94 | 0:07.19 | 8:51/M |
10 | Jessica Lebrun | Great Falls MT | 130 | 25 | F | 3/19:20-29 | 1:56:47.43 | 1:56:49.92 | 0:02.49 | 8:55/M |
11 | Kristina Corcoran | Great Falls MT | 66 | 27 | F | 4/19:20-29 | 1:57:03.55 | 1:57:07.75 | 0:04.20 | 8:56/M |
12 | Emily Flick | Billings MT | 92 | 23 | F | 5/19:20-29 | 2:01:17.93 | 2:01:24.42 | 0:06.49 | 9:16/M |
13 | Meagan Larsen | Havre MT | 87 | 38 | F | 4/10:30-39 | 2:02:39.73 | 2:02:42.69 | 0:02.96 | 9:22/M |
14 | Adele Bronson | Great Falls MT | 95 | 29 | F | 6/19:20-29 | 2:03:58.60 | 2:04:02.14 | 0:03.54 | 9:28/M |
15 | Chayse Rowley | Laramie WY | 2 | 23 | F | 7/19:20-29 | 2:04:18.25 | 2:04:20.80 | 0:02.55 | 9:29/M |
16 | Kristina Becouvarakis | Great Falls MT | 43 | 25 | F | 8/19:20-29 | 2:04:35.15 | 2:04:42.64 | 0:07.49 | 9:31/M |
17 | Kimberly Becouvarakis | Poquoson VA | 44 | 57 | F | 2/9:50-59 | 2:04:35.61 | 2:04:42.92 | 0:07.31 | 9:31/M |
18 | Nicole Heintzelman | Great Falls MT | 106 | 33 | F | 5/10:30-39 | 2:04:42.32 | 2:04:47.44 | 0:05.12 | 9:31/M |
19 | Amy Yockey | Hamilton MT | 98 | 45 | F | 4/8:40-49 | 2:06:38.87 | 2:06:53.06 | 0:14.19 | 9:40/M |
20 | Jess Godfrey | Belt MT | 68 | 45 | F | 5/8:40-49 | 2:11:38.10 | 2:11:47.49 | 0:09.39 | 10:03/M |
21 | Britt Hawley | Great Falls MT | 132 | 28 | F | 9/19:20-29 | 2:14:51.09 | 2:14:55.99 | 0:04.90 | 10:18/M |
22 | Ericka Alm-Thalmann | East Helena MT | 129 | 42 | F | 6/8:40-49 | 2:14:57.70 | 2:14:57.78 | 0:00.08 | 10:18/M |
23 | Ericka Everly | Havre MT | 40 | 38 | F | 6/10:30-39 | 2:15:22.62 | 2:15:28.68 | 0:06.06 | 10:20/M |
24 | Corrina Crippen | Great Falls MT | 31 | 29 | F | 10/19:20-29 | 2:17:45.15 | 2:17:56.56 | 0:11.41 | 10:31/M |
25 | Jessica Williams | Lambert MT | 75 | 24 | F | 11/19:20-29 | 2:20:07.93 | 2:20:12.42 | 0:04.49 | 10:42/M |
26 | Sarah Patterson | Seattle WA | 158 | 24 | F | 12/19:20-29 | 2:20:10.85 | 2:20:17.66 | 0:06.81 | 10:42/M |
27 | Meredith Madison | Northborough MA | 22 | 51 | F | 3/9:50-59 | 2:21:47.61 | 2:21:51.50 | 0:03.89 | 10:49/M |
28 | Kathryn Lewis | Spokane WA | 120 | 31 | F | 7/10:30-39 | 2:21:49.78 | 2:21:57.63 | 0:07.85 | 10:50/M |
29 | Carolyn Mattingly | Great Falls MT | 83 | 29 | F | 13/19:20-29 | 2:21:52.20 | 2:22:01.41 | 0:09.21 | 10:50/M |
30 | Melissa Running Crane | Browning MT | 128 | 41 | F | 7/8:40-49 | 2:23:07.04 | 2:23:13.40 | 0:06.36 | 10:55/M |
31 | Gwen Nowak | Great Falls MT | 69 | 60 | F | 1/3:60-69 | 2:24:30.29 | 2:24:41.65 | 0:11.36 | 11:02/M |
32 | Liz Shores | Great Falls MT | 77 | 39 | F | 8/10:30-39 | 2:25:34.60 | 2:25:47.64 | 0:13.04 | 11:07/M |
33 | Jeannette Asbury | Stevensville MT | 60 | 52 | F | 4/9:50-59 | 2:28:06.22 | 2:28:18.82 | 0:12.60 | 11:18/M |
34 | Emily Armitage | Denver CO | 3 | 23 | F | 14/19:20-29 | 2:28:31.93 | 2:28:34.55 | 0:02.62 | 11:20/M |
35 | Morgan Davies | Bozeman MT | 72 | 27 | F | 15/19:20-29 | 2:28:51.63 | 2:29:04.73 | 0:13.10 | 11:22/M |
36 | Tara Marian | Great Falls MT | 63 | 28 | F | 16/19:20-29 | 2:32:29.22 | 2:32:42.64 | 0:13.42 | 11:38/M |
37 | Maria Bernadett Hickey | Worcester MA | 21 | 60 | F | 2/3:60-69 | 2:35:33.81 | 2:35:37.80 | 0:03.99 | 11:53/M |
38 | Karolee Larson | Butte MT | 81 | 53 | F | 5/9:50-59 | 2:36:22.10 | 2:36:33.79 | 0:11.69 | 11:56/M |
39 | Ashley Van Deusen | Great Falls MT | 23 | 28 | F | 17/19:20-29 | 2:37:10.44 | 2:37:23.43 | 0:12.99 | 12:00/M |
40 | Nicole Hale | Great Falls MT | 150 | 26 | F | 18/19:20-29 | 2:39:05.99 | 2:39:15.82 | 0:09.83 | 12:09/M |
41 | Ruth Salender | Great Falls MT | 12 | 37 | F | 9/10:30-39 | 2:46:51.55 | 2:46:59.42 | 0:07.87 | 12:44/M |
42 | Lisa Hampsten | Great Falls MT | 55 | 46 | F | 8/8:40-49 | 2:47:45.57 | 2:48:00.61 | 0:15.04 | 12:48/M |
43 | Marci Holland | Las Vegas NV | 91 | 57 | F | 6/9:50-59 | 2:50:02.31 | 2:50:20.06 | 0:17.75 | 12:59/M |
44 | Morgan Hausauer | Bozeman MT | 104 | 31 | F | 10/10:30-39 | 2:53:28.82 | 2:53:31.90 | 0:03.08 | 13:15/M |
45 | Mary Albrecht | Bismarck ND | 111 | 62 | F | 3/3:60-69 | 2:59:10.04 | 2:59:17.98 | 0:07.94 | 13:41/M |
46 | Ann Redinger | Great Falls MT | 10 | 58 | F | 7/9:50-59 | 3:01:40.96 | 3:01:58.24 | 0:17.28 | 13:52/M |
47 | Ana Benitez | Peoria AZ | 28 | 57 | F | 8/9:50-59 | 3:08:12.48 | 3:08:15.19 | 0:02.71 | 14:22/M |
48 | Febe Gemlich | Helena MT | 27 | 57 | F | 9/9:50-59 | 3:25:05.86 | 3:25:08.25 | 0:02.39 | 15:39/M |
49 | Samantha Becker | Clancy MT | 107 | 24 | F | 19/19:20-29 | 4:02:32.10 | 4:02:37.14 | 0:05.04 | 18:31/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Charlie Ban | Washington DC | 90 | 37 | M | 1/8:30-39 | 1:13:59.59 | 1:13:59.67 | 0:00.08 | 5:39/M |
2 | Henry Kakalecik | Great Falls MT | 67 | 18 | M | 1/2: 1-19 | 1:30:36.53 | 1:30:36.61 | 0:00.08 | 6:55/M |
3 | Matt Forster | Elmhurst IL | 11 | 31 | M | 2/8:30-39 | 1:27:29.46 | 1:31:25.68 | 3:56.22 | 6:41/M |
4 | Charles Rondos | Calgary AB | 80 | 26 | M | 1/6:20-29 | 1:31:48.09 | 1:31:48.17 | 0:00.08 | 7:00/M |
5 | Juan Garcia-Garcia | Great Falls MT | 138 | 24 | M | 2/6:20-29 | 1:39:16.79 | 1:39:21.99 | 0:05.20 | 7:35/M |
6 | Julian Gonzales | Browning MT | 119 | 58 | M | 1/8:50-59 | 1:44:11.40 | 1:44:34.84 | 0:23.44 | 7:57/M |
7 | Chris Bechtold | Choteau MT | 142 | 48 | M | 1/10:40-49 | 1:45:54.93 | 1:46:11.55 | 0:16.62 | 8:05/M |
8 | Unknown Partic. 79 | 79 | 0 | M | 1/1: 0- 0 | 1:47:02.36 | 1:47:02.44 | 0:00.08 | 8:10/M | |
9 | Jaden Koon | Sunburst MT | 139 | 16 | M | 2/2: 1-19 | 1:47:31.68 | 1:47:33.91 | 0:02.23 | 8:12/M |
10 | Cole Evans | Great Falls MT | 124 | 33 | M | 3/8:30-39 | 1:49:28.38 | 1:49:41.92 | 0:13.54 | 8:21/M |
11 | Lars Swensen | Havre MT | 15 | 48 | M | 2/10:40-49 | 1:50:16.25 | 1:50:17.70 | 0:01.45 | 8:25/M |
12 | Tim Dobbyn | Great Falls MT | 94 | 49 | M | 3/10:40-49 | 1:50:27.93 | 1:50:30.89 | 0:02.96 | 8:26/M |
13 | David Fleming | Great Falls MT | 145 | 51 | M | 2/8:50-59 | 1:50:56.15 | 1:50:59.87 | 0:03.72 | 8:28/M |
14 | Don Serido | Great Falls MT | 35 | 57 | M | 3/8:50-59 | 1:52:54.37 | 1:52:56.97 | 0:02.60 | 8:37/M |
15 | David Marzolf | Fort Shaw MT | 71 | 50 | M | 4/8:50-59 | 1:53:10.36 | 1:53:21.95 | 0:11.59 | 8:38/M |
16 | Mason Woodruff | Great Falls MT | 115 | 23 | M | 3/6:20-29 | 1:53:54.10 | 1:53:56.30 | 0:02.20 | 8:42/M |
17 | Gary Lavenger | Havre MT | 103 | 39 | M | 4/8:30-39 | 1:54:28.06 | 1:54:33.89 | 0:05.83 | 8:44/M |
18 | Tyler Bucklin | Conrad MT | 113 | 43 | M | 4/10:40-49 | 1:55:52.23 | 1:55:59.81 | 0:07.58 | 8:51/M |
19 | Adam Edgerton | Great Falls MT | 19 | 30 | M | 5/8:30-39 | 1:56:37.72 | 1:56:46.93 | 0:09.21 | 8:54/M |
20 | Todd Rosenzweig | Great Falls MT | 16 | 43 | M | 5/10:40-49 | 1:58:55.58 | 1:59:05.37 | 0:09.79 | 9:05/M |
21 | Wade Welker | Shelby MT | 143 | 51 | M | 5/8:50-59 | 1:59:22.45 | 1:59:27.02 | 0:04.57 | 9:07/M |
22 | Kyle Coursey | Browning MT | 8 | 36 | M | 6/8:30-39 | 1:59:29.66 | 1:59:33.68 | 0:04.02 | 9:07/M |
23 | David Travis | Clancy MT | 48 | 45 | M | 6/10:40-49 | 2:01:47.74 | 2:01:51.37 | 0:03.63 | 9:18/M |
24 | Craig Nowak | Great Falls MT | 70 | 61 | M | 1/1:60-69 | 2:02:00.23 | 2:02:12.46 | 0:12.23 | 9:19/M |
25 | Kurt Lewis | Choteau MT | 32 | 59 | M | 6/8:50-59 | 2:02:20.29 | 2:02:28.95 | 0:08.66 | 9:20/M |
26 | Logan Nixon | Great Falls MT | 131 | 22 | M | 4/6:20-29 | 2:04:08.65 | 2:04:12.44 | 0:03.79 | 9:29/M |
27 | Sean Presnail | Herbster WI | 64 | 38 | M | 7/8:30-39 | 2:05:41.30 | 2:05:51.27 | 0:09.97 | 9:36/M |
28 | Daniel Doble | Great Falls MT | 93 | 45 | M | 7/10:40-49 | 2:09:57.01 | 2:10:08.31 | 0:11.30 | 9:55/M |
29 | Aaron Weissman | Great Falls MT | 123 | 48 | M | 8/10:40-49 | 2:10:43.94 | 2:10:52.04 | 0:08.10 | 9:59/M |
30 | Anthony Dav | Great Falls MT | 154 | 39 | M | 8/8:30-39 | 2:13:54.76 | 2:13:57.15 | 0:02.39 | 10:13/M |
31 | Griffith Moore | Havre MT | 57 | 26 | M | 5/6:20-29 | 2:26:22.99 | 2:26:30.90 | 0:07.91 | 11:10/M |
32 | Karl Thalmann | East Helena MT | 126 | 42 | M | 9/10:40-49 | 2:38:32.76 | 2:38:55.39 | 0:22.63 | 12:06/M |
33 | Bill Collins | Great Falls MT | 109 | 54 | M | 7/8:50-59 | 2:43:15.01 | 2:43:25.57 | 0:10.56 | 12:28/M |
34 | Blaise Armstrong | Great Falls MT | 54 | 24 | M | 6/6:20-29 | 2:47:45.62 | 2:48:00.71 | 0:15.09 | 12:48/M |
35 | Matthew Redinger | Great Falls MT | 24 | 57 | M | 8/8:50-59 | 3:01:40.62 | 3:01:58.14 | 0:17.52 | 13:52/M |
36 | John Anderson | Kirkland WA | 136 | 46 | M | 10/10:40-49 | 3:19:21.88 | 3:19:38.19 | 0:16.31 | 15:13/M |
Top | ||||||||||
10k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stacy Kingsland | Great Falls MT | 17 | 41 | F | 1/11:40-49 | 53:10.96 | 53:14.25 | 0:03.29 | 8:35/M |
2 | Emily Skinner | Great Falls MT | 13 | 36 | F | 1/18:30-39 | 53:45.20 | 53:48.77 | 0:03.57 | 8:40/M |
3 | Krista Patterson | Helenahelena MT | 118 | 32 | F | 2/18:30-39 | 54:09.87 | 54:12.84 | 0:02.97 | 8:44/M |
4 | Sharlee Hamilton | Augusta MT | 162 | 33 | F | 3/18:30-39 | 54:10.73 | 54:12.78 | 0:02.05 | 8:44/M |
5 | Lindsay Bicsak | Great Falls MT | 25 | 39 | F | 4/18:30-39 | 54:19.22 | 54:27.69 | 0:08.47 | 8:46/M |
6 | Kelly Paddock | Fairfield MT | 159 | 45 | F | 2/11:40-49 | 55:38.00 | 55:43.05 | 0:05.05 | 8:58/M |
7 | Vickie Lebrun | Great Falls MT | 9 | 46 | F | 3/11:40-49 | 56:23.49 | 56:31.70 | 0:08.21 | 9:06/M |
8 | Angie Robertson | Helena MT | 50 | 40 | F | 4/11:40-49 | 59:57.89 | 1:00:07.55 | 0:09.66 | 9:40/M |
9 | Elizabeth Hale | Salt Lake City UT | 140 | 24 | F | 1/3:20-29 | 1:01:54.35 | 1:02:00.65 | 0:06.30 | 9:59/M |
10 | Katie Hale | Meridian ID | 141 | 23 | F | 2/3:20-29 | 1:01:56.62 | 1:02:00.23 | 0:03.61 | 9:59/M |
11 | Lynn Baker | Great Falls MT | 38 | 51 | F | 1/3:50-59 | 1:02:10.16 | 1:02:18.60 | 0:08.44 | 10:02/M |
12 | Mary Gray | Great Falls MT | 82 | 60 | F | 1/3:60-69 | 1:04:07.28 | 1:04:14.24 | 0:06.96 | 10:21/M |
13 | Rebecca Belling | Townsend MT | 156 | 35 | F | 5/18:30-39 | 1:04:19.51 | 1:04:25.89 | 0:06.38 | 10:23/M |
14 | Janice Swanson | Great Falls MT | 46 | 68 | F | 2/3:60-69 | 1:04:31.91 | 1:04:34.76 | 0:02.85 | 10:25/M |
15 | Erin Green | Conrad MT | 100 | 39 | F | 6/18:30-39 | 1:04:47.69 | 1:04:52.22 | 0:04.53 | 10:27/M |
16 | Joanna Skiff | Havre MT | 84 | 35 | F | 7/18:30-39 | 1:05:34.57 | 1:05:47.42 | 0:12.85 | 10:35/M |
17 | Dee Dee Burke | Great Falls MT | 86 | 55 | F | 2/3:50-59 | 1:05:42.78 | 1:05:48.89 | 0:06.11 | 10:36/M |
18 | Jessie Curtis | Helena MT | 56 | 39 | F | 8/18:30-39 | 1:06:07.05 | 1:06:16.70 | 0:09.65 | 10:40/M |
19 | Jessica Goosen | Great Falls MT | 88 | 41 | F | 5/11:40-49 | 1:06:44.10 | 1:06:49.06 | 0:04.96 | 10:46/M |
20 | Kc Johnson | Fort Shaw MT | 144 | 45 | F | 6/11:40-49 | 1:06:52.44 | 1:07:03.79 | 0:11.35 | 10:47/M |
21 | Erin Williams | Great Falls MT | 97 | 37 | F | 9/18:30-39 | 1:07:33.80 | 1:07:39.42 | 0:05.62 | 10:54/M |
22 | Lynsey McHugh | East Helena MT | 105 | 38 | F | 10/18:30-39 | 1:08:22.54 | 1:08:33.76 | 0:11.22 | 11:02/M |
23 | Lynn Ryan | Great Falls MT | 74 | 39 | F | 11/18:30-39 | 1:08:48.40 | 1:09:04.29 | 0:15.89 | 11:06/M |
24 | Marlene Davis | Greenacres WA | 53 | 48 | F | 7/11:40-49 | 1:10:41.29 | 1:10:46.70 | 0:05.41 | 11:24/M |
25 | Jodi Williams | Lambert MT | 76 | 46 | F | 8/11:40-49 | 1:10:50.36 | 1:10:54.00 | 0:03.64 | 11:26/M |
26 | Kimberly McIntyre | Avon MT | 133 | 35 | F | 12/18:30-39 | 1:12:17.76 | 1:12:28.83 | 0:11.07 | 11:40/M |
27 | Laura Graveley | Avon MT | 135 | 30 | F | 13/18:30-39 | 1:12:18.63 | 1:12:28.95 | 0:10.32 | 11:40/M |
28 | Bobbi McIntosh | Avon MT | 134 | 35 | F | 14/18:30-39 | 1:12:19.18 | 1:12:29.31 | 0:10.13 | 11:40/M |
29 | Laurie Grisham | Great Falls MT | 96 | 50 | F | 3/3:50-59 | 1:13:17.32 | 1:13:17.32 | 11:49/M | |
30 | Jenn Rowell | Great Falls MT | 73 | 35 | F | 15/18:30-39 | 1:17:00.07 | 1:17:14.09 | 0:14.02 | 12:25/M |
31 | Danielle Barnes-Smith | Fort Benton MT | 122 | 25 | F | 3/3:20-29 | 1:17:43.61 | 1:17:56.67 | 0:13.06 | 12:32/M |
32 | Dawn Crowder | Havre MT | 59 | 48 | F | 9/11:40-49 | 1:19:20.96 | 1:19:34.09 | 0:13.13 | 12:48/M |
33 | Tiffany Sweeney | Great Falls MT | 102 | 41 | F | 10/11:40-49 | 1:20:30.51 | 1:20:46.88 | 0:16.37 | 12:59/M |
34 | Chrissie Carpenter | Cascade MT | 58 | 39 | F | 16/18:30-39 | 1:23:09.22 | 1:23:21.07 | 0:11.85 | 13:25/M |
35 | Ellen Johnson | Duluth MN | 65 | 40 | F | 11/11:40-49 | 1:30:42.74 | 1:30:48.60 | 0:05.86 | 14:38/M |
36 | Laci McGregor | Great Falls MT | 163 | 31 | F | 17/18:30-39 | 1:31:18.56 | 1:31:39.98 | 0:21.42 | 14:44/M |
37 | Audri McGregor | Great Falls MT | 164 | 5 | F | 1/1: 1-19 | 1:31:18.97 | 1:31:39.53 | 0:20.56 | 14:44/M |
38 | Michelle Morriss | San Luis Obispo CA | 30 | 37 | F | 18/18:30-39 | 1:35:15.23 | 1:40:04.50 | 4:49.27 | 15:22/M |
39 | Johanna Mellinger | Power MT | 160 | 60 | F | 3/3:60-69 | 1:37:32.80 | 1:38:07.65 | 0:34.85 | 15:44/M |
40 | Sherry Helsen | Belt MT | 52 | 74 | F | 1/1:70-79 | 1:45:43.82 | 1:45:47.99 | 0:04.17 | 17:03/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Zellner | Great Falls MT | 112 | 44 | M | 1/10:40-49 | 41:29.12 | 41:29.20 | 0:00.08 | 6:41/M |
2 | Ben Springer | Havre MT | 5 | 37 | M | 1/4:30-39 | 42:03.85 | 42:03.93 | 0:00.08 | 6:47/M |
3 | James Morrison | Great Falls MT | 155 | 22 | M | 1/2:20-29 | 46:50.67 | 46:50.75 | 0:00.08 | 7:33/M |
4 | James Legan | Great Falls MT | 110 | 54 | M | 1/1:50-59 | 47:51.74 | 47:54.59 | 0:02.85 | 7:43/M |
5 | Steve Fitzpatrick | Great Falls MT | 36 | 40 | M | 2/10:40-49 | 50:30.63 | 50:33.48 | 0:02.85 | 8:09/M |
6 | Jeffrey Scolley | Great Falls MT | 157 | 29 | M | 2/2:20-29 | 51:26.63 | 51:26.71 | 0:00.08 | 8:18/M |
7 | Nick Diekhans | Great Falls MT | 20 | 17 | M | 1/3: 1-19 | 52:07.99 | 52:11.13 | 0:03.14 | 8:25/M |
8 | Curtin John | Atlanta GA | 108 | 67 | M | 1/3:60-69 | 52:17.58 | 52:20.43 | 0:02.85 | 8:26/M |
9 | Paul Anderson | Great Falls MT | 14 | 43 | M | 3/10:40-49 | 52:30.39 | 52:33.83 | 0:03.44 | 8:28/M |
10 | Michael Lucas | Lewistown MT | 125 | 35 | M | 2/4:30-39 | 54:00.52 | 54:05.63 | 0:05.11 | 8:43/M |
11 | Paul Krogue | Great Falls MT | 1 | 40 | M | 4/10:40-49 | 54:03.09 | 54:10.57 | 0:07.48 | 8:43/M |
12 | Caden Bicsak | Great Falls MT | 26 | 16 | M | 2/3: 1-19 | 54:17.77 | 54:26.45 | 0:08.68 | 8:45/M |
13 | Michael Weiser | Great Falls MT | 45 | 48 | M | 5/10:40-49 | 55:10.58 | 55:17.90 | 0:07.32 | 8:54/M |
14 | Claude Weidow | Great Falls MT | 117 | 45 | M | 6/10:40-49 | 55:20.63 | 55:31.45 | 0:10.82 | 8:56/M |
15 | Dan Baker | Great Falls MT | 39 | 48 | M | 7/10:40-49 | 57:09.63 | 57:17.08 | 0:07.45 | 9:13/M |
16 | Jason Shores | Great Falls MT | 78 | 42 | M | 8/10:40-49 | 58:26.48 | 58:44.60 | 0:18.12 | 9:26/M |
17 | Mark Bjorklund | White Rock NM | 152 | 65 | M | 2/3:60-69 | 59:45.82 | 59:48.67 | 0:02.85 | 9:38/M |
18 | Payton Johnson | Great Falls MT | 153 | 10 | M | 3/3: 1-19 | 59:46.40 | 59:48.18 | 0:01.78 | 9:38/M |
19 | Ryan Burke | Great Falls MT | 85 | 45 | M | 9/10:40-49 | 1:05:42.75 | 1:05:48.90 | 0:06.15 | 10:36/M |
20 | Wayne Blaine | Great Falls MT | 51 | 68 | M | 3/3:60-69 | 1:10:03.32 | 1:10:18.70 | 0:15.38 | 11:18/M |
21 | Seth Barnes-Smith | Fort Benton MT | 121 | 30 | M | 3/4:30-39 | 1:17:43.68 | 1:17:56.48 | 0:12.80 | 12:32/M |
22 | Unknown Partic. 148 | 148 | 0 | M | 1/1: 0- 0 | 1:20:05.39 | 1:20:17.19 | 0:11.80 | 12:55/M | |
23 | Joseph Morriss | San Luis Obispo CA | 29 | 40 | M | 10/10:40-49 | 1:31:51.27 | 1:36:39.89 | 4:48.62 | 14:49/M |
24 | Patrick Mellinger | Great Falls MT | 161 | 37 | M | 4/4:30-39 | 1:37:19.77 | 1:38:07.71 | 0:47.94 | 15:42/M |
Top | ||||||||||
1/2 Mile Kid's Dash |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ella Kingsland | Great Falls MT | 18 | 10 | F | 1/2: 1-99 | 7:21.85 | 7:24.30 | 0:02.45 | 14:44/M |
2 | Sienna Podry | Great Falls MT | 165 | 9 | F | 2/2: 1-99 | 9:15.64 | 9:15.72 | 0:00.08 | 18:31/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gavin Podry | Great Falls MT | 167 | 12 | M | 1/2: 1-99 | 8:44.38 | 8:45.81 | 0:01.43 | 17:29/M |
2 | Max Podry | Great Falls MT | 166 | 7 | M | 2/2: 1-99 | 9:14.20 | 9:16.17 | 0:01.97 | 18:28/M |
Top | ||||||||||
1 mile run/walk |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Meadow Hanson | Havre MT | 49 | 4 | F | 1/2: 1-99 | 0:01.65 | 0:05.92 | 0:04.27 | 0:02/M |
2 | Marley Springer | Havre MT | 4 | 10 | F | 2/2: 1-99 | 12:14.34 | 12:19.79 | 0:05.45 | 12:14/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jaemyn Benton | 168 | 12 | M | 1/4: 1-99 | 10:42.94 | 10:43.55 | 0:00.61 | 10:43/M | |
2 | Jacob Johnson | Fort Shaw MT | 146 | 14 | M | 2/4: 1-99 | 11:49.50 | 11:50.11 | 0:00.61 | 11:50/M |
3 | Austin Johnson | Fort Shaw MT | 147 | 12 | M | 3/4: 1-99 | 13:49.86 | 13:50.47 | 0:00.61 | 13:50/M |
4 | Augie Loch | Great Falls MT | 37 | 59 | M | 4/4: 1-99 | 22:48.37 | 22:52.43 | 0:04.06 | 22:48/M |